Warrant Values as of December 21st, 2007
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
PDF download of Warrants | ||||||||||||||||
Company Name | Canadian | Link to Yahoo | Linked to | Link to Yahoo | Stocks in | 1 Month | ||||||||||
(click on the company name for | Insider | U. S. | Company News | U. S. | Canadian | Expiration | Exercise | Wts | Price | the money | Historic | Fair | ||||
number of warrants trading, | Latest | Warrant | Symbol | Cdn Stock | Symbol | Warrant | Date | Price | Leverage | per | of | (Intrinsic | Volatility | Warrant | Market | Comments |
company website and warrant PRs.) | Activity | CUSIP NO | Stock | Symbol | Warrant | Symbol | Cdn$ | Share | Common | Value) | Annualized | Price | Value | |||
Added Capital | V.LS | 00652R 11 9 | V.LS | LS.WT | 29-Nov-09 | $0.52 | na | 2 | 0.29 | -0.23 | 25.00% | 0 | $0.01 | No Trades Yet | ||
Creston Moly | V.CMS | 22626N 11 5 | V.CMS | CMS.WT | 09-May-10 | $0.90 | na | 1 | 0.42 | -0.48 | 25.00% | 0 | nt | No Trades Yet | ||
Zazu Metals Corp | T.ZAZ | 989197 11 6 | T.ZAZ | ZAZ.WT | 19-Dec-12 | $2.25 | na | 1 | 1.5 | -0.75 | 25.00% | 0 | $0.26 | No Trades Yet | ||
Futura Loyalty Group | V.FUT | 373686 11 2 | V.FUT | FUT.WT | 01-Jan-08 | $1.10 | 6 | 1 | 0.03 | -1.07 | 390.60% | 0.005 | $0.00 | Very Overvalued | ||
Lateegra | V.LRG | 59318A 11 8 | LRGFF.pk | V.LRG | LRG.WT | 01-Dec-08 | $1.50 | 31 | 1 | 0.155 | -1.35 | 58.20% | 0.005 | $0.00 | Very Overvalued | |
Central Sun Mining | T.CSM | 379462 11 2 | GLE | T.CSM | GLECW.pk | CSM.WT | 26-Nov-08 | $8.75 | 117 | 1 | 1.17 | -7.58 | 60.50% | 0.01 | $0.00 | Very Overvalued |
Envoy Communs Group Inc | T.ECG | 29413B 11 3 | ECGI | T.ECG | ECG.WT | 20-Feb-09 | $9.00 | 56 | 5 | 2.8 | -6.2 | 43.30% | 0.01 | $0.00 | Very Overvalued | |
Canadian Income Mgmt Tr | T.CNM-UN | 13607T 11 4 | T.CNM-UN | CNM.WT | 28-Feb-12 | $2.60 | 20 | 1 | 0.3 | -2.3 | 238.40% | 0.015 | $0.29 | Bargain | ||
Medical Intelligence Tech | V.MIZ | 58458F 13 5 | V.MIZ | MIZ.WT.A | 20-Oct-08 | $0.85 | 26 | 1 | 0.39 | -0.46 | 179.80% | 0.015 | $0.17 | Bargain | ||
Strait Gold Corp | V.SRD | 86258R 11 6 | V.SRD | SRD.WT | 25-Apr-08 | $0.30 | 8.67 | 1 | 0.13 | -0.17 | 178.90% | 0.015 | $0.02 | Undervalued | ||
Energentia Resources | V.ENR | 29268P 11 8 | V.ENR | ENR.WT | 14-Feb-09 | $0.75 | 8.5 | 1 | 0.17 | -0.58 | 67.90% | 0.02 | $0.00 | Very Overvalued | ||
I M A Exploration | V.IMR | 450913 11 6 | IMR | V.IMR | IMR.WT.A | 21-Mar-10 | $3.80 | 20.75 | 1 | 0.415 | -3.39 | 57.00% | 0.02 | $0.00 | Very Overvalued | |
New Gold Inc. | T.NGD | 644535 11 4 | NGD | T.NGD | NGD.WT | 29-Feb-08 | $12.00 | 200 | 1 | 5 | -7 | 53.00% | 0.025 | $0.00 | Very Overvalued | |
Palo Duro Energy | V.PDE | 69744M 11 5 | V.PDE | PDE.WT | 23-Mar-09 | $0.50 | 3 | 1 | 0.075 | -0.43 | 183.00% | 0.025 | $0.03 | Undervalued | ||
Silverwing Energy Inc | T.SVW | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.WT | 22-Feb-08 | $2.25 | 6.8 | 1 | 0.17 | -2.08 | 141.30% | 0.025 | $0.00 | Very Overvalued | |
Ascendant Copper Corp | T.ACX | 043503 11 9 | ASCPF.pk | T.ACX | ACX.WT | 21-Nov-10 | $2.50 | 6.5 | 1 | 0.195 | -2.31 | 93.20% | 0.03 | $0.02 | Overvalued | |
Bordeaux Energy | V.BDO | 099535 11 4 | BDOXF.pk | V.BDO | BDO.WT | 06-Aug-08 | $0.90 | 4.5 | 1 | 0.135 | -0.77 | 62.60% | 0.03 | $0.00 | Very Overvalued | |
Gold Point Energy Corp | V.GPE | 380956 17 7 | V.GPE | GPE.WT | 29-Dec-08 | $0.50 | 3 | 1 | 0.12 | -0.38 | 145.00% | 0.04 | $0.03 | Overvalued | ||
Argenta Oil & Gas | V.AZA | 040109 11 8 | V.AZA | AZA.WT | 31-May-08 | $1.00 | 8.89 | 1 | 0.4 | -0.6 | 74.70% | 0.045 | $0.00 | Very Overvalued | ||
I C S Copper Systems Ltd | V.ICX | 449664 11 9 | V.ICX | ICX.WT | 04-May-09 | $1.30 | 14.4 | 1 | 0.72 | -0.58 | 116.10% | 0.05 | $0.27 | Bargain | ||
I M A Exploration | V.IMR | 449664 30 9 | IMR | V.IMR | IMR.WT | 14-Sep-09 | $3.45 | 8.3 | 1 | 0.415 | -3.04 | 57.00% | 0.05 | $0.00 | Very Overvalued | |
International Nickel | T.INV | 465790 11 1 | T.INV | INV.WT | 18-Nov-08 | $2.25 | 16.6 | 1 | 0.83 | -1.42 | 79.40% | 0.05 | $0.05 | Fair Value | ||
Redcorp Ventures | T.RDV | 757268 16 4 | T.RDV | RDV.WT | 10-Jul-09 | $0.65 | 5.8 | 1 | 0.29 | -0.36 | 105.60% | 0.05 | $0.09 | Bargain | ||
Avnel Gold Mining | T.AVK | G0683R 12 3 | T.AVK | AVK.WT | 30-Jun-10 | $1.06 | 7.33 | 1 | 0.44 | -0.62 | 83.80% | 0.06 | $0.14 | Bargain | ||
NovaGold Resources | T.NG | 66987E 13 1 | NG | T.NG | NG.WT.A | 07-Jan-08 | $12.10 | 134.17 | 1 | 8.05 | -4.05 | 284.90% | 0.06 | $0.91 | Bargain | |
Rye Patch Gold | V.RPM | 783727 11 8 | V.RPM | RPM.WT | 19-Jul-09 | $0.75 | 5 | 1 | 0.35 | -0.4 | 154.80% | 0.07 | $0.19 | Bargain | ||
TriNorth Capital Inc. | T.TRT | 896677 11 9 | T.TRT | TRT.WT | 10-Oct-10 | $0.24 | 2.57 | 1 | 0.18 | -0.06 | 111.60% | 0.07 | $0.11 | Bargain | ||
S M T C Mfg Corp of Can | T.SMX | 78458Q 12 1 | SMTX | T.SMX | SMX.WT | 04-Mar-09 | $9.25 | 3.76 | 5 | 1.41 | -7.84 | 120.30% | 0.075 | $0.03 | Very Overvalued | |
Ascendant Copper Corp | T.ACX | 043503 12 7 | ASCPF.pk | T.ACX | ACX.WT.A | 22-Jun-09 | $0.65 | 2.44 | 1 | 0.195 | -0.46 | 93.20% | 0.08 | $0.03 | Very Overvalued | |
Dynamite Resources | V.DNR | 26806Q 11 1 | V.DNR | DNR.WT | 17-Aug-09 | $1.00 | 3.71 | 1 | 0.315 | -0.69 | 76.70% | 0.085 | $0.04 | Very Overvalued | ||
Visible Gold Mines | V.VGD | 92834E 11 6 | V.VGD | VGD.WT | 17-Jul-09 | $0.50 | 3.53 | 1 | 0.3 | -0.2 | 73.90% | 0.085 | $0.07 | Overvalued | ||
Metrobridge Networks | V.MEB | 59165A 11 2 | V.MEB | MEB.WT | 26-Jul-09 | $0.65 | 3.33 | 1 | 0.3 | -0.35 | 138.30% | 0.09 | $0.14 | Bargain | ||
RailPower | T.P | 750758 11 2 | T.P | P.WT | 12-Feb-10 | $1.25 | 3.5 | 1 | 0.315 | -0.94 | 79.50% | 0.09 | $0.05 | Overvalued | ||
Fralex Therapeutics Inc | T.FXI | 49381E 11 3 | T.FXI | FXI.WT | 14-Feb-09 | $4.00 | 10 | 1 | 1 | -3 | 197.70% | 0.1 | $0.50 | Bargain | ||
Oromonte | V.ORR | 687083 11 3 | ORMOF.pk | V.ORR | ORR.WT | 17-Nov-08 | $0.75 | 1.45 | 1 | 0.145 | -0.61 | 79.00% | 0.1 | $0.00 | Very Overvalued | |
Coalcorp Mining | T.CCJ | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.WT.A | 17-Aug-11 | $8.40 | 19.73 | 1 | 2.17 | -6.23 | 70.00% | 0.11 | $0.49 | Bargain | |
WesternZagros Resources | V.WZR | 960008 11 8 | V.WZR | WZR.WT | 18-Jan-08 | $2.50 | 19.09 | 1 | 2.1 | -0.4 | 78.90% | 0.11 | $0.06 | Overvalued | ||
Olympus Pacific Minerals Inc | T.OYM | 68162Q 11 1 | OLYMF.pk | T.OYM | OYM.WT | 31-Jul-09 | $0.90 | 3.08 | 1 | 0.4 | -0.5 | 71.90% | 0.13 | $0.06 | Very Overvalued | |
Primary Petroleum | V.PIE | 74161X 11 5 | V.PIE | PIE.WT | 18-Sep-09 | $1.35 | 4.62 | 1 | 0.6 | -0.75 | 66.50% | 0.13 | $0.09 | Overvalued | ||
T O R R Canada Inc | T.TOR | 891326 11 8 | TORFF.pk | T.TOR | TOR.WT | 02-Nov-09 | $0.65 | 2.58 | 1 | 0.335 | -0.32 | 86.40% | 0.13 | $0.10 | Overvalued | |
Australian Solomons Gold | T.SGA | Q8271C 11 8 | T.SGA | SGA.WT | 28-Aug-08 | $1.71 | 4.89 | 1 | 0.66 | -1.05 | 75.60% | 0.135 | $0.02 | Very Overvalued | ||
Acuity Small Cap | T.ASF | 00509R 10 6 | T.ASF | ASF.WT | 15-Jan-10 | $12.00 | 50 | 1 | 7 | -5 | 65.60% | 0.14 | $1.66 | Bargain | ||
Copernican British Banks Fund | T.CBB-UN | 21727V 11 7 | T.CBB-UN | CBB.WT | 14-Jun-10 | $10.00 | 41.79 | 1 | 5.85 | -4.15 | 59.20% | 0.14 | $1.40 | Bargain | ||
Sentry Select Global Real Estate | T.GRE-UN | 81733G 12 4 | T.GRE-UN | GRE.WT | 31-Oct-09 | $10.25 | 69.29 | 1 | 9.7 | -0.55 | 25.00% | 0.14 | $1.54 | Bargain | ||
Blue Sky Uranium | V.BSK | 096049 11 9 | V.BSK | BSK.WT | 23-Mar-09 | $1.30 | 3.67 | 1 | 0.55 | -0.75 | 109.00% | 0.15 | $0.14 | Fair Value | ||
Grande Cache Coal Corp | T.GCE | 38655X 11 3 | T.GCE | GCE.WT.A | 11-Aug-08 | $1.60 | 8.2 | 1 | 1.23 | -0.37 | 75.50% | 0.15 | $0.20 | Undervalued | ||
Metallic Ventures Gold | T.MVG | 591253 12 5 | MTLVF.pk | T.MVG | MVG.WT | 17-Mar-09 | $10.00 | 13.67 | 1 | 2.05 | -7.95 | 55.70% | 0.15 | $0.01 | Very Overvalued | |
Peak Gold | V.PIK | 70468J 11 4 | V.PIK | PIK.WT | 03-Apr-12 | $1.50 | 2.94 | 1 | 0.485 | -1.02 | 73.30% | 0.165 | $0.17 | Fair Value | ||
High Desert Gold Corp | T.HDG | 42965Y 11 8 | T.HDG | HDG.WT | 17-Oct-09 | $0.65 | 2.29 | 1 | 0.39 | -0.26 | 54.00% | 0.17 | $0.06 | Very Overvalued | ||
Stingray Resources | T.SRY | 860838 11 9 | SGYRF.pk | T.SRY | SRY.WT | 24-Apr-09 | $1.80 | 4.23 | 1 | 0.74 | -1.06 | 62.50% | 0.175 | $0.05 | Very Overvalued | |
Terrane Metals | V.TRX | 88103A 11 6 | V.TRX | TRX.WT | 21-Jun-12 | $0.85 | 2.22 | 1 | 0.41 | -0.44 | 103.30% | 0.185 | $0.27 | Undervalued | ||
Ivory Energy | V.IV | 46589L 11 3 | V.IV | IV.WT | 18-Jul-12 | $1.00 | 3 | 1 | 0.6 | -0.4 | 98.80% | 0.2 | $0.40 | Bargain | ||
Coalcorp Mining | T.CCJ | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.WT | 08-Feb-11 | $5.60 | 10.59 | 1 | 2.17 | -3.43 | 70.00% | 0.205 | $0.58 | Bargain | |
Nevsun Resources | T.NSU | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.WT | 29-Jun-08 | $3.25 | 10.09 | 1 | 2.22 | -1.03 | 58.40% | 0.22 | $0.12 | Overvalued |
Enervest Energy and Oil Sands | T.EOS.UN | 29276F 11 0 | T.EOS.UN | EOS.WT | 02-Oct-08 | $8.70 | 33.2 | 1 | 8.3 | -0.4 | 35.50% | 0.25 | $1.04 | Bargain | ||
Salazar Resources | V.SRL | 794007 12 0 | V.SRL | SRL.WT.A | 31-May-09 | $4.00 | 6.6 | 1 | 1.65 | -2.35 | 112.10% | 0.25 | $0.50 | Bargain | ||
Skye Resources | T.SKR | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.WT | 13-Mar-08 | $12.36 | 28.16 | 1 | 7.04 | -5.32 | 54.20% | 0.25 | $0.01 | Very Overvalued | |
Stornoway Diamonds | T.SWY | 86222Q 12 9 | SWYDF.pk | T.SWY | SWY.WT | 12-Apr-09 | $1.50 | 2.44 | 1 | 0.61 | -0.89 | 48.20% | 0.25 | $0.01 | Very Overvalued | |
Sentry Select Primary Metals | T.PME | 81733D 11 3 | T.PME | PME.WT | 30-Jun-09 | $12.00 | 24.15 | 1 | 6.28 | -5.72 | 58.20% | 0.26 | $0.71 | Bargain | ||
Bankers Petroleum | T.BNK | 066286 12 1 | T.BNK | BNK.WT.A | 01-Mar-12 | $0.90 | 2.95 | 1 | 0.84 | -0.06 | 61.10% | 0.285 | $0.43 | Bargain | ||
Bankers Petroleum | T.BNK | 066286 11 3 | BNKFF.pk | T.BNK | BNK.WT | 10-Nov-09 | $0.95 | 2.8 | 1 | 0.84 | -0.11 | 61.10% | 0.3 | $0.27 | Fair Value | |
European Premium Dividend | T.EPD.UN | 29879E 11 4 | T.EPD.UN | EPD.WT | 12-Nov-10 | $10.00 | 31.67 | 1 | 9.5 | -0.5 | 40.30% | 0.3 | $2.94 | Bargain | ||
M D N Inc | T.MDN | 31943B 12 6 | T.MDN | MDN.WT | 14-Jan-09 | $1.00 | 3.06 | 1 | 0.98 | -0.02 | 78.70% | 0.32 | $0.32 | Fair Value | ||
Bioniche Life Sciences Inc | T.BNC | 09063P 12 5 | T.BNC | BNC.WT | 13-Mar-09 | $1.40 | 2.57 | 1 | 0.9 | -0.5 | 160.50% | 0.35 | $0.50 | Undervalued | ||
Fortune Minerals | T.FT | 34967D 13 5 | FTMDF.pk | T.FT | FT.WT | 26-Jul-09 | $3.75 | 5.09 | 1 | 1.78 | -1.97 | 53.50% | 0.35 | $0.15 | Very Overvalued | |
Geovic Mining Corp | T.GMC | 377903 14 1 | GVCM.pk | T.GMC | GMC.WT.B | 27-Apr-12 | $5.00 | 4.49 | 1 | 1.66 | -3.34 | 120.10% | 0.37 | $1.14 | Bargain | |
EarthFirst | T.EF | 27032L 11 6 | T.EF | EF.WT | 11-Dec-09 | $2.60 | 4.72 | 1 | 1.84 | -0.76 | 35.00% | 0.39 | $0.21 | Overvalued | ||
Nevsun Resources | T.NSU | 64156L 15 0 | NSU | T.NSU | NSU.WT.A | 25-Oct-08 | $3.00 | 5.62 | 1 | 2.22 | -0.78 | 58.40% | 0.395 | $0.27 | Overvalued | |
Labrador Iron Mines | T.LIR | 505435 11 5 | T.LIR | LIR.WT | 03-Dec-09 | $5.00 | 8.75 | 1 | 3.5 | -1.5 | 37.40% | 0.4 | $0.42 | Fair Value | ||
Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.WT | 30-Jul-10 | $10.25 | 19.78 | 1 | 8.9 | -1.35 | 53.90% | 0.45 | $3.03 | Bargain | ||
Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.WT | 30-Jan-09 | $10.25 | 19.78 | 1 | 8.9 | -1.35 | 53.90% | 0.45 | $1.74 | Bargain | ||
Petro Rubiales Energy | V.PEG | 71646Q 11 1 | V.PEG | PEG.WT | 12-Jul-12 | $1.30 | 2.64 | 1 | 1.2 | -0.1 | 56.00% | 0.455 | $0.60 | Undervalued | ||
Minco Silver | T.MSV | 60254C 12 6 | MISVF.pk | T.MSV | MSV.WT | 18-May-08 | $3.45 | 6.34 | 1 | 2.95 | -0.5 | 47.70% | 0.465 | $0.21 | Very Overvalued | |
Erdene Gold | T.ERD | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.WT | 15-Jun-09 | $1.60 | 2.08 | 1 | 1.02 | -0.58 | 72.00% | 0.49 | $0.23 | Very Overvalued | |
European Minerals Corp | T.EPM | G3192Y 11 8 | EPMCF.pk | T.EPM | EPM.WT | 23-Dec-08 | $1.19 | 2.65 | 1 | 1.3 | 0.11 | 62.10% | 0.49 | $0.39 | Overvalued | |
Etruscan Resources | T.EET | 29786L 14 4 | T.EET | EET.WT | 02-Nov-10 | $4.00 | 4.26 | 1 | 2.13 | -1.87 | 65.20% | 0.5 | $0.61 | Undervalued | ||
Ivanhoe Energy | T.IE | G5221G 11 7 | IVAN.pk | T.IE | IE.WT | 15-May-11 | $2.93 | 3.18 | 1 | 1.59 | -1.34 | 65.10% | 0.5 | $0.54 | Fair Value | |
Skye Resources | T.SKR | 83081N 13 1 | SKRZF.pk | T.SKR | SKR.WT.A | 26-Jan-09 | $15.13 | 14.08 | 1 | 7.04 | -8.09 | 54.20% | 0.5 | $0.29 | Overvalued | |
Salazar Resources | V.SRL | 794007 11 2 | V.SRL | SRL.WT | 19-Mar-09 | $1.50 | 3.24 | 1 | 1.65 | 0.15 | 112.10% | 0.51 | $0.84 | Bargain | ||
High River Gold Mines | T.HRG | 42979J 15 6 | T.HRG | HRG.WT | 08-Nov-10 | $4.00 | 5.42 | 1 | 2.82 | -1.18 | 48.40% | 0.52 | $0.72 | Undervalued | ||
Great Basin | T.GBG | 45107L 11 8 | GBN | T.GBG | GBG.WT | 17-Apr-09 | $3.50 | 4.89 | 1 | 2.64 | -0.86 | 77.70% | 0.54 | $0.74 | Undervalued | |
Sprott Molybdenum Part. Corp. | T.MLY | 852067 11 5 | T.MLY | MLY.WT | 16-Apr-09 | $7.50 | 8.06 | 1 | 4.35 | -3.15 | 54.00% | 0.54 | $0.43 | Overvalued | ||
Yukon-Nevada Gold | T.YNG | 98849Q 11 9 | YNGFF | T.YNG | YNG.WT | 20-Jun-12 | $3.00 | 2.45 | 1 | 1.35 | -1.65 | 47.80% | 0.55 | $0.32 | Overvalued | |
International Minerals Corp | T.IMZ | 460061 12 0 | IMZLF.pk | T.IMZ | IMZ.WT | 19-May-08 | $6.88 | 9.8 | 1 | 5.88 | -1 | 18.10% | 0.6 | $0.04 | Very Overvalued | |
Front Street Resource Perf. Fund | T.FRE | 35902M 11 4 | T.FRE-UN | FRE.WT | 09-Nov-09 | $11.00 | 16.59 | 1 | 10.45 | -0.55 | 19.20% | 0.63 | $1.37 | Bargain | ||
North American Palladium Ltd. | T.PDL | 656912 11 0 | PAL | T.PDL | PAL-WT | PDL.WT | 11-Dec-09 | $5.01 | 5.86 | 1 | 3.75 | -1.26 | 77.00% | 0.64 | $1.35 | Bargain |
European Minerals Corp | T.EPM | G3192Y 14 2 | EPMCF.pk | T.EPM | EPMJF.pk | EPM.WT.B | 21-Mar-11 | $1.55 | 2 | 1 | 1.3 | -0.25 | 62.10% | 0.65 | $0.55 | Overvalued |
Faircourt Gold Income | T.FGX | 30376T 11 7 | T.FGX | FGX.WT | 31-May-10 | $10.00 | 11.4 | 1 | 7.41 | -2.59 | 85.30% | 0.65 | $3.36 | Bargain | ||
Faircourt Gold Income | T.FGX | 30376T 11 7 | T.FGX | FGX.WT | 30-Oct-09 | $10.00 | 11.4 | 1 | 7.41 | -2.59 | 85.30% | 0.65 | $2.85 | Bargain | ||
First Majestic Silver Corp | TO.FR | 32076V 11 1 | FRMSF.pk | TO.FR | FR.WT | 10-Nov-08 | $6.50 | 6.57 | 1 | 4.27 | -2.23 | 41.20% | 0.65 | $0.18 | Very Overvalued | |
European Minerals Corp | T.EPM | G3192Y 12 6 | EPMCF.pk | T.EPM | EPMWF.pk | EPM.WT.A | 11-Apr-10 | $1.20 | 1.97 | 1 | 1.3 | 0.1 | 62.10% | 0.66 | $0.56 | Overvalued |
Iamgold (3) | T.IMG | 459875 11 8 | IAG | T.IMG | IMG.WT | 12-Aug-08 | $8.93 | 4.91 | 1 | 8.07 | -0.86 | 48.30% | 0.69 | $0.43 | Overvalued | |
Khan Resources | T.KRI | 496902 13 1 | KHRIF.pk | T.KRI | KRI.WT | 03-Aug-08 | $1.90 | 2.27 | 1 | 1.68 | -0.22 | 125.60% | 0.74 | $0.59 | Overvalued | |
U S Gold | T.UXG | 912023 11 6 | UXG | T.UXG | UXG.WT | 22-Feb-11 | $9.91 | 4.21 | 1 | 3.2 | -6.71 | 77.50% | 0.76 | $0.92 | Undervalued | |
Eastern Platinum Limited | T.ELR | 276855 11 1 | ELRFF.pk | T.ELR | ELR.WT | 25-Apr-08 | $2.00 | 3.29 | 1 | 2.57 | 0.57 | 43.60% | 0.78 | $0.65 | Overvalued | |
Baja Mining Corp | T.BAJ | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.WT | 13-Apr-09 | $1.15 | 2.21 | 1 | 1.77 | 0.62 | 39.70% | 0.8 | $0.75 | Fair Value | |
Geovic Mining Corp | T.GMC | 373686 12 0 | GVCM.pk | T.GMC | GVCMW.pk | GMC.WT | 03-Nov-11 | $2.75 | 2.08 | 1 | 1.66 | -1.09 | 120.10% | 0.8 | $1.21 | Bargain |
Geovic Mining Corp | T.GMC | U37397 11 1 | GVCM.pk | T.GMC | GMC.WT.A | 06-Mar-12 | $3.00 | 2.08 | 1 | 1.66 | -1.34 | 120.10% | 0.8 | $1.23 | Bargain | |
Breakwater Resources | T.BWR | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.WT | 28-Jan-09 | $1.00 | 2.08 | 1 | 1.75 | 0.75 | 87.10% | 0.84 | $0.97 | Undervalued |
Eastern Platinum Limited | T.ELR | 276855 12 9 | ELRFF.pk | T.ELR | ELR.WT.A | 28-Mar-09 | $1.80 | 3.06 | 1 | 2.57 | 0.77 | 43.60% | 0.84 | $1.00 | Undervalued | |
TSO3 Inc | T.TOS | 873015 13 5 | T.TOS | TOS.WT | 09-Mar-09 | $3.00 | 3 | 1 | 2.7 | -0.3 | 48.00% | 0.9 | $0.53 | Overvalued | ||
New Gold Inc. | T.NGD | 644535 12 2 | NGD | T.NGD | NGD.WT.A | 28-Jun-17 | $15.00 | 5 | 1 | 5 | -10 | 53.00% | 1 | $2.35 | Bargain | |
Oilsands Canada Corp | T.OCF | 678044 11 6 | T.OCF | OCF.WT | 31-Jul-10 | $10.25 | 9.74 | 1 | 9.74 | -0.51 | 35.50% | 1 | $2.61 | Bargain | ||
Global Agribusiness Trust | T.AGB.UN | 37949D 11 5 | T.AGB.UN | AGB.WT | 30-Nov-10 | $10.00 | 8.82 | 1 | 9.7 | -0.3 | 27.50% | 1.1 | $2.39 | Bargain | ||
Bear Creek Mining | V.BCM | 07380N 14 6 | V.BCM | BCM.WT | 01-Aug-09 | $10.50 | 6.09 | 1 | 7 | -3.5 | 31.60% | 1.15 | $0.42 | Very Overvalued | ||
Pinetree Capital | T.PNP | 723330 12 2 | PNPFF.pk | T.PNP | PNP.WT | 16-Apr-12 | $15.00 | 3.91 | 1 | 4.69 | -10.31 | 79.30% | 1.2 | $1.89 | Bargain | |
Urbana | T.URB | 91707P 11 7 | T.URB | URB.WT | 11-Jan-09 | $3.75 | 4.35 | 1 | 5.4 | 1.65 | 50.30% | 1.24 | $2.12 | Bargain | ||
Baffinland Iron Mns Corp | T.BIM | 056620 11 5 | T.BIM | BIM.WT | 31-Jan-12 | $5.50 | 3.29 | 1 | 4.28 | -1.22 | 79.20% | 1.3 | $2.46 | Bargain | ||
Mega Uranium | T.MGA | 58516W 12 0 | T.MGA | MGA.WT.A | 06-Jun-12 | $7.00 | 2.56 | 1 | 3.33 | -3.67 | 76.40% | 1.3 | $1.57 | Undervalued | ||
Uranium Focused | T.UF-UN | 917001 12 5 | T.UF-UN | UF.WT | 15-Dec-09 | $8.00 | 5.28 | 1 | 6.86 | -1.14 | 31.70% | 1.3 | $1.11 | Overvalued | ||
Urbana | T.URB | 91707P 12 5 | T.URB | URB.WT.A | 12-Jul-09 | $3.75 | 4.15 | 1 | 5.4 | 1.65 | 50.30% | 1.3 | $2.33 | Bargain | ||
Mega Uranium | T.MGA | 58516W 11 2 | T.MGA | MGA.WT | 12-Feb-12 | $6.00 | 2.49 | 1 | 3.33 | -2.67 | 76.40% | 1.34 | $1.61 | Undervalued | ||
Global Uranium | T.GUR | 380680 11 6 | T.GUR | GUR.WT | 30-Jun-10 | $10.25 | 4.38 | 1 | 5.91 | -4.34 | 69.80% | 1.35 | $1.82 | Undervalued | ||
D P F India Opportunities Fund | T.DPF | 26138Y 11 3 | T.DPF-UN | DPF.WT | 13-Aug-10 | $12.50 | 6.64 | 1 | 9.3 | -3.2 | 22.70% | 1.4 | $0.88 | Overvalued | ||
Distinction Group | T.GD | 254742 11 7 | T.GD | GD.WT | 30-Sep-09 | $2.10 | 2.5 | 1 | 3.5 | 1.4 | 66.10% | 1.4 | $1.91 | Undervalued | ||
Mines Management (1) | T.MGT | 603432 11 3 | T.MGT | MGT.WT.U | 20-Apr-12 | $5.70 | 2.35 | 1 | 3.33 | -2.37 | 70.70% | 1.42 | $1.58 | Undervalued | ||
Dundee Precious Metals | T.DPM | 265269 12 6 | T.DPM | DPM.WT | 29-Jun-12 | $15.00 | 4.61 | 1 | 6.92 | -8.08 | 21.10% | 1.5 | $0.24 | Very Overvalued | ||
Markland AGF Precious Metals | T.MPM | 570655 11 8 | T.MPM-UN | MPM.WT | 10-Jul-10 | $10.25 | 4.94 | 1 | 7.9 | -2.35 | 15.60% | 1.6 | $0.46 | Very Overvalued | ||
Uranium Participation | T.U | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.WT.A | 15-Sep-08 | $12.00 | 5.33 | 1 | 10.77 | -1.23 | 45.90% | 2.02 | $1.40 | Overvalued |
Silver Wheaton | T.SLW | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.WT.A | 30-Nov-09 | $5.50 | 1.52 | 5 | 16.39 | 10.89 | 60.20% | 2.15 | $2.34 | Fair Value |
Metallica Resources | T.MR | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.WT | 11-Dec-08 | $3.10 | 2.4 | 1 | 5.27 | 2.17 | 71.30% | 2.2 | $2.64 | Undervalued |
Neo Material Tchnlgys Inc | T.NEM | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.WT | 31-Aug-08 | $2.50 | 2.12 | 1 | 4.89 | 2.39 | 34.90% | 2.31 | $2.49 | Fair Value | |
Yamana Gold (3) | T.YRI | 98462Y 16 7 | AUY | T.YRI | YRI.WT.C | 17-Feb-10 | $11.05 | 2.8 | 1 | 12.27 | 1.22 | 50.40% | 2.38 | $2.48 | Fair Value | |
Silver Wheaton | T.SLW | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.WT | 05-Aug-09 | $4.00 | 1.3 | 5 | 16.39 | 12.39 | 60.20% | 2.53 | $2.56 | Fair Value |
Kinross (3) | T.K | 51818R 11 3 | KGC | T.K | K.WT.B | 07-Sep-11 | $22.49 | 3.15 | 1 | 17.99 | -4.5 | 55.80% | 2.54 | $3.26 | Undervalued | |
Equinox Minerals | T.EQN | 29445L 11 3 | T.EQN | EQN.WT | 06-May-08 | $2.30 | 1.75 | 1 | 5.35 | 3.05 | 88.00% | 3.06 | $3.14 | Fair Value | ||
