| New Turbo Bulletin Board | |
|
|
|
Warrant Values as of Aug 31st 2007 Company Fundamentals- Market Cap, P/E and EPS
(To sort click on the column headings in blue)
| COMPANY NAME | Stocks in | 1 Month | |||||||||||||||
| (click on the company name for | Latest | U. S. | Canadian | U. S. | Canadian | Expiration | Exercise | Exercise | Wts | Price | the money | Historic | Fair | ||||
| number of warrants trading, | Insider | Warrant | Symbol | Stock | Symbol | Warrant | Date | Price | Price | per | Leverage | of | (Intrinsic | Volatility | Warrant | Market | Comments |
| company website and warrant PRs.) | Activity | CUSIP NO | Stock | Symbol | Warrant | Symbol | US$ | Cdn$ | Share | Common | Value) | Annualized | Price | Value | |||
| Khan Resources | T.KRI | 496902 13 1 | KHRIF.pk | T.KRI | KRI.wt | 3-Aug-08 | $1.90 | 1 | 2.52 | 1.74 | -0.16 | 265.2 | 0.69 | $1.38 | Bargain | ||
| Lateegra | V.LRG | 59318A 11 8 | LRGFF.PK | V.LRG | LRG.wt | 1-Dec-08 | $1.50 | 1 | 5.6 | 0.28 | -1.22 | 228.3 | 0.05 | $0.17 | Bargain | ||
| Glencairn Gold Corp | T.GGG | 379462 11 2 | GLE | T.GGG | GLECW.pk | GGG.wt | 26-Nov-08 | $1.25 | 1 | 3.89 | 0.175 | -1.08 | 223.3 | 0.045 | $0.10 | Bargain | |
| Bordeaux Energy | V.BDO | 099535 11 4 | BDOXF.pk | V.BDO | BDO.wt | 6-Aug-08 | $0.90 | 1 | 2.35 | 0.54 | -0.36 | 219.8 | 0.23 | $0.35 | Bargain | ||
| Calstar Oil & Gas | C.CALS | 13135U 11 2 | CLGSF.pk | C.CALS | CALS.wt.b | 28-Sep-07 | $0.65 | 1 | 10 | 0.1 | -0.55 | 206.1 | 0.01 | $0.00 | Very Overvalued | ||
| Titan Uranium | V.TUE | 88832T 12 1 | TUEFF.pk | V.TUE | TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 3.57 | 1 | -0.35 | 197.4 | 0.28 | $0.19 | Overvalued | ||
| Medical Intelligence Tech | V.MIZ | 58458F 13 5 | V.MIZ | MIZ.wt.a | 20-Oct-08 | $0.85 | 1 | 6.92 | 0.45 | -0.4 | 196.3 | 0.065 | $0.28 | Bargain | |||
| Medical Intelligence Tech | V.MIZ | 58458F 12 7 | V.MIZ | MIZ.wt | 28-Sep-07 | $0.80 | 1 | 10 | 0.45 | -0.35 | 196.3 | 0.045 | $0.02 | Very Overvalued | |||
| Canadian Income Mgmt Tr | T.CNM | 13607T 11 4 | T.CNM-UN | CNM.wt | 28-Feb-12 | $2.60 | 1 | 7.25 | 0.29 | -2.31 | 193.7 | 0.04 | $0.26 | Bargain | |||
| Blue Sky Uranium | V.BSK | 096049 11 9 | V.BSK | BSK.wt | 23-Mar-09 | $1.30 | 1 | 3.03 | 0.5 | -0.8 | 193.4 | 0.165 | $0.33 | Bargain | |||
| I C S Copper Systems Ltd | V.ICX | 449664 11 9 | V.ICX | ICX.wt | 4-May-09 | $1.30 | 1 | 4.05 | 0.85 | -0.45 | 189.3 | 0.21 | $0.63 | Bargain | |||
| Pinetree Capital | T.PNP | 723330 12 2 | PNPFF.PK | T.PNP | PNP.wt | 16-Apr-12 | $15.00 | 1 | 5.51 | 4.08 | -10.92 | 181.6 | 0.74 | $3.74 | Bargain | ||
| Mega Uranium | T.MGA | 58516W 11 2 | T.MGA | MGA.wt | 12-Feb-12 | $6.15 | 1 | 2.42 | 3.6 | -2.55 | 167.2 | 1.49 | $3.27 | Bargain | |||
| Mega Uranium | T.MGA | 58516W 12 0 | T.MGA | MGA.wt.a | 6-Jun-12 | $7.00 | 1 | 2.4 | 3.6 | -3.4 | 167.2 | 1.5 | $3.29 | Bargain | |||
| Mesa Uranium Corp | V.MZU | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.wt | 21-Dec-07 | $0.75 | 1 | 9.4 | 0.47 | -0.28 | 158.9 | 0.05 | $0.10 | Bargain | ||
| Ascendant Copper Corp | T.ACX | 043503 11 9 | ASCPF.pk | T.ACX | ACX.wt | 21-Nov-10 | $2.50 | 1 | 8.33 | 0.25 | -2.25 | 145.9 | 0.03 | $0.14 | Bargain | ||
| Ascendant Copper Corp | T.ACX | 043503 12 7 | ASCPF.pk | T.ACX | ACX.wt.a | 22-Jun-09 | $0.65 | 1 | 2.27 | 0.25 | -0.4 | 145.9 | 0.11 | $0.13 | Undervalued | ||
| Dynamite Resources | V.DNR | 26806Q 11 1 | V.DNR | DNR.wt | 17-Aug-09 | $1.00 | 1 | 12.57 | 0.44 | -0.56 | 137.1 | 0.035 | $0.10 | Bargain | |||
| Energentia Resources | V.ENR | 29268P 11 8 | V.ENR | ENR.wt | 14-Feb-09 | $0.75 | 1 | 4.88 | 0.195 | -0.56 | 131.4 | 0.04 | $0.06 | Bargain | |||
| Gold Point Energy Corp | V.GPE | 380956 17 7 | V.GPE | GPE.wt | 29-Dec-08 | $0.50 | 1 | 7.14 | 0.25 | -0.25 | 124.6 | 0.035 | $0.10 | Bargain | |||
| Redcorp Ventures | T.RDV | 757268 16 4 | T.RDV | RDV.wt | 10-Jul-09 | $0.65 | 1 | 5.9 | 0.295 | -0.36 | 124.6 | 0.05 | $0.14 | Bargain | |||
| Erdene Gold | T.ERD | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.wt | 15-Jun-09 | $1.60 | 1 | 2.39 | 1.22 | -0.38 | 124.5 | 0.51 | $0.68 | Undervalued | ||
| Southern Era Diamonds | T.SDM | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.wt | 17-Nov-08 | $2.00 | 1 | 24.5 | 0.49 | -1.51 | 120.9 | 0.02 | $0.09 | Bargain | |
| Stingray Resources | T.SRY | 860838 11 9 | SGYRF.PK | T.SRY | SRY.wt | 24-Apr-09 | $1.80 | 1 | 7.08 | 0.85 | -0.95 | 111.6 | 0.12 | $0.32 | Bargain | ||
| New Gold Inc. | T.NGD | 644535 11 4 | NGD | T.NGD | NGD.wt | 29-Feb-08 | $12.00 | 1 | 37.31 | 5.97 | -6.03 | 111.5 | 0.16 | $0.69 | Bargain | ||
| New Gold Inc. | T.NGD | 644535 12 2 | NGD | T.NGD | NGD.wt.a | 28-Jun-17 | $15.00 | 1 | 3.51 | 5.97 | -9.03 | 111.5 | 1.7 | $5.39 | Bargain | ||
| Rye Patch Gold | V.RPM | 783727 11 8 | V.RPM | RPM.wt | 19-Jul-09 | $0.75 | 1 | 4.5 | 0.45 | -0.3 | 111.2 | 0.1 | $0.21 | Bargain | |||
| Oromonte | V.ORR | 687083 11 3 | ORMOF.PK | V.ORR | ORR.wt | 17-Nov-08 | $0.75 | 1 | 1.8 | 0.18 | -0.57 | 107.1 | 0.1 | $0.02 | Very Overvalued | ||
| International Nickel | T.INV | 465790 11 1 | T.INV | INV.wt | 18-Nov-08 | $2.25 | 1 | 13.13 | 1.05 | -1.2 | 106.9 | 0.08 | $0.27 | Bargain | |||
| Metrobridge Networks | V.MEB | 59165A 11 2 | V.MEB | MEB.wt | 26-Jul-09 | $0.65 | 1 | 3.42 | 0.41 | -0.24 | 104.8 | 0.12 | $0.18 | Bargain | |||
| Salazar Resources | V.SRL | 794007 11 2 | V.SRL | SRL.wt | 19-Mar-09 | $1.50 | 1 | 1.97 | 2.38 | 0.88 | 103 | 1.21 | $1.46 | Undervalued | |||
| Ivory Energy | V.IV | 46589L 11 3 | V.IV | IV.wt | 18-Jul-12 | $1.00 | 1 | 2.54 | 0.89 | -0.11 | 102.7 | 0.35 | $0.68 | Bargain | |||
| Olympus Pacific Minerals Inc | T.OYM | 68162Q 11 1 | OLYMF.PK | T.OYM | OYM.wt | 31-Jul-09 | $0.90 | 1 | 3 | 0.6 | -0.3 | 100.8 | 0.2 | $0.26 | Undervalued | ||
| Skye Resources | T.SKR | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.wt | 13-Mar-08 | $12.36 | 1 | 6.86 | 12.35 | -0.01 | 98.9 | 1.8 | $3.60 | Bargain | ||
| Urbana | T.URB | 91707P 12 5 | T.URB | URB.wt.a | 12-Jul-09 | $3.75 | 1 | 10.43 | 3.65 | -0.1 | 97.4 | 0.35 | $1.87 | Bargain | |||
| Urbana | T.URB | 91707P 11 7 | T.URB | URB.wt | 11-Jan-09 | $3.75 | 1 | 9.61 | 3.65 | -0.1 | 97.4 | 0.38 | $1.62 | Bargain | |||
| Grande Cache Coal Corp | T.GCE | 38655X 11 3 | T.GCE | GCE.wt | 11-Aug-08 | $1.60 | 1 | 4.67 | 0.98 | -0.62 | 96.6 | 0.21 | $0.23 | Fair Value | |||
| Mercator Minerals Ltd | T.ML | 587582 11 5 | T.ML | ML.wt | 16-Feb-12 | $4.00 | 1 | 1.71 | 6.25 | 2.25 | 95.8 | 3.65 | $4.90 | Undervalued | |||
| European Minerals Corp | T.EPM | G3192Y 14 2 | EPMCF.PK. | T.EPM | EPMJF.pk | EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 2.83 | 1.3 | -0.25 | 94.5 | 0.46 | $0.82 | Bargain | |
| European Minerals Corp | T.EPM | G3192Y 11 8 | EPMCF.PK. | T.EPM | EPM.wt | 23-Dec-08 | $1.20 | $1.27 | 1 | 3.25 | 1.3 | 0.03 | 94.5 | 0.4 | $0.57 | Undervalued | |
| European Minerals Corp | T.EPM | G3192Y 12 6 | EPMCF.PK. | T.EPM | EPMWF.pk | EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 2.28 | 1.3 | 0.1 | 94.5 | 0.57 | $0.78 | Undervalued | |
| Peak Gold | V.PIK | 70468J 11 4 | V.PIK | PIK.wt | 3-Apr-12 | $1.50 | 1 | 2.63 | 0.5 | -1 | 90.1 | 0.19 | $0.25 | Undervalued | |||
| Fortune Minerals | T.FT | 34967D 13 5 | FTMDF.PK | T.FT | FT.wt | 26-Jul-09 | $3.75 | 1 | 9.3 | 2.79 | -0.96 | 89 | 0.3 | $1.14 | Bargain | ||
| Mines Management | T.MGT | 603432 11 3 | T.MGT | MGT.wt.U | 20-Apr-12 | $5.75 | $6.07 | 1 | 2.66 | 3.09 | -2.98 | 88 | 1.16 | $1.78 | Bargain | ||
| Visible Gold Mines | V.VGD | 92834E 11 6 | V.VGD | VGD.wt | 17-Jul-09 | $0.50 | 1 | 4.33 | 0.26 | -0.24 | 87.5 | 0.06 | $0.08 | Undervalued | |||
| Sprott Molybdenum Part. Corp. | T.MLY | 852067 11 5 | T.MLY | MLY.wt | 16-Apr-09 | $7.50 | 1 | 5.84 | 4.32 | -3.18 | 86.5 | 0.74 | $1.26 | Bargain | |||
| Terrane Metals | T.TRX | 88103A 11 6 | V.TRX | TRX.wt | 21-Jun-12 | $0.85 | 1 | 2.22 | 0.41 | -0.44 | 86.2 | 0.185 | $0.23 | Undervalued | |||
| Fralex Therapeutics Inc | V.FXI | 49381E 11 3 | V.FXI | FXI.wt | 14-Feb-09 | $4.00 | 1 | 7.1 | 0.71 | -3.29 | 85.5 | 0.1 | $0.04 | Very Overvalued | |||
| Thompson Creek Metals | T.TCM | 884768 11 0 | BLEFF.pk | T.TCM | TCM.wt | 27-Oct-11 | $9.00 | 1 | 1.67 | 17.79 | 8.79 | 84 | 10.64 | $13.58 | Undervalued | ||
| Futura Loyalty Group | V.FUT | 373686 11 2 | V.FUT | FUT.wt | 1-Jan-08 | $1.10 | 1 | 10 | 0.1 | -1 | 82 | 0.01 | $0.00 | Very Overvalued | |||
| Great Basin | T.GBG | 45107L 11 8 | GBN | T.GBG | GBG.wt | 17-Apr-09 | $3.50 | 1 | 3.59 | 2.3 | -1.2 | 81.6 | 0.64 | $0.69 | Fair Value | ||
| Metallica Resources | T.MR | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.wt | 11-Dec-08 | $3.10 | 1 | 2.82 | 4.31 | 1.21 | 81.2 | 1.53 | $2.08 | Undervalued | |
| Equinox Minerals | T.EQN | 29445L 11 3 | T.EQN | EQN.wt | 6-May-08 | $2.30 | 1 | 2.57 | 3.52 | 1.22 | 80.5 | 1.37 | $1.56 | Undervalued | |||
| T O R R Canada Inc | T.TOR | 891326 11 8 | TORFF.pk | T.TOR | TOR.wt | 2-Nov-09 | $0.65 | 1 | 2.25 | 0.63 | -0.02 | 79.7 | 0.28 | $0.29 | Fair Value | ||
| S M T C Mfg Corp of Can | T.SMX | 78458Q 12 1 | SMTX | T.SMX | SMX.wt | 4-Mar-09 | $9.25 | 5 | 11.56 | 2.6 | -6.65 | 79.6 | 0.045 | $0.05 | Fair Value | ||
| Denison Mines (1) | T.DML | 248356 12 3 | DMLCF.pk | T.DML | DML.wt.A | 1-Mar-11 | $30.00 | 1 | 2.44 | 26.35 | -3.65 | 77.4 | 10.79 | $14.24 | Undervalued | ||
| Denison Mines (1) | T.DML | 248356 11 5 | DMLCF.pk | T.DML | DML.wt | 24-Nov-09 | $15.00 | 1 | 2.03 | 26.35 | 11.35 | 77.4 | 13 | $16.37 | Undervalued | ||
| Baffinland Iron Mns Corp | T.BIM | 056620 11 5 | T.BIM | BIM.wt | 31-Jan-12 | $5.50 | 1 | 3.45 | 3.45 | -2.05 | 76.2 | 1 | $1.81 | Bargain | |||
| Minco Silver | T.MSV | 60254C 12 6 | MISVF.pk | T.MSV | MSV.wt | 18-May-08 | $3.45 | 1 | 6.64 | 1.66 | -1.79 | 75.4 | 0.25 | $0.10 | Very Overvalued | ||
| Breakwater Resources | T.BWR | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.51 | 2.77 | 1.77 | 74.9 | 1.83 | $1.91 | Fair Value | |
| Uranium Participation | T.U | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.wt.a | 15-Sep-08 | $12.00 | 1 | 4.7 | 10.1 | -1.9 | 69.3 | 2.15 | $2.36 | Fair Value | |
| Palo Duro Energy | V.PDE | 69744M 11 5 | V.PDE | PDE.wt | 23-Mar-09 | $0.50 | 1 | 1.53 | 0.13 | -0.37 | 68.5 | 0.085 | $0.01 | Very Overvalued | |||
| Australian Solomons Gold | T.SGA | Q8271C 11 8 | T.SGA | SGA.wt | 28-Aug-08 | $1.71 | 1 | 4.4 | 1.32 | -0.39 | 67.3 | 0.3 | $0.25 | Overvalued | |||
| Nevsun Resources | T.NSU | 64156L 15 0 | NSU | T.NSU | NSU.wt.a | 25-Oct-08 | $3.00 | 1 | 3 | 1.68 | -1.32 | 67.1 | 0.56 | $0.21 | Very Overvalued | ||
| Nevsun Resources | T.NSU | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.wt | 29-Jun-08 | $3.25 | 1 | 5.33 | 1.68 | -1.57 | 67.1 | 0.315 | $0.11 | Very Overvalued | |
| Pan American Silver | T.PAA | 697900 12 4 | PAAS | T.PAA | PAAWF.pk | PAA.wt | 20-Feb-08 | $12.00 | 1 | 1.82 | 26.4 | 14.4 | 66.1 | 14.5 | $14.80 | Fair Value | |
| Endeavour Silver Corp | T.EDR | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | EDR.wt | 24-Oct-07 | $5.25 | 1 | 29.2 | 3.65 | -1.6 | 64.9 | 0.125 | $0.04 | Very Overvalued | |
| Bankers Petroleum | T.BNK | 066286 12 1 | T.BNK | BNK.wt.A | 1-Mar-12 | $0.90 | 1 | 2.22 | 0.4 | -0.5 | 64.7 | 0.18 | $0.15 | Overvalued | |||
| Bankers Petroleum | T.BNK | 066286 11 3 | BNKFF.pk | T.BNK | BNK.wt | 10-Nov-09 | $0.95 | 1 | 3.33 | 0.4 | -0.55 | 64.7 | 0.12 | $0.07 | Overvalued | ||
| Geovic Mining Corp | V.GMC | 377903 14 1 | GVCM.pk | V.GMC | GMC.wt.b | 27-Apr-12 | $5.00 | 1 | 5.21 | 2.45 | -2.55 | 63.7 | 0.47 | $0.96 | Bargain | ||
| Geovic Mining Corp | V.GMC | 373686 12 0 | GVCM.pk | V.GMC | GVCMW.pk | GMC.wt | 3-Nov-11 | $2.75 | 1 | 2.27 | 2.45 | -0.3 | 63.7 | 1.08 | $1.25 | Undervalued | |
| Geovic Mining Corp | V.GMC | U37397 11 1 | GVCM.pk | V.GMC | GMC.wt.a | 6-Mar-12 | $3.00 | 1 | 1.96 | 2.45 | -0.55 | 63.7 | 1.25 | $1.25 | Fair Value | ||
| Silverwing Energy Inc | T.SVW | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.wt | 22-Feb-08 | $2.25 | 1 | 5.75 | 0.23 | -2.02 | 63.6 | 0.04 | $0.00 | Very Overvalued | ||
| Silver Wheaton | T.SLW | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.73 | 12.01 | 6.51 | 63.2 | 1.39 | $1.54 | Undervalued | |
| Silver Wheaton | T.SLW | 828336 13 1 | SLW | T.SLW | SLWBF.pk | SLW.wt.b | 22-Dec-10 | $10.00 | 1 | 2.07 | 12.01 | 2.01 | 63.2 | 5.81 | $6.39 | Fair Value | |
| Silver Wheaton | T.SLW | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.wt | 5-Aug-09 | $4.00 | 5 | 1.46 | 12.01 | 8.01 | 63.2 | 1.65 | $1.72 | Fair Value | |
| First Majestic Silver Corp | V.FR | 32076V 11 1 | FRMSF.PK | V.FR | FR.wt | 10-Nov-08 | $6.50 | 1 | 12.52 | 3.38 | -3.12 | 61.5 | 0.27 | $0.31 | Undervalued | ||
| Eastern Platinum Limited | T.ELR | 276855 11 1 | ELRFF.pk | T.ELR | ELR.wt | 25-Apr-08 | $2.00 | 1 | 4.58 | 2.29 | 0.29 | 61.2 | 0.5 | $0.61 | Undervalued | ||
| Eastern Platinum Limited | T.ELR | 276855 12 9 | ELRFF.pk | T.ELR | ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 2.94 | 2.29 | 0.49 | 61.2 | 0.78 | $0.95 | Undervalued | ||
| Bioniche Life Sciences Inc | T.BNC | 09063P 12 5 | T.BNC | BNC.wt | 13-Mar-09 | $1.40 | 1 | 3.75 | 0.75 | -0.65 | 60 | 0.2 | $0.09 | Very Overvalued | |||
| Strait Gold Corp | V.SRD | 86258R 11 6 | V.SRD | SRD.wt | 25-Apr-08 | $0.30 | 1 | 3.75 | 0.3 | 0 | 58.5 | 0.08 | $0.06 | Overvalued | |||
| Tiomin Resources | T.TIO | 887901 17 1 | TMIRF.pk | T.TIO | TIO.wt | 7-Dec-07 | $0.37 | 1 | 7.67 | 0.115 | -0.26 | 57.7 | 0.015 | $0.00 | Very Overvalued | ||
| TSO3 Inc | T.TOS | 873015 13 5 | T.TOS | TOS.wt | 9-Mar-09 | $3.00 | 1 | 4.3 | 2.15 | -0.85 | 57.3 | 0.5 | $0.41 | Overvalued | |||
| Katanga Mining | T.KAT | 49373T 12 8 | KATFF.pk | T.KAT | KAT.wt | 20-Nov-11 | $8.50 | 1 | 1.75 | 20.3 | 11.8 | 57.2 | 11.59 | $14.34 | Undervalued | ||
| Stornoway Diamonds | T.SWY | 86222Q 12 9 | SWYDF.PK | T.SWY | SWY.wt | 12-Apr-09 | $1.50 | 1 | 3.26 | 0.75 | -0.75 | 57 | 0.23 | $0.08 | Very Overvalued | ||
| Iamgold | T.IMG | 459875 11 8 | IAG | T.IMG | IMG.wt | 12-Aug-08 | $3.75 | 2.381 | 4.47 | 7.03 | 3.28 | 56 | 0.66 | $1.51 | Bargain | ||
| Palmarejo Silver & Gold | V.PJO | 69672B 11 5 | PJOFF.pk | V.PJO | PJO.wt | 19-Oct-07 | $12.50 | 1 | 924 | 9.24 | -3.26 | 54.3 | 0.01 | $0.06 | Bargain | ||
| U S Gold | T.UXG | 912023 11 6 | UXG | T.UXG | UXG.wt | 22-Feb-11 | $10.00 | $10.55 | 1 | 3.18 | 6.36 | -4.19 | 53.8 | 2 | $1.83 | Fair Value | |
| Avnel Gold Mining | T.AVK | G0683R 12 3 | T.AVK | AVK.wt | 30-Jun-10 | $1.06 | 1 | 3.5 | 0.7 | -0.36 | 52 | 0.2 | $0.18 | Fair Value | |||
| Baja Mining Corp | T.BAJ | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.wt | 13-Apr-09 | $1.15 | 1 | 2.02 | 1.9 | 0.75 | 50.2 | 0.94 | $0.92 | Fair Value | ||
| Agnico Eagle | T.AEM | 008474 13 2 | AEM | T.AEM | AEMLW | AEM.wt.u | 14-Nov-07 | $19.00 | $20.05 | 1 | 1.74 | 47.22 | 27.17 | 50 | 27.07 | $27.38 | Fair Value |
| RailPower | T.P | 750758 11 2 | T.P | P.wt | 12-Feb-10 | $1.25 | 1 | 3.77 | 0.415 | -0.84 | 49.9 | 0.11 | $0.03 | Very Overvalued | |||
| Sentry Select Primary Metals | T.PME | 81733D 11 3 | T.PME | PME.wt | 30-Jun-09 | $12.00 | 1 | 14.8 | 7.4 | -4.6 | 49.8 | 0.5 | $1.04 | Bargain | |||
| Chesapeake Gold | V.CKG | 165184 11 0 | CHPGF.pk | V.CKG | CKG.wt | 23-Feb-12 | $8.00 | 1 | 1.75 | 5.25 | -2.75 | 49.5 | 3 | $1.81 | Overvalued | ||
| Kinross | T.K | 51818R 11 3 | KGC | T.K | K.wt.b | 7-Sep-11 | $10.00 | 2.24871 | 3.02 | 12.92 | 2.92 | 49.4 | 1.9 | $3.02 | Bargain | ||
| Kinross | T.K | 496902 16 4 | KGC | T.K | K.wt.a | 22-Oct-07 | $1.90 | 2.24871 | 1.52 | 12.92 | 11.02 | 49.4 | 3.77 | $4.91 | Undervalued | ||
| Kinross | T.K | 496902 15 6 | KGC | T.K | KRSGF.pk | K.wt | 5-Dec-07 | $15.00 | 3 | 22.67 | 12.92 | -2.08 | 49.4 | 0.19 | $0.22 | Undervalued | |
| Coalcorp Mining | T.CCJ | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.wt.A | 17-Aug-11 | $8.40 | 1 | 9.15 | 3.75 | -4.65 | 49.3 | 0.41 | $0.75 | Bargain | ||
| Coalcorp Mining | T.CCJ | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.wt | 8-Feb-11 | $5.60 | 1 | 3.41 | 3.75 | -1.85 | 49.3 | 1.1 | $1.05 | Fair Value | ||
| Global Uranium | T.GUR | 380680 11 6 | T.GUR | GUR.wt | 30-Jun-10 | $10.25 | 1 | 7.97 | 6.85 | -3.4 | 48 | 0.86 | $1.57 | Bargain | |||
| M A C C's Sustainable | T.MYT.UN | 55266Q 12 1 | T.MYT.UN | MYT.wt.a | 13-Dec-07 | $8.00 | 1 | 84.2 | 8.42 | 0.42 | 47.6 | 0.1 | $1.12 | Bargain | |||
| Northern Orion Resources | T.NNO | 665575 12 2 | NTO | T.NNO | NTOWF.pk | NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 4.63 | 5.05 | -0.95 | 47.1 | 1.09 | $1.37 | Undervalued | |
| Northern Orion Resources | T.NNO | 665575 11 4 | NTO | T.NNO | NTWWF.pk | NNO.wt | 29-May-08 | $2.00 | 1 | 1.61 | 5.05 | 3.05 | 47.1 | 3.14 | $3.13 | Fair Value | |
| Metallic Ventures Gold | T.MVG | 591253 12 5 | MTLVF.pk | T.MVG | MVG.wt | 17-Mar-09 | $10.00 | 1 | 13 | 1.95 | -8.05 | 46.8 | 0.15 | $0.00 | Very Overvalued | ||
| Goldcorp | T.G | 390124 11 3 | GG | T.G | GG.wt | G.wt.G | 9-Jun-11 | $30.75 | 1 | 2.7 | 24.93 | -5.82 | 46.5 | 9.25 | $8.60 | Fair Value | |
| Yamana Gold | T.YRI | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | YRI.wt.A | 20-Nov-08 | $2.50 | 1.666667 | 1.52 | 11.69 | 9.19 | 45.9 | 4.6 | $5.60 | Undervalued | |
| NovaGold Resources | T.NG | 66987E 11 5 | NG | T.NG | NGRWF.pk | NG.wt | 1-Oct-08 | $7.00 | 1 | 1.78 | 14.92 | 7.92 | 44.6 | 8.37 | $8.37 | Fair Value | |
| NovaGold Resources | T.NG | 66987E 13 1 | NG | T.NG | NG.wt.A | 7-Jan-08 | $12.10 | 1 | 4.32 | 14.92 | 2.82 | 44.6 | 3.45 | $3.42 | Fair Value | ||
| Acuity Small Cap | T.ASF | 00509R 10 6 | T.ASF-UN | ASF.wt | 15-Jan-10 | $12.00 | 1 | 18.33 | 9.9 | -2.1 | 42.8 | 0.54 | $2.31 | Bargain | |||
| M G M Energy | T.MGX | 55276L 11 2 | T.MGX | MGX.wt.b | 30-Sep-07 | $6.00 | 1 | 92 | 2.3 | -3.7 | 39.6 | 0.025 | $0.00 | Very Overvalued | |||
| Focusted Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.wt | 30-Jul-10 | $10.25 | 1 | 39.35 | 9.05 | -1.2 | 35.6 | 0.23 | $2.25 | Bargain | |||
| Focusted Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.wt | 30-Jan-09 | $10.25 | 1 | 39.35 | 9.05 | -1.2 | 35.6 | 0.23 | $1.35 | Bargain | |||
| Markland AGF Precious Metals | T.MPM | T.MPM.UN | MPM.wt | 10-Jul-10 | $10.25 | 1 | 5 | 10 | -0.25 | 34.2 | 2 | $2.74 | Undervalued | ||||
| Endeavour Mining Cap | T.EDV | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | EDV.wt | 10-Nov-08 | $5.50 | 1 | 1.69 | 8.8 | 3.3 | 31.1 | 5.2 | $3.68 | Overvalued | |
| Ivanhoe Energy | T.IE | G5221G 11 7 | IVAN.pk | T.IE | IE.wt | 15-May-11 | $2.93 | 1 | 2.44 | 1.95 | -0.98 | 29.7 | 0.8 | $0.29 | Very Overvalued | ||
| Dundee Precious Metals | T.DPM | 265269 12 6 | T.DPM | DPM.wt | 29-Jun-12 | $15.00 | 1 | 3.82 | 8.6 | -6.4 | 28.5 | 2.25 | $1.25 | Overvalued | |||
| Envoy Communs Group Inc | T.ECG | 29413B 11 3 | ECGI | T.ECG | ECG.wt | 20-Feb-09 | $9.00 | 5 | 30.7 | 3.07 | -5.93 | 22.5 | 0.02 | $0.00 | Very Overvalued | ||
| I M A Exploration | V.IMR | 449664 30 9 | IMR | V.IMR | IMR.wt | 14-Sep-09 | $3.45 | 1 | 29.33 | 0.44 | -3.01 | 21.1 | 0.015 | $0.00 | Very Overvalued | ||
| I M A Exploration | V.IMR | 450913 11 6 | IMR | V.IMR | IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 4 | 0.44 | -3.36 | 21.1 | 0.11 | $0.00 | Very Overvalued | ||
| Yellow Pages Income Fund | T.YLO | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.wt | 14-Dec-07 | $17.50 | 1 | 454.67 | 13.64 | -3.86 | 20.3 | 0.03 | $0.01 | Very Overvalued | ||
| Copernican British Banks Fund | T.CBB | 21727V 11 7 | T.CBB-UN | CBB.wt | 14-Jun-10 | $10.00 | 1 | 26.49 | 9.8 | -0.2 | 17 | 0.37 | $1.69 | Bargain | |||
| International Minerals Corp | T.IMZ | 460061 12 0 | IMZLF.pk | T.IMZ | IMZ.wt | 19-May-08 | $6.88 | 1 | 13.07 | 5.49 | -1.39 | 16.7 | 0.42 | $0.03 | Very Overvalued | ||
| Quadra Mining | T.QUA | 747319 11 9 | QADMF.PK | T.QUA | QUA.wt | 8-May-10 | $20.00 | 1 | 4.08 | 16.92 | -3.08 | 16.6 | 4.15 | $1.63 | Very Overvalued | ||
| DPF India Opportunities Fund | T.DPF | 26138Y 11 3 | T.DPF-UN | DPF.wt | 13-Aug-10 | $12.50 | 1 | 6.42 | 8.48 | -4.02 | 16.5 | 1.32 | $0.32 | Very Overvalued | |||
