|
New chat forum |
New Turbo Bulletin Board | |
|
|
|
Company Fundamentals as of September 14th 2007
| Company | Symbol | Closing | Market Cap | 52 week | 52 week | EPS | P/E | Beta |
| Price | high | low | ||||||
| Goldcorp | T.G | 28.18 | $19,843,572,314.00 | 35.89 | 22.4 | 0.45 | 63 | N/A |
| Kinross | T.K | 14.31 | $8,463,604,652.00 | 16.99 | 10.58 | 0.51 | 27.95 | N/A |
| Yellow Pages Income Fund | T.YLO | 13.69 | $7,092,567,674.00 | 15.29 | 11.55 | 0.86 | 15.94 | 0.59 |
| Agnico Eagle | T.AEM | 49.56 | $6,628,990,378.00 | 52.84 | 30.72 | 1.22 | 40.7 | N/A |
| Yamana Gold | T.YRI | 12.13 | $4,285,884,603.00 | 17.86 | 8.81 | 0.19 | 62.41 | N/A |
| Silver Wheaton | T.SLW | 12.6 | $2,794,420,503.00 | 15.56 | 8.99 | 0.4 | 31.53 | N/A |
| Equinox Minerals | T.EQN | 3.89 | $2,147,986,611.00 | 4.64 | 1.17 | -0.04 | N/A | 0.85 |
| Pan American Silver | T.PAA | 26.97 | $2,062,064,816.00 | 36.94 | 19.7 | 1.12 | 24.01 | N/A |
| Thompson Creek Metals | T.TCM | 17.96 | $2,009,197,018.00 | 23.84 | 4.96 | 0.7 | 25.78 | 0.41 |
| First Capital Realty | T.FCR | 25.94 | $1,996,599,569.00 | 29.3 | 24.5 | 0.43 | 60.43 | 0.5 |
| Denison Mines | T.DML | 10.11 | $1,916,793,672.00 | 16.57 | 7.82 | -0.15 | N/A | N/A |
| NovaGold Resources | T.NG | 15.4 | $1,610,436,874.00 | 20.44 | 13.82 | -0.29 | N/A | N/A |
| Eastern Platinum Limited | T.ELR | 2.21 | $1,474,960,763.00 | 2.72 | 0.94 | -0.02 | N/A | N/A |
| Katanga Mining | T.KAT | 17.95 | $1,401,670,194.00 | 28.07 | 4.5 | -0.29 | N/A | 1.05 |
| Stelco Inc | T.STE | 37.87 | $1,027,192,734.00 | 38.1 | 19.24 | -9.22 | N/A | N/A |
| Breakwater Resources | T.BWR | 2.38 | $995,488,895.10 | 3.69 | 0.92 | 0.31 | 7.69 | N/A |
| Rio Narcea Gold | T.RNG | 5.48 | $921,848,077.00 | 5.76 | 2.27 | 0.65 | 8.37 | N/A |
| Northern Orion Resources | T.NNO | 5.85 | $901,409,891.90 | 6.53 | 3.85 | 0.38 | 15.32 | N/A |
| Silvercorp Metals | T.SVM | 18.24 | $892,922,747.50 | 23.19 | 11.12 | 0.77 | 23.68 | 0.6 |
| Quadra Mining | T.QUA | 17.09 | $861,005,394.00 | 18.69 | 6.93 | 3.43 | 4.99 | 0.1 |
| Palmarejo Silver & Gold | V.PJO | 8.85 | $807,577,881.30 | 11.55 | 6.41 | -0.01 | N/A | N/A |
| U S Gold | T.UXG | 10.97 | $696,619,605.70 | 18.76 | 8.4 | 5.64 | 1.95 | N/A |
| Mega Uranium | T.MGA | 3.91 | $604,465,965.20 | 8.98 | 2.38 | -0.08 | N/A | 0.59 |
| International Minerals Corp | T.IMZ | 5.75 | $546,825,005.80 | 6.02 | 4.1 | -0.02 | N/A | -0.12 |
| Pinetree Capital | T.PNP | 5.45 | $542,805,546.60 | 16.15 | 3.5 | 1.63 | 3.35 | 1.21 |
| Skye Resources | T.SKR | 11.7 | $516,468,630.60 | 19.34 | 9.64 | -0.9 | N/A | 4.66 |
| Mercator Minerals Ltd | T.ML | 6.85 | $501,231,871.60 | 9.6 | 1.9 | -0.08 | N/A | 1.38 |
| Dundee Precious Metals | T.DPM | 8.14 | $495,176,590.70 | 12.62 | 7.56 | 1.14 | 7.15 | -0.19 |
| Ivanhoe Energy | T.IE | 1.96 | $474,187,355.00 | 3 | 1.32 | -0.12 | N/A | N/A |
| Great Basin | T.GBG | 2.53 | $455,562,709.40 | 3.33 | 1.4 | -0.22 | N/A | N/A |
| Peak Gold | V.PIK | 0.61 | $442,580,251.60 | 1.1 | 0.21 | 0 | N/A | 2.23 |
| Metallica Resources | T.MR | 4.3 | $397,477,599.30 | 6.24 | 3.15 | -0.05 | N/A | N/A |
| Neo Material Tchnlgys Inc | T.NEM | 4.57 | $362,281,988.10 | 5.09 | 1.58 | 0.36 | 12.73 | 0.66 |
| European Minerals Corp | T.EPM | 1.17 | $327,694,598.00 | 1.59 | 0.63 | -0.04 | N/A | N/A |
| Coalcorp Mining | T.CCJ | 3.61 | $323,659,127.50 | 5.48 | 3.15 | -0.93 | N/A | -2.76 |
| Baffinland Iron Mns Corp | T.BIM | 3.4 | $271,427,185.00 | 4.64 | 2.05 | -0.61 | N/A | 1.66 |
| Geovic Mining Corp | V.GMC | 2.27 | $228,606,678.80 | 4.62 | 1.9 | -0.14 | N/A | -0.42 |
| Uranium Participation | T.U | 3.76 | $225,062,662.20 | 4.43 | 2.85 | 1.45 | 2.59 | 2.1 |
| Bankers Petroleum | T.BNK | 0.49 | $219,573,651.10 | 0.79 | 0.35 | 0 | N/A | 0.69 |
| Baja Mining Corp | T.BAJ | 1.94 | $218,585,472.60 | 2.57 | 0.92 | -0.22 | N/A | 0.55 |
| New Gold Inc. | T.NGD | 5.91 | $218,372,827.50 | 10.4 | 4.01 | -0.19 | N/A | N/A |
| I C S Copper Systems Ltd | V.ICX | 8.03 | $216,280,983.60 | 11.75 | 6.81 | 0.1 | 82.34 | N/A |
| DPF India Opportunities Fund | T.DPF | 8.42 | $210,500,000.00 | 9.05 | 8.15 | N/A | N/A | |
| Sprott Molybdenum Part. Corp. | T.MLY | 4.57 | $203,311,585.80 | 6.99 | 3.25 | N/A | N/A | |
| M G M Energy | T.MGX | 2.26 | $203,275,663.80 | 6.8 | 2.04 | -1.72 | N/A | N/A |
| Endeavour Mining Cap | T.EDV | 8.38 | $197,003,559.60 | 11.24 | 5.98 | 3.22 | 2.61 | -0.35 |
| Copernican British Banks Fund | T.CBB | 9.25 | $194,250,000.00 | 10 | 9 | N/A | N/A | |
| First Majestic Silver Corp | V.FR | 3.43 | $185,281,180.90 | 6.33 | 2.47 | -0.26 | N/A | -0.72 |
| Urbana | T.URB | 6.44 | $183,849,764.00 | 8.12 | 4.42 | -2.05 | N/A | N/A |
| Nevsun Resources | T.NSU | 1.53 | $179,804,562.70 | 3.47 | 0.8 | -1.02 | N/A | N/A |
| Endeavour Silver Corp | T.EDR | 3.78 | $177,618,979.40 | 6.09 | 3.16 | -0.11 | N/A | N/A |
| Stornoway Diamonds | T.SWY | 0.73 | $143,125,897.30 | 1.38 | 0.63 | -0.17 | N/A | -0.59 |
| Fortune Minerals | T.FT | 2.79 | $135,444,475.50 | 4 | 1.8 | 0 | 1,347.83 | 1.48 |
| Sentry Select Primary Metals | T.PME | 7.46 | $130,550,000.00 | 9.49 | 6.65 | N/A | N/A | |
| Iamgold | T.IMG | 0.44 | $128,946,205.10 | 1.2 | 0.355 | -0.05 | N/A | N/A |
| Khan Resources | T.KRI | 2.35 | $124,940,548.90 | 5.64 | 1.06 | -0.13 | N/A | N/A |
| Chesapeake Gold | V.CKG | 6.14 | $121,435,661.30 | 7.7 | 4.2 | -0.17 | N/A | -0.66 |
| M D N Inc | T.MDN | 1.22 | $105,530,542.90 | 1.68 | 0.435 | -0.14 | N/A | -0.21 |
| Olympus Pacific Minerals Inc | T.OYM | 0.52 | $100,713,121.10 | 1.2 | 0.3 | -0.07 | N/A | -0.06 |
| TSO3 Inc | T.TOS | 2.12 | $98,037,496.24 | 3.1 | 1.85 | -0.2 | N/A | 0.88 |
| Metallic Ventures Gold | T.MVG | 1.86 | $96,704,180.70 | 2.73 | 1.64 | 0 | 486.91 | 1.15 |
| Southern Era Diamonds | T.SDM | 0.54 | $93,590,736.66 | 0.68 | 0.255 | -0.14 | N/A | -0.04 |
| Grande Cache Coal Corp | T.GCE | 1.15 | $82,291,686.20 | 1.49 | 0.455 | -0.21 | N/A | 5.88 |
| Erdene Gold | T.ERD | 1.18 | $76,647,049.86 | 2.05 | 0.55 | -0.11 | N/A | 1.73 |
| Global Uranium | T.GUR | 6.99 | $72,649,167.00 | 8.7 | 5.4 | N/A | N/A | N/A |
| Salazar Resources | V.SRL | 3.62 | $72,232,690.84 | 4.39 | 1.2 | -0.27 | N/A | -1.31 |
| Australian Solomons Gold | T.SGA | 1.3 | $71,993,554.10 | 2.35 | 0.91 | -0.03 | N/A | N/A |
| Mines Management | T.MGT | 3.57 | $70,455,617.19 | 7.99 | 2.7 | -0.56 | N/A | N/A |
| Titan Uranium | V.TUE | 1.19 | $62,862,046.31 | 3.13 | 0.57 | -0.18 | N/A | 0.9 |
| Bordeaux Energy | V.BDO | 0.44 | $62,644,169.28 | 1.09 | 0.31 | -0.06 | N/A | -3.37 |
| Bioniche Life Sciences Inc | T.BNC | 0.93 | $57,392,036.31 | 2.38 | 0.6 | -0.2 | N/A | 0.91 |
| International Nickel | T.INV | 1.13 | $54,521,351.92 | 2.45 | 0.7 | -0.12 | N/A | N/A |
| Minco Silver | T.MSV | 1.7 | $52,921,792.20 | 3.62 | 1.52 | -0.21 | N/A | N/A |
| Oilsands Canada Corp | T.OCF | 9.74 | $48,700,000.00 | 10 | 9 | N/A | N/A | |
| Stingray Resources | T.SRY | 0.8 | $46,980,785.60 | 1.48 | 0.65 | -0.13 | N/A | N/A |
| Focused Global Trends Fund | T.FTF | 9.35 | $44,933,295.00 | 9.6 | 8.5 | N/A | N/A | |
| Tiomin Resources | T.TIO | 0.1 | $44,531,567.00 | 0.28 | 0.08 | -0.05 | N/A | -0.11 |
| Avnel Gold Mining | T.AVK | 0.65 | $41,437,147.05 | 1.2 | 0.51 | -0.01 | N/A | N/A |
| Terrane Metals | T.TRX | 0.38 | $40,903,580.00 | 1.23 | 0.32 | -0.18 | N/A | 18.37 |
| Medical Intelligence Tech | V.MIZ | 0.46 | $40,566,151.56 | 0.98 | 0.35 | -0.12 | N/A | -1.31 |
| Glencairn Gold Corp | T.GGG | 0.16 | $38,611,471.68 | 0.73 | 0.14 | -0.04 | N/A | N/A |
| I M A Exploration | V.IMR | 0.74 | $38,489,667.36 | 1.37 | 0.55 | N/A | N/A | |
| Acuity Small Cap | T.ASF | 9.04 | $36,160,000.00 | 10 | 8.55 | N/A | N/A | |
| Redcorp Ventures | T.RDV | 0.26 | $34,554,395.46 | 0.93 | 0.135 | -0.14 | N/A | 0.57 |
| Ivory Energy | V.IV | 0.81 | $34,298,181.54 | 1.05 | 0.57 | -0.21 | N/A | 1.37 |
| RailPower | T.P | 0.35 | $31,323,410.30 | 2.79 | 0.33 | -0.81 | N/A | 0.56 |
| Envoy Communs Group Inc | T.ECG | 2.97 | $29,759,593.05 | 4.71 | 1.65 | 0.49 | 6.11 | N/A |
| T O R R Canada Inc | T.TOR | 0.55 | $25,408,537.00 | 1.08 | 0.51 | -0.17 | N/A | -0.6 |
| Markland AGF Precious Metals | T.MPM | 8.55 | $20,092,500.00 | 9 | 7.91 | N/A | N/A | |
| Palo Duro Energy | V.PDE | 0.11 | $17,368,652.84 | 0.51 | 0.11 | -0.03 | N/A | 0.36 |
| Fralex Therapeutics Inc | V.FXI | 0.7 | $14,757,677.90 | 2.9 | 0.65 | -0.37 | N/A | N/A |
| Ascendant Copper Corp | T.ACX | 0.2 | $14,158,114.80 | 1.15 | 0.195 | -0.27 | N/A | N/A |
| Energentia Resources | V.ENR | 0.19 | $13,634,020.00 | 0.89 | 0.16 | -0.09 | N/A | 6.85 |
| Metrobridge Networks | V.MEB | 0.4 | $12,474,027.60 | 0.6 | 0.31 | -0.05 | N/A | N/A |
| Mesa Uranium Corp | V.MZU | 0.41 | $11,026,110.73 | 0.93 | 0.205 | -0.04 | N/A | 3.13 |
| Rye Patch Gold | V.RPM | 0.4 | $10,339,446.80 | 0.91 | 0.36 | -0.06 | N/A | N/A |
| Dynamite Resources | V.DNR | 0.55 | $9,424,250.00 | 1.26 | 0.155 | -0.11 | N/A | N/A |
| Blue Sky Uranium | V.BSK | 0.55 | $9,315,625.00 | 1.41 | 0.42 | -0.05 | N/A | N/A |
| M A C C's Sustainable | T.MYT.UN | 8.01 | $9,138,977.46 | 9.98 | 6.64 | -0.13 | N/A | N/A |
| Silverwing Energy Inc | T.SVW | 0.24 | $9,002,275.92 | 1.85 | 0.185 | -0.77 | N/A | N/A |
| Gold Point Energy Corp | V.GPE | 0.2 | $8,262,873.00 | 0.81 | 0.205 | -0.21 | N/A | 1.13 |
| Futura Loyalty Group | V.FUT | 0.09 | $7,612,798.86 | 0.25 | 0.075 | -0.19 | N/A | N/A |
| Visible Gold Mines | V.VGD | 0.32 | $7,347,177.28 | 0.51 | 0.2 | N/A | N/A | |
| Lateegra | V.LRG | 0.26 | $7,092,647.90 | 1.94 | 0.21 | -0.13 | N/A | -1.98 |
| Strait Gold Corp | V.SRD | 0.28 | $6,186,303.20 | 0.61 | 0.23 | -0.08 | N/A | N/A |
| Oromonte | V.ORR | 0.16 | $4,912,568.32 | 1 | 0.155 | -0.05 | N/A | -0.05 |
| VisionSky Corp | C.VSKY | 0.22 | $4,428,966.74 | 0.48 | 0.2 | N/A | N/A | |
| S M T C Mfg Corp of Can | T.SMX | 2.63 | $3,226,894.28 | 9.14 | 2.3 | 0.77 | 3.43 | -0.35 |
| Calstar Oil & Gas | C.CALS | 0.1 | $2,420,000.00 | 0.16 | 0.035 | N/A | N/A | N/A |
| Canadian Income Mgmt Tr | T.CNM | 0.25 | $1,420,976.25 | 1.72 | 0.205 | N/A | N/A |
© Copyright CanadianWarrants.com