Excellent Charting Service!

    New Turbo Bulletin Board

   

(To sort click on the column headings in blue)                                                     

  Linked to   Link to Yahoo                          
  Cdn Insider                              
COMPANY NAME     Link to Yahoo                 Stocks in 1 Month      
(click on the company name for Latest   U. S.   U. S. Canadian Expiration Exercise Exercise Wts    Price the money Historic   Fair  
number of warrants trading, Insider Warrant Symbol Cdn Stock Symbol Warrant Date Price Price per Leverage     of  (Intrinsic Volatility Warrant Market Comments
company website and warrant PRs.) Activity CUSIP NO Stock Symbol Warrant Symbol   US$ Cdn$ Share   Common Value) Annualized Price Value  
Agnico Eagle T.AEM 008474 13 2 AEM T.AEM AEMLW AEM.wt.u 14-Nov-07 $19.00 $19.02 1 1.57 49.65 30.63 45.8 31.68 $30.77 Fair Value
Stelco Inc T.STE 858525 14 0 SECNF.pk T.STE SECWF.pk STE.wt 31-Mar-13   $11.00 1 1.41 38 27 24.9 26.86 $29.67 Fair Value
Pan American Silver T.PAA 697900 12 4 PAAS T.PAA PAAWF.pk PAA.wt 20-Feb-08   $12.00 1 1.71 28.94 16.94 37.8 16.93 $17.19 Fair Value
First Capital Realty T.FCR 35168Q 11 4 FCRGF.pk T.FCR   FCR.wt 31-Aug-08   $11.80 1 1.9 25.7 13.9 8.8 13.5 $14.44 Fair Value
Kinross T.K 496902 16 4 KGC T.K   K.wt.a 22-Oct-07   $1.90 2.24871 1.38 15.46 13.56 39.8 5 $5.99 Undervalued
Yamana Gold     T.YRI 98462Y 14 2 AUY T.YRI AUYWF.pk YRI.wt.A 20-Nov-08   $2.50 1.666667 1.44 12.55 10.05 41.9 5.24 $6.11 Undervalued
Thompson Creek Metals T.TCM 884768 11 0 BLEFF.pk T.TCM   TCM.wt 27-Oct-11   $9.00 1 1.6 19.01 10.01 58.7 11.89 $13.21 Undervalued
Silver Wheaton T.SLW 828336 11 5 SLW T.SLW SLWWF.pk SLW.wt 5-Aug-09   $4.00 5 1.39 13.97 9.97 46.9 2.01 $2.07 Fair Value
NovaGold Resources T.NG 66987E 11 5 NG T.NG NGRWF.pk NG.wt 1-Oct-08   $7.00 1 1.69 16.63 9.63 33.1 9.86 $9.98 Fair Value
Katanga Mining T.KAT 49373T 12 8 KATFF.pk T.KAT   KAT.wt 20-Nov-11   $8.50 1 1.83 17.9 9.4 46.2 9.8 $11.78 Undervalued
Silver Wheaton T.SLW 828336 12 3 SLW T.SLW SLWAF.pk SLW.wt.a 30-Nov-09   $5.50 5 1.58 13.97 8.47 46.9 1.77 $1.84 Fair Value
Kinross T.K 51818R 11 3 KGC T.K   K.wt.b 7-Sep-11   $10.00 2.24871 2.75 15.46 5.46 39.8 2.5 $3.69 Undervalued
Iamgold T.IMG 459875 11 8 IAG T.IMG   IMG.wt 12-Aug-08   $3.75 2.381 3.7 8.98 5.23 50.1 1.02 $2.28 Bargain
Northern Orion Resources T.NNO 665575 11 4 NTO T.NNO NTWWF.pk NNO.wt 29-May-08   $2.00 1 1.44 6.55 4.55 71.2 4.55 $4.63 Fair Value
NovaGold Resources T.NG 66987E 13 1 NG T.NG   NG.wt.A 7-Jan-08   $12.10 1 3.41 16.63 4.53 33.1 4.87 $4.74 Fair Value
Silver Wheaton T.SLW 828336 13 1 SLW T.SLW SLWBF.pk SLW.wt.b 22-Dec-10   $10.00 1 1.92 13.97 3.97 46.9 7.28 $6.98 Fair Value
Mercator Minerals Ltd T.ML 587582 11 5   T.ML   ML.wt 16-Feb-12   $4.00 1 1.73 7.42 3.42 51.1 4.3 $4.81 Undervalued
Endeavour Mining Cap T.EDV G3040R 12 5 EDVMF.pk T.EDV EDVWF.pk EDV.wt 10-Nov-08   $5.50 1 2.06 8.83 3.33 25.2 4.29 $3.65 Overvalued
Neo Material Tchnlgys Inc T.NEM 64045Y 11 6 NEMFF.pk T.NEM   NEM.wt 31-Aug-08   $2.50 1 1.89 5.1 2.6 39.4 2.7 $2.73 Fair Value
Salazar Resources V.SRL 794007 11 2   V.SRL   SRL.wt 19-Mar-09   $1.50 1 1.86 3.8 2.3 126.8 2.04 $2.88 Undervalued
Breakwater Resources T.BWR 106902 15 8 BWLRF.ob T.BWR BWLWF.pk BWR.wt 28-Jan-09   $1.00 1 1.53 2.68 1.68 65.4 1.75 $1.79 Fair Value
Equinox Minerals T.EQN 29445L 11 3   T.EQN   EQN.wt 6-May-08   $2.30 1 2.44 3.83 1.53 41.6 1.57 $1.62 Fair Value
Metallica Resources T.MR 59125J 12 0 MRB T.MR  MRBWF.pk MR.wt 11-Dec-08   $3.10 1 2.61 4.52 1.42 58.5 1.73 $1.95 Undervalued
Baja Mining Corp T.BAJ 05709R 11 1 BAJFF.pk T.BAJ   BAJ.wt 13-Apr-09   $1.15 1 2.02 1.96 0.81 76.2 0.97 $1.10 Undervalued
Eastern Platinum Limited T.ELR 276855 12 9 ELRFF.pk T.ELR   ELR.wt.A 28-Mar-09   $1.80 1 3.17 2.38 0.58 53.3 0.75 $0.61 Overvalued
Northern Orion Resources T.NNO 665575 12 2 NTO T.NNO NTOWF.pk NNO.wt.a 17-Feb-10   $6.00 1 3.05 6.55 0.55 71.2 2.15 $3.14 Undervalued
Rio Narcea Gold T.RNG 766909 13 9 RNO T.RNG RNWTF.pk RNG.wt 11-Sep-08   $5.00 1 5.29 5.5 0.5 6.1 1.04 $0.74 Overvalued
Khan Resources T.KRI 496902 13 1 KHRIF.pk T.KRI   KRI.wt 3-Aug-08   $1.90 1 2.16 2.38 0.48 135.9 1.10 $1.29 Undervalued
Kinross T.K 496902 15 6 KGC T.K KRSGF.pk K.wt 5-Dec-07   $15.00 3 11.98 15.46 0.46 39.8 0.43 $0.48 Undervalued
Urbana T.URB 91707P 11 7   T.URB   URB.wt 11-Jan-09   $3.75 1 8.63 4.14 0.39 51.7 0.48 $1.24 Bargain
Urbana T.URB 91707P 12 5   T.URB   URB.wt.a 12-Jul-09   $3.75 1 7.96 4.14 0.39 51.7 0.52 $1.43 Bargain
Eastern Platinum Limited T.ELR 276855 11 1 ELRFF.pk T.ELR   ELR.wt 25-Apr-08   $2.00 1 3.97 2.38 0.38 53.3 0.6 $0.06 Very Overvalued
M D N Inc T.MDN 31943B 12 6   T.MDN   MDN.wt 14-Jan-09   $1.00 1 3.57 1.25 0.25 54.9 0.35 $0.45 Undervalued
European Minerals Corp T.EPM G3192Y 11 8 EPMCF.pk T.EPM   EPM.wt 23-Dec-08 $1.20 $1.20 1 2.91 1.28 0.08 44 0.44 $0.32 Overvalued
European Minerals Corp T.EPM G3192Y 12 6 EPMCF.pk T.EPM EPMWF.pk EPM.wt.a 11-Apr-10   $1.20 1 2.06 1.28 0.08 44 0.62 $0.45 Overvalued
Strait Gold Corp V.SRD 86258R 11 6   V.SRD   SRD.wt 25-Apr-08   $0.30 1 3.88 0.31 0.01 56.8 0.08 $0.06 Overvalued
T O R R Canada Inc T.TOR 891326 11 8 TORFF.pk T.TOR   TOR.wt 2-Nov-09   $0.65 1 2.48 0.57 -0.08 72.9 0.23 $0.23 Fair Value
Titan Uranium V.TUE 88832T 12 1 TUEFF.pk V.TUE   TUE.wt.A 21-Oct-07   $1.35 1 6.58 1.25 -0.1 120.5 0.19 $0.14 Overvalued
M A C C's Sustainable T.MYT.UN 55266Q 12 1   T.MYT.UN   MYT.wt.a 13-Dec-07   $8.00 1 393.5 7.87 -0.13 76 0.02 $1.12 Bargain
Ivory Energy V.IV 46589L 11 3   V.IV   IV.wt 18-Jul-12   $1.00 1 3.4 0.85 -0.15 52.8 0.25 $0.39 Bargain
Metrobridge Networks V.MEB 59165A 11 2   V.MEB   MEB.wt 26-Jul-09   $0.65 1 15 0.45 -0.2 104.2 0.03 $0.21 Bargain
Markland AGF Precious Metals T.MPM 570655 11 8   T.MPM.UN   MPM.wt 10-Jul-10   $10.25 1 7.14 10 -0.25 95.2 1.4 $5.97 Bargain
Visible Gold Mines V.VGD 92834E 11 6   V.VGD   VGD.wt 17-Jul-09   $0.50 1 3.92 0.255 -0.25 96.5 0.065 $0.09 Undervalued
European Minerals Corp T.EPM G3192Y 14 2 EPMCF.pk T.EPM EPMJF.pk EPM.wt.b 21-Mar-11   $1.55 1 2.21 1.28 -0.27 44 0.58 $0.40 Overvalued
Tiomin Resources T.TIO 887901 17 1 TMIRF.pk T.TIO   TIO.wt 7-Dec-07   $0.37 1 10.5 0.105 -0.27 52.4 0.01 $0.00 Very Overvalued
Gold Point Energy Corp V.GPE 380956 17 7   V.GPE   GPE.wt 29-Dec-08   $0.50 1 6.14 0.215 -0.29 110.8 0.035 $0.06 Bargain
Olympus Pacific Minerals Inc T.OYM 68162Q 11 1 OLYMF.pk T.OYM   OYM.wt 31-Jul-09   $0.90 1 3.17 0.57 -0.33 37.4 0.18 $0.05 Very Overvalued
Rye Patch Gold V.RPM 783727 11 8   V.RPM   RPM.wt 19-Jul-09   $0.75 1 4 0.4 -0.35 132.8 0.1 $0.21 Bargain
Medical Intelligence Tech V.MIZ 58458F 12 7   V.MIZ   MIZ.wt 28-Sep-07   $0.80 1 9.78 0.44 -0.36 17.3 0.045 $0.00 Very Overvalued
Grande Cache Coal Corp T.GCE 38655X 11 3   T.GCE   GCE.wt 11-Aug-08   $1.60 1 6.42 1.22 -0.38 51.1 0.19 $0.13 Overvalued
Palo Duro Energy V.PDE 69744M 11 5   V.PDE   PDE.wt 23-Mar-09   $0.50 1 1.67 0.125 -0.38 98.3 0.075 $0.02 Very Overvalued
Redcorp Ventures T.RDV 757268 16 4   T.RDV   RDV.wt 10-Jul-09   $0.65 1 3.57 0.25 -0.4 71.5 0.07 $0.03 Very Overvalued
VisionSky Corp C.VSKY 92833V 11 9   C.VSKY   VSKY.w 22-Feb-10   $0.65 1 nt 0.25 -0.4 128.3 nt $0.13 Not Trading
Bankers Petroleum T.BNK 066286 12 1   T.BNK   BNK.wt.A 1-Mar-12   $0.90 1 2.97 0.49 -0.41 45.3 0.165 $0.12 Overvalued
Medical Intelligence Tech V.MIZ 58458F 13 5   V.MIZ   MIZ.wt.a 20-Oct-08   $0.85 1 6.77 0.44 -0.41 17.3 0.065 $0.00 Very Overvalued
Mesa Uranium Corp V.MZU 59066W 11 4 MSAUF.pk V.MZU   MZU.wt 21-Dec-07   $0.75 1 6.9 0.345 -0.41 128.7 0.05 $0.02 Very Overvalued
Ascendant Copper Corp T.ACX 043503 12 7 ASCPF.pk T.ACX   ACX.wt.a 22-Jun-09   $0.65 1 4 0.2 -0.45 80.9 0.05 $0.03 Overvalued
Erdene Gold T.ERD 29480Q 11 8 ERDGF.pk T.ERD   ERD.wt 15-Jun-09   $1.60 1 2.25 1.15 -0.45 59 0.51 $0.26 Overvalued
Geovic Mining Corp V.GMC 373686 12 0 GVCM.pk V.GMC GVCMW.pk GMC.wt 3-Nov-11   $2.75 1 1.68 2.3 -0.45 70.4 1.37 $1.22 Overvalued
Primary Petroleum V.PIE 74161X 11 5   V.PIE   PIE.wt 18-Sep-09   $1.35 1 4.5 0.9 -0.45 29 0.2 $0.06 Very Overvalued
Avnel Gold Mining T.AVK G0683R 12 3   T.AVK   AVK.wt 30-Jun-10   $1.06 1 3 0.6 -0.46 39.5 0.2 $0.08 Very Overvalued
Bankers Petroleum T.BNK 066286 11 3 BNKFF.pk T.BNK   BNK.wt 10-Nov-09   $0.95 1 4.26 0.49 -0.46 45.3 0.115 $0.05 Very Overvalued
I C S Copper Systems Ltd V.ICX 449664 11 9   V.ICX   ICX.wt 4-May-09   $1.30 1 3.65 0.84 -0.46 80 0.23 $0.24 Fair Value
Bioniche Life Sciences Inc T.BNC 09063P 12 5   T.BNC   BNC.wt 13-Mar-09   $1.40 1 3.1 0.93 -0.47 80.2 0.3 $0.25 Overvalued
Terrane Metals T.TRX 88103A 11 6   V.TRX   TRX.wt 21-Jun-12   $0.85 1 2.38 0.38 -0.47 59.3 0.16 $0.13 Overvalued
Bordeaux Energy V.BDO 099535 11 4 BDOXF.pk V.BDO   BDO.wt 6-Aug-08   $0.90 1 4.1 0.41 -0.49 84.9 0.1 $0.05 Very Overvalued
Copernican British Banks Fund T.CBB 21727V 11 7   T.CBB-UN   CBB.wt 14-Jun-10   $10.00 1 38 9.5 -0.5 28.5 0.25 $2.14 Bargain
Oilsands Canada Corp T.OCF 678044 11 6   T.OCF   OCF.wt 31-Jul-10   $10.25 1 10.04 9.74 -0.51 34.5 0.97 $2.63 Bargain
Energentia Resources V.ENR 29268P 11 8   V.ENR   ENR.wt 14-Feb-09   $0.75 1 7.33 0.22 -0.53 100.8 0.03 $0.04 Undervalued
Goldcorp T.G 390124 11 3 GG T.G GG-WT G.wt.G 9-Jun-11   $30.75 1 2.49 30.21 -0.54 32.6 12.15 $9.53 Overvalued
Calstar Oil & Gas C.CALS 13135U 11 2 CLGSF.pk C.CALS   CALS.wt.b 28-Sep-07   $0.65 1 9 0.09 -0.56 21.5 0.01 $0.00 Very Overvalued
Oromonte V.ORR 687083 11 3 ORMOF.pk V.ORR   ORR.wt 17-Nov-08   $0.75 1 1.7 0.17 -0.58 110.3 0.1 $0.02 Very Overvalued
Dynamite Resources V.DNR 26806Q 11 1   V.DNR   DNR.wt 17-Aug-09   $1.00 1 40 0.4 -0.6 69.3 0.01 $0.06 Bargain
Australian Solomons Gold T.SGA Q8271C 11 8   T.SGA   SGA.wt 28-Aug-08   $1.71 1 5 1.1 -0.61 47.8 0.22 $0.07 Very Overvalued
Geovic Mining Corp V.GMC U37397 11 1 GVCM.pk V.GMC   GMC.wt.a 6-Mar-12   $3.00 1 2.5 2.3 -0.7 70.4 0.92 $1.22 Undervalued
Great Basin T.GBG 45107L 11 8 GBN T.GBG   GBG.wt 17-Apr-09   $3.50 1 3.97 2.78 -0.72 30.1 0.7 $0.26 Very Overvalued
Stornoway Diamonds T.SWY 86222Q 12 9 SWYDF.pk T.SWY   SWY.wt 12-Apr-09   $1.50 1 3.75 0.75 -0.75 48.3 0.2 $0.05 Very Overvalued
Blue Sky Uranium V.BSK 096049 11 9   V.BSK   BSK.wt 23-Mar-09   $1.30 1 7.57 0.53 -0.77 50.6 0.07 $0.02 Very Overvalued
TSO3 Inc T.TOS 873015 13 5   T.TOS   TOS.wt 9-Mar-09   $3.00 1 3.43 2.23 -0.77 37.6 0.65 $0.23 Very Overvalued
Focused Global Trends Fund T.FTF 34416R 11 5   T.FTF.UN   FTF.wt 30-Jul-10   $10.25 1 47 9.4 -0.85 17.8 0.2 $1.38 Bargain
Focused Global Trends Fund T.FTF 34416R 11 5   T.FTF.UN   FTF.wt 30-Jan-09   $10.25 1 47 9.4 -0.85 17.8 0.2 $0.71 Bargain
Peak Gold V.PIK 70468J 11 4   V.PIK   PIK.wt 3-Apr-12   $1.50 1 2.72 0.64 -0.86 71.4 0.235 $0.26 Undervalued
Ivanhoe Energy T.IE G5221G 11 7 IVAN.pk T.IE   IE.wt 15-May-11   $2.93 1 3.3 1.98 -0.95 32.2 0.6 $0.33 Overvalued
Fortune Minerals T.FT 34967D 13 5 FTMDF.pk T.FT   FT.wt 26-Jul-09   $3.75 1 6.62 2.78 -0.97 59.8 0.42 $0.69 Bargain
Stingray Resources T.SRY 860838 11 9 SGYRF.pk T.SRY   SRY.wt 24-Apr-09   $1.80 1 8.3 0.83 -0.97 69.1 0.1 $0.12 Undervalued
Skye Resources T.SKR 83081N 11 5 SKRZF.pk T.SKR   SKR.wt 13-Mar-08   $12.36 1 6.49 11.35 -1.01 27.5 1.75 $0.59 Very Overvalued
Uranium Participation T.U 917017 12 1 URPTF.pk T.U URPZF.pk U.wt.a 15-Sep-08   $12.00 1 3.66 10.99 -1.01 45.7 3 $1.81 Overvalued
RailPower T.P 750758 11 2   T.P   P.wt 12-Feb-10   $1.25 1 4.18 0.23 -1.02 88 0.055 $0.04 Overvalued
Futura Loyalty Group V.FUT 373686 11 2   V.FUT   FUT.wt 1-Jan-08   $1.10 1 6.5 0.065 -1.04 57.2 0.01 $0.00 Very Overvalued
Glencairn Gold Corp T.GGG 379462 11 2 GLE T.GGG GLECW.pk GGG.wt 26-Nov-08   $1.25 1 5.33 0.16 -1.09 106.9 0.03 $0.01 Very Overvalued
International Minerals Corp T.IMZ 460061 12 0 IMZLF.pk T.IMZ   IMZ.wt 19-May-08   $6.88 1 12.76 5.74 -1.14 29 0.45 $0.23 Overvalued
International Nickel T.INV 465790 11 1   T.INV   INV.wt 18-Nov-08   $2.25 1 10 1.1 -1.15 77.2 0.11 $0.15 Undervalued
Lateegra V.LRG 59318A 11 8 LRGFF.pk V.LRG   LRG.wt 1-Dec-08   $1.50 1 5.45 0.3 -1.2 116 0.055 $0.04 Overvalued
Nevsun Resources T.NSU 64156L 15 0 NSU T.NSU   NSU.wt.a 25-Oct-08   $3.00 1 3.83 1.76 -1.24 59.4 0.46 $0.17 Very Overvalued
Southern Era Diamonds T.SDM 84415N 11 0 SDMFF.pk T.SDM SDMWF.pk SDM.wt 17-Nov-08   $2.00 1 36 0.54 -1.46 76 0.015 $0.02 Undervalued
Nevsun Resources T.NSU 64156L 13 5 NSU T.NSU NSUWF.pk NSU.wt 29-Jun-08   $3.25 1 5.87 1.76 -1.49 59.4 0.3 $0.08 Very Overvalued
Endeavour Silver Corp T.EDR 29258Y 11 1 EDRGF.pk T.EDR EDWGF.pk EDR.wt 24-Oct-07   $5.25 1 22 3.74 -1.51 78.9 0.17 $0.04 Very Overvalued
Minco Silver T.MSV 60254C 12 6 MISVF.pk T.MSV   MSV.wt 18-May-08   $3.45 1 7.04 1.76 -1.69 26.5 0.25 $0.00 Very Overvalued
Chesapeake Gold V.CKG 165184 11 0 CHPGF.pk V.CKG   CKG.wt 23-Feb-12   $8.00 1 1.82 6.2 -1.8 40.8 3.4 $2.00 Overvalued
Silverwing Energy Inc T.SVW 83149P 11 0 SVWGF.pk T.SVW   SVW.wt 22-Feb-08   $2.25 1 4.09 0.225 -2.03 48.5 0.055 $0.00 Very Overvalued
Coalcorp Mining T.CCJ 190135 11 1 CCJFF.pk T.CCJ   CCJ.wt 8-Feb-11   $5.60 1 3.68 3.5 -2.1 34.1 0.95 $0.69 Overvalued
Baffinland Iron Mns Corp T.BIM 056620 11 5   T.BIM   BIM.wt 31-Jan-12   $5.50 1 3.2 3.39 -2.11 39 1.06 $0.78 Overvalued
Mega Uranium T.MGA 58516W 11 2   T.MGA   MGA.wt 12-Feb-12   $6.15 1 2.67 4.01 -2.14 49 1.5 $1.32 Overvalued
Mines Management T.MGT 603432 11 3   T.MGT   MGT.wt.U 20-Apr-12 $5.75 $5.75 1 2.59 3.58 -2.17 7.8 1.38 $0.02 Very Overvalued
Ascendant Copper Corp T.ACX 043503 11 9 ASCPF.pk T.ACX   ACX.wt 21-Nov-10   $2.50 1 5 0.2 -2.3 80.9 0.04 $0.02 Very Overvalued
Canadian Income Mgmt Tr T.CNM 13607T 11 4   T.CNM-UN   CNM.wt 28-Feb-12   $2.60 1 12 0.3 -2.3 153.3 0.025 $0.23 Bargain
Quadra Mining T.QUA 747319 11 9 QADMF.pk T.QUA   QUA.wt 8-May-10   $20.00 1 4.02 17.69 -2.31 27 4.4 $3.14 Overvalued
Geovic Mining Corp V.GMC 377903 14 1 GVCM.pk V.GMC   GMC.wt.b 27-Apr-12   $5.00 1 3.43 2.3 -2.7 70.4 0.67 $0.97 Undervalued
Palmarejo Silver & Gold V.PJO 69672B 11 5 PJOFF.pk V.PJO   PJO.wt 19-Oct-07   $12.50 1 490 9.8 -2.7 41.3 0.02 $0.01 Very Overvalued
First Majestic Silver Corp V.FR 32076V 11 1 FRMSF.pk V.FR   FR.wt 10-Nov-08   $6.50 1 18.6 3.72 -2.78 58 0.2 $0.34 Bargain
Sprott Molybdenum Part. Corp. T.MLY 852067 11 5   T.MLY   MLY.wt 16-Apr-09   $7.50 1 6.19 4.64 -2.86 52.8 0.75 $0.61 Overvalued
Mega Uranium T.MGA 58516W 12 0   T.MGA   MGA.wt.a 6-Jun-12   $7.00 1 4.18 4.01 -2.99 49 0.96 $1.25 Undervalued
Acuity Small Cap T.ASF 00509R 10 6   T.ASF-UN   ASF.wt 15-Jan-10   $12.00 1 20.93 9 -3 45.1 0.43 $1.87 Bargain
I M A Exploration V.IMR 449664 30 9 IMR V.IMR   IMR.wt 14-Sep-09   $3.45 1 18 0.45 -3 23.7 0.025 $0.00 Very Overvalued
Silvercorp Metals T.SVM 82835P 11 1   T.SVM   SVM.wt 26-Oct-08   $24.00 1 5.54 20.77 -3.23 50 3.75 $3.59 Fair Value
Fralex Therapeutics Inc V.FXI 49381E 11 3   V.FXI   FXI.wt 14-Feb-09   $4.00 1 6.7 0.67 -3.33 136.5 0.1 $0.16 Bargain
I M A Exploration V.IMR 450913 11 6 IMR V.IMR   IMR.wt.A 21-Mar-10   $3.80 1 4.09 0.45 -3.35 23.7 0.11 $0.00 Very Overvalued
Global Uranium T.GUR 380680 11 6   T.GUR   GUR.wt 30-Jun-10   $10.25 1 4.82 6.85 -3.4 51 1.42 $1.68 Undervalued
U S Gold T.UXG 912023 11 6 UXG T.UXG   UXG.wt 22-Feb-11 $10.00 $10.01 1 3.3 6.6 -3.41 40.9 2 $1.41 Overvalued
M G M Energy T.MGX 55276L 11 2   T.MGX   MGX.wt.b 30-Sep-07   $6.00 1 63.75 2.55 -3.45 106.4 0.04 $0.00 Very Overvalued
DPF India Opportunities Fund T.DPF 26138Y 11 3   T.DPF-UN   DPF.wt 13-Aug-10   $12.50 1 6.74 8.76 -3.74 19.5 1.3 $0.54 Very Overvalued
Yellow Pages Income Fund T.YLO 985569 13 6 YLWPF.pk T.YLO-UN   YLO.wt 14-Dec-07   $17.50 1 456.33 13.69 -3.81 17.5 0.03 $0.00 Very Overvalued
Sentry Select Primary Metals T.PME 81733D 11 3   T.PME   PME.wt 30-Jun-09   $12.00 1 12.09 8.1 -3.9 35.2 0.67 $0.67 Fair Value
Denison Mines T.DML 248356 11 5 DMLCF.pk T.DML   DML.wt 24-Nov-09   $15.00 0.3472 1.89 10.51 -4.49 43.5 16.01 $5.16 Very Overvalued
Coalcorp Mining T.CCJ 190135 13 7 CCJFF.pk T.CCJ   CCJ.wt.A 17-Aug-11   $8.40 1 9.46 3.5 -4.9 34.1 0.37 $0.26 Overvalued
New Gold Inc. T.NGD 644535 11 4 NGD T.NGD   NGD.wt 29-Feb-08   $12.00 1 42.07 6.31 -5.69 76 0.15 $0.22 Undervalued
Envoy Communs Group Inc T.ECG 29413B 11 3 ECGI T.ECG   ECG.wt 20-Feb-09   $9.00 5 38.93 2.92 -6.08 29.3 0.015 $0.00 Very Overvalued
S M T C Mfg Corp of Can T.SMX 78458Q 12 1 SMTX T.SMX   SMX.wt 4-Mar-09   $9.25 5 11.96 2.99 -6.26 85.8 0.05 $0.08 Bargain
Dundee Precious Metals T.DPM 265269 12 6   T.DPM   DPM.wt 29-Jun-12   $15.00 1 3.48 8 -7 30.9 2.3 $1.12 Very Overvalued
Metallic Ventures Gold T.MVG 591253 12 5 MTLVF.pk T.MVG   MVG.wt 17-Mar-09   $10.00 1 16.67 2 -8 89.6 0.12 $0.16 Undervalued
New Gold Inc. T.NGD 644535 12 2 NGD T.NGD   NGD.wt.a 28-Jun-17   $15.00 1 4.35 6.31 -8.69 76 1.45 $4.53 Bargain
Pinetree Capital T.PNP 723330 12 2 PNPFF.pk T.PNP   PNP.wt 16-Apr-12   $15.00 1 3.9 5.69 -9.31 130.3 1.46 $4.36 Bargain
Denison Mines T.DML 248356 12 3 DMLCF.pk T.DML   DML.wt.A 1-Mar-11   $30.00 0.3472 2.92 10.51 -19.49 43.5 10.36 $2.62 Very Overvalued

© Copyright CanadianWarrants.com                  

Notes

  

AEM and MGT's warrants and trade in US funds. They have been converted to Cdn$ for calculations.

 

The intrinsic value is market price of shares minus exercise price of warrant.

 

Fair market value is calculated using the Binominal American version of  Black-Scholes calculations on *historic volatility for the past month annualized.

 

Leverage is market price of shares divided by market price of warrant.

 

*Historic volatility is the deviation of the stock price over a one month, multiplied by  (262 days) to produce an annualized volatility level.A volatile market therefore has a larger standard deviation of stock price and therefore gives  the warrants a higher value. High volatility mayshow a reversal in a trend or could be a reaction to news put out by the company. High volatility can cause sharp price reversals.

 

***All comments are based on calculations alone and not a recommendation to buy. Fair is 10% either way, undervalued is 11% - 50%, bargain over 50%. Overvalued is 11% - 50% over and very over valued is over 50%.

 

Good sites for US warrants are:

Amex Stock Warrants

NYSE Stock Warrants

Nasdaq Stock Warrants W

Nasdaq Stock Warrants Z

OTCBB Stock Warrants W

OTCBB Stock Warrants Z

thanks to

http://www.equitywatcher.com/