Warrant Sheets for Companies as of Sep 4th 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | FMTNF | PLX.VN | 0.39 | CAD | 0.02 | 25-Oct-20 | -0.37 | 4.00 | PLX.WT.VN | 0.38 | 1 | 377.59% | 0.005 | 51 | 0.000 | Very Overvalued | ||
Apollo Healthcare Corp | AHC.WT.TO | 037631 11 6 | ACSSF | AHC.TO | 11.50 | CAD | 2.58 | 3-Jan-22 | -11.24 | 1.73 | AHC.WT.TO | 11.39 | 1 | 356.40% | 0.035 | 479 | 2.380 | Bargain | ||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | 0.65 | CAD | 1.33 | 10-Jun-21 | 0.68 | 1.96 | NDM.WT.B.TO | 0.00 | 1 | 289.29% | 0.68 | 276 | 1.150 | Bargain | ||
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | NABIF | NAB.CN | 1.10 | CAD | 0.015 | 26-Mar-22 | -1.09 | 3.00 | NAB.WT.CN | 1.09 | 1 | 277.50% | 0.005 | 562 | 0.010 | Bargain | ||
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | RYTTF | RNP.VN | 2.50 | CAD | 0.35 | 17-Feb-21 | -2.15 | 11.67 | RNP.WT.VN | 2.18 | 1 | 258.72% | 0.03 | 163 | 0.080 | Bargain | ||
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGBXF | GGB.CN | 3.50 | CAD | 0.025 | 22-Aug-21 | -3.48 | 2.50 | GGB.WT.CN | 3.49 | 1 | 250.48% | 0.01 | 348 | 0.000 | Very Overvalued | ||
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | DPGYF | DEE.TO | 2.23 | CAD | 0.35 | 15-Apr-23 | -1.88 | 35.00 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 941 | 0.290 | Bargain | ||
Delphi Energy Corp | DEE.WT.TO | 247128 12 | DPGYF | DEE.TO | 21.00 | CAD | 0.35 | 15-Jul-21 | -20.65 | 35.00 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 311 | 0.030 | Bargain | ||
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 0.05 | CAD | 0.02 | 17-Dec-24 | -0.03 | 2.00 | BLR.CN | 0.04 | 1 | 216.70% | 0.01 | 1543 | 0.020 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | CAD | 0.025 | 8-Aug-21 | -0.13 | 5.00 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 334 | 0.010 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.07 | CAD | 0.025 | 26-Apr-22 | -0.04 | 2.50 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 592 | 0.020 | Bargain | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | CAD | 0.64 | 20-Mar-22 | -10.86 | 64.00 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 556 | 0.280 | Bargain | ||
Manitok Energy | MEI.WT.H.VN | 563499 12 8 | MKRYF | MEI.VN | 0.18 | CAD | 0.035 | 15-Nov-21 | -0.15 | 1.40 | MEI.WT.H.VN | 0.17 | 1 | 196.60% | 0.025 | 431 | 0.020 | Overvalued | ||
Citation Growth Corp | CGRO.WT.CN | 17289C 12 5 | MRPHF | CGRO.CN | 2.90 | CAD | 0.115 | 21-Feb-21 | -2.79 | 23.00 | CGRO.WT.CN | 2.79 | 1 | 183.89% | 0.005 | 167 | 0.000 | Very Overvalued | ||
Ether Capital Corp | ETHC.WT.NE | 29764T 11 | DTSRF | ETHC.NE | 0.48 | CAD | 0.6 | 6-Feb-21 | 0.12 | 2.67 | ETHC.WT.NE | 0.11 | 1 | 175.00% | 0.225 | 1.00/10 days | 152 | 0.300 | Undervalued | |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | CAD | 0.06 | 29-Mar-22 | -0.64 | 6.00 | CHM.WT.CN | 0.65 | 1 | 173.16% | 0.01 | 565 | 0.020 | Bargain | ||
Stagezero Life Sciences Ltd | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.09 | CAD | 0.09 | 25-Jun-23 | 0.00 | 2.00 | SZLS.WT.TO | 0.05 | 1 | 169.19% | 0.045 | 1011 | 0.080 | Bargain | ||
3 Interactive Inc | BETS.WT.CN | 45073Q 11 7 | BETS.CN | 0.50 | CAD | 0.4 | 29-Jun-22 | -0.10 | 2.67 | BETS.WT.CN | 0.25 | 1 | 160.64% | 0.15 | 655 | 0.280 | Bargain | |||
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSX.VN | 0.10 | CAD | 0.13 | 20-Dec-21 | 0.03 | 4.33 | LSX.WT.VN | 0.00 | 1 | 147.59% | 0.03 | 466 | 0.090 | Bargain | |||
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | MGXMF | XMG.CN | 1.20 | CAD | 0.09 | 25-Jun-21 | -1.11 | 18.00 | XMG.WT.C.CN | 1.12 | 1 | 138.87% | 0.005 | 291 | 0.000 | Overvalued | ||
MGX Minerals Inc | XMG.WT.B.CN | 55303L 18 4 | MGXMF | XMG.CN | 1.15 | CAD | 0.09 | 27-Dec-20 | -1.06 | 18.00 | XMG.WT.B.CN | 1.07 | 1 | 138.87% | 0.005 | 113 | 0.000 | Very Overvalued | ||
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | RNSFF | ROE.VN | 0.50 | CAD | 0.09 | 5-Mar-21 | -0.41 | 9.00 | ROE.WT.B.VN | 0.42 | 1 | 135.50% | 0.01 | 181 | 0.000 | Very Overvalued | ||
Renaissance Oil Corp. | ROE.WT.A.VN | 75973C 12 4 | RNSFF | ROE.VN | 0.20 | CAD | 0.09 | 6-Oct-20 | -0.11 | 18.00 | ROE.WT.A.VN | 0.12 | 1 | 135.50% | 0.005 | 32 | 0.000 | Very Overvalued | ||
New Wave Holdings | SPOR.WT.CN | 64913V 11 1 | TRMNF | SPOR.CN | 0.54 | CAD | 0.105 | 3-May-23 | -0.44 | 7.00 | SPOR.WT.CN | 0.45 | 1 | 133.50% | 0.015 | 959 | 0.050 | Bargain | ||
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | CAD | 0.03 | 12-Sep-23 | -0.07 | 2.00 | SUGR.WT.VN | 0.09 | 1 | 132.00% | 0.015 | 1088 | 0.020 | Undervalued | ||
Westleaf Inc | WL.WT.VN | 960583 13 8 | WL.VN | 1.65 | CAD | 0.11 | 10-May-22 | -1.54 | 7.33 | WL.WT.VN | 1.56 | 1 | 129.21% | 0.015 | 606 | 0.010 | Overvalued | |||
Mene Inc | MENE.WT.VN | 58680T 11 9 | MENEF | MENE.VN | 1.00 | CAD | 0.71 | 29-Nov-20 | -0.29 | 35.50 | MENE.WT.VN | 0.31 | 1 | 120.13% | 0.02 | 85 | 0.080 | Bargain | ||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | CAD | 0.13 | 22-Jul-22 | -0.62 | 1.30 | SWIS.WT.CN | 0.72 | 1 | 118.32% | 0.1 | 678 | 0.030 | Very Overvalued | ||
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | CAD | 0.73 | 28-Feb-24 | -7.27 | 36.50 | PLUS.WT.CN | 7.29 | 1 | 117.76% | 0.02 | 1254 | 0.270 | Bargain | ||
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | MEXGF | MEX.VN | 0.12 | CAD | 0.14 | 15-Jul-24 | 0.02 | 2.55 | MEX.WT.VN | 0.04 | 1 | 113.66% | 0.055 | 1391 | 0.110 | Bargain | ||
Theralase Technologies Inc | TLT.WT.VN | 88337V 13 4 | TLTFF | TLT.VN | 0.35 | CAD | 0.19 | 22-Aug-24 | -0.16 | 2.38 | TLT.WT.VN | 0.24 | 1 | 112.33% | 0.08 | 1428 | 0.130 | Bargain | ||
mCloud Technologies Corp | MCLD.WS.VN | 582270 15 3 | MCLDF | MCLD.VN | 4.75 | CAD | 3.22 | 6-Jul-22 | -1.53 | 14.31 | MCLD.WS.VN | 1.76 | 1 | 110.69% | 0.225 | 662 | 1.540 | Bargain | ||
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | CAD | 3.22 | 14-Jan-25 | -2.18 | 6.44 | MCLD.WT.VN | 2.68 | 1 | 110.69% | 0.5 | 1570 | 2.300 | Bargain | ||
Wayland Group | WAYL.WT.CN | 566724 15 9 | MRRCF | WAYL | 2.15 | CAD | 0.74 | 31-Oct-21 | -1.41 | 2.85 | WAYL.WT.CN | 1.67 | 1 | 109.94% | 0.26 | 417 | 0.140 | Overvalued | ||
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | PENYF | CZR.VN | 10.50 | CAD | 0.77 | 31-Jul-22 | -9.73 | 15.40 | CZR.WT.VN | 9.78 | 1 | 109.93% | 0.05 | 687 | 0.070 | Undervalued | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | 6.66 | CAD | 0.3 | 9-Feb-22 | -6.36 | 3.00 | SRHI.WT.TO | 6.37 | 20 | 109.89% | 0.005 | 11.66/30 days | 515 | 0.000 | Very Overvalued | |
Zenabis Global Inc | ZENA.WT.VN | 98936N 11 0 | ZBISF | ZENA.TO | 1.98 | CAD | 0.1 | 17-Apr-22 | -1.88 | 4.00 | ZENA.WT.TO | 1.91 | 1 | 109.75% | 0.025 | 583 | 0.000 | Very Overvalued | ||
CloudMD Software & Services Inc | DOC.WT.CN | 18912C 13 6 | DOCRF | DOC.CN | 1.00 | CAD | 1.64 | 2-Jun-22 | 0.64 | 2.22 | DOC.WT.VN | 0.10 | 1 | 108.53% | 0.74 | 628 | 1.080 | Undervalued | ||
Halo Labs Inc | HALO.WT.NE | 406372 14 4 | AGEEF | HALO.NE | 0.90 | CAD | 0.1 | 4-Apr-21 | -0.80 | 10.00 | HALO.WT.NE | 0.81 | 1 | 107.53% | 0.01 | 210 | 0.000 | Very Overvalued | ||
Halo Labs Inc | HLO.WT.A.NE | AGEEF | HALO.NE | 0.80 | CAD | 0.1 | 31-Dec-20 | -0.70 | 20.00 | HLO.WT.A.NE | 0.71 | 1 | 107.53% | 0.005 | 117 | 0.000 | Very Overvalued | |||
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | FFOX.VN | 0.60 | CAD | 0.175 | 21-Dec-20 | -0.43 | 35.00 | FFOX.WT.VN | 0.43 | 1 | 105.38% | 0.005 | 107 | 0.000 | Very Overvalued | |||
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | CAD | 0.125 | 2-May-22 | -0.10 | 12.50 | AQS.WT.VN | 0.11 | 1 | 104.00% | 0.01 | 598 | 0.050 | Bargain | ||
Reconnaissance Energy | RECO.WT.VN | 75624R 11 6 | RECAF | RECO.VN | 1.00 | CAD | 0.84 | 19-Aug-25 | -0.16 | 2.27 | RECO.WT.VN | 0.53 | 1 | 102.35% | 0.37 | 3.00/10 days | 1785 | 0.630 | Bargain | |
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | 1.95 | CAD | 0.21 | 26-Jan-21 | -1.74 | 21.00 | S.WT.TO | 1.75 | 1 | 100.15% | 0.01 | 142 | 0.000 | Very Overvalued | ||
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | CAD | 0.1 | 29-Oct-21 | -0.15 | 4.00 | EAC.WT.VN | 0.18 | 1 | 96.84% | 0.025 | 415 | 0.020 | Overvalued | ||
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | CAD | 0.23 | 27-Sep-21 | -6.64 | 9.20 | MMEN.WT.CN | 6.67 | 1 | 96.02% | 0.025 | 383 | 0.000 | Very Overvalued | ||
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | CAD | 4.31 | 4-Dec-21 | 0.56 | 6.25 | PLTH.WT.CN | 0.13 | 1 | 89.66% | 0.69 | 450 | 1.920 | Bargain | ||
Planet 13 Holdings Inc | PLTH.WT.A.CN | 72706K 13 5 | PLNHF | PLTH.CN | 2.85 | CAD | 4.31 | 3-Jul-22 | 1.46 | 3.50 | PLTH.WT.A.CN | -0.23 | 1 | 89.66% | 1.23 | 659 | 2.540 | Bargain | ||
Trulieve Cannabis Corp | TRUL.WT.CN | 89788C 11 2 | TCNNF | TRUL.CN | 17.75 | CAD | 26.89 | 18-Jun-22 | 9.14 | 2.07 | TRUL.WT.CN | 3.86 | 1 | 89.55% | 13 | 644 | 15.780 | Undervalued | ||
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | CAD | 1.33 | 11-Oct-21 | 0.03 | 2.22 | IMCC.WT.CN | 0.57 | 1 | 88.47% | 0.6 | 397 | 0.510 | Overvalued | ||
Vsblty Groupe Technologies Corp | VSBY.WT.CN | 91834N 14 2 | VSBGF | VSBY.CN | 0.17 | CAD | 0.115 | 28-Aug-23 | -0.06 | 3.83 | VSBY.WT.CN | 0.09 | 1 | 87.53% | 0.03 | 1074 | 0.060 | Bargain | ||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.1 | 26-Sep-24 | -0.90 | 10.00 | JJ.WT.B.VN | 0.91 | 1 | 87.14% | 0.01 | 1462 | 0.020 | Bargain | ||
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | JPOTF | JJ.VN | 5.00 | CAD | 0.1 | 20-Jan-22 | -4.90 | 20.00 | JJ.WT.A.VN | 4.91 | 1 | 87.14% | 0.005 | 496 | 0.000 | Very Overvalued | ||
Kootenay Silver | KTN.WT.VN | 500583 11 7 | KOYWF | KTN.VN | 0.55 | CAD | 0.46 | 21-Apr-21 | -0.09 | 3.29 | KTN.WT.VN | 0.23 | 1 | 84.40% | 0.14 | 227 | 0.100 | Overvalued | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | 11.50 | CAD | 0.25 | 9-Jun-22 | -11.25 | 50.00 | LXR.WT.TO | 11.26 | 1 | 83.90% | 0.005 | 635 | 0.000 | Very Overvalued | ||
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | PLG | PTM.TO | 0.17 | USD | 3 | 1-Jul-22 | 2.83 | 30.00 | PTM.WT.U.TO | -2.82 | 10 | 82.71% | 0.01 | 657 | 0.280 | Bargain | ||
Delta 9 Cannabis Inc | DN.WT.A.TO | 247754 12 0 | VRNDF | DN.TO | 1.33 | CAD | 0.55 | 17-Jul-22 | -0.78 | 7.86 | DN.WT.A.TO | 0.85 | 1 | 82.04% | 0.07 | 2.33/20 days | 673 | 0.120 | Bargain | |
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | 22.50 | CAD | 1.05 | 20-Sep-21 | -21.45 | 70.00 | TMD.WT.I.TO | 21.47 | 1 | 79.22% | 0.015 | 376 | 0.000 | Very Overvalued | |||
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | 48.00 | CAD | 1.05 | 16-Nov-20 | -46.95 | 210.00 | TMD.WT.F.TO | 46.96 | 1 | 79.22% | 0.005 | 72 | 0.000 | Very Overvalued | |||
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | TITXF | TMD.TO | 30.00 | CAD | 1.05 | 12-Feb-21 | -28.95 | 210.00 | TMD.WT.G.TO | 28.96 | 1 | 79.22% | 0.005 | 158 | 0.000 | Very Overvalued | ||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | 36.00 | CAD | 1.05 | 31-Mar-21 | -34.95 | 210.00 | TMD.WT.H.TO | 34.96 | 1 | 79.22% | 0.005 | 207 | 0.000 | Very Overvalued | ||
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | 5.00 | USD | 2.75 | 15-Sep-23 | -2.25 | 3.62 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.76 | 1091 | 1.090 | Undervalued | ||
Cardiol Therapeutics Inc | CRDL.WT.TO | 14161Y 11 9 | CRTPF | CRDL.TO | 6.50 | CAD | 2.99 | 20-Dec-20 | -3.51 | 16.61 | CRDL.WT.TO | 3.69 | 1 | 78.83% | 0.18 | 10.00/10 days | 106 | 0.030 | Very Overvalued | |
Algernon Pharmaceuticals Inc | AGN.WT.CN | 01559R 11 1 | AGNPF | AGN.CN | 0.12 | CAD | 0.26 | 1-May-22 | 0.39 | 2.91 | AGN.WT.CN | -0.22 | 1 | 77.49% | 0.15 | 597 | 0.170 | Undervalued | ||
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | TGIFF | TGIF.CN | 0.65 | CAD | 0.06 | 14-Sep-21 | -0.59 | 12.00 | TGIF.WT.CN | 0.60 | 1 | 76.66% | 0.005 | 370 | 0.000 | Very Overvalued | ||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | CAD | 1.96 | 31-Aug-23 | -1.49 | 12.65 | SPG.WT.TO | 1.65 | 1 | 75.17% | 0.155 | 1077 | 0.740 | Bargain | ||
Pipestone Energy Corp | PIPE.WT.VN | 724112 11 5 | BKBEF | PIPE.VN | 3.00 | CAD | 0.65 | 19-May-21 | -2.35 | 13.00 | PIPE.WT.VN | 2.36 | 10 | 71.59% | 0.005 | 255 | 0.000 | Very Overvalued | ||
DynaCERT Inc | DYA.WT.TO | 26780A 11 6 | DYFSF | DYA.TO | 1.00 | CAD | 0.74 | 18-Jun-22 | -0.26 | 4.00 | DYA.WT.TO | 0.45 | 1 | 69.22% | 0.185 | 644 | 0.210 | Undervalued | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | CAD | 1.08 | 7-Feb-22 | -10.42 | 54.00 | TRL.WT.TO | 10.44 | 1 | 68.07% | 0.02 | 513 | 0.000 | Very Overvalued | ||
Greenlane Renewables Inc | GRN.WT.VN | 395332 12 5 | GRN.VN | 0.26 | CAD | 0.41 | 3-Jun-21 | 0.15 | 1.91 | GRN.WT.VN | 0.07 | 1 | 67.01% | 0.215 | 269 | 0.180 | Overvalued | |||
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | CAD | 0.51 | 29-May-23 | -0.29 | 6.38 | AH.WT.A.TO | 0.37 | 1 | 66.11% | 0.175 | 985 | 0.170 | Fair Market Value | ||
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | CAD | 0.51 | 27-Jun-22 | 1.03 | 73.71 | AH.WT.TO | -1.00 | 1 | 66.11% | 0.08 | 653 | 0.040 | Overvalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.335 | 12-Jun-24 | -0.17 | 3.53 | TGOD.WR.TO | 0.26 | 1 | 65.93% | 0.095 | 1358 | 0.140 | Undervalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | CAD | 0.335 | 13-Dec-22 | -0.67 | 6.70 | TGOD.WS.TO | 0.72 | 1 | 65.93% | 0.05 | 819 | 0.040 | Overvalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.TO | 393210 12 5 | TGODF | TGOD.TO | 3.00 | CAD | 0.335 | 28-Feb-21 | -2.67 | 11.17 | TGOD.WT.TO | 2.70 | 1 | 65.93% | 0.03 | 174 | 0.000 | Very Overvalued | ||
Gran Colombia Gold Corp | GCM.WT.B.TO | 38501D 19 6 | TPRFF | GCM.TO | TPRXF | 2.21 | CAD | 6.05 | 30-Apr-24 | 3.84 | 1.48 | GCM.WT.B.TO | 0.26 | 1 | 64.20% | 4.1 | 1316 | 4.530 | Undervalued | |
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | HUTMF | HUT.TO | 1.80 | CAD | 0.97 | 2-May-22 | -0.83 | 5.11 | HUT.WT.TO | 1.02 | 1 | 64.12% | 0.19 | 598 | 0.160 | Overvalued | ||
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 12 1 | HRVOF | HVT.VN | 1.09 | CAD | 0.065 | 14-Dec-20 | -1.03 | 6.50 | HVT.WT.VN | 1.04 | 1 | 64.02% | 0.01 | 100 | 0.000 | Very Overvalued | ||
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 4.12 | 29-Nov-24 | -12.38 | 12.88 | CWEB.WT.TO | 12.70 | 1 | 62.63% | 0.32 | 1525 | 0.830 | Bargain | ||
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | CAD | 4.12 | 18-Jun-22 | -4.38 | 8.08 | CWEB.WR.TO | 4.89 | 1 | 62.63% | 0.51 | 644 | 0.580 | Undervalued | ||
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | CAD | 4.12 | 8-May-22 | -17.06 | 34.33 | CWEB.WS.TO | 17.18 | 1 | 62.63% | 0.12 | 604 | 0.070 | Overvalued | ||
Excellon Resources Inc | EXN.WT.TO | 30069C 15 7 | EXLLF | EXN.TO | 1.40 | CAD | 0.97 | 23-Aug-21 | -0.43 | 1.73 | EXN.WT.TO | 0.99 | 1 | 62.36% | 0.56 | 349 | 0.130 | Very Overvalued | ||
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 1.00 | CAD | 0.87 | 22-Jun-23 | -0.13 | 3.79 | HEXO.WT.TO | 0.15 | 15 | 61.40% | 0.015 | 1008 | 0.020 | Undervalued | ||
Nevada Copper Corp | NCU.WT.TO | 64128F 12 5 | NEVDF | NCU.TO | 0.20 | CAD | 0.115 | 22-Jan-22 | -0.09 | 2.88 | NCU.WT.TO | 0.13 | 1 | 61.20% | 0.04 | 498 | 0.020 | Very Overvalued | ||
Inner Spirit Holdings Ltd | ISH.WT.CN | 45783J 12 2 | INSHF | ISH.CN | 0.25 | CAD | 0.12 | 25-Nov-20 | -0.13 | 12.00 | ISH.WT.CN | 0.14 | 1 | 59.91% | 0.01 | 81 | 0.000 | Very Overvalued | ||
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | CAD | 0.79 | 7-Jun-23 | -3.81 | 6.08 | RVX.WT.A.TO | 3.94 | 1 | 59.85% | 0.13 | 993 | 0.030 | Very Overvalued | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | 2.05 | CAD | 0.79 | 20-Jun-21 | -1.26 | 2.63 | RVX.WT.TO | 1.56 | 1 | 59.85% | 0.3 | 286 | 0.010 | Very Overvalued | ||
Orezone Gold Corp | ORE.WT.VN | 68616T 13 3 | ORZCF | ORE.VN | 0.80 | CAD | 1 | 29-Jan-23 | 0.20 | 2.00 | ORE.WT.VN | 0.30 | 1 | 58.96% | 0.5 | 865 | 0.470 | Fair Market Value | ||
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | CRLBF | CL.CN | 12.50 | CAD | 7.55 | 24-Sep-22 | -4.95 | 3.85 | CL.WT.CN | 6.91 | 1 | 58.49% | 1.96 | 740 | 1.510 | Overvalued | ||
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | 1.25 | CAD | 0.12 | 7-Mar-22 | -1.13 | 6.00 | ASND.WT.TO | 1.15 | 1 | 58.40% | 0.02 | 543 | 0.000 | Very Overvalued | ||
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WDDMF | WMD.VN | 1.80 | CAD | 0.34 | 25-Sep-22 | -1.46 | 13.60 | WMD.WT.VN | 1.49 | 1 | 57.75% | 0.025 | 741 | 0.010 | Very Overvalued | ||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | CAD | 1.05 | 4-Apr-22 | -1.95 | 26.25 | TCAN.WT.CN | 1.99 | 1 | 57.38% | 0.04 | 570 | 0.050 | Undervalued | ||
Valens Company Inc (The) | VLNS.WT.TO | 91914P 12 4 | VLNCF | VLNS.TO | 4.00 | CAD | 2.1 | 9-Apr-21 | -1.90 | 12.73 | VLNS.WT.TO | 2.07 | 1 | 56.42% | 0.165 | 215 | 0.040 | Very Overvalued | ||
Cansortium Inc | TIUM.U.WT.CN | 13809L 13 3 | CNTMF | TIUM.U.CN | 2.40 | USD | 0.33 | 21-Mar-21 | -2.07 | 66.00 | TIUM.U.WT.CN | 2.08 | 1 | 55.93% | 0.005 | 197 | 0.000 | Very Overvalued | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | 0.40 | CAD | 0.145 | 27-Jun-22 | -0.26 | 2.07 | MGM.WT.VN | 0.33 | 1 | 55.58% | 0.07 | 653 | 0.010 | Very Overvalued | ||
Heritage Cannabis Holdings Corp | CANN.WT.CN | 42727B 14 1 | HERTF | CANN.CN | 0.70 | CAD | 0.09 | 8-Nov-21 | -0.61 | 4.50 | CANN.WT.CN | 0.63 | 1 | 55.29% | 0.02 | 424 | 0.000 | Very Overvalued | ||
Karora Resources Inc | KRR.WT.TO | 780357 16 6 | KRRGF | KRR.TO | 2.25 | CAD | 3.45 | 20-Sep-21 | 1.20 | 1.42 | KRR.WT.TO | -0.66 | 4.5 | 55.12% | 0.54 | 376 | 0.330 | Overvalued | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | CAD | 2.13 | 1-Jun-22 | -6.90 | 35.50 | ONC.WT.TO | 6.96 | 1 | 53.50% | 0.06 | 627 | 0.030 | Very Overvalued | ||
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | VPH.CN | 0.60 | CAD | 1.12 | 25-Jul-22 | 0.52 | 1.49 | VPH.WT.CN | 0.23 | 1 | 53.36% | 0.75 | 681 | 0.620 | Overvalued | |||
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | CAD | 0.16 | 2-Apr-24 | -1.56 | 10.67 | NRTH.WT.VN | 1.58 | 1 | 52.21% | 0.015 | 3.30/10 days | 1288 | 0.000 | Very Overvalued | |
