Warrant Sheets for Companies as of October 12th 2018
***opinions based on
calculations only****
Company Name | Canadian | U. S. | U. S. | Exercise | Exercise | Canadian | Wts | 1 Month | Days | Fair | |||||||||
Click on Company for News | Warrant | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | Price of | Expiration | Intrinsic | Warrant | Time | Per | Historic | Warrant | Until | Market | Comments | |
and Charts | Symbol | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Date | Value | Leverage | Symbol | Value | Share | Volatility | Price | Expiry | Value | |
Rainy Mountain Royalty Corp. | RMO.WT.V | 75101U 12 9 | RMNXF | RMO.VN | $0.25 | 0.025 | 1-Mar-19 | -0.23 | 5.00 | RMO.WT.V | 0.23 | 1 | 265.53% | 0.005 | 139 | $0.00 | Overvalued | ||
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | RYTTF | RNP.VN | $2.50 | 0.15 | 17-Feb-21 | -2.35 | 15.00 | RNP.WT.V | 2.36 | 1 | 215.78% | 0.01 | 845 | $0.10 | Bargain | ||
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | BMX.VN | $0.50 | 0.12 | 21-Nov-19 | -0.38 | 12.00 | BMX.WT.V | 0.39 | 1 | 203.39% | 0.01 | 399 | $0.06 | Bargain | |||
Manitok Energy | MEI.WT.H.V | 563499 12 8 | MKRYF | MEI.VN | $0.18 | 0.035 | 15-Nov-21 | -0.15 | 1.40 | MEI.WT.V | 0.17 | 1 | 196.60% | 0.025 | 1113 | $0.03 | Undervalued | ||
Namaste Technologies Inc | N.WT.CN | 62987D 13 2 | NXTTF | N.CN | $3.15 | 2.29 | 27-Feb-20 | -0.86 | 2.14 | N.WT.CN | 1.93 | 1 | 149.39% | 1.07 | 495 | $1.31 | Undervalued | ||
Kalytera Therapeutics Inc | KALY.WT.V | 48349P 12 9 | KALY.VN | $0.155 | 0.125 | 8-Aug-21 | -0.03 | 2.08 | KALY.WT.VN | 0.09 | 1 | 143.26% | 0.06 | 1016 | $0.10 | Bargain | |||
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | CDTAF | CRL.CN | $0.40 | 0.14 | 10-Jan-20 | -0.26 | 9.33 | CRL.WT.C | 0.28 | 1 | 141.24% | 0.015 | 448 | $0.05 | Bargain | ||
Cordoba Minerals Corp | CDB.WT.V | 21852Q 12 3 | CDBMF | CDB.VN | $1.08 | 0.125 | 11-Jul-19 | -0.96 | 2.50 | CDB.WT.V | 1.01 | 1 | 129.83% | 0.05 | 269 | $0.00 | Very Overvalued | ||
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | CZR.VN | $10.50 | 0.295 | 31-Jul-22 | -10.21 | 14.75 | CZR.WT.V | 10.23 | 1 | 128.29% | 0.02 | 1369 | $0.10 | Bargain | |||
Marapharm Ventures Inc | MDM.WT.CN | 56575M 11 6 | MRPHF | MDM.CN | $2.90 | 0.34 | 21-Feb-21 | -2.56 | 7.56 | MDM.WT.CN | 2.61 | 1 | 126.69% | 0.045 | 849 | $0.10 | Bargain | ||
MedMen Enterprises Inc | MMEN.WT.CN | MMEN.CN | $6.87 | 7.44 | 27-Sep-21 | 0.57 | 3.38 | MMEN.WT.CN | 1.63 | 1 | 119.58% | 2.2 | 1065 | $5.43 | Bargain | ||||
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | ACSSF | AEF.TO | $11.50 | 1.1 | 3-Jan-22 | -10.40 | 110.00 | AEF.WT.TO | 10.41 | 1 | 109.93% | 0.01 | 1161 | $0.32 | Bargain | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | $11.50 | 0.26 | 9-Jun-22 | -11.24 | 26.00 | LXR.WT.TO | 11.25 | 1 | 109.82% | 0.01 | 1317 | $0.04 | Bargain | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM | $0.40 | 0.135 | 27-Jun-22 | -0.27 | 2.70 | MGM.WT.VN | 0.32 | 1 | 109.23% | 0.05 | 1335 | $0.08 | Bargain | ||
Ravenquest Biomed Inc | RQB.WT.CN | 754387 11 6 | RQB.CN | $1.50 | 0.98 | 28-Feb-20 | -0.52 | 4.56 | RQB.WT.CN | 0.74 | 1 | 102.89% | 0.215 | 496 | $0.35 | Bargain | |||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | TGOD.TO | $3.00 | 5.9 | 28-Feb-21 | 2.90 | 2.63 | TGOD.WT.CN | -0.66 | 1 | 101.77% | 2.24 | 856 | $4.28 | Bargain | |||
Vision Lithium Inc | VLI.WT.V | 92837C 11 7 | ABEPF | VLI.VN | $0.15 | 0.19 | 13-May-19 | 0.04 | 0.76 | VLI.WT.V | 0.21 | 1 | 101.10% | 0.25 | 211 | $0.08 | Very Overvalued | ||
Golden Queen Mining Co | GQM.WT.TO | 38115J 11 8 | GQMNF | GQM.TO | $2.00 | 0.16 | 25-Jul-19 | -1.84 | 8.00 | GQM.WT.TO | 1.86 | 1 | 97.89% | 0.02 | 283 | $0.00 | Very Overvalued | ||
West Kirkland Mining Inc. | WKM.WT.V | 953555 14 1 | WKLDF | WKM.VN | $0.30 | 0.05 | 21-Apr-19 | -0.25 | 10.00 | WKM.WT.V | 0.26 | 1 | 95.69% | 0.005 | 189 | $0.00 | Very Overvalued | ||
Australis Capital Inc | AUSA.WT.CN | 05259R 11 5 | AUSA.CN | $0.25 | 2.12 | 19-Sep-19 | 1.87 | 1.15 | AUSA.WT.CN | -0.02 | 1 | 92.00% | 1.85 | 337 | $1.88 | Fair Market Value | |||
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | ACBFF | ACB.TO | $4.00 | 13.71 | 2-Nov-20 | 9.71 | 1.39 | ACB.WT.TO | 0.12 | 1 | 90.43% | 9.83 | 740 | $10.73 | Fair Market Value | ||
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | JPOTF | JP.VN | $0.50 | 0.2 | 20-Jan-22 | -0.30 | 3.64 | JP.WT.V | 0.36 | 1 | 89.96% | 0.055 | 1178 | $0.08 | Bargain | ||
Falco Resource Ltd. | FPC.WT.V | 30606C 12 4 | FPC.VN | $1.70 | 0.385 | 7-Dec-18 | -1.32 | 77.00 | FPC.WT.V | 1.32 | 1 | 89.19% | 0.005 | 55 | $0.00 | Very Overvalued | |||
Copperbank Resources Corp | CBK.WT.CN | 21727P 11 0 | CPPKF | CBK.CN | $0.50 | 0.055 | 16-Oct-19 | -0.45 | 5.50 | CBK.WT.CN | 0.46 | 1 | 89.14% | 0.01 | 364 | $0.00 | Very Overvalued | ||
Hive Blockchain Tech Ltd | HIVE.WT.VN | 43366H 11 8 | HVBTF | HIVE.VN | $3.90 | 0.58 | 14-Nov-19 | -3.32 | 10.55 | HIVE.WT.VN | 3.38 | 1 | 87.76% | 0.055 | 392 | $0.01 | Very Overvalued | ||
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | CNNRF | CRZ.CN | $5.50 | 7.25 | 21-Apr-21 | 1.75 | 3.52 | CRZ.WT.CN | 0.31 | 1 | 82.78% | 2.06 | 909 | $4.28 | Bargain | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | $2.05 | 3.4 | 20-Jun-21 | 1.35 | 1.24 | RVX.WT.TO | 1.40 | 1 | 80.71% | 2.75 | 968 | $2.20 | Overvalued | ||
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | CTNXF | CGP.VN | $0.35 | 0.285 | 7-Apr-19 | -0.07 | 9.50 | CGP.WT.S.V | 0.10 | 1 | 79.93% | 0.03 | 175 | $0.04 | Undervalued | ||
Red Eagle Mining | R.WT.TO | 756566 13 9 | RDEMF | R.TO | $0.50 | 0.09 | 7-Aug-22 | -0.41 | 4.50 | R.WT.TO | 0.43 | 1 | 79.33% | 0.02 | 1375 | $0.02 | Fair Market Value | ||
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | TGIF.CN | $0.65 | 0.51 | 14-Sep-21 | -0.14 | 2.37 | TGIF.WT.CN | 0.36 | 1 | 77.95% | 0.215 | 1052 | $0.24 | Undervalued | |||
Ascendant Resources | ASND.WT.TO | 43504 11 7 | ASDRF | ASND.TO | $1.25 | 0.74 | 7-Mar-22 | -0.51 | 4.35 | ASND.WT.TO | 0.68 | 1 | 77.18% | 0.17 | 1225 | $0.32 | Bargain | ||
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | ECSIF | ECS.TO | $1.95 | 0.72 | 23-Aug-19 | -1.23 | 18.00 | ECS.WT.TO | 1.27 | 1 | 77.16% | 0.04 | 311 | $0.03 | Overvalued | ||
Patriot One Technologies | PAT.WT.A.V | 70339L 13 2 | PTOTF | PAT.VN | $1.70 | 2.48 | 31-Oct-20 | 0.78 | 2.48 | PAT.WT.A.V | 0.22 | 1 | 76.55% | 1 | 739 | $1.38 | Undervalued | ||
Patriot One Technologies | PAT.WT.V | 70339L 11 6 | PTOTF | PAT.VN | $1.25 | 2.48 | 13-Jul-20 | 1.23 | 2.05 | PAT.WT.V | -0.02 | 1 | 76.55% | 1.21 | 631 | $1.54 | Undervalued | ||
Patriot One Technologies Inc | PAT.WT.B.V | 70339L 14 0 | PTOTF | PAT.VN | $2.40 | 2.48 | 22-Feb-20 | 0.08 | 3.31 | PAT.WT.B.V | 0.67 | 1 | 76.55% | 0.75 | 490 | $0.94 | Undervalued | ||
Liberty Gold Corp. | LGD.WT.TO | 53056H 11 2 | LGDTF | LGD.TO | $0.90 | 0.38 | 16-May-19 | -0.52 | 38.00 | LGD.WT.TO | 0.53 | 1 | 74.71% | 0.01 | 214 | $0.01 | Fair Market Value | ||
Tetra Bio-Pharma | TBP.WT.CN | 88166Y 11 8 | TBPMF | TBP.VN | $1.30 | 1.1 | 5-Mar-21 | -0.20 | 2.20 | TBP.WT.CN | 0.70 | 1 | 74.15% | 0.5 | 863 | $0.46 | Fair Market Value | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | $9.03 | 4.43 | 1-Jun-22 | -4.60 | 15.82 | ONC.WT.TO | 4.88 | 1 | 72.92% | 0.28 | 1309 | $1.70 | Bargain | ||
Harvest One Cannabis Inc | HVT.WT.V | 41755P 12 1 | HRVOF | HVT.VN | $1.09 | 0.79 | 14-Dec-20 | -0.30 | 2.26 | HVT.WT.V | 0.65 | 1 | 72.47% | 0.35 | 782 | $0.27 | Overvalued | ||
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | HRVOF | HVT.VN | $2.30 | 0.79 | 31-Jan-20 | -1.51 | 8.32 | HVT.WT.A.V | 1.61 | 1 | 72.47% | 0.095 | 469 | $0.06 | Overvalued | ||
Excellon Res Inc | EXN.WT.A.TO | 30069C 13 2 | EXLLF | EXN.TO | $2.80 | 0.93 | 31-Dec-18 | -1.87 | 93.00 | EXN.WT.A.TO | 1.88 | 1 | 70.88% | 0.01 | 79 | $0.00 | Very Overvalued | ||
Kootenay Silver | KTN.WT.V | 500583 11 7 | KOYWF | KTN.VN | $0.55 | 0.115 | 21-Apr-21 | -0.44 | 3.83 | KTN.WT.V | 0.47 | 1 | 70.04% | 0.03 | 909 | $0.01 | Very Overvalued | ||
Renaissance Oil Corp. | ROE.WT.A.V | 75973C 12 4 | RNSFF | ROE.VN | $0.20 | 0.205 | 6-Oct-20 | 0.00 | 2.41 | ROE.WT.A.V | 0.08 | 1 | 69.29% | 0.085 | 714 | $0.08 | Fair Market Value | ||
Renaissance Oil Corp. | ROE.WT.B.V | 75973C 16 5 | ROE.VN | $0.50 | 0.205 | 5-Mar-21 | -0.30 | 2.93 | ROE.WT.B.V | 0.37 | 1 | 69.29% | 0.07 | 863 | $0.04 | Overvalued | |||
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | RNSFF | ROE.VN | $0.50 | 0.205 | 31-Jul-19 | -0.30 | 10.25 | ROE.WT.V | 0.32 | 1 | 69.29% | 0.02 | 289 | $0.01 | Very Overvalued | ||
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | VRNDF | NINE.VN | $3.25 | 1.66 | 28-Jun-20 | -1.59 | 6.92 | NINE.WT.V | 1.83 | 1 | 67.51% | 0.24 | 616 | $0.28 | Undervalued | ||
OrganiGram Holdings Inc. | OGI.WT.A.V | 68620P 13 5 | OGRMF | OGI.VN | $4.00 | 7.5 | 18-Jun-19 | 3.50 | 2.17 | OGI.WT.A.V | -0.04 | 1 | 66.07% | 3.46 | 246 | $3.79 | Fair Market Value | ||
HEXO Corp | HEXO.WT.TO | 428304 11 7 | HYYDF | HEXO.TO | $5.60 | 8.49 | 30-Jan-20 | 2.89 | 2.49 | HEXO.WT | 0.52 | 1 | 66.05% | 3.41 | 468 | $4.01 | Undervalued | ||
Nemaska Lithium | NMX.WT.TO | 64045C 21 3 | NMKEF | NMX.TO | $1.50 | 0.75 | 8-Jul-19 | -0.75 | 4.69 | NMX.WT.TO | 0.91 | 1 | 64.94% | 0.16 | 266 | $0.03 | Very Overvalued | ||
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | IN.TO | $1.25 | 0.73 | 19-Jun-20 | -0.52 | 3.65 | IN.WT.TO | 0.72 | 1 | 64.75% | 0.2 | 607 | $0.14 | Overvalued | |||
Pulse Oil Corp. | PUL.WT.V | 74587Y 11 9 | PUL.VN | $0.17 | 0.23 | 13-Jun-19 | 0.06 | 2.42 | PUL.WT.V | 0.04 | 1 | 63.36% | 0.095 | 241 | $0.08 | Overvalued | |||
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | $5.00 | $6.26 | 3.41 | 15-Sep-23 | -2.85 | 2.44 | KFS.WT.V.TO | 4.25 | 1 | 62.99% | 1.4 | 1773 | $1.46 | Fair Market Value | |
Cannabis Growth Opp Corp | CGOC.WT.CN | 13766X 11 3 | CWWBF | CGOC.CN | $2.50 | 1.87 | 26-Jan-20 | -0.63 | 6.34 | CGOC.WT.CN | 0.93 | 1 | 62.75% | 0.295 | 464 | $0.38 | Undervalued | ||
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | HIP.VN | $1.00 | 0.73 | 22-Jun-23 | -0.27 | 2.65 | HIP.WT.A.V | 0.55 | 1 | 62.73% | 0.275 | 1690 | $0.35 | Undervalued | |||
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | NWKRF | HIP.VN | $1.75 | 0.73 | 28-Feb-20 | -1.02 | 7.68 | HIP.WT.V | 1.12 | 1 | 62.73% | 0.095 | 496 | $0.05 | Overvalued | ||
Prairie Provident Resources | PPR.WT.TO | 73965Q 11 0 | PRPRF | PPR.TO | $0.87 | 0.35 | 16-Mar-19 | -0.52 | 7.00 | PPR.WT.TO | 0.57 | 1 | 61.29% | 0.05 | 154 | $0.00 | Very Overvalued | ||
Glance Technologies Inc | GET.WT.CN | 376790 12 7 | GLNNF | GET.CN | $0.23 | 0.245 | 27-Apr-19 | 0.02 | 0.98 | GET.WT.CN | 0.24 | 1 | 60.63% | 0.25 | 195 | $0.05 | Very Overvalued | ||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | $2.45 | $3.07 | 4.15 | 20-Sep-21 | 1.08 | 2.44 | EFR.WT.TO | 0.62 | 1 | 59.38% | 1.7 | 1058 | $2.19 | Undervalued | |
Indiva Ltd | NDVA.WT.V | 45580J 11 9 | RMKXD | NDVA.VN | $1.30 | 0.75 | 13-Feb-20 | -0.55 | 6.25 | NDVA.WT.VN | 0.67 | 1 | 59.27% | 0.12 | 481 | $0.09 | Overvalued | ||
Avino Silver & Gold Mines | ASM.WT.V | 53906 11 1 | ASM | ASM.VN | $2.00 | $2.51 | 1.91 | 28-Nov-19 | -0.60 | 4.29 | ASM.WT.V | 1.05 | 1 | 59.21% | 0.445 | 406 | $0.33 | Overvalued | |
Phivida Holdings Inc | VIDA.WT.CN | 71880G 12 6 | VIDA.CN | $1.60 | 0.87 | 19-Apr-20 | -0.73 | 3.05 | VIDA.WT.CN | 1.02 | 1 | 58.78% | 0.285 | 547 | $0.11 | Overvalued | |||
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | CBWTF | XLY.VN | $1.85 | 1.18 | 1-Jun-20 | -0.67 | 3.87 | XLY.WT.VN | 0.98 | 1 | 58.27% | 0.305 | 589 | $0.20 | Overvalued | ||
Auxly Cannabis Group Inc | XLY.WT.A.VN | 05335P 12 5 | XLY.VN | $1.80 | 1.18 | 16-Jan-20 | -0.62 | 4.45 | XLY.WT.A.VN | 0.89 | 1 | 58.27% | 0.265 | 454 | $0.16 | Overvalued | |||
Dundee Corp | DC.WT.TO | 26518T 11 4 | DDEJF | DC.TO | $6.00 | 1.7 | 30-Jun-19 | -4.30 | 85.00 | DC.WT.TO | 4.32 | 1 | 57.76% | 0.02 | 258 | $0.00 | Very Overvalued | ||
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | EMMBF | EMC.VN | $2.15 | 1.52 | 21-Nov-20 | -0.63 | 4.61 | EMC.WT.A.V | 0.96 | 1 | 55.94% | 0.33 | 759 | $0.36 | Fair Market Value | ||
Emblem Corp. | EMC.WT.V | 29082J 12 4 | EMMBF | EMC.VN | $1.75 | 1.52 | 6-Dec-19 | -0.23 | 4.54 | EMC.WT.V | 0.57 | 1 | 55.94% | 0.335 | 414 | $0.31 | Fair Market Value | ||
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | EMMBF | EMC.VN | $2.70 | 1.52 | 2-Feb-20 | -1.18 | 8.94 | EMC.WT.B.V | 1.35 | 1 | 55.94% | 0.17 | 470 | $0.15 | Overvalued | ||
Delphi Energy | DEE.WT.TO | 247128 11 9 | DPGYF | DEE.TO | $1.40 | 0.77 | 15-Jul-21 | -0.63 | 2.57 | DEE.WT.TO | 0.93 | 1 | 54.93% | 0.3 | 993 | $0.16 | Overvalued | ||
MGX Minerals Inc | XMG.WT.A.CN | 55303L 15 0 | MGXMF | XMG.CN | $1.15 | 0.55 | 12-May-19 | -0.60 | 6.88 | XMG.WT.A.CN | 0.68 | 1 | 54.12% | 0.08 | 210 | $0.01 | Very Overvalued | ||
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | MLNLF | ML.VN | MLNLF | $4.25 | 1.52 | 13-Mar-20 | -2.73 | 43.43 | ML.WT.VN | 2.77 | 1 | 54.10% | 0.035 | 511 | $0.05 | Undervalued | |
Gran Colombia Gold Corp | GCM.WT.B.TO | 38501D 19 6 | GCM.TO | $2.21 | 2.51 | 30-Apr-24 | 0.30 | 2.35 | GCM.WT.B.TO | 0.77 | 1 | 51.18% | 1.07 | 1998 | $1.41 | Undervalued | |||
Gran Colombia Gold Corp | GCM.WT.A.TO | 38501D 18 8 | TPRFF | GCM.TO | $3.25 | 2.51 | 18-Mar-19 | -0.74 | 4.18 | GCM.WT.A.TO | 0.78 | 15 | 51.18% | 0.04 | 156 | $0.01 | Very Overvalued | ||
Enwave | ENW.WT.V | 29410K 13 2 | NWVCF | ENW.VN | $1.50 | 1.43 | 15-Nov-22 | -0.07 | 3.40 | ENW.WT.V | 0.49 | 1 | 48.99% | 0.42 | 1473 | $0.61 | Undervalued | ||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | $22.50 | 2.88 | 20-Sep-21 | -19.62 | 72.00 | TMD.WT.I.TO | 19.66 | 1 | 48.77% | 0.04 | 1058 | $0.02 | Overvalued | |||
Titan Medical | TMD.WT.G.TO | TITXF | TMD.TO | $30.00 | 2.88 | 12-Feb-21 | -27.12 | 144.00 | TMD.WT.G.TO | 27.14 | 1 | 48.77% | 0.02 | 840 | $0.00 | Very Overvalued | |||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | $36.00 | 2.88 | 31-Mar-21 | -33.12 | 144.00 | TMD.WT.H.TO | 33.14 | 1 | 48.77% | 0.02 | 889 | $0.00 | Very Overvalued | ||
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | $48.00 | 2.88 | 16-Nov-20 | -45.12 | 144.00 | TMD.WT.F.TO | 45.14 | 1 | 48.77% | 0.02 | 754 | $0.00 | Very Overvalued | |||
Acerus Pharmaceuticals Corp | ASP.WT.TO | 00444G 11 6 | ASP.TO | $0.40 | 0.24 | 28-Jun-20 | -0.16 | 4.00 | ASP-WT.TO | 0.22 | 1 | 48.11% | 0.06 | 616 | $0.03 | Overvalued | |||
Blackbird Energy | BBI.WT.V | 09228A 14 6 | BKBEF | BBI.VN | $0.30 | 0.34 | 19-May-21 | 0.04 | 2.19 | BBI.WT.V | 0.12 | 1 | 46.83% | 0.155 | 937 | $0.13 | Overvalued | ||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | $28.16 | 7.93 | 20-Dec-22 | -20.23 | 14.42 | Y.WT.TO | 20.78 | 1 | 45.63% | 0.55 | 1508 | $0.75 | Undervalued | |
Northern Dynasty Minerals | NDM.WT.A.TO | NAK | NDM.TO | $0.55 | 0.68 | 9-Jul-20 | 0.13 | 2.13 | NDM.WT.A.TO | 0.19 | 1 | 44.95% | 0.32 | 627 | $0.24 | Overvalued | |||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | $0.65 | 0.68 | 10-Jun-21 | 0.03 | 1.84 | NDM.WT.B.TO | 0.34 | 1 | 44.95% | 0.37 | 958 | $0.24 | Overvalued | ||
GreenSpace Brands Inc. | JTR.WT.V | 39572A 11 1 | JTR.VN | $1.20 | 0.79 | 25-Feb-19 | -0.41 | 22.57 | JTR.WT.V | 0.45 | 1 | 41.39% | 0.035 | 133 | $0.01 | Very Overvalued | |||
Equinox Gold Corp. | EQX.WT.V | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | $3.00 | 1 | 6-Oct-21 | -2.00 | 5.88 | EQX.WT.V | 2.17 | 1 | 41.38% | 0.17 | 1074 | $0.05 | Very Overvalued | |
Alamos Gold | AGI.WT.A.TO | 11532 12 4 | AGI | AGI.TO | $10.00 | 6.38 | 7-Jan-19 | -3.62 | 37.53 | AGI.WT.A.TO | 3.79 | 1 | 41.16% | 0.17 | 85 | $0.01 | Very Overvalued | ||
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | DELAF | FCA.VN | $8.50 | $10.65 | 9.25 | 29-May-20 | -1.40 | 9.74 | FCA.WT.U.V | 2.35 | 1 | 41.00% | 0.95 | 587 | $1.70 | Bargain | |
Silvercrest Metals | SIL.WT.V | 828363 11 9 | SVCMF | SIL.VN | $3.00 | 3.54 | 6-Dec-18 | 0.54 | 6.44 | SIL.WT.V | 0.01 | 1 | 39.62% | 0.55 | 54 | $0.60 | Fair Market Value | ||
Canada Jetlines | JET.WT.A.V | 13526P 11 0 | JETMF | JET.VN | $0.50 | 0.475 | 28-Feb-19 | -0.03 | 6.33 | JET.WT.A.V | 0.10 | 1 | 38.77% | 0.075 | 136 | $0.04 | Overvalued | ||
Canada Jetlines | JET.WT.V | 13526P 13 6 | JETMF | JET.VN | $0.38 | 0.475 | 16-Sep-19 | 0.10 | 1.83 | JET.WT.V | 0.17 | 1 | 38.77% | 0.26 | 334 | $0.13 | Overvalued | ||
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | SAND | SSL.TO | $4.00 | $5.01 | 5.35 | 3-Nov-20 | 0.34 | 3.79 | SSL.WT.TO | 1.07 | 1 | 38.47% | 1.41 | 741 | $1.54 | Fair Market Value | |
Partners Value Investments | PVF.WT.V | 70214M 11 4 | PVVLF | PVF.VN | $32.45 | 39.75 | 30-Jun-26 | 7.30 | 2.01 | PVF.WT.V | -3.35 | 5 | 34.15% | 3.95 | 2778 | $4.40 | Undervalued | ||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SPG.TO | $3.45 | 2.8 | 31-Aug-23 | -0.65 | 9.33 | SPG.WT.TO | 0.95 | 1 | 32.73% | 0.3 | 1759 | $0.83 | Bargain | |||
TAG Oil Ltd | TAO.WT.TO | TAOIF | TAO.TO | $0.90 | 0.43 | 20-Mar-19 | -0.47 | 21.50 | TAO.WT.TO | 0.49 | 1 | 32.71% | 0.02 | 158 | $0.00 | Very Overvalued | |||
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | $36.50 | 10.72 | 18-Feb-22 | -25.78 | 15.54 | OR.WT.TO | 26.47 | 1 | 32.24% | 0.69 | 1206 | $0.15 | Very Overvalued | ||
Osisko Gold Royalties Ltd. | OR.WT.A.TO | 68827L 14 4 | OR | OR.TO | $19.08 | 10.72 | 26-Feb-19 | -8.36 | 97.45 | OR.WT.A.TO | 8.47 | 1 | 32.24% | 0.11 | 134 | $0.00 | Very Overvalued | ||
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | HSDT | HSM.TO | $1.50 | 10.99 | 18-Apr-19 | 9.49 | 1.47 | HSM.WT.TO | -7.99 | 5 | 32.20% | 1.5 | 186 | $1.91 | Undervalued | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | $6.66 | 1.49 | 9-Feb-22 | -5.17 | 49.67 | SRHI.WT.TO | 5.20 | 1 | 31.29% | 0.03 | 1197 | $0.01 | Very Overvalued | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | $11.50 | 6.65 | 20-Mar-22 | -4.85 | 11.88 | KEW.WT.TO | 5.41 | 1 | 30.63% | 0.56 | 1238 | $0.68 | Undervalued | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | $11.50 | 3.52 | 7-Feb-22 | -7.98 | 117.33 | TRL.WT.TO | 8.01 | 1 | 30.55% | 0.03 | 1195 | $0.04 | Undervalued | ||
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | $1.95 | 0.73 | 26-Jan-21 | -1.22 | 7.30 | S.WT.TO | 1.32 | 1 | 29.89% | 0.1 | 824 | $0.01 | Very Overvalued | ||
GoldMining Inc. | GOLD.WT.TO | 38149E 11 9 | GLDLF | GOLD.TO | $0.75 | 0.9 | 31-Dec-18 | 0.15 | 5.63 | GOLD.WT.V | 0.01 | 1 | 28.69% | 0.16 | 79 | $0.16 | Fair Market Value | ||
Tervita Corp | TEV.WT.TO | 88159E 11 1 | TEV.TO | $18.75 | 8.83 | 19-Jul-20 | -9.92 | 31.54 | TEV.WT.TO | 10.20 | 1 | 15.67% | 0.28 | 637 | $0.00 | Very Overvalued | |||
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | AQY-A.TO | $11.50 | 9.89 | 4-Jul-22 | -1.61 | 22.48 | AQY.WT.TO | 2.05 | 1 | 5.50% | 0.44 | 1342 | $0.61 | Undervalued |
© Copyright CanadianWarrants.com