Warrant Sheets for Companies as of November 9th 2018
***opinions based on
calculations only****
Company Name | Canadian | U. S. | U. S. | Exercise | Exercise | Canadian | Wts | 1 Month | Fair | |||||||||
Click on Company for News | Warrant | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | Price of | Expiration | Intrinsic | Warrant | Time | Per | Historic | Warrant | Market | Comments | |
and Charts | Symbol | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Date | Value | Leverage | Symbol | Value | Share | Volatility | Price | Value | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | RDEMF | R.TO | $0.50 | 0.02 | 7-Aug-22 | 0.48 | 2.00 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | $0.02 | Bargain | ||
Rainy Mountain Royalty Corp. | RMO.WT.V | 75101U 12 9 | RMNXF | RMO.VN | $0.25 | 0.02 | 1-Mar-19 | 0.23 | 4.00 | RMO.WT.V | 0.24 | 1 | 228.26% | 0.005 | $0.00 | Very Overvalued | ||
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | BMX.VN | $0.50 | 0.1 | 21-Nov-19 | 0.40 | 20.00 | BMX.WT.V | 0.41 | 1 | 219.57% | 0.005 | $0.05 | Bargain | |||
Vision Lithium Inc | VLI.WT.V | 92837C 11 7 | ABEPF | VLI.VN | $0.15 | 0.17 | 13-May-19 | 0.02 | 0.68 | VLI.WT.V | 0.23 | 1 | 218.86% | 0.25 | $0.10 | Very Overvalued | ||
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | CDTAF | CRL.CN | $0.40 | 0.11 | 10-Jan-20 | 0.29 | 5.50 | CRL.WT.C | 0.31 | 1 | 213.74% | 0.02 | $0.06 | Bargain | ||
Manitok Energy | MEI.WT.H.V | 563499 12 8 | MKRYF | MEI.VN | $0.18 | 0.035 | 15-Nov-21 | 0.15 | 1.40 | MEI.WT.V | 0.17 | 1 | 196.60% | 0.025 | $0.03 | Undervalued | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | $11.50 | 0.26 | 9-Jun-22 | 11.24 | 13.00 | LXR.WT.TO | 11.26 | 1 | 184.67% | 0.02 | $0.17 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | TGOD.TO | $3.00 | 4.11 | 28-Feb-21 | 1.11 | 2.45 | TGOD.WT.CN | 0.57 | 1 | 173.63% | 1.68 | $3.49 | Bargain | |||
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | CZR.VN | $10.50 | 0.245 | 31-Jul-22 | 10.26 | 12.25 | CZR.WT.V | 10.28 | 1 | 172.99% | 0.02 | $0.15 | Bargain | |||
Namaste Technologies Inc | N.WT.A.VN | 62987D140 | N.CN | $3.15 | 1.75 | 29-Oct-23 | 1.40 | 2.57 | N.WT.A.VN | 2.08 | 1 | 156.11% | 0.68 | $1.58 | Bargain | |||
Namaste Technologies Inc | N.WT.VN | 62987D 13 2 | NXTTF | N.CN | $3.15 | 1.75 | 27-Feb-20 | 1.40 | 3.65 | N.WT.VN | 1.88 | 1 | 156.11% | 0.48 | $0.92 | Bargain | ||
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | RYTTF | RNP.VN | $2.50 | 0.16 | 17-Feb-21 | 2.34 | 16.00 | RNP.WT.V | 2.35 | 1 | 153.43% | 0.01 | $0.06 | Bargain | ||
Glance Technologies Inc | GET.WT.CN | 376790 12 7 | GLNNF | GET.CN | $0.23 | 0.21 | 27-Apr-19 | 0.02 | 1.08 | GET.WT.CN | 0.22 | 1 | 150.16% | 0.195 | $0.08 | Very Overvalued | ||
Liht Cannabis Corp | LIHT.WT.CN | 56575M 11 6 | MRPHF | MDM.CN | $2.90 | 0.315 | 21-Feb-21 | 2.59 | 4.20 | LIHT.WT.CN | 2.66 | 1 | 134.74% | 0.075 | $0.10 | Undervalued | ||
Origin House | OH.WT.CN | 137644 13 4 | OTCQX | OH.CN | $5.50 | 9.06 | 21-Apr-21 | 3.56 | 2.54 | OH.WT.CN | 0.01 | 1 | 128.73% | 3.57 | $7.03 | Bargain | ||
Sugarbud Craft | SYGR.WT.VN | 865001 13 5 | SUGR.VN | $0.10 | 0.085 | 12-Sep-23 | 0.02 | 2.13 | SUGR.WT.VN | 0.06 | 1 | 128.02% | 0.04 | $0.07 | Bargain | |||
Kalytera Therapeutics Inc | KALY.WT.V | 48349P 12 9 | KALY.VN | $0.155 | 0.11 | 8-Aug-21 | 0.05 | 2.00 | KALY.WT.VN | 0.10 | 1 | 126.09% | 0.055 | $0.07 | Undervalued | |||
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | CBWTF | XLY.VN | $1.85 | 0.98 | 30-May-20 | 0.87 | 3.56 | XLY.WT.VN | 1.15 | 1 | 125.63% | 0.275 | $0.43 | Bargain | ||
Auxly Cannabis Group Inc | XLY.WT.A.VN | 05335P 12 5 | XLY.VN | $1.80 | 0.98 | 16-Jan-20 | 0.82 | 3.77 | XLY.WT.A.VN | 1.08 | 1 | 125.63% | 0.26 | $0.36 | Undervalued | |||
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | ACBFF | ACB.TO | $4.00 | 9.36 | 2-Nov-20 | 5.36 | 1.63 | ACB.WT.TO | 0.40 | 1 | 119.51% | 5.76 | $7.20 | Undervalued | ||
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | VRNDF | NINE.VN | $3.25 | 1.62 | 28-Jun-20 | 1.63 | 8.10 | NINE.WT.V | 1.83 | 1 | 118.68% | 0.2 | $0.67 | Bargain | ||
MedMen Enterprises Inc | MMEN.WT.CN | MMEN.CN | $6.87 | 6.6 | 27-Sep-21 | 0.27 | 3.77 | MMEN.WT.CN | 2.02 | 1 | 112.17% | 1.75 | $4.47 | Bargain | ||||
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | EMMBF | EMC.VN | $2.70 | 1.39 | 2-Feb-20 | 1.31 | 7.13 | EMC.WT.B.V | 1.51 | 1 | 111.10% | 0.195 | $0.42 | Bargain | ||
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | EMMBF | EMC.VN | $2.15 | 1.39 | 21-Nov-20 | 0.76 | 4.09 | EMC.WT.A.V | 1.10 | 1 | 111.10% | 0.34 | $0.69 | Bargain | ||
Emblem Corp. | EMC.WT.V | 29082J 12 4 | EMMBF | EMC.VN | $1.75 | 1.39 | 6-Dec-19 | 0.36 | 4.34 | EMC.WT.V | 0.68 | 1 | 111.10% | 0.32 | $0.54 | Bargain | ||
West Kirkland Mining Inc. | WKM.WT.V | 953555 14 1 | WKLDF | WKM.VN | $0.30 | 0.05 | 21-Apr-19 | 0.25 | 10.00 | WKM.WT.V | 0.26 | 1 | 110.21% | 0.005 | $0.00 | Very Overvalued | ||
OrganiGram Holdings Inc. | OGI.WT.A.V | 68620P 13 5 | OGRMF | OGI.VN | $4.00 | 6.01 | 18-Jun-19 | 2.01 | 2.73 | OGI.WT.A.V | 0.19 | 1 | 109.33% | 2.2 | $2.89 | Undervalued | ||
Patriot One Technologies | PAT.WT.A.V | 70339L 13 2 | PTOTF | PAT.VN | $1.70 | 2.63 | 31-Oct-20 | 0.93 | 2.19 | PAT.WT.A.V | 0.27 | 1 | 108.84% | 1.2 | $1.76 | Bargain | ||
Patriot One Technologies Inc | PAT.WT.B.V | 70339L 14 0 | PTOTF | PAT.VN | $2.40 | 2.63 | 22-Feb-20 | 0.23 | 2.14 | PAT.WT.B.V | 1.00 | 1 | 108.84% | 1.23 | $1.33 | Fair Market Value | ||
Patriot One Technologies | PAT.WT.V | 70339L 11 6 | PTOTF | PAT.VN | $1.25 | 2.63 | 13-Jul-20 | 1.38 | 1.50 | PAT.WT.V | 0.37 | 1 | 108.84% | 1.75 | $1.85 | Fair Market Value | ||
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | CTNXF | CGP.VN | $0.35 | 0.3 | 7-Apr-19 | 0.05 | 7.50 | CGP.WT.S.V | 0.09 | 1 | 108.67% | 0.04 | $0.07 | Bargain | ||
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | XMG.CN | $1.20 | 0.61 | 25-Jun-21 | 0.59 | 6.10 | XMG.WT.C.CN | 0.69 | 1 | 107.29% | 0.1 | $0.31 | Bargain | |||
MGX Minerals Inc | XMG.WT.A.CN | 55303L 15 0 | MGXMF | XMG.CN | $1.15 | 0.61 | 12-May-19 | 0.54 | 12.20 | XMG.WT.A.CN | 0.59 | 1 | 107.29% | 0.05 | $0.07 | Bargain | ||
Indiva Ltd | NDVA.WT.V | 45580J 11 9 | RMKXD | NDVA.VN | $1.30 | 0.59 | 13-Feb-20 | 0.71 | 8.43 | NDVA.WT.VN | 0.78 | 1 | 107.28% | 0.07 | $0.16 | Bargain | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | $11.50 | 1.94 | 7-Feb-22 | 9.56 | 16.17 | TRL.WT.TO | 9.68 | 1 | 105.23% | 0.12 | $0.69 | Bargain | ||
Canada Jetlines | JET.WT.A.V | 13526P 11 0 | JETMF | JET.VN | $0.50 | 0.62 | 28-Feb-19 | 0.12 | 4.43 | JET.WT.A.V | 0.02 | 1 | 104.83% | 0.14 | $0.20 | Undervalued | ||
Canada Jetlines | JET.WT.V | 13526P 13 6 | JETMF | JET.VN | $0.38 | 0.62 | 16-Sep-19 | 0.24 | 1.88 | JET.WT.V | 0.09 | 1 | 104.83% | 0.33 | $0.33 | Fair Market Value | ||
Maricann Group Inc | WAYL.WT.CN | 566724 15 9 | WAYL | $2.15 | 1.5 | 31-Oct-21 | 0.65 | 3.66 | WAYL.WT.CN | 1.06 | 1 | 104.80% | 0.41 | $0.89 | Bargain | |||
HEXO Corp | HEXO.WT.TO | 428304 11 7 | HYYDF | HEXO.TO | $5.60 | 6.38 | 30-Jan-20 | 0.78 | 2.77 | HEXO.WT | 1.52 | 1 | 104.45% | 2.3 | $3.13 | Undervalued | ||
Ravenquest Biomed Inc | RQB.WT.CN | 754387 11 6 | RQB.CN | $1.50 | 0.78 | 28-Feb-20 | 0.72 | 5.38 | RQB.WT.CN | 0.87 | 1 | 103.64% | 0.145 | $0.23 | Bargain | |||
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | IN.TO | $1.25 | 0.66 | 19-Jun-20 | 0.59 | 3.14 | IN.WT.TO | 0.80 | 1 | 102.77% | 0.21 | $0.23 | Fair Market Value | |||
Falco Resource Ltd. | FPC.WT.V | 30606C 12 4 | FPC.VN | $1.70 | 0.33 | 7-Dec-18 | 1.37 | 66.00 | FPC.WT.V | 1.38 | 1 | 102.66% | 0.005 | $0.00 | Very Overvalued | |||
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | ACSSF | AEF.TO | $11.50 | 0.9 | 3-Jan-22 | 10.60 | 90.00 | AEF.WT.TO | 10.61 | 1 | 102.49% | 0.01 | $0.18 | Bargain | ||
Australis Capital Inc | AUSA.WT.CN | 05259R 11 5 | AUSA.CN | $0.25 | 1.68 | 19-Sep-19 | 1.43 | 1.18 | AUSA.WT.CN | 0.01 | 1 | 100.95% | 1.42 | $1.44 | Fair Market Value | |||
Northern Dynasty Minerals | NDM.WT.A.TO | NAK | NDM.TO | $0.55 | 0.86 | 9-Jul-20 | 0.31 | 2.15 | NDM.WT.A.TO | 0.09 | 1 | 100.90% | 0.4 | $0.53 | Undervalued | |||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | $0.65 | 0.86 | 10-Jun-21 | 0.21 | 1.79 | NDM.WT.B.TO | 0.27 | 1 | 100.90% | 0.48 | $0.57 | Undervalued | ||
Phivida Holdings Inc | VIDA.WT.CN | 71880G 12 6 | VIDA.CN | $1.60 | 0.64 | 19-Apr-20 | 0.96 | 3.46 | VIDA.WT.CN | 1.15 | 1 | 100.16% | 0.185 | $0.15 | Overvalued | |||
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | HIP.VN | $1.00 | 0.5 | 22-Jun-23 | 0.50 | 2.86 | HIP.WT.A.V | 0.68 | 1 | 99.34% | 0.175 | $0.32 | Bargain | |||
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | NWKRF | HIP.VN | $1.75 | 0.5 | 28-Feb-20 | 1.25 | 7.69 | HIP.WT.V | 1.32 | 1 | 99.34% | 0.065 | $0.07 | Fair Market Value | ||
Cordoba Minerals Corp | CDB.WT.V | 21852Q 12 3 | CDBMF | CDB.VN | $1.08 | 0.145 | 11-Jul-19 | 0.94 | 2.90 | CDB.WT.V | 0.99 | 1 | 97.13% | 0.05 | $0.00 | Very Overvalued | ||
Copperbank Resources Corp | CBK.WT.CN | 21727P 11 0 | CPPKF | CBK.CN | $0.50 | 0.06 | 16-Oct-19 | 0.44 | 12.00 | CBK.WT.CN | 0.45 | 1 | 96.38% | 0.005 | $0.00 | Very Overvalued | ||
Harvest One Cannabis Inc | HVT.WT.V | 41755P 12 1 | HRVOF | HVT.VN | $1.09 | 0.55 | 14-Dec-20 | 0.54 | 2.56 | HVT.WT.V | 0.76 | 1 | 94.64% | 0.215 | $0.20 | Fair Market Value | ||
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | HRVOF | HVT.VN | $2.30 | 0.55 | 31-Jan-20 | 1.75 | 7.33 | HVT.WT.A.V | 1.83 | 1 | 94.64% | 0.075 | $0.05 | Overvalued | ||
Cannabis Growth Opp Corp | CGOC.WT.CN | 13766X 11 3 | CWWBF | CGOC.CN | $2.50 | 1.59 | 26-Jan-20 | 0.91 | 7.57 | CGOC.WT.CN | 1.12 | 1 | 94.35% | 0.21 | $0.45 | Bargain | ||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | $2.45 | $3.07 | 4.8 | 20-Sep-21 | 1.73 | 2.47 | EFR.WT.TO | 0.21 | 1 | 93.55% | 1.94 | $3.32 | Bargain | |
Valens Groworks Corp | VGW.WT.CN | 91913D 11 4 | VGW.CN | $2.54 | 1.58 | 10-Oct-20 | 0.96 | 4.05 | VGW.WT.CN | 1.35 | 1 | 92.14% | 0.39 | $0.60 | Bargain | |||
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | MLNLF | ML.VN | MLNLF | $4.25 | 1.59 | 13-Mar-20 | 2.66 | 45.43 | ML.WT.VN | 2.70 | 1 | 91.31% | 0.035 | $0.26 | Bargain | |
Prairie Provident Resources | PPR.WT.TO | 73965Q 11 0 | PRPRF | PPR.TO | $0.87 | 0.29 | 16-Mar-19 | 0.58 | 7.25 | PPR.WT.TO | 0.62 | 1 | 90.10% | 0.04 | $0.00 | Very Overvalued | ||
TAG Oil Ltd | TAO.WT.TO | TAOIF | TAO.TO | $0.90 | 0.33 | 20-Mar-19 | 0.57 | 33.00 | TAO.WT.TO | 0.58 | 1 | 87.93% | 0.01 | $0.00 | Very Overvalued | |||
Tetra Bio-Pharma | TBP.WT.CN | 88166Y 11 8 | TBPMF | TBP.VN | $1.30 | 0.95 | 5-Mar-21 | 0.35 | 3.06 | TBP.WT.CN | 0.66 | 1 | 85.36% | 0.31 | $0.41 | Undervalued | ||
GreenSpace Brands Inc. | JTR.WT.V | 39572A 11 1 | JTR.VN | $1.20 | 0.61 | 25-Feb-19 | 0.59 | 61.00 | JTR.WT.V | 0.60 | 1 | 84.09% | 0.01 | $0.01 | Undervalued | |||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | $9.03 | 3.51 | 1-Jun-22 | 5.52 | 14.04 | ONC.WT.TO | 5.77 | 1 | 83.80% | 0.25 | $1.41 | Bargain | ||
Excellon Res Inc | EXN.WT.A.TO | 30069C 13 2 | EXLLF | EXN.TO | $2.80 | 0.71 | 31-Dec-18 | 2.09 | 71.00 | EXN.WT.A.TO | 2.10 | 1 | 82.12% | 0.01 | $0.00 | Very Overvalued | ||
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | JPOTF | JP.VN | $0.50 | 0.21 | 20-Jan-22 | 0.29 | 3.00 | JP.WT.V | 0.36 | 1 | 77.50% | 0.07 | $0.07 | Fair Market Value | ||
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | $1.95 | 0.65 | 26-Jan-21 | 1.30 | 6.50 | S.WT.TO | 1.40 | 1 | 77.46% | 0.1 | $0.12 | Undervalued | ||
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | HSDT | HSM.TO | $1.50 | 13.68 | 18-Apr-19 | 12.18 | 2.28 | HSM.WT.TO | 10.98 | 5 | 77.43% | 1.2 | $2.44 | Bargain | ||
Acerus Pharmaceuticals Corp | ASP.WT.TO | 00444G 11 6 | ASP.TO | $0.40 | 0.2 | 28-Jun-20 | 0.20 | 5.00 | ASP-WT.TO | 0.24 | 1 | 77.36% | 0.04 | $0.04 | Fair Market Value | |||
Hive Blockchain Tech Ltd | HIVE.WT.VN | 43366H 11 8 | HVBTF | HIVE.VN | $3.90 | 0.53 | 14-Nov-19 | 3.37 | 8.83 | HIVE.WT.VN | 3.43 | 1 | 76.11% | 0.06 | $0.00 | Very Overvalued | ||
Blackbird Energy | BBI.WT.V | 09228A 14 6 | BKBEF | BBI.VN | $0.30 | 0.28 | 19-May-21 | 0.02 | 3.29 | BBI.WT.V | 0.11 | 1 | 75.33% | 0.085 | $0.13 | Bargain | ||
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | ECSIF | ECS.TO | $1.95 | 0.67 | 23-Aug-19 | 1.28 | 13.40 | ECS.WT.TO | 1.33 | 1 | 74.60% | 0.05 | $0.02 | Very Overvalued | ||
Golden Queen Mining Co | GQM.WT.TO | 38115J 11 8 | GQMNF | GQM.TO | $2.00 | 0.14 | 25-Jul-19 | 1.86 | 14.00 | GQM.WT.TO | 1.87 | 1 | 74.07% | 0.01 | $0.00 | Very Overvalued | ||
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | TGIF.CN | $0.65 | 0.48 | 14-Sep-21 | 0.17 | 2.46 | TGIF.WT.CN | 0.37 | 1 | 73.69% | 0.195 | $0.20 | Fair Market Value | |||
Delphi Energy | DEE.WT.TO | 247128 11 9 | DPGYF | DEE.TO | $1.40 | 0.55 | 15-Jul-21 | 0.85 | 4.58 | DEE.WT.TO | 0.97 | 1 | 69.33% | 0.12 | $0.12 | Fair Market Value | ||
Renaissance Oil Corp. | ROE.WT.A.V | 75973C 12 4 | RNSFF | ROE.VN | $0.20 | 0.22 | 6-Oct-20 | 0.02 | 3.14 | ROE.WT.A.V | 0.05 | 1 | 66.51% | 0.07 | $0.09 | Undervalued | ||
Renaissance Oil Corp. | ROE.WT.B.V | 75973C 16 5 | ROE.VN | $0.50 | 0.22 | 5-Mar-21 | 0.28 | 3.14 | ROE.WT.B.V | 0.35 | 1 | 66.51% | 0.07 | $0.04 | Overvalued | |||
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | RNSFF | ROE.VN | $0.50 | 0.22 | 31-Jul-19 | 0.28 | 8.80 | ROE.WT.V | 0.31 | 1 | 66.51% | 0.025 | $0.01 | Very Overvalued | ||
Ascendant Resources | ASND.WT.TO | 43504 11 7 | ASDRF | ASND.TO | $1.25 | 0.6 | 7-Mar-22 | 0.65 | 6.00 | ASND.WT.TO | 0.75 | 1 | 62.08% | 0.1 | $0.16 | Bargain | ||
Pulse Oil Corp. | PUL.WT.V | 74587Y 11 9 | PUL.VN | $0.17 | 0.2 | 13-Jun-19 | 0.03 | 2.86 | PUL.WT.V | 0.04 | 1 | 59.63% | 0.07 | $0.05 | Overvalued | |||
Avino Silver & Gold Mines | ASM.WT.V | 53906 11 1 | ASM | ASM.VN | $2.00 | $2.51 | 1.91 | 28-Nov-19 | 0.60 | 4.29 | ASM.WT.V | 1.05 | 1 | 59.21% | 0.445 | $0.31 | Overvalued | |
Nemaska Lithium | NMX.WT.TO | 64045C 21 3 | NMKEF | NMX.TO | $1.50 | 0.84 | 8-Jul-19 | 0.66 | 5.60 | NMX.WT.TO | 0.81 | 1 | 56.91% | 0.15 | $0.03 | Very Overvalued | ||
Alamos Gold | AGI.WT.A.TO | 11532 12 4 | AGI | AGI.TO | $10.00 | 4.76 | 7-Jan-19 | 5.24 | 29.75 | AGI.WT.A.TO | 5.40 | 1 | 56.42% | 0.16 | $0.00 | Very Overvalued | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM | $0.40 | 0.12 | 27-Jun-22 | 0.28 | 2.40 | MGM.WT.VN | 0.33 | 1 | 55.17% | 0.05 | $0.02 | Very Overvalued | ||
Tervita Corp | TEV.WT.TO | 88159E 11 1 | TEV.TO | $18.75 | 7.75 | 19-Jul-20 | 11.00 | 26.72 | TEV.WT.TO | 11.29 | 1 | 55.08% | 0.29 | $0.53 | Bargain | |||
Liberty Gold Corp. | LGD.WT.TO | 53056H 11 2 | LGDTF | LGD.TO | $0.90 | 0.35 | 16-May-19 | 0.55 | 35.00 | LGD.WT.TO | 0.56 | 1 | 52.99% | 0.01 | $0.00 | Very Overvalued | ||
Silvercrest Metals | SIL.WT.V | 828363 11 9 | SVCMF | SIL.VN | $3.00 | 3.41 | 6-Dec-18 | 0.41 | 5.33 | SIL.WT.V | 0.23 | 1 | 51.44% | 0.64 | $0.46 | Overvalued | ||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | $22.50 | 2.59 | 20-Sep-21 | 19.91 | 32.38 | TMD.WT.I.TO | 19.99 | 1 | 51.00% | 0.08 | $0.02 | Very Overvalued | |||
Titan Medical | TMD.WT.G.TO | TITXF | TMD.TO | $30.00 | 2.59 | 12-Feb-21 | 27.41 | 86.33 | TMD.WT.G.TO | 27.44 | 1 | 51.00% | 0.03 | $0.00 | Very Overvalued | |||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | $36.00 | 2.59 | 31-Mar-21 | 33.41 | 86.33 | TMD.WT.H.TO | 33.44 | 1 | 51.00% | 0.03 | $0.00 | Very Overvalued | ||
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | $48.00 | 2.59 | 16-Nov-20 | 45.41 | 129.50 | TMD.WT.F.TO | 45.43 | 1 | 51.00% | 0.02 | $0.00 | Very Overvalued | |||
Enwave | ENW.WT.V | 29410K 13 2 | NWVCF | ENW.VN | $1.50 | 1.59 | 15-Nov-22 | 0.09 | 3.53 | ENW.WT.V | 0.36 | 1 | 47.86% | 0.45 | $0.72 | Bargain | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | $6.66 | 1.4 | 9-Feb-22 | 5.26 | 70.00 | SRHI.WT.TO | 5.28 | 1 | 44.47% | 0.02 | $0.04 | Bargain | ||
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | DELAF | FCA.VN | $8.50 | $10.65 | 7.89 | 29-May-20 | 2.76 | 8.31 | FCA.WT.U.V | 3.71 | 1 | 43.90% | 0.95 | $1.08 | Undervalued | |
Kootenay Silver | KTN.WT.V | 500583 11 7 | KOYWF | KTN.VN | $0.55 | 0.115 | 21-Apr-21 | 0.44 | 2.88 | KTN.WT.V | 0.48 | 1 | 43.69% | 0.04 | $0.00 | Very Overvalued | ||
Partners Value Investments | PVF.WT.V | 70214M 11 4 | PVVLF | PVF.VN | $32.45 | 38.61 | 30-Jun-26 | 6.16 | 1.95 | PVF.WT.V | 2.21 | 5 | 42.52% | 3.95 | $4.60 | Undervalued | ||
Gran Colombia Gold Corp | GCM.WT.B.TO | 38501D 19 6 | GCM.TO | $2.21 | 2.38 | 30-Apr-24 | 0.17 | 2.59 | GCM.WT.B.TO | 0.75 | 1 | 42.07% | 0.92 | $1.16 | Undervalued | |||
Gran Colombia Gold Corp | GCM.WT.A.TO | 38501D 18 8 | TPRFF | GCM.TO | $3.25 | 2.38 | 18-Mar-19 | 0.87 | 5.29 | GCM.WT.A.TO | 0.90 | 15 | 42.07% | 0.03 | $0.00 | Very Overvalued | ||
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | $36.50 | 9.77 | 18-Feb-22 | 26.73 | 16.56 | OR.WT.TO | 27.32 | 1 | 38.02% | 0.59 | $0.22 | Very Overvalued | ||
Osisko Gold Royalties Ltd. | OR.WT.A.TO | 68827L 14 4 | OR | OR.TO | $19.08 | 9.77 | 26-Feb-19 | 9.31 | 488.50 | OR.WT.A.TO | 9.33 | 1 | 38.02% | 0.02 | $0.00 | Very Overvalued | ||
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | $5.00 | $6.26 | 3.32 | 15-Sep-23 | 2.94 | 3.91 | KFS.WT.V.TO | 3.79 | 1 | 35.01% | 0.85 | $0.59 | Overvalued | |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SPG.TO | $3.45 | 2.6 | 31-Aug-23 | 0.85 | 11.30 | SPG.WT.TO | 1.08 | 1 | 33.74% | 0.23 | $0.71 | Bargain | |||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | $2.05 | 3.27 | 20-Jun-21 | 1.22 | 1.28 | RVX.WT.TO | 1.33 | 1 | 33.03% | 2.55 | $1.55 | Overvalued | ||
Dundee Corp | DC.WT.TO | 26518T 11 4 | DDEJF | DC.TO | $6.00 | 1.47 | 30-Jun-19 | 4.53 | 73.50 | DC.WT.TO | 4.55 | 1 | 31.36% | 0.02 | $0.00 | Very Overvalued | ||
GoldMining Inc. | GOLD.WT.TO | 38149E 11 9 | GLDLF | GOLD.TO | $0.75 | 0.9 | 31-Dec-18 | 0.15 | 5.63 | GOLD.WT.V | 0.01 | 1 | 28.69% | 0.16 | $0.16 | Fair Market Value | ||
Equinox Gold Corp. | EQX.WT.V | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | $3.00 | 1 | 6-Oct-21 | 2.00 | 6.90 | EQX.WT.V | 2.15 | 1 | 27.73% | 0.145 | $0.01 | Very Overvalued | |
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | SAND | SSL.TO | $4.00 | $5.01 | 4.98 | 3-Nov-20 | 0.03 | 4.22 | SSL.WT.TO | 1.21 | 1 | 27.47% | 1.18 | $0.97 | Overvalued | |
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | $11.50 | 6.89 | 20-Mar-22 | 4.61 | 13.78 | KEW.WT.TO | 5.11 | 1 | 26.93% | 0.5 | $0.57 | Undervalued | ||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | $28.16 | 7.75 | 20-Dec-22 | 20.41 | 17.22 | Y.WT.TO | 20.86 | 1 | 26.38% | 0.45 | $0.05 | Very Overvalued | |
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | AQY-A.TO | $11.50 | 9.95 | 4-Jul-22 | 1.55 | 22.61 | AQY.WT.TO | 1.99 | 1 | 2.43% | 0.44 | $0.42 | Fair Market Value |
© Copyright CanadianWarrants.com