New chat forum |
New Turbo Bulletin Board | |
|
![]() |
May 4th 2007
(To sort click on the column headings in blue)
COMPANY NAME | Stocks in | 1 Month | |||||||||||||||
(click on the company name for | U. S. | Canadian | U. S. | Canadian | Expiration | Exercise | Exercise | Wts | Price | the money | Historic | Fair | |||||
number of warrants trading, | Warrant | Symbol | Stock | Symbol | Warrant | Date | Price | Price | per | Leverage | of | (Intrinsic | Volatility | Warrant | Market | Comments | |
company website and warrant PRs.) | CUSIP NO | Stock | Symbol | Warrant | Symbol | US$ | Cdn$ | Share | Common | Value) | Annualized | Price | Value | ||||
Calstar Oil & Gas | 04537P 12 4 | APIRF.PK | C.CALS | CALS.wt.b | 18-May-07 | $0.25 | 1 | 9.00 | 0.09 | -$0.16 | 299.8 | 0.01 | $0.00 | Very Overvalued | |||
Canadian Income Mgmt Tr | 13607T 11 4 | T.CNM-UN | CNM.wt | 28-Feb-12 | $2.60 | 1 | 11.67 | 0.7 | -$1.90 | 205.3 | 0.06 | $0.67 | Bargain | ||||
Las Vegas From Home.com | 517672 11 9 | LVFHF.ob | V.LVH | LVH.wt | 13-May-07 | $1.00 | 1 | 41.00 | 0.205 | -$0.80 | 150.2 | 0.005 | $0.00 | Very Overvalued | |||
Ascendant Copper Corp | 043503 11 9 | ASCPF.pk | T.ACX | ACX.wt | 21-Nov-10 | $2.50 | 1 | 5.42 | 0.65 | -$1.85 | 135 | 0.12 | $0.43 | Bargain | |||
Tiomin Resources | 887901 17 1 | TMIRF.pk | T.TIO | TIO.wt | 7-Dec-07 | $0.37 | 1 | 4.67 | 0.14 | -$0.23 | 126.3 | 0.03 | $0.02 | Overvalued | |||
VisionSky Corp | 92833V 11 9 | C.VSKY | VSKY.w | 22-Feb-10 | $0.65 | 1 | nt | 0.25 | -$0.40 | 122.7 | nt | $0.14 | not trading yet | ||||
Fralex Therapeutics Inc | 35168Q 11 4 | V.FXI | FXI.wt | 14-Feb-09 | $4.00 | 1 | 13.00 | 1.3 | -$2.70 | 101.4 | 0.1 | $0.33 | Bargain | ||||
Strait Gold Corp | 86258R 11 6 | V.SRD | SRD.wt | 25-Apr-08 | $0.30 | 1 | 1.94 | 0.35 | $0.05 | 100.2 | 0.18 | $0.16 | Overvalued | ||||
Eastern Platinum Limited | 276855 11 1 | ELRFF.pk | T.ELR | ELR.wt | 25-Apr-08 | $2.00 | 1 | 3.16 | 2.56 | $0.56 | 96.9 | 0.81 | $1.19 | Undervalued | |||
Eastern Platinum Limited | 276855 12 9 | ELRFF.pk | T.ELR | ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 1.90 | 2.56 | $0.76 | 96.9 | 1.35 | $1.55 | Undervalued | |||
M G M Energy | 59318A 11 8 | T.MGX | MGX.wt.b | 30-Sep-07 | $6.00 | 1 | 73.00 | 3.65 | -$2.35 | 95.5 | 0.05 | $0.34 | Bargain | ||||
Spur Ventures | 85216L 12 0 | SPVEF.pk | T.SVU | SVU.wt | 28-Jul-07 | $2.00 | 1 | 5.29 | ![]()
|
-$1.26 | 94.8 | 0.14 | $0.00 | Very Overvalued | |||
KidsFutures | 49381E 11 3 | V.FUT | FUT.wt | 1-Jan-08 | $1.10 | 1 | 19.00 | 0.19 | -$0.91 | 93.9 | 0.01 | $0.00 | Very Overvalued | ||||
Gold Point Energy Corp | 380680 11 6 | V.GPE | GPE.wt | 29-Dec-08 | $0.50 | 1 | 2.64 | 0.37 | -$0.13 | 92.9 | 0.14 | $0.14 | Fair Value | ||||
S M T C Mfg Corp of Can | 78458Q 12 1 | SMTX | T.SMX | SMX.wt | 4-Mar-09 | $9.25 | 5 | 10.83 | 3.25 | -$43.00 | 92 | 0.06 | $0.15 | Bargain | |||
Ivanhoe Energy | 465790 11 1 | IVAN.pk | T.IE | IE.wt | 15-May-11 | $2.93 | 1 | 1.80 | 2.25 | -$0.68 | 91.6 | 1.25 | $1.43 | Undervalued | |||
Palmarejo Silver & Gold | 69672B 11 5 | PJOFF.pk | V.PJO | PJO.wt | 19-Oct-07 | $12.50 | 1 | 30.97 | ![]() ![]()
|
-$1.66 | 91.4 | 0.35 | $2.16 | Bargain | |||
Australian Solomons Gold | Q8271C 11 8 | T.SGA | SGA.wt | 28-Aug-08 | $1.71 | 1 | 4.13 | 1.32 | -$0.39 | 86.6 | 0.32 | $0.43 | Undervalued | ||||
Geovic Mining Corp | 373686 11 2 | GVCM.pk | V.GMC | GVCMW.pk | GMC.wt | 3-Nov-11 | $2.75 | 1 | 1.64 | ![]()
|
$0.85 | 85.6 | 2.2 | $2.60 | Undervalued | ||
Geovic Mining Corp | 373686 12 0 | GVCM.pk | V.GMC | GMC.wt.a | 6-Mar-12 | $3.00 | 1 | 2.05 | 3.6 | $0.60 | 85.6 | 1.76 | $2.61 | Undervalued | |||
Geovic Mining Corp | U37397 11 1 | GVCM.pk | V.GMC | GMC.wt.b | 27-Apr-12 | $5.00 | 1 | 3.79 | 3.6 | -$1.40 | 85.6 | 0.95 | $2.34 | Bargain | |||
Newstrike Resource | 652508 11 0 | V.NR | NR.wt | 25-Jul-07 | $0.60 | 1 | 5.00 | 0.5 | -$0.10 | 81.6 | 0.1 | $0.05 | Very Overvalued | ||||
Salazar Resources | 794007 11 2 | V.SRL | SRL.wt | 19-Mar-09 | $1.50 | 1 | 1.55 | 3.4 | $1.90 | 81.2 | 2.2 | $2.29 | Fair Value | ||||
Silverstone Corporation | 82846B 11 9 | SVRCF.pk | V.SST | SVRWF.pk | SST.wt | 7-Jun-07 | $1.80 | 1 | 4.00 | 2.6 | $0.80 | 77.8 | 0.65 | $0.82 | Undervalued | ||
Mesa Uranium Corp | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.wt | 21-Dec-07 | $0.75 | 1 | 3.60 | 0.72 | -$0.03 | 75.1 | 0.2 | $0.17 | Overvalued | |||
Medical Intelligence Tech | 58458F 12 7 | V.MIZ | MIZ.wt | 28-Sep-07 | $0.80 | 1 | 7.50 | 0.6 | -$0.20 | 74.4 | 0.08 | $0.06 | Overvalued | ||||
Medical Intelligence Tech | 58458F 13 5 | V.MIZ | MIZ.wt.a | 20-Oct-08 | $0.85 | 1 | 6.00 | 0.6 | -$0.25 | 74.4 | 0.1 | $0.23 | Bargain | ||||
Khan Resources | 49373T 12 8 | KHRIF.pk | T.KRI | KRI.wt | 3-Aug-08 | $1.90 | 1 | 1.53 | 4.98 | $3.08 | 71.1 | 3.25 | $3.30 | Fair Value | |||
Lateegra | 51818R 11 3 | LRGFF.PK | V.LRG | LRG.wt | 1-Dec-08 | $1.50 | 1 | 4.54 | 0.59 | -$0.91 | 70.9 | 0.13 | $0.07 | Overvalued | |||
Mercator Minerals Ltd | 587582 11 5 | T.ML | ML.wt | 16-Feb-12 | $4.00 | 1 | 1.71 | 5.91 | $1.91 | 69 | 3.45 | $4.04 | Undervalued | ||||
Avnel Gold Mining | G0683R 12 3 | T.AVK | AVK.wt | 30-Jun-10 | $1.06 | 1 | 1.36 | 0.75 | -$0.31 | 64.9 | 0.55 | $0.29 | Overvalued | ||||
I M A Exploration | 449664 11 9 | IMR | V.IMR | IMR.wt | 14-Sep-09 | $3.45 | 1 | 7.83 | 0.9 | -$2.55 | 61.7 | 0.115 | $0.07 | Overvalued | |||
I M A Exploration | 449664 30 9 | IMR | V.IMR | IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 5.00 | 0.9 | -$2.90 | 61.7 | 0.18 | $0.09 | Very Overvalued | |||
Metallic Ventures Gold | 591253 12 5 | MTLVF.pk | T.MVG | MVG.wt | 17-Mar-09 | $10.00 | 1 | 6.29 | 2.2 | -$7.80 | 61.7 | 0.35 | $0.07 | Very Overvalued | |||
T O R R Canada Inc | 891326 11 8 | TORFF.pk | T.TOR | TOR.wt | 2-Nov-09 | $0.65 | 1 | 2.88 | 0.72 | $0.07 | 61.7 | 0.25 | $0.32 | Undervalued | |||
Breakwater Resources | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.63 | 2.31 | $1.31 | 60.9 | 1.42 | $1.46 | Fair Value | ||
Colibri Resource Corp | 194168 11 8 | CRUCF.pk | V.CBI | CBI.wt | 28-Jul-07 | $0.30 | 2 | 2.50 | 0.45 | -$0.15 | 60.4 | 0.09 | $0.08 | Overvalued | |||
Erdene Gold | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.wt | 15-Jun-09 | $1.60 | 1 | 3.11 | 1.4 | -$0.20 | 60 | 0.45 | $0.46 | Fair Value | |||
Blue Pearl Mining | 09578T 30 7 | BLEFF.pk | T.BLE | BLE.wt.A | 27-Oct-11 | $9.00 | 1 | 1.59 | 17.7 | $8.70 | 59.9 | 11.11 | $12.32 | Undervalued | |||
Sprott Molybdenum Participation Corp | 852067 11 5 | T.MLY | MLY.wt | 16-Apr-09 | $7.50 | 1 | 2.91 | 6.15 | -$1.35 | 58.5 | 2.11 | $1.76 | Overvalued | ||||
Titan Uranium | 88832T 12 1 | TUEFF.pk | V.TUE | TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 2.19 | 2.39 | $1.04 | 58.4 | 1.09 | $1.09 | Fair Value | |||
RailPower | 750758 11 2 | T.P | P.wt | 12-Feb-10 | $1.25 | 1 | 2.28 | 0.65 | -$0.60 | 57.3 | 0.285 | $0.14 | Very Overvalued | ||||
Great Basin | 390124 11 3 | T.GBG | GBG.wt | 17-Apr-09 | $3.50 | 1 | 3.84 | 2.69 | -$0.81 | 56.7 | 0.7 | $0.69 | Fair Value | ||||
Coalcorp Mining | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.wt | 25-Feb-09 | $0.80 | 1 | 2.56 | 0.69 | -$0.11 | 56.3 | 0.27 | $0.19 | Overvalued | |||
Coalcorp Mining | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.wt.A | 17-Aug-11 | $1.20 | 1 | 5.52 | 0.69 | -$0.51 | 56.3 | 0.125 | $0.24 | Bargain | |||
Quadra Mining | 747319 11 9 | QADMF.PK | T.QUA | QUA.wt | 8-May-10 | $20.00 | 1 | 4.44 | 13.31 | -$6.69 | 56.3 | 3.00 | $3.92 | Bargain | |||
Katanga Mining | G5221G 11 7 | KATFF.pk | T.KAT | KAT.wt | 20-Nov-11 | $8.50 | 1 | 1.69 | 15.68 | $7.18 | 55.9 | 9.3 | $10.50 | Undervalued | |||
Minco Silver | 60254C 12 6 | MISVF.pk | T.MSV | MSV.wt | 18-May-08 | $3.45 | 1 | 3.50 | 2.45 | -$1.00 | 55.9 | 0.7 | $0.31 | Very Overvalued | |||
Peak Gold | 70468J 11 4 | V.PIK | PIK.wt | 3-Apr-12 | $1.50 | 1 | 1.89 | 0.87 | -$0.63 | 55.4 | 0.46 | $0.33 | Overvalued | ||||
Mines Management | 603432 11 3 | T.MGT | MGT.wt.U | 20-Apr-12 | $5.75 | $6.37 | 1 | 3.65 | 4.85 | -$1.52 | 55.2 | 1.33 | $2.20 | Bargain | |||
Welton Energy | 950456 11 1 | WLEYF.pk | T.WLT | WLT.wt | 4-Aug-07 | $1.75 | 1 | 10.50 | 0.84 | -$0.91 | 55.2 | 0.08 | $0.00 | Very Overvalued | |||
Baja Mining Corp | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.wt | 13-Apr-09 | $1.25 | 1 | 1.12 | 1.51 | $0.26 | 53.7 | 1.35 | $0.60 | Very Overvalued | |||
Skye Resources | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.wt | 13-Mar-08 | $12.36 | 1 | 3.12 | 16.09 | $3.73 | 52.8 | 5.15 | $5.34 | Fair Value | |||
Blue Sky Uranium | 096049 11 9 | V.BSK | BSK.wt | 23-Mar-09 | $1.30 | 1 | 3.81 | 0.99 | -$0.31 | 52.5 | 0.26 | $0.22 | Overvalued | ||||
NovaGold Resources | 66987E 11 5 | NG | T.NG | NGRWF.pk | NG.wt | 1-Oct-08 | $7.00 | 1 | 1.66 | 16.47 | $9.47 | 51.3 | 9.9 | $10.11 | Fair Value | ||
NovaGold Resources | 66987E 13 1 | NG | T.NG | NG.wt.A | 7-Jan-08 | $12.10 | 1 | 3.11 | 16.47 | $4.37 | 51.3 | 5.3 | $5.45 | Fair Value | |||
Southern Era Diamonds | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.wt | 17-Nov-08 | $2.00 | 1 | 8.70 | 0.435 | -$1.57 | 50.1 | 0.05 | $0.00 | Very Overvalued | ||
Silverwing Energy Inc | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.wt | 22-Feb-08 | $2.25 | 1 | 3.33 | 0.4 | -$1.85 | 48.7 | 0.12 | $0.00 | Very Overvalued | |||
Endeavour Silver Corp | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | EDR.wt | 24-Oct-07 | $5.25 | 1 | 5.62 | 5.96 | $0.71 | 45.9 | 1.06 | $1.19 | Undervalued | ||
U S Gold | 912023 11 6 | UXG | T.UXG | UXG.wt | 22-Feb-11 | $10.00 | $11.07 | 1 | 2.42 | 6.66 | -$4.41 | 45.8 | 2.75 | $1.65 | Overvalued | ||
Mega Uranium | 58516W 11 2 | T.MGA | MGA.wt | 12-Feb-12 | $6.15 | 1 | 1.85 | 6.93 | $0.78 | 45.2 | 3.75 | $3.40 | Fair Value | ||||
European Minerals Corp | G3192Y 11 8 | EPMCF.PK. | T.EPM | EPM.wt | 23-Dec-08 | $1.20 | $1.33 | 1 | 2.83 | 1.47 | $0.14 | 44.8 | 0.52 | $0.44 | Overvalued | ||
European Minerals Corp | G3192Y 12 6 | EPMCF.PK. | T.EPM | EPMWF.pk | EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 2.30 | 1.47 | $0.27 | 44.8 | 0.64 | $0.63 | Fair Value | ||
European Minerals Corp | G3192Y 14 2 | EPMCF.PK. | T.EPM | EPMJF.pk | EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 2.83 | 1.47 | -$0.08 | 44.8 | 0.52 | $0.57 | Fair Value | ||
Pacific Stratus Energy | 69487T 30 1 | PSELF.pk | T.PSE | PSE.wt | 20-Jul-07 | $0.30 | 1 | 0.77 | ![]()
|
$7.90 | 43.9 | 10.59 | $7.90 | Overvalued | |||
Denison Mines (1) | 248356 11 5 | DMLCF.pk | T.DML | DML.wt | 24-Nov-09 | $15.00 | 1 | 1.55 | 39.48 | $24.48 | 43.6 | 25.5 | $26.68 | Fair Value | |||
Denison Mines (1) | 248356 12 3 | DMLCF.pk | T.DML | DML.wt.A | 1-Mar-11 | $30.00 | 1 | 2.20 | 39.48 | $9.48 | 43.6 | 17.95 | $19.48 | Fair Value | |||
Explorations Minieres du Nord | 301906 12 9 | T.MDN | MDN.wt | 14-Jan-09 | $1.00 | 1 | 2.03 | 1.5 | $0.50 | 43.4 | 0.74 | $0.65 | Overvalued | ||||
Neo Material Tchnlgys Inc | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.wt | 31-Aug-08 | $2.50 | 1 | 2.15 | 4.08 | $1.58 | 43.4 | 1.9 | $1.84 | Fair Value | |||
Northern Orion Resources | 665575 11 4 | NTO | T.NNO | NTWWF.pk | NNO.wt | 29-May-08 | $2.00 | 1 | 1.52 | 5.47 | $3.47 | 43 | 3.59 | $3.58 | Fair Value | ||
Northern Orion Resources | 665575 12 2 | NTO | T.NNO | NTOWF.pk | NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 3.91 | 5.47 | -$0.53 | 43 | 1.4 | $1.63 | Undervalued | ||
Equinox Minerals | 29445L 11 3 | T.EQN | EQN.wt | 6-May-08 | $2.30 | 1 | 3.69 | 2.58 | $0.28 | 41.8 | 0.7 | $0.62 | Overvalued | ||||
Silver Wheaton | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.wt | 5-Aug-09 | $4.00 | 5 | 1.42 | 13.24 | -$6.76 | 41.5 | 1.87 | $1.94 | Fair Value | ||
Silver Wheaton | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.60 | 13.24 | -$14.26 | 41.5 | 1.65 | $1.71 | Fair Value | ||
Silver Wheaton | 828336 13 1 | SLW | T.SLW | SLWBF.pk | SLW.wt.b | 22-Dec-10 | $10.00 | 1 | 2.10 | 13.24 | $3.24 | 41.5 | 6.3 | $6.32 | Fair Value | ||
Nevsun Resources | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.wt | 29-Jun-08 | $3.25 | 1 | 4.26 | 2.43 | -$0.82 | 40 | 0.57 | $0.22 | Very Overvalued | ||
Nevsun Resources | 64156L 15 0 | NSU | T.NSU | NSU.wt.a | 25-Oct-08 | $3.00 | 1 | 4.05 | 2.43 | -$0.57 | 40 | 0.6 | $0.34 | Overvalued | |||
TSO3 Inc | 873015 13 5 | T.TOS | TOS.wt | 9-Mar-09 | $3.00 | 1 | 5.44 | 2.12 | -$0.88 | 38.5 | 0.39 | $0.26 | Overvalued | ||||
Peregrine Diamonds | 713916 11 2 | T.PGD | PGD.wt | 16-Jul-07 | $7.00 | 1 | 18.78 | 1.69 | -$5.31 | 37.6 | 0.09 | $0.00 | Very Overvalued | ||||
Bankers Petroleum | 066286 11 3 | BNKFF.pk | T.BNK | BNK.wt | 10-Nov-09 | $0.95 | 1 | 2.60 | 0.52 | -$0.43 | 36.5 | 0.2 | $0.04 | Very Overvalued | |||
Bankers Petroleum | 066286 12 1 | T.BNK | BNK.wt.A | 1-Mar-12 | $0.90 | 1 | 1.86 | 0.52 | -$0.38 | 36.5 | 0.28 | $0.11 | Very Overvalued | ||||
Baffinland Iron Mns Corp | 056620 11 5 | T.BIM | BIM.wt | 31-Jan-12 | $2.75 | 1 | 3.88 | 2.83 | $0.08 | 36.4 | 0.73 | $1.14 | Bargain | ||||
Uranium Participation | 917017 11 3 | URPTF.pk | T.U | URPWF.pk | U.wt | 10-May-07 | $6.25 | 1 | 1.67 | ![]()
|
$9.37 | 36.4 | 9.35 | $9.36 | Fair Value | ||
Uranium Participation | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.wt.a | 15-Sep-08 | $12.00 | 1 | 1.95 | 15.62 | $3.62 | 36.4 | 8 | $5.09 | Overvalued | ||
Endeavour Mining Cap | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | EDV.wt | 10-Nov-08 | $5.50 | 1 | 1.82 | 10.01 | $4.51 | 36.1 | 5.5 | $5.00 | Fair Value | ||
Envoy Communs Group Inc | 29413B 11 3 | ECGI | T.ECG | ECG.wt | 20-Feb-09 | $9.00 | 5 | 38.60 | 3.86 | -$41.14 | 36 | 0.02 | $0.01 | Overvalued | |||
Urbana | 91707P 11 7 | T.URB | URB.wt | 11-Jan-09 | $3.75 | 1 | 8.19 | 3.4 | -$0.35 | 35.2 | 0.415 | $0.61 | Undervalued | ||||
Kinross | 496902 13 1 | KGC | T.K | KRSGF.pk | K.wt | 5-Dec-07 | $15.00 | 3 | 5.49 | 15.32 | -$29.68 | 35 | 0.93 | $0.67 | Overvalued | ||
Kinross | 496902 15 6 | KGC | T.K | K.wt.a | 22-Oct-07 | $1.90 | 2.24871 | 1.31 | 15.32 | $11.05 | 35 | 5.2 | $5.99 | Undervalued | |||
Kinross | 496902 16 4 | KGC | T.K | K.wt.b | 7-Sep-11 | $10.00 | 2.24871 | 2.48 | 15.32 | -$7.17 | 35 | 2.75 | $3.59 | Undervalued | |||
Pan American Silver | 697900 12 4 | PAAS | T.PAA | PAAWF.pk | PAA.wt | 20-Feb-08 | $12.00 | 1 | 1.59 | 31.55 | $19.55 | 34.8 | 19.9 | $20.02 | Fair Value | ||
Agnico Eagle | 008474 13 2 | AEM | T.AEM | AEMLW | AEM.wt.u | 14-Nov-07 | $19.00 | $21.03 | 1 | 2.06 | 39.67 | $18.64 | 33.6 | 19.3 | $19.20 | Fair Value | |
Yamana Gold | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | YRI.wt.A | 20-Nov-08 | $2.50 | 1.66667 | 1.32 | 15.86 | $11.69 | 30.2 | 7.21 | $8.13 | Undervalued | ||
Stornoway Diamonds | 86222Q 12 9 | SWYDF.PK | T.SWY | SWY.wt | 12-Apr-09 | $1.50 | 1 | 3.33 | 0.95 | -$0.55 | 29.7 | 0.285 | $0.05 | Very Overvalued | |||
Stingray Resources | 860841 13 9 | SGYRF.PK | V.SRY | SRY.wt | 24-Apr-09 | $1.80 | 1 | 3.73 | 1.12 | -$0.68 | 29.2 | 0.3 | $0.16 | Overvalued | |||
Metallica Resources | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.wt | 11-Dec-08 | $3.10 | 1 | 2.07 | 5.58 | $2.48 | 29 | 2.7 | $2.74 | Fair Value | ||
Goldcorp | 380956 17 7 | GG | T.G | GG.wt | G.wt.G | 9-Jun-11 | $30.75 | 1 | 2.13 | 27.67 | -$3.08 | 27.9 | 13 | $7.27 | Overvalued | ||
Iamgold | 450913 11 6 | IAG | T.IMG | IMG.wt | 12-Aug-08 | $3.75 | 2.381 | 3.14 | 8.68 | -$0.25 | 22.2 | 1.16 | $2.17 | Bargain | |||
Glencairn Gold Corp | 377903 14 1 | GLE | T.GGG | GLECW.pk | GGG.wt | 26-Nov-08 | $1.25 | 1 | 4.73 | 0.71 | -$0.54 | 22.1 | 0.15 | $0.00 | Very Overvalued | ||
International Minerals Corp | 459875 11 8 | IMZLF.pk | T.IMZ | IMZ.wt | 19-May-08 | $6.88 | 1 | 9.73 | 5.74 | -$1.14 | 21.9 | 0.59 | $0.24 | Very Overvalued | |||
New Gold Inc. | 644535 11 4 | NGD | T.NGD | NGD.wt | 29-Feb-08 | $12.00 | 1 | 16.76 | 8.38 | -$3.62 | 21.9 | 0.5 | $0.05 | Very Overvalued | |||
Stelco Inc | 858525 14 0 | SECNF.pk | T.STE | SECWF.pk | STE.wt | 31-Mar-13 | $11.00 | 1 | 1.54 | 29.2 | $18.20 | 21.9 | 19 | $21.04 | Undervalued | ||
Rio Narcea Gold | 766909 13 9 | RNO | T.RNG | RNWTF.pk | RNG.wt | 11-Sep-08 | $5.00 | 1 | 4.34 | 5.6 | $0.60 | 20.5 | 1.29 | $1.10 | Overvalued | ||
Yellow Pages Income Fund | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.wt | 14-Dec-07 | $17.50 | 1 | 178.75 | 14.3 | -$3.20 | 19.7 | 0.080 | $0.17 | Bargain | |||
Chesapeake Gold | 165184 11 0 | CHPGF.pk | V.CKG | CKG.wt | 23-Feb-12 | $8.00 | 1 | 1.89 | 7.1 | -$0.90 | 18.1 | 3.75 | $1.50 | Very Overvalued | |||
First Capital Realty | 31943B 12 6 | FCRGF.pk | T.FCR | FCR.wt | 31-Aug-08 | $11.80 | 1 | 1.79 | 27.79 | $15.99 | 12 | 15.51 | $16.75 | Fair Value | |||
Canadian General Inv. Ltd | 135825 12 3 | CGRIF | T.CGI | CGI.wt | 30-Jun-07 | $2.62 | 1 | 1.13 | 28.24 | $25.62 | 10.1 | 25.1 | $25.64 | Fair Value |
© Copyright CanadianWarrants.com
Notes
(1) Stock close adjusted to reflect puchase of multiple shares. Eg. Dennison Mines end of day share price multiplied by 2.88
(2) Sprott Moly Fund has not traded for a full month which will affect the volatility rate.
(3) AEM and MGT's warrants trade in US funds. They have been converted to Cdn$ as the common trades in Cdn$.
The intrinsic value is market price of shares minus exercise price of warrant.
Fair market value is calculated using the Binominal American version of Black-Scholes calculations on *historic volatility for the past month annualized.
Leverage is market price of shares divided by market price of warrant.
*Historic volatility is the deviation of the stock price over a one month, multiplied by (262 days) to produce an annualized volatility level.A volatile market therefore has a larger standard deviation of stock price and therefore gives the warrants a higher value. High volatility mayshow a reversal in a trend or could be a reaction to news put out by the company. High volatility can cause sharp price reversals.
***All comments are based on calculations alone and not a recommendation to buy. Fair is 10% either way, undervalued is 11% - 50%, bargain over 50%. Overvalued is 11% - 50% over and very over valued is over 50%.
Good sites for US warrants are:
thanks to