Warrant Sheets for Companies as of Mar 25th 2022 

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock               Cdn Warrant                
Company Name Symbol   Symbol Symbol US Exercise           Symbol   Wts 1 Month     Days  Fair  
Click on Company for News CEO.ca  Warrant Yahoo Canadian Warrant Price     Price  of   Expiration Intrinsic   Stockhouse Time Per Historic Warrant Accel. Until Market Comments
and Charts BullBoard CUSIP NO Finace Insider Symbol Cdn$ Currency Common Date Value Leverage Bullboard Value Share Volatility Price Clause Expiry Value  
Ionic Brands Corp IONC.WT.CN 462202 12 8   IONC.CN   0.30 CAD 0.008 2-Mar-26 -0.29 1.60 IONC.WT.CN 0.30 1 500.88% 0.005   1417 0.01 Bargain
Mind Cure Health Inc MCUR.WT.CN 60254M 11 6 MCURF MCUR.CN   0.80 CAD 0.065 10-Feb-26 -0.74 4.33 MCUR.WT.CN 0.75 1 280.97% 0.015   1395 0.06 Bargain
Halo Collective HALO.WT.C.NE 40638K 13 5   HALO.NE   0.23 CAD 0.4 19-Feb-24 0.18 0.80 HALO.WT.C.NE -0.17 100 263.54% 0.005   684 0.00 Overvalued
Halo Collective HALO.WT.B.NE 40638K 12 9 AGEEF HALO.NE   0.13 CAD 0.4 2-Aug-23 0.28 0.80 HALO.WT.B.NE -0.27 100 263.54% 0.005   487 0.00 Overvalued
Sparq Corp SPRQ.WT.VN 846570 11 7   SPRQ.VN   0.75 CAD 0.43 31-Dec-23 -0.32 8.60 SPRQ-WT.VN 0.37 1 228.75% 0.05   636 0.36 Bargain
Bam Bam Resources Corp BBR.WT.CN 059359 11 7 NPEZF BBR.CN   0.25 CAD 0.06 14-Sep-23 -0.19 0.60 BBR.WT.CN 0.29 1 222.57% 0.1   529 0.04 Very Overvalued
Rritual Superfoods Inc RSF.WT.CN 781073 11 9   RSF.CN   0.60 CAD 0.11 5-Mar-24 -0.49 2.20 RSF.WT.CN 0.54 1 222.07% 0.05 1.20/10 days 700 0.08 Bargain
Tenet Fintech Group Inc PKK.WT.CN 88035N 11 1   PKK.CN   3.50 CAD 3.69 7-Jul-23 0.19 1.76 PKK.WT.CN 0.86 2 206.74% 1.05   462 1.43 Undervalued
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO   11.50 USD 1.9 2-Jul-26 -9.60 22.35 NPF.WT.U,TO 9.69 1 203.99% 0.085   1537 1.76 Bargain
Aleafia Health Inc AH.WT.B.TO 01444Q 14 6 ALEAF AH.TO   1.05 CAD 0.095 9-Mar-23 -0.96 19.00 AH.WT.B.TO 0.96 1 200.58% 0.005   344 0.02 Bargain
Aleafia Health Inc AH.WT.A.TO 01444Q 13 8 ALEAF AH.TO   0.80 CAD 0.095 29-May-23 -0.71 4.75 AH.WT.A.TO 0.73 1 200.58% 0.02   424 0.04 Bargain
Aleafia Health Inc AH.WT.TO 01444Q 12 0 ALEAF AH.TO ALEWF 1.55 CAD 0.095 27-Jun-22 -1.46 19.00 AH.WT.TO 1.46 1 200.58% 0.005 3.10/20 days 92 0.00 Very Overvalued
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN   0.05 CAD 0.02 4-Sep-23 -0.03 4.00 GHG.WT.CN 0.04 1 182.77% 0.005 .12c/10 days 519 0.01 Bargain
Mexican Gold Corp MEX.WT.VN 592817 11 8 MEXGF MEX.VN   0.12 CAD 0.04 15-Jul-24 -0.08 1.60 MEX.WT.VN 0.11 1 178.31% 0.025   830 0.03 Undervalued
Choom Holdings Inc CHOO.WT.CN 17040B 11 9   CHOO.CN   0.12 CAD 0.015 8-Jul-24 -0.11 3.00 CHOO.WT.CN 0.11 1 175.23% 0.005   823 0.01 Bargain
K.B. Recycling Industries Ltd AKMY.WT.VN M62895 11 1   AKMY.VN   0.31 CAD 0.26 21-Apr-23 -0.05 4.73 AKMY.WT.VN 0.11 1 174.16% 0.055   386 0.16 Bargain
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN   0.36 CAD 0.055 18-Sep-23 -0.31 5.50 FONE.WT.B.CN 0.32 1 171.63% 0.01   533 0.02 Bargain
Flower One Holdings Inc FONE.WT.A.CN 34348Q 12 8 FLOOF FONE.CN   1.55 CAD 0.055 14-Nov-22 -1.50 11.00 FONE.WT.A.CN 1.50 1 171.63% 0.005 3.10/20 days 229 0.00 Very Overvalued
Interactive Games Technologies Inc BETS.WT.CN 45073Q 11 7 BLITF BETS.CN   0.50 CAD 0.06 29-Jun-22 -0.44 12.00 BETS.WT.CN 0.45 1 165.82% 0.005   94 0.00 Very Overvalued
Sintana Energy Inc SEI.WT.VN         0.25 CAD 0.175 8-Mar-24 -0.08 4.38 SEI.WT.VN 0.12 1 162.72% 0.04   703 0.12 Bargain
Transcanna Holdings Inc TCAN.WT.CN 89356V 12 0 TCNAF TCAN.CN   3.00 CAD 0.205 4-Apr-22 -2.80 20.50 TCAN.WT.CN 2.81 1 156.12% 0.01   9 0.00 Very Overvalued
New Wave Holdings SPOR.WT.CN 64913V 11 1 TRMNF SPOR.CN   0.54 CAD 0.255 3-May-23 -0.29 17.00 SPOR.WT.CN 0.29 3 155.15% 0.005   398 0.04 Bargain
Radio Fuels Energy Corp CAKE.WT.CN 750397 11 9   CAKE.CN   0.50 CAD 0.27 6-Dec-26 -0.23 1.86 CAKE.WT.CN 0.38 1 153.94% 0.145   1691 0.24 Bargain
Hempfusion Wellness Inc CBD.WT.U.TO 423821 11 5 CBDHF CBD.U.TO   0.85 USD 0.1 28-Feb-23 -0.75 20.00 CBD.WT.U.TO 0.76 1 150.30% 0.005   333 0.01 Bargain
Hempfusion Wellness Inc CBD.WT.V.TO 423821 12 3 CBDHF CBD.U.TO   1.20 USD 0.1 6-Jan-26 -1.10 3.33 CBD.WT.V.TO 1.13 1 150.30% 0.03   1361 0.06 Bargain
Sugarbud Craft Growers Corp SUGR.WR.VN 865001 17 6   SUGR.VN   5.00 CAD 1.2 16-Mar-24 -3.80 2.40 SUGR.WR.VN 3.81 100 149.51% 0.005   711 0.01 Undervalued
Sugarbud Craft Growers Corp SUGR.WT.VN 865001 13 5 RLLRF SUGR.VN   10.00 CAD 1.2 12-Sep-23 -8.80 2.40 SUGR.WT.VN 8.81 100 149.51% 0.005   527 0.00 Overvalued
Sugarbud Craft Growers Corp SUGR.WS.VN 865001 16 8   SUGR.VN   8.00 CAD 1.2 24-Jun-23 -6.80 2.40 SUGR.WS.VN 6.81 100 149.51% 0.005   449 0.00 Overvalued
LeoNovus Inc LTV.WT.VN     LTV.VN   0.70 CAD 0.22 6-May-24 -0.48 4.89 LTV.WT.VN 0.53 1 136.84% 0.045   761 0.11 Bargain
Heritage Cannabis Holdings Corp CANN.WT.A.CN 42727B 15 8   CANN.CN   0.21 CAD 0.045 17-Mar-23 -0.17 4.50 CANN.WT.A.CN 0.18 1 132.55% 0.01   352 0.01 Overvalued
Tetra Bio-Pharma Inc TBP.WT.C.TO 88166Y 16 7 TBPMF  TBP.TO   0.28 CAD 0.075 2-Mar-24 -0.21 2.14 TBP.WT.C.TO 0.24 1 132.08% 0.035   697 0.03 Overvalued
Tetra Bio-Pharma Inc TBP.WT.B.TO 88166Y 13 4 TBPMF  TBP.TO   0.75 CAD 0.075 13-Feb-23 -0.68 15.00 TBP.WT.B.TO 0.68 1 132.08% 0.005   318 0.00 Overvalued
Tetra Bio-Pharma Inc TBP.WT.A.TO 88166Y 12 6 TBPMF  TBP.TO   0.40 CAD 0.075 12-Jul-22 -0.33 15.00 TBP.WT.A.TO 0.33 1 132.08% 0.005   107 0.00 Very Overvalued
Graphene Manufacturing Group Ltd. GMG.WT.VN Q42733 11 5   GMG.VN   2.60 CAD 4.77 2-Sep-24 2.17 1.62 GMG.WT.VN 0.77 1 130.25% 2.94   877 3.78 Undervalued
TUT Fitness GYM.WT.VN 90109P 11 3   GYM.VN   1.00 CAD 0.145 29-Sep-23 -0.86 29.00 GYM.WT.VN 0.86 1 130.10% 0.005   544 0.03 Bargain
Tokens.com Corp COIN.WT.NE     COIN.NE   1.15 CAD 1.1 16-Nov-24 -0.05 2.75 COIN.WT.NE 0.45 1 129.80% 0.4   951 0.79 Bargain
Elevation Gold Mining Corp ELVT.WT.VN 28623W 11 5   ELVT.VN   4.80 CAD 0.4 14-Jan-23 -4.40 6.67 ELVT.WT.VN 4.41 6 129.16% 0.01   289 0.00 Very Overvalued
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN   2.20 CAD 0.41 21-Dec-23 -1.79 20.50 LOWL.WT.CN 1.81 1 124.08% 0.02   626 0.11 Bargain
Strategic Minerals Europe Corp SNTA.WT.NE 86276J 11 2   SNTA.NE   0.40 CAD 0.41 15-Jul-26 0.01 4.56 SNTA-WT.NE 0.08 1 117.95% 0.09   1550 0.33 Bargain
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO   2.75 CAD 1.87 29-Jul-25 -0.88 6.23 ARIS.WT.TO 1.18 1 117.31% 0.3 29-Jul-2023 1204 1.28 Bargain
Pure Extracts Technologies Corp PULL.WT.CN 74624U 11 2 PRXTF PULL.CN   0.65 CAD 0.08 10-Mar-23 -0.57 8.00 PULL.WT.CN 0.58 1 116.51% 0.01   345 0.00 Very Overvalued
Wondr Gaming Corp WDR.WT.CN 97817W 11 6   WDR.CN   0.40 CAD 0.15 3-May-23 -0.25 7.50 WDR.WT.CN 0.27 1 114.53% 0.02   398 0.03 Bargain
Kwesst Micro Systems Inc KWE.WT.VN 501506 11 7   KWE.VN   1.75 CAD 0.5 29-Apr-23 -1.25 3.33 KWE.WT.VN 1.40 1 112.82% 0.15   394 0.08 Overvalued
Alpha Lithium Corp ALLI.WT.VN 02075W 12 1 ALLIF ALLI.VN   1.10 CAD 0.95 19-Feb-23 -0.15 4.52 ALLI.WT.VN 0.36 1 112.42% 0.21   324 0.36 Bargain
Mindset Pharma Inc MSET.WT.CN 60268M 12 8   MSET.CN   1.10 CAD 0.61 15-Apr-24 -0.49 4.07 MSET.WT.CN 0.64 1 110.73% 0.15   740 0.28 Bargain
Harvest One Cannabis Inc HVT.WT.VN 41755P 14 7   HVT.VN   0.20 CAD 0.055 17-Mar-24 -0.14 11.00 HVT.WT.VN 0.15 1 108.46% 0.005   712 0.02 Bargain
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN   0.10 CAD 0.09 20-Nov-25 -0.01 3.00 JJ.WT.C.VN 0.04 1 104.97% 0.03   1315 0.06 Bargain
Jackpot Digital Inc. JJ.WT.B.VN 466391 18 2 JPOTF JJ.VN   1.00 CAD 0.09 26-Sep-24 -0.91 3.00 JJ.WT.B.VN 0.94 1 104.97% 0.03   901 0.01 Very Overvalued
Rok Resources Inc ROK.WT.VN 77544C 12 0   ROK.VN   0.25 CAD 0.24 4-Mar-25 -0.01 2.40 ROK.WT.VN 0.11 1 102.70% 0.1   1059 0.15 Bargain
Eupraxia Pharmaceuticals Inc EPRX.WT.TO 29842P 11 3   EPRX.TO   11.20 CAD 1.6 9-Mar-26 -9.60 29.09 EPRX.WT.TO 9.66 1 101.91% 0.055 22.40/5 days 1424 0.62 Bargain
Trevali Mining Corp TV.WT.TO 895318 TREVF TV.TO   2.30 CAD 1.45 2-Jun-22 -0.85 14.50 TV.WT.TO 0.86 10 100.26% 0.01   67 0.01 Overvalued
Aequus Pharmaceuticals Inc AQS-WT.VN 007636 12 9 AQSZF AQS.VN   0.22 CAD 0.085 2-May-22 -0.14 17.00 AQS.WT.VN 0.14 1 100.26% 0.005   37 0.00 Very Overvalued
Total Helium Ltd TOH.WT.VN 89157L 11 5   TOH.VN   2.00 CAD 1.5 8-Nov-26 -0.50 3.23 TOH.WT.VN 0.97 1 98.85% 0.465   1663 1.06 Bargain
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN   0.35 CAD 0.295 8-Jan-23 -0.06 3.69 DVN.WT.CN 0.14 1 97.91% 0.08   283 0.09 Fair Market Value
Globex Data Ltd SWIS.WT.CN 379581 11 9 SWISF SWIS.CN   0.75 CAD 0.285 22-Jul-22 -0.47 19.00 SWIS.WT.CN 0.48 1 97.58% 0.015   117 0.00 Very Overvalued
Claritas Pharmaceuticals Inc CLAS.WT.B.VN 180634 13 1 KALTF CLAS.VN   1.30 CAD 0.17 26-Apr-22 -1.13 34.00 CLAS.WT.B.VN 1.14 1 97.05% 0.005   31 0.00 Very Overvalued
Entourage Health Corp ENTG.WT.A.VN 293861 11 8 WDDMF ENTG.VN   0.60 CAD 0.08 12-Mar-23 -0.52 4.00 ENTG.WT.A.VN 0.54 1 96.94% 0.02   347 0.00 Very Overvalued
Entourage Health Corp ENTG.WT.VN 293861 12 6 WDDMF ENTG.VN   1.80 CAD 0.08 25-Sep-22 -1.72 2.67 ENTG.WT.VN 1.75 1 96.94% 0.03   180 0.00 Very Overvalued
Wellfield Technologies Inc WFLD.WT.VN 94950R 11 1   WFLD.VN   2.00 CAD 1.89 30-May-23 -0.11 5.25 WFLD.WT.VN 0.47 1 95.59% 0.36   425 0.75 Bargain
Leveljump Healthcare Corp JUMP.WT.VN 52731E 11 4   JUMP.VN   0.50 CAD 0.155 14-Dec-23 -0.35 10.33 JUMP.WT.VN 0.36 1 95.05% 0.015   619 0.03 Bargain
Decibel Cannabis Company Inc DB.WT.A.VN 243437 13 4 DBCCF DB.VN   0.40 CAD 0.11 9-Sep-24 -0.29 1.57 DB.WT.A.VN 0.36 1 94.47% 0.07   884 0.03 Very Overvalued
Decibel Cannabis Company Inc DB.WT.VN 243437W 11 8 DBCCF DB.VN   1.65 CAD 0.11 10-May-22 -1.54 11.00 DB.WT.VN 1.55 1 94.47% 0.01   45 0.00 Very Overvalued
Mogo Inc MOGO.WT.TO 60800C 11 7 MOGO MOGO.TO   2.03 CAD 3.64 31-Dec-22 1.61 2.00 MOGO.WT.TO 0.21 1 93.14% 1.82   276 1.95 Fair Market Value
IntelGenx Technologies Corp IGX.WT.TO 45822R 11 9   IGX.TO   0.75 CAD 0.36 11-Feb-23 -0.39 9.00 IGX.WT.TO 0.43 1 91.73% 0.04   316 0.05 Undervalued
Resverlogix Corp RVX.WT.A.TO 76128M 19 9 RVXCF RVX.TO   4.60 CAD 0.495 7-Jun-23 -4.11 2.61 RVX.WT.A.TO 4.30 1 91.49% 0.19   432 0.01 Very Overvalued
Mydecine Innovations Group Inc. MYCO.WT.NE 62848R 12 2 MYCOF MYCO.NE   0.70 CAD 0.4 12-Feb-24 -0.30 3.33 MYCO.WT.NE 0.42 1 91.39% 0.12   677 0.14 Undervalued
Giga Metals Corp GIGA.WT.A.VN 37518K 12 8   GIGA.VN   0.45 CAD 0.375 8-Feb-25 -0.08 4.17 GIGA.WT.A.VN 0.17 1 89.36% 0.09   1033 0.20 Bargain
Giga Metals GIGA.WT.VN 37518K 11 0   GIGA.VN   0.60 CAD 0.375 23-Apr-24 -0.23 5.36 GIGA.WT.VN 0.30 1 89.36% 0.07   748 0.14 Bargain
Lifeist Wellness Inc LFST.WT.B.VN 53228D 12 2 NXTTF LFST.VN   0.47 CAD 0.085 19-Jan-24 -0.39 2.13 LFST.WT.B.VN 0.43 1 88.70% 0.04   654 0.01 Very Overvalued
Lifeist Wellness Inc LFST.WT.A.VN 53228D 11 4 NXTTF LFST.VN   3.15 CAD 0.085 29-Oct-23 -3.07 8.50 LFST.WT.A.VN 3.08 1 88.70% 0.01   574 0.00 Very Overvalued
Hut 8 Mining Corp HUT.WT.A.TO 44812T 11 0 HUTMF HUT.TO   6.25 CAD 7.63 15-Jun-23 1.38 2.31 HUT.WT.A.TO 1.92 1 88.64% 3.3   440 3.50 Fair Market Value
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO   16.50 CAD 1.46 29-Nov-24 -15.04 292.00 CWEB.WT.TO 15.05 1 88.15% 0.005   964 0.13 Bargain
Charlotte's Web Holdings Inc CWEB.WT.R.TO 16106R 14 1 CWBHF CWEB.TO   8.50 CAD 1.46 18-Jun-22 -7.04 292.00 CWEB.WR.TO 7.05 1 88.15% 0.005   83 0.00 Very Overvalued
Charlotte's Web Holdings Inc CWEB.WT.S.TO 16106R 13 3 CWBHF CWEB.TO   21.18 CAD 1.46 8-May-22 -19.72 292.00 CWEB.WS.TO 19.73 1 88.15% 0.005   43 0.00 Very Overvalued
Royal Helium Ltd RHC.WT.VN     RHC.VN   0.75 CAD 0.44 8-Jun-23 -0.31 3.52 RHC-WT.VN 0.44 1 87.88% 0.125   433 0.10 Overvalued
CloudMD Software & Services Inc DOC.WT.CN 18912C 13 6 DOCRF DOC.CN   1.00 CAD 0.8 2-Jun-22 -0.20 12.31 DOC.WT.VN 0.27 1 87.80% 0.065   67 0.06 Fair Market Value
Planet 13 Holdings Inc PLTH.WT.A.CN 72706K 13 5 PLNHF PLTH.CN   2.85 CAD 3.35 3-Jul-22 0.50 67.00 PLTH.WT.A.CN -0.45 1 87.70% 0.05   98 0.87 Bargain
Planet 13 Holdings Inc PLTH.WT.B.CN 72706K 13 5 PLNHF PLTH.CN   5.00 CAD 3.35 10-Sep-22 -1.65 33.50 PLTH.WT.B.CN 1.75 1 87.70% 0.1   165 0.38 Bargain
Planet 13 Holdings Inc PLTH.WT.D.CN 72706K 16 8 PLNHF PLTH.CN   9.00 CAD 3.35 2-Feb-23 -5.65 33.50 PLTH.WT.D.CN 5.75 1 87.70% 0.1   307 0.25 Bargain
Planet 13 Holdings Inc PLTH.WT.C.CN 72706K 15 0 PLNHF PLTH.CN   5.80 CAD 3.35 5-Nov-22 -2.45 4.79 PLTH.WT.C.CN 3.15 1 87.70% 0.7   220 0.38 Overvalued
Medipharm Labs Corp LABS.WT.TO 58504D 13 4   LABS.TO   0.70 CAD 0.175 5-Mar-23 -0.53 11.67 LABS.WT.TO 0.54 1 85.29% 0.015   340 0.01 Very Overvalued
Uranium Royalty Corp URC.WT.VN 91702V 11 9 URCCF URC.VN   2.00 CAD 5.45 6-Dec-24 3.45 1.56 URC.WT.VN 0.05 1 85.03% 3.5   971 4.14 Undervalued
Glass House Brands Inc GLAS.A.U.WT.NE     GLAS.A.U.NE   11.50 USD 5.04 24-Jun-24 -6.46 4.50 GLAS.WT.NE 7.58 1 84.99% 1.12   809 1.49 Undervalued
Red White & Bloom Brands Inc. RWB.WT.CN 75704R 11 9 RWBYF RWB.CN   1.00 CAD 0.39 24-Sep-22 -0.61 7.80 RWB.WT.CN 0.66 1 83.42% 0.05 1.50/10 days 179 0.01 Very Overvalued
Volatus Aerospace Corp VOL.WT.VN 92865G 11 3   VOL.VN   0.75 CAD 0.455 22-Dec-23 -0.30 8.27 VOL.WT.VN 0.35 1 83.39% 0.055   627 0.14 Bargain
Valeo Pharma Inc VPH.WT.CN 91915B 11 6 VPHIF VPH.CN   0.60 CAD 0.67 25-Jul-22 0.07 3.62 VPH.WT.CN 0.12 1 82.63% 0.185 1.10/20 days 120 0.16 Overvalued
Valeo Pharma Inc VPH.WT-A.CN 91915B 11 6 VPHIF VPH.CN   1.50 CAD 0.67 10-Sep-22 -0.83 11.17 VPH.WT.A.CN 0.89 1 82.63% 0.06   165 0.02 Very Overvalued
Aurania Resources Ltd ARU.WT.B.VN G06974 23 5   ARU.VN   2.20 CAD 0.67 21-Oct-26 -1.53 4.19 ARU.WT.B.VN 1.69 1 82.06% 0.16   1646 0.29 Bargain
Aurania Resources Ltd ARU.WT.A.VN G06974 21 7   ARU.VN   4.25 CAD 0.67 1-Apr-24 -3.58 16.75 ARU.WT.A.VN 3.62 1 82.06% 0.04   726 0.05 Undervalued
Aurania Resources Ltd ARU.WT.VN G06974 19 3 AUIAF ARU.VN   5.50 CAD 0.67 29-Oct-22 -4.83 6.70 ARU.WT.VN 4.93 1 82.06% 0.1   214 0.00 Very Overvalued
Drone Delivery Canada Corp FLT.B.WT.VN 26210W 15 9 TAKOF FLT.VN   0.95 CAD 0.67 5-Aug-22 -0.28 22.33 FLT.A.WT.VN 0.31 1 81.80% 0.03   130 0.06 Bargain
Drone Delivery Canada Corp FLT.A.WT.VN 26210W 15 9 TAKOF FLT.VN   0.95 CAD 0.67 5-Aug-22 -0.28 6.70 FLT.A.WT.VN 0.38 1 81.80% 0.1   130 0.06 Overvalued
Hive Blockchain Technologies Ltd HIVE.WT.VN     HIVE.VN   6.00 CAD 2.72 30-May-24 -3.28 2.5 HIVE.WT.VN 4.37 1 81.76% 1.09   785 0.75 Overvalued
Cardiol Therapeutics Inc CRDL.WT.A.TO 14161Y 13 5   CRDL.TO   4.60 CAD 1.77 12-Nov-22 -2.83 4.60 CRDL.WT.A.TO 3.22 1 81.32% 0.385   227 0.06 Very Overvalued
Novo Resources Corp NVO.WT.VN 67010B 13 6 NSRPF NVO.VN   4.40 CAD 1.17 27-Aug-23 -3.23 4.68 NVO-WT.VN 3.48 1 80.21% 0.25   512 0.09 Very Overvalued
Mind Medicine (MindMed) Inc MMED.WA.NE 60255C 13 3 MMEDF MMED.NE   2.45 CAD 1.5 11-Dec-23 -0.95 3.66 MMED.WA.NE 1.36 1 79.91% 0.41 4.00/10 days 616 0.42 Fair Market Value
Mind Medicine (MindMed) Inc MMED.WT.NE 60255C 11 7 MMEDF MMED.NE   0.79 CAD 1.5 26-May-22 0.71 1.92 MMED.WT.NE 0.07 1 79.91% 0.78 1.13/10 days 61 0.72 Fair Market Value
Mind Medicine (MindMed) Inc MMED.WS.NE 60255C 12 6 MMEDF MMED.NE   1.40 CAD 1.5 30-Oct-23 0.10 2.11 MMED.WS.NE 0.61 1 79.91% 0.71   575 0.65 Fair Market Value
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE   5.75 CAD 1.5 7-Jan-24 -4.25 6.00 MMED.WR.NE 4.50 1 79.91% 0.25   642 0.16 Overvalued
The Green Organic Dutchman Hldgs Ltd TGOD.WT-B.TO 393210 23 2 TGODF TGOD.TO   0.35 CAD 0.17 10-Dec-25 -0.18 3.40 TGOD.WB.TO 0.23 1 79.85% 0.05   1335 0.07 Undervalued
The Green Organic Dutchman Hldgs Ltd TGOD.WT-R.TO 393210 21 6 TGODF TGOD.TO   0.50 CAD 0.17 12-Jun-24 -0.33 5.67 TGOD.WR.TO 0.36 1 79.85% 0.03   797 0.03 Undervalued
The Green Organic Dutchman Hldgs Ltd TGOD.WT-A.TO 393210 22 4 TGODF TGOD.TO   0.60 CAD 0.17 22-Oct-25 -0.43 2.27 TGOD.WA.TO 0.51 1 79.85% 0.075   1287 0.05 Overvalued
The Green Organic Dutchman Hldgs Ltd TGOD.WT-S.TO 393210 18 2 TGODF TGOD.TO   1.00 CAD 0.17 13-Dec-22 -0.83 5.67 TGOD.WS.TO 0.86 1 79.85% 0.03   258 0.00 Very Overvalued
Humble & Fume Inc HMBL.WT.CN 44502H 11 1   HMBL.CN   1.40 CAD 0.34 14-Jun-24 -1.06 11.33 HMBL.WT.CN 1.09 1 79.09% 0.03   799 0.05 Bargain
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO   12.60 USD 4.04 26-Jan-24 -8.56 11.54 ACB.WT.V.TO 8.91 1 78.52% 0.35   661 0.57 Bargain
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO   9.00 USD 4.04 16-Mar-24 -4.96 4.87 ACB.WT.U.TO 5.79 1 78.52% 0.83   711 0.93 Undervalued
Red Light Holland Corp TRIP.WT.CN 75671E 12 5 TRUFF TRIP.CN   0.38 CAD 0.115 28-Jul-24 -0.27 2.88 TRIP.WT.CN 0.31 1 78.47% 0.04   843 0.02 Overvalued
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO   3.45 CAD 1.01 31-Aug-23 -2.44 40.40 SPG.WT.TO 2.47 1 78.44% 0.025   516 0.08 Bargain
Silver Mountain Resources Inc AGMR.WT.VN 828042 11 9   AGMR.VN   0.70 CAD 0.28 2-Feb-24 -0.42 5.60 AGMR.WT.VN 0.47 1 78.30% 0.05   667 0.05 Fair Market Value
Flow Beverage Corp FLOW.WT.TO 34344J 11 0   FLOW.TO   10.00 CAD 0.98 29-Jun-23 -9.02 65.33 FLOW.WT.TO 9.04 1 77.81% 0.015   454 0.00 Very Overvalued
Hexo Corp HEXO.WT.A.VN 428304 17 4 NCNNF HEXO.VN   72.70 CAD 0.86 2-Apr-24 -71.84 43.00 HEXO.WT.A.VN 71.86 1 77.72% 0.02 3.30/10 days 727 0.00 Very Overvalued
HEXO Corp HEXO.WT.TO 428304 16 6   HEXO.TO   111.75 CAD 0.86 17-Apr-22 -110.89 172.00 HEXO.WT.TO 110.90 1 77.72% 0.005   22 0.00 Very Overvalued
HEXO Corp HIP,.WT.A.VN 652508 13 7 HEXO HEXO.TO   63.17 CAD 0.86 22-Jun-23 -62.31 11.24 HIP.WT.A.TO 62.32 15 77.72% 0.005   447 0.00 Very Overvalued
Plant & Co Brands Ltd VEGN.WT.CN     VEGN.CN   0.25 CAD 0.13 10-Dec-22 -0.12 3.25 VEGN-WT.CN 0.16 1 77.57% 0.04   255 0.01 Very Overvalued
Exro Technologies Inc EXRO.WT.TO 30222R 12 5   EXRO.TO   2.00 CAD 1.4 3-Feb-25 -0.60 2.26 EXRO.WT.TO 1.22 1 77.02% 0.62   1028 0.60 Fair Market Value
Westhaven Gold Corp WHN.WT.VN   WTHVF WHN.VN   1.00 CAD 0.445 3-Mar-23 -0.56 4.94 WHN-WT.VN 0.65 1 76.22% 0.09   338 0.04 Very Overvalued
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO   19.78 CAD 9.93 29-Jan-24 -9.85 220.67 WEED.WT.TO 9.90 1 75.37% 0.045   664 2.22 Bargain
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO   34.40 CAD 9.93 19-Feb-24 -24.47 331.00 WEED.WT.A.TO 24.50 1 75.37% 0.03   684 1.15 Bargain
Vizsla Silver Corp VZLA.WT.VN 92859G 12 9   VZLA.VN   3.25 CAD 2.67 3-Dec-22 -0.58 6.07 VZLA.WT.VN 1.02 1 74.24% 0.44   248 0.49 Undervalued
Giyani Metals Corp EMM.WT.VN 37637H 13 9   EMM.VN   0.60 CAD 0.325 7-Dec-23 -0.28 3.61 EMM.WT.VN 0.37 1 73.22% 0.09   612 0.07 Overvalued
Cresco Labs Inc CL.WT.CN 22587M 13 0 CRLBF CL.CN   12.50 CAD 7.64 24-Sep-22 -4.86 18.19 CL.WT.CN 5.28 1 72.78% 0.42   179 0.48 Undervalued
TPCO Holding Corp GRAM.WT.U.NE 864296 11 6 GRAMF GRAM.U.NE   11.50 USD 1.3 15-Jan-26 -10.20 7.22 GRAM.WT.U.NE 10.38 1 72.70% 0.18   1370 0.15 Overvalued
Wonderfi Technologies Inc WNDR.WT.B.NE 97818W 11 5   WNDR.NE   2.55 CAD 1.47 26-Oct-26 -1.08 3.97 WNDR.WT.B.NE 1.45 1 72.43% 0.37   1651 0.72 Bargain
Wonderfi Technologies Inc WNDR.WT.NE 97818W 12 3   WNDR.NE   3.10 CAD 1.47 4-Feb-24 -1.63 5.65 WNDR.WT.NE 1.89 1 72.43% 0.26   669 0.29 Undervalued
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN   0.45 CAD 0.6 2-Nov-23 0.15 8.00 VEXT.WT.A.CN -0.08 1 72.23% 0.075   577 0.28 Bargain
Vext Science VEXT.WT.A.CN 925540 12 2 VEXTF VEXT,CN   1.40 CAD 0.6 8-Feb-24 -0.80 3.75 VEXT.WT.CN 0.96 1 72.23% 0.16   673 0.10 Overvalued
