Warrant Sheets for Companies as of April 3, 2021
***opinions
based on calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGBXF | GGB.CN | 3.50 | CAD | 0.025 | 22-Aug-21 | -3.48 | 2.50 | GGB.WT.CN | 3.49 | 1 | 250.48% | 0.01 | 136 | $0.00 | Very Overvalued | ||
Interactive Games Technologies Inc | BETS.WT.CN | 45073Q 11 7 | BLITF | BETS.CN | 0.50 | CAD | 0.395 | 29-Jun-22 | -0.11 | 2.32 | BETS.WT.CN | 0.28 | 1 | 183.00% | 0.17 | 443 | $0.26 | Bargain | ||
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | CAD | 0.91 | 29-Jun-23 | 0.19 | 1.90 | SZLS,WT,TO | -0.13 | 8 | 167.26% | 0.06 | 803 | $0.09 | Bargain | ||
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | CAD | 0.17 | 20-Dec-21 | 0.07 | 2.13 | LSX.WT.VN | 0.01 | 1 | 155.23% | 0.08 | 254 | $0.11 | Undervalued | ||
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | CAD | 0.045 | 26-Apr-22 | -0.02 | 4.50 | KLY.WT.B.VN | 0.03 | 1 | 150.66% | 0.01 | 380 | $0.02 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | CAD | 0.045 | 8-Aug-21 | -0.11 | 9.00 | KLY.WT.A.VN | 0.12 | 1 | 150.66% | 0.005 | 122 | $0.00 | Overvalued | ||
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | CAD | 0.97 | 17-Dec-24 | -0.28 | 1.94 | BLR.CN | 0.30 | 25 | 139.16% | 0.02 | 1331 | $0.03 | Bargain | ||
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | CAD | 0.105 | 2-Aug-23 | -0.02 | 3.00 | HALO.WT.NE | 0.06 | 1 | 137.93% | 0.035 | 836 | $0.07 | Bargain | ||
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | CAD | 0.77 | 28-Feb-24 | -7.23 | 25.67 | PLUS.WT.CN | 7.26 | 1 | 136.86% | 0.03 | 1042 | $0.33 | Bargain | ||
Mogo Inc | MOGO.WT.TO | 60800C 11 7 | MOGO | MOGO.TO | 2.03 | CAD | 12.16 | 31-Dec-22 | 10.13 | 1.22 | MOGO.WT.TO | -0.13 | 1 | 133.45% | 10 | 625 | $10.78 | Fair Market Value | ||
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | CAD | 0.15 | 29-Oct-21 | -0.10 | 10.00 | EAC.WT.VN | 0.12 | 1 | 133.28% | 0.015 | 203 | $0.04 | Bargain | ||
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | CAD | 0.245 | 17-Mar-24 | -0.09 | 3.50 | ART.WT.VN | 0.16 | 1 | 133.27% | 0.07 | 1061 | $0.18 | Bargain | |||
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | CAD | 0.09 | 29-Mar-22 | -0.61 | 9.00 | CHM.WT.CN | 0.62 | 1 | 125.17% | 0.01 | 353 | $0.01 | Overvalued | ||
D-Box Technologies Inc | DBO.WT.TO | 23305P 12 4 | DBOXF | DBO.TO | 0.16 | CAD | 0.09 | 4-Mar-23 | -0.07 | 3.00 | DBO.WT.TO | 0.10 | 1 | 120.23% | 0.03 | 688 | $0.04 | Undervalued | ||
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | CAD | 0.55 | 30-Nov-25 | -0.20 | 2.62 | KHRN.WT.VN | 0.41 | 1 | 115.12% | 0.21 | 1674 | $0.43 | Bargain | ||
Bam Bam Resources Corp | BBR.WT.CN | 059359 11 7 | NPEZF | BBR.CN | 0.25 | CAD | 0.255 | 14-Sep-23 | 0.01 | 2.32 | BBR.WT.CN | 0.11 | 1 | 113.70% | 0.11 | 878 | $0.17 | Bargain | ||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | CAD | 0.305 | 22-Jul-22 | -0.45 | 3.81 | SWIS.WT.CN | 0.53 | 1 | 110.15% | 0.08 | 466 | $0.08 | Fair Market Value | ||
Wayland Group | WAYL.WT.CN | 566724 15 9 | MRRCF | WAYL | 2.15 | CAD | 0.74 | 31-Oct-21 | -1.41 | 2.85 | WAYL.WT.CN | 1.67 | 1 | 109.94% | 0.26 | 205 | $0.05 | Very Overvalued | ||
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | CAD | 0.46 | 27-Sep-21 | -6.41 | 8.36 | MMEN.WT.CN | 6.47 | 1 | 108.40% | 0.055 | 171 | $0.00 | Very Overvalued | ||
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | CAD | 0.94 | 2-Nov-23 | 0.49 | 3.76 | VEXT.WT.A.CN | -0.24 | 1 | 108.20% | 0.25 | 926 | $0.72 | Bargain | ||
Vext Science | VEXT.WT.A.CN | 925540 12 2 | VEXTF | VEXT,CN | 1.40 | CAD | 0.94 | 8-Feb-24 | -0.46 | 1.57 | VEXT.WT.CN | 1.06 | 1 | 108.20% | 0.6 | 1022 | $0.56 | Fair Market Value | ||
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | MGXMF | XMG.CN | 1.20 | CAD | 0.07 | 25-Jun-21 | -1.13 | 4.67 | XMG.WT.C.CN | 1.15 | 1 | 106.04% | 0.015 | 79 | $0.00 | Very Overvalued | ||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | 2.45 | USD | 8.24 | 20-Sep-21 | 5.79 | 1.59 | EFR.WT.TO | -0.60 | 1 | 105.25% | 5.19 | 164 | $5.90 | Undervalued | ||
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | CAD | 0.05 | 12-Sep-23 | -0.05 | 2.00 | SUGR.WT.VN | 0.08 | 1 | 103.78% | 0.025 | 876 | $0.02 | Fair Market Value | ||
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | CAD | 0.26 | 14-Dec-23 | -0.24 | 8.67 | JUMP.WT.VN | 0.27 | 1 | 100.93% | 0.03 | 968 | $0.13 | Bargain | |||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | 6.66 | CAD | 0.49 | 9-Feb-22 | -6.17 | 4.90 | SRHI.WT.TO | 6.18 | 20 | 98.44% | 0.005 | 11.66/30 days | 303 | $0.00 | Very Overvalued | |
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | CAD | 3.41 | 15-Mar-23 | -0.59 | 2.20 | ETHC.WT.NE | 2.14 | 1 | 95.79% | 1.55 | 699 | $1.63 | Fair Market Value | |||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | CAD | 5.26 | 1-Jun-22 | -3.77 | 42.08 | ONC.WT.TO | 3.89 | 1 | 94.56% | 0.125 | 415 | $1.31 | Bargain | ||
Greenlane Renewables Inc | GRN.WT.VN | 395332 12 5 | GRN.VN | GRNWF | 0.26 | CAD | 2.78 | 3-Jun-21 | 2.52 | 1.09 | GRN.WT.VN | 0.03 | 1 | 92.69% | 2.55 | 57 | $2.52 | Fair Market Value | ||
Mydecine Innovations Group Inc. | MYCO.WT.NE | 62848R 12 2 | MYCOF | MYCO.NE | 0.70 | CAD | 0.4 | 12-Feb-24 | -0.30 | 3.33 | MYCO.WT.NE | 0.42 | 1 | 91.39% | 0.12 | 1026 | $0.19 | Bargain | ||
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | MEXGF | MEX.VN | 0.12 | CAD | 0.115 | 15-Jul-24 | 0.00 | 1.77 | MEX.WT.VN | 0.07 | 1 | 90.93% | 0.065 | 1179 | $0.07 | Fair Market Value | ||
Aurania Resources Ltd | ARU.WT.VN | G06974 19 3 | AUIAF | ARU.VN | 5.50 | CAD | 2.39 | 29-Oct-22 | -3.11 | 2.66 | ARU.WT.VN | 4.01 | 1 | 90.90% | 0.9 | 563 | $0.55 | Overvalued | ||
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | USD | 1.85 | 6-Jan-26 | 0.65 | 5.07 | CBD.WT.V.TO | -0.29 | 1 | 90.77% | 0.365 | 1710 | $1.44 | Bargain | ||
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | USD | 1.85 | 28-Feb-23 | 1.00 | 4.11 | CBD.WT.U.TO | -0.55 | 1 | 90.77% | 0.45 | 682 | $1.27 | Bargain | ||
Mind Medicine (MindMed) Inc | MMED.WA.NE | 60255C 13 3 | MMEDF | MMED.NE | 2.45 | CAD | 3.44 | 11-Dec-23 | 0.99 | 2.46 | MMED.WA.NE | 0.41 | 1 | 90.61% | 1.4 | 4.00/10 days | 965 | $2.22 | Bargain | |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | CAD | 3.44 | 7-Jan-24 | -2.31 | 3.37 | MMED.WR.NE | 3.33 | 1 | 90.61% | 1.02 | 991 | $1.59 | Bargain | ||
Mind Medicine (MindMed) Inc | MMED.WS.NE | 60255C 12 6 | MMEDF | MMED.NE | 1.40 | CAD | 3.44 | 30-Oct-23 | 2.04 | 1.65 | MMED.WS.NE | 0.05 | 1 | 90.61% | 2.09 | 924 | $2.57 | Undervalued | ||
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | MMEDF | MMED.NE | 0.79 | CAD | 3.44 | 26-May-22 | 2.65 | 1.30 | MMED.WT.NE | -0.01 | 1 | 90.61% | 2.64 | 1.13/10 days | 410 | $2.73 | Fair Market Value | |
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.195 | CAD | 0.12 | 17-Mar-24 | -0.08 | 6.00 | HVT.WT.VN | 0.10 | 1 | 90.51% | 0.02 | 1061 | $0.06 | Bargain | |||
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | CAD | 1.12 | 10-Sep-22 | -0.38 | 7.00 | VPH.WT.A.CN | 0.54 | 1 | 89.12% | 0.16 | 514 | $0.38 | Bargain | ||
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | VPHIF | VPH.CN | 0.60 | CAD | 1.12 | 25-Jul-22 | 0.52 | 2.36 | VPH.WT.CN | -0.05 | 1 | 89.12% | 0.475 | 1.10/20 days | 469 | $0.67 | Undervalued | |
4Front Ventures Corp | FFNT.WT.CN | 35086B 12 4 | FFNTF | FFNT.CN | 0.90 | CAD | 1.44 | 23-Nov-22 | 0.54 | 2.62 | FFNT.WT.CN | 0.01 | 1 | 88.60% | 0.55 | 587 | $0.84 | Bargain | ||
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | HUTMF | HUT.TO | 1.80 | CAD | 9.45 | 25-Dec-21 | 7.65 | 1.24 | HUT.WT.TO | 0.00 | 1 | 87.16% | 7.65 | 259 | $7.72 | Fair Market Value | ||
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | CAD | 3.27 | 11-Feb-24 | -1.53 | 7.27 | ML.WT.VN | 1.98 | 1 | 87.09% | 0.45 | 1025 | $1.58 | Bargain | ||
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | CAD | 5.75 | 5-Jul-22 | 0.15 | 4.29 | FTRP.WT.CN | 1.19 | 1 | 86.14% | 1.34 | $9.00/10 days | 449 | $2.29 | Bargain | |
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | 1.25 | CAD | 0.17 | 7-Mar-22 | -1.08 | 6.80 | ASND.WT.TO | 1.11 | 1 | 85.85% | 0.025 | 331 | $0.00 | Very Overvalued | ||
Danavation Technologies Corp | DVN.WT.CN | 23585V 11 4 | DVN.CN | 0.35 | CAD | 0.43 | 8-Jan-23 | 0.08 | 2.15 | DVN.WT.CN | 0.12 | 1 | 85.74% | 0.2 | 632 | $0.22 | Fair Market Value | |||
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | CAD | 0.21 | 2-May-22 | -0.01 | 3.23 | AQS.WT.VN | 0.08 | 1 | 84.57% | 0.065 | 386 | $0.07 | Fair Market Value | ||
Ngx Energy International Corp | GASX.WT.VN | 22889C 11 1 | PENYF | GASX.VN | 10.50 | CAD | 1.36 | 31-Jul-22 | -9.14 | 9.71 | GASX.WT.VN | 9.28 | 1 | 83.69% | 0.14 | 475 | $0.02 | Very Overvalued | ||
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | CAD | 0.06 | 4-Sep-23 | 0.01 | 3.00 | GHG.WT.CN | 0.01 | 1 | 82.05% | 0.02 | .12c/10 days | 868 | $0.03 | Bargain | |
Pharmacielo Ltd | PCLO.WT.VN | 71716K 12 7 | PCLO.VN | 0.65 | CAD | 1.94 | 20-Nov-22 | 1.29 | 1.49 | PCLO.WT.VN | 0.01 | 1 | 80.96% | 1.3 | 584 | $1.41 | Fair Market Value | |||
Delta 9 Cannabis Inc | DN.WT.A.TO | 247754 12 0 | VRNDF | DN.TO | 1.33 | CAD | 0.59 | 17-Jul-22 | -0.74 | 7.38 | DN.WT.A.TO | 0.82 | 1 | 80.50% | 0.08 | 2.33/20 days | 461 | $0.08 | Fair Market Value | |
Zenabis Global Inc | ZENA.WT.TO | 98936N 11 0 | ZBISF | ZENA.TO | 1.98 | CAD | 0.115 | 17-Apr-22 | -1.87 | 7.67 | ZENA.WT.TO | 1.88 | 1 | 79.43% | 0.015 | 371 | $0.00 | Very Overvalued | ||
Pipestone Energy Corp | PIPE.WT.TO | 724112 11 5 | BKBEF | PIPE.TO | 3.00 | CAD | 0.71 | 19-May-21 | -2.29 | 14.20 | PIPE.WT.TO | 2.30 | 10 | 79.14% | 0.005 | 43 | $0.00 | Very Overvalued | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | 11.50 | CAD | 0.135 | 9-Jun-22 | -11.37 | 9.00 | LXR.WT.TO | 11.38 | 1 | 78.40% | 0.015 | 423 | $0.00 | Very Overvalued | ||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | CAD | 1.02 | 4-Apr-22 | -1.98 | 8.50 | TCAN.WT.CN | 2.10 | 1 | 78.11% | 0.12 | 358 | $0.05 | Very Overvalued | ||
Titan Medical | TMD.WT.I.TO | 88830X | TITXF | TMD.TO | 22.50 | CAD | 2.24 | 20-Sep-21 | -20.26 | 112.00 | TMD.WT.I.TO | 20.28 | 1 | 77.03% | 0.02 | 164 | $0.00 | Very Overvalued | ||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.265 | 26-Sep-24 | -0.74 | 7.57 | JJ.WT.B.VN | 0.77 | 1 | 75.90% | 0.035 | 1250 | $0.07 | Bargain | ||
Jackpot Digital Inc. | JJ.WT.C.VN | 466391 21 6 | JPOTF | JJ.VN | 0.10 | CAD | 0.265 | 20-Nov-25 | 0.17 | 1.26 | JJ.WT.C.VN | 0.05 | 1 | 75.90% | 0.21 | 1664 | $0.21 | Fair Market Value | ||
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | JPOTF | JJ.VN | 5.00 | CAD | 0.265 | 20-Jan-22 | -4.74 | 26.50 | JJ.WT.A.VN | 4.75 | 1 | 75.90% | 0.01 | 284 | $0.00 | Very Overvalued | ||
CloudMD Software & Services Inc | DOC.WT.CN | 18912C 13 6 | DOCRF | DOC.CN | 1.00 | CAD | 2.15 | 2-Jun-22 | 1.15 | 1.65 | DOC.WT.VN | 0.15 | 1 | 75.52% | 1.3 | 416 | $1.30 | Fair Market Value | ||
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | CAD | 1.76 | 21-Dec-23 | -0.44 | 3.91 | LOWL.WT.CN | 0.89 | 1 | 75.40% | 0.45 | 975 | $0.78 | Bargain | |||
Theralase Technologies Inc | TLT.WT.VN | 88337V 13 4 | TLTFF | TLT.VN | 0.35 | CAD | 0.25 | 22-Aug-24 | -0.10 | 1.61 | TLT.WT.VN | 0.26 | 1 | 75.36% | 0.155 | 1216 | $0.12 | Overvalued | ||
Tetra Bio-Pharma Inc | TBP.WT.C.TO | 88166Y 16 7 | TBPMF | TBP.TO | 0.28 | CAD | 0.19 | 2-Mar-24 | -0.09 | 1.81 | TBP.WT.C.TO | 0.20 | 1 | 74.37% | 0.105 | 1046 | $0.08 | Overvalued | ||
Tetra Bio-Pharma Inc | TBP.WT.B.TO | 88166Y 13 4 | TBPMF | TBP.TO | 0.75 | CAD | 0.19 | 13-Feb-23 | -0.56 | 4.22 | TBP.WT.B.TO | 0.61 | 1 | 74.37% | 0.045 | 667 | $0.02 | Very Overvalued | ||
Tetra Bio-Pharma Inc | TBP.WT.A.TO | 88166Y 12 6 | TBPMF | TBP.TO | 0.40 | CAD | 0.19 | 12-Jul-22 | -0.21 | 2.38 | TBP.WT.A.TO | 0.29 | 1 | 74.37% | 0.08 | 456 | $0.02 | Very Overvalued | ||
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | CAD | 3.91 | 6-Dec-24 | 1.91 | 2.04 | URC.WT.VN | 0.01 | 1 | 74.28% | 1.92 | 1320 | $2.78 | Undervalued | ||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | 0.65 | CAD | 0.85 | 10-Jun-21 | 0.20 | 3.62 | NDM.WT.B.TO | 0.04 | 1 | 74.21% | 0.235 | 64 | $0.23 | Fair Market Value | ||
Eve & Co Inc | EVE.WT.VN | 29970Q 12 3 | EEVVF | EVE.VN | 6.00 | CAD | 0.375 | 12-Sep-21 | -5.63 | 7.50 | EVE.WT.VN | 5.63 | 10 | 72.20% | 0.005 | 156 | $0.00 | Very Overvalued | ||
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | CAD | 1.03 | 10-Sep-22 | 0.68 | 2.64 | NUMI.WS.VN | -0.29 | 1 | 70.66% | 0.39 | 514 | $0.72 | Bargain | ||
Numinus Wellness Inc | NUMI.WT.VN | 67054W 11 1 | LKYSF | NUMI.VN | 0.35 | CAD | 1.03 | 10-Sep-22 | 0.68 | 1.43 | NUMI.WT.VN | 0.04 | 1 | 70.66% | 0.72 | 514 | $0.72 | Fair Market Value | ||
WeedMD Inc | WMD.WT.A.VN | 948525 14 2 | WDDMF | WMD.VN | 0.60 | CAD | 0.33 | 12-Mar-23 | -0.27 | 8.25 | WMD.WT.A.VN | 0.31 | 1 | 70.46% | 0.04 | .96/10 days | 696 | $0.08 | Bargain | |
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WDDMF | WMD.VN | 1.80 | CAD | 0.33 | 25-Sep-22 | -1.47 | 9.43 | WMD.WT.VN | 1.51 | 1 | 70.46% | 0.035 | 3.60/20 days | 529 | $0.01 | Very Overvalued | |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | CAD | 0.185 | 2-Apr-24 | -1.54 | 5.29 | NRTH.WT.VN | 1.57 | 1 | 70.32% | 0.035 | 3.30/10 days | 1076 | $0.01 | Very Overvalued | |
New Wave Holdings | SPOR.WT.CN | 64913V 11 1 | TRMNF | SPOR.CN | 0.54 | CAD | 0.095 | 3-May-23 | -0.45 | 1.58 | SPOR.WT.CN | 0.47 | 3 | 70.14% | 0.02 | 747 | $0.00 | Very Overvalued | ||
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 15.00 | CAD | 7.89 | 22-Jun-23 | -7.11 | 20.63 | HEXO.WT.TO | 7.14 | 15 | 69.55% | 0.025 | 796 | $0.13 | Bargain | ||
Star Royalties | STRR.WT.VN | 855169 11 6 | STRR.VN | 1.00 | CAD | 0.53 | 19-Feb-24 | -0.47 | 3.79 | STRR.VN | 0.61 | 1 | 69.49% | 0.14 | 1033 | $0.17 | Undervalued | |||
DynaCERT Inc | DYA.WT.TO | 26780A 11 6 | DYFSF | DYA.TO | 1.00 | CAD | 0.74 | 18-Jun-22 | -0.26 | 2.96 | DYA.WT.TO | 0.51 | 1 | 69.22% | 0.25 | 432 | $0.16 | Overvalued | ||
Northern Vertex Mining Corp | NEE.WT.VN | 666006 12 7 | NEE.VN | 0.80 | CAD | 0.4 | 14-Jan-23 | -0.40 | 4.00 | NEE.WT.VN | 0.50 | 1 | 68.90% | 0.1 | 638 | $0.07 | Overvalued | |||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | 0.40 | CAD | 0.25 | 27-Jun-22 | -0.15 | 1.92 | MGM.WT.VN | 0.28 | 1 | 68.81% | 0.13 | 441 | $0.04 | Very Overvalued | ||
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | CAD | 7.28 | 26-Apr-24 | -3.07 | 2.21 | CCHW.WT.NE | 4.17 | 3 | 67.00% | 1.1 | 1100 | $0.94 | Overvalued | ||
H2O Innovation Inc | HEO.WT.VN | 443300 13 2 | HEIFF | HEO.VN | 1.40 | CAD | 2.63 | 15-Nov-21 | 1.23 | 2.29 | HEO.WT.VN | -0.08 | 1 | 66.90% | 1.15 | 219 | $1.32 | Undervalued | ||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | CAD | 1.9 | 31-Aug-23 | -1.55 | 8.44 | SPG.WT.TO | 1.78 | 1 | 65.78% | 0.225 | 865 | $0.48 | Bargain | ||
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | CAD | 2.4 | 29-Jul-25 | -0.35 | 3.58 | ARIS.WT.TO | 1.02 | 1 | 65.30% | 0.67 | 29-Jul-2023 | 1553 | $1.25 | Bargain | |
Pure Extracts Technologies Corp | PULL.WT.CN | 74624U 11 2 | PRXTF | PULL.CN | 0.65 | CAD | 0.46 | 10-Mar-23 | -0.19 | 2.71 | PULL.WT.CN | 0.36 | 1 | 65.05% | 0.17 | 694 | $0.12 | Overvalued | ||
GTEC Holdings Ltd | GTEC.WT.VN | GTEC.VN | 1.04 | CAD | 0.8 | 30-Mar-24 | -0.24 | 5.71 | GTEC.WT.VN | 0.38 | 1 | 65.00% | 0.14 | 2.00/10day | 1074 | $0.31 | Bargain | |||
Rritual Superfoods Inc | RSF.WT.CN | 781073 11 9 | RSF.CN | 0.60 | CAD | 0.86 | 5-Mar-24 | 0.26 | 2.32 | RSF.WT.CN | 0.11 | 1 | 65.00% | 0.37 | 1049 | $0.49 | Undervalued | |||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | CAD | 1.81 | 7-Feb-22 | -0.81 | 181.00 | TRL.WT.TO | 0.82 | 1 | 64.97% | 0.01 | 301 | $0.00 | Very Overvalued | ||
Drone Delivery Canada Corp | FLT.A.WT.VN | 26210W 15 9 | TAKOF | FLT.VN | 0.95 | CAD | 1.47 | 5-Aug-22 | 0.52 | 2.67 | FLT.A.WT.VN | 0.03 | 1 | 64.65% | 0.55 | 479 | $0.70 | Undervalued | ||
Drone Delivery Canada Corp | FLT.B.WT.VN | 26210W 15 9 | TAKOF | FLT.VN | 0.95 | CAD | 1.47 | 5-Aug-22 | 0.52 | 2.23 | FLT.A.WT.VN | 0.14 | 1 | 64.65% | 0.66 | 479 | $0.70 | Fair Market Value | ||
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | CAD | 0.295 | 18-Sep-23 | -0.07 | 3.11 | FONE.WT.B.CN | 0.16 | 1 | 64.36% | 0.095 | 882 | $0.11 | Undervalued | ||
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | CAD | 0.295 | 14-Nov-22 | -1.26 | 29.50 | FONE.WT.A.CN | 1.27 | 1 | 64.36% | 0.01 | 3.10/20 days | 578 | $0.01 | Overvalued | |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE.CN | 2.60 | CAD | 0.295 | 28-Mar-22 | -2.31 | 7.38 | FONE.WT.CN | 2.35 | 1 | 64.36% | 0.04 | 352 | $0.00 | Very Overvalued | ||
Trevali Mining Corp | TV.WT.TO | 895318 | TREVF | TV.TO | 0.23 | CAD | 0.19 | 2-Jun-22 | -0.04 | 2.92 | TV.WT.TO | 0.11 | 1 | 63.58% | 0.065 | 416 | $0.06 | Fair Market Value | ||
Aurora Cannabis Inc | ACB.WT.U.TO | 05156X 16 5 | ACB | ACB.TO | 9.00 | USD | 8.98 | 16-Mar-24 | -0.02 | 1.93 | ACB.WT.U.TO | 4.67 | 1 | 62.02% | 4.65 | 1060 | $4.03 | Overvalued | ||
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | USD | 8.98 | 26-Jan-24 | -3.62 | 2.00 | ACB.WT.V.TO | 8.12 | 1 | 62.02% | 4.5 | 1010 | $3.03 | Overvalued | ||
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 5.83 | 29-Nov-24 | -10.67 | 68.59 | CWEB.WT.TO | 10.76 | 1 | 61.06% | 0.085 | 1313 | $1.28 | Bargain | ||
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | CAD | 5.83 | 18-Jun-22 | -2.67 | 6.86 | CWEB.WR.TO | 3.52 | 1 | 61.06% | 0.85 | 432 | $0.92 | Fair Market Value | ||
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | CAD | 5.83 | 8-May-22 | -15.35 | 55.52 | CWEB.WS.TO | 15.46 | 1 | 61.06% | 0.105 | 392 | $0.07 | Overvalued | ||
