Warrant Sheets for Companies as of April 27, 2021
***opinions
based on calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
K.B. Recycling Industries Ltd | AKMY.WT.VN | M62895 11 1 | AKMY.VN | 0.31 | CAD | nt | 21-Apr-23 | nt | nt | AKMY.WT.VN | nt | 1 | nt | nt | 714 | nt | nt | |||
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGBXF | GGB.CN | 3.50 | CAD | 0.025 | 22-Aug-21 | -3.48 | 2.50 | GGB.WT.CN | 3.49 | 1 | 250.48% | 0.01 | 115 | $0.00 | Very Overvalued | ||
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | CAD | 4.92 | 7-Jan-24 | -0.83 | 2.59 | MMED.WR.NE | 2.73 | 1 | 225.07% | 1.9 | 970 | $4.60 | Bargain | ||
Mind Medicine (MindMed) Inc | MMED.WA.NE | 60255C 13 3 | MMEDF | MMED.NE | 2.45 | CAD | 4.92 | 11-Dec-23 | 2.47 | 2.05 | MMED.WA.NE | -0.07 | 1 | 225.07% | 2.4 | 4.00/10 days | 944 | $4.70 | Bargain | |
Mind Medicine (MindMed) Inc | MMED.WS.NE | 60255C 12 6 | MMEDF | MMED.NE | 1.40 | CAD | 4.92 | 30-Oct-23 | 3.52 | 1.42 | MMED.WS.NE | -0.06 | 1 | 225.07% | 3.46 | 903 | $4.75 | Undervalued | ||
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | MMEDF | MMED.NE | 0.79 | CAD | 4.92 | 26-May-22 | 4.13 | 1.19 | MMED.WT.NE | 0.01 | 1 | 225.07% | 4.14 | 1.13/10 days | 389 | $4.53 | Fair Market Value | |
Interactive Games Technologies Inc | BETS.WT.CN | 45073Q 11 7 | BLITF | BETS.CN | 0.50 | CAD | 0.395 | 29-Jun-22 | -0.11 | 1.98 | BETS.WT.CN | 0.31 | 1 | 183.74% | 0.2 | 422 | $0.26 | Undervalued | ||
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | CAD | 0.67 | 29-Jun-23 | -0.05 | 2.09 | SZLS,WT,TO | 0.09 | 8 | 172.99% | 0.04 | 782 | $0.07 | Bargain | ||
Mindset Pharma Inc | MSET.WT.CN | 60268M 12 8 | MSET.CN | 1.10 | CAD | 0.54 | 15-Apr-24 | -0.56 | 5.40 | MSET.WT.CN | 0.66 | 1 | 169.69% | 0.1 | 1068 | $0.44 | Bargain | |||
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | CAD | 0.045 | 26-Apr-22 | -0.02 | 4.50 | KLY.WT.B.VN | 0.03 | 1 | 156.70% | 0.01 | 359 | $0.02 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | CAD | 0.045 | 8-Aug-21 | -0.11 | 9.00 | KLY.WT.A.VN | 0.12 | 1 | 156.70% | 0.005 | 101 | $0.00 | Very Overvalued | ||
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | CAD | 0.84 | 17-Dec-24 | -0.41 | 1.68 | BLR.CN | 0.43 | 25 | 149.64% | 0.02 | 1310 | $0.03 | Undervalued | ||
Supreme Cannabis | FIRE.WT.TO | 86860J 14 8 | SPRWF | FIRE.TO | 0.23 | CAD | 0.37 | 29-Jul-22 | 0.14 | 2.47 | FIRE.WT.TO | 0.01 | 1 | 145.84% | 0.15 | 452 | $0.26 | Bargain | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | 11.50 | CAD | 0.12 | 9-Jun-22 | -11.38 | 12.00 | LXR.WT.TO | 11.39 | 1 | 136.62% | 0.01 | 402 | $0.00 | Very Overvalued | ||
New Wave Holdings | SPOR.WT.CN | 64913V 11 1 | TRMNF | SPOR.CN | 0.54 | CAD | 0.095 | 3-May-23 | -0.45 | 1.27 | SPOR.WT.CN | 0.47 | 3 | 136.06% | 0.025 | 726 | $0.01 | Very Overvalued | ||
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | CAD | 0.19 | 20-Dec-21 | 0.09 | 2.53 | LSX.WT.VN | -0.02 | 1 | 135.45% | 0.075 | 233 | $0.12 | Bargain | ||
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | CAD | 3.68 | 15-Mar-23 | -0.32 | 2.49 | ETHC.WT.NE | 1.80 | 1 | 132.31% | 1.48 | 678 | $2.35 | Bargain | |||
Mogo Inc | MOGO.WT.TO | 60800C 11 7 | MOGO | MOGO.TO | 2.03 | CAD | 10.42 | 31-Dec-22 | 8.39 | 1.25 | MOGO.WT.TO | -0.04 | 1 | 123.45% | 8.35 | 604 | $8.97 | Fair Market Value | ||
Tetra Bio-Pharma Inc | TBP.WT.A.TO | 88166Y 12 6 | TBPMF | TBP.TO | 0.40 | CAD | 0.365 | 12-Jul-22 | -0.04 | 4.06 | TBP.WT.A.TO | 0.13 | 1 | 123.20% | 0.09 | 435 | $0.18 | Bargain | ||
Tetra Bio-Pharma Inc | TBP.WT.B.TO | 88166Y 13 4 | TBPMF | TBP.TO | 0.75 | CAD | 0.365 | 13-Feb-23 | -0.39 | 4.29 | TBP.WT.B.TO | 0.47 | 1 | 123.20% | 0.085 | 646 | $0.17 | Bargain | ||
Tetra Bio-Pharma Inc | TBP.WT.C.TO | 88166Y 16 7 | TBPMF | TBP.TO | 0.28 | CAD | 0.365 | 2-Mar-24 | 0.09 | 2.43 | TBP.WT.C.TO | 0.07 | 1 | 123.20% | 0.15 | 1025 | $0.28 | Bargain | ||
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | CAD | 0.105 | 29-Oct-21 | -0.15 | 7.00 | EAC.WT.VN | 0.16 | 1 | 120.60% | 0.015 | 182 | $0.01 | Overvalued | ||
Red Light Holland Corp | TRIP.WT.CN | 75671E 12 5 | TRUFF | TRIP.CN | 0.38 | CAD | 0.345 | 28-Jul-24 | -0.04 | 2.46 | TRIP.WT.CN | 0.18 | 1 | 120.55% | 0.14 | 1171 | $0.25 | Bargain | ||
Numinus Wellness Inc | NUMI.WT.VN | 67054W 11 1 | LKYSF | NUMI.VN | 0.35 | CAD | 1.005 | 10-Sep-22 | 0.66 | 1.40 | NUMI.WT.VN | 0.07 | 1 | 120.14% | 0.72 | 493 | $0.76 | Fair Market Value | ||
Numinus Wellness Inc | NUMI.WT.B.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.9 | CAD | 1.005 | 29-Dec-22 | 0.11 | 1.70 | NUMI.WT.B.VN | 0.49 | 1 | 120.14% | 0.59 | 602 | $0.61 | Fair Market Value | ||
Numinus Wellness Inc | NUMI.WT.C.VN | 67054W 13 7 | LKYSF | NUMI.VN | 1,75 | CAD | 1.005 | 19-Mar-23 | n/a | n/a | NUMI.WT.C.VN | n/a | 1 | 120.14% | 0.13 | 682 | $0.00 | Very Overvalued | ||
Plant & Co Brands Ltd | VEGN.WT.CN | VEGN.CN | 0.25 | CAD | 0.215 | 10-Dec-22 | -0.04 | 4.30 | VEGN.CN | 0.09 | 1 | 120.00% | 0.05 | 583 | $0.12 | Bargain | ||||
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | USD | 0.95 | 6-Jan-26 | -0.25 | 4.13 | CBD.WT.V.TO | 0.48 | 1 | 116.94% | 0.23 | 1689 | $0.76 | Bargain | ||
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | USD | 0.95 | 28-Feb-23 | 0.10 | 4.13 | CBD.WT.U.TO | 0.13 | 1 | 116.94% | 0.23 | 661 | $0.58 | Bargain | ||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | CAD | 0.275 | 22-Jul-22 | -0.48 | 4.58 | SWIS.WT.CN | 0.54 | 1 | 115.65% | 0.06 | 445 | $0.07 | Undervalued | ||
Rritual Superfoods Inc | RSF.WT.CN | 781073 11 9 | RSF.CN | 0.60 | CAD | 0.89 | 5-Mar-24 | 0.29 | 2.54 | RSF.WT.CN | 0.06 | 1 | 110.22% | 0.35 | 1028 | $0.66 | Bargain | |||
Wayland Group | WAYL.WT.CN | 566724 15 9 | MRRCF | WAYL | 2.15 | CAD | 0.74 | 31-Oct-21 | -1.41 | 2.85 | WAYL.WT.CN | 1.67 | 1 | 109.94% | 0.26 | 184 | $0.04 | Very Overvalued | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | 6.66 | CAD | 0.78 | 9-Feb-22 | -5.88 | 3.90 | SRHI.WT.TO | 5.89 | 20 | 107.70% | 0.01 | 11.66/30 days | 282 | $0.00 | Very Overvalued | |
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | CAD | 0.09 | 2-Aug-23 | -0.04 | 3.00 | HALO.WT.NE | 0.07 | 1 | 107.66% | 0.03 | 815 | $0.05 | Bargain | ||
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | HUTMF | HUT.TO | 1.80 | CAD | 7.05 | 25-Dec-21 | 5.25 | 1.32 | HUT.WT.TO | 0.10 | 1 | 98.74% | 5.35 | 238 | $5.35 | Fair Market Value | ||
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | CAD | 0.065 | 29-Mar-22 | -0.64 | 6.50 | CHM.WT.CN | 0.65 | 1 | 97.09% | 0.01 | 332 | $0.00 | Very Overvalued | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | CAD | 3.77 | 1-Jun-22 | -5.26 | 37.70 | ONC.WT.TO | 5.36 | 1 | 97.07% | 0.1 | 394 | $0.64 | Bargain | ||
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | CAD | 0.265 | 14-Nov-22 | -1.29 | 53.00 | FONE.WT.A.CN | 1.29 | 1 | 96.12% | 0.005 | 3.10/20 days | 557 | $0.02 | Bargain | |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | CAD | 0.265 | 18-Sep-23 | -0.10 | 2.94 | FONE.WT.B.CN | 0.19 | 1 | 96.12% | 0.09 | 861 | $0.13 | Undervalued | ||
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE.CN | 2.60 | CAD | 0.265 | 28-Mar-22 | -2.34 | 8.83 | FONE.WT.CN | 2.37 | 1 | 96.12% | 0.03 | 331 | $0.00 | Very Overvalued | ||
D-Box Technologies Inc | DBO.WT.TO | 23305P 12 4 | DBOXF | DBO.TO | 0.16 | CAD | 0.095 | 4-Mar-23 | -0.07 | 3.17 | DBO.WT.TO | 0.10 | 1 | 95.90% | 0.03 | 667 | $0.04 | Undervalued | ||
Heritage Cannabis Holdings Corp | CANN.WT.A.CN | 42727B 15 8 | CANN.CN | 0.21 | CAD | 0.95 | 17-Mar-23 | 0.74 | 27.14 | CANN.WT.A.CN | -0.71 | 1 | 94.40% | 0.035 | 680 | $0.78 | Bargain | |||
Greenlane Renewables Inc | GRN.WT.VN | 395332 12 5 | GRN.VN | GRNWF | 0.26 | CAD | 2.78 | 3-Jun-21 | 2.52 | 1.09 | GRN.WT.VN | 0.03 | 1 | 92.69% | 2.55 | 36 | $2.52 | Fair Market Value | ||
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | CAD | 0.42 | 10-Feb-26 | -0.38 | 3.82 | MCUR.WT.CN | 0.49 | 1 | 92.66% | 0.11 | 1723 | $0.26 | Bargain | ||
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | CAD | 0.22 | 14-Dec-23 | -0.28 | 3.67 | JUMP.WT.VN | 0.34 | 1 | 92.54% | 0.06 | 947 | $0.09 | Undervalued | |||
Mydecine Innovations Group Inc. | MYCO.WT.NE | 62848R 12 2 | MYCOF | MYCO.NE | 0.70 | CAD | 0.4 | 12-Feb-24 | -0.30 | 3.33 | MYCO.WT.NE | 0.42 | 1 | 91.39% | 0.12 | 1005 | $0.18 | Bargain | ||
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | CAD | 0.43 | 27-Sep-21 | -6.44 | 12.29 | MMEN.WT.CN | 6.48 | 1 | 91.07% | 0.035 | 150 | $0.00 | Very Overvalued | ||
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.195 | CAD | 0.11 | 17-Mar-24 | -0.09 | 5.50 | HVT.WT.VN | 0.11 | 1 | 88.86% | 0.02 | 1040 | $0.05 | Bargain | |||
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | CAD | 3.7 | 6-Dec-24 | 1.70 | 2.18 | URC.WT.VN | 0.00 | 1 | 86.98% | 1.7 | 1299 | $2.74 | Bargain | ||
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | MGXMF | XMG.CN | 1.20 | CAD | 0.055 | 25-Jun-21 | -1.15 | 3.67 | XMG.WT.C.CN | 1.16 | 1 | 85.45% | 0.015 | 58 | $0.00 | Very Overvalued | ||
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | CAD | 0.035 | 4-Sep-23 | -0.02 | 2.33 | GHG.WT.CN | 0.03 | 1 | 85.08% | 0.015 | .12c/10 days | 847 | $0.01 | Fair Market Value | |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.255 | 26-Sep-24 | -0.75 | 5.10 | JJ.WT.B.VN | 0.80 | 1 | 84.20% | 0.05 | 1229 | $0.08 | Bargain | ||
Jackpot Digital Inc. | JJ.WT.C.VN | 466391 21 6 | JPOTF | JJ.VN | 0.10 | CAD | 0.255 | 20-Nov-25 | 0.16 | 1.70 | JJ.WT.C.VN | -0.01 | 1 | 84.20% | 0.15 | 1643 | $0.21 | Undervalued | ||
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | JPOTF | JJ.VN | 5.00 | CAD | 0.255 | 20-Jan-22 | -4.75 | 12.75 | JJ.WT.A.VN | 4.77 | 1 | 84.20% | 0.02 | 263 | $0.00 | Very Overvalued | ||
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | CAD | 0.16 | 2-Apr-24 | -1.56 | 5.33 | NRTH.WT.VN | 1.59 | 1 | 83.86% | 0.03 | 3.30/10 days | 1055 | $0.02 | Very Overvalued | |
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | 2.45 | USD | 6.68 | 20-Sep-21 | 4.23 | 1.86 | EFR.WT.TO | -0.64 | 1 | 83.44% | 3.59 | 143 | $4.30 | Undervalued | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | 0.40 | CAD | 0.32 | 27-Jun-22 | -0.08 | 2.37 | MGM.WT.VN | 0.22 | 1 | 83.11% | 0.135 | 420 | $0.09 | Overvalued | ||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | 0.65 | CAD | 0.75 | 10-Jun-21 | 0.10 | 5.00 | NDM.WT.B.TO | 0.05 | 1 | 81.66% | 0.15 | 43 | $0.14 | Fair Market Value | ||
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | 1.25 | CAD | 0.175 | 7-Mar-22 | -1.08 | 7.00 | ASND.WT.TO | 1.10 | 1 | 80.83% | 0.025 | 310 | $0.00 | Very Overvalued | ||
Eve & Co Inc | EVE.WT.VN | 29970Q 12 3 | EEVVF | EVE.VN | 6.00 | CAD | 0.335 | 12-Sep-21 | -5.67 | 6.70 | EVE.WT.VN | 5.67 | 10 | 80.18% | 0.005 | 135 | $0.00 | Very Overvalued | ||
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | CAD | 5.75 | 5-Jul-22 | 0.15 | 4.42 | FTRP.WT.CN | 1.15 | 1 | 80.17% | 1.3 | $9.00/10 days | 428 | $2.11 | Bargain | |
Pipestone Energy Corp | PIPE.WT.TO | 724112 11 5 | BKBEF | PIPE.TO | 3.00 | CAD | 0.71 | 19-May-21 | -2.29 | 14.20 | PIPE.WT.TO | 2.30 | 10 | 79.14% | 0.005 | 22 | $0.00 | Very Overvalued | ||
Pharmacielo Ltd | PCLO.WT.VN | 71716K 12 7 | PCLO.VN | 0.65 | CAD | 1.38 | 20-Nov-22 | 0.73 | 1.48 | PCLO.WT.VN | 0.20 | 1 | 78.36% | 0.93 | 563 | $0.87 | Fair Market Value | |||
Nevada Copper Corp | NCU.WT.TO | 64128F 12 5 | NEVDF | NCU.TO | 0.20 | CAD | 0.225 | 28-Jan-22 | 0.03 | 4.09 | NCU.WT.TO | 0.03 | 1 | 78.22% | 0.055 | 271 | $0.07 | Undervalued | ||
Nevada Copper Corp | NCU.WT.A.TO | 64128F 13 3 | NEVDF | NCU.TO | 0.22 | CAD | 0.225 | 29-Jul-22 | 0.01 | 2.81 | NCU.WT.A.TO | 0.08 | 1 | 78.22% | 0.08 | 452 | $0.08 | Fair Market Value | ||
Trevali Mining Corp | TV.WT.TO | 895318 | TREVF | TV.TO | 0.23 | CAD | 0.2 | 2-Jun-22 | -0.03 | 2.86 | TV.WT.TO | 0.10 | 1 | 77.06% | 0.07 | 395 | $0.06 | Overvalued | ||
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | MEXGF | MEX.VN | 0.12 | CAD | 0.105 | 15-Jul-24 | -0.02 | 1.75 | MEX.WT.VN | 0.08 | 1 | 76.73% | 0.06 | 1158 | $0.05 | Fair Market Value | ||
Danavation Technologies Corp | DVN.WT.CN | 23585V 11 4 | DVN.CN | 0.35 | CAD | 0.395 | 8-Jan-23 | 0.05 | 1.46 | DVN.WT.CN | 0.23 | 1 | 76.51% | 0.27 | 611 | $0.18 | Overvalued | |||
Titan Medical | TMD.WT.I.TO | 88830X | TITXF | TMD.TO | 22.50 | CAD | 1.99 | 20-Sep-21 | -20.51 | 199.00 | TMD.WT.I.TO | 20.52 | 1 | 76.13% | 0.01 | 143 | $0.00 | Very Overvalued | ||
Pure Extracts Technologies Corp | PULL.WT.CN | 74624U 11 2 | PRXTF | PULL.CN | 0.65 | CAD | 0.34 | 10-Mar-23 | -0.31 | 3.40 | PULL.WT.CN | 0.41 | 1 | 75.78% | 0.1 | 673 | $0.08 | Overvalued | ||
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | 1.50 | CAD | 1.37 | 15-Nov-22 | -0.13 | 3.04 | ENW.WT.VN | 0.58 | 1 | 75.64% | 0.45 | 558 | $0.49 | Fair Market Value | ||
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | CAD | 0.05 | 12-Sep-23 | -0.05 | 2.50 | SUGR.WT.VN | 0.07 | 1 | 75.23% | 0.02 | 855 | $0.01 | Overvalued | ||
Taiga Motors Corp | TAIG.WT.TO | TAIG.TO | n/a | CAD | 13.43 | nt | nt | nt | TAIG.WT.TO | nt | 1 | 75.21% | 5.4 | nt | nt | nt | ||||
Ngx Energy International Corp | GASX.WT.VN | 22889C 11 1 | PENYF | GASX.VN | 10.50 | CAD | 1.36 | 31-Jul-22 | -9.14 | 9.71 | GASX.WT.VN | 9.28 | 1 | 73.96% | 0.14 | 454 | $0.01 | Very Overvalued | ||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | CAD | 0.91 | 4-Apr-22 | -2.09 | 15.17 | TCAN.WT.CN | 2.15 | 1 | 73.90% | 0.06 | 337 | $0.03 | Very Overvalued | ||
Flowr Corp (The) | FLWR.WT.VN | 34354X 11 6 | FLWPF | FLWR.VN | 5.00 | CAD | 0.31 | 9-Aug-21 | -4.69 | 31.00 | FLWR.WT.VN | 4.70 | 1 | 73.66% | 0.01 | 6.15/10 days | 102 | $0.00 | Very Overvalued | |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | CAD | 0.98 | 2-Nov-23 | 0.53 | 4.67 | VEXT.WT.A.CN | -0.32 | 1 | 72.80% | 0.21 | 905 | $0.66 | Bargain | ||
Vext Science | VEXT.WT.A.CN | 925540 12 2 | VEXTF | VEXT,CN | 1.40 | CAD | 0.98 | 8-Feb-24 | -0.42 | 1.63 | VEXT.WT.CN | 1.02 | 1 | 72.80% | 0.6 | 1001 | $0.39 | Overvalued | ||
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | CAD | 5.71 | 9-Mar-26 | -5.49 | 6.21 | EPRX.WT.TO | 6.41 | 1 | 71.87% | 0.92 | 22.40/5 days | 1752 | $2.73 | Bargain | ||
Aurania Resources Ltd | ARU.WT.A.VN | ARU.VN | 4.25 | CAD | 2.9 | 1-Apr-24 | -1.35 | 4.14 | ARU.WT.A.VN | 2.05 | 1 | 71.70% | 0.7 | 1054 | $1.15 | Bargain | ||||
Aurania Resources Ltd | ARU.WT.VN | G06974 19 3 | AUIAF | ARU.VN | 5.50 | CAD | 2.9 | 29-Oct-22 | -2.60 | 5.37 | ARU.WT.VN | 3.14 | 1 | 71.70% | 0.54 | 542 | $0.51 | Fair Market Value | ||
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | CAD | 1.21 | 10-Sep-22 | -0.29 | 6.54 | VPH.WT.A.CN | 0.48 | 1 | 71.53% | 0.185 | 493 | $0.33 | Bargain | ||
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | VPHIF | VPH.CN | 0.60 | CAD | 1.21 | 25-Jul-22 | 0.61 | 1.98 | VPH.WT.CN | 0.00 | 1 | 71.53% | 0.61 | 1.10/20 days | 448 | $0.70 | Undervalued | |
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | CAD | 1.88 | 21-Dec-23 | -0.32 | 5.22 | LOWL.WT.CN | 0.68 | 1 | 71.29% | 0.36 | 954 | $0.81 | Bargain | |||
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | CAD | 0.495 | 30-Nov-25 | -0.26 | 2.91 | KHRN.WT.VN | 0.43 | 1 | 70.64% | 0.17 | 1653 | $0.25 | Undervalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-B.TO | 393210 23 2 | TGODF | TGOD.TO | 0.35 | CAD | 0.31 | 10-Dec-25 | -0.04 | 4.13 | TGOD.WB.TO | 0.12 | 1 | 69.41% | 0.075 | 1663 | $0.18 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.31 | 12-Jun-24 | -0.81 | 5.17 | TGOD.WR.TO | 0.87 | 1 | 69.41% | 0.06 | 1125 | $0.12 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-A.TO | 393210 22 4 | TGODF | TGOD.TO | 0.60 | CAD | 0.31 | 22-Oct-25 | -0.29 | 2.58 | TGOD.WA.TO | 0.41 | 1 | 69.41% | 0.12 | 1615 | $0.14 | Undervalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | CAD | 0.31 | 13-Dec-22 | -0.69 | 10.33 | TGOD.WS.TO | 0.72 | 1 | 69.41% | 0.03 | 586 | $0.02 | Overvalued | ||
Star Royalties | STRR.WT.VN | 855169 11 6 | STRR.VN | 1.00 | CAD | 0.52 | 19-Feb-24 | -0.48 | 4.00 | STRR.VN | 0.61 | 1 | 69.28% | 0.13 | 1012 | $0.16 | Undervalued | |||
DynaCERT Inc | DYA.WT.TO | 26780A 11 6 | DYFSF | DYA.TO | 1.00 | CAD | 0.74 | 18-Jun-22 | -0.26 | 4.63 | DYA.WT.TO | 0.42 | 1 | 69.22% | 0.16 | 411 | $0.15 | Fair Market Value | ||
Aleafia Health Inc | AH.WT.B.TO | 01444Q 14 6 | ALEAF | AH.TO | 1.05 | CAD | 0.52 | 9-Mar-23 | -0.53 | 5.20 | AH.WT.B.TO | 0.63 | 1 | 68.25% | 0.1 | 672 | $0.10 | Fair Market Value | ||
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | CAD | 0.52 | 29-May-23 | -0.28 | 2.60 | AH.WT.A.TO | 0.48 | 1 | 68.25% | 0.2 | 752 | $0.15 | Overvalued | ||
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | ALEWF | 1.55 | CAD | 0.52 | 27-Jun-22 | -1.03 | 9.45 | AH.WT.TO | 1.09 | 1 | 68.25% | 0.055 | 3.10/20 days | 420 | $0.02 | Very Overvalued |
Northern Vertex Mining Corp | NEE.WT.VN | 666006 12 7 | NEE.VN | 0.80 | CAD | 0.395 | 14-Jan-23 | -0.41 | 4.94 | NEE.WT.VN | 0.49 | 1 | 68.12% | 0.08 | 617 | $0.07 | Overvalued | |||
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | TGIFF | TGIF.CN | 0.65 | CAD | 0.095 | 14-Sep-21 | -0.56 | 19.00 | TGIF.WT.CN | 0.56 | 1 | 67.16% | 0.005 | 137 | $0.00 | Very Overvalued | ||
BGP Acquisition Corp | BGP.WT.U.NE | 08862W 11 7 | BGP.U | 11.50 | USD | 9.7 | n/a | -1.80 | 13.29 | BGP.WT.U.NE | 2.53 | 1 | 67.00% | 0.73 | n/a | n/a | n/a | |||
Westhaven Gold Corp | WHN.WT.VN | WTHVF | WHN.VN | 1.00 | CAD | 0.66 | 3-Mar-23 | -0.34 | 5.50 | WHN-WT.VN | 0.46 | 1 | 66.30% | 0.12 | 666 | $0.16 | Undervalued | |||
Else Nutrition Holdings Inc. | BABY.WT.VN | 290257 11 2 | BABYF | BABY.VN | 3.25 | CAD | 2.67 | 6-Oct-22 | -0.58 | 4.11 | BABY.WT.VN | 1.23 | 1 | 65.45% | 0.65 | 519 | $0.70 | Fair Market Value | ||
4Front Ventures Corp | FFNT.WT.CN | 35086B 12 4 | FFNTF | FFNT.CN | 0.90 | CAD | 1.61 | 23-Nov-22 | 0.71 | 2.30 | FFNT.WT.CN | -0.01 | 1 | 65.34% | 0.7 | 566 | $0.89 | Undervalued | ||
