Visit
SmallCaps.ca
for more articles and information
and a great new
chat forum on
Canadian small caps.
[ click on a google ad to keep this site free ]
January 26 2007
Warrants | ||||||||||||||||
Recent | ||||||||||||||||
Price | 1 Month | |||||||||||||||
U. S. | Canadian | U. S. | Canadian | Expiration | Exercise | Warrants | of | Price | Intrinsic | Historic | Fair | |||||
COMPANY NAME | Symbol | Stock | Symbol | Warrant | Date | Price | per | Warrant | Leverage | of | Value of | Volatility | Warrant | Market | Comments | |
Stock | Symbol | Warrant | Symbol | Cdn$ | Share | USD | Common | Warrant | Annualized | Price | Value | |||||
Anico Eagle | AEM | T.AEM | AEMLW | T.AEM.wt.u | 14-Nov-07 | $22.33 | 1 | $22.47 | 1.77 | $46.79 | $24.46 | 51.6 | $26.41 | $25.90 | Fair Value | |
Ascendant Copper Corp | ASCPF.pk | T.ACX | T.ACX.wt | 21-Nov-10 | $2.50 | 1 | 3.57 | $0.50 | -$2.00 | 83.9 | $0.14 | $0.15 | Fair Value | |||
Aspire Capital | APIRF.PK | C.CALS | C.CALS.wt.b | 18-May-07 | $0.25 | 1 | 6.00 | $0.06 | -$0.19 | 266.3 | $0.01 | $0.01 | Fair Value | |||
Australian Solomons Gold | T.SGA | T.SGA.wt | 28-Aug-08 | $1.71 | 1 | 2.50 | $1.65 | -$0.06 | 136.8 | $0.66 | $1.02 | Undervalued | ||||
Avnel Gold Mining | T.AVK | T.AVK.wt | 30-Jun-10 | $1.06 | 1 | 1.64 | $0.90 | -$0.16 | 31.2 | $0.55 | $0.21 | Over Valued | ||||
Baja Mining Corp | BAJFF.pk | V.BAJ | V.BAJ.wt | 13-Apr-09 | $1.25 | 1 | 1.39 | $1.42 | $0.17 | 108.4 | $1.02 | $0.89 | Over Valued | |||
Bankers Petroleum | BNKFF.pk | T.BNK | T.BNK.wt | 10-Nov-09 | $0.95 | 1 | 2.17 | $0.65 | -$0.30 | 52.7 | $0.30 | $0.17 | Over Valued | |||
Bema Gold Corp | BGO | T.BGO | BMGDF.pk | T.BGO.wt | 22-Oct-07 | $1.90 | 1 | 1.37 | $6.80 | $4.90 | 64.0 | $4.98 | $4.97 | Fair Value | ||
Bema Gold Corp | BGO | T.BGO | T.BGO.wt.A | 8-Sep-11 | $10.00 | 1 | 2.78 | $6.80 | -$3.20 | 64.0 | $2.45 | $3.20 | Undervalued | |||
Benton Resources | V.BTC | BNRWF.pk | V.BTC.wt | 13-Apr-07 | $0.40 | 1 | 3.29 | $0.46 | $0.06 | 118.1 | $0.14 | $0.13 | Fair Value | |||
Blue Pearl Mining | BLEFF.pk | T.BLE | BLEWF.pk | T.BLE.wt | 22-Mar-07 | $0.70 | 1 | 1.09 | $8.28 | $7.58 | 192.4 | $7.58 | $7.59 | Fair Value | ||
Blue Pearl Mining | BLEFF.pk | T.BLE | T.BLE.wt.A | 27-Oct-11 | $9.00 | 1 | 2.30 | $8.28 | -$0.72 | 192.4 | $3.60 | $8.00 | Undervalued | |||
Breakwater Resources | BWLRF.ob | T.BWR | BWLWF.pk | T.BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.83 | $1.79 | $0.79 | 55.8 | $0.98 | $0.99 | Fair Value | ||
Canadian General Inv. Ltd | CGRIF | T.CGI | T.CGI.wt | 30-Jun-07 | $4.12 | 1 | 1.14 | $27.70 | $23.58 | 33.9 | $24.20 | $23.67 | Fair Value | |||
Canadian Income Mgmt Tr | T.CNM-UN | T.CNM.wt | 28-Feb-12 | $2.60 | 1 | 13.50 | $0.54 | -$2.06 | 366.6 | $0.04 | $0.54 | Undervalued | ||||
Centrasia Mining Corp. | CTMHF.ob | V.CTM | V.CTM.wt | 28-Apr-07 | $0.78 | 2 | 2.38 | $1.00 | $0.110 | 141.2 | $0.21 | $0.19 | Fair Value | |||
Coalcorp Mining | CCJFF.pk | T.CCJ | T.CCJ.wt | 25-Feb-09 | $0.80 | 1 | 2.56 | $0.69 | -$0.11 | 129.9 | $0.27 | $0.45 | Undervalued | |||
Coalcorp Mining | CCJFF.pk | T.CCJ | T.CCJ.wt.A | 17-Aug-11 | $1.20 | 1 | 3.45 | $0.69 | -$0.51 | 129.9 | $0.20 | $0.56 | Undervalued | |||
Colibri Resource Corp | CRUCF.pk | V.CBI | V.CBI.wt | 28-Jul-07 | $0.30 | 2 | 1.20 | $0.48 | $0.09 | 407.9 | $0.20 | $0.21 | Fair Value | |||
Dejour Enterprises Ltd | DJEEF.ob | V.DJE | V.DJE.wt | 17-Mar-07 | $0.80 | 1 | 1.59 | $2.39 | $1.59 | 40.6 | $1.50 | $1.60 | Fair Value | |||
Denison Mines | DMLCF.pk | T.DML | T.DML.wt | 24-Nov-09 | $15.00 | 1 | 1.64 | $31.25 | $16.25 | 61.8 | $19.10 | $20.41 | Fair Value | |||
Denison Mines | DMLCF.pk | T.DML | T.DML.wt.A | 1-Mar-11 | $30.00 | 1 | 2.38 | $31.25 | $1.25 | 61.8 | $13.15 | $16.69 | Undervalued | |||
Eastern Platinum Limited | ELRFF.pk | T.ELR | T.ELR.wt | 25-Apr-08 | $2.00 | 1 | 1.57 | $1.46 | -$0.54 | 63.4 | $0.93 | $0.28 | Over Valued | |||
Eastern Platinum Limited | ELRFF.pk | T.ELR | T.ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 3.32 | $1.46 | -$0.34 | 63.4 | $0.44 | $0.48 | Fair Value | |||
Endeavour Mining Cap | EDVMF.pk | T.EDV | EDVWF.pk | T.EDV.wt | 10-Nov-08 | $5.50 | 1 | 2.52 | $7.80 | $2.30 | 77.4 | $3.10 | $4.12 | Undervalued | ||
Endeavour Silver Corp | EDRGF.pk | T.EDR | EDWGF.pk | T.EDR.wt | 24-Oct-07 | $5.25 | 1 | 3.07 | $5.00 | -$0.25 | 64.1 | $1.63 | $1.07 | Over Valued | ||
Envoy Communs Group Inc | T.ECG | T.ECG.wt | 20-Feb-09 | $9.00 | 1 | 150.00 | $3.00 | -$6.00 | 20.5 | $0.02 | $0.00 | Over Valued | ||||
Erdene Gold | ERDGF.pk | T.ERD | T.ERD.wt | 15-Jun-09 | $1.60 | 1 | 3.20 | $0.80 | -$0.80 | 58.3 | $0.25 | $0.14 | Over Valued | |||
European Minerals Corp | EPMCF.PK. | T.EPM | EPMWF.pk | T.EPM.wt | 23-Dec-08 | $1.41 | 1 | 2.02 | $0.93 | -$0.21 | 67.3 | $0.46 | $0.24 | Over Valued | ||
European Minerals Corp | EPMCF.PK. | T.EPM | EPMJF.pk | T.EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 1.98 | $0.93 | -$0.27 | 67.3 | $0.47 | $0.40 | Over Valued | ||
European Minerals Corp | EPMCF.PK. | T.EPM | T.EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 2.51 | $0.93 | -$0.62 | 67.3 | $0.37 | $0.40 | Fair Value | |||
Explorations Minieres du Nord | T.MDN | T.MDN.wt | 14-Jan-09 | $1.00 | 1 | 2.14 | $0.79 | -$0.21 | 99.6 | $0.37 | $0.38 | Fair Value | ||||
First Capital Realty | FCRGF.pk | T.FCR | T.FRC.wt | 31-Aug-08 | $11.80 | 1 | 1.90 | $27.80 | $16.00 | 14.1 | $14.65 | $16.91 | Undervalued | |||
Fortress Base Metals | AUMGF.pk | V.FBM | V.FBM.wt | 16-Feb-07 | $2.25 | 5 | 73.50 | $1.47 | -$0.78 | 217.2 | $0.02 | $0.00 | Over Valued | |||
Gabriel Resources Ltd | GBRRF.pk | T.GBU | T.GBU.wt | 31-Mar-07 | $2.75 | 1 | 2.15 | $4.97 | $2.22 | 40.5 | $2.31 | $2.24 | Fair Value | |||
Geovic Mining Corp | GVCM.pk | V.GMC | GVCMW.pk | V.GMC.wt | 3-Nov-11 | $2.75 | 1 | 2.08 | $2.60 | -$0.15 | 79.3 | $1.25 | $1.68 | Undervalued | ||
Glencairn Gold Corp | GLE | T.GGG | GLECW.pk | T.GGG.wt | 26-Nov-08 | $1.25 | 1 | 3.41 | $0.58 | -$0.67 | 57.9 | $0.17 | $0.07 | Over Valued | ||
Goldcorp | GG | T.G | GG.wt | T.G.wt.G | 9-Jun-11 | $30.75 | 1 | 2.08 | $32.22 | $1.47 | 42.6 | $15.50 | $14.03 | Fair Value | ||
Golden Star Resources | GSS | T.GSC | GSRWF.pk | T.GSC.wt.a | 14-Feb-07 | $4.60 | 1 | 54.29 | $3.80 | -$0.80 | 52.9 | $0.07 | $0.01 | Over Valued | ||
Grande Cache Coal Corp | GACHF.pk | T.GCE | T.GCE.wt | 5-Apr-07 | $3.40 | 1 | 10.14 | $0.71 | -$2.69 | 115.9 | $0.07 | $0.00 | Over Valued | |||
HMZ Metals Inc. | HMZMF.pk | T.HMZ | T.HMZ.wt | 6-Apr-07 | $0.50 | 1 | 7.00 | $0.07 | -$0.43 | 110.6 | $0.010 | $0.00 | Over Valued | |||
Iamgold | IMG | T.IMG | T.IMG.wt | 12-Aug-08 | $3.75 | 2.381 | 2.81 | $9.82 | $0.37 | 42.4 | $1.47 | $2.68 | Undervalued | |||
IMA Exploration | IMR | V.IMR | V.IMR.wt | 14-Sep-09 | $3.45 | 1 | 4.64 | $0.65 | -$2.80 | 58.1 | $0.14 | $0.03 | Over Valued | |||
IMA Exploration | IMR | V.IMR | V.IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 6.50 | $0.65 | -$3.15 | 58.1 | $0.10 | $0.03 | Over Valued | |||
International Minerals Corp | IMZLF.pk | T.IMZ | T.IMZ.wt | 19-May-08 | $6.88 | 1 | 7.62 | $5.56 | -$1.32 | 33.2 | $0.73 | $0.52 | Over Valued | |||
Ivanhoe Energy | IVAN.pk | T.IE | T.IE.wt | 15-May-11 | $2.93 | 1 | 2.46 | $1.60 | -$1.33 | 74.3 | $0.65 | $0.75 | Undervalued | |||
Jaguar Mining | JAGNF.pk | T.JAG | T.JAG.wt | 31-Dec-07 | $4.50 | 1 | 2.38 | $6.65 | $2.15 | 41.2 | $2.80 | $2.49 | Over Valued | |||
Katanga Mining | KATFF.pk | T.KAT | T.KAT.wt | 20-Nov-11 | $8.50 | 1 | 2.88 | $6.77 | -$1.73 | 21.8 | $2.35 | $1.33 | Over Valued | |||
Khan Resources | KHRIF.pk | T.KRI | T.KRI.wt | 3-Aug-08 | $1.90 | 1 | 1.80 | $3.86 | $1.96 | 59.7 | $2.15 | $2.24 | Fair Value | |||
Kinross | KGC | T.K | KRSGF.pk | T.K.wt | 5-Dec-07 | $15.00 | 3 | 4.34 | $15.35 | $0.12 | 59.4 | $1.18 | $1.26 | Fair Value | ||
Las Vegas From Home.com | LVFHF.ob | V.LVH | V.LVH.wt | 13-May-07 | $1.00 | 1 | 15.00 | $0.30 | -$0.70 | 176.2 | $0.02 | $0.02 | Fair Value | |||
MACCs Sustainable Yield | T.MYT-UN | T.MYT.wt | 15-Feb-07 | $8.64 | 1 | 145.50 | $8.73 | $0.09 | 22.7 | $0.06 | $0.25 | Undervalued | ||||
Marifil Mines Ltd | MFMLF.pk | V.MFM | V.MFM.wt | 3-Feb-07 | $0.70 | 1 | 67.00 | $0.67 | -$0.03 | 71.9 | $0.01 | $0.02 | Undervalued | |||
Medical Intelligence Tech | V.MIZ | V.MIZ.wt | 28-Sep-07 | $0.80 | 1 | 5.69 | $0.74 | -$0.06 | 83.0 | $0.13 | $0.19 | Undervalued | ||||
Mesa Uranium Corp | MSAUF.pk | V.MZU | V.MZU.wt | 21-Dec-07 | $0.75 | 1 | 3.15 | $0.63 | -$0.12 | 78.1 | $0.20 | $0.15 | Over Valued | |||
Metallic Ventures Gold | MTLVF.pk | T.MVG | T.MVG.wt | 17-Mar-09 | $10.00 | 1 | 3.13 | $1.72 | -$8.28 | 31.6 | $0.55 | $0.00 | Over Valued | |||
Metallica Resources | MRB | T.MR | MRBWF.pk | T.MR.wt | 11-Dec-08 | $3.10 | 1 | 2.40 | $4.80 | $1.70 | 32.0 | $2.00 | $2.06 | Fair Value | ||
Metallica Resources | MRB | T.MR | T.MR.wt.a | 12-Dec-09 | $5.50 | 1 | ? | $4.80 | ? | 32.0 | ? | $1.04 | not trading | |||
Metanor Resources | MEAOF.pk | V.MTO | V.MTO.wt | 10-Nov-08 | $0.55 | 1 | ? | $0.77 | ? | 96.0 | ? | $0.45 | not trading | |||
MGM Energy Corp | MGM | short term | MGX.WT.A | 16-Feb-07 | $5.00 | 1 | 3.03 | $6.43 | $1.43 | 36.6 | 2.12 | 1.44 | Over Valued | |||
MGM Energy Corp | MGM | long term | 30-Sep-07 | $6.00 | 1 | ? | $6.43 | 36.6 | ? | 1.1 | not trading | |||||
Minco Silver | MISVF.pk | T.MSV | T.MSV.wt | 18-May-08 | $3.45 | 1 | 3.89 | $2.72 | -$0.73 | 30.2 | $0.70 | $0.20 | Over Valued | |||
Neo Material Tchnlgys Inc | NEMFF.pk | T.NEM | T.NEM.wt | 31-Aug-08 | $2.50 | 1 | 2.40 | $3.09 | $0.59 | 107.9 | $1.29 | $1.78 | Undervalued | |||
Nevsun Resources | NSU | T.NSU | NSUWF.pk | T.NSU.wt | 29-Jun-08 | $3.25 | 1 | 2.87 | $2.70 | -$0.55 | 63.6 | $0.94 | $0.70 | Over Valued | ||
Nevsun Resources | NSU | T.NSU | T.NSU.wt.a | 25-Oct-08 | $3.00 | 1 | 2.70 | $2.70 | -$0.30 | 63.6 | $1.00 | $0.87 | Over Valued | |||
New Gold Inc. | NGD | T.NGD | T.NGD.wt | 29-Feb-08 | $12.00 | 1 | 7.02 | $8.50 | -$3.50 | 74.2 | $1.21 | $1.76 | Undervalued | |||
Newstrike Resource | V.NR | V.NR.wt | 25-Jul-07 | $0.60 | 1 | 7.50 | $0.45 | -$0.15 | 102.9 | $0.06 | $0.09 | Undervalued | ||||
Northern Orion Resources | NTO | T.NNO | NTWWF.pk | T.NNO.wt | 29-May-08 | $2.00 | 1 | 1.63 | $4.55 | $2.55 | 46.2 | $2.80 | $2.71 | Fair Value | ||
Northern Orion Resources | NTO | T.NNO | NTOWF.pk | T.NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 3.64 | $4.55 | -$1.45 | 46.2 | $1.25 | $1.27 | Fair Value | ||
NovaGold Resources | NG | T.NG | NGRWF.pk | T.NG.wt | 1-Oct-08 | $7.00 | 1 | 1.54 | $19.30 | $12.30 | 19.4 | $12.57 | $12.86 | Fair Value | ||
NovaGold Resources | NG | T.NG | T.NG.wt.A | 7-Jan-08 | $12.10 | 1 | 2.49 | $19.30 | $7.20 | 19.4 | $7.75 | $7.76 | Fair Value | |||
Opta Minerals Inc | T.OPM | T.OPM.wt | 17-Feb-07 | $5.00 | 1 | 70.83 | $4.25 | -$0.75 | 74.9 | $0.06 | $0.09 | Undervalued | ||||
Pacific Stratus Energy | PSELF.pk | V.PSE | V.PSE.wt | 20-Jul-07 | $0.30 | 1 | 1.88 | $7.50 | $7.20 | 86.8 | $4.00 | $7.21 | Undervalued | |||
Palmarejo Silver & Gold | PJOFF.pk | V.PJO | V.PJO.wt | 19-Oct-07 | $12.50 | 1 | 12.87 | $8.75 | -$3.75 | 46.5 | $0.68 | $0.49 | Over Valued | |||
Pan American Silver | PAAS | T.PAA | PAAWF.pk | T.PAA.wt | 20-Feb-08 | $12.00 | 1 | 1.54 | $32.64 | $20.64 | 56.7 | $21.25 | $21.43 | Fair Value | ||
Peregrine Diamonds | T.PGD | T.PGD.wt | 16-Jul-07 | $7.00 | 1 | 16.56 | $1.49 | -$5.51 | 55.1 | $0.09 | $0.00 | Over Valued | ||||
![]()
|
PRFPF.pk | T.PDP | T.PDP.wt | 3-May-07 | $3.00 | 1 | 1.22 | $16.90 | $13.90 | 26.2 | $13.88 | $13.94 | Fair Value | |||
Prodtn Enhancement Group | T.WIS | T.WIS.wt | 19-Apr-07 | $3.00 | 2 | 24.25 | $0.97 | -$2.03 | 127.1 | $0.02 | $0.01 | Over Valued | ||||
Rio Narcea Gold | RNO | T.RNG | RNWTF.pk | T.RNG.wt | 11-Sep-08 | $5.00 | 1 | 7.64 | $3.21 | -$1.79 | 66.9 | $0.42 | $0.70 | Undervalued | ||
S M T C Mfg Corp of Can | SMTX | T.SMX | T.SMX.wt | 4-Mar-09 | $9.25 | 1 | 75.50 | $3.02 | -$6.23 | 87.5 | $0.04 | $0.69 | Undervalued | |||
Silver Wheaton | SLW | T.SLW | SLWWF.pk | T.SLW.wt | 5-Aug-09 | $4.00 | 5 | 1.47 | $12.82 | $1.76 | 54.1 | $1.75 | $1.89 | Fair Value | ||
Silver Wheaton | SLW | T.SLW | SLWAF.pk | T.SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.54 | $12.82 | $1.46 | 54.1 | $1.67 | $1.70 | Fair Value | ||
Silver Wheaton | SLW | T.SLW | SLWBF.pk | T.SLW.wt.b | 22-Dec-10 | $10.00 | 1 | 1.80 | $12.82 | $2.82 | 54.1 | $7.11 | $6.90 | Fair Value | ||
Silverstone Corporation | SVRCF.pk | V.SST | V.SST.wt | 7-Jun-07 | $1.80 | 1 | 8.10 | $1.70 | -$0.10 | 107.5 | $0.21 | $0.41 | Undervalued | |||
Silverwing Energy Inc | SVWGF.pk | T.SVW | SVRWF.pk | T.SVW.wt | 22-Feb-08 | $2.25 | 1 | 14.80 | $0.74 | -$1.51 | 140.9 | $0.05 | $0.22 | Undervalued | ||
Skye Resources | SKRZF.pk | T.SKR | T.SKR.wt | 13-Mar-08 | $12.36 | 1 | 5.13 | $12.82 | $0.46 | 62.2 | $2.50 | $2.27 | Fair Value | |||
Southern Era Diamonds | SDMFF.pk | T.SDM | SDMWF.pk | T.SDM.wt | 11-Nov-08 | $2.00 | 1 | 4.38 | $0.35 | -$1.65 | 60.1 | $0.08 | $0.00 | Over Valued | ||
Spur Ventures | SPVEF.pk | T.SVU | T.SVU.wt | 28-Jul-07 | $2.00 | 1 | 6.10 | $0.61 | -$1.39 | 78.2 | $0.10 | $0.00 | Over Valued | |||
Stelco Inc | SECNF.pk | T.STE | SECWF.pk | T.STE.wt | 31-Mar-13 | $11.00 | 1 | 1.74 | $20.90 | $9.90 | 20.8 | $12.00 | $12.91 | Fair Value | ||
Strait Gold Corp | V.SRD | V.SRD.wt | 25-Apr-08 | $0.30 | 1 | 1.79 | $0.59 | $0.29 | 221.9 | $0.33 | $0.50 | Undervalued | ||||
T O R R Canada Inc | TORFF.pk | T.TOR | T.TOR.wt | 2-Nov-09 | $0.65 | 1 | 2.24 | $0.83 | $0.18 | 78.3 | $0.37 | $0.48 | Undervalued | |||
Tiomin Resources | TMIRF.pk | T.TIO | T.TIO.wt | 7-Dec-07 | $0.37 | 1 | 4.00 | $0.16 | -$0.21 | 274.7 | $0.04 | $0.11 | Undervalued | |||
Titan Uranium | TUEFF.pk | V.TUE | T.TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 2.63 | $2.37 | $1.02 | 50.8 | $0.90 | $1.10 | Undervalued | |||
Tranzeo Wireless Tchnlgys | TZWLF.pk | T.TZT | T.TZT.wt | 3-Apr-07 | $2.50 | 1 | 6.25 | $2.50 | $0.00 | 72.7 | $0.40 | $0.25 | Over Valued | |||
U S Gold | UXG | T.UXG | T.UXG.wt | 22-Feb-11 | $11.75 | 1 | 3.07 | $5.84 | -$5.91 | 150.7 | $1.90 | $4.89 | Undervalued | |||
Uranium Participation | URPTF.pk | T.U | URPTF.pk | T.U.wt | 10-May-07 | $6.25 | 1 | 1.93 | $12.89 | $6.64 | 33.0 | $6.69 | $6.73 | Fair Value | ||
Uranium Participation | URPTF.pk | T.U | URPZF.pk | T.U.wt.a | 15-Sep-08 | $12.00 | 1 | 3.19 | $12.89 | $0.89 | 33.0 | $4.04 | $3.05 | Over Valued | ||
Urbana | T.URB | T.URB.wt | 11-Jan-09 | $3.75 | 1 | 5.05 | $3.89 | $0.14 | 47.2 | 0.77 | $1.21 | Undervalued | ||||
Welton Energy | WLEYF.pk | T.WLT | T.WLT.wt | 4-Aug-07 | $1.75 | 1 | 8.55 | $0.94 | -$0.81 | 45.0 | $0.11 | $0.01 | Over Valued | |||
Yamana Gold | AUY | T.YRI | AUYWF.pk | T.YRI.wt.A | 20-Nov-08 | $2.50 | 1.66667 | 1.30 | $15.55 | $6.83 | 61.2 | $7.15 | $7.97 | Undervalued | ||
Yellow Pages Income Fund | YLWPF.pk | T.YLO-UN | T.YLO.wt | 14-Dec-07 | $17.50 | 1 | 263.20 | $13.16 | -$4.34 | 17.8 | $0.05 | $0.09 | Undervalued |
Top 10 with the highest leverage this week
|
Notes
Aumega had a name change to Fortress Base Metals Corp and has consolidated shares and the new strike price is now $2.25..
The intrinsic value is market price of shares minus exercise price of warrant.
Fair market value is calculated using the American version of the black scholes calculations on volatility for the past month annualized.
Leverage is market price of shares divided by market price of warrant.
Comments are mine and fair value is 10% either way of the price of the warrant. Undervalued and overvalued are any warrant prices higher or lower and not a recommend to buy. As with any stock due diligence should be exercised before buying.
Good sites for US warrants are:
thanks to http://www.equitywatcher.com/