Visit SmallCaps.ca for more articles and information
and a great new
chat forum on Canadian small caps.

[ click on a google ad to keep this site free ]

January 12 2007

                               Warrants            
                        1 Month      
  U. S. Canadian U. S. Canadian Expiration Exercise Exercise Warrants    Price  Intrinsic Historic   Fair  
COMPANY NAME Symbol Stock Symbol Warrant Date Price Price per Leverage     of   Value of Volatility Warrant Market Comments
  Stock Symbol Warrant Symbol   USD Cdn$ Share   Common Warrant Annualized Price Value  
Anico Eagle AEM T.AEM AEMLW T.AEM.wt.u 14-Nov-07 $19.00 $22.33 1 1.82 $44.73 $22.40 44.1 $24.64 $23.48 Fair Value
Ascendant Copper Corp ASCPF.pk T.ACX   T.ACX.wt 21-Nov-10   $2.50 1 4.38 $0.57 -$1.93 97.4 $0.13 $0.24 Undervalued
Aspire Capital APIRF.PK C.CALS   C.CALS.wt.b 18-May-07   $0.25 1 7.00 $0.07 -$0.18 199.0 $0.01 $0.01 Fair Value
Australian Solomons Gold   T.SGA   T.SGA.wt 28-Aug-08   $1.71 1 2.83 $1.70 -$0.01 127.5 $0.60 $1.02 Undervalued
Avnel Gold Mining   T.AVK   T.AVK.wt 30-Jun-10   $1.06 1 1.67 $0.92 -$0.14 25.4 $0.55 $0.18 Over Valued
Baja Mining Corp BAJFF.pk V.BAJ   V.BAJ.wt 13-Apr-09   $1.25 1 1.41 $1.20 -$0.05 56.7 $0.85 $0.42 Over Valued
Bankers Petroleum BNKFF.pk T.BNK   T.BNK.wt 10-Nov-09   $0.95 1 1.94 $0.64 -$0.31 30.4 $0.33 $0.07 Over Valued
Bema Gold Corp BGO T.BGO   T.BGO.wt.A 8-Sep-11   $10.00 1 3.36 $6.22 -$3.78 56.6 $1.85 $2.44 Undervalued
Bema Gold Corp BGO T.BGO BMGDF.pk T.BGO.wt 22-Oct-07   $1.90 1 1.43 $6.22 $4.32 56.6 $4.36 $4.40 Fair Value
Benton Resources   V.BTC BNRWF.pk V.BTC.wt 13-Apr-07   $0.40 1 6.71 $0.47 $0.07 80.6 $0.07 $0.11 Undervalued
Blue Pearl Mining BLEFF.pk T.BLE BLEWF.pk T.BLE.wt 22-Mar-07   $0.70 1 1.09 $8.28 $7.58 40.8 $7.58 $7.59 Fair Value
Blue Pearl Mining BLEFF.pk T.BLE   T.BLE.wt.A 27-Oct-11   $9.00 1 2.15 $8.28 -$0.72 40.8 $3.85 $3.30 Over Valued
Breakwater Resources BWLRF.ob T.BWR BWLWF.pk T.BWR.wt 28-Jan-09   $1.00 1 1.72 $1.74 $0.74 38.4 $1.01 $0.88 Over Valued
C A Bancorp   V.BKP   V.BKP.wt 26-Jan-07   $0.35 1 11.00 $0.33 -$0.02 38.3 $0.03 $0.00 Over Valued
Canadian General Inv. Ltd CGRIF T.CGI   T.CGI.wt 30-Jun-07   $4.12 1 1.17 $27.35 $23.23 23.4 $23.40 $23.32 Fair Value
Canadian Income Mgmt Tr   T.CNM-UN   T.CNM.wt 28-Feb-12   $2.60 1 6.25 $0.50 -$2.10 124.7 $0.08 $0.35 Undervalued
Centrasia Mining Corp CTMHF.ob V.CTM   V.CTM.wt 28-Apr-07   $0.78 2 3.07 $0.92 $0.070 76.9 $0.15 $0.12 Over Valued
Coalcorp Mining CCJFF.pk T.CCJ   V.CCJ.wt.A 17-Aug-11   $1.20 1 5.00 $0.55 -$0.65 152.5 $0.11 $0.48 Undervalued
Coalcorp Mining CCJFF.pk T.CCJ   V.CCJ.wt 8-Feb-11   $0.80 1 2.89 $0.55 -$0.25 152.5 $0.19 $0.48 Undervalued
Colibri Resource Corp CRUCF.pk V.CBI   V.CBI.wt 28-Jul-07   $0.30 1 3.00 $0.33 $0.02 159.1 $0.11 $0.16 Undervalued
Decision Dynamics Tchnlgy   V.DDY   V.DDY.wt 29-Jan-07   $0.70 1 4.00 $0.20 -$0.50 110.3 $0.05 $0.00 Over Valued
Dejour Enterprises Ltd DJEEF.ob V.DJE   V.DJE.wt 17-Mar-07   $0.80 1 1.57 $2.50 $1.70 65.9 $1.59 $1.71 Fair Value
Denison Mines DMLCF.pk T.DML   T.DML.wt.A 1-Mar-11   $30.00 1 2.65 $31.25 $1.25 41.7 $11.80 $12.93 Fair Value
Denison Mines DMLCF.pk T.DML   T.DML.wt 24-Nov-09   $15.00 1 1.65 $31.25 $16.25 41.7 $18.97 $18.95 Fair Value
Eastern Platinum Limited ELRFF.pk T.ELR   T.ELR.wt.A 28-Mar-09   $1.80 1 3.02 $1.30 -$0.50 28.9 $0.43 $0.12 Over Valued
Eastern Platinum Limited ELRFF.pk T.ELR   T.ELR.wt 25-Apr-08   $2.00 1 1.63 $1.30 -$0.70 28.9 $0.80 $0.03 Over Valued
Endeavour Mining Cap EDVMF.pk T.EDV EDVWF.pk T.EDV.wt 10-Nov-08   $5.50 1 2.50 $6.87 $1.37 25.9 $2.75 $2.06 Over Valued
Endeavour Silver Corp EDRGF.pk T.EDR EDWGF.pk T.EDR.wt 24-Oct-07   $5.25 1 3.00 $4.32 -$0.93 56.8 $1.44 $0.61 Over Valued
Envoy Communs Group Inc   T.ECG   T.ECG.wt 20-Feb-09   $9.00 1 149.00 $2.98 -$6.02 18.4 $0.02 $0.00 Over Valued
Erdene Gold ERDGF.pk T.ERD   T.ERD.wt 15-Jun-09   $1.60 1 3.59 $0.79 -$0.81 65.8 $0.22 $0.18 Over Valued
European Minerals Corp EPMCF.PK. T.EPM EPMJF.pk T.EPM.wt.a 11-Apr-10   $1.20 1 1.79 $0.84 -$0.36 23.0 $0.47 $0.08 Over Valued
European Minerals Corp EPMCF.PK. T.EPM   T.EPM.wt.b 21-Mar-11   $1.55 1 2.15 $0.84 -$0.71 23.0 $0.39 $0.05 Over Valued
European Minerals Corp EPMCF.PK. T.EPM EPMWF.pk T.EPM.wt 23-Dec-08 $1.20 $1.41 1 1.79 $0.84 -$0.30 23.0 $0.47 $0.01 Over Valued
Explorations Minieres du Nord   T.MDN   T.MDN.wt 14-Jan-09   $1.00 1 2.33 $0.70 -$0.30 53.2 $0.30 $0.15 Over Valued
First Capital Realty FCRGF.pk T.FCR   T.FRC.wt 31-Aug-08   $11.80 1 1.87 $27.37 $15.57 13.1 $14.65 $16.50 Undervalued
Fortress Base Metals AUMGF.pk V.FBM   V.FBM.wt 16-Feb-07   $0.40 1 6.67 $0.20 -$0.20 144.7 $0.03 $0.00 Over Valued
Gabriel Resources Ltd GBRRF.pk T.GBU   T.GBU.wt 31-Mar-07   $2.75 1 2.27 $4.84 $2.09 33.2 $2.13 $2.12 Fair Value
Geovic Mining Corp GVCM.pk V.GMC GVCMW.pk V.GMC.wt 3-Nov-11   $2.75 1 2.06 $2.57 -$0.18 32.8 $1.25 $0.89 Over Valued
Glencairn Gold Corp GLE T.GGG GLECW.pk T.GGG.wt 26-Nov-08   $1.25 1 2.84 $0.54 -$0.71 33.2 $0.19 $0.01 Over Valued
Goldcorp GG T.G GG.wt T.G.wt.G 9-Jun-11   $30.75 1 2.01 $30.58 -$0.17 39.3 $15.20 $12.06 Over Valued
Golden Star Resources GSS T.GSC GSRWF.pk T.GSC.wt.a 14-Feb-07   $4.60 1 86.50 $3.46 -$1.14 38.1 $0.04 $0.00 Over Valued
Grande Cache Coal Corp GACHF.pk T.GCE   T.GCE.wt 5-Apr-07   $3.40 1 10.50 $0.84 -$2.56 46.6 $0.08 $0.00 Over Valued
HMZ Metals Inc. HMZMF.pk T.HMZ   T.HMZ.wt 6-Apr-07   $0.50 1 5.00 $0.05 -$0.45 102.9 $0.010 $0.00 Over Valued
Iamgold IMG T.IMG   T.IMG.wt 12-Aug-08   $3.75 2.381 2.84 $10.08 $0.48 32.0 $1.49 $2.78 Undervalued
IMA Exploration IMR V.IMR   V.IMR.wt.A 21-Mar-10   $3.80 1 6.00 $0.60 -$3.20 25.5 $0.10 $0.00 Over Valued
IMA Exploration IMR V.IMR   V.IMR.wt 14-Sep-09   $3.45 1 4.29 $0.60 -$2.85 25.5 $0.14 $0.00 Over Valued
International Minerals Corp IMZLF.pk T.IMZ   T.IMZ.wt 19-May-08   $6.88 1 7.16 $5.37 -$1.51 16.9 $0.75 $0.11 Over Valued
Ivanhoe Energy IVAN.pk T.IE   T.IE.wt 15-May-11   $2.93 1 2.26 $1.47 -$1.46 56.8 $0.65 $0.47 Over Valued
Jaguar Mining JAGNF.pk T.JAG   T.JAG.wt 31-Dec-07   $4.50 1 2.70 $6.55 $2.05 42.4 $2.43 $2.44 Fair Value
Katanga Mining KATFF.pk T.KAT   T.KAT.wt 20-Nov-11   $8.50 1 3.08 $6.93 -$1.57 24.9 $2.25 $1.61 Over Valued
Khan Resources KHRIF.pk T.KRI   T.KRI.wt 3-Aug-08   $1.90 1 2.16 $3.65 $1.75 53.0 $1.69 $2.00 Undervalued
Kinross KGC T.K KRSGF.pk T.K.wt 5-Dec-07   $15.00 3 3.97 $14.06 -$0.31 50.1 $1.18 $0.84 Over Valued
Las Vegas From Home.com LVFHF.ob V.LVH   V.LVH.wt 13-May-07   $1.00 1 21.00 $0.21 -$0.79 97.7 $0.01 $0.00 Over Valued
MACCs Sustainable Yield   T.MYT-UN   T.MYT.wt 15-Feb-07   $8.64 1 120.14 $8.41 -$0.23 9.2 $0.07 $0.03 Over Valued
Marifil Mines Ltd MFMLF.pk V.MFM   V.MFM.wt 3-Feb-07   $0.70 1 12.60 $0.63 -$0.07 64.1 $0.05 $0.02 Over Valued
Medical Intelligence Tech   V.MIZ   V.MIZ.wt 28-Sep-07   $0.80 1 3.61 $0.83 $0.03 78.9 $0.23 $0.24 Fair Value
Mesa Uranium Corp MSAUF.pk V.MZU   V.MZU.wt 21-Dec-07   $0.75 1 2.56 $0.64 -$0.11 70.9 $0.25 $0.15 Over Valued
Metallic Ventures Gold MTLVF.pk T.MVG   T.MVG.wt 17-Mar-09   $10.00 1 3.27 $1.80 -$8.20 51.6 $0.55 $0.02 Over Valued
Metallica Resources MRB T.MR  MRBWF.pk T.MR.wt 11-Dec-08   $3.10 1 2.48 $4.46 $1.36 12.8 $1.80 $1.64 Fair Value
Metanor Resources MEAOF.pk V.MTO   V.MTO.wt 10-Nov-08   $0.55 1 ? $0.68 ? 44.7   $0.25 not trading
Minco Silver MISVF.pk T.MSV   T.MSV.wt 18-May-08   $3.45 1 4.50 $2.70 -$0.75 15.5 $0.60 $0.05 Over Valued
Neo Material Tchnlgys Inc NEMFF.pk T.NEM   T.NEM.wt 31-Aug-08   $2.50 1 2.45 $3.04 $0.54 46.9 $1.24 $1.06 Over Valued
Nevsun Resources NSU T.NSU   T.NSU.wt.a 25-Oct-08   $3.00 1 2.74 $2.41 -$0.59 43.5 $0.88 $0.44 Over Valued
Nevsun Resources NSU T.NSU NSUWF.pk T.NSU.wt 29-Jun-08   $3.25 1 2.59 $2.41 -$0.84 45.1 $0.93 $0.33 Over Valued
New Gold Inc. NGD T.NGD   T.NGD.wt 29-Feb-08   $12.00 1 7.34 $9.18 -$2.82 32.6 $1.25 $0.58 Over Valued
Newstrike Resource   V.NR   V.NR.wt 25-Jul-07   $0.60 1 6.67 $0.40 -$0.20 120.3 $0.06 $0.09 Undervalued
Northern Orion Resources NTO T.NNO NTWWF.pk T.NNO.wt 29-May-08   $2.00 1 1.74 $4.31 $2.31 21.0 $2.47 $2.44 Fair Value
Northern Orion Resources NTO T.NNO  NTOWF.pk T.NNO.wt.a 17-Feb-10   $6.00 1 3.59 $4.31 -$1.69 21.0 $1.20 $0.36 Over Valued
NovaGold Resources NG T.NG NGRWF.pk T.NG.wt 1-Oct-08   $7.00 1 1.55 $18.73 $11.73 26.0 $12.10 $12.31 Fair Value
NovaGold Resources NG T.NG   T.NG.wt.A 7-Jan-08   $12.10 1 2.45 $18.73 $6.63 26.0 $7.65 $7.26 Fair Value
Opta Minerals Inc   T.OPM   T.OPM.wt 17-Feb-07   $5.00 1 52.00 $4.68 -$0.32 62.6 $0.09 $0.25 Undervalued
Pacific Stratus Energy PSELF.pk V.PSE   V.PSE.wt 20-Jul-07   $0.30 1 1.73 $6.30 $6.00 51.3 $3.65 $6.01 Undervalued
Palmarejo Silver & Gold PJOFF.pk V.PJO   V.PJO.wt 19-Oct-07   $12.50 1 13.01 $8.85 -$3.65 38.3 $0.68 $0.33 Over Valued
Pan American Silver PAAS T.PAA PAAWF.pk T.PAA.wt 20-Feb-08   $12.00 1 1.66 $28.91 $16.91 23.8 $17.40 $17.56 Fair Value
Peregrine Diamonds   T.PGD   T.PGD.wt 16-Jul-07   $7.00 1 14.44 $1.30 -$5.70 40.0 $0.09 $0.00 Over Valued
Petrolifera Petroleum Ltd
PRFPF.pk T.PDP   T.PDP.wt 3-May-07   $3.00 1 1.22 $16.30 $13.30 27.8 $13.37 $13.35 Fair Value
Prodtn Enhancement Group   T.WIS   T.WIS.wt 19-Apr-07   $3.00 2 26.25 $1.05 -$1.95 111.1 $0.02 $0.01 Over Valued
Rio Narcea Gold RNO T.RNG RNWTF.pk T.RNG.wt 11-Sep-08   $5.00 1 7.50 $3.00 -$2.00 23.8 $0.40 $0.04 Over Valued
S M T C Mfg Corp of Can SMTX T.SMX   T.SMX.wt 4-Mar-09   $9.25 1 57.80 $2.89 -$6.36 89.7 $0.05 $0.68 Undervalued
Silver Wheaton SLW T.SLW SLWAF.pk T.SLW.wt.a 30-Nov-09   $5.50 5 1.52 $11.42 $1.18 78.7 $1.50 $1.60 Fair Value
Silver Wheaton SLW T.SLW SLWWF.pk T.SLW.wt 5-Aug-09   $4.00 5 1.41 $11.42 $1.48 78.7 $1.62 $1.71 Fair Value
Silver Wheaton SLW T.SLW SLWBF.pk T.SLW.wt.b 22-Dec-10   $10.00 1 1.86 $11.42 $1.42 78.7 $6.15 $3.54 Over Valued
Silverstone Corporation SVRCF.pk V.SST   V.SST.wt 7-Jun-07   $1.80 1 6.40 $1.60 -$0.20 33.9 $0.25 $0.24 Fair Value
Silverwing Energy Inc SVWGF.pk T.SVW SVRWF.pk T.SVW.wt 22-Feb-08   $2.25 1 14.29 $1.00 -$1.25 94.6 $0.07 $0.17 Undervalued
Skye Resources SKRZF.pk T.SKR   T.SKR.wt 13-Mar-08   $12.36 1 4.92 $11.56 -$0.80 35.3 $2.35 $2.27 Fair Value
Southern Era Diamonds SDMFF.pk T.SDM SDMWF.pk T.SDM.wt 11-Nov-08   $2.00 1 4.25 $0.34 -$1.66 36.8 $0.08 $0.00 Over Valued
Spur Ventures SPVEF.pk T.SVU   T.SVU.wt 28-Jul-07   $2.00 1 4.33 $0.65 -$1.35 67.8 $0.15 $0.00 Over Valued
Stelco Inc SECNF.pk T.STE SECWF.pk T.STE.wt 31-Mar-13   $11.00 1 1.82 $21.35 $10.35 23.0 $11.75 $13.42 Undervalued
Strait Gold Corp   V.SRD   V.SRD.wt 25-Apr-08   $0.30 1 2.00 $0.34 $0.04 107.7 $0.17 $0.17 Fair Value
Tiomin Resources TMIRF.pk T.TIO   T.TIO.wt 7-Dec-07   $0.37 1 2.75 $0.11 -$0.26 172.6 $0.04 $0.04 Fair Value
Titan Uranium TUEFF.pk V.TUE   T.TUE.wt.A 21-Oct-07   $1.35 1 2.56 $2.33 $0.98 69.5 $0.91 $1.13 Undervalued
TORR Canada Inc TORFF.pk T.TOR   T.TOR.wt 2-Nov-09   $0.65 1 1.82 $0.69 $0.04 52.9 $0.38 $0.28 Over Valued
Tranzeo Wireless Tchnlgys TZWLF.pk T.TZT   T.TZT.wt 3-Apr-07   $2.50 1 4.23 $2.75 $0.25 45.2 $0.65 $0.39 Over Valued
Uranium Participation URPTF.pk T.U URPTF.pk T.U.wt 10-May-07   $6.25 1 2.05 $12.08 $5.83 14.6 $5.89 $5.93 Fair Value
Uranium Participation URPTF.pk T.U URPZF.pk T.U.wt.a 15-Sep-08   $12.00 1 3.13 $12.08 $0.08 14.6 $3.86 $1.49 Over Valued
US Gold UXG T.UXG   T.UXG.wt 22-Feb-11 $10.00 $11.75 1 2.44 $5.50 -$6.25 46.2 $2.25 $1.08 Over Valued
Welton Energy WLEYF.pk T.WLT   T.WLT.wt 4-Aug-07   $1.75 1 8.91 $0.98 -$0.77 48.1 $0.11 $0.01 Over Valued
Yamana Gold      AUY T.YRI AUYWF.pk T.YRI.wt.A 20-Nov-08   $2.50 1.66667 1.35 $14.78 $6.37 70.2 $6.59 $7.53 Undervalued
Yellow Pages Income Fund YLWPF.pk T.YLO-UN   T.YLO.wt 14-Dec-07   $17.50 1 221.33 $13.28 -$4.22 11.7 $0.06 $0.01 Over Valued

 

Notes

Aumega had a name change to Fortress Base Metals Corp and has consolidated shares on a basis of five old for one new.


The intrinsic value is market price of shares minus exercise price of warrant.

Fair market value is calculated using the American version of the black scholes calculations on volatility for the past month annualized.

Leverage is market price of shares divided by market price of warrant.

Comments are mine and fair value is 10% either way of the price of the warrant. Undervalued and overvalued are any warrant prices higher or lower and not a recommend to buy. As with any stock due diligence should be exercised before buying.

Good sites for US warrants are:

Amex Stock Warrants

NYSE Stock Warrants

Nasdaq Stock Warrants W

Nasdaq Stock Warrants Z

OTCBB Stock Warrants W

OTCBB Stock Warrants Z

thanks to http://www.equitywatcher.com/