Warrant Sheets for Companies as of September 26th 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | U. S. | U. S. | Exercise | Exercise | Canadian | Wts | 1 Month | Days | Fair | |||||||||
Click on Company for News | Warrant | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | Price of | Expiration | Intrinsic | Warrant | Time | Per | Historic | Warrant | Until | Market | Comments | |
and Charts | Symbol | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Date | Value | Leverage | Symbol | Value | Share | Volatility | Price | Expiry | Value | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | ACSSF | AEF.TO | $11.50 | 1.05 | 3-Jan-22 | -10.45 | 105.00 | AEF.WT.TO | 10.46 | 1 | 116.78% | 0.01 | 1177 | $0.36 | Bargain | ||
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | RYTTF | RNP.VN | $2.50 | 0.15 | 17-Feb-21 | -2.35 | 30.00 | RNP.WT.V | 2.36 | 1 | 221.35% | 0.005 | 861 | $0.11 | Bargain | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | $11.50 | 0.29 | 9-Jun-22 | -11.21 | 29.00 | LXR.WT.TO | 11.22 | 1 | 149.03% | 0.01 | 1333 | $0.13 | Bargain | ||
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | CZR.VN | $10.50 | 0.31 | 31-Jul-22 | -10.19 | 15.50 | CZR.WT.V | 10.21 | 1 | 157.32% | 0.02 | 1385 | $0.17 | Bargain | |||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | $9.03 | 5.24 | 1-Jun-22 | -3.79 | 14.16 | ONC.WT.TO | 4.16 | 1 | 90.22% | 0.37 | 1325 | $2.84 | Bargain | ||
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | CTNXF | CGP.VN | $0.35 | 0.26 | 7-Apr-19 | -0.09 | 17.33 | CGP.WT.S.V | 0.11 | 1 | 184.15% | 0.015 | 191 | $0.11 | Bargain | ||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SPG.TO | $3.45 | 2.78 | 31-Aug-23 | -0.67 | 9.93 | SPG.WT.TO | 0.95 | 1 | 45.72% | 0.28 | 1775 | $1.11 | Bargain | |||
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | BMX.VN | $0.50 | 0.13 | 21-Nov-19 | -0.37 | 8.67 | BMX.WT.V | 0.39 | 1 | 173.00% | 0.015 | 415 | $0.05 | Bargain | |||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | $6.66 | 1.48 | 9-Feb-22 | -5.18 | 49.33 | SRHI.WT.TO | 5.21 | 1 | 52.48% | 0.03 | 1213 | $0.10 | Bargain | ||
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | CDTAF | CRL.CN | $0.40 | 0.155 | 10-Jan-20 | -0.25 | 7.75 | CRL.WT.C | 0.27 | 1 | 129.94% | 0.02 | 464 | $0.05 | Bargain | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | $11.50 | 7.13 | 20-Mar-22 | -4.37 | 14.26 | KEW.WT.TO | 4.87 | 1 | 37.96% | 0.5 | 1254 | $1.26 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | TGOD.TO | $3.00 | 7.57 | 28-Feb-21 | 4.57 | 2.63 | TGOD.WT.CN | -1.69 | 1 | 129.79% | 2.88 | 872 | $6.27 | Bargain | |||
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | CNNRF | CRZ.CN | $5.50 | 7.24 | 21-Apr-21 | 1.74 | 3.85 | CRZ.WT.CN | 0.14 | 1 | 71.97% | 1.88 | 925 | $3.97 | Bargain | ||
Ascendant Resources | ASND.WT.TO | 43504 11 7 | ASDRF | ASND.TO | $1.25 | 0.72 | 7-Mar-22 | -0.53 | 5.54 | ASND.WT.TO | 0.66 | 1 | 68.99% | 0.13 | 1241 | $0.27 | Bargain | ||
Friday Night Inc | TGIF.WT.CN | 358367 12 6 | TGIF.CN | $0.65 | 0.49 | 14-Sep-21 | -0.16 | 2.58 | TGIF.WT.CN | 0.35 | 1 | 149.97% | 0.19 | 1068 | $0.39 | Bargain | |||
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | HRVOF | HVT.VN | $2.30 | 0.8 | 31-Jan-20 | -1.50 | 7.27 | HVT.WT.A.V | 1.61 | 1 | 118.31% | 0.11 | 485 | $0.22 | Bargain | ||
GreenSpace Brands Inc. | JTR.WT.V | 39572A 11 1 | JTR.VN | $1.20 | 0.94 | 25-Feb-19 | -0.26 | 26.86 | JTR.WT.V | 0.30 | 1 | 59.51% | 0.035 | 149 | $0.07 | Bargain | |||
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | IN.TO | $1.25 | 0.82 | 19-Jun-20 | -0.43 | 3.42 | IN.WT.TO | 0.67 | 1 | 133.36% | 0.24 | 623 | $0.45 | Bargain | |||
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | VRNDF | NINE.VN | $3.25 | 1.8 | 28-Jun-20 | -1.45 | 6.00 | NINE.WT.V | 1.75 | 1 | 88.75% | 0.3 | 632 | $0.55 | Bargain | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | $11.50 | 3.8 | 7-Feb-22 | -7.70 | 95.00 | TRL.WT.TO | 7.74 | 1 | 31.44% | 0.04 | 1211 | $0.07 | Bargain | ||
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | MLNLF | ML.VN | MLNLF | $4.25 | 1.76 | 13-Mar-20 | -2.49 | 32.00 | ML.WT.VN | 2.55 | 1 | 56.02% | 0.055 | 527 | $0.10 | Bargain | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | EMMBF | EMC.VN | $2.15 | 1.62 | 21-Nov-20 | -0.53 | 4.63 | EMC.WT.A.V | 0.88 | 1 | 76.62% | 0.35 | 775 | $0.61 | Bargain | ||
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | EMMBF | EMC.VN | $2.70 | 1.62 | 2-Feb-20 | -1.08 | 7.71 | EMC.WT.B.V | 1.29 | 1 | 76.62% | 0.21 | 486 | $0.34 | Bargain | ||
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | JPOTF | JP.VN | $0.50 | 0.205 | 20-Jan-22 | -0.30 | 2.93 | JP.WT.V | 0.37 | 1 | 108.28% | 0.07 | 1194 | $0.11 | Bargain | ||
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | DELAF | FCA.VN | $8.50 | $10.65 | 9.25 | 29-May-20 | -1.40 | 9.74 | FCA.WT.U.V | 2.35 | 1 | 36.50% | 0.95 | 603 | $1.52 | Bargain | |
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | AQY-A.TO | $11.50 | 9.84 | 4-Jul-22 | -1.66 | 22.88 | AQY.WT.TO | 2.09 | 1 | 6.26% | 0.43 | 1358 | $0.64 | Bargain | |||
Kalytera Therapeutics Inc | KALY.WT.V | 48349P 12 9 | KALY.VN | $0.155 | 0.14 | 8-Aug-21 | -0.02 | 1.75 | KALY.WT.VN | 0.10 | 1 | 170.09% | 0.08 | 1032 | $0.12 | Undervalued | |||
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | ECSIF | ECS.TO | $1.95 | 0.89 | 23-Aug-19 | -1.06 | 12.71 | ECS.WT.TO | 1.13 | 1 | 86.65% | 0.07 | 327 | $0.10 | Undervalued | ||
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | CBWTF | XLY.VN | $1.85 | 1.12 | 1-Jun-20 | -0.73 | 3.25 | XLY.WT.VN | 1.08 | 1 | 115.63% | 0.345 | 605 | $0.50 | Undervalued | ||
Namaste Technologies Inc | N.WT.CN | 62987D 13 2 | NXTTF | N.CN | $3.15 | 2.87 | 27-Feb-20 | -0.28 | 2.24 | N.WT.CN | 1.56 | 1 | 151.52% | 1.28 | 511 | $1.81 | Undervalued | ||
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | HIP.VN | $1.00 | 0.75 | 22-Jun-23 | -0.25 | 2.50 | HIP.WT.A.V | 0.55 | 1 | 72.38% | 0.3 | 1706 | $0.42 | Undervalued | |||
Acerus Pharmaceuticals Corp | ASP.WT.TO | 00444G 11 6 | ASP.TO | $0.40 | 0.27 | 28-Jun-20 | -0.13 | 6.75 | ASP-WT.TO | 0.17 | 1 | 57.87% | 0.04 | 632 | $0.05 | Undervalued | |||
Harvest One Cannabis Inc | HVT.WT.V | 41755P 12 1 | HRVOF | HVT.VN | $1.09 | 0.8 | 14-Dec-20 | -0.29 | 2.32 | HVT.WT.V | 0.64 | 1 | 118.31% | 0.345 | 798 | $0.47 | Undervalued | ||
Rainy Mountain Royalty Corp. | RMO.WT.V | 75101U 12 9 | RMNXF | RMO.VN | $0.25 | 0.03 | 1-Mar-19 | -0.22 | 6.00 | RMO.WT.V | 0.23 | 1 | 269.64% | 0.005 | 155 | $0.01 | Undervalued | ||
HEXO Corp | HEXO.WT.TO | 428304 11 7 | HYYDF | HEXO.TO | $5.60 | 8.43 | 30-Jan-20 | 2.83 | 2.34 | HEXO.WT | 0.77 | 1 | 96.79% | 3.6 | 484 | $4.73 | Undervalued | ||
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | HSDT | HSM.TO | $1.50 | 12.76 | 18-Apr-19 | 11.26 | 1.46 | HSM.WT.TO | -9.51 | 5 | 28.33% | 1.75 | 202 | $2.26 | Undervalued | ||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | $22.50 | 2.66 | 20-Sep-21 | -19.84 | 88.67 | TMD.WT.I.TO | 19.87 | 1 | 54.33% | 0.03 | 1074 | $0.04 | Undervalued | |||
Auxly Cannabis Group Inc | XLY.WT.A.VN | 05335P 12 5 | XLY.VN | $1.80 | 1.12 | 16-Jan-20 | -0.68 | 3.29 | XLY.WT.A.VN | 1.02 | 1 | 115.63% | 0.34 | 470 | $0.43 | Undervalued | |||
Emblem Corp. | EMC.WT.V | 29082J 12 4 | EMMBF | EMC.VN | $1.75 | 1.62 | 6-Dec-19 | -0.13 | 3.95 | EMC.WT.V | 0.54 | 1 | 76.62% | 0.41 | 430 | $0.52 | Undervalued | ||
Partners Value Investments | PVF.WT.V | 70214M 11 4 | PVVLF | PVF.VN | $32.45 | 40 | 30-Jun-26 | 7.55 | 2.29 | PVF.WT.V | -4.05 | 5 | 31.12% | 3.5 | 2794 | $4.31 | Undervalued | ||
Renaissance Oil Corp. | ROE.WT.A.V | 75973C 12 4 | RNSFF | ROE.VN | $0.20 | 0.2 | 6-Oct-20 | 0.00 | 3.08 | ROE.WT.A.V | 0.07 | 1 | 65.42% | 0.065 | 730 | $0.08 | Undervalued | ||
Tetra Bio-Pharma | TBP.WT.CN | 88166Y 11 8 | TBPMF | TBP.VN | $1.30 | 1.22 | 5-Mar-21 | -0.08 | 2.39 | TBP.WT.CN | 0.59 | 1 | 84.93% | 0.51 | 879 | $0.62 | Undervalued | ||
Indiva Ltd | NDVA.WT.V | 45580J 11 9 | RMKXD | NDVA.VN | $1.30 | 0.89 | 13-Feb-20 | -0.41 | 6.14 | NDVA.WT.VN | 0.56 | 1 | 64.47% | 0.145 | 497 | $0.17 | Undervalued | ||
Manitok Energy | MEI.WT.H.V | 563499 12 8 | MKRYF | MEI.VN | $0.18 | 0.035 | 15-Nov-21 | -0.15 | 1.40 | MEI.WT.V | 0.17 | 1 | 196.60% | 0.025 | 1129 | $0.03 | Undervalued | ||
Enwave | ENW.WT.V | 29410K 13 2 | NWVCF | ENW.VN | $1.50 | 1.25 | 15-Nov-22 | -0.25 | 3.38 | ENW.WT.V | 0.62 | 1 | 42.81% | 0.37 | 1489 | $0.43 | Undervalued | ||
OrganiGram Holdings Inc. | OGI.WT.A.V | 68620P 13 5 | OGRMF | OGI.VN | $4.00 | 6.83 | 18-Jun-19 | 2.83 | 2.35 | OGI.WT.A.V | 0.08 | 1 | 76.70% | 2.91 | 262 | $3.31 | Fair Market Value | ||
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | $5.00 | $6.26 | 3.68 | 15-Sep-23 | -2.58 | 1.84 | KFS.WT.V.TO | 4.58 | 1 | 83.79% | 2 | 1789 | $2.20 | Fair Market Value | |
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | ACBFF | ACB.TO | $4.00 | 12.19 | 2-Nov-20 | 8.19 | 1.39 | ACB.WT.TO | 0.57 | 1 | 97.85% | 8.76 | 756 | $9.46 | Fair Market Value | ||
Northern Dynasty Minerals | NDM.WT.A.TO | NAK | NDM.TO | $0.55 | 0.72 | 9-Jul-20 | 0.17 | 2.88 | NDM.WT.A.TO | 0.08 | 1 | 42.05% | 0.25 | 643 | $0.27 | Fair Market Value | |||
Phivida Holdings Inc | VIDA.WT.CN | 71880G 12 6 | VIDA.CN | $1.60 | 1.2 | 19-Apr-20 | -0.40 | 2.67 | VIDA.WT.CN | 0.85 | 1 | 98.02% | 0.45 | 563 | $0.48 | Fair Market Value | |||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM | $0.40 | 0.105 | 27-Jun-22 | -0.30 | 3.50 | MGM.WT.VN | 0.33 | 1 | 79.53% | 0.03 | 1351 | $0.03 | Fair Market Value | ||
Ravenquest Biomed Inc | RQB.WT.CN | 754387 11 6 | RQB.CN | $1.50 | 0.86 | 28-Feb-20 | -0.64 | 6.62 | RQB.WT.CN | 0.77 | 1 | 66.16% | 0.13 | 512 | $0.14 | Fair Market Value | |||
GoldMining Inc. | GOLD.WT.TO | 38149E 11 9 | GLDLF | GOLD.TO | $0.75 | 0.9 | 31-Dec-18 | 0.15 | 5.63 | GOLD.WT.V | 0.01 | 1 | 28.69% | 0.16 | 95 | $0.16 | Fair Market Value | ||
Australis Capital Inc | AUSA.WT.CN | 05259R 11 5 | AUSA.CN | $0.25 | 2.46 | 19-Sep-19 | 2.21 | 1.12 | AUSA.WT.CN | -0.02 | 1 | 78.00% | 2.19 | 353 | $2.22 | Fair Market Value | |||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | $2.45 | $3.07 | 3.92 | 20-Sep-21 | 0.85 | 2.17 | EFR.WT.TO | 0.96 | 1 | 47.88% | 1.81 | 1074 | $1.80 | Fair Market Value | |
Gran Colombia Gold Corp | GCM.WT.B.TO | 38501D 19 6 | GCM.TO | $2.21 | 2.25 | 30-Apr-24 | 0.04 | 1.96 | GCM.WT.B.TO | 1.11 | 1 | 43.50% | 1.15 | 2014 | $1.09 | Fair Market Value | |||
Silvercrest Metals | SIL.WT.V | 828363 11 9 | SVCMF | SIL.VN | $3.00 | 3.2 | 6-Dec-18 | 0.20 | 8.65 | SIL.WT.V | 0.17 | 1 | 38.58% | 0.37 | 70 | $0.34 | Fair Market Value | ||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | $28.16 | 8.39 | 20-Dec-22 | -19.77 | 14.98 | Y.WT.TO | 20.33 | 1 | 38.23% | 0.56 | 1524 | $0.50 | Overvalued | |
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | $2.05 | 3.11 | 20-Jun-21 | 1.06 | 1.45 | RVX.WT.TO | 1.09 | 1 | 72.48% | 2.15 | 984 | $1.86 | Overvalued | ||
Patriot One Technologies | PAT.WT.A.V | 70339L 13 2 | PTOTF | PAT.VN | $1.70 | 1.96 | 31-Oct-20 | 0.26 | 2.51 | PAT.WT.A.V | 0.52 | 1 | 41.44% | 0.78 | 755 | $0.66 | Overvalued | ||
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | NWKRF | HIP.VN | $1.75 | 0.75 | 28-Feb-20 | -1.00 | 6.82 | HIP.WT.V | 1.11 | 1 | 72.38% | 0.11 | 512 | $0.09 | Overvalued | ||
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | SAND | SSL.TO | $4.00 | $5.01 | 4.88 | 3-Nov-20 | -0.13 | 3.87 | SSL.WT.TO | 1.39 | 1 | 31.27% | 1.26 | 757 | $1.04 | Overvalued | |
Patriot One Technologies | PAT.WT.V | 70339L 11 6 | PTOTF | PAT.VN | $1.25 | 1.96 | 13-Jul-20 | 0.71 | 1.78 | PAT.WT.V | 0.39 | 1 | 41.44% | 1.1 | 647 | $0.89 | Overvalued | ||
Cannabis Growth Opp Corp | CGOC.WT.CN | 13766X 11 3 | CWWBF | CGOC.CN | $2.50 | 1.82 | 26-Jan-20 | -0.68 | 6.50 | CGOC.WT.CN | 0.96 | 1 | 45.06% | 0.28 | 480 | $0.21 | Overvalued | ||
Avino Silver & Gold Mines | ASM.WT.V | 53906 11 1 | ASM | ASM.VN | $2.00 | $2.51 | 1.91 | 28-Nov-19 | -0.60 | 4.29 | ASM.WT.V | 1.05 | 1 | 59.21% | 0.445 | 422 | $0.34 | Overvalued | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | RDEMF | R.TO | $0.50 | 0.09 | 7-Aug-22 | -0.41 | 4.50 | R.WT.TO | 0.43 | 1 | 69.41% | 0.02 | 1391 | $0.02 | Overvalued | ||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | $0.65 | 0.72 | 10-Jun-21 | 0.07 | 2.00 | NDM.WT.B.TO | 0.29 | 1 | 42.05% | 0.36 | 974 | $0.26 | Overvalued | ||
Blackbird Energy | BBI.WT.V | 09228A 14 6 | BKBEF | BBI.VN | $0.30 | 0.31 | 19-May-21 | 0.01 | 2.48 | BBI.WT.V | 0.12 | 1 | 28.01% | 0.125 | 953 | $0.08 | Overvalued | ||
Pulse Oil Corp. | PUL.WT.V | 74587Y 11 9 | PUL.VN | $0.17 | 0.23 | 13-Jun-19 | 0.06 | 1.92 | PUL.WT.V | 0.06 | 1 | 47.38% | 0.12 | 257 | $0.07 | Overvalued | |||
Canada Jetlines | JET.WT.V | 13526P 13 6 | JETMF | JET.VN | $0.38 | 0.485 | 16-Sep-19 | 0.11 | 1.94 | JET.WT.V | 0.15 | 1 | 44.90% | 0.25 | 350 | $0.15 | Overvalued | ||
Vision Lithium Inc | VLI.WT.V | 92837C 11 7 | ABEPF | VLI.VN | $0.15 | 0.225 | 13-May-19 | 0.08 | 0.90 | VLI.WT.V | 0.18 | 1 | 169.06% | 0.25 | 227 | $0.14 | Overvalued | ||
Copperbank Resources Corp | CBK.WT.CN | 21727P 11 0 | CPPKF | CBK.CN | $0.50 | 0.06 | 16-Oct-19 | -0.44 | 12.00 | CBK.WT.CN | 0.45 | 1 | 112.84% | 0.005 | 380 | $0.00 | Overvalued | ||
Glance Technologies Inc | GET.WT.CN | 376790 12 7 | GLNNF | GET.CN | $0.23 | 0.285 | 27-Apr-19 | 0.06 | 1.14 | GET.WT.CN | 0.20 | 1 | 124.70% | 0.25 | 211 | $0.13 | Overvalued | ||
Renaissance Oil Corp. | ROE.WT.B.V | 75973C 16 5 | ROE.VN | $0.50 | 0.2 | 5-Mar-21 | -0.30 | 2.86 | ROE.WT.B.V | 0.37 | 1 | 65.42% | 0.07 | 879 | $0.04 | Overvalued | |||
Delphi Energy | DEE.WT.TO | 247128 11 9 | DPGYF | DEE.TO | $1.40 | 0.71 | 15-Jul-21 | -0.69 | 2.37 | DEE.WT.TO | 0.99 | 1 | 55.09% | 0.3 | 1009 | $0.14 | Very Overvalued | ||
Canada Jetlines | JET.WT.A.V | 13526P 11 0 | JETMF | JET.VN | $0.50 | 0.485 | 28-Feb-19 | -0.02 | 4.04 | JET.WT.A.V | 0.14 | 1 | 44.90% | 0.12 | 152 | $0.05 | Very Overvalued | ||
Patriot One Technologies Inc | PAT.WT.B.V | 70339L 14 0 | PTOTF | PAT.VN | $2.40 | 1.96 | 22-Feb-20 | -0.44 | 3.06 | PAT.WT.B.V | 1.08 | 1 | 41.44% | 0.64 | 506 | $0.28 | Very Overvalued | ||
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | RNSFF | ROE.VN | $0.50 | 0.2 | 31-Jul-19 | -0.30 | 13.33 | ROE.WT.V | 0.32 | 1 | 65.42% | 0.015 | 305 | $0.01 | Very Overvalued | ||
Hive Blockchain Tech Ltd | HIVE.WT.VN | 43366H 11 8 | HVBTF | HIVE.VN | $3.90 | 0.64 | 14-Nov-19 | -3.26 | 9.85 | HIVE.WT.VN | 3.33 | 1 | 92.83% | 0.065 | 408 | $0.02 | Very Overvalued | ||
Nemaska Lithium | NMX.WT.TO | 64045C 21 3 | NMKEF | NMX.TO | $1.50 | 0.77 | 8-Jul-19 | -0.73 | 4.05 | NMX.WT.TO | 0.92 | 1 | 74.47% | 0.19 | 282 | $0.06 | Very Overvalued | ||
Equinox Gold Corp. | EQX.WT.V | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | $3.00 | 0.95 | 6-Oct-21 | -2.05 | 6.33 | EQX.WT.V | 2.20 | 1 | 42.61% | 0.15 | 1090 | $0.05 | Very Overvalued | |
Golden Queen Mining Co | GQM.WT.TO | 38115J 11 8 | GQMNF | GQM.TO | $2.00 | 0.16 | 25-Jul-19 | -1.84 | 16.00 | GQM.WT.TO | 1.85 | 1 | 125.94% | 0.01 | 299 | $0.00 | Very Overvalued | ||
Titan Medical | TMD.WT.G.TO | TITXF | TMD.TO | $30.00 | 2.66 | 12-Feb-21 | -27.34 | 88.67 | TMD.WT.G.TO | 27.37 | 1 | 54.33% | 0.03 | 856 | $0.01 | Very Overvalued | |||
Gran Colombia Gold Corp | GCM.WT.A.TO | 38501D 18 8 | TPRFF | GCM.TO | $3.25 | 2.25 | 18-Mar-19 | -1.00 | 7.50 | GCM.WT.A.TO | 1.02 | 15 | 43.50% | 0.02 | 172 | $0.00 | Very Overvalued | ||
Kootenay Silver | KTN.WT.V | 500583 11 7 | KOYWF | KTN.VN | $0.55 | 0.125 | 21-Apr-21 | -0.43 | 2.50 | KTN.WT.V | 0.48 | 1 | 59.91% | 0.05 | 925 | $0.01 | Very Overvalued | ||
Marapharm Ventures Inc | MDM.WT.CN | 56575M 11 6 | MRPHF | MDM.CN | $2.90 | 0.215 | 21-Feb-21 | -2.69 | 7.17 | MDM.WT.CN | 2.72 | 1 | 75.26% | 0.03 | 865 | $0.00 | Very Overvalued | ||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | $36.00 | 2.66 | 31-Mar-21 | -33.34 | 88.67 | TMD.WT.H.TO | 33.37 | 1 | 54.33% | 0.03 | 905 | $0.00 | Very Overvalued | ||
MGX Minerals Inc | XMG.WT.A.CN | 55303L 15 0 | MGXMF | XMG.CN | $1.15 | 0.67 | 12-May-19 | -0.48 | 5.58 | XMG.WT.A.CN | 0.60 | 1 | 49.88% | 0.12 | 226 | $0.02 | Very Overvalued | ||
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | $1.95 | 0.81 | 26-Jan-21 | -1.14 | 6.23 | S.WT.TO | 1.27 | 1 | 32.65% | 0.13 | 840 | $0.02 | Very Overvalued | ||
Liberty Gold Corp. | LGD.WT.TO | 53056H 11 2 | LGDTF | LGD.TO | $0.90 | 0.4 | 16-May-19 | -0.50 | 40.00 | LGD.WT.TO | 0.51 | 1 | 43.13% | 0.01 | 230 | $0.00 | Very Overvalued | ||
Dundee Corp | DC.WT.TO | 26518T 11 4 | DDEJF | DC.TO | $6.00 | 1.77 | 30-Jun-19 | -4.23 | 88.50 | DC.WT.TO | 4.25 | 1 | 50.33% | 0.02 | 274 | $0.00 | Very Overvalued | ||
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | $48.00 | 2.66 | 16-Nov-20 | -45.34 | 266.00 | TMD.WT.F.TO | 45.35 | 1 | 54.33% | 0.01 | 770 | $0.00 | Very Overvalued | |||
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | $36.50 | 9.76 | 18-Feb-22 | -26.74 | 13.94 | OR.WT.TO | 27.44 | 1 | 26.96% | 0.7 | 1222 | $0.03 | Very Overvalued | ||
Alamos Gold | AGI.WT.A.TO | 11532 12 4 | AGI | AGI.TO | $10.00 | 5.92 | 7-Jan-19 | -4.08 | 28.19 | AGI.WT.A.TO | 4.29 | 1 | 39.49% | 0.21 | 101 | $0.00 | Very Overvalued | ||
Prairie Provident Resources | PPR.WT.TO | 73965Q 11 0 | PRPRF | PPR.TO | $0.87 | 0.39 | 16-Mar-19 | -0.48 | 7.80 | PPR.WT.TO | 0.53 | 1 | 52.55% | 0.05 | 170 | $0.00 | Very Overvalued | ||
West Kirkland Mining Inc. | WKM.WT.V | 953555 14 1 | WKLDF | WKM.VN | $0.30 | 0.055 | 21-Apr-19 | -0.25 | 11.00 | WKM.WT.V | 0.25 | 1 | 82.87% | 0.005 | 205 | $0.00 | Very Overvalued | ||
Cordoba Minerals Corp | CDB.WT.V | 21852Q 12 3 | CDBMF | CDB.VN | $1.08 | 0.115 | 11-Jul-19 | -0.97 | 2.30 | CDB.WT.V | 1.02 | 1 | 90.49% | 0.05 | 285 | $0.00 | Very Overvalued | ||
Excellon Res Inc | EXN.WT.A.TO | 30069C 13 2 | EXLLF | EXN.TO | $2.80 | 0.92 | 31-Dec-18 | -1.88 | 92.00 | EXN.WT.A.TO | 1.89 | 1 | 55.27% | 0.01 | 95 | $0.00 | Very Overvalued | ||
Falco Resource Ltd. | FPC.WT.V | 30606C 12 4 | FPC.VN | $1.70 | 0.41 | 7-Dec-18 | -1.29 | 41.00 | FPC.WT.V | 1.30 | 1 | 78.50% | 0.01 | 71 | $0.00 | Very Overvalued | |||
Osisko Gold Royalties Ltd. | OR.WT.A.TO | 68827L 14 4 | OR | OR.TO | $19.08 | 9.76 | 26-Feb-19 | -9.32 | 97.60 | OR.WT.A.TO | 9.42 | 1 | 26.96% | 0.1 | 150 | $0.00 | Very Overvalued | ||
TAG Oil Ltd | TAO.WT.TO | TAOIF | TAO.TO | $0.90 | 0.4 | 20-Mar-19 | -0.50 | 20.00 | TAO.WT.TO | 0.52 | 1 | 31.00% | 0.02 | 174 | $0.00 | Very Overvalued | |||
Tervita Corp | TEV.WT.TO | 88159E 11 1 | TEV.TO | $18.75 | 8.75 | 19-Jul-20 | -10.00 | 17.50 | TEV.WT.TO | 10.50 | 1 | 17.01% | 0.5 | 653 | $0.00 | Very Overvalued |
© Copyright CanadianWarrants.com