New chat forum |
New Turbo Bulletin Board | |
|
![]() |
Warrant Values as of May 18th 2007
(To sort click on the column headings in blue)
COMPANY NAME | Stocks in | 1 Month | |||||||||||||||
(click on the company name for | U. S. | Canadian | U. S. | Canadian | Expiration | Exercise | Exercise | Wts | Price | the money | Historic | Fair | |||||
number of warrants trading, | Warrant | Symbol | Stock | Symbol | Warrant | Date | Price | Price | per | Leverage | of | (Intrinsic | Volatility | Warrant | Market | Comments | |
company website and warrant PRs.) | CUSIP NO | Stock | Symbol | Warrant | Symbol | US$ | Cdn$ | Share | Common | Value) | Annualized | Price | Value | ||||
Canadian Income Mgmt Tr | 13607T 11 4 | T.CNM-UN | CNM.wt | 28-Feb-12 | $2.60 | 1 | 12.00 | 0.84 | -$1.76 | 168.9 | 0.07 | $0.76 | Bargain | ||||
Palmarejo Silver & Gold | 69672B 11 5 | PJOFF.pk | V.PJO | PJO.wt | 19-Oct-07 | $12.50 | 1 | 31.06 | 10.25 | -$2.25 | 91.7 | 0.33 | $1.76 | Bargain | |||
Stornoway Diamonds | 86222Q 12 9 | SWYDF.PK | T.SWY | SWY.wt | 12-Apr-09 | $1.50 | 1 | 3.26 | 1.11 | -$0.39 | 155.5 | 0.34 | $0.76 | Bargain | |||
Urbana | 91707P 11 7 | T.URB | URB.wt | 11-Jan-09 | $3.75 | 1 | 7.20 | 3.6 | -$0.15 | 58 | 0.5 | $1.10 | Bargain | ||||
Newstrike Resource | 652508 11 0 | V.NR | NR.wt | 25-Jul-07 | $0.60 | 1 | 5.14 | 0.72 | $0.12 | 191.2 | 0.14 | $0.28 | Bargain | ||||
Ascendant Copper Corp | 043503 11 9 | ASCPF.pk | T.ACX | ACX.wt | 21-Nov-10 | $2.50 | 1 | 6.11 | 0.55 | -$1.95 | 86.6 | 0.09 | $0.17 | Bargain | |||
Iamgold | 450913 11 6 | IAG | T.IMG | IMG.wt | 12-Aug-08 | $3.75 | 2.381 | 3.45 | 7.73 | -$1.20 | 31.2 | 0.94 | $1.77 | Bargain | |||
International Nickel | 460061 12 0 | T.INV | INV.wt | 18-Nov-08 | $2.25 | 1 | 5.65 | 1.75 | -$0.50 | 77.8 | 0.31 | $0.55 | Bargain | ||||
Coalcorp Mining | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.wt.A | 17-Aug-11 | $1.20 | 1 | 5.52 | 0.69 | -$0.51 | 52.8 | 0.125 | $0.22 | Bargain | |||
Baffinland Iron Mns Corp | 056620 11 5 | T.BIM | BIM.wt | 31-Jan-12 | $2.75 | 1 | 3.60 | 2.7 | -$0.05 | 53 | 0.75 | $1.28 | Bargain | ||||
I C S Copper Systems Ltd | 45107L 11 8 | V.ICX | ICX.wt | 4-May-09 | $1.30 | 1 | 2.04 | 1.02 | -$0.28 | 164.8 | 0.5 | $0.75 | Bargain | ||||
Geovic Mining Corp | U37397 11 1 | GVCM.pk | V.GMC | GMC.wt.b | 27-Apr-12 | $5.00 | 1 | 3.09 | 3.4 | -$1.60 | 62.8 | 1.1 | $1.64 | Undervalued | |||
Medical Intelligence Tech | 58458F 13 5 | V.MIZ | MIZ.wt.a | 20-Oct-08 | $0.85 | 1 | 6.30 | 0.63 | -$0.22 | 64.6 | 0.1 | $0.14 | Undervalued | ||||
Blue Sky Uranium | 096049 11 9 | V.BSK | BSK.wt | 23-Mar-09 | $1.30 | 1 | 4.12 | 1.07 | -$0.23 | 69.5 | 0.26 | $0.36 | Undervalued | ||||
Silverstone Corporation | 82846B 11 9 | SVRCF.pk | V.SST | SVRWF.pk | SST.wt | 7-Jun-07 | $1.80 | 1 | 4.64 | 2.55 | $0.75 | 48.8 | 0.55 | $0.75 | Undervalued | ||
RailPower | 750758 11 2 | T.P | P.wt | 12-Feb-10 | $1.25 | 1 | 2.40 | 0.6 | -$0.65 | 118.4 | 0.25 | $0.34 | Undervalued | ||||
Kinross | 496902 16 4 | KGC | T.K | K.wt.b | 7-Sep-11 | $10.00 | 2.24871 | 2.77 | 14.27 | -$8.22 | 29.8 | 2.29 | $3.04 | Undervalued | |||
Northern Orion Resources | 665575 12 2 | NTO | T.NNO | NTOWF.pk | NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 4.02 | ![]()
|
-$0.70 | 48.8 | 1.32 | $1.70 | Undervalued | ||
T O R R Canada Inc | 891326 11 8 | TORFF.pk | T.TOR | TOR.wt | 2-Nov-09 | $0.65 | 1 | 2.55 | 0.79 | $0.14 | 67 | 0.31 | $0.39 | Undervalued | |||
Katanga Mining | G5221G 11 7 | KATFF.pk | T.KAT | KAT.wt | 20-Nov-11 | $8.50 | 1 | 1.70 | 17.12 | $8.62 | 71.8 | 10.1 | $12.70 | Undervalued | |||
Kinross | 496902 15 6 | KGC | T.K | K.wt.a | 22-Oct-07 | $1.90 | 2.24871 | 1.42 | 14.27 | $10.00 | 29.8 | 4.46 | $5.52 | Undervalued | |||
European Minerals Corp | G3192Y 14 2 | EPMCF.PK. | T.EPM | EPMJF.pk | EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 2.68 | 1.34 | -$0.21 | 59.9 | 0.5 | $0.61 | Undervalued | ||
NovaGold Resources | 66987E 13 1 | NG | T.NG | NG.wt.A | 7-Jan-08 | $12.10 | 1 | 4.13 | 15.68 | $3.58 | 44.5 | 3.8 | $4.54 | Undervalued | |||
Denison Mines (1) | 248356 12 3 | DMLCF.pk | T.DML | DML.wt.A | 1-Mar-11 | $30.00 | 1 | 2.10 | 42.97 | $12.97 | 54.4 | 20.5 | $24.27 | Undervalued | |||
Skye Resources | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.wt | 13-Mar-08 | $12.36 | 1 | 3.11 | 17.14 | $4.78 | 61.8 | 5.51 | $6.48 | Undervalued | |||
Titan Uranium | 88832T 12 1 | TUEFF.pk | V.TUE | TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 2.81 | 2.25 | $0.90 | 51.8 | 0.8 | $0.94 | Undervalued | |||
Yamana Gold | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | YRI.wt.A | 20-Nov-08 | $2.50 | 1.66667 | 1.37 | 14.97 | $0.22 | 31.5 | 6.57 | $7.59 | Undervalued | ||
Mines Management | 603432 11 3 | T.MGT | MGT.wt.U | 20-Apr-12 | $5.75 | $6.30 | 1 | 3.48 | 4.39 | -$1.91 | 43.3 | 1.26 | $1.45 | Undervalued | |||
Erdene Gold | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.wt | 15-Jun-09 | $1.60 | 1 | 3.50 | 1.4 | -$0.20 | 61.3 | 0.4 | $0.46 | Undervalued | |||
Stelco Inc | 858525 14 0 | SECNF.pk | T.STE | SECWF.pk | STE.wt | 31-Mar-13 | $11.00 | 1 | 1.62 | 28 | $17.00 | 21.7 | 17.25 | $19.83 | Undervalued | ||
Mesa Uranium Corp | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.wt | 21-Dec-07 | $0.75 | 1 | 4.06 | 0.71 | -$0.04 | 95.3 | 0.175 | $0.20 | Undervalued | |||
Endeavour Silver Corp | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | EDR.wt | 24-Oct-07 | $5.25 | 1 | 7.66 | 5.59 | $0.34 | 40.1 | 0.73 | $0.82 | Undervalued | ||
Mega Uranium | 58516W 11 2 | T.MGA | MGA.wt | 12-Feb-12 | $6.15 | 1 | 1.96 | 6.87 | $0.72 | 58.4 | 3.5 | $3.91 | Undervalued | ||||
Australian Solomons Gold | Q8271C 11 8 | T.SGA | SGA.wt | 28-Aug-08 | $1.71 | 1 | 4.48 | 1.3 | -$0.41 | 70.6 | 0.29 | $0.32 | Fair Value | ||||
Metallica Resources | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.wt | 11-Dec-08 | $3.10 | 1 | 2.45 | ![]()
|
$2.04 | 27 | 2.1 | $2.30 | Fair Value | ||
Denison Mines (1) | 248356 11 5 | DMLCF.pk | T.DML | DML.wt | 24-Nov-09 | $15.00 | 1 | 1.54 | 42.97 | $27.97 | 54.4 | 27.89 | $30.49 | Fair Value | |||
Great Basin | 390124 11 3 | T.GBG | GBG.wt | 17-Apr-09 | $3.50 | 1 | 4.38 | 2.63 | -$0.87 | 55.6 | 0.6 | $0.64 | Fair Value | ||||
S M T C Mfg Corp of Can | 78458Q 12 1 | SMTX | T.SMX | SMX.wt | 4-Mar-09 | $9.25 | 5 | 14.44 | 3.25 | -$43.00 | 61.1 | 0.045 | $0.05 | Fair Value | |||
Breakwater Resources | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.63 | 2.41 | $1.41 | 64.8 | 1.48 | $1.57 | Fair Value | ||
NovaGold Resources | 66987E 11 5 | NG | T.NG | NGRWF.pk | NG.wt | 1-Oct-08 | $7.00 | 1 | 1.78 | 15.68 | $8.68 | 44.5 | 8.8 | $9.25 | Fair Value | ||
European Minerals Corp | G3192Y 12 6 | EPMCF.PK. | T.EPM | EPMWF.pk | EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 2.23 | 1.34 | $0.14 | 59.9 | 0.6 | $0.63 | Fair Value | ||
Salazar Resources | 794007 11 2 | V.SRL | SRL.wt | 19-Mar-09 | $1.50 | 1 | 1.53 | 3.4 | $1.90 | 87.2 | 2.22 | $2.32 | Fair Value | ||||
Canadian General Inv. Ltd | 135825 12 3 | CGRIF | T.CGI | CGI.wt | 30-Jun-07 | $2.62 | 1 | 1.15 | 28.83 | $26.21 | 11.7 | 25.1 | $26.23 | Fair Value | |||
Silver Wheaton | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.wt | 5-Aug-09 | $4.00 | 5 | 1.48 | 12.25 | -$7.75 | 31.2 | 1.66 | $1.73 | Fair Value | ||
Thompson Creek Metals | 884768 11 0 | BLEFF.pk | T.TCM | TCM.wt | 27-Oct-11 | $9.00 | 1 | 1.60 | ![]() ![]()
|
$7.63 | 52.4 | 10.42 | $10.84 | Fair Value | |||
Geovic Mining Corp | 373686 11 2 | GVCM.pk | V.GMC | GVCMW.pk | GMC.wt | 3-Nov-11 | $2.75 | 1 | 1.70 | 3.4 | $0.65 | 62.8 | 2 | $2.05 | Fair Value | ||
Geovic Mining Corp | 373686 12 0 | GVCM.pk | V.GMC | GMC.wt.a | 6-Mar-12 | $3.00 | 1 | 1.71 | 3.4 | $0.40 | 62.8 | 1.99 | $2.03 | Fair Value | |||
Silver Wheaton | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.67 | 12.25 | -$15.25 | 31.2 | 1.47 | $1.49 | Fair Value | ||
First Capital Realty | 31943B 12 6 | FCRGF.pk | T.FCR | FCR.wt | 31-Aug-08 | $11.80 | 1 | 1.68 | 27.74 | $15.94 | 16.1 | 16.49 | $16.68 | Fair Value | |||
Pan American Silver | 697900 12 4 | PAAS | T.PAA | PAAWF.pk | PAA.wt | 20-Feb-08 | $12.00 | 1 | 1.67 | 28.98 | $16.98 | 27.9 | 17.4 | $17.43 | Fair Value | ||
Quadra Mining | 747319 11 9 | QADMF.PK | T.QUA | QUA.wt | 8-May-10 | $20.00 | 1 | 5.24 | 12.46 | -$7.54 | 43.7 | 2.38 | $2.37 | Fair Value | |||
Agnico Eagle | 008474 13 2 | AEM | T.AEM | AEMLW | AEM.wt.u | 14-Nov-07 | $19.00 | $20.81 | 1 | 2.12 | 38.18 | $17.37 | 26.1 | 17.97 | $17.88 | Fair Value | |
Northern Orion Resources | 665575 11 4 | NTO | T.NNO | NTWWF.pk | NNO.wt | 29-May-08 | $2.00 | 1 | 1.52 | ![]()
|
$3.30 | 48.8 | 3.48 | $3.41 | Fair Value | ||
Rio Narcea Gold | 766909 13 9 | RNO | T.RNG | RNWTF.pk | RNG.wt | 11-Sep-08 | $5.00 | 1 | 4.50 | 5.45 | $0.45 | 31.3 | 1.21 | $1.16 | Fair Value | ||
Mercator Minerals Ltd | 587582 11 5 | T.ML | ML.wt | 16-Feb-12 | $4.00 | 1 | 1.67 | 5.44 | $1.44 | 50.3 | 3.26 | $3.12 | Fair Value | ||||
Neo Material Tchnlgys Inc | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.wt | 31-Aug-08 | $2.50 | 1 | 2.44 | 3.8 | $1.30 | 22.9 | 1.56 | $1.47 | Fair Value | |||
Equinox Minerals | 29445L 11 3 | T.EQN | EQN.wt | 6-May-08 | $2.30 | 1 | 3.34 | 2.77 | $0.47 | 45.1 | 0.83 | $0.78 | Fair Value | ||||
European Minerals Corp | G3192Y 11 8 | EPMCF.PK. | T.EPM | EPM.wt | 23-Dec-08 | $1.20 | $1.31 | 1 | 2.79 | 1.34 | $0.03 | 59.9 | 0.48 | $0.45 | Fair Value | ||
Khan Resources | 49373T 12 8 | KHRIF.pk | T.KRI | KRI.wt | 3-Aug-08 | $1.90 | 1 | 1.50 | 4.56 | $2.66 | 59.7 | 3.05 | $2.84 | Fair Value | |||
Endeavour Mining Cap | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | EDV.wt | 10-Nov-08 | $5.50 | 1 | 1.86 | 9.97 | $4.47 | 33.5 | 5.35 | $4.93 | Fair Value | ||
Explorations Minieres du Nord | 301906 12 9 | T.MDN | MDN.wt | 14-Jan-09 | $1.00 | 1 | 2.07 | 1.45 | $0.45 | 51.3 | 0.7 | $0.64 | Fair Value | ||||
Colibri Resource Corp | 194168 11 8 | CRUCF.pk | V.CBI | CBI.wt | 28-Jul-07 | $0.30 | 2 | 2.08 | 0.5 | -$0.10 | 87.3 | 0.12 | $0.11 | Overvalued | |||
Eastern Platinum Limited | 276855 11 1 | ELRFF.pk | T.ELR | ELR.wt | 25-Apr-08 | $2.00 | 1 | 3.06 | 2.45 | $0.45 | 44.6 | 0.8 | $0.70 | Overvalued | |||
Peak Gold | 70468J 11 4 | V.PIK | PIK.wt | 3-Apr-12 | $1.50 | 1 | 1.98 | 0.79 | -$0.71 | 66 | 0.4 | $0.35 | Overvalued | ||||
Eastern Platinum Limited | 276855 12 9 | ELRFF.pk | T.ELR | ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 2.13 | 2.45 | $0.65 | 44,6 | 1.15 | $0.99 | Overvalued | |||
Strait Gold Corp | 86258R 11 6 | V.SRD | SRD.wt | 25-Apr-08 | $0.30 | 1 | 1.80 | 0.36 | $0.06 | 106.3 | 0.2 | $0.17 | Overvalued | ||||
Silver Wheaton | 828336 13 1 | SLW | T.SLW | SLWBF.pk | SLW.wt.b | 22-Dec-10 | $10.00 | 1 | 2.15 | 12.25 | $2.25 | 31.2 | 5.7 | $4.80 | Overvalued | ||
Coalcorp Mining | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.wt | 25-Feb-09 | $0.80 | 1 | 3.14 | 0.69 | -$0.11 | 52.8 | 0.22 | $0.18 | Overvalued | |||
Sprott Molybdenum Participation Corp | 852067 11 5 | T.MLY | MLY.wt | 16-Apr-09 | $7.50 | 1 | 3.89 | 5.8 | -$1.70 | 48.4 | 1.49 | $1.18 | Overvalued | ||||
Pacific Stratus Energy | 69487T 30 1 | PSELF.pk | T.PSE | PSE.wt.a | 20-Jul-07 | $0.30 | 1 | 0.82 | ![]()
|
$7.90 | 51.6 | 9.98 | $7.90 | Overvalued | |||
Gold Point Energy Corp | 380680 11 6 | V.GPE | GPE.wt | 29-Dec-08 | $0.50 | 1 | 3.04 | 0.35 | -$0.15 | 71.2 | 0.115 | $0.09 | Overvalued | ||||
Uranium Participation | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.wt.a | 15-Sep-08 | $12.00 | 1 | 2.13 | 16.4 | $4.40 | 37.4 | 7.7 | $5.76 | Overvalued | ||
Minco Silver | 60254C 12 6 | MISVF.pk | T.MSV | MSV.wt | 18-May-08 | $3.45 | 1 | 6.86 | 2.4 | -$1.05 | 53.8 | 0.35 | $0.26 | Overvalued | |||
Baja Mining Corp | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.wt | 13-Apr-09 | $1.25 | 1 | 1.37 | 1.85 | $0.60 | 58.9 | 1.35 | $0.91 | Overvalued | |||
Yellow Pages Income Fund | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.wt | 14-Dec-07 | $17.50 | 1 | 205.57 | 14.39 | -$10.30 | 13.9 | 0.070 | $0.04 | Overvalued | |||
Chesapeake Gold | 165184 11 0 | CHPGF.pk | V.CKG | CKG.wt | 23-Feb-12 | $8.00 | 1 | 2.00 | 7.2 | -$0.80 | 26.5 | 3.6 | $2.05 | Overvalued | |||
TSO3 Inc | 873015 13 5 | T.TOS | TOS.wt | 9-Mar-09 | $3.00 | 1 | 5.78 | 2.08 | -$0.92 | 36.2 | 0.36 | $0.20 | Overvalued | ||||
M G M Energy | 59318A 11 8 | T.MGX | MGX.wt.b | 30-Sep-07 | $6.00 | 1 | 29.82 | 3.28 | -$2.72 | 67.8 | 0.11 | $0.06 | Overvalued | ||||
Kinross | 496902 13 1 | KGC | T.K | KRSGF.pk | K.wt | 5-Dec-07 | $15.00 | 3 | 6.70 | 14.27 | -$30.73 | 29.8 | 0.71 | $0.37 | Overvalued | ||
Ivanhoe Energy | 465790 11 1 | IVAN.pk | T.IE | IE.wt | 15-May-11 | $2.93 | 1 | 1.93 | 1.91 | -$1.02 | 44.4 | 0.99 | $0.51 | Overvalued | |||
Goldcorp | 380956 17 7 | GG | T.G | GG.wt | G.wt.G | 9-Jun-11 | $30.75 | 1 | 2.37 | 25.9 | -$4.85 | 24.8 | 10.94 | $5.49 | Very Overvalued | ||
Medical Intelligence Tech | 58458F 12 7 | V.MIZ | MIZ.wt | 28-Sep-07 | $0.80 | 1 | 6.30 | 0.63 | -$0.17 | 64.6 | 0.1 | $0.05 | Very Overvalued | ||||
Stingray Resources | 860841 13 9 | SGYRF.PK | V.SRY | SRY.wt | 24-Apr-09 | $1.80 | 1 | 4.13 | 0.95 | -$0.85 | 50.9 | 0.23 | $0.11 | Very Overvalued | |||
U S Gold | 912023 11 6 | UXG | T.UXG | UXG.wt | 22-Feb-11 | $10.00 | $10.95 | 1 | 2.26 | 6.11 | -$4.84 | 43.8 | 2.7 | $1.28 | Very Overvalued | ||
Bankers Petroleum | 066286 12 1 | T.BNK | BNK.wt.A | 1-Mar-12 | $0.90 | 1 | 1.96 | 0.5 | -$0.40 | 41 | 0.255 | $0.12 | Very Overvalued | ||||
International Minerals Corp | 459875 11 8 | IMZLF.pk | T.IMZ | IMZ.wt | 19-May-08 | $6.88 | 1 | 9.57 | 5.84 | -$1.04 | 21.6 | 0.61 | $0.26 | Very Overvalued | |||
Nevsun Resources | 64156L 15 0 | NSU | T.NSU | NSU.wt.a | 25-Oct-08 | $3.00 | 1 | 3.93 | 2.16 | -$0.84 | 41.3 | 0.55 | $0.23 | Very Overvalued | |||
Southern Era Diamonds | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.wt | 17-Nov-08 | $2.00 | 1 | 6.67 | 0.5 | -$1.50 | 73.7 | 0.075 | $0.03 | Very Overvalued | ||
Metallic Ventures Gold | 591253 12 5 | MTLVF.pk | T.MVG | MVG.wt | 17-Mar-09 | $10.00 | 1 | 12.11 | 2.3 | -$7.70 | 58.9 | 0.19 | $0.06 | Very Overvalued | |||
Nevsun Resources | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.wt | 29-Jun-08 | $3.25 | 1 | 4.00 | 2.16 | -$1.09 | 41.3 | 0.54 | $0.13 | Very Overvalued | ||
Lateegra | 51818R 11 3 | LRGFF.PK | V.LRG | LRG.wt | 1-Dec-08 | $1.50 | 1 | 4.38 | 0.57 | -$0.93 | 56.6 | 0.13 | $0.03 | Very Overvalued | |||
Bankers Petroleum | 066286 11 3 | BNKFF.pk | T.BNK | BNK.wt | 10-Nov-09 | $0.95 | 1 | 2.17 | 0.5 | -$0.45 | 41 | 0.23 | $0.05 | Very Overvalued | |||
Glencairn Gold Corp | 377903 14 1 | GLE | T.GGG | GLECW.pk | GGG.wt | 26-Nov-08 | $1.25 | 1 | 4.55 | 0.66 | -$0.59 | 41.6 | 0.145 | $0.03 | Very Overvalued | ||
Avnel Gold Mining | G0683R 12 3 | T.AVK | AVK.wt | 30-Jun-10 | $1.06 | 1 | 1.33 | 0.65 | -$0.41 | 37.9 | 0.49 | $0.10 | Very Overvalued | ||||
I M A Exploration | 449664 30 9 | IMR | V.IMR | IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 4.39 | 0.79 | -$3.01 | 47.5 | 0.18 | $0.02 | Very Overvalued | |||
I M A Exploration | 449664 11 9 | IMR | V.IMR | IMR.wt | 14-Sep-09 | $3.45 | 1 | 6.87 | 0.79 | -$2.66 | 47.5 | 0.115 | $0.01 | Very Overvalued | |||
Envoy Communs Group Inc | 29413B 11 3 | ECGI | T.ECG | ECG.wt | 20-Feb-09 | $9.00 | 5 | 28.00 | 3.5 | -$41.50 | 28.9 | 0.025 | $0.00 | Very Overvalued | |||
Silverwing Energy Inc | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.wt | 22-Feb-08 | $2.25 | 1 | 2.15 | 0.28 | -$1.97 | 116.8 | 0.13 | $0.01 | Very Overvalued | |||
New Gold Inc. | 644535 11 4 | NGD | T.NGD | NGD.wt | 29-Feb-08 | $12.00 | 1 | 17.98 | 8.09 | -$3.91 | 21.6 | 0.45 | $0.02 | Very Overvalued | |||
Fralex Therapeutics Inc | 35168Q 11 4 | V.FXI | FXI.wt | 14-Feb-09 | $4.00 | 1 | 11.50 | 1.15 | -$2.85 | 19.1 | 0.1 | $0.00 | Very Overvalued | ||||
KidsFutures | 49381E 11 3 | V.FUT | FUT.wt | 1-Jan-08 | $1.10 | 1 | 18.00 | 0.18 | -$0.92 | 57.6 | 0.01 | $0.00 | Very Overvalued | ||||
Peregrine Diamonds | 713916 11 2 | T.PGD | PGD.wt | 16-Jul-07 | $7.00 | 1 | 18.67 | 1.68 | -$5.32 | 100.8 | 0.09 | $0.00 | Very Overvalued | ||||
Spur Ventures | 85216L 12 0 | SPVEF.pk | T.SVU | SVU.wt | 28-Jul-07 | $2.00 | 1 | 12.17 | 0.73 | -$1.27 | 55.1 | 0.06 | $0.00 | Very Overvalued | |||
Tiomin Resources | 887901 17 1 | TMIRF.pk | T.TIO | TIO.wt | 7-Dec-07 | $0.37 | 1 | 5.20 | 0.13 | -$0.24 | 83.7 | 0.025 | $0.00 | Very Overvalued | |||
Welton Energy | 950456 11 1 | WLEYF.pk | T.WLT | WLT.wt | 4-Aug-07 | $1.75 | 1 | 10.00 | 0.8 | -$1.50 | 71.9 | 0.08 | $0.00 | Very Overvalued | |||
VisionSky Corp | 92833V 11 9 | C.VSKY | VSKY.w | 22-Feb-10 | $0.65 | 1 | nt | 0.25 | -$0.65 | 173.4 | nt | $0.20 | not trading yet |
© Copyright CanadianWarrants.com
Notes
(1) Stock close adjusted to reflect puchase of multiple shares. Eg. Dennison Mines end of day share price multiplied by 2.88
(2) AEM and MGT's warrants and trade in US funds. They have been converted to Cdn$ as the common trades in Cdn$.
The intrinsic value is market price of shares minus exercise price of warrant.
Fair market value is calculated using the Binominal American version of Black-Scholes calculations on *historic volatility for the past month annualized.
Leverage is market price of shares divided by market price of warrant.
*Historic volatility is the deviation of the stock price over a one month, multiplied by (262 days) to produce an annualized volatility level.A volatile market therefore has a larger standard deviation of stock price and therefore gives the warrants a higher value. High volatility mayshow a reversal in a trend or could be a reaction to news put out by the company. High volatility can cause sharp price reversals.
***All comments are based on calculations alone and not a recommendation to buy. Fair is 10% either way, undervalued is 11% - 50%, bargain over 50%. Overvalued is 11% - 50% over and very over valued is over 50%.
Good sites for US warrants are:
thanks to