Warrant Sheets for Companies as of June 26th, 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | 36.00 | CAD | 1.15 | 31-Mar-21 | -34.85 | 115.00 | TMD.WT.H.TO | 34.86 | 1 | 648.21% | 0.01 | 275 | 1.12 | Bargain | ||
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | TITXF | TMD.TO | 30.00 | CAD | 1.15 | 12-Feb-21 | -28.85 | 115.00 | TMD.WT.G.TO | 28.86 | 1 | 648.21% | 0.01 | 226 | 1.10 | Bargain | ||
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | 48.00 | CAD | 1.15 | 16-Nov-20 | -46.85 | 115.00 | TMD.WT.F.TO | 46.86 | 1 | 648.21% | 0.01 | 140 | 0.92 | Bargain | |||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | 22.50 | CAD | 1.15 | 20-Sep-21 | -21.35 | 57.50 | TMD.WT.I.TO | 21.37 | 1 | 648.21% | 0.02 | 444 | 1.15 | Bargain | |||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | CAD | 0.64 | 20-Mar-22 | -10.86 | 64.00 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 624 | 0.32 | Bargain | ||
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | DPGYF | DEE.TO | 2.23 | CAD | 0.35 | 15-Apr-23 | -1.88 | 35.00 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 1009 | 0.30 | Bargain | ||
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | PLG | PTM.TO | 0.17 | USD | 1.87 | 1-Jul-22 | 1.70 | 18.70 | PTM.WT.U.TO | -1.69 | 10 | 81.74% | 0.01 | 725 | 0.17 | Bargain | ||
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | CAD | 0.66 | 28-Feb-24 | -7.34 | 22.00 | PLUS.WT.CN | 7.37 | 1 | 126.83% | 0.03 | 1322 | 0.30 | Bargain | ||
New Wave Holdings | SPOR.WT.CN | TRMNF | SPOR.CN | 0.54 | CAD | 0.19 | 3-May-23 | -0.35 | 12.67 | SPOR.WT.CN | 0.37 | 1 | 131.72% | 0.015 | 1027 | 0.11 | Bargain | |||
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 5.14 | 29-Nov-24 | -11.36 | 15.12 | CWEB.WT.TO | 11.70 | 1 | 91.12% | 0.34 | 1593 | 2.52 | Bargain | ||
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | CAD | 5.33 | 5-Dec-24 | -6.17 | 17.77 | SFC.WT.TO | 6.47 | 1 | 69.48% | 0.3 | 1599 | 2.18 | Bargain | ||
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | CAD | 2.23 | 4-Dec-21 | -1.52 | 22.30 | PLTH.WT.CN | 1.62 | 1 | 95.01% | 0.1 | 518 | 0.69 | Bargain | ||
Delphi Energy Corp | DEE.WT.TO | 247128 12 | DPGYF | DEE.TO | 21.00 | CAD | 0.35 | 15-Jul-21 | -20.65 | 35.00 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 379 | 0.06 | Bargain | ||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.105 | 26-Sep-24 | -0.90 | 10.50 | JJ.WT.B.VN | 0.91 | 1 | 118.19% | 0.01 | 1530 | 0.05 | Bargain | ||
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | 15.00 | CAD | 15.07 | 6-Oct-21 | 0.07 | 20.93 | EQX.WT.TO | 0.65 | 1 | 44.71% | 0.72 | 460 | 3.43 | Bargain | |
Rubicon Organics Inc | ROMJ.WT.CN | 78112W 13 4 | ROMJF | ROMJ.CN | 3.50 | CAD | 2.7 | 23-Feb-22 | -0.80 | 24.55 | ROMJ.WT.CN | 0.91 | 1 | 50.63% | 0.11 | 597 | 0.52 | Bargain | ||
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | CAD | 0.14 | 29-Mar-22 | -0.56 | 5.60 | CHM.WT.CN | 0.59 | 1 | 265.67% | 0.025 | 633 | 0.12 | Bargain | ||
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | CAD | 5.14 | 8-May-22 | -16.04 | 25.70 | CWEB.WT.S.TO | 16.24 | 1 | 91.12% | 0.200 | 672 | 0.81 | Bargain | ||
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE..CN | 1.55 | CAD | 0.55 | 14-Nov-22 | -1.00 | 11.00 | FONE.WT.A.CN | 1.05 | 1 | 100.78% | 0.05 | 858 | 0.20 | Bargain | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | 11.50 | CAD | 0.25 | 9-Jun-22 | -11.25 | 25.00 | LXR.WT.TO | 11.26 | 1 | 153.68% | 0.01 | 703 | 0.04 | Bargain | ||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | CAD | 1 | 4-Apr-22 | -2.00 | 25.00 | TCAN.WT.CN | 2.04 | 1 | 79.44% | 0.04 | 638 | 0.15 | Bargain | ||
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | RYTTF | RNP.VN | 2.50 | CAD | 0.25 | 17-Feb-21 | -2.25 | 50.00 | RNP.WT.VN | 2.26 | 1 | 169.63% | 0.005 | 231 | 0.02 | Bargain | ||
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | ACSSF | AEF.TO | 11.50 | CAD | 0.7 | 3-Jan-22 | -10.80 | 70.00 | AEF.WT.TO | 10.81 | 1 | 115.05% | 0.01 | 547 | 0.03 | Bargain | ||
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | NABIF | NAB.CN | 1.10 | CAD | 0.02 | 26-Mar-22 | -1.08 | 4.00 | NAB.WT.CN | 1.09 | 1 | 320.70% | 0.005 | 630 | 0.02 | Bargain | ||
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC,TO | 4.50 | CAD | 3.22 | 21-Nov-21 | -1.28 | 26.83 | FXC.WT.TO | 1.40 | 1 | 44.97% | 0.12 | 505 | 0.38 | Bargain | |||
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | CAD | 5.14 | 18-Jun-22 | -3.36 | 7.91 | CWEB.WT.R.TO | 4.01 | 1 | 91.12% | 0.65 | 712 | 1.92 | Bargain | ||
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 1.00 | CAD | 0.94 | 22-Jun-23 | -0.06 | 3.07 | HEXO.WT.TO | 0.08 | 15 | 163.30% | 0.02 | 1076 | 0.05 | Bargain | ||
Bespoke Capital Acquisition Corp | BC.WT.U.TO | 086344 11 6 | BKCQF | BC.U.TO | 11.50 | USD | 9.84 | 15-Aug-24 | -1.66 | 18.57 | BC.WT.U.TO | 2.19 | 1 | 12.95% | 0.53 | 1489 | 1.27 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.35 | 12-Jun-24 | -0.15 | 3.50 | TGOD.WT-R.TO | 0.25 | 1 | 102.31% | 0.1 | 1426 | 0.23 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | CAD | 0.025 | 8-Aug-21 | -0.13 | 5.00 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 402 | 0.01 | Bargain | ||
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WDDMF | WMD.VN | 1.80 | CAD | 0.49 | 25-Sep-22 | -1.31 | 9.80 | WMD.WT.VN | 1.36 | 1 | 90.38% | 0.05 | 809 | 0.11 | Bargain | ||
H2O Innovation Inc | HEO.WT.VN | 443300 13 2 | HEIFF | HEO.VN | 1.40 | CAD | 1.03 | 15-Nov-21 | -0.37 | 10.30 | HEO.WT.VN | 0.47 | 1 | 60.78% | 0.1 | 499 | 0.21 | Bargain | ||
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | CAD | 0.08 | 2-May-22 | -0.14 | 16.00 | AQS-WT.VN | 0.15 | 1 | 70.24% | 0.005 | 666 | 0.01 | Bargain | ||
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 0.05 | CAD | 0.02 | 17-Dec-24 | -0.03 | 2.00 | BLR.CN | 0.04 | 1 | 215.62% | 0.01 | 1611 | 0.02 | Bargain | ||
Halo Labs Inc | HALO.WT.NE | 406372 14 4 | AGEEF | HALO.NE | 0.90 | CAD | 0.12 | 4-Apr-21 | -0.78 | 24.00 | HALO.WT.NE | 0.79 | 1 | 146.63% | 0.005 | 278 | 0.01 | Bargain | ||
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | PVVLF | PVF.VN | 32.45 | CAD | 51 | 30-Jun-26 | 18.55 | 2.10 | PVF.WT.VN | -13.70 | 5 | 125.69% | 4.85 | 2164 | 9.35 | Bargain | ||
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | CAD | 0.78 | 7-Jun-23 | -3.82 | 4.33 | RVX.WT.A.TO | 4.00 | 1 | 124.01% | 0.18 | 1061 | 0.35 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.07 | CAD | 0.025 | 26-Apr-22 | -0.04 | 2.50 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 660 | 0.02 | Bargain | ||
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | SVC.U.NE | 11.50 | USD | 9.95 | 26-Aug-24 | -1.55 | 16.58 | SVC.WT.U.NE | 2.15 | 1 | 10.23% | 0.6 | 1500 | 1.15 | Bargain | |||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | CAD | 0.35 | 13-Dec-22 | -0.65 | 5.00 | TGOD.WT-S.TO | 0.72 | 1 | 102.31% | 0.07 | 887 | 0.13 | Bargain | ||
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | MMEDF | MMED.NE | 0.79 | CAD | 0.445 | 26-May-22 | -0.35 | 6.36 | MMED.WT.NE | 0.42 | 1 | 81.01% | 0.07 | 690 | 0.13 | Bargain | ||
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE..CN | 2.60 | CAD | 0.55 | 28-Mar-22 | -2.05 | 11.00 | FONE.WT.CN | 2.10 | 1 | 100.78% | 0.05 | 632 | 0.09 | Bargain | ||
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSX.VN | 0.10 | CAD | 0.08 | 20-Dec-21 | -0.02 | 2.29 | LSX.WT.VN | 0.06 | 1 | 200.26% | 0.035 | 534 | 0.06 | Bargain | |||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | CAD | 2.61 | 1-Jun-22 | -6.42 | 26.10 | ONC.WT.TO | 6.52 | 1 | 63.18% | 0.1 | 695 | 0.17 | Bargain | ||
AYR Strategies Inc | AYR.WT.CN | 00249N 11 8 | AYRSF | AYR.A.CN | 11.50 | CAD | 9.65 | 24-May-24 | -1.85 | 4.33 | AYR.WT.CN | 4.08 | 1 | 47.24% | 2.23 | 1408 | 3.53 | Bargain | ||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | CAD | 1.1 | 31-Aug-23 | -2.35 | 18.33 | SPG.WT.TO | 2.41 | 1 | 48.56% | 0.06 | 1145 | 0.09 | Bargain | ||
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | CAD | 1.18 | 11-Oct-21 | -0.12 | 3.37 | IMCC.WT.CN | 0.47 | 1 | 107.35% | 0.35 | 465 | 0.53 | Bargain | ||
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | 5.00 | USD | 2.75 | 15-Sep-23 | -2.25 | 3.62 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.76 | 1159 | 1.14 | Bargain | ||
Red Eagle Mining | R.WT.TO | 756566 13 9 | RDEMF | R.TO | 0.50 | CAD | 0.02 | 7-Aug-22 | -0.48 | 2.00 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | 761 | 0.02 | Bargain | ||
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGBXF | GGB.CN | 3.50 | CAD | 0.03 | 22-Aug-21 | -3.47 | 2.00 | GGB.WT.CN | 3.49 | 1 | 375.00% | 0.015 | 416 | 0.02 | Undervalued | ||
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | VPH.CN | 0.60 | CAD | 0.56 | 25-Jul-22 | -0.04 | 3.39 | VPH.WT.CN | 0.21 | 1 | 74.09% | 0.165 | 749 | 0.23 | Undervalued | |||
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | RNSFF | ROE.VN | 0.50 | CAD | 0.05 | 5-Mar-21 | -0.45 | 5.00 | ROE.WT.B.VN | 0.46 | 1 | 237.24% | 0.01 | 249 | 0.01 | Undervalued | ||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | 28.16 | CAD | 8.99 | 20-Dec-22 | -19.17 | 19.13 | Y.WT.TO | 19.64 | 1 | 52.96% | 0.47 | 894 | 0.64 | Undervalued | |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | CAD | 3.55 | 14-Jan-25 | -1.85 | 3.55 | MCLD.WT.VN | 2.85 | 1 | 53.27% | 1 | 1638 | 1.34 | Undervalued | ||
Mercer Park Brand Acquisition Corp | BRND.WT.NE | 58810P 11 0 | MRCQF | BRND.NE | 11.50 | USD | 9.85 | 24-Jun-24 | -1.65 | 15.15 | BRND.WT.NE | 2.30 | 1 | 8.01% | 0.65 | 1438 | 0.86 | Undervalued | ||
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | 1.50 | CAD | 0.75 | 15-Nov-22 | -0.75 | 4.69 | ENW.WT.VN | 0.91 | 1 | 74.54% | 0.16 | 859 | 0.21 | Undervalued | ||
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | SAND | SSL.TO | 4.00 | USD | 12.78 | 3-Nov-20 | 8.78 | 1.73 | SSL.WT.TO | -1.39 | 1 | 46.65% | 7.39 | 127 | 8.85 | Undervalued | ||
Algernon Pharmaceuticals Inc | AGN.WT.CN | 01559R 11 1 | AGNPF | AGN.CN | 0.12 | CAD | 0.195 | 1-May-22 | 0.08 | 1.77 | AGN.WT.CN | 0.04 | 1 | 109.24% | 0.11 | 665 | 0.13 | Undervalued | ||
Drone Delivery Canada Corp | FLT.WT.VN | 26210W 14 2 | TAKOF | FLT.VN | 1.50 | CAD | 0.93 | 25-Mar-21 | -0.57 | 11.63 | FLT.WT.VN | 0.65 | 1 | 69.63% | 0.08 | 269 | 0.09 | Undervalued | ||
Westleaf Inc | WL.WT.VN | 960583 13 8 | WL.VN | 1.65 | CAD | 0.11 | 10-May-22 | -1.54 | 7.33 | WL.WT.VN | 1.56 | 1 | 129.21% | 0.015 | 674 | 0.02 | Undervalued | |||
Gran Colombia Gold Corp | GCM.WT.B.TO | 38501D 19 6 | TPRFF | GCM.TO | TPRXF | 2.21 | CAD | 6.63 | 30-Apr-24 | 4.42 | 1.46 | GCM.WT.B.TO | 0.12 | 1 | 45.62% | 4.54 | 1384 | 4.90 | Fair Market Value | |
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | 0.65 | CAD | 1.97 | 10-Jun-21 | 1.32 | 1.46 | NDM.WT.B.TO | 0.03 | 1 | 79.04% | 1.35 | 344 | 1.37 | Fair Market Value | ||
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | FMTNF | PLX.VN | 0.39 | CAD | 0.02 | 25-Oct-20 | -0.37 | 4.00 | PLX.WT.VN | 0.38 | 1 | 377.59% | 0.005 | 119 | 0.01 | Fair Market Value | ||
Xebec Adsorption Inc | XBC.WT.VN | 983891 15 1 | XEBEF | XBC.VN | 1.85 | CAD | 3.99 | 4-Jul-20 | 2.14 | 1.89 | XBC.WT.VN | -0.03 | 1 | 61.69% | 2.11 | 8 | 2.14 | Fair Market Value | ||
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | CAD | 0.5 | 29-May-23 | -0.30 | 2.94 | AH.WT.A.TO | 0.47 | 1 | 67.23% | 0.17 | 1053 | 0.17 | Fair Market Value | ||
Northern Dynasty Minerals | NDM.WT.A.TO | 66510M 12 1 | NAK | NDM.TO | 0.55 | CAD | 1.97 | 9-Jul-20 | 1.42 | 1.39 | NDM.WT.A.TO | 0.00 | 1 | 79.04% | 1.42 | 13 | 1.42 | Fair Market Value | ||
Orezone Gold Corp | ORE.WT.VN | 68616T 13 3 | ORZCF | ORE.VN | 0.80 | CAD | 0.87 | 29-Jan-23 | 0.07 | 2.12 | ORE.WT.VN | 0.34 | 1 | 65.61% | 0.41 | 933 | 0.41 | Fair Market Value | ||
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | CAD | 0.04 | 12-Sep-23 | -0.06 | 1.60 | SUGR.WT.VN | 0.09 | 1 | 121.68% | 0.025 | 1156 | 0.02 | Fair Market Value | ||
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | CAD | 0.115 | 29-Oct-21 | -0.14 | 2.88 | EAC.WT.VN | 0.18 | 1 | 117.51% | 0.04 | 483 | 0.04 | Fair Market Value | ||
Greenlane Renewables Inc | GRN.WT.VN | 395332 12 5 | GRN.VN | 0.26 | CAD | 0.39 | 3-Jun-21 | 0.13 | 2.05 | GRN.WT.VN | 0.06 | 1 | 74.74% | 0.19 | 337 | 0.18 | Fair Market Value | |||
Trulieve Cannabis Corp | TRUL.WT.CN | 89788C 11 2 | TCNNF | TRUL.CN | 17.75 | CAD | 17 | 18-Jun-22 | -0.75 | 4.35 | TRUL.WT.CN | 4.66 | 1 | 33.78% | 3.91 | 712 | 3.59 | Fair Market Value | ||
Excellon Resources Inc | EXN.WT.TO | 30069C 15 7 | EXLLF | EXN.TO | 1.40 | CAD | 0.74 | 23-Aug-21 | -0.66 | 3.36 | EXN.WT.TO | 0.88 | 1 | 103.25% | 0.22 | 417 | 0.19 | Overvalued | ||
Halo Labs Inc | HLO.WT.A.NE | AGEEF | HALO.NE | 0.80 | CAD | 0.12 | 31-Dec-20 | -0.68 | 24.00 | HLO.WT.A.NE | 0.69 | 1 | 146.63% | 0.005 | 185 | 0.00 | Overvalued | |||
Valens Company Inc (The) | VLNS.WT.TO | 91914P 12 4 | VLNCF | VLNS.TO | 4.00 | CAD | 2.56 | 9-Apr-21 | -1.44 | 8.00 | VLNS.WT.TO | 1.76 | 1 | 67.77% | 0.32 | 283 | 0.27 | Overvalued | ||
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | CRLBF | CL.CN | 12.50 | CAD | 5.51 | 24-Sep-22 | -6.99 | 6.89 | CL.WT.CN | 7.79 | 1 | 54.61% | 0.8 | 808 | 0.66 | Overvalued | ||
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | PENYF | CZR.VN | 10.50 | CAD | 0.275 | 31-Jul-22 | -10.23 | 55.00 | CZR.WT.VN | 10.23 | 1 | 98.92% | 0.005 | 755 | 0.00 | Overvalued | ||
CloudMD Software & Services Inc | DOC.WT.CN | 18912C 13 6 | DOCRF | DOC.CN | 1.00 | CAD | 0.6 | 2-Jun-22 | -0.4 | 3.00 | DOC.WT.VN | 0.60 | 1 | 71.93% | 0.2 | 696 | 0.16 | Overvalued | ||
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | MEXGF | MEX.VN | 0.12 | CAD | 0.075 | 15-Jul-24 | -0.05 | 1.88 | MEX.WT.VN | 0.09 | 1 | 64.26% | 0.04 | 1459 | 0.03 | Overvalued | ||
Renaissance Oil Corp. | ROE.WT.A.VN | 75973C 12 4 | RNSFF | ROE.VN | 0.20 | CAD | 0.05 | 6-Oct-20 | -0.15 | 5.00 | ROE.WT.A.VN | 0.16 | 1 | 237.24% | 0.01 | 100 | 0.01 | Overvalued | ||
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | CAD | 0.5 | 27-Jun-22 | -1.05 | 7.14 | AH.WT.TO | 1.12 | 1 | 67.23% | 0.07 | 721 | 0.05 | Overvalued | ||
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | 36.50 | CAD | 13.24 | 18-Feb-22 | -23.26 | 47.29 | OR.WT.TO | 23.54 | 1 | 42.85% | 0.28 | 592 | 0.21 | Overvalued | ||
Manitok Energy | MEI.WT.H.VN | 563499 12 8 | MKRYF | MEI.VN | 0.18 | CAD | 0.035 | 15-Nov-21 | -0.15 | 1.40 | MEI.WT.H.VN | 0.17 | 1 | 196.60% | 0.025 | 499 | 0.02 | Overvalued | ||
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | CAD | 1.01 | 6-Dec-24 | -0.99 | 3.74 | URC.WT.VN | 1.26 | 1 | 41.36% | 0.27 | 1600 | 0.20 | Overvalued | ||
Theralase Technologies Inc | TLT.WT.VN | 88337V 13 4 | TLTFF | TLT.VN | 0.35 | CAD | 0.23 | 22-Aug-24 | -0.12 | 2.19 | TLT.WT.VN | 0.23 | 1 | 50.08% | 0.105 | 1496 | 0.08 | Overvalued | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | CAD | 1.19 | 7-Feb-22 | -10.31 | 59.50 | TRL.WT.TO | 10.33 | 1 | 76.53% | 0.02 | 581 | 0.01 | Overvalued | ||
Wayland Group | WAYL.WT.CN | 566724 15 9 | MRRCF | WAYL | 2.15 | CAD | 0.74 | 31-Oct-21 | -1.41 | 2.85 | WAYL.WT.CN | 1.67 | 1 | 109.94% | 0.26 | 485 | 0.17 | Overvalued | ||
Zenabis Global Inc | ZENA.WT.VN | 98936N 11 0 | ZBISF | ZENA.TO | 1.98 | CAD | 0.07 | 17-Apr-22 | -1.91 | 2.33 | ZENA.WT.TO | 1.94 | 1 | 172.02% | 0.03 | 651 | 0.02 | Overvalued | ||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | CAD | 0.125 | 22-Jul-22 | -0.63 | 1.25 | SWIS.WT.CN | 0.73 | 1 | 157.12% | 0.1 | 746 | 0.06 | Overvalued | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | 2.05 | CAD | 0.78 | 20-Jun-21 | -1.27 | 2.60 | RVX.WT.TO | 1.57 | 1 | 124.01% | 0.3 | 354 | 0.18 | Overvalued | ||
Kootenay Silver | KTN.WT.VN | 500583 11 7 | KOYWF | KTN.VN | 0.55 | CAD | 0.3 | 21-Apr-21 | -0.25 | 3.16 | KTN.WT.VN | 0.35 | 1 | 99.48% | 0.095 | 295 | 0.05 | Overvalued | ||
Patriot One Technologies Inc | PAT.WT.A.TO | 70339L 13 2 | PTOTF | PAT.TO | 1.70 | CAD | 1.07 | 31-Oct-20 | -0.63 | 13.38 | PAT.WT.A.TO | 0.71 | 1 | 72.88% | 0.08 | 125 | 0.04 | Overvalued | ||
Patriot One Technologies Inc | PAT.WT.B.TO | 70339L 14 0 | PTOTF | PAT.TO | 2.40 | CAD | 1.07 | 22-Feb-21 | -1.33 | 13.38 | PAT.WT.B.TO | 1.41 | 1 | 72.88% | 0.08 | 236 | 0.04 | Overvalued | ||
Inner Spirit Holdings Ltd | ISH.WT.CN | 45783J 12 2 | INSHF | ISH.CN | 0.25 | CAD | 0.155 | 25-Nov-20 | -0.10 | 10.33 | ISH.WT.CN | 0.11 | 1 | 69.61% | 0.015 | 149 | 0.01 | Very Overvalued | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | 0.40 | CAD | 0.095 | 27-Jun-22 | -0.31 | 3.17 | MGM.WT.VN | 0.34 | 1 | 83.58% | 0.03 | 721 | 0.01 | Very Overvalued | ||
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | 1.25 | CAD | 0.12 | 7-Mar-22 | -1.13 | 6.00 | ASND.WT.TO | 1.15 | 1 | 101.08% | 0.02 | 611 | 0.01 | Very Overvalued | ||
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | CAD | 0.34 | 29-Oct-23 | -2.81 | 3.78 | N.WT.A.VN | 2.90 | 1 | 75.39% | 0.09 | 1203 | 0.03 | Very Overvalued | ||
Delta 9 Cannabis Inc | DN.WT.A.TO | 247754 12 0 | VRNDF | DN.TO | 1.33 | CAD | 0.53 | 17-Jul-22 | -0.80 | 5.89 | DN.WT.A.TO | 0.89 | 1 | 48.43% | 0.09 | 2.33/20 days | 741 | 0.03 | Very Overvalued | |
Karora Resources Inc | KRR.WT.TO | 780357 16 6 | KRRGF | KRR.TO | 0.50 | CAD | 0.47 | 20-Sep-21 | -0.03 | 2.35 | KRR.WT.TO | 0.23 | 1 | 33.50% | 0.2 | 444 | 0.07 | Very Overvalued | ||
Cansortium Inc | TIUM.U.WT.CN | 13809L 13 3 | CNTMF | TIUM.U.CN | 2.40 | USD | 0.38 | 21-Mar-21 | -2.02 | 76.00 | TIUM.U.WT.CN | 2.03 | 1 | 87.35% | 0.005 | 265 | 0.00 | Very Overvalued | ||
Tetra Bio-Pharma Inc | TBP.WT.A.VN | 88166Y 12 6 | TBPMF | TBP.VN | 0.40 | CAD | 0.21 | 12-Jul-22 | -0.19 | 2.10 | TBP.WT.A.VN | 0.29 | 1 | 54.27% | 0.1 | 736 | 0.03 | Very Overvalued | ||
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | JPOTF | JJ.VN | 5.00 | CAD | 0.105 | 20-Jan-22 | -4.90 | 21.00 | JJ.WT.A.VN | 4.90 | 1 | 118.19% | 0.005 | 564 | 0.00 | Very Overvalued | ||
