Warrant Sheets for Companies as of July 3rd, 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | CAD | 0.62 | 28-Feb-24 | -7.38 | 124.00 | PLUS.WT.CN | 7.39 | 1 | 123.45% | 0.005 | 1315 | 0.26 | Bargain | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | CAD | 0.64 | 20-Mar-22 | -10.86 | 64.00 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 617 | 0.31 | Bargain | ||
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | DPGYF | DEE.TO | 2.23 | CAD | 0.35 | 15-Apr-23 | -1.88 | 35.00 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 1002 | 0.30 | Bargain | ||
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | PLG | PTM.TO | 0.17 | USD | 1.95 | 1-Jul-22 | 1.78 | 19.50 | PTM.WT.U.TO | -1.77 | 10 | 80.21% | 0.01 | 718 | 0.18 | Bargain | ||
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | CAD | 3.56 | 14-Jan-25 | -1.84 | 35.60 | MCLD.WT.VN | 1.94 | 1 | 53.44% | 0.1 | 1631 | 1.34 | Bargain | ||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | 22.50 | CAD | 1.19 | 20-Sep-21 | -21.31 | 59.50 | TMD.WT.I.TO | 21.33 | 1 | 178.52% | 0.02 | 437 | 0.22 | Bargain | |||
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 5.01 | 29-Nov-24 | -11.49 | 18.56 | CWEB.WT.TO | 11.76 | 1 | 82.84% | 0.27 | 1586 | 2.10 | Bargain | ||
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | CAD | 3.5 | 21-Nov-21 | -1.00 | 43.75 | FXC.WT.TO | 1.08 | 1 | 51.08% | 0.08 | 498 | 0.60 | Bargain | |||
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | CAD | 5.4 | 5-Dec-24 | -6.10 | 20.00 | SFC.WT.TO | 6.37 | 1 | 64.08% | 0.27 | 1592 | 1.98 | Bargain | ||
Delphi Energy Corp | DEE.WT.TO | 247128 12 | DPGYF | DEE.TO | 21.00 | CAD | 0.35 | 15-Jul-21 | -20.65 | 35.00 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 372 | 0.05 | Bargain | ||
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | HUTMF | HUT.TO | 1.80 | CAD | 1.12 | 2-May-22 | -0.68 | 14.00 | HUT.WT.TO | 0.76 | 1 | 93.41% | 0.08 | 659 | 0.42 | Bargain | ||
Rubicon Organics Inc | ROMJ.WT.CN | 78112W 13 4 | ROMJF | ROMJ.CN | 3.50 | CAD | 2.76 | 23-Feb-22 | -0.74 | 25.09 | ROMJ.WT.CN | 0.85 | 1 | 50.51% | 0.11 | 590 | 0.55 | Bargain | ||
New Wave Holdings | SPOR.WT.CN | TRMNF | SPOR.CN | 0.54 | CAD | 0.135 | 3-May-23 | -0.41 | 9.00 | SPOR.WT.CN | 0.42 | 1 | 130.71% | 0.015 | 1020 | 0.07 | Bargain | |||
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | ACSSF | AEF.TO | 11.50 | CAD | 0.6 | 3-Jan-22 | -10.90 | 60.00 | AEF.WT.TO | 10.91 | 1 | 129.10% | 0.01 | 540 | 0.04 | Bargain | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | 11.50 | CAD | 0.3 | 9-Jun-22 | -11.20 | 30.00 | LXR.WT.TO | 11.21 | 1 | 148.65% | 0.01 | 696 | 0.04 | Bargain | ||
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | 15.00 | CAD | 14.99 | 6-Oct-21 | -0.01 | 21.72 | EQX.WT.TO | 0.70 | 1 | 37.20% | 0.69 | 453 | 2.88 | Bargain | |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.1 | 26-Sep-24 | -0.90 | 10.00 | JJ.WT.B.VN | 0.91 | 1 | 108.30% | 0.01 | 1523 | 0.04 | Bargain | ||
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 0.05 | CAD | 0.02 | 17-Dec-24 | -0.03 | 4.00 | BLR.CN | 0.04 | 1 | 247.71% | 0.005 | 1604 | 0.02 | Bargain | ||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | 36.00 | CAD | 1.19 | 31-Mar-21 | -34.81 | 119.00 | TMD.WT.H.TO | 34.82 | 1 | 178.52% | 0.01 | 268 | 0.04 | Bargain | ||
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | RYTTF | RNP.VN | 2.50 | CAD | 0.35 | 17-Feb-21 | -2.15 | 17.50 | RNP.WT.VN | 2.17 | 1 | 205.55% | 0.02 | 224 | 0.07 | Bargain | ||
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | CAD | 0.54 | 14-Nov-22 | -1.01 | 10.80 | FONE.WT.A.CN | 1.06 | 1 | 94.71% | 0.05 | 851 | 0.17 | Bargain | ||
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | MMEDF | MMED.NE | 0.79 | CAD | 0.51 | 26-May-22 | -0.28 | 10.20 | MMED.WT.NE | 0.33 | 1 | 81.53% | 0.05 | 683 | 0.17 | Bargain | ||
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | CAD | 0.11 | 29-Mar-22 | -0.59 | 5.50 | CHM.WT.CN | 0.61 | 1 | 199.96% | 0.02 | 626 | 0.07 | Bargain | ||
Planet 13 Holdings Inc | PLTH.WT.A.CN | 72706K 13 5 | PLNHF | PLTH.CN | 2.85 | CAD | 2.04 | 3-Jul-22 | -0.81 | 14.07 | PLTH.WT.A.CN | 0.96 | 1 | 53.00% | 0.145 | 720 | 0.44 | Bargain | ||
Renaissance Oil Corp. | ROE.WT.A.VN | 75973C 12 4 | RNSFF | ROE.VN | 0.20 | CAD | 0.07 | 6-Oct-20 | -0.13 | 14.00 | ROE.WT.A.VN | 0.14 | 1 | 241.66% | 0.005 | 93 | 0.01 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | CAD | 0.36 | 13-Dec-22 | -0.64 | 7.20 | TGOD.WT-S.TO | 0.69 | 1 | 104.01% | 0.05 | 880 | 0.14 | Bargain | ||
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | CAD | 5.01 | 8-May-22 | -16.17 | 25.05 | CWEB.WS.TO | 16.37 | 1 | 82.84% | 0.200 | 665 | 0.56 | Bargain | ||
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 1.00 | CAD | 0.98 | 22-Jun-23 | -0.02 | 3.20 | HEXO.WT.TO | 0.04 | 15 | 159.11% | 0.02 | 1069 | 0.05 | Bargain | ||
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | CAD | 1.17 | 11-Oct-21 | -0.13 | 5.85 | IMCC.WT.CN | 0.33 | 1 | 106.92% | 0.2 | 458 | 0.52 | Bargain | ||
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | TITXF | TMD.TO | 30.00 | CAD | 1.19 | 12-Feb-21 | -28.81 | 119.00 | TMD.WT.G.TO | 28.82 | 1 | 178.52% | 0.01 | 219 | 0.03 | Bargain | ||
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | NABIF | NAB.CN | 1.10 | CAD | 0.02 | 26-Mar-22 | -1.08 | 4.00 | NAB.WT.CN | 1.09 | 1 | 267.71% | 0.005 | 623 | 0.01 | Bargain | ||
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | CAD | 5.01 | 18-Jun-22 | -3.49 | 7.83 | CWEB.WR.TO | 4.13 | 1 | 82.84% | 0.64 | 705 | 1.60 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.36 | 12-Jun-24 | -0.14 | 3.60 | TGOD.WT-R.TO | 0.24 | 1 | 104.01% | 0.1 | 1419 | 0.24 | Bargain | ||
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | RNSFF | ROE.VN | 0.50 | CAD | 0.07 | 5-Mar-21 | -0.43 | 7.00 | ROE.WT.B.VN | 0.44 | 1 | 241.66% | 0.01 | 242 | 0.02 | Bargain | ||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | CAD | 1.03 | 4-Apr-22 | -1.97 | 25.75 | TCAN.WT.CN | 2.01 | 1 | 65.96% | 0.04 | 631 | 0.09 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | CAD | 0.025 | 8-Aug-21 | -0.13 | 5.00 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 395 | 0.01 | Bargain | ||
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSX.VN | 0.10 | CAD | 0.1 | 20-Dec-21 | 0.00 | 2.86 | LSX.WT.VN | 0.04 | 1 | 187.17% | 0.035 | 527 | 0.08 | Bargain | |||
Quisitive Technology Solutions Inc | QUIS.WT.VN | 74881G 11 1 | QUISF | QUIS.VN | 1.10 | CAD | 0.67 | 26-Jun-22 | -0.43 | 6.38 | QUIS.WT.VN | 0.54 | 1 | 83.25% | 0.105 | 1.60/10 days | 713 | 0.22 | Bargain | |
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | CAD | 0.82 | 7-Jun-23 | -3.78 | 4.56 | RVX.WT.A.TO | 3.96 | 1 | 121.56% | 0.18 | 1054 | 0.36 | Bargain | ||
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | VPH.CN | 0.60 | CAD | 0.86 | 25-Jul-22 | 0.26 | 2.69 | VPH.WT.CN | 0.06 | 1 | 135.84% | 0.32 | 742 | 0.64 | Bargain | |||
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | PVVLF | PVF.VN | 32.45 | CAD | 51 | 30-Jun-26 | 18.55 | 2.10 | PVF.WT.VN | -13.70 | 5 | 125.69% | 4.85 | 2157 | 9.35 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.07 | CAD | 0.025 | 26-Apr-22 | -0.04 | 2.50 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 653 | 0.02 | Bargain | ||
AYR Strategies Inc | AYR.WT.CN | 00249N 11 8 | AYRSF | AYR.A.CN | 11.50 | CAD | 9.9 | 24-May-24 | -1.60 | 4.67 | AYR.WT.CN | 3.72 | 1 | 50.15% | 2.12 | 1401 | 3.89 | Bargain | ||
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | 1.50 | CAD | 0.87 | 15-Nov-22 | -0.63 | 3.95 | ENW.WT.VN | 0.85 | 1 | 99.62% | 0.22 | 852 | 0.40 | Bargain | ||
Bespoke Capital Acquisition Corp | BC.WT.U.TO | 086344 11 6 | BKCQF | BC.U.TO | 11.50 | USD | 9.82 | 15-Aug-24 | -1.68 | 14.44 | BC.WT.U.TO | 2.36 | 1 | 12.72% | 0.68 | 1482 | 1.23 | Bargain | ||
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | CAD | 0.075 | 2-May-22 | -0.15 | 15.00 | AQS-WT.VN | 0.15 | 1 | 71.18% | 0.005 | 659 | 0.01 | Bargain | ||
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | SVC.U.NE | 11.50 | USD | 10 | 26-Aug-24 | -1.50 | 14.29 | SVC.WT.U.NE | 2.20 | 1 | 9.12% | 0.7 | 1493 | 1.09 | Bargain | |||
H2O Innovation Inc | HEO.WT.VN | 443300 13 2 | HEIFF | HEO.VN | 1.40 | CAD | 1.11 | 15-Nov-21 | -0.29 | 6.94 | HEO.WT.VN | 0.45 | 1 | 60.86% | 0.16 | 492 | 0.25 | Bargain | ||
Halo Labs Inc | HALO.WT.NE | 406372 14 4 | AGEEF | HALO.NE | 0.90 | CAD | 0.12 | 4-Apr-21 | -0.78 | 24.00 | HALO.WT.NE | 0.79 | 1 | 140.24% | 0.005 | 271 | 0.01 | Bargain | ||
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | 5.00 | USD | 2.75 | 15-Sep-23 | -2.25 | 3.62 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.76 | 1152 | 1.14 | Bargain | ||
Red Eagle Mining | R.WT.TO | 756566 13 9 | RDEMF | R.TO | 0.50 | CAD | 0.02 | 7-Aug-22 | -0.48 | 2.00 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | 754 | 0.02 | Bargain | ||
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE.CN | 2.60 | CAD | 0.54 | 28-Mar-22 | -2.06 | 10.80 | FONE.WT.CN | 2.11 | 1 | 94.71% | 0.05 | 625 | 0.07 | Undervalued | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | 0.40 | CAD | 0.145 | 27-Jun-22 | -0.26 | 2.90 | MGM.WT.VN | 0.31 | 1 | 129.68% | 0.05 | 714 | 0.07 | Undervalued | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | CAD | 2.53 | 1-Jun-22 | -6.50 | 25.30 | ONC.WT.TO | 6.60 | 1 | 60.03% | 0.1 | 688 | 0.13 | Undervalued | ||
Mercer Park Brand Acquisition Corp | BRND.WT.NE | 58810P 11 0 | MRCQF | BRND.NE | 11.50 | USD | 9.92 | 24-Jun-24 | -1.58 | 15.26 | BRND.WT.NE | 2.23 | 1 | 6.44% | 0.65 | 1431 | 0.78 | Undervalued | ||
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | SAND | SSL.TO | 4.00 | USD | 12.83 | 3-Nov-20 | 8.83 | 1.71 | SSL.WT.TO | -1.32 | 1 | 41.76% | 7.51 | 120 | 8.90 | Undervalued | ||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | 28.16 | CAD | 9.3 | 20-Dec-22 | -18.86 | 18.60 | Y.WT.TO | 19.36 | 1 | 50.28% | 0.5 | 887 | 0.58 | Undervalued | |
CloudMD Software & Services Inc | DOC.WT.CN | 18912C 13 6 | DOCRF | DOC.CN | 1.00 | CAD | 0.67 | 2-Jun-22 | -0.33 | 3.35 | DOC.WT.VN | 0.53 | 1 | 81.75% | 0.2 | 689 | 0.23 | Undervalued | ||
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | CAD | 0.23 | 2-Apr-24 | -1.49 | 9.20 | NRTH.WT.VN | 1.52 | 1 | 70.87% | 0.025 | 3.30/10 days | 1349 | 0.03 | Undervalued | |
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGBXF | GGB.CN | 3.50 | CAD | 0.025 | 22-Aug-21 | -3.48 | 1.67 | GGB.WT.CN | 3.49 | 1 | 368.31% | 0.015 | 409 | 0.02 | Undervalued | ||
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WDDMF | WMD.VN | 1.80 | CAD | 0.48 | 25-Sep-22 | -1.32 | 9.60 | WMD.WT.VN | 1.37 | 1 | 71.65% | 0.05 | 802 | 0.06 | Fair Market Value | ||
Westleaf Inc | WL.WT.VN | 960583 13 8 | WL.VN | 1.65 | CAD | 0.11 | 10-May-22 | -1.54 | 7.33 | WL.WT.VN | 1.56 | 1 | 129.21% | 0.015 | 667 | 0.02 | Fair Market Value | |||
Gran Colombia Gold Corp | GCM.WT.B.TO | 38501D 19 6 | TPRFF | GCM.TO | TPRXF | 2.21 | CAD | 6.83 | 30-Apr-24 | 4.62 | 1.45 | GCM.WT.B.TO | 0.08 | 1 | 43.94% | 4.7 | 1377 | 5.08 | Fair Market Value | |
Orezone Gold Corp | ORE.WT.VN | 68616T 13 3 | ORZCF | ORE.VN | 0.80 | CAD | 0.83 | 29-Jan-23 | 0.03 | 2.34 | ORE.WT.VN | 0.33 | 1 | 67.97% | 0.355 | 926 | 0.38 | Fair Market Value | ||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | 0.65 | CAD | 1.99 | 10-Jun-21 | 1.34 | 1.55 | NDM.WT.B.TO | -0.06 | 1 | 60.99% | 1.28 | 337 | 1.38 | Fair Market Value | ||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | CAD | 1.2 | 31-Aug-23 | -2.25 | 20.00 | SPG.WT.TO | 2.31 | 1 | 40.17% | 0.06 | 1138 | 0.06 | Fair Market Value | ||
Greenlane Renewables Inc | GRN.WT.VN | 395332 12 5 | GRN.VN | 0.26 | CAD | 0.49 | 3-Jun-21 | 0.23 | 1.85 | GRN.WT.VN | 0.04 | 1 | 94.18% | 0.265 | 330 | 0.28 | Fair Market Value | |||
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | CAD | 0.035 | 12-Sep-23 | -0.07 | 1.75 | SUGR.WT.VN | 0.09 | 1 | 124.54% | 0.02 | 1149 | 0.02 | Fair Market Value | ||
Northern Dynasty Minerals | NDM.WT.A.TO | 66510M 12 1 | NAK | NDM.TO | 0.55 | CAD | 1.99 | 9-Jul-20 | 1.44 | 1.42 | NDM.WT.A.TO | -0.04 | 1 | 60.99% | 1.4 | 6 | 1.44 | Fair Market Value | ||
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | MEXGF | MEX.VN | 0.12 | CAD | 0.095 | 15-Jul-24 | -0.03 | 1.46 | MEX.WT.VN | 0.09 | 1 | 97.90% | 0.065 | 1452 | 0.06 | Fair Market Value | ||
Algernon Pharmaceuticals Inc | AGN.WT.CN | 01559R 11 1 | AGNPF | AGN.CN | 0.12 | CAD | 0.205 | 1-May-22 | 0.09 | 1.52 | AGN.WT.CN | 0.05 | 1 | 93.49% | 0.135 | 658 | 0.13 | Fair Market Value | ||
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | CAD | 0.12 | 29-Oct-21 | -0.13 | 3.00 | EAC.WT.VN | 0.17 | 1 | 113.83% | 0.04 | 476 | 0.04 | Fair Market Value | ||
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | CAD | 2.04 | 4-Dec-21 | -1.71 | 10.74 | PLTH.WT.CN | 1.90 | 1 | 53.00% | 0.19 | 511 | 0.18 | Fair Market Value | ||
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | CAD | 0.5 | 29-May-23 | -0.30 | 3.33 | AH.WT.A.TO | 0.45 | 1 | 57.47% | 0.15 | 1046 | 0.14 | Fair Market Value | ||
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | FMTNF | PLX.VN | 0.39 | CAD | 0.02 | 25-Oct-20 | -0.37 | 4.00 | PLX.WT.VN | 0.38 | 1 | 377.59% | 0.005 | 112 | 0.00 | Fair Market Value | ||
Zenabis Global Inc | ZENA.WT.VN | 98936N 11 0 | ZBISF | ZENA.TO | 1.98 | CAD | 0.08 | 17-Apr-22 | -1.90 | 2.67 | ZENA.WT.TO | 1.93 | 1 | 181.95% | 0.03 | 644 | 0.03 | Overvalued | ||
Excellon Resources Inc | EXN.WT.TO | 30069C 15 7 | EXLLF | EXN.TO | 1.40 | CAD | 0.89 | 23-Aug-21 | -0.51 | 3.18 | EXN.WT.TO | 0.79 | 1 | 93.76% | 0.28 | 410 | 0.24 | Overvalued | ||
Valens Company Inc (The) | VLNS.WT.TO | 91914P 12 4 | VLNCF | VLNS.TO | 4.00 | CAD | 2.43 | 9-Apr-21 | -1.57 | 9.00 | VLNS.WT.TO | 1.84 | 1 | 67.97% | 0.27 | 276 | 0.22 | Overvalued | ||
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | FFOX.VN | 0.60 | CAD | 0.135 | 21-Dec-20 | -0.47 | 13.50 | FFOX.WT.VN | 0.48 | 1 | 145.30% | 0.01 | 168 | 0.01 | Overvalued | |||
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | CRLBF | CL.CN | 12.50 | CAD | 5.66 | 24-Sep-22 | -6.84 | 7.08 | CL.WT.CN | 7.64 | 1 | 52.27% | 0.8 | 801 | 0.63 | Overvalued | ||
Trulieve Cannabis Corp | TRUL.WT.CN | 89788C 11 2 | TCNNF | TRUL.CN | 17.75 | CAD | 17.45 | 18-Jun-22 | -0.30 | 3.92 | TRUL.WT.CN | 4.75 | 1 | 28.74% | 4.45 | 705 | 3.40 | Overvalued | ||
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | CAD | 1.06 | 6-Dec-24 | -0.94 | 3.21 | URC.WT.VN | 1.27 | 1 | 44.93% | 0.33 | 1593 | 0.25 | Overvalued | ||
Theralase Technologies Inc | TLT.WT.VN | 88337V 13 4 | TLTFF | TLT.VN | 0.35 | CAD | 0.235 | 22-Aug-24 | -0.12 | 2.24 | TLT.WT.VN | 0.22 | 1 | 49.68% | 0.105 | 1489 | 0.08 | Overvalued | ||
Manitok Energy | MEI.WT.H.VN | 563499 12 8 | MKRYF | MEI.VN | 0.18 | CAD | 0.035 | 15-Nov-21 | -0.15 | 1.40 | MEI.WT.H.VN | 0.17 | 1 | 196.60% | 0.025 | 492 | 0.02 | Overvalued | ||
Kootenay Silver | KTN.WT.VN | 500583 11 7 | KOYWF | KTN.VN | 0.55 | CAD | 0.37 | 21-Apr-21 | -0.18 | 3.36 | KTN.WT.VN | 0.29 | 1 | 94.40% | 0.11 | 288 | 0.08 | Overvalued | ||
Wayland Group | WAYL.WT.CN | 566724 15 9 | MRRCF | WAYL | 2.15 | CAD | 0.74 | 31-Oct-21 | -1.41 | 2.85 | WAYL.WT.CN | 1.67 | 1 | 109.94% | 0.26 | 478 | 0.17 | Overvalued | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | 2.05 | CAD | 0.82 | 20-Jun-21 | -1.23 | 2.73 | RVX.WT.TO | 1.53 | 1 | 121.56% | 0.3 | 347 | 0.19 | Overvalued | ||
Halo Labs Inc | HLO.WT.A.NE | AGEEF | HALO.NE | 0.80 | CAD | 0.12 | 31-Dec-20 | -0.68 | 24.00 | HLO.WT.A.NE | 0.69 | 1 | 140.24% | 0.005 | 178 | 0.00 | Overvalued | |||
Patriot One Technologies Inc | PAT.WT.B.TO | 70339L 14 0 | PTOTF | PAT.TO | 2.40 | CAD | 1.1 | 22-Feb-21 | -1.30 | 18.33 | PAT.WT.B.TO | 1.36 | 1 | 69.30% | 0.06 | 229 | 0.04 | Overvalued | ||
Patriot One Technologies Inc | PAT.WT.A.TO | 70339L 13 2 | PTOTF | PAT.TO | 1.70 | CAD | 1.1 | 31-Oct-20 | -0.60 | 15.71 | PAT.WT.A.TO | 0.67 | 1 | 69.30% | 0.07 | 118 | 0.04 | Overvalued | ||
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | CAD | 0.5 | 27-Jun-22 | -1.05 | 8.33 | AH.WT.TO | 1.11 | 1 | 57.47% | 0.06 | 714 | 0.03 | Overvalued | ||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | CAD | 0.12 | 22-Jul-22 | -0.63 | 1.20 | SWIS.WT.CN | 0.73 | 1 | 147.73% | 0.1 | 739 | 0.05 | Overvalued | ||
Karora Resources Inc | KRR.WT.TO | 780357 16 6 | KRRGF | KRR.TO | 0.50 | CAD | 0.5 | 20-Sep-21 | 0.00 | 2.08 | KRR.WT.TO | 0.24 | 1 | 42.54% | 0.24 | 437 | 0.11 | Very Overvalued | ||
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | 1.25 | CAD | 0.12 | 7-Mar-22 | -1.13 | 6.00 | ASND.WT.TO | 1.15 | 1 | 104.04% | 0.02 | 604 | 0.01 | Very Overvalued | ||
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | CAD | 0.36 | 29-Oct-23 | -2.79 | 3.43 | N.WT.A.VN | 2.90 | 1 | 78.45% | 0.105 | 1196 | 0.04 | Very Overvalued | ||
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | PENYF | CZR.VN | 10.50 | CAD | 0.27 | 31-Jul-22 | -10.23 | 54.00 | CZR.WT.VN | 10.24 | 1 | 90.92% | 0.005 | 748 | 0.00 | Very Overvalued | ||
Cansortium Inc | TIUM.U.WT.CN | 13809L 13 3 | CNTMF | TIUM.U.CN | 2.40 | USD | 0.34 | 21-Mar-21 | -2.06 | 68.00 | TIUM.U.WT.CN | 2.07 | 1 | 94.30% | 0.005 | 258 | 0.00 | Very Overvalued | ||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | 2.45 | USD | 2.09 | 20-Sep-21 | -0.36 | 2.79 | EFR.WT.TO | 1.11 | 1 | 35.50% | 0.75 | 437 | 0.24 | Very Overvalued | ||
Ether Capital Corp | ETHC.WT.NE | 29764T 11 | DTSRF | ETHC.NE | 0.48 | CAD | 0.35 | 6-Feb-21 | -0.13 | 2.41 | ETHC.WT.NE | 0.28 | 1 | 73.74% | 0.145 | 1.00/10 days | 213 | 0.04 | Very Overvalued | |
Patriot One Technologies Inc | PAT.WT.TO | 70339L 11 6 | PTOTF | PAT.TO | 1.25 | CAD | 1.1 | 13-Jul-20 | -0.15 | 36.67 | PAT.WT.TO | 0.18 | 1 | 69.30% | 0.03 | 10 | 0.01 | Very Overvalued | ||
Delta 9 Cannabis Inc | DN.WT.A.TO | 247754 12 0 | VRNDF | DN.TO | 1.33 | CAD | 0.52 | 17-Jul-22 | -0.81 | 5.78 | DN.WT.A.TO | 0.90 | 1 | 47.74% | 0.09 | 2.33/20 days | 734 | 0.03 | Very Overvalued | |
