Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

Warrant Values for the week of July 25, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD (updated)                                       

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

 

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

       

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copywritten.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.

Canadian Warrants Kiva Page


Cashback rewards for eBay shopping


GovMint.com


 
 
PDF download of Warrants                                  
Company Name Canadian   Link to Yahoo Linked to Link to Yahoo         Stocks in        1 Month      
(click on the company name for  Insider   U. S. Company News U. S. Exercise Exercise  Price Expiration the money   Canadian Wts Historic   Fair  
number of warrants trading, Latest Warrant Symbol Cdn Stock Symbol Price Price     of   Date (Intrinsic Leverage Warrant per Volatility Warrant Market Comments
company website and warrant PRs.) Activity CUSIP NO Stock Symbol Warrant US$ Cdn$ Common   Value)   Symbol Share Annualized Price Value  
Global Agribusiness Trust T.AGB.UN 37949D 11 5   T.AGB.UN     $10.00 7.89 30-Nov-10 -2.11 16.79 AGB.WT 1 44.8% 0.47 $1.80 Bargain
Atlas Minerals V.AMR 049372 11 3   V.AMR     $1.00 0.1 28-Dec-09 -0.9 20 AMR.WT 1 156.4% 0.005 $0.02 Bargain
Atlas Minerals Inc  V.AMR 049372 12 1   V.AMR   0.35 $0.35 0.1 31-Dec-09 -0.25 20 AMR.WT.A 1 156.4% 0.005 $0.04 Bargain
Acuity Small Cap T.ASF 00509R 10 6   T.ASF     $12.00 5.94 15-Jan-10 -6.06 84.86 ASF.WT  1 60.4% 0.07 $0.63 Bargain
Blue Sky Uranium V.BSK 096049 11 9 BKUCF.pk V.BSK     $1.30 0.23 23-Mar-09 -1.07 46 BSK.WT  1 145.5% 0.005 $0.02 Bargain
Copernican British Banks Fund T.CBB-UN 21727V 11 7   T.CBB-UN     $10.00 3.69 14-Jun-10 -6.31 82 CBB.WT  1 60.3% 0.045 $0.32 Bargain
Coalcorp Mining T.CCJ 190135 11 1 CCJMF.pk T.CCJ     $5.60 1.46 08-Feb-11 -4.14 22.46 CCJ.WT  1 58.0% 0.065 $0.10 Bargain
Coalcorp Mining T.CCJ 190135 13 7 CCJMF.pk T.CCJ     $8.40 1.46 17-Aug-11 -6.94 36.5 CCJ.WT.A  1 58.0% 0.04 $0.08 Bargain
Coalcorp Mining T.CCJ 190135 16 0   T.CCJ     $2.50 1.46 05-Jun-13 -1.04 5.03 CCJ.WT.B 1 58.0% 0.29 $0.59 Bargain
Caspian Energy T.CEK 147664 11 4   T.CEK     $0.45 0.325 28-May-11 -0.13 2.6 CEK.WT 1 117.6% 0.125 $0.21 Bargain
C M P Gold Trust T.CMP 125886 11 9   T.CMP-UN     $12.00 7 25-Jan-11 -5 10 CMP.WT.A 1 79.1% 0.7 $2.53 Bargain
Canadian Income Mgmt Tr T.CNM-UN 13607T 11 4   T.CNM-UN     $2.60 0.55 28-Feb-12 -2.05 7.86 CNM.WT  1 154.6% 0.07 $0.41 Bargain
Colossus Minerals T.CSI 19681L 20 8   T.CSI     $2.00 2.75 13-Feb-11 0.75 2.75 CSI.WT 1 94.8% 1 $1.79 Bargain
Davie Yards T.DAV 238681 11 8   T.DAV     $2.00 0.98 20-Feb-10 -1.02 6.53 DAV.WT 1 131.0% 0.15 $0.45 Bargain
D P F India Opportunities Fund T.DPF 26138Y 11 3   T.DPF-UN     $12.50 6.15 13-Aug-10 -6.35 17.57 DPF.WT  1 56.1% 0.35 $0.84 Bargain
European Premium Dividend T.EPD.UN 29879E 11 4   T.EPD.UN     $10.00 6.78 12-Nov-10 -3.22 48.43 EPD.WT 1 53.1% 0.14 $1.53 Bargain
Fortress Energy Inc T.FEI 34958M 11 0   T.FEI FEIFF.pk   $2.00 1.44 20-Jun-11 -0.56 5.76 FEI.WT 1 74.2% 0.25 $0.61 Bargain
Faircourt Gold Income T.FGX 30376T 11 7   T.FGX     $10.00 8.36 31-May-10 -1.64 9.5 FGX.WT 1 48.9% 0.88 $1.93 Bargain
Faircourt Gold Income T.FGX 30376T 11 7   T.FGX     $10.00 8.36 30-Oct-09 -1.64 9.5 FGX.WT 1 48.9% 0.88 $1.47 Bargain
Franco-Nevada T.FNV 351858 11 3   T.FNV     $32.00 22.35 13-Mar-12 -12.8 4.68 FNV.WT 1 53.6% 4.5 $7.57 Bargain
Front Street Resource Perf. Fund T.FRE 35902M 11 4   T.FRE     $11.00 7.16 09-Nov-09 -3.84 62.26 FRE.WT 1 42.2% 0.115 $0.53 Bargain
Focused Global Trends Fund T.FTF 34416R 11 5   T.FTF.UN     $10.25 7 30-Jul-10 -3.25 73.68 FTF.WT  1 56.6% 0.095 $1.56 Bargain
Focused Global Trends Fund T.FTF 34416R 11 5   T.FTF.UN     $10.25 7 30-Jan-09 -3.25 73.68 FTF.WT  1 56.6% 0.095 $0.37 Bargain
Fralex Therapeutics Inc T.FXI 49381E 11 3  FRLXF.pk T.FXI     $4.00 1.45 14-Feb-09 -2.55 14.5 FXI.WT  1 182.9% 0.1 $0.41 Bargain
Connor Clark & Lunn Global Financials Fund II  T.GFT.UN 20823Y 11 6   T.GFT.UN     $8.20 6.46 05-Jul-10 -1.74 143.56 GFT.WT 1 34.8% 0.045 $0.90 Bargain
Gold Point Energy Corp V.GPE 380956 17 7 GPEGF.pk V.GPE     $0.50 0.135 29-Dec-08 -0.37 13.5 GPE.WT  1 202.5% 0.01 $0.03 Bargain
Sentry Select Global Real Estate T.GRE-UN 81733G 12 4   T.GRE-UN     $10.25 7.39 31-Oct-09 -2.86 105.57 GRE.WT 1 78.8% 0.07 $1.94 Bargain
Stone Agribusiness T.HAY.UN 861574 11 9   T.HAY.A     $10.00 7.3 26-Feb-10 -2.7 16.22 HAY.WT 1 58.5% 0.45 $1.54 Bargain
I C S Copper Systems Ltd V.ICX 449664 11 9   V.ICX     $1.30 0.38 04-May-09 -0.92 38 ICX.WT  1 164.2% 0.01 $0.10 Bargain
Melco China Resorts V.MCG 58546Q 11 9   V.MCG     $4.00 1.5 27-May-10 -2.5 3.75 MCG.WT 1 220.0% 0.4 $1.20 Bargain
New Gold Inc. T.NGD 644535 12 2 NGD T.NGD     $15.00 6.64 28-Jun-17 -8.36 3.79 NGD.WT.A  1 53.3% 1.75 $3.29 Bargain
O'Leary Global Equity Income T.OGE-UN 67087E 11 2   T.OGE-UN     $12.00 11.98 31-Dec-10 -0.02 47.92 OGE.WT 1 9.3% 0.25 $1.55 Bargain
Phoenix Coal Inc. T.PHC 71903A 11 4 PXCLF.pk T.PHC     $2.25 0.95 27-Jun-10 -1.3 4.75 PHC.WT 1 97.7% 0.2 $0.30 Bargain
Rusoro Mining V.RML 782227 13 6 RMLFF.pk V.RML     $4.00 1 29-Nov-12 -3 4 RML.WT 1 93.2% 0.25 $0.46 Bargain
Ranaz Corp V.RNZ 75188P 11 8   V.RNZ     $0.60 0.69 29-Dec-08 0.09 11.5 RNZ.WT.A 1 131.3% 0.06 $0.27 Bargain
Ranaz Corp V.RNZ 75188P 12 6   V.RNZ     $1.65 0.69 26-Sep-09 -0.96 13.8 RNZ.WT.B 1 131.3% 0.05 $0.23 Bargain
Rye Patch Gold V.RPM 783727 11 8   V.RPM     $0.75 0.2 19-Jul-09 -0.55 4 RPM.WT  1 192.9% 0.05 $0.09 Bargain
S M T C Mfg Corp of Can T.SMX 78458Q 12 1 SMTX T.SMX     $9.25 2.2 04-Mar-09 -7.05 29.33 SMX.WT  5 126.1% 0.015 $0.03 Bargain
Salazar Resources V.SRL 794007 11 2 SRLZF.pk V.SRL     $1.50 0.43 19-Mar-09 -1.07 21.5 SRL.WT  1 131.5% 0.02 $0.05 Bargain
Salazar Resources V.SRL 794007 12 0 SRLZF.pk V.SRL     $4.00 0.43 31-May-09 -3.57 86 SRL.WT.A  1 131.5% 0.005 $0.02 Bargain
Trident Performance Corp (4) T.TCP 89616E 11 6   T.TCP     $10.25 7.53 28-Feb-11 -2.72 8.86 TCP.WT 1 68.4% 0.85 $2.78 Bargain
TriNorth Capital Inc. T.TRT 896677 11 9 TNTHF.pk T.TRT     $0.24 0.255 10-Oct-10 0.02 3.92 TRT.WT 1 98.0% 0.065 $0.15 Bargain
Urbana T.URB.A 91707P 11 7 UBAA.pk T.URB.A     $3.75 2.31 11-Jan-09 -1.44 42 URB.WT  1 77.8% 0.055 $0.17 Bargain
Urbana T.URB.A 91707P 12 5 UBAA.pk T.URB.A     $3.75 2.31 12-Jul-09 -1.44 20.09 URB.WT.A  1 77.8% 0.115 $0.38 Bargain
Visible Gold Mines V.VGD 92834E 11 6 VGMIF.pk V.VGD     $0.50 0.2 17-Jul-09 -0.3 5.71 VGD.WT  1 147.9% 0.035 $0.07 Bargain
Yukon-Nevada Gold T.YNG 98849Q 11 9 YNGFF.pk T.YNG     $3.00 0.99 20-Jun-12 -2.01 3.3 YNG.WT 1 58.8% 0.3 $5.55 Bargain
Avnel Gold Mining T.AVK G0683R 12 3   T.AVK     $1.06 0.19 30-Jun-10 -0.87 1.27 AVK.WT  1 281.4% 0.15 $0.17 Undervalued
Bear Creek Mining V.BCM 07380N 15 3 BCEKF.pk V.BCM     $6.25 3.7 15-Sep-09 -2.55 11.56 BCM.WT.A 1 60.5% 0.32 $0.41 Undervalued
Bankers Petroleum T.BNK 066286 12 1 BNKFF.pk T.BNK     $0.90 1.29 01-Mar-12 0.39 2.15 BNK.WT.A  1 65.3% 0.6 $0.78 Undervalued
Challenger Energy Corp V.CHQ 15758N 12 7 CHQ V.CHQ     $4.40 5.05 06-Mar-10 0.65 3.16 CHQ.WT 1 69.3% 1.6 $2.10 Undervalued
Coxe Commodity Strategy Fund T.COX.UN 22405X 11 0   T.COX.UN     $11.25 9.42 31-May-11 -1.83 10.13 COX.WT 1 22.5% 0.93 $1.29 Undervalued
Copernican Int'l Premium Dividend Fund  T.CPM.UN 21727U 12 7   T.CPM.UN     $7.75 5.2 31-May-10 -2.55 10.4 CPM.WT.A 1 41.8% 0.5 $0.63 Undervalued
Ceres Global Ag Corp T.CRP 156770 11 7   T.CRP     $13.50 8.5 21-Dec-10 -5 10.49 CRP.WT 1 39.5% 0.81 $1.10 Undervalued
Eastern Platinum Limited T.ELR 276855 12 9 ELRFF.pk T.ELR EPLUF.pk   $1.80 1.86 28-Mar-09 0.06 3.96 ELR.WT.A  1 89.2% 0.47 $0.58 Undervalued
Enervest Energy and Oil Sands  T.EOS.UN 29276F 11 0 EOSOF.pk T.EOS.UN     $8.70 10.18 02-Oct-08 1.48 7.54 EOS.WT 1 38.8% 1.35 $1.72 Undervalued
Distinction Group T.GD 254742 11 7   T.GD     $2.10 2.59 30-Sep-09 0.49 3.05 GD.WT 1 80.2% 0.85 $1.12 Undervalued
Kinross  (3) T.K 51818R 11 3 KGC T.K KGCAF.pk   $22.49 19.11 07-Sep-11 -3.38 2.76 K.WT.B  2.24871 62.1% 3.08 $3.54 Undervalued
New Gold Inc. T.NGD 644535 13 0 NGD T.NGD     $15.00 6.64 03-Apr-12 -8.36 5.77 NGD.WT.B  10 53.3% 0.115 $0.14 Undervalued
Osisko Exploration T.OSK 688278 11 8 OSXLF.pk T.OSK     $7.90 4.4 15-Nov-09 -3.5 10.73 OSK.WT 1 62.1% 0.41 $0.54 Undervalued
Orsu Metals Corp T.OSU G6777T 10 7 EPMCF.pk T.OSU   $1.20 $1.20 0.67 23-Dec-08 -0.53 134 OSU-WT 1 50.8% 0.005 $0.01 Undervalued
Petro Rubiales Energy T.PEG 71646Q 11 1 PEGGF.pk T.PEG     $7.80 9.6 12-Jul-12 1.8 2.18 PEG.WT 1 51.8% 4.4 $4.98 Undervalued
Silvercorp Metals (2) T.SVM 82835P 11 1 SVMFF.pk T.SVM SVMLF.pk   $24.00 14.04 26-Oct-08 1.65 6.04 SVM.WT  1 100.0% 56.50% 0.25 Undervalued
Thompson Creek Metals T.TCM 884768 11 0 BLEFF.pk T.TCM     $9.00 15.72 27-Oct-11 6.72 1.91 TCM.WT  1 53.1% 8.25 $9.37 Undervalued
Tembec T.TMB 87974D 11 8 TMBCF T.TMB     $12.00 3.51 29-Feb-12 -8.49 5.4 TMB.WT 1 67.6% 0.65 $0.79 Undervalued
Western Canada Coal T.WTN 957860 12 5 WXJXF T.WTN     $3.25 6.75 28-Jun-12 3.5 1.8 WTN.WT 1 104.9% 3.75 $5.55 Undervalued
Zazu Metals Corp T.ZAZ 989197 11 6   T.ZAZ     $2.25 0.36 19-Dec-12 -1.89 1.44 ZAZ.WT 1 174.9% 0.25 $0.31 Undervalued
Aberdeen International Inc T.AAB 003069 11 9   T.AAB     $1.00 0.47 06-Jun-12 -0.53 4.48 AAB.WT 1 52.6% 0.105 $0.11 Fair Market Value
Chesapeake Gold V.CKG 165184 11 0 CHPGF.pk V.CKG     $8.00 6.84 23-Feb-12 -1.16 2.27 CKG.WT  1 59.7% 3.01 $2.98 Fair Market Value
Copernican Int'l Premium Dividend Fund  T.CPM.UN 21727U 11 9   T.CPM.UN     $7.65 5.2 29-May-09 -2.45 20.8 CPM.WT 1 41.8% 0.25 $0.25 Fair Market Value
Dioro Exploration T.DIO Q3190V 21 4 DIORF.pk T.DIO     $2.08 0.65 30-Oct-09 -1.43 2.6 DIO.WT 1 153.3% 0.25 $0.26 Fair Market Value
Denison Mines  (2) T.DML 248356 11 5 DNN T.DML DNMSF.pk   $15.00 19.18 24-Nov-09 4.18 2.65 DML.WT  2.88 62.0% 7.25 7.67 Fair Market Value
Dynamite Resources V.DNR 26806Q 11 1 DNRSF.pk V.DNR     $1.00 0.205 17-Aug-09 -0.8 5.13 DNR.WT  1 134.0% 0.04 $0.04 Fair Market Value
Endeavour Mining Cap T.EDV G3040R 12 5 EDVMF.pk T.EDV EDVWF.pk   $5.50 6.7 10-Nov-08 1.2 4.72 EDV.WT  1 27.6% 1.42 $1.32 Fair Market Value
Erdene Gold T.ERD 29480Q 11 8 ERDGF.pk T.ERD     $1.60 0.75 15-Jun-09 -0.85 5 ERD.WT  1 111.2% 0.15 $0.16 Fair Market Value
First Capital Realty T.FCR 35168Q 11 4 FCRGF.pk T.FCR     $11.80 22.11 31-Aug-08 10.31 2.16 FCR.WT  1 18.0% 10.25 $10.38 Fair Market Value
Goldcorp T.G 390124 11 3 GG T.G GG-WT   $45.75 41 09-Jun-11 -4.75 2.91 G.WT.G  1 51.6% 14.1 $14.38 Fair Market Value
Great Basin T.GBG 45107L 11 8 GBN T.GBG     $3.50 3.63 17-Apr-09 0.13 5.5 GBG.WT  1 42.1% 0.66 $0.65 Fair Market Value
Grande Cache Coal Corp T.GCE 38655X 11 3 GACHF.pk T.GCE     $1.60 6.45 11-Aug-08 4.85 1.33 GCE.WT.A  1 117.9% 4.84 $4.86 Fair Market Value
Geovic Mining Corp T.GMC 377903 14 1 GVCM.pk T.GMC     $5.00 1.26 27-Apr-12 -3.74 12 GMC.WT.B  1 49.8% 0.105 $0.11 Fair Market Value
Global Uranium T.GUR 379462 11 2 GURAF.pk T.GUR     $10.25 4.15 30-Jun-10 -6.1 15.96 GUR.WT  1 51.6% 0.26 $0.28 Fair Market Value
High River Gold Mines T.HRG 42979J 15 6 HRIVF.pk T.HRG     $4.00 1.38 08-Nov-10 -2.62 5.75 HRG.WT 1 73.4% 0.24 $0.25 Fair Market Value
Ivanhoe Energy T.IE G5221G 11 7 IVAN.pk T.IE IVNWF.pk   $2.93 2.35 15-May-11 -0.58 2.47 IE.WT  1 67.2% 0.95 $0.95 Fair Market Value
Ivory Energy V.IV 46589L 11 3   V.IV IVYEF.pk   $1.00 0.26 18-Jul-12 -0.74 1.73 IV.WT  1 107.0% 0.15 $0.14 Fair Market Value
Katanga Mining T.KAT 49373T 12 8 KATFF.pk T.KAT KATGF.pk   $8.50 9.21 20-Nov-11 0.71 2.33 KAT.WT  1 44.1% 3.95 $3.69 Fair Market Value
M D N Inc T.MDN 31943B 12 6   T.MDN     $1.00 1.15 14-Jan-09 0.15 4.34 MDN.WT  1 63.3% 0.265 $0.29 Fair Market Value
Mines Management (1) T.MGT 603432 11 3 MGN T.MGT   $5.75 $5.75 3 20-Apr-12 -2.75 2.4 MGT.WT.U  1 71.5% 1.25 $1.20 Fair Market Value
Mercator Minerals Ltd T.ML 587582 11 5 MLKKF.pk T.ML MRCMF.pk   $4.00 8.79 16-Feb-12 4.79 1.46 ML.WT  1 48.3% 6.01 $5.79 Fair Market Value
Neo Material Tchnlgys Inc T.NEM 64045Y 11 6 NEMFF.pk T.NEM     $2.50 3.64 31-Aug-08 1.14 3.03 NEM.WT  1 39.0% 1.2 $1.16 Fair Market Value
NovaGold Resources T.NG 66987E 11 5 NG T.NG NGRWF.pk   $7.00 8.44 01-Oct-08 1.44 4.82 NG.WT  1 66.5% 1.75 $1.87 Fair Market Value
New Gold Inc. T.NGD 644535 15 5 NGD T.NGD     $3.44 6.64 11-Dec-08 3.2 2.01 NGD.WT.D  1.1 53.3% 3 $2.98 Fair Market Value
Oroco Resource Corp V.OCO 687033 11 8   V.OCO     $0.90 0.345 12-Sep-09 -0.56 5.31 OCO.WT 1 101.0% 0.065 $0.06 Fair Market Value
Primary Petroleum V.PIE 74161X 11 5 PETEF.pk V.PIE     $1.35 0.375 18-Sep-09 -0.98 4.17 PIE.WT  1 131.9% 0.09 $0.09 Fair Market Value
Prosep T.PRP 74347V 11 6 TORFF.pk T.PRP     $0.65 0.33 02-Nov-09 -0.32 4.13 PRP.WT  1 100.3% 0.08 $0.09 Fair Market Value
Quadra Mining T.QUA 747319 11 9 QADMF.pk T.QUA     $20.00 17.65 08-May-10 -2.35 3.73 QUA.WT  1 56.3% 4.73 $4.99 Fair Market Value
Silver Wheaton T.SLW 828336 11 5 SLW T.SLW SLWWF.pk   $4.00 14.85 05-Aug-09 10.85 1.33 SLW.WT  5 47.7% 2.23 $2.21 Fair Market Value
Silver Wheaton T.SLW 828336 12 3 SLW T.SLW SLWAF.pk   $5.50 14.85 30-Nov-09 9.35 1.48 SLW.WT.A  5 47.7% 2.01 $1.95 Fair Market Value
Yamana Gold  (3)   T.YRI 98462Y 14 2 AUY T.YRI AUYWF.pk   $4.17 12.98 20-Nov-08 8.81 1.44 YRI.WT.A 1.666667 57.8% 5.4 $5.33 Fair Market Value
Yamana Gold  (3)   T.YRI 98462Y 16 7 AUY T.YRI YMAGF.pk   $11.05 12.98 17-Feb-10 1.93 2.57 YRI.WT.C 1.8416 57.8% 2.74 $2.63 Fair Market Value
Baffinland Iron Mns Corp T.BIM 056620 11 5 BIMGF.PK T.BIM BFIRF.pk   $5.50 1.91 31-Jan-12 -3.59 2.39 BIM.WT  1 63.6% 0.8 $0.43 Overvalued
Bankers Petroleum T.BNK 066286 11 3 BNKFF.pk T.BNK     $0.95 1.29 10-Nov-09 0.34 2.08 BNK.WT  1 65.3% 0.62 $0.55 Overvalued
Creston Moly V.CMS 22626N 11 5 CMSJF.pk V.CMS     $0.90 0.37 09-May-10 -0.53 6.73 CMS.WT 1 67.0% 0.055 $0.05 Overvalued
Copper Mountain V.CUM 2175OU 12 7   V.CUM     $2.50 1.44 30-Jun-09 -1.06 9.6 CUM.WT 1 54.5% 0.15 $0.09 Overvalued
Denison Mines  (2) T.DML 248356 12 3 DNN T.DML DNSNF.pk   $30.00 19.18 01-Mar-11 -10.82 3.95 DML.WT.A  2.88 62.0% 4.85 5.56 Overvalued
Etruscan Resources T.EET 29786L 14 4 ETRUF.pk T.EET     $4.00 1.3 02-Nov-10 -2.7 5.2 EET.WT 1 61.9% 0.25 $0.13 Overvalued
EarthFirst T.EF 27032L 11 6   T.EF     $2.60 0.8 11-Dec-09 -1.8 7.27 EF.WT 1 86.8% 0.11 $0.09 Overvalued
Fortune Minerals T.FT 34967D 13 5 FTMDF.pk T.FT     $3.75 1.77 26-Jul-09 -1.98 10.11 FT.WT  1 67.6% 0.175 $0.13 Overvalued
Geovic Mining Corp T.GMC 373686 12 0 GVCM.pk T.GMC GVCMW.pk   $2.75 1.26 03-Nov-11 -1.49 3.15 GMC.WT  1 49.8% 0.4 $0.22 Overvalued
Geovic Mining Corp T.GMC U37397 11 1 GVCM.pk T.GMC GVICW.pk   $3.00 1.26 06-Mar-12 -1.74 3.15 GMC.WT.A  1 49.8% 0.4 $0.22 Overvalued
Metrobridge Networks  V.MEB 59165A 11 2   V.MEB     $0.65 0.09 26-Jul-09 -0.56 0.9 MEB.WT  1 323.5% 0.1 $0.07 Overvalued
Mega Uranium T.MGA 58516W 11 2 MGAFF.pk T.MGA MEGUF.pk   $6.00 1.57 12-Feb-12 -4.43 3.83 MGA.WT  1 58.8% 0.41 $0.22 Overvalued
Markland AGF Precious Metals T.MPM 570655 11 8   T.MPM     $10.25 7.75 10-Jul-10 -2.5 5.34 MPM.WT  1 34.5% 1.45 $0.98 Overvalued
New Gold Inc. T.NGD 644535 14 8 NGD T.NGD     $9.00 6.64 28-Nov-12 -2.36 1.9 NGD.WT.C 10 53.3% 0.35 $0.26 Overvalued
RailPower T.P 750758 11 2 RLPPF.pk T.P     $1.25 0.46 12-Feb-10 -0.79 2.97 P.WT  1 94.4% 0.155 $0.10 Overvalued
North American Palladium Ltd. T.PDL 656912 11 0 PAL T.PDL PAL-WT 5.05 $5.05 4.42 11-Dec-09 -0.63 3.4 PDL.WT 1 59.5% 1.3 $1.12 Overvalued
Pinetree Capital T.PNP 697900 12 4 PNPFF.pk T.PNP     $6.50 1.69 23-Oct-12 -4.81 4.07 PNP.WT.A  1 54.5% 0.415 $0.25 Overvalued
Silver Wheaton T.SLW 828336 13 1 SLW T.SLW SLWBF.pk   $10.00 14.85 22-Dec-10 4.85 1.77 SLW.WT.B  1 47.7% 8.4 $7.18 Overvalued
Terrane Metals V.TRX 88103A 11 6 TRXOF.pk V.TRX     $0.85 0.39 21-Jun-12 -0.46 2.11 TRX.WT  1 58.2% 0.185 $0.11 Overvalued
Baja Mining Corp T.BAJ 05709R 11 1 BAJFF.pk T.BAJ BJMGF.pk   $1.15 1.07 19-Apr-09 -0.08 2.97 BAJ.WT  1 41.4% 0.36 $0.14 Very Overvalued
Bear Creek Mining V.BCM 07380N 14 6 BCEKF.pk V.BCM     $10.50 3.7 01-Aug-09 -6.8 10 BCM.WT 1 60.5% 0.37 $0.08 Very Overvalued
Bordeaux Energy V.BDO 099535 11 4 BDOXF.pk V.BDO     $0.90 0.04 06-Aug-08 -0.86 8 BDO.WT  1 117.1% 0.005 $0.00 Very Overvalued
Bioniche Life Sciences Inc  T.BNC 09063P 12 5 BNHLF.pk T.BNC     $1.40 0.64 13-Mar-09 -0.76 1.88 BNC.WT  1 49.6% 0.34 $0.00 Very Overvalued
Breakwater Resources T.BWR 106902 15 8 BWLRF.ob T.BWR BWLWF.pk   $1.00 0.28 28-Jan-09 -0.72 5.6 BWR.WT  1 48.4% 0.05 $0.00 Very Overvalued
Calstar Oil & Gas Ltd C.CALS 13135U 11 2 CLGSF.pk C.CALS     $0.25 0.21 30-Apr-08 -0.04 5.25 CALS.W 1 5.0% 0.04 $0.00 Very Overvalued
Central Sun Mining T.CSM 379462 11 2 GLE T.CSM SMCCW.pk