Warrant Sheets for Companies as of Dec 26, 2022
***opinions based on
calculations only****
..
© Copyright CanadianWarrants.com
..
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | ||||||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Agrinam Acquisition Corp | AGRI.WT.U.TO | 00857H 11 4 | AGRI.U.TO | 11.50 | USD | 9.65 | 25/Jul/27 | 0.00 | 965.00 | AGRI.WT.U.TO | 0.01 | 1 | 15% | 0.01 | 1649 | 1.49 | Bargain | ||
Silver Spike III Acquisition | SPKC.WT.U.NE | 828175 11 7 | SPKC.U.NE | 11.50 | USD | 9.95 | 2/Jul/26 | 0.00 | 663.33 | SPKC.WT.U.NE | 0.02 | 1 | 10% | 0.015 | 1266 | 0.88 | Bargain | ||
Sparq Corp | SPRQ.WT.VN | 846570 11 7 | SPRQ.VN | 0.75 | CAD | 0.31 | 31/Dec/23 | 0.00 | 62.00 | SPRQ-WT.VN | 0.01 | 1 | 246% | 0.005 | 365 | 0.21 | Bargain | ||
Nextpoint Financial Inc | NPF.WT.U.TO | 654345F 11 1 | NACQF | NPF.U.TO | 11.50 | USD | 3 | 2/Jul/26 | 0.00 | 50.00 | NPF.WT.U,TO | 0.06 | 1 | 87% | 0.06 | 1266 | 1.01 | Bargain | |
Humble & Fume Inc | HMBL.WT.CN | 44502H 11 1 | HMBL.CN | 1.40 | CAD | 0.1 | 14/Jun/24 | 0.00 | 20.00 | HMBL.WT.CN | 0.01 | 1 | 305% | 0.005 | 528 | 0.08 | Bargain | ||
HS Govtech Solutions | HS.WT.CN | 40453C 13 5 | HS.CN | 0.90 | CAD | 0.36 | 4/Feb/24 | 0.00 | 72.00 | HS.WT.CN | 0.01 | 1 | 100% | 0.005 | 398 | 0.06 | Bargain | ||
Strategic Minerals Europe | SNTA.WT.NE | 86276J 11 2 | SNTA.NE | 0.40 | CAD | 0.06 | 15/Jul/26 | 0.00 | 12.00 | SNTA-WT.NE | 0.01 | 1 | 329% | 0.005 | 1279 | 0.06 | Bargain | ||
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | CAD | 7.28 | 26/Apr/24 | 0.00 | 80.89 | CCHW.WT.NE | 0.03 | 3 | 53% | 0.03 | 480 | 0.35 | Bargain | |
TUT Fitness | GYM.WT.VN | 90109P 11 3 | GYM.VN | 1.00 | CAD | 0.05 | 29/Sep/23 | 0.00 | 10.00 | GYM.WT.VN | 0.01 | 1 | 500% | 0.005 | 273 | 0.04 | Bargain | ||
Pharmacielo Ltd | PCLO.WT.VN | 71716K 12 7 | PCLO.VN | 0.65 | CAD | 0.22 | 20/Nov/24 | 0.00 | 22.00 | PCLO.WT.VN | 0.01 | 1 | 122% | 0.01 | 684 | 0.09 | Bargain | ||
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAMF | GRAM.NE | 11.50 | CAD | 0.27 | 15/Jan/26 | 0.00 | 13.50 | GRAM.WT.U.NE | 0.02 | 1 | 187% | 0.02 | 1099 | 0.16 | Bargain | |
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | CAD | 0.075 | 10/Feb/26 | 0.00 | 15.00 | MCUR.WT.CN | 0.01 | 1 | 146% | 0.005 | 1124 | 0.04 | Bargain | |
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | USD | 9.85 | 9/Apr/26 | 0.00 | 70.36 | VMH.WT.U.TO | 0.14 | 1 | 14% | 0.14 | 1183 | 1.05 | Bargain | ||
Charlotte's Web Hldgs | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 0.7 | 29/Nov/24 | 0.00 | 140.00 | CWEB.WT.TO | 0.01 | 1 | 112% | 0.005 | 693 | 0.04 | Bargain | |
Eat Well Investment Group | EWG.WT.CN | 27786T 12 5 | EWG.CN | 0.75 | CAD | 0.21 | 23/Dec/24 | 0.00 | 21.00 | EWG.WT.CN | 0.01 | 1 | 116% | 0.01 | 717 | 0.07 | Bargain | ||
Canopy Growth Corp | WEED.WT.TO | 138035 11 8 | WEED.TO | 19.78 | CAD | 3.16 | 29/Jan/24 | 0.00 | 158.00 | WEED.WT.TO | 0.02 | 1 | 99% | 0.02 | 393 | 0.12 | Bargain | ||
Elevation Gold Mining Corp | ELVT.WT.A.VN | 28623W 12 3 | ELVT.VN | 0.70 | CAD | 0.125 | 24/Mar/27 | 0.00 | 12.50 | ELVT.WT.A.VN | 0.01 | 1 | 107% | 0.01 | 1528 | 0.06 | Bargain | ||
Avanti Helium Corp | AVN.WT.VN | 05351P 11 6 | AVN.VN | 0.80 | CAD | 0.17 | 24/Oct/24 | 0.00 | 34.00 | AVN-WT.VN | 0.01 | 1 | 98% | 0.005 | 658 | 0.03 | Bargain | ||
Mind Medicine (MindMed) | MMED.WA.NE | 60255C 16 6 | MMEDF | MMED.NE | 2.45 | CAD | 3.4 | 11/Dec/23 | 0.95 | 15.11 | MMED.WA.NE | -0.94 | 15 | 47% | 0.015 | 4.00/10 days | 345 | 0.08 | Bargain |
CE Brands Inc | CEBI.WT.VN | CEBI.VN | 7.50 | CAD | 0.14 | 18/Jun/23 | 0.00 | 28.00 | CEBI.WT.VN | 0.01 | 1 | 325% | 0.005 | 172 | 0.02 | Bargain | |||
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | CAD | 0.21 | 2/Nov/23 | 0.00 | 42.00 | VEXT.WT.A.CN | 0.01 | 1 | 83% | 0.005 | 306 | 0.02 | Bargain | |
Lion Electric Company | LEV.WT.TO | 536221 11 2 | LEV.TO | 11.50 | USD | 2.72 | 6/May/26 | 0.00 | 8.37 | LEV.WT.TO | 0.33 | 1 | 103% | 0.325 | $18/20days | 1210 | 1.14 | Bargain | |
Osisko Green Acq Ltd | GOGR.WT.TO | 68828K 11 0 | GOGR.TO | 11.50 | CAD | 9.8 | 14/Oct/26 | 0.00 | 41.70 | GOGR.WT.TO | 0.24 | 1 | 9% | 0.235 | 1368 | 0.82 | Bargain | ||
Saturn Oil & Gas Inc | SOIL.WT.B.VN | 80412L 21 4 | SOIL.VN | 3.20 | CAD | 2.71 | 7/Jul/23 | 0.00 | 13.55 | SOIL.WT.B.VN | 0.20 | 1 | 106% | 0.2 | 191 | 0.68 | Bargain | ||
Aris Gold Corp | ARIS.WT.A.TO | 04040Y 13 3 | ALLXF | ARIS.TO | 2.75 | CAD | 3.5 | 29/Jul/25 | 0.75 | 5.83 | ARIS.WT.A.TO | -0.45 | 2 | 78% | 0.3 | 29-Jul-2023 | 933 | 0.99 | Bargain |
Canopy Growth Corp | WEED.WT.A.TO | 138035 12 6 | WEED.TO | 34.40 | CAD | 3.16 | 19/Feb/24 | 0.00 | 210.67 | WEED.WT.A.TO | 0.02 | 1 | 99% | 0.015 | 413 | 0.05 | Bargain | ||
Nepra Foods Inc | NPRA.WT.CN | NPRA.CN | 0.70 | CAD | 0.08 | 30/Mar/25 | 0.00 | 3.20 | NPRA.WT.CN | 0.03 | 1 | 313% | 0.025 | 1.40/10 days | 814 | 0.08 | Bargain | ||
Lion Electric Company | LEV.WT.A.TO | 536221 12 0 | LEV.TO | 2.80 | USD | 2.72 | 16/Dec/27 | 0.00 | 3.68 | LEV.WT.A.TO | 0.74 | 1 | 103% | 0.74 | 1790 | 2.12 | Bargain | ||
Saturn Oil & Gas Inc | SOIL.WT.A.VN | 80412L 18 0 | SOIL.VN | 4.00 | CAD | 2.71 | 10/Mar/25 | 0.00 | 5.65 | SOIL.WT.A.WT.VN | 0.48 | 1 | 106% | 0.48 | 794 | 1.37 | Bargain | ||
K.B. Recycling Ind Ltd | AKMY.WT.VN | M62895 11 1 | AKMY.VN | 0.31 | CAD | 0.09 | 21/Apr/23 | 0.00 | 18.00 | AKMY.WT.VN | 0.01 | 1 | 205% | 0.005 | 115 | 0.01 | Bargain | ||
Aurania Resources Ltd | ARU.WT.B.VN | G06974 23 5 | ARU.VN | 2.20 | CAD | 0.455 | 21/Oct/26 | 0.00 | 5.69 | ARU.WT.B.VN | 0.08 | 1 | 104% | 0.08 | 1375 | 0.20 | Bargain | ||
Freeman Gold Corp | FMAN.WT.U.VN | FMAN.U.VN | 0.65 | USD | 0.235 | 29/Nov/26 | 0.00 | 4.70 | FMAN.WT.U.VN | 0.05 | 1 | 100% | 0.05 | 1413 | 0.13 | Bargain | |||
Carbon Streaming Corp | NETZ.WT.B.NE | 14116K 14 9 | NETZ.NE | 7.50 | CAD | 2.25 | 19/Sep/26 | 0.00 | 5.70 | NETZ.WT.B.NE | 0.40 | 1 | 94% | 0.395 | 1343 | 0.99 | Bargain | ||
Emerge Commerce Ltd | ECOM.WT.VN | 29104G 13 2 | ECOM.VN | 0.25 | CAD | 0.075 | 24/Nov/25 | 0.00 | 7.50 | ECOM.WT.VN | 0.01 | 1 | 91% | 0.01 | 1048 | 0.02 | Bargain | ||
Tenet Fintech Group Inc | PKK.WT.CN | 88035N 11 1 | PKK.CN | 3.50 | CAD | 0.77 | 7/Jul/23 | 0.00 | 19.25 | PKK.WT.CN | 0.02 | 2 | 165% | 0.02 | 191 | 0.04 | Bargain | ||
LeoNovus Inc | LTV.WT.VN | LTV.VN | 0.70 | CAD | 0.04 | 6/May/24 | 0.00 | 8.00 | LTV.WT.VN | 0.01 | 1 | 186% | 0.005 | 490 | 0.01 | Bargain | |||
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | CAD | 0.045 | 30/Nov/25 | 0.00 | 4.50 | KHRN.WT.VN | 0.01 | 1 | 155% | 0.01 | 1054 | 0.02 | Bargain | |
Anfield Energy Inc | AEC.WT.VN | 03464C 12 2 | AEC.VN | 0.18 | CAD | 0.06 | 12/May/27 | 0.00 | 4.00 | AEC-WT.VN | 0.02 | 1 | 97% | 0.015 | 1576 | 0.03 | Bargain | ||
Wildpack Beverage Inc | CANS.WT.A.VN | 96812Y 13 5 | CANS.VN | 1.26 | CAD | 0.085 | 23/Nov/24 | 0.00 | 17.00 | CANS.WT.A.VN | 0.01 | 1 | 122% | 0.005 | 687 | 0.01 | Bargain | ||
Cielo Waste Solutions | CMC.WT.VN | 17178G 11 2 | CMC.VN | 0.09 | CAD | 0.065 | 8/Jul/27 | 0.00 | 2.17 | CMC.WT.VN | 0.03 | 1 | 196% | 0.03 | 1632 | 0.06 | Bargain | ||
Saturn Oil & Gas Inc | SOIL.WT.VN | 80412L 17 2 | SOIL.VN | 3.20 | CAD | 2.71 | 2/Jun/23 | 0.00 | 9.03 | SOIL.WT.VN | 0.02 | 20 | 106% | 0.015 | 156 | 0.03 | Bargain | ||
Silver Mountain Res Inc | AGMR.WT.VN | 828042 11 9 | AGMR.VN | 0.70 | CAD | 0.31 | 2/Feb/24 | 0.00 | 12.40 | AGMR.WT.VN | 0.03 | 1 | 89% | 0.025 | 396 | 0.05 | Bargain | ||
Algoma Steel Group Inc | ASTL.WT.TO | 015658 11 5 | ASTL.TO | 11.50 | USD | 8.72 | 19/Oct/26 | 0.00 | 5.74 | ASTL.WT.TO | 1.52 | 1 | 46% | 1.52 | 1373 | 2.78 | Bargain | ||
Legend Power Systems Inc | LPS.WT.A.VN | 524937 11 7 | LPS.VN | 0.95 | CAD | 0.3 | 15/Jun/23 | 0.00 | 60.00 | LPS.WT.A.VN | 0.01 | 1 | 105% | 0.005 | 169 | 0.01 | Bargain | ||
Reconnaissance Energy | RECO.WT.A.VN | 75624R 12 4 | RECO.VN | 14.00 | CAD | 1.4 | 27/May/24 | 0.00 | 5.00 | RECO-WT.VN | 0.28 | 1 | 180% | 0.28 | $20/20day | 511 | 0.49 | Bargain | |
Aurania Resources Ltd | ARU.WT.A.VN | G06974 21 7 | ARU.VN | 4.25 | CAD | 0.455 | 1/Apr/24 | 0.00 | 45.50 | ARU.WT.A.VN | 0.01 | 1 | 104% | 0.01 | 455 | 0.02 | Bargain | ||
Nowvertical Group Inc | NOW.WT.A.VN | 67013H 11 4 | NOW.VN | 1.25 | CAD | 0.55 | 5/Oct/25 | 0.00 | 5.00 | NOW.WT.A.VN | 0.11 | 1 | 81% | 0.11 | 999 | 0.18 | Bargain | ||
Glass House Brands Inc | GLAS.A.U.WT.NE | GLAS.A.U.NE | 11.50 | USD | 2.35 | 24/Jun/24 | 0.00 | 11.75 | GLAS.WT.NE | 0.20 | 1 | 103% | 0.2 | 538 | 0.31 | Bargain | |||
BGP Acquisition Corp | BGP.WT.U.NE | 08862W 11 7 | BGP.U | 11.50 | USD | 9.85 | 1/May/26 | 0.00 | 123.13 | BGP.WT.U.NE | 0.08 | 1 | 0% | 0.08 | 1205 | 0.12 | Bargain | ||
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | CAD | 4.04 | 11/Feb/24 | 0.00 | 11.88 | ML.WT.VN | 0.34 | 1 | 41% | 0.34 | 405 | 0.52 | Bargain | |
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | PVVLF | PVF.VN | 32.45 | CAD | 72 | 30/Jun/26 | 39.55 | 2.15 | PVF.WT.VN | -32.85 | 5 | 67% | 6.7 | 1264 | 10.21 | Bargain | |
Deveron Corp | FARM.WT.VN | 25162L 12 0 | FARM.VN | 0.90 | CAD | 0.46 | 3/Mar/24 | 0.00 | 9.20 | FARM.WT.VN | 0.05 | 1 | 81% | 0.05 | 427 | 0.07 | Undervalued | ||
Jackpot Digital Inc. | JJ.WT.C.VN | 466391 21 6 | JPOTF | JJ.VN | 0.10 | CAD | 0.08 | 20/Nov/25 | 0.00 | 2.00 | JJ.WT.C.VN | 0.04 | 1 | 132% | 0.04 | 1044 | 0.06 | Undervalued | |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | CAD | 0.065 | 14/Dec/23 | 0.00 | 13.00 | JUMP.WT.VN | 0.01 | 1 | 143% | 0.005 | 348 | 0.01 | Undervalued | ||
Alpha Lithium Corp | ALLI.WT.NE | 02075W 12 1 | APHLF | ALLI.NE | 1.10 | CAD | 1.12 | 19/Feb/23 | 0.02 | 14.00 | ALLI.WT.NE | 0.06 | 1 | 57% | 0.08 | 53 | 0.11 | Undervalued | |
Giga Metals Corp | GIGA.WT.A.VN | 37518K 12 8 | GIGA.VN | 0.45 | CAD | 0.305 | 8/Feb/25 | 0.00 | 6.10 | GIGA.WT.A.VN | 0.05 | 1 | 55% | 0.05 | 762 | 0.07 | Undervalued | ||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.08 | 26/Sep/24 | 0.00 | 8.00 | JJ.WT.B.VN | 0.01 | 1 | 132% | 0.01 | 630 | 0.01 | Undervalued | |
Aris Mining Corp | ARIS.WT.B.TO | 04040Y 11 7 | ARIS.TO | 2.21 | CAD | 3.5 | 30/Apr/24 | 1.29 | 2.54 | ARIS.WT.B.TO | 0.09 | 1 | 78% | 1.38 | 484 | 1.83 | Undervalued | ||
Delivra Health Brands Inc | DHB.WT.VN | 41755P 14 7 | DHB.VN | 0.20 | CAD | 0.02 | 17/Mar/24 | 0.00 | 4.00 | DHB.WT.VN | 0.01 | 1 | 186% | 0.005 | 441 | 0.01 | Undervalued | ||
Vsblty Groupe Tech Corp | VSBY.WT.CN | 91834N 14 2 | VSBGF | VSBY.CN | 0.17 | CAD | 0.19 | 28/Aug/23 | 0.02 | 3.80 | VSBY.WT.CN | 0.03 | 1 | 87% | 0.05 | 242 | 0.06 | Undervalued | |
The Green Org Dtchmn Hldgs | TGOD.WT-B.TO | 393210 23 2 | TGODF | TGOD.TO | 0.35 | CAD | 0.17 | 10/Dec/25 | 0.00 | 3.40 | TGOD.WB.TO | 0.05 | 1 | 80% | 0.05 | 1064 | 0.06 | Undervalued | |
Eupraxia Pharma Inc | EPRX.WT.A.TO | 29842P 13 9 | EPRX.TO | 3.00 | CAD | 3.65 | 18/Apr/26 | 0.65 | 2.92 | EPRX.WT.A.TO | 0.60 | 1 | 34% | 1.25 | 1192 | 1.43 | Undervalued | ||
Rock Tech Lithium Inc | RCK.WT.VN | 77273P 11 0 | RCK.VN | 4.50 | CAD | 2.24 | 19/Aug/25 | 0.00 | 8.96 | RCK.WT.VN | 0.25 | 1 | 47% | 0.25 | 6.75/10 days | 953 | 0.29 | Undervalued | |
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | CAD | 0.11 | 21/Dec/23 | 0.00 | 22.00 | LOWL.WT.CN | 0.01 | 1 | 152% | 0.005 | 355 | 0.01 | Undervalued | ||
Cathedral Energy Serv Ltd | CET.WT.TO | CET.TO | 0.85 | CAD | 1.22 | 25/Apr/23 | 0.37 | 3.30 | CET.WT.TO | 0.00 | 1 | 61% | 0.37 | 119 | 0.41 | Fair Market Value | |||
Nowvertical Group Inc | NOW.WT.VN | 67013H 11 4 | NOW.VN | 1.25 | CAD | 0.55 | 15/Dec/23 | 0.00 | 11.00 | NOW.WT.VN | 0.05 | 1 | 81% | 0.05 | 349 | 0.05 | Fair Market Value | ||
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | CAD | 3.1 | 6/Dec/24 | 1.10 | 2.31 | URC.WT.VN | 0.24 | 1 | 47% | 1.34 | 700 | 1.46 | Fair Market Value | |
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | CAD | 0.015 | 4/Sep/23 | 0.00 | 3.00 | GHG.WT.CN | 0.01 | 1 | 204% | 0.005 | .12c/10 days | 248 | 0.01 | Fair Market Value |
Lithiumbank Resources | LBNK.WT.VN | 53681T 12 7 | LBNK.VN | 2.00 | CAD | 0.89 | 16/Feb/25 | 0.00 | 4.45 | LBNK.WT.VN | 0.20 | 1 | 78% | 0.2 | 770 | 0.22 | Fair Market Value | ||
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | MEXGF | MEX.VN | 0.12 | CAD | 0.015 | 15/Jul/24 | 0.00 | 1.50 | MEX.WT.VN | 0.01 | 1 | 250% | 0.01 | 559 | 0.01 | Fair Market Value | |
Orezone Gold Corp | ORE.WT.TO | 68616T 13 3 | ORZCF | ORE.VN | 0.80 | CAD | 1.25 | 29/Jan/23 | 0.45 | 2.91 | ORE.WT.VN | -0.02 | 1 | 59% | 0.43 | 33 | $0.45 | Fair Market Value | |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | CAD | 0.185 | 17/Mar/24 | 0.00 | 6.17 | ART.WT.VN | 0.03 | 1 | 76% | 0.03 | 441 | 0.03 | Fair Market Value | ||
Calfrac Well Services | CFW-WT.TO | 129584 11 6 | CFWFF | CFW.TO | 2.50 | CAD | 6.27 | 18/Dec/23 | 3.77 | 1.69 | CFW-WT.TO | -0.05 | 1 | 43% | 3.72 | 352 | 3.90 | Fair Market Value | |
Cenovus | CVE.WT.TO | 15135U | CVE | CVE.TO | 6.54 | CAD | 26.24 | 23/Oct/25 | 19.70 | 1.33 | CVE.WT.TO | -0.01 | 1 | 41% | 19.69 | 1017 | 20.60 | Fair Market Value | |
Rok Resources Inc | ROK.WT.VN | 77544C 12 0 | ROK.VN | 0.25 | CAD | 0.45 | 4/Mar/25 | 0.20 | 1.85 | ROK.WT.VN | 0.04 | 1 | 57% | 0.243 | 788 | 0.26 | Fair Market Value | ||
Volatus Aerospace Corp | VOL.WT.A.VN | 92865G 12 1 | VOL.VN | 0.50 | CAD | 0.27 | 6/Oct/24 | 0.00 | 4.50 | VOL.WT.A.VN | 0.06 | 1 | 74% | 0.06 | 640 | 0.06 | Fair Market Value | ||
Decibel Cannabis Co Inc | DB.WT.A.VN | 243437 13 4 | DBCCF | DB.VN | 0.40 | CAD | 0.09 | 9/Sep/24 | 0.00 | 18.00 | DB.WT.A.VN | 0.01 | 1 | 73% | 0.005 | 613 | 0.01 | Fair Market Value | |
Graphene Manu Grp | GMG.WT.VN | Q42733 11 5 | GMG.VN | 2.60 | CAD | 2.56 | 2/Sep/24 | 0.00 | 3.37 | GMG.WT.VN | 0.76 | 1 | 53% | 0.76 | 606 | 0.75 | Fair Market Value | ||
Puranium Energy Ltd | UX.WT.CN | 74609E 11 7 | UX.CN | 0.35 | CAD | 0.135 | 23/Dec/23 | 0.00 | 3.86 | UX.WT.CN | 0.04 | 1 | 128% | 0.035 | 357 | 0.03 | Fair Market Value | ||
Exro Technologies Inc | EXRO.WT.TO | 30222R 12 5 | EXRO.TO | 2.00 | CAD | 1.76 | 3/Feb/25 | 0.00 | 2.10 | EXRO.WT.TO | 0.84 | 1 | 83% | 0.84 | 757 | 0.79 | Fair Market Value | ||
Tetra Bio-Pharma Inc | TBP.WT.C.TO | 88166Y 16 7 | TBPMF | TBP.TO | 0.28 | CAD | 0.02 | 2/Mar/24 | 0.00 | 2.00 | TBP.WT.C.TO | 0.01 | 1 | 235% | 0.01 | 426 | 0.01 | Fair Market Value | |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | USD | 0.035 | 6/Jan/26 | 0.00 | 1.17 | CBD.WT.V.TO | 0.03 | 1 | 222% | 0.03 | 1090 | 0.03 | Fair Market Value | |
Giga Metals Corp | GIGA.WT.VN | 37518K 11 0 | GIGA.VN | 0.60 | CAD | 0.305 | 23/Apr/24 | 0.00 | 12.20 | GIGA.WT.VN | 0.03 | 1 | 55% | 0.025 | 477 | 0.02 | Fair Market Value | ||
FRX Innovations Inc | FRXI.WT.VN | 30326X 11 9 | FRXI.VN | 1.30 | CAD | 0.25 | 16/May/24 | 0.00 | 4.55 | FRXI-WT.VN | 0.06 | 1 | 125% | 0.055 | 500 | 0.05 | Fair Market Value | ||
Radio Fuels Energy Corp | CAKE.WT.CN | 750397 11 9 | CAKE.CN | 0.50 | CAD | 0.12 | 6/Dec/26 | 0.00 | 3.00 | CAKE.WT.CN | 0.04 | 1 | 78% | 0.04 | 1420 | 0.04 | Overvalued | ||
Taiga Motors Corp | TAIG.WT.TO | TAIG.TO | 17.25 | CAD | 2.38 | 21/Apr/26 | 0.00 | 8.50 | TAIG.WT.TO | 0.28 | 1 | 71% | 0.28 | 1195 | 0.24 | Overvalued | |||
Denarius Metals Corp | DSLV.WT.VN | 248233 11 6 | DSLV.VN | 8.00 | CAD | 0.42 | 17/Mar/26 | 0.00 | 1.68 | DSLV.WT.VN | 0.03 | 10 | 154% | 0.025 | 1161 | 0.02 | Overvalued | ||
Sintana Energy Inc | SEI.WT.VN | SEI.VN | 0.25 | CAD | 0.115 | 8/Mar/24 | 0.00 | 5.75 | SEI.WT.VN | 0.02 | 1 | 82% | 0.02 | 432 | 0.02 | Overvalued | |||
Ionic Brands Corp | IONC.WT.CN | 462202 12 8 | IONC.CN | 0.30 | CAD | 0.005 | 2/Mar/26 | 0.00 | 1.00 | IONC.WT.CN | 0.01 | 1 | 239% | 0.005 | 1146 | 0.00 | Overvalued | ||
Else Nutrition Holdings Inc. | BABY.WT.A.TO | 290257 12 0 | BABYF | BABY.TO | 2.70 | CAD | 1.17 | 20/Oct/26 | 0.00 | 3.34 | BABY.WT.A.TO | 0.35 | 1 | 56% | 0.35 | 1374 | 0.28 | Overvalued | |
FG Acquisition Corp | FGAA.WT.U.TO | 30327L 11 4 | FGAA.U.TO | 11.50 | USD | 9.85 | 16/May/27 | 0.00 | 8.57 | FGAA.WT.U.TO | 1.15 | 1 | 7% | 1.15 | 1580 | 0.90 | Overvalued | ||
Nighthawk Gold Corp | NHK.WT.TO | 65412D 16 3 | NHK.TO | 1.05 | CAD | 0.37 | 29/Apr/24 | 0.00 | 6.17 | NHK.WT.TO | 0.06 | 1 | 85% | 0.06 | 483 | 0.05 | Overvalued | ||
Mind Medicine (MindMed) | MMED.WR.NE | 60255C 17 4 | MMEDF | MMED.NE | 5.75 | CAD | 3.4 | 7/Jan/24 | 0.00 | 15.11 | MMED.WR.NE | 0.02 | 15 | 47% | 0.015 | 371 | 0.01 | Overvalued | |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | CAD | 0.12 | 17/Dec/24 | 0.00 | 0.96 | BLR.CN | 0.01 | 25 | 241% | 0.005 | 711 | 0.00 | Overvalued | |
Alpha Cognition | ACOG.WT.VN | ACOG.VN | 1.75 | CAD | 0.28 | 1/Oct/23 | 0.00 | 5.60 | ACOG.WT.VN | 0.05 | 1 | 157% | 0.05 | 275 | 0.04 | Overvalued | |||
Volatus Aerospace Corp | VOL.WT.VN | 92865G 11 3 | VOL.VN | 0.75 | CAD | 0.27 | 22/Dec/23 | 0.00 | 13.50 | VOL.WT.VN | 0.02 | 1 | 74% | 0.02 | 356 | 0.01 | Overvalued | ||
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | CAD | 1.51 | 15/Mar/23 | 0.00 | 151.00 | ETHC.WT.NE | 0.01 | 1 | 98% | 0.01 | 79 | 0.01 | Overvalued | ||
Vsblty Groupe Tech Corp | VSBY.WT.B.CN | 91834N 16 7 | VSBY.CN | 0.50 | CAD | 0.19 | 28/Jul/25 | 0.00 | 2.11 | VSBY.WT.B.CN | 0.09 | 1 | 87% | 0.09 | 932 | 0.06 | Overvalued | ||
The Green Org Dtchmn Hldgs | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.17 | 12/Jun/24 | 0.00 | 5.67 | TGOD.WR.TO | 0.03 | 1 | 80% | 0.03 | 526 | 0.02 | Overvalued | |
Theralase Technologies Inc | TLT.WT.VN | 88337V 13 4 | TLTFF | TLT.VN | 0.35 | CAD | 0.325 | 22/Aug/24 | 0.00 | 1.97 | TLT.WT.VN | 0.17 | 1 | 66% | 0.165 | 596 | 0.11 | Overvalued | |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | CAD | 0.75 | 26/Feb/24 | 0.00 | 30.00 | ROMJ.WT.VN | 0.03 | 1 | 89% | 0.025 | 6.90/20 days | 420 | 0.02 | Overvalued |
Star Royalties | STRR.WT.VN | 855169 11 6 | STRR.VN | 1.00 | CAD | 0.38 | 19/Feb/24 | 0.00 | 15.20 | STRR-WT.VN | 0.03 | 1 | 62% | 0.025 | 413 | 0.02 | Overvalued | ||
Tidewater Midstream | TWM.WT.TO | 886453 15 8 | TWM.TO | 1.44 | CAD | 1.03 | 16/Aug/24 | 0.00 | 9.81 | TWM.WT.TO | 0.11 | 1 | 29% | 0.105 | 590 | 0.06 | Overvalued | ||
Trillion Energy Int Inc | TCF.WT.CN | 89624B 11 2 | TCF.CN | 0.50 | CAD | 0.44 | 29/Jun/25 | 0.00 | 2.00 | TCF.WT.CN | 0.22 | 1 | 47% | 0.22 | 903 | 0.13 | Overvalued | ||
Vivo Cannabis Inc | VIVO.WT.TO | 92845J 12 0 | VVCIF | VIVO.TO | 0.26 | CAD | 0.025 | 26/Feb/24 | 0.00 | 5.00 | VIVO.WT.TO | 0.01 | 1 | 141% | 0.005 | 420 | 0.00 | Overvalued | |
