Warrant Sheets for Companies as of August 31st 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | U. S. | U. S. | Exercise | Exercise | Canadian | Wts | 1 Month | Days | Fair | |||||||||
Click on Company for News | Warrant | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | Price of | Expiration | Intrinsic | Warrant | Time | Per | Historic | Warrant | Until | Market | Comments | |
and Charts | Symbol | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Date | Value | Leverage | Symbol | Value | Share | Volatility | Price | Expiry | Value | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | ACSSF | AEF.TO | $11.50 | 1.2 | 3-Jan-22 | -10.3 | 120 | AEF.WT.TO | $10.31 | 1 | 119.01% | 0.01 | 1203 | $0.46 | Bargain | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | $6.66 | 1.59 | 9-Feb-22 | -5.07 | 79.5 | SRHI.WT.TO | $5.09 | 1 | 94.25% | 0.02 | 1239 | $0.58 | Bargain | ||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | $36.00 | 2.64 | 31-Mar-21 | -33.36 | 132 | TMD.WT.H.TO | $33.38 | 1 | 110.17% | 0.02 | 930 | $0.45 | Bargain | ||
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | RYTTF | RNP.VN | $2.50 | 0.14 | 17-Feb-21 | -2.36 | 28 | RNP.WT.V | $2.37 | 1 | 222.24% | 0.005 | 887 | $0.10 | Bargain | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | $11.50 | 0.32 | 9-Jun-22 | -11.18 | 32 | LXR.WT.TO | $11.19 | 1 | 173.97% | 0.01 | 1359 | $0.21 | Bargain | ||
Titan Medical | TMD.WT.G.TO | TITXF | TMD.TO | $30.00 | 2.64 | 12-Feb-21 | -27.36 | 88 | TMD.WT.G.TO | $27.39 | 1 | 110.17% | 0.03 | 882 | $0.47 | Bargain | |||
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | $48.00 | 2.64 | 16-Nov-20 | -45.36 | 132 | TMD.WT.F.TO | $45.38 | 1 | 110.17% | 0.02 | 796 | $0.25 | Bargain | |||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | $22.50 | 2.64 | 20-Sep-21 | -19.86 | 37.71 | TMD.WT.I.TO | $19.93 | 1 | 110.17% | 0.07 | 1100 | $0.80 | Bargain | |||
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | DELAF | FCA.VN | $8.50 | $10.65 | 9.25 | 29-May-20 | -1.4 | 10.28 | FCA.WT.U.V | $2.30 | 1 | 38.23 | 0.9 | 629 | $9.25 | Bargain | |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | MLNLF | ML.VN | MLNLF | $4.25 | 1.97 | 13-Mar-20 | -2.28 | 39.40 | ML.WT.VN | $2.33 | 1 | 92.48% | 0.05 | 553 | $0.49 | Bargain | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | $9.03 | 6.59 | 1-Jun-22 | -2.44 | 21.97 | ONC.WT.TO | $2.74 | 1 | 60.50% | 0.3 | 1351 | $2.68 | Bargain | ||
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | CDTAF | CRL.CN | $0.40 | 0.11 | 10-Jan-20 | -0.29 | 22 | CRL.WT.C | $0.30 | 1 | 151.08% | 0.005 | 490 | $0.04 | Bargain | ||
Red Eagle Mining | R.WT.TO | 756566 13 9 | RDEMF | R.TO | $0.50 | 0.09 | 7-Aug-22 | -0.41 | 4.5 | R.WT.TO | $0.43 | 1 | 211.26% | 0.02 | 1417 | $0.08 | Bargain | ||
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | ECSIF | ECS.TO | $1.95 | 0.79 | 23-Aug-19 | -1.16 | 15.8 | ECS.WT.TO | $1.21 | 1 | 127.10% | 0.05 | 353 | $0.20 | Bargain | ||
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | RNSFF | ROE.VN | $0.50 | 0.225 | 31-Jul-19 | -0.28 | 11.25 | ROE.WT.V | $0.30 | 1 | 144.83% | 0.02 | 330 | $0.07 | Bargain | ||
Ravenquest Biomed Inc | RBQ.WT.CN | 754387 11 6 | RBQ.CN | $1.50 | 0.81 | 28-Feb-20 | -0.69 | 9 | RQB.WT.CN | $0.78 | 1 | 108.38% | 0.09 | 538 | $0.29 | Bargain | |||
Ascendant Resources | ASND.WT.TO | 43504 11 7 | ASDRF | ASND.TO | $1.25 | 0.75 | 7-Mar-22 | -0.5 | 3.75 | ASND.WT.TO | $0.70 | 1 | 143.33% | 0.2 | 1267 | $0.59 | Bargain | ||
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | NWKRF | HIP.VN | $1.75 | 0.78 | 28-Feb-20 | -0.97 | 7.8 | HIP.WT.V | $1.07 | 1 | 115.51% | 0.1 | 538 | $0.27 | Bargain | ||
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | HIP.VN | $1.00 | 0.78 | 22-Jun-23 | -0.22 | 2.89 | HIP.WT.A.V | $0.49 | 1 | 115.51% | 0.27 | 1732 | $0.62 | Bargain | |||
Silvercrest Metals | SIL.WT.V | 828363 11 9 | SVCMF | SIL.VN | $3.00 | 3.16 | 6-Dec-18 | 0.16 | 15.80 | SIL.WT.V | $0.04 | 1 | 53.48% | 0.2 | 96 | $0.44 | Bargain | ||
Renaissance Oil Corp. | ROE.WT.B.V | 75973C 16 5 | ROE.VN | $0.50 | 0.225 | 5-Mar-21 | -0.28 | 321% | ROE.WT.B.V | 35% | 1 | 144.83% | 0.07 | 905 | $0.15 | Bargain | |||
Renaissance Oil Corp. | ROE.WT.A.V | 75973C 12 4 | RNSFF | ROE.VN | $0.20 | 0.225 | 6-Oct-20 | 0.03 | 2.65 | ROE.WT.A.V | $0.06 | 1 | 144.83% | 0.085 | 756 | $0.17 | Bargain | ||
Acerus Pharmaceuticals Corp | ASP.WT.TO | 00444G 11 6 | ASP.TO | $0.40 | 0.27 | 28-Jun-20 | -0.13 | 5.4 | ASP-WT.TO | $0.18 | 1 | 86.62% | 0.05 | 658 | $0.10 | Bargain | |||
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | JPOTF | JP.VN | $0.50 | 0.25 | 20-Jan-22 | -0.25 | 2.78 | JP.WT.V | $0.34 | 1 | 127.10% | 0.09 | 1220 | $0.17 | Bargain | ||
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | VRNDF | NINE.VN | $3.25 | 1.78 | 28-Jun-20 | -1.47 | 8.09 | NINE.WT.V | $1.69 | 1 | 74.34% | 0.22 | 658 | $0.42 | Bargain | ||
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | EMMBF | EMC.VN | $2.70 | 1.55 | 2-Feb-20 | -1.15 | 11.92 | EMC.WT.B.V | $1.28 | 1 | 66.17% | 0.13 | 512 | $0.25 | Bargain | ||
Copperbank Resources Corp | CBK.WT.CN | 21727P 11 0 | CPPKF | CBK.CN | $0.50 | 0.065 | 16-Oct-19 | -0.44 | 6.5 | CBK.WT.CN | $0.45 | 1 | 171.52% | 0.01 | 406 | $0.02 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | TGOD.TO | $3.00 | 5.66 | 28-Feb-21 | 2.66 | 2.77 | TGOD.WT.CN | -$0.62 | 1 | 63.88% | 2.04 | 898 | $3.49 | Bargain | |||
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | CNNRF | CRZ.CN | $5.50 | 6.25 | 21-Apr-21 | 0.75 | 3.47 | CRZ.WT.CN | $1.05 | 1 | 64.21% | 1.8 | 951 | $2.98 | Bargain | ||
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | CBWTF | XLY.VN | $1.85 | 1.11 | 1-Jun-20 | -0.74 | 3.7 | XLY.WT.VN | $1.04 | 1 | 112.37% | 0.3 | 631 | $0.49 | Bargain | ||
Marapharm Ventures Inc | MDM.WT.CN | 56575M 11 6 | MRPHF | MDM.CN | $2.90 | 0.23 | 21-Feb-21 | -2.67 | 11.5 | MDM.WT.CN | $2.69 | 1 | 104.67% | 0.02 | 891 | $0.03 | Bargain | ||
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | EMMBF | EMC.VN | $2.15 | 1.55 | 21-Nov-20 | -0.6 | 5 | EMC.WT.A.V | $0.91 | 1 | 66.17% | 0.31 | 801 | $0.49 | Bargain | ||
Indiva Ltd | NDVA.WT.V | 45580J 11 9 | RMKXD | NDVA.VN | $1.30 | 0.82 | 13-Feb-20 | -0.48 | 7.45 | NDVA.WT.VN | $0.59 | 1 | 69.06% | 0.11 | 523 | $0.17 | Bargain | ||
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | BMX.VN | $0.50 | 0.145 | 21-Nov-19 | -0.36 | 9.67 | BMX.WT.V | $0.37 | 1 | 104.10% | 0.015 | 441 | $0.02 | Undervalued | |||
Canada Jetlines | JET.WT.A.V | 13526P 11 0 | JETMF | JET.VN | $0.50 | 0.56 | 28-Feb-19 | 0.06 | 4.48 | JET.WT.A.V | $0.06 | 1 | 94.26% | 0.125 | 178 | $0.18 | Undervalued | ||
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | HSDT | HSM.TO | $1.50 | 12.94 | 18-Apr-19 | 11.44 | 1.57 | HSM.WT.TO | -$9.79 | 5 | 27.60% | 1.65 | 228 | $2.30 | Undervalued | ||
Kalytera Therapeutics Inc | KALY.WT.V | 48349P 12 9 | KALY.VN | $0.155 | 0.1 | 8-Aug-21 | -0.06 | 2.5 | KALY.WT.VN | $0.10 | 1 | 101.19% | 0.04 | 1058 | $0.06 | Undervalued | |||
Tetra Bio-Pharma | TBP.WT.CN | 88166Y 11 8 | TBPMF | TBP.VN | $1.30 | 1.1 | 5-Mar-21 | -0.2 | 1.83 | TBP.WT.CN | $0.80 | 1 | 148.78% | 0.6 | 905 | $0.83 | Undervalued | ||
Auxly Cannabis Group Inc | XLY.WT.A.VN | 05335P 12 5 | XLY.VN | $1.80 | 1.11 | 16-Jan-20 | -0.69 | 3.58 | XLY.WT.A.VN | $1.00 | 1 | 112.37% | 0.31 | 496 | $0.43 | Undervalued | |||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | $2.45 | $3.07 | 4.14 | 20-Sep-21 | 1.07 | 2.37 | EFR.WT.TO | $0.68 | 1 | 65.73% | 1.75 | 1100 | $2.32 | Undervalued | |
Enwave | ENW.WT.V | 29410K 13 2 | NWVCF | ENW.VN | $1.50 | 1.18 | 15-Nov-22 | -0.32 | 2.88 | ENW.WT.V | $0.73 | 1 | 59.34% | 0.41 | 1515 | $0.53 | Undervalued | ||
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | IN.TO | $1.25 | 0.82 | 19-Jun-20 | -0.43 | 4.32 | IN.WT.TO | $0.62 | 1 | 77.34% | 0.19 | 649 | $0.25 | Undervalued | |||
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | ACBFF | ACB.TO | $4.00 | 8.8 | 2-Nov-20 | 4.8 | 1.7 | ACB.WT.TO | $0.37 | 1 | 110.75% | 5.17 | 782 | $6.63 | Undervalued | ||
Rainy Mountain Royalty Corp. | RMO.WT.V | 75101U 12 9 | RMNXF | RMO.VN | $0.25 | 0.025 | 1-Mar-19 | -0.23 | 5 | RMO.WT.V | $0.23 | 1 | 270.11% | 0.005 | 181 | $0.01 | Undervalued | ||
HEXO Corp | HEXO.WT.TO | 428304 11 7 | HYYDF | HEXO.TO | $5.60 | 5.54 | 30-Jan-20 | -0.06 | 3.62 | HEXO.WT | $1.59 | 1 | 69.82% | 1.53 | 510 | $1.90 | Undervalued | ||
Emblem Corp. | EMC.WT.V | 29082J 12 4 | EMMBF | EMC.VN | $1.75 | 1.55 | 6-Dec-19 | -0.2 | 4.49 | EMC.WT.V | $0.55 | 1 | 66.17% | 0.345 | 456 | $0.42 | Undervalued | ||
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | AQY-A.TO | $11.50 | 9.73 | 4-Jul-22 | -1.77 | 23.17 | AQY.WT.TO | $2.19 | 1 | 4.94% | 0.42 | 1384 | $0.50 | Undervalued | |||
Canada Jetlines | JET.WT.V | 13526P 13 6 | JETMF | JET.VN | $0.38 | 0.56 | 16-Sep-19 | 0.18 | 2.33 | JET.WT.V | $0.06 | 1 | 94.26% | 0.24 | 376 | $0.29 | Undervalued | ||
Phivida Holdings Inc | VIDA.WT.CN | 71880G 12 6 | VIDA.CN | $1.60 | 0.94 | 19-Apr-20 | -0.66 | 4.09 | VIDA.WT.CN | $0.89 | 1 | 85.87% | 0.23 | 589 | $0.27 | Undervalued | |||
Manitok Energy | MEI.WT.H.V | 563499 12 8 | MKRYF | MEI.VN | $0.18 | 0.035 | 15-Nov-21 | -0.15 | 1.4 | MEI.WT.V | $0.17 | 1 | 196.60% | 0.025 | 1155 | $0.03 | Undervalued | ||
Northern Dynasty Minerals | NDM.WT.A.TO | NAK | NDM.TO | $0.55 | 0.77 | 9-Jul-20 | 0.22 | 2.57 | NDM.WT.A.TO | $0.08 | 1 | 56.21% | 0.3 | 669 | $0.35 | Undervalued | |||
Equinox Gold Corp. | EQX.WT.V | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | $3.00 | 1.07 | 6-Oct-21 | -1.93 | 6.48 | EQX.WT.V | $2.10 | 1 | 60.61% | 0.165 | 1116 | $0.19 | Undervalued | |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | $5.00 | $6.26 | 3.43 | 15-Sep-23 | -2.83 | 1.72 | KFS.WT.V.TO | $4.83 | 1 | 94.86% | 2 | 1815 | $2.27 | Undervalued | |
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | $0.65 | 0.77 | 10-Jun-21 | 0.12 | 2.41 | NDM.WT.B.TO | $0.20 | 1 | 56.21% | 0.32 | 1000 | $0.35 | Undervalued | ||
Blackbird Energy | BBI.WT.V | 09228A 14 6 | BKBEF | BBI.VN | $0.30 | 0.35 | 19-May-21 | 0.05 | 2.06 | BBI.WT.V | $0.12 | 1 | 69.28% | 0.17 | 979 | $0.18 | Fair Market Value | ||
GoldMining Inc. | GOLD.WT.TO | 38149E 11 9 | GLDLF | GOLD.TO | $0.75 | 0.9 | 31-Dec-18 | 0.15 | 5.63 | GOLD.WT.V | $0.01 | 1 | 28.69% | 0.16 | 120 | $0.17 | Fair Market Value | ||
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | SAND | SSL.TO | $4.00 | $5.01 | 5.06 | 3-Nov-20 | 0.05 | 3.61 | SSL.WT.TO | $1.35 | 1 | 42.44% | 1.4 | 783 | $1.48 | Fair Market Value | |
Golden Queen Mining Co | GQM.WT.TO | 38115J 11 8 | GQMNF | GQM.TO | $2.00 | 0.17 | 25-Jul-19 | -1.83 | 17.00 | GQM.WT.TO | $1.84 | 1 | 145.51% | 0.01 | 325 | $0.01 | Fair Market Value | ||
MGX Minerals Inc | XMG.WT.A.CN | 55303L 15 0 | MGXMF | XMG.CN | $1.15 | 0.76 | 12-May-19 | -0.39 | 7.6 | XMG.WT.A.CN | $0.49 | 1 | 79.61% | 0.1 | 252 | $0.10 | Fair Market Value | ||
Patriot One Technologies | PAT.WT.A.V | 70339L 13 2 | PTOTF | PAT.VN | $1.70 | 1.64 | 31-Oct-20 | -0.06 | 3.09 | PAT.WT.A.V | $0.59 | 1 | 52.50% | 0.53 | 780 | $0.54 | Fair Market Value | ||
Partners Value Investments | PVF.WT.V | 70214M 11 4 | PVVLF | PVF.VN | $32.45 | 40 | 30-Jun-26 | 7.55 | 2.03 | PVF.WT.V | -$3.60 | 5 | 23.89% | 3.95 | 2820 | $4.00 | Fair Market Value | ||
Namaste Technologies Inc | N.WT.CN | 62987D 13 2 | NXTTF | N.CN | $3.15 | 2.07 | 27-Feb-20 | -1.08 | 4.4 | N.WT.CN | $1.55 | 1 | 70.54% | 0.47 | 537 | $0.47 | Fair Market Value | ||
MGX Minerals Inc | XMG.WT.CN | 55303L 12 7 | MGXMF | XMG.CN | $0.20 | 0.76 | 21-Sep-18 | 0.56 | 1.31 | XMG.WT.CN | $0.02 | 1 | 79.61% | 0.58 | 21 | $0.56 | Fair Market Value | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM | $0.40 | 0.135 | 27-Jun-22 | -0.27 | 2.25 | MGM.WT.VN | $0.33 | 1 | 85.35% | 0.06 | 1377 | $0.06 | Fair Market Value | ||
Harvest One Cannabis Inc | HVT.WT.V | 41755P 12 1 | HRVOF | HVT.VN | $1.09 | 0.79 | 14-Dec-20 | -0.3 | 2.98 | HVT.WT.V | $0.57 | 1 | 63.10% | 0.265 | 824 | $0.24 | Fair Market Value | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | $2.05 | 3.17 | 20-Jun-21 | 1.12 | 1.65 | RVX.WT.TO | $0.80 | 1 | 51.87% | 1.92 | 1010 | $1.69 | Overvalued | ||
Cannabis Growth Opp Corp | CGOC.WT.CN | 13766X 11 3 | CWWBF | CGOC.CN | $2.50 | 1.78 | 26-Jan-20 | -0.72 | 6.47 | CGOC.WT.CN | $1.00 | 1 | 47.65% | 0.275 | 506 | $0.23 | Overvalued | ||
Avino Silver & Gold Mines | ASM.WT.V | 53906 11 1 | ASM | ASM.VN | $2.00 | $2.51 | 1.91 | 28-Nov-19 | -0.6 | 4.29 | ASM.WT.V | $1.05 | 1 | 59.21% | 0.445 | 448 | $0.35 | Overvalued | |
Glance Technologies Inc | GET.WT.CN | 376790 12 7 | GLNNF | GET.CN | $0.23 | 0.375 | 27-Apr-19 | 0.15 | 1.63 | GET.WT.CN | $0.09 | 1 | 91.71% | 0.23 | 237 | $0.18 | Overvalued | ||
Pulse Oil Corp. | PUL.WT.V | 74587Y 11 9 | PUL.VN | $0.17 | 0.27 | 13-Jun-19 | 0.1 | 1.8 | PUL.WT.V | $0.05 | 1 | 65.25% | 0.15 | 283 | $0.12 | Overvalued | |||
Vision Lithium Inc | VLI.WT.V | 92837C 11 7 | ABEPF | VLI.VN | $0.15 | 0.25 | 13-May-19 | 0.1 | 1.19 | VLI.WT.V | $0.11 | 1 | 173.91% | 0.21 | 253 | $0.16 | Overvalued | ||
Patriot One Technologies | PAT.WT.V | 70339L 11 6 | PTOTF | PAT.VN | $1.25 | 1.64 | 13-Jul-20 | 0.39 | 1.82 | PAT.WT.V | $0.51 | 1 | 52.50% | 0.9 | 673 | $0.69 | Overvalued | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | $11.50 | 6.75 | 20-Mar-22 | -4.75 | 11.64 | KEW.WT.TO | $5.33 | 1 | 23.50% | 0.58 | 1280 | $0.42 | Overvalued | ||
Patriot One Technologies Inc | PAT.WT.B.V | 70339L 14 0 | PTOTF | PAT.VN | $2.40 | 1.64 | 22-Feb-20 | -0.76 | 4.82 | PAT.WT.B.V | $1.10 | 1 | 52.50% | 0.34 | 532 | $0.24 | Overvalued | ||
GreenSpace Brands Inc. | JTR.WT.V | 39572A 11 1 | JTR.VN | $1.20 | 0.79 | 25-Feb-19 | -0.41 | 26.33 | JTR.WT.V | $0.44 | 1 | 49.03% | 0.03 | 175 | $0.02 | Overvalued | |||
Hive Blockchain Tech Ltd | HIVE.WT.VN | 43366H 11 8 | HVBTF | HIVE.VN | $3.90 | 0.82 | 14-Nov-19 | -3.08 | 11.71 | HIVE.WT.VN | $3.15 | 1 | 91.07% | 0.07 | 434 | $0.05 | Overvalued | ||
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | $1.95 | 0.83 | 26-Jan-21 | -1.12 | 4.88 | S.WT.TO | $1.29 | 1 | 54.33% | 0.17 | 866 | $0.10 | Overvalued | ||
Dundee Corp | DC.WT.TO | 26518T 11 4 | DDEJF | DC.TO | $6.00 | 1.48 | 30-Jun-19 | -4.52 | 37 | DC.WT.TO | $4.56 | 1 | 78.15% | 0.04 | 300 | $0.02 | Overvalued | ||
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | HRVOF | HVT.VN | $2.30 | 0.79 | 31-Jan-20 | -1.51 | 8.78 | HVT.WT.A.V | $1.60 | 1 | 63.10% | 0.09 | 510 | $0.04 | Very Overvalued | ||
Delphi Energy | DEE.WT.TO | 247128 11 9 | DPGYF | DEE.TO | $1.40 | 0.72 | 15-Jul-21 | -0.68 | 2.32 | DEE.WT.TO | $0.99 | 1 | 50.84% | 0.31 | 1035 | $0.13 | Very Overvalued | ||
Gran Colombia Gold | GCM.WT.A.TO | 38501D 18 8 | TPRFF | GCM.TO | $3.25 | 2.18 | 18-Mar-19 | -1.07 | 7.27 | GCM.WT.A.TO | $1.09 | 15 | 57.24% | 0.02 | 198 | $0.01 | Very Overvalued | ||
Nemaska Lithium | NMX.WT.TO | 64045C 21 3 | NMKEF | NMX.TO | $1.50 | 0.8 | 8-Jul-19 | -0.7 | 5.33 | NMX.WT.TO | $0.85 | 1 | 65.95% | 0.15 | 308 | $0.06 | Very Overvalued | ||
Liberty Gold Corp. | LGD.WT.TO | 53056H 11 2 | LGDTF | LGD.TO | $0.90 | 0.45 | 16-May-19 | -0.45 | 22.5 | LGD.WT.TO | $0.47 | 1 | 50.86% | 0.02 | 256 | $0.01 | Very Overvalued | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | $11.50 | 3.82 | 7-Feb-22 | -7.68 | 95.5 | TRL.WT.TO | $7.72 | 1 | 22.57% | 0.04 | 1237 | $0.01 | Very Overvalued | ||
Alamos Gold | AGI.WT.A.TO | 11532 12 4 | AGI | AGI.TO | $10.00 | 5.74 | 7-Jan-19 | -4.26 | 52.18 | AGI.WT.A.TO | $4.37 | 1 | 47.25% | 0.11 | 127 | $0.02 | Very Overvalued | ||
Prairie Provident Resources | PPR.WT.TO | 73965Q 11 0 | PRPRF | PPR.TO | $0.87 | 0.46 | 16-Mar-19 | -0.41 | 9.2 | PPR.WT.TO | $0.46 | 1 | 53.82% | 0.05 | 196 | $0.01 | Very Overvalued | ||
Cordoba Minerals Corp | CDB.WT.V | 21852Q 12 3 | CDBMF | CDB.VN | $1.08 | 0.125 | 11-Jul-19 | -0.96 | 2.5 | CDB.WT.V | $1.01 | 1 | 125.36% | 0.05 | 311 | $0.01 | Very Overvalued | ||
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | $36.50 | 10.35 | 18-Feb-22 | -26.15 | 11.63 | OR.WT.TO | $27.04 | 1 | 28.59% | 0.89 | 1248 | $0.07 | Very Overvalued | ||
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | CTNXF | CGP.VN | $0.35 | 0.145 | 7-Apr-19 | -0.21 | 14.5 | CGP.WT.S.V | $0.22 | 1 | 53.93% | 0.01 | 217 | $0.00 | Very Overvalued | ||
Osisko Gold Royalties Ltd. | OR.WT.A.TO | 68827L 14 4 | OR | OR.TO | $19.08 | 5.46 | 26-Feb-19 | -13.62 | 39 | OR.WT.A.TO | $13.76 | 1 | 70.14% | 0.14 | 176 | $0.01 | Very Overvalued | ||
Excellon Res Inc | EXN.WT.A.TO | 30069C 13 2 | EXLLF | EXN.TO | $2.80 | 1.13 | 31-Dec-18 | -1.67 | 113 | EXN.WT.A.TO | $1.68 | 1 | 56.03% | 0.01 | 120 | $0.00 | Very Overvalued | ||
Kootenay Silver | KTN.WT.V | 500583 11 7 | KOYWF | KTN.VN | $0.55 | 0.135 | 21-Apr-21 | -0.42 | 3 | KTN.WT.V | $0.46 | 1 | 42.90% | 0.045 | 951 | $0.00 | Very Overvalued | ||
TAG Oil Ltd | TAO.WT.TO | TAOIF | TAO.TO | $0.90 | 0.38 | 20-Mar-19 | -0.52 | 19 | TAO.WT.TO | $0.54 | 1 | 50.84% | 0.02 | 200 | $0.00 | Very Overvalued | |||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | $28.16 | 9.98 | 20-Dec-22 | -18.18 | 16.36 | Y.WT.TO | $18.79 | 1 | 18.27% | 0.61 | 1550 | $0.03 | Very Overvalued | |
West Kirkland Mining Inc. | WKM.WT.V | 953555 14 1 | WKLDF | WKM.VN | $0.30 | 0.05 | 21-Apr-19 | -0.25 | 10 | WKM.WT.V | $0.26 | 1 | 87.62% | 0.005 | 231 | $0.00 | Very Overvalued | ||
Falco Resource Ltd. | FPC.WT.V | 30606C 12 4 | FPC.VN | $1.70 | 0.44 | 7-Dec-18 | -1.26 | 88 | FPC.WT.V | $1.27 | 1 | 84.32% | 0.005 | 97 | $0.00 | Very Overvalued | |||
Tervita Corp | TEV.WT.TO | 88159E 11 1 | TEV.TO | $18.75 | 9 | 19-Jul-20 | -975% | 978% | TEV.WT.TO | 1067% | 1 | 21.92% | 0.92 | 679 | $0.02 | Very Overvalued | |||
OrganiGram Holdings Inc. | OGI.WT.A.V | 68620P 13 5 | OGRMF | OGI.VN | $4.00 | 0.8 | 18-Jun-19 | -3.2 | 0.31 | OGI.WT.A.V | $5.77 | 1 | 65.95% | 2.57 | 288 | $0.00 | Very Overvalued | ||
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | CZR.VN | $10.50 | nt | 31-Jul-22 | nt | nt | CZR.WT.V | nt | 1 | nt | nt | 1410 | nt | Very Overvalued | |||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SPG.TO | $3.45 | nt | 31-Aug-23 | nt | nt | SPG.WT.TO | nt | 1 | nt | nt | 1800 | nt | Very Overvalued |
© Copyright CanadianWarrants.com