Warrant Sheets for Companies as of April 13, 2021

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock               Cdn Warrant                
Company Name Symbol   Symbol Symbol US Exercise           Symbol   Wts 1 Month     Days  Fair  
Click on Company for News CEO.ca  Warrant Yahoo Canadian Warrant Price     Price  of   Expiration Intrinsic   Stockhouse Time Per Historic Warrant Accel. Until Market Comments
and Charts BullBoard CUSIP NO Finace Insider Symbol Cdn$ Currency Common Date Value Leverage Bullboard Value Share Volatility Price Clause Expiry Value  
Vivo Cannabis Inc VIVO.WT.TO 92845J 12 0 VVCIF VIVO.TO   0.26 CAD 0.165 26-Feb-24 -0.10 1.83 VIVO.WT.TO 0.19 1 39.14% 0.09   1033 $3.61 Bargain
Heritage Cannabis Holdings Corp CANN.WT.A.CN 42727B 15 8   CANN.CN   0.21 CAD 0.84 17-Mar-23 0.63 24.00 CANN.WT.A.CN -0.60 1 45.31% 0.035   694 $0.65 Bargain
Oncolytics Biotech (D) ONC.WT.TO 682310 18 0 ONCYF ONC.TO   9.03 CAD 3.97 1-Jun-22 -5.06 29.41 ONC.WT.TO 5.19 1 131.45% 0.135   408 $1.32 Bargain
Sagicor Financial Company Ltd SFC.WT.TO 78669Q 11 8 SGCFF SFC.TO   11.50 CAD 5.59 5-Dec-24 -5.91 27.27 SFC.WT.TO 6.12 1 56.65% 0.205   1312 $1.46 Bargain
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO   16.50 CAD 5.27 29-Nov-24 -11.23 65.88 CWEB.WT.TO 11.31 1 47.76% 0.08   1306 $0.54 Bargain
IM Cannabis Corp IMCC.WT.CN 44969Q 11 7 IMCNF IMCC   1.30 CAD 7.74 11-Oct-21 6.44 7.74 IMCC.WT.CN -5.44 1 46.08% 1   178 $6.47 Bargain
Fax Capital Corp FXC.WT.TO 31210A 11 6   FXC.TO   4.50 CAD 4.21 21-Nov-21 -0.29 42.10 FXC.WT.TO 0.39 1 38.73% 0.1   218 $0.44 Bargain
Planet 13 Holdings Inc PLTH.WT.CN 72706K 12 7 PLNHF PLTH.CN   3.75 CAD 8.68 4-Dec-21 4.93 7.23 PLTH.WT.CN -3.73 1 49.19% 1.2 5.00/20 days 231 $5.06 Bargain
Hempfusion Wellness Inc CBD.WT.V.TO 423821 12 3 CBDHF CBD.U.TO   1.20 USD 1.29 6-Jan-26 0.09 5.16 CBD.WT.V.TO 0.16 1 101.38% 0.25   1703 $0.99 Bargain
Eupraxia Pharmaceuticals Inc EPRX.WT.TO 29842P 11 3   EPRX.TO   11.20 CAD 6.01 9-Mar-26 -5.19 6.01 EPRX.WT.TO 6.19 1 92.21% 1 22.40/5 days 1766 $3.80 Bargain
Hempfusion Wellness Inc CBD.WT.U.TO 423821 11 5 CBDHF CBD.U.TO   0.85 USD 1.29 28-Feb-23 0.44 5.49 CBD.WT.U.TO -0.21 1 101.38% 0.235   675 $0.82 Bargain
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN   4.80 CAD 3 11-Feb-24 -1.80 8.57 ML.WT.VN 2.15 1 77.04% 0.35   1018 $1.20 Bargain
Trilogy International Partners TRL.WT.TO 89621T 11 6 TLLYF TRL.TO   11.50 CAD 1.78 7-Feb-22 -9.72 356.00 TRL.WT.TO 9.73 1 63.67% 0.005   294 $0.01 Bargain
Harvest One Cannabis Inc HVT.WT.VN 41755P 14 7   HVT.VN   0.195 CAD 0.115 17-Mar-24 -0.08 5.75 HVT.WT.VN 0.10 1 97.44% 0.02   1054 $0.06 Bargain
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN   0.45 CAD 0.9 2-Nov-23 0.45 4.09 VEXT.WT.A.CN -0.23 1 95.18% 0.22   919 $0.65 Bargain
Leveljump Healthcare Corp JUMP.WT.VN 52731E 11 4   JUMP.VN   0.50 CAD 0.205 14-Dec-23 -0.30 6.83 JUMP.WT.VN 0.33 1 100.02% 0.03   961 $0.09 Bargain
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN   5.30 CAD 3.39 26-Feb-24 -1.91 9.42 ROMJ.WT.VN 2.27 1 58.97% 0.36 6.90/20 days 1033 $0.99 Bargain
GTEC Holdings Ltd GTEC.WT.VN 362307 14 2   GTEC.VN   1.04 CAD 0.79 30-Mar-24 -0.25 6.32 GTEC.WT.VN 0.38 1 68.26% 0.125 2.00/10day 1067 $0.32 Bargain
Alpha Lithium Corp ALLI.WT.VN 02075W 12 1 ALLIF ALLI.VN   1.10 CAD 0.81 19-Feb-23 -0.29 10.80 ALLI.WT.VN 0.37 1 55.05% 0.075   666 $0.18 Bargain
Arht Media Inc ART.WT.VN 040328 12 2   ART.VN   0.33 CAD 0.24 17-Mar-24 -0.09 3.69 ART.WT.VN 0.16 1 114.84% 0.065   1054 $0.15 Bargain
Kalytera Therapeutics Inc KLY.WT.B.VN 48349P 14 5 KALTF KLY.VN   0.065 CAD 0.045 26-Apr-22 -0.02 4.50 KLY.WT.B.VN 0.03 1 156.70% 0.01   373 $0.02 Bargain
Earth Alive Clean Technologies Inc EAC.WT.VN 27031Q 11 6 EACTF EAC.VN   0.25 CAD 0.135 29-Oct-21 -0.12 9.00 EAC.WT.VN 0.13 1 140.75% 0.015   196 $0.03 Bargain
The Green Organic Dutchman Hldgs Ltd TGOD.WT-B.TO 393210 23 2 TGODF TGOD.TO   0.35 CAD 0.315 10-Dec-25 -0.04 3.50 TGOD.WB.TO 0.13 1 70.61% 0.09   1677 $0.18 Bargain
Blackhawk Growth Corp BLR.WT.CN 09238B 11 8 BLRZF BLR.VN   1.25 CAD 0.88 17-Dec-24 -0.37 2.35 BLR.CN 0.39 25 144.02% 0.015   1324 $0.03 Bargain
Numinus Wellness Inc NUMI.WS.VN 67054W 12 9 LKYSF NUMI.VN   0.35 CAD 0.96 10-Sep-22 0.61 2.87 NUMI.WS.VN -0.28 1 54.89% 0.335   507 $0.64 Bargain
Field Trip Health FTRP.WT.CN 31656R 11 0 FTRPF FTRP.CN   5.60 CAD 5.72 5-Jul-22 0.12 5.20 FTRP.WT.CN 0.98 1 78.29% 1.1 $9.00/10 days 442 $2.08 Bargain
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN   2.20 CAD 1.74 21-Dec-23 -0.46 4.58 LOWL.WT.CN 0.84 1 69.27% 0.38   968 $0.70 Bargain
Jackpot Digital Inc. JJ.WT.B.VN 466391 18 2 JPOTF JJ.VN   1.00 CAD 0.275 26-Sep-24 -0.73 5.50 JJ.WT.B.VN 0.78 1 83.99% 0.05   1243 $0.09 Bargain
Stagezero Life Sciences  SZLS.WT.TO 852540 11 1 GNWSF SZLS.TO   0.72 CAD 0.82 29-Jun-23 0.10 2.05 SZLS,WT,TO -0.05 8 184.25% 0.05   796 $0.09 Bargain
Flower One Holdings Inc FONE.WT.A.CN 34348Q 12 8 FLOOF FONE.CN   1.55 CAD 0.32 14-Nov-22 -1.23 32.00 FONE.WT.A.CN 1.24 1 78.14% 0.01 3.10/20 days 571 $0.02 Bargain
Rritual Superfoods Inc RSF.WT.CN 781073 11 9   RSF.CN   0.60 CAD 1.03 5-Mar-24 0.43 2.58 RSF.WT.CN -0.03 1 74.60% 0.4   1042 $0.67 Bargain
The Green Organic Dutchman Hldgs Ltd TGOD.WT-R.TO 393210 21 6 TGODF TGOD.TO   0.50 CAD 0.315 12-Jun-24 -0.19 4.20 TGOD.WR.TO 0.26 1 70.61% 0.075   1139 $0.12 Bargain
Valeo Pharma Inc VPH.WT-A.CN 91915B 11 6 VPHIF VPH.CN   1.50 CAD 1.08 10-Sep-22 -0.42 5.84 VPH.WT.A.CN 0.61 1 78.49% 0.185   507 $0.30 Bargain
Supreme Cannabis FIRE.WT.TO 86860J 14 8 SPRWF FIRE.TO   0.23 CAD 0.385 29-Jul-22 0.16 2.20 FIRE.WT.TO 0.02 1 147.75% 0.175   466 $0.27 Bargain
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN   0.36 CAD 0.32 18-Sep-23 -0.04 3.37 FONE.WT.B.CN 0.14 1 78.14% 0.095   875 $0.15 Bargain
Mydecine Innovations Group Inc. MYCO.WT.NE 62848R 12 2 MYCOF MYCO.NE   0.70 CAD 0.4 12-Feb-24 -0.30 3.33 MYCO.WT.NE 0.42 1 91.39% 0.12   1019 $0.19 Bargain
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN   0.75 CAD 0.56 30-Nov-25 -0.19 2.95 KHRN.WT.VN 0.38 1 67.44% 0.19   1667 $0.29 Bargain
Halo Collective HALO.WT.B.NE 40638K 12 9 AGEEF HALO.NE   0.125 CAD 0.09 2-Aug-23 -0.04 2.25 HALO.WT.NE 0.08 1 138.58% 0.04   829 $0.06 Bargain
Lasalle Exploration Corp LSX.WT.VN 51804N 11 8 LSXEF LSX.VN   0.10 CAD 0.185 20-Dec-21 0.09 2.31 LSX.WT.VN 0.00 1 159.52% 0.08   247 $0.12 Bargain
Uranium Royalty Corp URC.WT.VN 91702V 11 9 URCCF URC.VN   2.00 CAD 3.89 6-Dec-24 1.89 2.11 URC.WT.VN -0.05 1 67.88% 1.84   1313 $2.68 Undervalued
TPCO Holding Corp GRAM.WT.U.NE 864296 11 6 GRAMF GRAM.U.NE   11.50 USD 7.63 15-Jan-26 -3.87 3.82 GRAM.WT.U.NE 5.87 1 52.03% 2   1712 $2.91 Undervalued
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO   2.75 CAD 2.17 29-Jul-25 -0.58 3.39 ARIS.WT.TO 1.22 1 54.32% 0.64 29-Jul-2023 1546 $0.91 Undervalued
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE   5.75 CAD 3.16 7-Jan-24 -2.59 3.33 MMED.WR.NE 3.54 1 88.61% 0.95   984 $1.35 Undervalued
4Front Ventures Corp FFNT.WT.CN 35086B 12 4 FFNTF FFNT.CN   0.90 CAD 1.46 23-Nov-22 0.56 2.43 FFNT.WT.CN 0.04 1 86.75% 0.6   580 $0.85 Undervalued
mCloud Technologies Corp MCLD.WT.VN 582270 14 6 MCLDF MCLD.VN   5.40 CAD 2.07 14-Jan-25 -3.33 5.05 MCLD.WT.VN 3.74 1 65.25% 0.41   1351 $0.57 Undervalued
Mind Medicine (MindMed) Inc MMED.WA.NE 60255C 13 3 MMEDF MMED.NE   2.45 CAD 3.16 11-Dec-23 0.71 2.26 MMED.WA.NE 0.69 1 88.61% 1.4 4.00/10 days 958 $1.96 Undervalued
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN   0.05 CAD 0.045 4-Sep-23 -0.01 3.00 GHG.WT.CN 0.02 1 79.38% 0.015 .12c/10 days 861 $0.02 Undervalued
Enwave ENW.WT.VN 29410K 13 2 NWVCF ENW.VN   1.50 CAD 1.47 15-Nov-22 -0.03 3.68 ENW.WT.VN 0.43 1 72.70% 0.4   572 $0.55 Undervalued
WeedMD Inc WMD.WT.A.VN 948525 14 2 WDDMF WMD.VN   0.60 CAD 0.32 12-Mar-23 -0.28 5.82 WMD.WT.A.VN 0.34 1 71.98% 0.055 .96/10 days 689 $0.07 Undervalued
Planet 13 Holdings Inc PLTH.WT.C.CN 72706K 15 0 PLNHF PLTH.CN   5.80 CAD 8.68 5-Nov-22 2.88 2.99 PLTH.WT.C.CN 0.02 1 49.19% 2.9   562 $3.82 Undervalued
Interactive Games Technologies Inc BETS.WT.CN 45073Q 11 7 BLITF BETS.CN   0.50 CAD 0.395 29-Jun-22 -0.11 1.98 BETS.WT.CN 0.31 1 183.74% 0.2   436 $0.26 Undervalued
Mind Cure Health Inc MCUR.WT.CN 60254M 11 6 MCURF MCUR.CN   0.80 CAD 0.43 10-Feb-26 -0.37 3.07 MCUR.WT.CN 0.51 1 62.95% 0.14   1737 $0.18 Undervalued
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO   3.45 CAD 1.71 31-Aug-23 -1.74 7.43 SPG.WT.TO 1.97 1 57.27% 0.23   858 $0.29 Undervalued
Star Royalties STRR.WT.VN 855169 11 6   STRR.VN   1.00 CAD 0.52 19-Feb-24 -0.48 4.00 STRR.VN 0.61 1 71.61% 0.13   1026 $0.17 Undervalued
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN   0.10 CAD 0.275 20-Nov-25 0.18 1.53 JJ.WT.C.VN 0.00 1 83.99% 0.18   1657 $0.23 Undervalued
Aequus Pharmaceuticals Inc AQS-WT.VN 007636 12 9 AQSZF AQS.VN   0.22 CAD 0.23 2-May-22 0.01 3.54 AQS.WT.VN 0.06 1 78.32% 0.065   379 $0.08 Undervalued
Partners Value Investments PVF.WT.VN 70214M 11 4 PVVLF PVF.VN   32.45 CAD 57.01 30-Jun-26 24.56 2.07 PVF.WT.VN -19.05 5 31.57% 5.51   1877 $6.73 Undervalued
Vext Science VEXT.WT.A.CN 925540 12 2 VEXTF VEXT,CN   1.40 CAD 0.9 8-Feb-24 -0.50 1.50 VEXT.WT.CN 1.10 1 95.18% 0.6   1015 $0.73 Undervalued
Mind Medicine (MindMed) Inc MMED.WS.NE 60255C 12 6 MMEDF MMED.NE   1.40 CAD 3.16 30-Oct-23 1.76 1.65 MMED.WS.NE 0.15 1 88.61% 1.91   917 $2.30 Undervalued
The Green Organic Dutchman Hldgs Ltd TGOD.WT-A.TO 393210 22 4 TGODF TGOD.TO   0.60 CAD 0.315 22-Oct-25 -0.29 2.63 TGOD.WA.TO 0.41 1 70.61% 0.12   1629 $0.14 Undervalued
Drone Delivery Canada Corp FLT.A.WT.VN 26210W 15 9 TAKOF FLT.VN   0.95 CAD 1.39 5-Aug-22 0.44 2.78 FLT.A.WT.VN 0.06 1 50.90% 0.5   472 $0.58 Undervalued
Planet 13 Holdings Inc PLTH.WT.B.CN 72706K 13 5 PLNHF PLTH.CN   5.00 CAD 8.68 10-Sep-22 3.68 2.35 PLTH.WT.B.CN 0.02 1 49.19% 3.7   507 $4.29 Undervalued
Globex Data Ltd SWIS.WT.CN 379581 11 9 SWISF SWIS.CN   0.75 CAD 0.33 22-Jul-22 -0.42 4.13 SWIS.WT.CN 0.50 1 112.01% 0.08   459 $0.09 Undervalued
Valeo Pharma Inc VPH.WT.CN 91915B 11 6 VPHIF VPH.CN   0.60 CAD 1.08 25-Jul-22 0.48 2.08 VPH.WT.CN 0.04 1 78.49% 0.52 1.10/20 days 462 $0.61 Undervalued
mCloud Technologies Corp MCLD.WS.VN 582270 15 3 MCLDF MCLD.VN   4.75 CAD 2.07 6-Jul-22 -2.68 15.33 MCLD.WS.VN 2.82 1 65.25% 0.135   443 $0.16 Undervalued
Red Light Holland Corp TRIP.WT.CN 75671E 12 5 TRUFF TRIP.CN   0.38 CAD 0.3 28-Jul-24 -0.08 2.86 TRIP.WT.CN 0.19 1 61.28% 0.105   1185 $0.12 Undervalued
Bam Bam Resources Corp BBR.WT.CN 059359 11 7 NPEZF BBR.CN   0.25 CAD 0.27 14-Sep-23 0.02 1.93 BBR.WT.CN 0.12 1 96.09% 0.14   871 $0.16 Undervalued
Mexican Gold Corp MEX.WT.VN 592817 11 8 MEXGF MEX.VN   0.12 CAD 0.105 15-Jul-24 -0.02 1.91 MEX.WT.VN 0.07 1 90.33% 0.055   1172 $0.06 Undervalued
Energy Fuels EFR.WT.TO 292671 UUUU EFR.TO   2.45 USD 7.2 20-Sep-21 4.75 1.67 EFR.WT.TO -0.45 1 86.66% 4.3   157 $4.83 Undervalued
Quisitive Technology Solutions Inc QUIS.WT.VN 74881G 11 1 QUISF QUIS.VN   1.10 CAD 1.61 26-Jun-22 0.51 2.60 QUIS.WT.VN 0.11 1 59.34% 0.62 1.60/10 days 433 $0.70 Undervalued
Northern Dynasty Minerals NDM.WT.B.TO 66510M 14 7 NAK NDM.TO   0.65 CAD 0.75 10-Jun-21 0.10 6.00 NDM.WT.B.TO 0.03 1 67.96% 0.125   57 $0.14 Undervalued
AYR Strategies Inc AYR.WT.CN 00249N 11 8 AYRSF AYR.A.CN   11.50 CAD 35.11 24-May-24 23.61 1.50 AYR.WT.CN -0.16 1 42.67% 23.45   1121 $25.52 Fair Market Value
Manganese X Energy Corp MN.WT.VN 562678 11 0 MNXXF MN.VN   0.15 CAD 0.53 3-Sep-23 0.38 1.43 MN.WT.VN -0.01 1 60.92% 0.37   860 $0.40 Fair Market Value
Pharmacielo Ltd PCLO.WT.VN 71716K 12 7   PCLO.VN   0.65 CAD 1.72 20-Nov-22 1.07 1.56 PCLO.WT.VN 0.03 1 81.66% 1.1   577 $1.20 Fair Market Value
Trulieve Cannabis Corp TRUL.WT.CN 89788C 11 2 TCNNF TRUL.CN   17.25 CAD 50.77 18-Jun-22 33.52 1.55 TRUL.WT.CN -0.87 1 44.16% 32.65   425 $34.55 Fair Market Value
Vsblty Groupe Technologies Corp VSBY.WT.CN 91834N 14 2 VSBGF VSBY.CN   0.17 CAD 0.72 28-Aug-23 0.55 1.33 VSBY.WT.CN -0.01 1 53.85% 0.54   855 $0.57 Fair Market Value
Mogo Inc MOGO.WT.TO 60800C 11 7 MOGO MOGO.TO   2.03 CAD 12.08 31-Dec-22 10.05 1.21 MOGO.WT.TO -0.05 1 112.11% 10   618 $10.50 Fair Market Value
Planet 13 Holdings Inc PLTH.WT.A.CN 72706K 13 5 PLNHF PLTH.CN   2.85 CAD 8.68 3-Jul-22 5.83 1.51 PLTH.WT.A.CN -0.08 1 49.19% 5.75   440 $6.01 Fair Market Value
Aleafia Health Inc AH.WT.B.TO 01444Q 14 6 ALEAF AH.TO   1.05 CAD 0.58 9-Mar-23 -0.47 5.27 AH.WT.B.TO 0.58 1 64.93% 0.11   686 $0.11 Fair Market Value
Medipharm Labs Corp LABS.WT.TO 58504D 13 4   LABS.TO   0.70 CAD 0.49 5-Mar-23 -0.21 4.90 LABS.WT.TO 0.31 1 55.89% 0.1   682 $0.10 Fair Market Value
Plus Products Inc PLUS.WT.CN 72941N 11 8 PLPRF PLUS.CN   8.00 CAD 0.68 28-Feb-24 -7.32 22.67 PLUS.WT.CN 7.35 1 74.55% 0.03   1035 $0.03 Fair Market Value
Cenovus CVE.WT.TO 15135U CVE CVE.TO   6.54 CAD 9.45 23-Oct-25 2.91 1.91 CVE.WT.TO 2.05 1 40.04% 4.96   1630 $5.05 Fair Market Value
CloudMD Software & Services Inc DOC.WT.CN 18912C 13 6 DOCRF DOC.CN   1.00 CAD 2.15 2-Jun-22 1.15 1.67 DOC.WT.VN 0.14 1 74.46% 1.29   409 $1.29 Fair Market Value
Ether Capital Corp ETHC.WT.NE 29764T 12 7   ETHC.NE   4.00 CAD 3.88 15-Mar-23 -0.12 2.04 ETHC.WT.NE 2.02 1 91.26% 1.9   692 $1.90 Fair Market Value
Karora Resources Inc KRR.WT.TO 780357 16 6 KRRGF KRR.TO   2.25 CAD 4.07 20-Sep-21 1.82 2.18 KRR.WT.TO -1.41 4.5 41.78% 0.415   157 $0.42 Fair Market Value
Greenlane Renewables Inc GRN.WT.VN 395332 12 5   GRN.VN GRNWF 0.26 CAD 2.78 3-Jun-21 2.52 1.09 GRN.WT.VN 0.03 1 92.69% 2.55   50 $2.52 Fair Market Value
Hut 8 Mining Corp HUT.WT.TO 44812T 11 0 HUTMF HUT.TO   1.80 CAD 8.75 25-Dec-21 6.95 1.24 HUT.WT.TO 0.13 1 79.98% 7.08   252 $7.02 Fair Market Value
Numinus Wellness Inc NUMI.WT.VN 67054W 11 1 LKYSF NUMI.VN   0.35 CAD 0.96 10-Sep-22 0.61 1.48 NUMI.WT.VN 0.04 1 54.89% 0.65   507 $0.64 Fair Market Value
Bespoke Capital Acquisition Corp BC.WT.U.TO 086344 11 6 BKCQF BC.U.TO   11.50 USD 10.1 15-Aug-24 -1.40 8.42 BC.WT.U.TO 2.60 1 13.62% 1.2   1202 $1.18 Fair Market Value
Planet 13 Holdings Inc PLTH.WT.D.CN 72706K 16 8 PLNHF PLTH.CN   9.00 CAD 8.68 2-Feb-23 -0.32 3.47 PLTH.WT.D.CN 2.82 1 49.19% 2.5   649 $2.43 Fair Market Value
Pure Extracts Technologies Corp PULL.WT.CN 74624U 11 2 PRXTF PULL.CN   0.65 CAD 0.42 10-Mar-23 -0.23 3.00 PULL.WT.CN 0.37 1 80.30% 0.14   687 $0.14 Fair Market Value
H2O Innovation Inc HEO.WT.VN 443300 13 2 HEIFF HEO.VN   1.40 CAD 2.44 15-Nov-21 1.04 2.12 HEO.WT.VN 0.11 1 53.53% 1.15   212 $1.11 Fair Market Value
Sugarbud Craft SUGR.WT.VN 865001 13 5 RLLRF SUGR.VN   0.10 CAD 0.05 12-Sep-23 -0.05 2.50 SUGR.WT.VN 0.07 1 91.35% 0.02   869 $0.02 Fair Market Value
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE   10.35 CAD 7.28 26-Apr-24 -3.07 2.48 CCHW.WT.NE 4.05 3 67.00% 0.98   1093 $0.93 Fair Market Value
Gran Colombia Gold Corp GCM.WT.B.TO 38501D 19 6 TPRFF GCM.TO TPRXF 2.21 CAD 5.61 30-Apr-24 3.40 1.39 GCM.WT.B.TO 0.63 1 40.85% 4.03   1097 $3.77 Fair Market Value
Red White & Bloom Brands Inc. RWB.WT.CN 75704R 11 9 RWBYF RWB.CN   1.00 CAD 1.38 24-Sep-22 0.38 2.26 RWB.WT.CN 0.23 1 52.91% 0.61 1.50/10 days 521 $0.56 Fair Market Value
Drone Delivery Canada Corp FLT.B.WT.VN 26210W 15 9 TAKOF FLT.VN   0.95 CAD 1.39 5-Aug-22 0.44 2.21 FLT.A.WT.VN 0.19 1 50.90% 0.63   472 $0.58 Fair Market Value
Mind Medicine (MindMed) Inc MMED.WT.NE 60255C 11 7 MMEDF MMED.NE   0.79 CAD 3.16 26-May-22 2.37 1.19 MMED.WT.NE 0.28 1 88.61% 2.65 1.13/10 days 403 $2.45 Fair Market Value
Northern Vertex Mining Corp NEE.WT.VN 666006 12 7   NEE.VN   0.80 CAD 0.415 14-Jan-23 -0.39 4.61 NEE.WT.VN 0.48 1 71.33% 0.09   631 $0.08 Fair Market Value
Inner Spirit Holdings ISH.WT.A.CN 45783J 13 0   ISH.CN   0.34 CAD 0.24 31-Mar-24 -0.10 2.67 ISH.WT.A.CN 0.19 1 60.54% 0.09   1068 $0.08 Fair Market Value
Mercer Park Brand Acquisition Corp BRND.WT.NE 58810P 11 0 MRCQF BRND.NE   11.50 USD 10.07 24-Jun-24 -1.43 6.50 BRND.WT.NE 2.98 1 17.49% 1.55   1151 $1.37 Fair Market Value
Empress Royalty Corp EMPR.WT.VN     EMPR.VN   0.75 CAD 0.42 25-Mar-23 -0.33 4.67 EMPR.WT.VN 0.42 1 62.32% 0.09   702 $0.08 Overvalued
Else Nutrition Holdings Inc. BABY.WT.VN 290257 11 2 BABYF BABY.VN   3.25 CAD 2.88 6-Oct-22 -0.37 4.50 BABY.WT.VN 1.01 1 44.33% 0.64   533 $0.56 Overvalued
Cresco Labs Inc CL.WT.CN 22587M 13 0 CRLBF CL.CN   12.50 CAD 15.4 24-Sep-22 2.90 2.40 CL.WT.CN 3.53 1 52.22% 6.43   521 $5.54 Overvalued
D-Box Technologies Inc DBO.WT.TO 23305P 12 4 DBOXF DBO.TO   0.16 CAD 0.085 4-Mar-23 -0.08 2.43 DBO.WT.TO 0.11 1 94.71% 0.035   681 $0.03 Overvalued
Delta 9 Cannabis Inc DN.WT.A.TO 247754 12 0 VRNDF DN.TO   1.33 CAD 0.57 17-Jul-22 -0.76 7.13 DN.WT.A.TO 0.84 1 76.10% 0.08 2.33/20 days 454 $0.07 Overvalued
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN   0.35 CAD 0.4 8-Jan-23 0.05 2.00 DVN.WT.CN 0.15 1 65.57% 0.2   625 $0.16 Overvalued
Orezone Gold Corp ORE.WT.VN 68616T 13 3 ORZCF ORE.VN   0.80 CAD 0.96 29-Jan-23 0.16 2.40 ORE.WT.VN 0.24 1 43.19% 0.4   646 $0.33 Overvalued
Maple Gold Mines Ltd MGM.WT.VN 565127 11 5 MGMLF MGM.VN   0.40 CAD 0.34 27-Jun-22 -0.06 2.27 MGM.WT.VN 0.21 1 92.48% 0.15   434 $0.12 Overvalued
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO   9.00 USD 8.21 16-Mar-24 -0.79 2.02 ACB.WT.U.TO 4.86 1 58.02% 4.07   1053 $3.26 Overvalued
Calfrac Well Services CFW-WT.TO 129584 11 6 CFWFF CFW.TO   2.50 CAD 3.85 18-Dec-23 1.35 1.77 CFW-WT.TO 0.82 1 22.34% 2.17   965 $1.69 Overvalued
Aleafia Health Inc AH.WT.A.TO 01444Q 13 8 ALEAF AH.TO   0.80 CAD 0.58 29-May-23 -0.22 2.52 AH.WT.A.TO 0.45 1 64.93% 0.23   766 $0.17 Overvalued
Trevali Mining Corp TV.WT.TO 895318 TREVF TV.TO   0.23 CAD 0.195 2-Jun-22 -0.04 3.00 TV.WT.TO 0.10 1 67.43% 0.065   409 $0.05 Overvalued
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO   12.60 USD 8.21 26-Jan-24 -4.39 2.31 ACB.WT.V.TO 7.94 1 58.02% 3.55   1003 $2.33 Overvalued
DynaCERT Inc DYA.WT.TO 26780A 11 6 DYFSF DYA.TO   1.00 CAD 0.74 18-Jun-22 -0.26 2.96 DYA.WT.TO 0.51 1 69.22% 0.25   425 $0.16 Overvalued
Tetra Bio-Pharma Inc TBP.WT.C.TO 88166Y 16 7 TBPMF  TBP.TO   0.28 CAD 0.175 2-Mar-24 -0.11 2.06 TBP.WT.C.TO 0.19 1 60.83% 0.085   1039 $0.05 Overvalued
The Green Organic Dutchman Hldgs Ltd TGOD.WT-S.TO 393210 18 2 TGODF TGOD.TO   1.00 CAD 0.315 13-Dec-22 -0.69 7.00 TGOD.WS.TO 0.73 1 70.61% 0.045   600 $0.03 Overvalued
Charlotte's Web Holdings Inc CWEB.WT.R.TO 16106R 14 1 CWBHF CWEB.TO   8.50 CAD 5.27 18-Jun-22 -3.23 7.75 CWEB.WR.TO 3.91 1 47.76% 0.68   425 $0.39 Overvalued
Aurania Resources Ltd ARU.WT.VN G06974 19 3 AUIAF ARU.VN   5.50 CAD 2.4 29-Oct-22 -3.10 2.67 ARU.WT.VN 4.00 1 87.35% 0.9   556 $0.51 Overvalued
Aleafia Health Inc AH.WT.TO 01444Q 12 0 ALEAF AH.TO ALEWF 1.55 CAD 0.58 27-Jun-22 -0.97 10.55 AH.WT.TO 1.03 1 64.93% 0.055 3.10/20 days 434 $0.03 Overvalued
Kalytera Therapeutics Inc KLY.WT.A.VN 48349P 12 9 KALTF KLY.VN   0.16 CAD 0.045 8-Aug-21 -0.11 9.00 KLY.WT.A.VN 0.12 1 156.70% 0.005   115 $0.00 Overvalued
Medexus Pharmaceuticals Inc MDP.WT.VN     MDP.VN   10.00 CAD 7.3 23-Feb-23 -2.70 6.08 MDP.WT.VN 3.90 1 29.98% 1.2 10.00/10days 670 $0.61 Overvalued
Theralase Technologies Inc TLT.WT.VN 88337V 13 4 TLTFF TLT.VN   0.35 CAD 0.27 22-Aug-24 -0.08 1.74 TLT.WT.VN 0.24 1 45.29% 0.155   1209 $0.08 Overvalued
Nevada Copper Corp NCU.WT.TO 64128F 12 5 NEVDF NCU.TO   0.20 CAD 0.17 28-Jan-22 -0.03 4.86 NCU.WT.TO 0.07 1 42.67% 0.035   285 $0.02 Very Overvalued
