New chat forum

   New Turbo Bulletin Board

 

                 

       April 13 2007                                                                                 End of day prices for warrants updated daily

             (To sort click on the column headings in blue)                                  

                 
                             
COMPANY NAME                     Stocks in  1 Month      
(click on the company name for    U. S. Canadian U. S. Canadian Expiration Exercise Warrants    Price the money Historic   Fair  
number of warrants trading, Warrant Symbol Stock Symbol Warrant Date Price per Leverage     of   (Intrinsic Volatility Warrant Market Comments
company website and warrant PRs.) CUSIP NO Stock Symbol Warrant Symbol   Cdn$ Share   Common Value) Annualized Price Value  
Canadian Income Mgmt Tr 13607T 11 4   T.CNM-UN   CNM.wt 28-Feb-12 $2.60 1 11.25 0.45 -$2.15 200.7 0.04 $0.42 Bargain
KidsFutures 49381E 11 3    V.FUT   FUT.wt 1-Jan-08 $1.10 1 22.50 0.225 -$0.88 241.7 0.01 $0.10 Bargain
Ascendant Copper Corp 043503 11 9 ASCPF.pk T.ACX   ACX.wt 21-Nov-10 $2.50 1 4.40 0.66 -$1.84 119 0.15 $0.38 Bargain
Baffinland Iron Mns Corp 056620 11 5   T.BIM   BIM.wt 31-Jan-12 $2.75 1 3.92 2.47 -$0.28 50 0.63 $1.13 Bargain
Mega Uranium 58516W 11 2   T.MGA   MGA.wt 12-Feb-12 $6.15 1 2.00 8.61 $2.46 94 4.3 $6.71 Bargain
Ivanhoe Energy 465790 11 1 IVAN.pk T.IE   IE.wt 15-May-11 $2.93 1 1.91 2.69 -$0.24 127.7 1.41 $2.19 Bargain
Geovic Mining Corp 373686 11 2 GVCM.pk V.GMC GVCMW.pk GMC.wt 3-Nov-11 $2.75 1 1.69 3.95 $1.20 138.8 2.34 $3.55 Bargain
Tiomin Resources 887901 17 1 TMIRF.pk T.TIO   TIO.wt 7-Dec-07 $0.37 1 6.75 0.135 -$0.24 157.7 0.02 $0.03 Bargain
Blue Sky Uranium 096049 11 9   T.BSK   BSK.wt 23-Mar-09 $1.30 1 5.53 1.05 -$0.25 57.3 0.19 $0.28 Undervalued
T O R R Canada Inc 891326 11 8 TORFF.pk T.TOR   TOR.wt 2-Nov-09 $0.65 1 3.09 0.68 $0.03 59.9 0.22 $0.29 Undervalued
Salazar Resources 794007 11 2   V.SRL   SRL.wt 19-Mar-09 $1.50 1 1.78 3.55 $2.05 106 2 $2.62 Undervalued
Silverstone Corporation 82846B 11 9 SVRCF.pk V.SST SVRWF.pk SST.wt 7-Jun-07 $1.80 1 4.53 2.4 $0.60 85.8 0.53 $0.68 Undervalued
U S Gold 912023 11 6 UXG T.UXG   UXG.wt 22-Feb-11 $11.35 1 2.16 7.43 -$3.92 89.7 3.44 $4.31 Undervalued
Lateegra 51818R 11 3 LRGFF.PK V.LRG   LRG.wt 1-Dec-08 $1.50 1 6.83 0.82 -$0.68 68.9 0.12 $0.15 Undervalued
Erdene Gold 29480Q 11 8 ERDGF.pk T.ERD   ERD.wt 15-Jun-09 $1.60 1 2.36 1.3 -$0.30 96.2 0.55 $0.65 Undervalued
Urbana 91707P 11 7   T.URB   URB.wt 11-Jan-09 $3.75 1 6.20 3.41 -$0.34 37.1 0.55 $0.65 Undervalued
RailPower 750758 11 2   T.P   P.wt 12-Feb-10 $1.25 1 2.31 0.74 -$0.51 94.5 0.32 $0.37 Undervalued
Mercator Minerals Ltd 587582 11 5   T.ML   ML.wt 16-Feb-12 $4.00 1 1.87 5.05 $1.05 61.4 2.7 $3.10 Undervalued
Bankers Petroleum 066286 12 1   T.BNK   BNK.wt.A 1-Mar-12 $0.90 1 1.93 0.58 -$0.32 24.4 0.3 $0.34 Undervalued
I M A Exploration 449664 11 9 IMR V.IMR   IMR.wt 14-Sep-09 $3.45 1 7.82 0.86 -$2.59 75.2 0.11 $0.12 Fair Value
First Capital Realty 31943B 12 6 FCRGF.pk T.FCR   FCR.wt 31-Aug-08 $11.80 1 1.81 27.25 $15.45 14.1 15.05 $16.24 Fair Value
Stelco Inc 858525 14 0 SECNF.pk T.STE SECWF.pk STE.wt 31-Mar-13 $11.00 1 1.66 23.2 $12.20 14.7 14 $15.04 Fair Value
Metallica Resources 59125J 12 0 MRB T.MR  MRBWF.pk MR.wt 11-Dec-08 $3.10 1 1.97 6.22 $3.12 27.8 3.15 $3.38 Fair Value
Katanga Mining G5221G 11 7 KATFF.pk T.KAT   KAT.wt 20-Nov-11 $8.50 1 1.79 12.87 $4.37 49.9 7.2 $7.67 Fair Value
Rio Narcea Gold 766909 13 9 RNO T.RNG RNWTF.pk RNG.wt 11-Sep-08 $5.00 1 4.77 5.15 $0.15 38.2 1.08 $1.15 Fair Value
Denison Mines  (1) 248356 11 5 DMLCF.pk T.DML   DML.wt 24-Nov-09 $15.00 1 1.51 42.28 $27.28 29.5 28 $29.15 Fair Value
NovaGold Resources 66987E 11 5 NG T.NG NGRWF.pk NG.wt 1-Oct-08 $7.00 1 1.54 20.13 $13.13 19.6 13.1 $13.63 Fair Value
Canadian General Inv. Ltd 135825 12 3 CGRIF T.CGI   CGI.wt 30-Jun-07 $2.62 1 1.14 27.92 $25.30 15.4 24.5 $25.33 Fair Value
Titan Uranium 88832T 12 1 TUEFF.pk V.TUE   TUE.wt.A 21-Oct-07 $1.35 1 2.08 2.6 $1.25 48.7 1.25 $1.29 Fair Value
NovaGold Resources 66987E 13 1 NG T.NG   NG.wt.A 7-Jan-08 $12.10 1 2.42 20.13 $8.03 19.6 8.31 $8.47 Fair Value
Pan American Silver 697900 12 4 PAAS T.PAA PAAWF.pk PAA.wt 20-Feb-08 $12.00 1 1.49 35.99 $23.99 28.2 24.15 $24.49 Fair Value
Petrolifera Petroleum 716709 11 8 PRFPF.pk T.PDP   PDP.wt 3-May-07 $3.00 1 1.19 18.98 $15.98 53.1 15.94 $15.99 Fair Value
Uranium Participation 917017 11 3 URPTF.pk T.U URPWF.pk U.wt 10-May-07 $6.25 1 1.56 17.35 $11.10 34.9 11.1 $11.12 Fair Value
Coalcorp Mining 190135 13 7 CCJFF.pk T.CCJ   CCJ.wt.A 17-Aug-11 $1.20 1 4.50 0.63 -$0.57 43.9 0.14 $0.14 Fair Value
I M A Exploration 449664 30 9 IMR V.IMR   IMR.wt.A 21-Mar-10 $3.80 1 5.73 0.86 -$2.94 75.2 0.15 $0.15 Fair Value
Mesa Uranium Corp 59066W 11 4 MSAUF.pk V.MZU   MZU.wt 21-Dec-07 $0.75 1 2.96 0.74 -$0.01 102.5 0.25 $0.25 Fair Value
Northern Orion Resources 665575 11 4 NTO T.NNO NTWWF.pk NNO.wt 29-May-08 $2.00 1 1.53 5.39 $3.39 35.6 3.52 $3.50 Fair Value
Pacific Stratus Energy 69487T 30 1 PSELF.pk T.PSE   PSE.wt 20-Jul-07 $0.30 1 1.03
8.2
$7.90 49.4 8 $7.90 Fair Value
Breakwater Resources 106902 15 8 BWLRF.ob T.BWR BWLWF.pk BWR.wt 28-Jan-09 $1.00 1 1.70 2.17 $1.17 33.4 1.28 $1.26 Fair Value
Endeavour Silver Corp 29258Y 11 1 EDRGF.pk T.EDR EDWGF.pk EDR.wt 24-Oct-07 $5.25 1 4.76 5.9 $0.65 47.8 1.24 $1.22 Fair Value
Blue Pearl Mining 09578T 30 7 BLEFF.pk T.BLE   BLE.wt.A 27-Oct-11 $9.00 1 1.63 15.18 $6.18 42.7 9.33 $9.05 Fair Value
Explorations Minieres du Nord 301906 12 9   T.MDN   MDN.wt 14-Jan-09 $1.00 1 1.93 1.58 $0.58 57.4 0.82 $0.78 Fair Value
Denison Mines  (1) 248356 12 3 DMLCF.pk T.DML   DML.wt.A 1-Mar-11 $30.00 1 2.06 42.28 $12.28 29.5 20.5 $19.41 Fair Value
Khan Resources 49373T 12 8 KHRIF.pk T.KRI   KRI.wt 3-Aug-08 $1.90 1 1.37 5.21 $3.31 52.2 3.8 $3.46 Fair Value
Minco Silver 60254C 12 6 MISVF.pk T.MSV   MSV.wt 18-May-08 $3.45 1 3.66 3.29 -$0.16 59.3 0.9 $0.81 Fair Value
Northern Orion Resources 665575 12 2 NTO T.NNO  NTOWF.pk NNO.wt.a 17-Feb-10 $6.00 1 3.55 5.39 -$0.61 35.6 1.52 $1.36 Overvalued
European Minerals Corp G3192Y 14 2 EPMCF.PK. T.EPM EPMJF.pk EPM.wt.b 21-Mar-11 $1.55 1 2.53 1.39 -$0.16 41.6 0.55 $0.49 Overvalued
M G M Energy 59318A 11 8   T.MGX   MGX.wt.b 30-Sep-07 $6.00 1 7.70 3.85 -$2.15 92.1 0.5 $0.44 Overvalued
European Minerals Corp G3192Y 12 6 EPMCF.PK. T.EPM EPMWF.pk EPM.wt.a 11-Apr-10 $1.20 1 2.21 1.39 $0.19 41.6 0.63 $0.55 Overvalued
Silver Wheaton 828336 13 1 SLW T.SLW SLWBF.pk SLW.wt.b 22-Dec-10 $10.00 1 2.01 12.78 $2.78 34.4 6.35 $5.53 Overvalued
Neo Material Tchnlgys Inc 64045Y 11 6 NEMFF.pk T.NEM   NEM.wt 31-Aug-08 $2.50 1 2.18 3.8 $1.30 31.4 1.74 $1.51 Overvalued
Strait Gold Corp 86258R 11 6   V.SRD   SRD.wt 25-Apr-08 $0.30 1 1.73 0.38 $0.08 106.5 0.22 $0.19 Overvalued
Agnico Eagle 008474 13 2 AEM T.AEM AEMLW AEM.wt.u 14-Nov-07 $21.57 1 1.68 43.85 $22.28 27.6 26.16 $21.57 Overvalued
Skye Resources 83081N 11 5 SKRZF.pk T.SKR   SKR.wt 13-Mar-08 $12.36 1 4.15 13.5 $1.14 33.5 3.25 $2.62 Overvalued
Iamgold 450913 11 6 IAG T.IMG   IMG.wt 12-Aug-08 $3.75 2.381 3.08 9.3 $5.55 31.5 1.27 $1.02 Overvalued
Equinox Minerals 29445L 11 3   T.EQN   EQN.wt 6-May-08 $2.30 1 3.78 2.46 $0.16 37.7 0.65 $0.52 Overvalued
Eastern Platinum Limited 276855 12 9 ELRFF.pk T.ELR   ELR.wt.A 28-Mar-09 $1.80 1 2.84 2.13 $0.33 27.8 0.75 $0.60 Overvalued
New Gold Inc. 644535 11 4 NGD T.NGD   NGD.wt 29-Feb-08 $12.00 1 13.92 8.49 -$3.51 40.9 0.61 $0.47 Overvalued
Endeavour Mining Cap G3040R 12 5 EDVMF.pk T.EDV EDVWF.pk EDV.wt 10-Nov-08 $5.50 1 1.61 9.48 $3.98 22.1 5.9 $4.41 Overvalued
Envoy Communs Group Inc 293986 11 3 ECGI T.ECG   ECG.wt 20-Feb-09 $9.00 5 22.51 3.94 -$5.06 70.5 0.035 $0.03 Overvalued
Uranium Participation 917017 12 1 URPTF.pk T.U URPZF.pk U.wt.a 15-Sep-08 $12.00 1 1.93 17.35 $5.35 34.9 9 $6.61 Overvalued
European Minerals Corp G3192Y 11 8 EPMCF.PK. T.EPM   EPM.wt 23-Dec-08 $1.36 1 2.78 1.39 $0.03 41.6 0.5 $0.36 Overvalued
Centrasia Mining Corp 15626R 11 0 CTMHF.ob V.CTM   CTM.wt 28-Apr-07 $0.78 2 4.11 1.15 $0.37 12 0.14 $0.10 Overvalued
Yamana Gold      98462Y 14 2 AUY T.YRI AUYWF.pk YRI.wt.A 20-Nov-08 $2.50 1.66667 1.31 17.15 $14.65 26.6 7.88 $5.34 Overvalued
Goldcorp 380956 17 7 GG T.G GG.wt G.wt.G 9-Jun-11 $30.75 1 2.33 30.16 -$0.59 25.5 12.92 $8.71 Overvalued
Australian Solomons Gold Q8271C 11 8   T.SGA   SGA.wt 28-Aug-08 $1.71 1 4.67 1.4 -$0.31 41.8 0.3 $0.20 Overvalued
Stornoway Diamonds 86222Q 12 9 SWYDF.PK T.SWY   SWY.wt 12-Apr-09 $1.50 1 4.15 1.12 -$0.38 38.9 0.27 $0.17 Overvalued
S M T C Mfg Corp of Can 78458Q 12 1 SMTX T.SMX   SMX.wt 4-Mar-09 $9.25 5 18.74 3.28 -$5.97 78.3 0.035 $0.02 Overvalued
Baja Mining Corp 05709R 11 1 BAJFF.pk T.BAJ   BAJ.wt 13-Apr-09 $1.25 1 1.61 1.51 $0.26 50.5 0.94 $0.59 Overvalued
Kinross 496902 16 4 KGC T.K   K.wt.b 7-Sep-11 $10.00 2.24871 2.66 16.74 $6.74 21.6 2.8 $1.75 Overvalued
Eastern Platinum Limited 276855 11 1 ELRFF.pk T.ELR   ELR.wt 25-Apr-08 $2.00 1 3.67 2.13 $0.13 27.8 0.58 $0.36 Overvalued
Yellow Pages Income Fund 985569 13 6 YLWPF.pk T.YLO-UN   YLO.wt 14-Dec-07 $17.50 1 197.43 13.82 -$3.68 14.2 0.07 $0.04 Overvalued
Chesapeake Gold 165184 11 0 CHPGF.pk V.CKG   CKG.wt 23-Feb-12 $8.00 1 2.03 7.2 -$0.80 24.8 3.55 $1.97 Overvalued
Kinross 496902 15 6 KGC T.K   K.wt.a 22-Oct-07 $1.90 2.24871 1.33 16.74 $14.84 21.6 5.59 $2.94 Overvalued
Nevsun Resources 64156L 15 0 NSU T.NSU   NSU.wt.a 25-Oct-08 $3.00 1 3.59 2.37 -$0.63 41 0.66 $0.34 Overvalued
Avnel Gold Mining G0683R 12 3   T.AVK   AVK.wt 30-Jun-10 $1.06 1 1.05 0.58 -$0.48 90.1 0.55 $0.28 Overvalued
Coalcorp Mining 190135 11 1 CCJFF.pk T.CCJ   CCJ.wt 25-Feb-09 $0.80 1 2.63 0.63 -$0.17 43.9 0.24 $0.12 Very Overvalued
Newstrike Resource 652508 11 0   V.NR   NR.wt 25-Jul-07 $0.60 1 3.85 0.5 -$0.10 89.2 0.13 $0.06 Very Overvalued
Fralex Therapeutics Inc 35168Q 11 4   V.FXI   FXI.wt 14-Feb-09 $4.00 1 3.14 1.57 -$2.43 68.1 0.5 $0.20 Very Overvalued
Medical Intelligence Tech 58458F 12 7   V.MIZ   MIZ.wt 28-Sep-07 $0.80 1 3.88 0.62 -$0.18 63.5 0.16 $0.06 Very Overvalued
Colibri Resource Corp 194168 11 8 CRUCF.pk V.CBI   CBI.wt 28-Jul-07 $0.30 2 2.05 0.41 $0.11 67.1 0.1 $0.04 Very Overvalued
Peak Gold 70468J 11 4   V.PIK   PIK.wt 3-Apr-12 $1.50 1 2.00 0.9 -$0.60 29.1 0.45 $0.15 Very Overvalued
Nevsun Resources 64156L 13 5 NSU T.NSU NSUWF.pk NSU.wt 29-Jun-08 $3.25 1 3.70 2.37 -$0.88 41 0.64 $0.21 Very Overvalued
Gold Point Energy Corp 380680 11 6   V.GPE   GPE.wt 29-Dec-08 $0.50 1 3.00 0.375 -$0.13 37.1 0.125 $0.04 Very Overvalued
Kinross 496902 13 1 KGC T.K KRSGF.pk K.wt 5-Dec-07 $15.00 3 5.64 16.74 $1.74 21.6 0.99 $0.28 Very Overvalued
Palmarejo Silver & Gold 69672B 11 5 PJOFF.pk V.PJO   PJO.wt 19-Oct-07 $12.50 1 21.51 9.25 -$3.25 29.1 0.43 $0.10 Very Overvalued
TSO3 Inc 873015 13 5   T.TOS   TOS.wt 9-Mar-09 $3.00 1 5.00 2.15 -$0.85 22.4 0.43 $0.10 Very Overvalued
Southern Era Diamonds 84415N 11 0 SDMFF.pk T.SDM SDMWF.pk SDM.wt 17-Nov-08 $2.00 1 8.78 0.395 -$1.61 71.1 0.045 $0.01 Very Overvalued
Silver Wheaton 828336 12 3 SLW T.SLW SLWAF.pk SLW.wt.a 30-Nov-09 $5.50 5 1.66 12.78 $7.28 34.4 1.54 $0.32 Very Overvalued
Glencairn Gold Corp 377903 14 1 GLE T.GGG GLECW.pk GGG.wt 26-Nov-08 $1.25 1 4.48 0.65 -$0.60 39.3 0.145 $0.03 Very Overvalued
Silver Wheaton 828336 11 5 SLW T.SLW SLWWF.pk SLW.wt 5-Aug-09 $4.00 5 1.43 12.78 $8.78 34.4 1.79 $0.37 Very Overvalued
International Minerals Corp 459875 11 8 IMZLF.pk T.IMZ   IMZ.wt 19-May-08 $6.88 1 9.83 5.9 -$0.98 13.1 0.6 $0.12 Very Overvalued
Spur Ventures 85216L 12 0 SPVEF.pk T.SVU   SVU.wt 28-Jul-07 $2.00 1 4.15 0.54 -$1.46 118.7 0.13 $0.02 Very Overvalued
Bankers Petroleum 066286 11 3 BNKFF.pk T.BNK   BNK.wt 10-Nov-09 $0.95 1 2.52 0.58 -$0.37 24.4 0.23 $0.03 Very Overvalued
Silverwing Energy Inc 83149P 11 0 SVWGF.pk T.SVW   SVW.wt 22-Feb-08 $2.25 1 4.38 0.57 -$1.68 43.3 0.13 $0.01 Very Overvalued
Metallic Ventures Gold 591253 12 5 MTLVF.pk T.MVG   MVG.wt 17-Mar-09 $10.00 1 6.54 2.55 -$7.45 40.6 0.39 $0.01 Very Overvalued
Aspire Capital 04537P 12 4 APIRF.PK C.CALS   CALS.wt.b 18-May-07 $0.25 1 4.00 0.04 -$0.21 122.8 0.01 $0.00 Very Overvalued
Las Vegas From Home.com 517672 11 9 LVFHF.ob V.LVH   LVH.wt 13-May-07 $1.00 1 48.00 0.24 -$0.76 75.5 0.005 $0.00 Very Overvalued
Peregrine Diamonds 713916 11 2   T.PGD   PGD.wt 16-Jul-07 $7.00 1 19.00 1.9 -$5.10 61.8 0.1 $0.00 Very Overvalued
Prodtn Enhancement Group 743075 11 1   T.WIS   WIS.wt 19-Apr-07 $3.00 2 80.00 0.8 -$2.20 81 0.005 $0.00 Very Overvalued
Welton Energy 950456 11 1 WLEYF.pk T.WLT   WLT.wt 4-Aug-07 $1.75 1 10.00 0.8 -$0.95 42.1 0.08 $0.00 Very Overvalued
VisionSky Corp 92833V 11 9   C.VSKY   VSKY.w 22-Feb-10 $0.65 1 nt 0.4 -$0.25 225.7 nt $0.37 not trading yet
Sprott Molybdenum Participation Corp 852067 11 5   T.MLY   MLY.wt 16-Apr-09 $7.50 1 3.53 5.82 -1.68 n/a 1.65 $1.32 see notes (3)

 

Notes

(1) Stock close adjusted to reflect puchase of multiple shares. Eg. Dennison Mines end of day share price multiplied by 2.88

(2) Peak Gold was halted for most of the last month affecting the volatility rate.

(3) Fair market value estimated using a 50% historic volatility. Should the historic volatility after a month for the stock be less than 50% the fair market value would be less also if the historic volatility is higher the fair market value would be higher. In fairness the common needs to trade for 4 weeks to give a more accurate estimate.

The intrinsic value is market price of shares minus exercise price of warrant.

Fair market value is calculated using the Binominal American version of  Black-Scholes calculations on *historic volatility for the past month annualized.

Leverage is market price of shares divided by market price of warrant.

*Historic volatility is the deviation of the stock price over a one month, multiplied by  (262 days) to produce an annualized volatility level.A volatile market therefore has a larger standard deviation of stock price and therefore gives  the warrants a higher value. High volatility mayshow a reversal in a trend or could be a reaction to news put out by the company. High volatility can cause sharp price reversals.

***All comments are based on calculations alone and not a recommendation to buy. Fair is 10% either way, undervalued is 11% - 50%, bargain over 50%. Overvalued is 11% - 50% over and very over valued is over 50%.

Good sites for US warrants are:

Amex Stock Warrants

NYSE Stock Warrants

Nasdaq Stock Warrants W

Nasdaq Stock Warrants Z

OTCBB Stock Warrants W

OTCBB Stock Warrants Z

thanks to

http://www.equitywatcher.com/