Warrant Sheets for Companies as of Oct 29th 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | CAD | 0.16 | 14-Nov-22 | -1.39 | 32.00 | FONE.WT.A.CN | 1.40 | 1 | 179.53% | 0.005 | 735 | 0.080 | Bargain | ||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.05 | 26-Sep-24 | -0.95 | 10.00 | JJ.WT.B.VN | 0.96 | 1 | 210.73% | 0.005 | 1407 | 0.040 | Bargain | ||
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | CAD | 0.04 | 29-Mar-22 | -0.66 | 8.00 | CHM.WT.CN | 0.67 | 1 | 274.49% | 0.005 | 510 | 0.030 | Bargain | ||
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | CAD | 0.01 | 4-Sep-23 | -0.04 | 2.00 | GHG.WT.CN | 0.05 | 1 | 463.64% | 0.005 | 1025 | 0.010 | Bargain | ||
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | NABIF | NAB.CN | 1.10 | CAD | 0.01 | 26-Mar-22 | -1.09 | 2.00 | NAB.WT.CN | 1.10 | 1 | 426.70% | 0.005 | 507 | 0.010 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | CAD | 0.025 | 8-Aug-21 | -0.13 | 5.00 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 279 | 0.010 | Bargain | ||
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | JPOTF | JJ.VN | 5.00 | CAD | 0.05 | 20-Jan-22 | -4.95 | 10.00 | JJ.WT.A.VN | 4.96 | 1 | 210.73% | 0.005 | 441 | 0.010 | Undervalued | ||
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | TGIFF | TGIF.CN | 0.65 | CAD | 0.07 | 14-Sep-21 | -0.58 | 14.00 | TGIF.WT.CN | 0.59 | 1 | 106.36% | 0.005 | 315 | 0.000 | Very Overvalued | ||
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | MGXMF | XMG.CN | 1.20 | CAD | 0.06 | 25-Jun-21 | -1.14 | 12.00 | XMG.WT.C.CN | 1.15 | 1 | 133.46% | 0.005 | 236 | 0.000 | Very Overvalued | ||
Halo Labs Inc | HALO.WT.NE | 406372 14 4 | AGEEF | HALO.NE | 0.90 | CAD | 0.03 | 4-Apr-21 | -0.87 | 6.00 | HALO.WT.NE | 0.88 | 1 | 184.29% | 0.005 | 155 | 0.000 | Very Overvalued | ||
Citation Growth Corp | CGRO.WT.CN | 17289C 12 5 | MRPHF | CGRO.CN | 2.90 | CAD | 0.09 | 21-Feb-21 | -2.81 | 18.00 | CGRO.WT.CN | 2.82 | 1 | 114.24% | 0.005 | 112 | 0.000 | Very Overvalued | ||
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | FFOXF | FFOX.VN | 0.60 | CAD | 0.15 | 21-Dec-20 | -0.45 | 30.00 | FFOX.WT.VN | 0.46 | 1 | 111.88% | 0.005 | 52 | 0.000 | Very Overvalued | ||
Halo Labs Inc | HLO.WT.A.NE | AGEEF | HALO.NE | 0.80 | CAD | 0.03 | 31-Dec-20 | -0.77 | 6.00 | HLO.WT.A.NE | 0.78 | 1 | 184.29% | 0.005 | 62 | 0.000 | Very Overvalued | |||
Inner Spirit Holdings Ltd | ISH.WT.CN | 45783J 12 2 | INSHF | ISH.CN | 0.25 | CAD | 0.115 | 25-Nov-20 | -0.14 | 23.00 | ISH.WT.CN | 0.14 | 1 | 71.85% | 0.005 | 26 | 0.000 | Very Overvalued | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | 11.50 | CAD | 0.17 | 9-Jun-22 | -11.33 | 34.00 | LXR.WT.TO | 11.34 | 1 | 69.60% | 0.005 | 580 | 0.000 | Very Overvalued | ||
Patriot One Technologies Inc | PAT.WT.A.TO | 70339L 13 2 | PTOTF | PAT.TO | 1.70 | CAD | 0.56 | 31-Oct-20 | -1.14 | 112.00 | PAT.WT.A.TO | 1.15 | 1 | 94.69% | 0.005 | 2 | 0.000 | Very Overvalued | ||
Patriot One Technologies Inc | PAT.WT.C.TO | 70339L 15 7 | PTOTF | PAT.TO | 3.25 | CAD | 0.56 | 21-Nov-20 | -2.69 | 112.00 | PAT.WT.C.TO | 2.70 | 1 | 94.69% | 0.005 | 22 | 0.000 | Very Overvalued | ||
Pipestone Energy Corp | PIPE.WT.VN | 724112 11 5 | BKBEF | PIPE.VN | 3.00 | CAD | 0.51 | 19-May-21 | -2.49 | 10.20 | PIPE.WT.VN | 2.50 | 10 | 56.23% | 0.005 | 200 | 0.000 | Very Overvalued | ||
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | 1.95 | CAD | 0.245 | 26-Jan-21 | -1.71 | 49.00 | S.WT.TO | 1.71 | 1 | 95.97% | 0.005 | 87 | 0.000 | Very Overvalued | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | 6.66 | CAD | 0.22 | 9-Feb-22 | -6.44 | 2.20 | SRHI.WT.TO | 6.45 | 20 | 81.52% | 0.005 | 11.66/30 days | 460 | 0.000 | Very Overvalued | |
Cansortium Inc | TIUM.U.WT.CN | 13809L 13 3 | CNTMF | TIUM.U.CN | 2.40 | USD | 0.285 | 21-Mar-21 | -2.12 | 57.00 | TIUM.U.WT.CN | 2.12 | 1 | 89.75% | 0.005 | 142 | 0.000 | Very Overvalued | ||
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | 48.00 | CAD | 0.96 | 16-Nov-20 | -47.04 | 192.00 | TMD.WT.F.TO | 47.05 | 1 | 55.20% | 0.005 | 17 | 0.000 | Very Overvalued | |||
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | TITXF | TMD.TO | 30.00 | CAD | 0.96 | 12-Feb-21 | -29.04 | 192.00 | TMD.WT.G.TO | 29.05 | 1 | 55.20% | 0.005 | 103 | 0.000 | Very Overvalued | ||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | 36.00 | CAD | 0.96 | 31-Mar-21 | -35.04 | 192.00 | TMD.WT.H.TO | 35.05 | 1 | 55.20% | 0.005 | 152 | 0.000 | Very Overvalued | ||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | 22.50 | CAD | 0.96 | 20-Sep-21 | -21.54 | 192.00 | TMD.WT.I.TO | 21.55 | 1 | 55.20% | 0.005 | 321 | 0.000 | Very Overvalued | |||
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | DPGYF | DEE.TO | 2.23 | CAD | 0.35 | 15-Apr-23 | -1.88 | 35.00 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 886 | 0.290 | Bargain | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | CAD | 0.64 | 20-Mar-22 | -10.86 | 64.00 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 501 | 0.240 | Bargain | ||
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | PLG | PTM.TO | 1.70 | USD | 2.32 | 1-Jul-22 | 0.62 | 23.20 | PTM.WT.U.TO | -0.61 | 10 | 52.51% | 0.01 | 602 | 0.100 | Bargain | ||
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE.CN | 2.60 | CAD | 0.16 | 28-Mar-22 | -2.44 | 16.00 | FONE.WT.CN | 2.45 | 1 | 179.53% | 0.01 | 509 | 0.040 | Bargain | ||
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 0.05 | CAD | 0.025 | 17-Dec-24 | -0.03 | 2.50 | BLR.CN | 0.04 | 1 | 183.05% | 0.01 | 1488 | 0.020 | Bargain | ||
Delphi Energy Corp | DEE.WT.TO | 247128 12 | DPGYF | DEE.TO | 21.00 | CAD | 0.35 | 15-Jul-21 | -20.65 | 35.00 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 256 | 0.020 | Bargain | ||
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | CAD | 0.03 | 12-Sep-23 | -0.07 | 3.00 | SUGR.WT.VN | 0.08 | 1 | 134.03% | 0.01 | 1033 | 0.020 | Bargain | ||
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.07 | CAD | 0.025 | 26-Apr-22 | -0.04 | 2.50 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 537 | 0.020 | Bargain | ||
New Wave Holdings | SPOR.WT.CN | 64913V 11 1 | TRMNF | SPOR.CN | 0.54 | CAD | 0.045 | 3-May-23 | -0.50 | 4.50 | SPOR.WT.CN | 0.51 | 1 | 102.93% | 0.01 | 904 | 0.010 | Overvalued | ||
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | CAD | 0.15 | 2-Apr-24 | -1.57 | 15.00 | NRTH.WT.VN | 1.58 | 1 | 62.09% | 0.01 | 3.30/10 days | 1233 | 0.000 | Very Overvalued | |
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGBXF | GGB.CN | 3.50 | CAD | 0.025 | 22-Aug-21 | -3.48 | 2.50 | GGB.WT.CN | 3.49 | 1 | 250.48% | 0.01 | 293 | 0.000 | Very Overvalued | ||
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | RNSFF | ROE.VN | 0.50 | CAD | 0.075 | 5-Mar-21 | -0.43 | 7.50 | ROE.WT.B.VN | 0.44 | 1 | 127.01% | 0.01 | 126 | 0.000 | Very Overvalued | ||
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 12 1 | HRVOF | HVT.VN | 1.09 | CAD | 0.05 | 14-Dec-20 | -1.04 | 5.00 | HVT.WT.VN | 1.05 | 1 | 75.20% | 0.01 | 45 | 0.000 | Very Overvalued | ||
MGX Minerals Inc | XMG.WT.B.CN | 55303L 18 4 | MGXMF | XMG.CN | 1.15 | CAD | 0.06 | 27-Dec-20 | -1.09 | 6.00 | XMG.WT.B.CN | 1.10 | 1 | 133.46% | 0.01 | 58 | 0.000 | Very Overvalued | ||
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | CAD | 3.14 | 21-Nov-21 | -1.36 | 209.33 | FXC.WT.TO | 1.38 | 1 | 47.94% | 0.015 | 382 | 0.290 | Bargain | |||
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | CAD | 0.125 | 2-May-22 | -0.10 | 8.33 | AQS.WT.VN | 0.11 | 1 | 92.03% | 0.015 | 543 | 0.040 | Bargain | ||
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 1.00 | CAD | 0.96 | 22-Jun-23 | -0.04 | 4.18 | HEXO.WT.TO | 0.06 | 15 | 47.73% | 0.015 | 953 | 0.020 | Undervalued | ||
Westleaf Inc | WL.WT.VN | 960583 13 8 | WL.VN | 1.65 | CAD | 0.11 | 10-May-22 | -1.54 | 7.33 | WL.WT.VN | 1.56 | 1 | 129.21% | 0.015 | 551 | 0.010 | Overvalued | |||
Meta Growth Corp | META-WT.CN | 63243E 12 0 | NACNF | META.CN | 0.29 | CAD | 0.125 | 6-Feb-23 | -0.17 | 8.33 | META-WT.CN | 0.18 | 1 | 36.09% | 0.015 | 817 | 0.000 | Very Overvalued | ||
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | CAD | 0.15 | 27-Sep-21 | -6.72 | 10.00 | MMEN.WT.CN | 6.74 | 1 | 142.98% | 0.015 | 328 | 0.000 | Very Overvalued | ||
Flowr Corp (The) | FLWR.WT.VN | 34354X 11 6 | FLWPF | FLWR.VN | 5.00 | CAD | 0.46 | 9-Aug-21 | -4.54 | 30.67 | FLWR.WT.VN | 4.56 | 1 | 54.66% | 0.015 | 6.15/10 days | 280 | 0.000 | Very Overvalued | |
Mene Inc | MENE.WT.VN | 58680T 11 9 | MENEF | MENE.VN | 1.00 | CAD | 0.6 | 29-Nov-20 | -0.40 | 33.33 | MENE.WT.VN | 0.42 | 1 | 66.29% | 0.018 | 30 | 0.000 | Very Overvalued | ||
3 Interactive Inc | BETS.WT.CN | 45073Q 11 7 | BETS.CN | 0.50 | CAD | 0.24 | 29-Jun-22 | -0.26 | 12.00 | BETS.WT.CN | 0.28 | 1 | 136.44% | 0.02 | 600 | 0.120 | Bargain | |||
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | CAD | 0.485 | 28-Feb-24 | -7.52 | 24.25 | PLUS.WT.CN | 7.54 | 1 | 87.01% | 0.02 | 1199 | 0.050 | Bargain | ||
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | RYTTF | RNP.VN | 2.50 | CAD | 0.4 | 17-Feb-21 | -2.10 | 20.00 | RNP.WT.VN | 2.12 | 1 | 234.42% | 0.02 | 108 | 0.040 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | CAD | 0.215 | 13-Dec-22 | -0.79 | 10.75 | TGOD.WS.TO | 0.81 | 1 | 92.19% | 0.02 | 764 | 0.040 | Bargain | ||
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | CAD | 0.115 | 29-Oct-21 | -0.14 | 5.75 | EAC.WT.VN | 0.16 | 1 | 132.10% | 0.02 | 360 | 0.040 | Bargain | ||
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WDDMF | WMD.VN | 1.80 | CAD | 0.25 | 25-Sep-22 | -1.55 | 12.50 | WMD.WT.VN | 1.57 | 1 | 72.73% | 0.02 | 686 | 0.010 | Very Overvalued | ||
Nevada Copper Corp | NCU.WT.TO | 64128F 12 5 | NEVDF | NCU.TO | 0.20 | CAD | 0.075 | 22-Jan-22 | -0.13 | 3.75 | NCU.WT.TO | 0.15 | 1 | 72.42% | 0.02 | 443 | 0.010 | Very Overvalued | ||
Patriot One Technologies Inc | PAT.WT.B.TO | 70339L 14 0 | PTOTF | PAT.TO | 2.40 | CAD | 0.56 | 22-Feb-21 | -1.84 | 28.00 | PAT.WT.B.TO | 1.86 | 1 | 94.69% | 0.02 | 113 | 0.000 | Very Overvalued | ||
Zenabis Global Inc | ZENA.WT.VN | 98936N 11 0 | ZBISF | ZENA.TO | 1.98 | CAD | 0.055 | 17-Apr-22 | -1.93 | 2.75 | ZENA.WT.TO | 1.95 | 1 | 95.97% | 0.02 | 528 | 0.000 | Very Overvalued | ||
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | 1.25 | CAD | 0.085 | 7-Mar-22 | -1.17 | 4.25 | ASND.WT.TO | 1.19 | 1 | 55.86% | 0.02 | 488 | 0.000 | Very Overvalued | ||
Tetra Bio-Pharma Inc | TBP.WT.TO | 88166Y 11 8 | TBPMF | TBP.TO | 1.30 | CAD | 0.16 | 5-Mar-21 | -1.14 | 8.00 | TBP.WT.TO | 1.16 | 1 | 109.64% | 0.02 | 126 | 0.000 | Very Overvalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.TO | 393210 12 5 | TGODF | TGOD.TO | 3.00 | CAD | 0.215 | 28-Feb-21 | -2.79 | 10.75 | TGOD.WT.TO | 2.81 | 1 | 92.19% | 0.02 | 119 | 0.000 | Very Overvalued | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | CAD | 1.15 | 7-Feb-22 | -10.35 | 57.50 | TRL.WT.TO | 10.37 | 1 | 54.02% | 0.02 | 458 | 0.000 | Very Overvalued | ||
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | CAD | 0.16 | 18-Sep-23 | -0.20 | 6.40 | FONE.WT.B.CN | 0.23 | 1 | 179.53% | 0.025 | 1039 | 0.130 | Bargain | ||
Manitok Energy | MEI.WT.H.VN | 563499 12 8 | MKRYF | MEI.VN | 0.18 | CAD | 0.035 | 15-Nov-21 | -0.15 | 1.40 | MEI.WT.H.VN | 0.17 | 1 | 196.60% | 0.025 | 376 | 0.010 | Overvalued | ||
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | ACBFF | ACB.TO | 48.00 | CAD | 5.08 | 2-Nov-20 | -42.92 | 203.20 | ACB.WT.TO | 42.95 | 1 | 91.12% | 0.025 | 3 | 0.000 | Very Overvalued | ||
Eve & Co Inc | EVE.WT.VN | 29970Q 12 3 | EEVVF | EVE.VN | 0.60 | CAD | 0.055 | 12-Sep-21 | -0.55 | 2.20 | EVE.WT.VN | 0.57 | 1 | 81.87% | 0.025 | 313 | 0.000 | Very Overvalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.215 | 12-Jun-24 | -0.29 | 7.17 | TGOD.WR.TO | 0.32 | 1 | 92.19% | 0.03 | 1303 | 0.100 | Bargain | ||
Ngx Energy International Corp | GASX.WT.VN | 22889C 11 1 | PENYF | GASX.VN | 10.50 | CAD | 0.85 | 31-Jul-22 | -9.65 | 28.33 | GASX.WT.VN | 9.68 | 1 | 50.00% | 0.03 | 632 | 0.000 | Very Overvalued | ||
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | CAD | 0.115 | 20-Dec-21 | 0.02 | 2.88 | LSX.WT.VN | 0.03 | 1 | 154.45% | 0.04 | 411 | 0.070 | Bargain | ||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | CAD | 0.73 | 4-Apr-22 | -2.27 | 18.25 | TCAN.WT.CN | 2.31 | 1 | 84.22% | 0.04 | 515 | 0.060 | Undervalued | ||
Drone Delivery Canada Corp | FLT.A.WT.VN | 26210W 15 9 | TAKOF | FLT.VN | 0.95 | CAD | 0.64 | 5-Aug-22 | -0.31 | 16.00 | FLT.A.WT.VN | 0.35 | 1 | 31.40% | 0.04 | 636 | 0.040 | Fair Market Value | ||
Heritage Cannabis Holdings Corp | CANN.WT.CN | 42727B 14 1 | HERTF | CANN.CN | 0.70 | CAD | 0.135 | 8-Nov-21 | -0.57 | 3.38 | CANN.WT.CN | 0.61 | 1 | 164.46% | 0.04 | 369 | 0.040 | Fair Market Value | ||
Vsblty Groupe Technologies Corp | VSBY.WT.CN | 91834N 14 2 | VSBGF | VSBY.CN | 0.17 | CAD | 0.15 | 28-Aug-23 | -0.02 | 3.00 | VSBY.WT.CN | 0.07 | 1 | 123.75% | 0.05 | 1019 | 0.110 | Bargain | ||
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | MEXGF | MEX.VN | 0.12 | CAD | 0.105 | 15-Jul-24 | -0.02 | 2.10 | MEX.WT.VN | 0.07 | 1 | 113.46% | 0.05 | 1336 | 0.080 | Bargain | ||
Tetra Bio-Pharma Inc | TBP.WT.B.TO | 88166Y 13 4 | TBPMF | TBP.TO | 0.75 | CAD | 0.16 | 13-Feb-23 | -0.59 | 3.20 | TBP.WT.B.TO | 0.64 | 1 | 109.64% | 0.05 | 824 | 0.050 | Fair Market Value | ||
Apollo Healthcare Corp | AHC.WT.TO | 037631 11 6 | ACSSF | AHC.TO | 11.50 | CAD | 3.35 | 3-Jan-22 | -8.15 | 60.91 | AHC.WT.TO | 8.21 | 1 | 36.58% | 0.055 | 424 | 0.000 | Very Overvalued | ||
Theralase Technologies Inc | TLT.WT.VN | 88337V 13 4 | TLTFF | TLT.VN | 0.35 | CAD | 0.13 | 22-Aug-24 | -0.22 | 2.00 | TLT.WT.VN | 0.29 | 1 | 53.69% | 0.065 | 1373 | 0.020 | Very Overvalued | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | CAD | 2.8 | 1-Jun-22 | -6.23 | 40.00 | ONC.WT.TO | 6.30 | 1 | 61.26% | 0.07 | 572 | 0.130 | Bargain | ||
Stagezero Life Sciences | SZLS,WT,TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | CAD | 0.75 | 29-Jun-23 | 0.03 | 1.34 | SZLS,WT,TO | 0.04 | 8 | 99.37% | 0.07 | 960 | 0.060 | Overvalued | ||
Tetra Bio-Pharma Inc | TBP.WT.A.TO | 88166Y 12 6 | TBPMF | TBP.TO | 0.40 | CAD | 0.16 | 12-Jul-22 | -0.24 | 2.29 | TBP.WT.A.TO | 0.31 | 1 | 109.64% | 0.07 | 613 | 0.050 | Overvalued | ||
Delta 9 Cannabis Inc | DN.WT.A.TO | 247754 12 0 | VRNDF | DN.TO | 1.33 | CAD | 0.56 | 17-Jul-22 | -0.77 | 8.00 | DN.WT.A.TO | 0.84 | 1 | 23.50% | 0.07 | 2.33/20 days | 618 | 0.000 | Very Overvalued | |
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | CAD | 0.53 | 27-Jun-22 | -1.02 | 7.07 | AH.WT.TO | 1.10 | 1 | 44.47% | 0.075 | 598 | 0.010 | Very Overvalued | ||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | CAD | 1.39 | 31-Aug-23 | -2.06 | 16.35 | SPG.WT.TO | 2.15 | 1 | 58.97% | 0.085 | 1022 | 0.240 | Bargain | ||
Kootenay Silver | KTN.WT.VN | 500583 11 7 | KOYWF | KTN.VN | 0.55 | CAD | 0.35 | 21-Apr-21 | -0.20 | 4.12 | KTN.WT.VN | 0.29 | 1 | 90.97% | 0.085 | 172 | 0.040 | Very Overvalued | ||
Willow Biosciences Inc | WLLW.WT.TO | 97111B 11 5 | WLLW.TO | 0.85 | CAD | 0.55 | 28-Oct-22 | -0.30 | 5.50 | WLLW.WT.TO | 0.40 | 1 | 62.23% | 0.1 | 719 | 0.130 | Undervalued | |||
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | CAD | 0.265 | 29-Oct-23 | -2.89 | 2.65 | N.WT.A.VN | 2.99 | 1 | 107.74% | 0.1 | 1080 | 0.060 | Overvalued | ||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | CAD | 0.12 | 22-Jul-22 | -0.63 | 1.20 | SWIS.WT.CN | 0.73 | 1 | 75.49% | 0.1 | 623 | 0.000 | Very Overvalued | ||
Valens Company Inc (The) | VLNS.WT.TO | 91914P 12 4 | VLNCF | VLNS.TO | 4.00 | CAD | 1.46 | 9-Apr-21 | -2.54 | 13.90 | VLNS.WT.TO | 2.65 | 1 | 71.76% | 0.105 | 160 | 0.010 | Very Overvalued | ||
Drone Delivery Canada Corp | FLT.WT.VN | 26210W 14 2 | TAKOF | FLT.VN | 1.50 | CAD | 0.64 | 25-Mar-21 | -0.86 | 5.82 | FLT.WT.VN | 0.97 | 1 | 31.40% | 0.11 | 146 | 0.000 | Very Overvalued | ||
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 3.75 | 29-Nov-24 | -12.75 | 31.25 | CWEB.WT.TO | 12.87 | 1 | 86.64% | 0.12 | 1470 | 1.360 | Bargain | ||
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | CAD | 3.75 | 8-May-22 | -17.43 | 31.25 | CWEB.WS.TO | 17.55 | 1 | 86.64% | 0.12 | 549 | 0.220 | Bargain | ||
Cardiol Therapeutics Inc | CRDL.WT.TO | 14161Y 11 9 | CRTPF | CRDL.TO | 6.50 | CAD | 2.8 | 20-Dec-20 | -3.70 | 20.00 | CRDL.WT.TO | 3.84 | 1 | 68.11% | 0.14 | 10.00/10 days | 51 | 0.000 | Very Overvalued | |
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | 0.40 | CAD | 0.415 | 27-Jun-22 | 0.02 | 2.86 | MGM.WT.VN | 0.13 | 1 | 140.92% | 0.145 | 598 | 0.270 | Bargain | ||
DynaCERT Inc | DYA.WT.TO | 26780A 11 6 | DYFSF | DYA.TO | 1.00 | CAD | 0.74 | 18-Jun-22 | -0.26 | 4.93 | DYA.WT.TO | 0.41 | 1 | 69.22% | 0.15 | 589 | 0.200 | Undervalued | ||
Quisitive Technology Solutions Inc | QUIS.WT.VN | 74881G 11 1 | QUISF | QUIS.VN | 1.10 | CAD | 0.74 | 26-Jun-22 | -0.36 | 4.93 | QUIS.WT.VN | 0.51 | 1 | 57.44% | 0.15 | 1.60/10 days | 597 | 0.140 | Fair Market Value | |
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | 1.50 | CAD | 0.93 | 15-Nov-22 | -0.57 | 5.64 | ENW.WT.VN | 0.74 | 1 | 56.71% | 0.165 | 736 | 0.180 | Undervalued | ||
Red White & Bloom Brands Inc. | RWB.WT.CN | 75704R 11 9 | RWBYF | RWB.CN | 1.00 | CAD | 0.58 | 24-Sep-22 | -0.42 | 3.52 | RWB.WT.CN | 0.59 | 1 | 67.18% | 0.165 | 685 | 0.130 | Overvalued | ||
Numinus Wellness Inc | NUMI.WT.VN | 67054W 11 1 | LKYSF | NUMI.VN | 0.35 | CAD | 0.425 | 10-Sep-22 | 0.08 | 2.50 | NUMI.WT.VN | 0.10 | 1 | 119.24% | 0.17 | 671 | 0.270 | Bargain | ||
Algernon Pharmaceuticals Inc | AGN.WT.CN | 01559R 11 1 | AGNPF | AGN.CN | 0.12 | CAD | 0.27 | 1-May-22 | 0.15 | 1.59 | AGN.WT.CN | 0.02 | 1 | 55.67% | 0.17 | 542 | 0.160 | Fair Market Value | ||
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | CAD | 0.53 | 29-May-23 | -0.27 | 3.12 | AH.WT.A.TO | 0.44 | 1 | 44.47% | 0.17 | 930 | 0.100 | Overvalued | ||
Ceres Acquisition Corp | CERE.WT.NE | 156734 11 3 | CERE.NE | n/a | USD | 9.45 | n/a | n/a | n/a | CERE.WT.NE | n/a | 1 | 5.97% | 0.2 | n/a | n/a | n/a | |||
