New chat forum |
New Turbo Bulletin Board | |
|
Warrant Values as of July 27th 2007 Company Fundamentals - Market Cap, P/E and EPS Investing books available on Amazon.ca
(To sort click on the column headings in blue)
COMPANY NAME | Stocks in | 1 Month | ||||||||||||||||||
|
Latest | U. S. | Canadian | U. S. | Canadian | Expiration | Exercise | Exercise | Wts | Price | the money | Historic | Fair | |||||||
number of warrants trading, | Insider | Warrant | Symbol | Stock | Symbol | Warrant | Date | Price | Price | per | Leverage | of | (Intrinsic | Volatility | Warrant | Market | Comments | |||
company website and warrant PRs.) | Activity | CUSIP NO | Stock | Symbol | Warrant | Symbol | US$ | Cdn$ | Share | Common | Value) | Annualized | Price | Value | ||||||
Futura Loyalty Group | V.FUT | 373686 11 2 | V.FUT | FUT.wt | 1-Jan-08 | $1.10 | 1 | 11.00 | 0.11 | -$0.99 | 116.9 | 0.01 | $0.00 | Very Overvalued | ||||||
Welton Energy | T.WLT | 950456 11 1 | WLEYF.pk | T.WLT | WLT.wt | 4-Aug-07 | $1.75 | 1 | 82.00 | 0.82 | -$0.93 | 51.4 | 0.01 | $0.00 | Very Overvalued | |||||
Calstar Oil & Gas | C.CALS | 13135U 11 2 | CLGSF.pk | C.CALS | CALS.wt.b | 20-Aug-07 | $0.65 | 1 | 5.00 | 0.1 | -$0.55 | 176.1 | 0.02 | $0.00 | Very Overvalued | |||||
Tiomin Resources | T.TIO | 887901 17 1 | TMIRF.pk | T.TIO | TIO.wt | 7-Dec-07 | $0.37 | 1 | 7.25 | 0.145 | -$0.23 | 42.8 | 0.02 | $0.00 | Very Overvalued | |||||
Envoy Communs Group Inc | T.ECG | 29413B 11 3 | ECGI | T.ECG | ECG.wt | 20-Feb-09 | $9.00 | 5 | 26.72 | 3.34 | -$41.66 | 37.7 | 0.025 | $0.01 | Very Overvalued | |||||
Energentia Resources | V.ENR | 29268P 11 8 | V.ENR | ENR.wt | 14-Feb-09 | $0.75 | 1 | 6.25 | 0.25 | -$0.50 | 83.5 | 0.04 | $0.04 | Fair Value | ||||||
|
T.SDM | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.wt | 17-Nov-08 | $2.00 | 1 | 15.00 | 0.6 | -$1.40 | 39.7 | 0.04 | $0.00 | Very Overvalued | ||||
Yellow Pages Income Fund | T.YLO | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.wt | 14-Dec-07 | $17.50 | 1 | 340.25 | 13.61 | -$3.89 | 16.9 | 0.04 | $0.01 | Very Overvalued | |||||
|
V.MIZ | 58458F 12 7 | V.MIZ | MIZ.wt | 28-Sep-07 | $0.80 | 1 | 11.11 | 0.5 | -$0.30 | 59.8 | 0.045 | $0.00 | Very Overvalued | ||||||
|
T.SVW | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.wt | 22-Feb-08 | $2.25 | 1 | 6.00 | 0.27 | -$1.98 | 62.8 | 0.045 | $0.00 | Very Overvalued | |||||
Lateegra | V.LRG | 59318A 11 8 | LRGFF.PK | V.LRG | LRG.wt | 1-Dec-08 | $1.50 | 1 | 9.10 | 0.455 | -$1.05 | 69 | 0.05 | $0.02 | Very Overvalued | |||||
Palo Duro Energy | V.PDE | 69744M 11 5 | PDE.wt | 23-Mar-09 | $0.50 | 1 | 3.90 | 0.195 | -$0.31 | 111.5 | 0.05 | $0.06 | Undervalued | |||||||
Ascendant Copper Corp | T.ACX | 043503 11 9 | ASCPF.pk | T.ACX | ACX.wt | 21-Nov-10 | $2.50 | 1 | 5.45 | 0.3 | -$2.20 | 59.3 | 0.055 | $0.01 | Very Overvalued | |||||
Canadian Income Mgmt Tr | T.CNM | 13607T 11 4 | T.CNM-UN | CNM.wt | 28-Feb-12 | $2.60 | 1 | 9.29 | 0.65 | -$1.95 | 145 | 0.07 | $0.52 | Bargain | ||||||
Glencairn Gold Corp | T.GGG | 379462 11 2 | GLE | T.GGG | GLECW.pk | GGG.wt | 26-Nov-08 | $1.25 | 1 | 5.64 | 0.395 | -$0.86 | 125.1 | 0.07 | $0.11 | Bargain | ||||
Mesa Uranium Corp | V.MZU | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.wt | 21-Dec-07 | $0.75 | 1 | 6.25 | 0.5 | -$0.25 | 66.1 | 0.08 | $0.02 | Very Overvalued | |||||
Ascendant Copper Corp | T.ACX | 043503 12 7 | ASCPF.pk | T.ACX | ACX.wt.a | 22-Jun-09 | $0.65 | 1 | 3.33 | 0.3 | -$0.35 | 59.3 | 0.09 | $0.04 | Very Overvalued | |||||
Gold Point Energy Corp | V.GPE | 380956 17 7 | V.GPE | GPE.wt | 29-Dec-08 | $0.50 | 1 | 3.00 | 0.27 | -$0.23 | 92.7 | 0.09 | $0.07 | Overvalued | ||||||
Fralex Therapeutics Inc | V.FXI | 49381E 11 3 | V.FXI | FXI.wt | 14-Feb-09 | $4.00 | 1 | 9.90 | 0.99 | -$3.01 | 92.1 | 0.1 | $0.12 | Undervalued | ||||||
Medical Intelligence Tech | V.MIZ | 58458F 13 5 | V.MIZ | MIZ.wt.a | 20-Oct-08 | $0.85 | 1 | 5.00 | 0.5 | -$0.35 | 59.8 | 0.1 | $0.06 | Overvalued | ||||||
Oromonte | V.ORR | 687083 11 3 | ORMOF.PK | V.ORR | ORR.wt | 17-Nov-08 | $0.75 | 1 | 2.50 | 0.25 | -$0.50 | 82.9 | 0.1 | $0.03 | Very Overvalued | |||||
|
V.IMR | 450913 11 6 | IMR | V.IMR | IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 4.09 | 0.45 | -$3.35 |
|
0.11 | $0.01 | Very Overvalued | |||||
I M A Exploration | V.IMR | 449664 30 9 | IMR | V.IMR | IMR.wt | 14-Sep-09 | $3.45 | 1 | 3.75 | 0.45 | -$3.00 | 65 | 0.12 | $0.01 | Very Overvalued | |||||
Strait Gold Corp | V.SRD | 86258R 11 6 | V.SRD | SRD.wt | 25-Apr-08 | $0.30 | 1 | 2.56 | 0.32 | $0.02 | 84.9 | 0.125 | $0.10 | Overvalued | ||||||
RailPower | T.P | 750758 11 2 | T.P | P.wt | 12-Feb-10 | $1.25 | 1 | 3.53 | 0.53 | -$0.72 | 119.8 | 0.15 | $0.28 | Bargain | ||||||
Redcorp Ventures | V.RDV | 757268 16 4 | RDV.wt | 10-Jul-09 | $0.65 | 1 | 2.87 | 0.43 | -$0.22 | 61.9 | 0.15 | $0.10 | Overvalued | |||||||
Visible Gold Mines | V.VGD | 92834E 11 6 | V.VGD | VGD.wt | 17-Jul-09 | $0.50 | 1 | 3.00 | 0.45 | -$0.05 | 181.2 | 0.15 | $0.36 | Bargain | ||||||
Rye Patch Gold | V.RPM | 783727 11 8 | V.RPM | RPM.wt | 19-Jul-09 | $0.75 | 1 | 5.00 | 0.8 | $0.05 | 50 | 0.16 | $0.27 | Bargain | ||||||
Blue Sky Uranium | V.BSK | 096049 11 9 | V.BSK | BSK.wt | 23-Mar-09 | $1.30 | 1 | 3.76 | 0.62 | -$0.68 | 69.7 | 0.165 | $0.10 | Overvalued | ||||||
T O R R Canada Inc | T.TOR | 891326 11 8 | TORFF.pk | T.TOR | TOR.wt | 2-Nov-09 | $0.65 | 1 | 3.82 | 0.65 | $0.00 | 53.1 | 0.17 | $0.23 | Undervalued | |||||
|
T.TRX | 88103A 11 6 | V.TRX | TRX.wt | 21-Jun-12 | $0.85 | 1 | 2.26 | 0.43 | -$0.42 | 55.2 | 0.19 | $0.15 | Overvalued | ||||||
S M T C Mfg Corp of Can | T.SMX | 78458Q 12 1 | SMTX | T.SMX | SMX.wt | 4-Mar-09 | $9.25 | 5 | 5.65 | 5.65 | -$40.60 | 128.6 | 0.2 | $0.56 | Bargain | |||||
Stingray Resources | V.SRY | 860838 11 9 | SGYRF.PK | V.SRY | SRY.wt | 24-Apr-09 | $1.80 | 1 | 4.25 | 0.85 | -$0.95 | 60.5 | 0.2 | $0.11 | Overvalued | |||||
|
T.NGD | 644535 11 4 | NGD | T.NGD | NGD.wt | 29-Feb-08 | $12.00 | 1 | 33.62 | 7.06 | -$4.94 | 37.5 | 0.21 | $0.05 | Very Overvalued | |||||
International Nickel | T.INV | 465790 11 1 | T.INV | INV.wt | 18-Nov-08 | $2.25 | 1 |
|
1.5 | -$0.75 | 25.7 | 0.22 | $0.03 | Very Overvalued | ||||||
Metallic Ventures Gold | T.MVG | 591253 12 5 | MTLVF.pk | T.MVG | MVG.wt | 17-Mar-09 | $10.00 | 1 | 10.00 | 2.2 | -$7.80 | 53.5 | 0.22 | $0.02 | Very Overvalued | |||||
Bankers Petroleum | T.BNK | 066286 11 3 | BNKFF.pk | T.BNK | BNK.wt | 10-Nov-09 | $0.95 | 1 | 2.49 | 0.56 | -$0.39 | 21.8 | 0.225 | $0.01 | Very Overvalued | |||||
Bankers Petroleum | T.BNK | 066286 12 1 | T.BNK | BNK.wt.A | 1-Mar-12 | $0.90 | 1 | 2.43 | 0.56 | -$0.34 | 21.8 | 0.23 | $0.06 | Very Overvalued | ||||||
M G M Energy | T.MGX | 55276L 11 2 | T.MGX | MGX.wt.b | 30-Sep-07 | $6.00 | 1 | 11.36 |
|
-$3.16 | 41.4 | 0.25 | $0.00 | Very Overvalued | ||||||
Palmarejo Silver & Gold | V.PJO | 69672B 11 5 | PJOFF.pk | V.PJO | PJO.wt | 19-Oct-07 | $12.50 | 1 | 40.40 | 10.1 | -$2.40 | 34.8 | 0.25 | $0.10 | Very Overvalued | |||||
Stornoway Diamonds | T.SWY | 86222Q 12 9 | SWYDF.PK | T.SWY | SWY.wt | 12-Apr-09 | $1.50 | 1 | 3.59 | 0.97 | -$0.53 | 34.5 | 0.27 | $0.07 | Very Overvalued | |||||
Bordeaux Energy | V.BDO | 099535 11 4 | BDOXF.pk | V.BDO | BDO.wt | 6-Aug-08 | $0.90 | 1 | 2.25 | 0.63 | -$0.27 | 73.6 | 0.28 | $0.12 | Very Overvalued | |||||
Peak Gold | V.PIK | 70468J 11 4 | V.PIK | PIK.wt | 3-Apr-12 | $1.50 | 1 | 1.97 | 0.6 | -$0.90 | 92.5 | 0.305 | $0.34 | Undervalued | ||||||
I C S Copper Systems Ltd | V.ICX | 449664 11 9 | V.ICX | ICX.wt | 4-May-09 | $1.30 | 1 | 2.57 | 0.9 | -$0.40 | 84.9 | 0.35 | $0.32 | Fair Value | ||||||
Australian Solomons Gold | T.SGA | Q8271C 11 8 | T.SGA | SGA.wt | 28-Aug-08 | $1.71 | 1 | 3.75 | 1.35 | -$0.36 | 112.4 | 0.36 | $0.53 | Undervalued | ||||||
Fortune Minerals | T.FT | 34967D 13 5 | FTMDF.PK | T.FT | FT.wt | 26-Jul-09 | $3.75 | 1 | 7.23 | 2.64 | -$1.11 | 33.5 | 0.365 | $0.27 | Overvalued | |||||
Urbana | T.URB | 91707P 11 7 | T.URB | URB.wt | 11-Jan-09 | $3.75 | 1 | 8.92 |
|
-$0.45 | 31.4 | 0.37 | $0.42 | Undervalued | ||||||
Urbana | T.URB | 91707P 12 5 | T.URB | URB.wt.a | 12-Jul-09 | $3.75 | 1 | 8.46 | 3.3 | -$0.45 | 31.4 | 0.39 | $0.53 | Undervalued | ||||||
Avnel Gold Mining | T.AVK | G0683R 12 3 | T.AVK | AVK.wt | 30-Jun-10 | $1.06 | 1 |
|
0.7 | -$0.36 |
|
0.4 | $0.21 | Overvalued | ||||||
Minco Silver | T.MSV | 60254C 12 6 | MISVF.pk | T.MSV | MSV.wt | 18-May-08 | $3.45 | 1 | 5.63 | 2.25 | -$1.20 | 61.5 | 0.4 | $0.22 | Overvalued | |||||
Ivory Energy | V.IV | 46589L 11 3 | V.IV | IV.wt | 18-Jul-12 | $1.00 | 1 | 2.05 | 0.88 | -$0.12 | 49.4 | 0.43 | $0.40 | Fair Value | ||||||
International Minerals Corp | T.IMZ | 460061 12 0 | IMZLF.pk | T.IMZ | IMZ.wt | 19-May-08 | $6.88 | 1 | 12.78 |
|
-$1.13 |
|
0.45 | $0.28 | Overvalued | |||||
European Minerals Corp | T.EPM | G3192Y 11 8 | EPMCF.PK. | T.EPM | EPM.wt | 23-Dec-08 | $1.20 | $1.27 | 1 | 2.71 | 1.33 | $0.06 | 45.3 | 0.49 | $0.34 | Overvalued | ||||
European Minerals Corp | T.EPM | G3192Y 14 2 | EPMCF.PK. | T.EPM | EPMJF.pk | EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 2.71 | 1.33 | -$0.22 | 45.3 | 0.49 | $0.46 | Fair Value | ||||
Copernican British Banks Fund | T.CBB | 21727V 11 7 | T.CBB-UN | CBB.wt | 14-Jun-10 | $10.00 | 1 | 19.88 | 9.94 | -$0.06 | 13.3 | 0.5 | $1.61 | Bargain | ||||||
TSO3 Inc | T.TOS | 873015 13 5 | T.TOS | TOS.wt | 9-Mar-09 | $3.00 | 1 | 4.44 | 2.22 | -$0.78 | 49.4 | 0.5 | $0.39 | Overvalued | ||||||
Endeavour Silver Corp | T.EDR | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | EDR.wt | 24-Oct-07 | $5.25 | 1 | 9.75 | 4.97 | -$0.28 | 42.7 | 0.51 | $0.33 | Overvalued | ||||
|
T.MDN | 31943B 12 6 | T.MDN | MDN.wt | 14-Jan-09 | $1.00 | 1 | 2.33 | 1.28 | $0.28 | 63.9 | 0.55 | $0.54 | Fair Value | ||||||
Great Basin | T.GBG | 45107L 11 8 | GBN | T.GBG | GBG.wt | 17-Apr-09 | $3.50 | 1 | 5.34 | 2.99 | -$0.51 | 34.4 | 0.56 | $0.44 | Overvalued | |||||
Kinross | T.K | 496902 15 6 | KGC | T.K | KRSGF.pk | K.wt | 5-Dec-07 | $15.00 | 3 | 8.04 | 13.75 | -$31.25 | 39.9 | 0.57 | $0.31 | Overvalued | ||||
Coalcorp Mining | T.CCJ | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.wt.A | 17-Aug-11 | $8.40 | 1 | 7.95 | 4.61 | -$3.79 | 20.5 | 0.58 | $0.22 | Very Overvalued | |||||
European Minerals Corp | T.EPM | G3192Y 12 6 | EPMCF.PK. | T.EPM | EPMWF.pk | EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 2.29 | 1.33 | $0.13 | 45.3 | 0.58 | $0.50 | Overvalued | ||||
Nevsun Resources | T.NSU | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.wt | 29-Jun-08 | $3.25 | 1 | 4.13 | 2.6 | -$0.65 | 66 | 0.63 | $0.49 | Overvalued | ||||
|
V.TUE | 88832T 12 1 | TUEFF.pk | V.TUE | TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 2.61 | 1.67 | $0.32 | 65.6 | 0.64 | $0.40 | Overvalued | |||||
|
T.PME | 81733D 11 3 | T.PME | PME.wt | 30-Jun-09 | $12.00 | 1 | 12.15 | 7.9 | -$4.10 | 29 | 0.65 | $0.44 | Overvalued | ||||||
Erdene Gold | T.ERD | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.wt | 15-Jun-09 | $1.60 | 1 |
|
1.5 | -$0.10 |
|
0.66 | $0.59 | Overvalued | |||||
|
T.NSU | 64156L 15 0 | NSU | T.NSU | NSU.wt.a | 25-Oct-08 | $3.00 | 1 |
|
2.6 | -$0.40 |
|
0.68 | $0.67 | Fair Value | |||||
|
T.ELR | 276855 11 1 | ELRFF.pk |
|
ELR.wt | 25-Apr-08 | $2.00 | 1 | 3.46 | 2.42 | $0.42 | 38.5 | 0.7 | $0.60 | Overvalued | |||||
Geovic Mining Corp | V.GMC | 377903 14 1 | GVCM.pk | V.GMC | GMC.wt.b | 27-Apr-12 | $5.00 | 1 | 3.48 | 3.17 | -$1.83 | 113.9 | 0.91 | $2.41 | Bargain | |||||
|
T.MLY | 852067 11 5 | T.MLY | MLY.wt | 16-Apr-09 | $7.50 | 1 | 5.10 | 5.1 | -$2.40 | 48.6 | 1 | $0.77 | Overvalued | ||||||
|
T.IMG | 459875 11 8 | IAG | T.IMG | IMG.wt | 12-Aug-08 | $3.75 | 2.381 |
|
|
-$0.24 | 32.9 | 1.03 | $2.15 | Bargain | |||||
Rio Narcea Gold | T.RNG | 766909 13 9 | RNO | T.RNG | RNWTF.pk | RNG.wt | 11-Sep-08 | $5.00 | 1 | 5.32 | 5.48 | $0.48 | 3.1 | 1.03 | $0.75 | Overvalued | ||||
|
T.ELR | 276855 12 9 | ELRFF.pk |
|
ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 2.24 | 2.42 | $0.62 | 38.5 | 1.08 | $0.89 | Overvalued | |||||
Ivanhoe Energy | T.IE | G5221G 11 7 | IVAN.pk | T.IE | IE.wt | 15-May-11 | $2.93 | 1 | 1.70 | 1.94 | -$0.99 | 63.3 | 1.14 | $0.78 | Overvalued | |||||
Salazar Resources | V.SRL | 794007 11 2 | V.SRL | SRL.wt | 19-Mar-09 | $1.50 | 1 | 2.63 | 3.05 | $1.55 | 49.2 | 1.16 | $1.74 | Bargain | ||||||
|
T.MGT | 603432 11 3 | T.MGT | MGT.wt.U | 20-Apr-12 | $5.75 | $6.08 | 1 | 2.90 | 3.83 | -$2.25 | 70.2 | 1.32 | $1.93 | Undervalued | |||||
Baja Mining Corp | T.BAJ | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.wt | 13-Apr-09 | $1.15 | 1 | 1.60 | 2.15 | $1.00 | 50.6 | 1.34 | $1.17 | Overvalued | |||||
|
T.CCJ | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.wt | 8-Feb-11 | $5.60 | 1 | 3.18 | 4.61 | -$0.99 | 20.5 | 1.45 | $0.69 | Very Overvalued | |||||
Global Uranium | T.GUR | 380680 11 6 | T.GUR | GUR.wt | 30-Jun-10 | $10.25 | 1 | 4.93 | 7.15 | -$3.10 | 42.1 | 1.45 | $0.67 | Very Overvalued | ||||||
Baffinland Iron Mns Corp | T.BIM | 056620 11 5 | T.BIM | BIM.wt | 31-Jan-12 | $5.50 | 1 | 2.90 | 4.64 | -$0.86 | 62.2 | 1.6 | $2.34 | Undervalued | ||||||
Geovic Mining Corp | V.GMC | U37397 11 1 | GVCM.pk | V.GMC | GMC.wt.a | 6-Mar-12 | $3.00 | 1 | 1.98 | 3.17 | $0.17 | 113.9 | 1.6 | $2.56 | Bargain | |||||
Northern Orion Resources | T.NNO | 665575 12 2 | NTO | T.NNO | NTOWF.pk | NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 3.45 | 5.65 | -$0.35 | 39.9 | 1.64 | $1.57 | Fair Value | ||||
|
T.NGD | 644535 12 2 | NGD | T.NGD | NGD.wt.a | 28-Jun-17 | $15.00 | 1 | 4.15 | 7.06 | -$7.94 | 37.5 | 1.7 | $2.68 | Bargain | |||||
Equinox Minerals | T.EQN | 29445L 11 3 | T.EQN | EQN.wt | 6-May-08 | $2.30 | 1 | 2.22 | 3.95 | $1.65 | 51.9 | 1.78 | $1.80 | Fair Value | ||||||
Silver Wheaton | T.SLW | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.58 | 14.18 | -$13.32 | 48.1 | 1.8 | $1.90 | Fair Value | ||||
U S Gold | T.UXG | 912023 11 6 | UXG | T.UXG | UXG.wt | 22-Feb-11 | $10.00 | $10.57 | 1 | 3.15 | 5.98 | -$4.59 | 43.6 | 1.9 | $1.20 | Overvalued | ||||
Geovic Mining Corp | V.GMC | 373686 12 0 | GVCM.pk | V.GMC | GVCMW.pk | GMC.wt | 3-Nov-11 | $2.75 | 1 | 1.66 | 3.17 | $0.42 | 113.9 | 1.91 | $2.54 | Undervalued | ||||
Metallica Resources | T.MR | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.wt | 11-Dec-08 | $3.10 | 1 | 2.38 | 4.95 | $1.85 | 33.1 | 2.08 | $2.11 | Fair Value | ||||
Khan Resources | T.KRI | 496902 13 1 | KHRIF.pk | T.KRI | KRI.wt | 3-Aug-08 | $1.90 | 1 | 1.71 | 3.67 | $1.77 | 54.4 | 2.14 | $1.93 | Fair Value | |||||
Silver Wheaton | T.SLW | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.wt | 5-Aug-09 | $4.00 | 5 | 1.33 | 14.18 | -$5.82 | 48.1 | 2.14 | $2.12 | Fair Value | ||||
|
T.BWR | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.45 | 3.17 | $2.17 | 74.3 | 2.19 | $2.30 | Fair Value | ||||
Mega Uranium | T.MGA | 58516W 12 0 | T.MGA | MGA.wt.a | 6-Jun-12 | $7.00 | 1 | 2.48 | 5.45 | -$1.55 | 51.1 | 2.2 | $2.31 | Fair Value | ||||||
Neo Material Tchnlgys Inc | T.NEM | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.wt | 31-Aug-08 | $2.50 | 1 | 2.01 | 4.42 | $1.92 | 64 | 2.2 | $2.25 | Fair Value | |||||
Kinross | T.K | 51818R 11 3 | KGC | T.K | K.wt.b | 7-Sep-11 | $10.00 | 2.24871 | 2.66 | 13.75 | -$8.74 | 39.9 | 2.3 | $3.06 | Undervalued | |||||
Dundee Precious Metals | T.DPM | 265269 12 6 | T.DPM | DPM.wt | 29-Jun-12 | $15.00 | 1 | 3.95 | 9.49 | -$5.51 | 27.1 | 2.4 | $1.53 | Overvalued | ||||||
Mega Uranium | T.MGA | 58516W 11 2 | T.MGA | MGA.wt | 12-Feb-12 | $6.15 | 1 | 1.98 | 5.45 | -$0.70 | 51.1 | 2.75 | $2.43 | Overvalued | ||||||
|
T.U | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.wt.a | 15-Sep-08 | $12.00 | 1 | 3.97 | 11.95 | -$0.05 | 39.5 | 3.01 | $2.29 | Overvalued | ||||
|
V.CKG | 165184 11 0 | CHPGF.pk | V.CKG | CKG.wt | 23-Feb-12 | $8.00 | 1 | 1.97 | 6.8 | -$1.20 | 31.1 | 3.46 | $1.94 | Overvalued | |||||
|
T.NNO | 665575 11 4 | NTO | T.NNO | NTWWF.pk | NNO.wt | 29-May-08 | $2.00 | 1 | 1.46 | 5.65 | $3.65 | 39.9 | 3.87 | $3.73 | Fair Value | ||||
NovaGold Resources | T.NG | 66987E 13 1 | NG | T.NG | NG.wt.A | 7-Jan-08 | $12.10 | 1 | 3.85 | 15.56 | $3.46 | 30.7 | 4.04 | $3.85 | Fair Value | |||||
Skye Resources | T.SKR | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.wt | 13-Mar-08 | $12.36 | 1 | 3.77 | 15.46 | $3.10 | 36.7 | 4.1 | $3.91 | Fair Value | |||||
|
T.K | 496902 16 4 | KGC | T.K | K.wt.a | 22-Oct-07 |