Warrant Sheets for Companies as of Feb 11th 2021

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock               Cdn Warrant                
Company Name Symbol   Symbol Symbol US Exercise           Symbol   Wts 1 Month     Days  Fair  
Click on Company for News CEO.ca  Warrant Yahoo Canadian Warrant Price     Price  of   Expiration Intrinsic   Stockhouse Time Per Historic Warrant Accel. Until Market Comments
and Charts BullBoard CUSIP NO Finace Insider Symbol Cdn$ Currency Common Date Value Leverage Bullboard Value Share Volatility Price Clause Expiry Value  
Titan Medical TMD.WT.I.TO 88830X TITXF TMD.TO   22.50 CAD 3.68 20-Sep-21 -18.82 184.00 TMD.WT.I.TO 18.84 1 179.97% 0.02   225 $0.54 Bargain
HEXO Corp HIP,.WT.A.VN 652508 13 7 HEXO HEXO.TO   1.00 CAD 9.95 22-Jun-23 8.95 21.68 HEXO.WT.TO -8.92 15 97.95% 0.03   857 $0.60 Bargain
Kew Media Group KEW.WT.TO 492725 11 4 KMMWF KEW.TO   11.50 CAD 0.64 20-Mar-22 -10.86 64.00 KEW.WT.TO 10.87 1 207.34% 0.01   405 $0.18 Bargain
3 Interactive Inc BETS.WT.CN 45073Q 11 7   BETS.CN   0.50 CAD 0.48 29-Jun-22 -0.02 19.20 BETS.WT.CN 0.05 1 229.95% 0.025   504 $0.40 Bargain
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO   16.50 CAD 6.31 29-Nov-24 -10.19 48.54 CWEB.WT.TO 10.32 1 64.26% 0.13   1374 $1.73 Bargain
mCloud Technologies Corp MCLD.WS.VN 582270 15 3 MCLDF MCLD.VN   4.75 CAD 3.1 6-Jul-22 -1.65 20.67 MCLD.WS.VN 1.80 1 122.97% 0.15   511 $1.40 Bargain
Decibel Cannabis Company Inc DB.WT.VN 243437W 11 8   DB.VN   1.65 CAD 0.155 10-May-22 -1.50 31.00 DB.WT.VN 1.50 1 168.68% 0.005   455 $0.04 Bargain
Flower One Holdings Inc FONE.WT.A.CN 34348Q 12 8 FLOOF FONE.CN   1.55 CAD 0.315 14-Nov-22 -1.24 15.75 FONE.WT.A.CN 1.26 1 152.15% 0.02 3.10/20 days 639 $0.13 Bargain
Jackpot Digital Inc. JJ.WT.B.VN 466391 18 2 JPOTF JJ.VN   1.00 CAD 0.29 26-Sep-24 -0.71 7.25 JJ.WT.B.VN 0.75 1 151.82% 0.04   1311 $0.22 Bargain
mCloud Technologies Corp MCLD.WT.VN 582270 14 6 MCLDF MCLD.VN   5.40 CAD 3.1 14-Jan-25 -2.30 6.20 MCLD.WT.VN 2.80 1 122.97% 0.5   1419 $2.28 Bargain
Fax Capital Corp FXC.WT.TO 31210A 11 6   FXC.TO   4.50 CAD 3.69 21-Nov-21 -0.81 73.80 FXC.WT.TO 0.86 1 32.27% 0.05   286 $0.21 Bargain
Red Light Holland Corp TRIP.WT.CN 75671E 12 5   TRIP.CN   0.38 CAD 1.56 28-Jul-24 1.18 5.20 TRIP.WT.CN -0.88 1 37.05% 0.3   1253 $1.24 Bargain
Namaste Technologies Inc N.WT.A.VN 62987D 14 0 NXTTF N.VN   3.15 CAD 0.275 29-Oct-23 -2.88 6.11 N.WT.A.VN 2.92 1 177.18% 0.045   984 $0.17 Bargain
Plus Products Inc PLUS.WT.CN 72941N 11 8 PLPRF PLUS.CN   8.00 CAD 1.04 28-Feb-24 -6.96 17.33 PLUS.WT.CN 7.02 1 94.33% 0.06   1103 $0.22 Bargain
The Green Organic Dutchman Hldgs Ltd TGOD.WT-S.TO 393210 18 2 TGODF TGOD.TO   1.00 CAD 0.37 13-Dec-22 -0.63 14.80 TGOD.WS.TO 0.66 1 92.01% 0.025   668 $0.09 Bargain
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO   3.45 CAD 2.47 31-Aug-23 -0.98 6.50 SPG.WT.TO 1.36 1 89.74% 0.38   926 $1.18 Bargain
Namaste Technologies Inc N.WT.B.VN   NXTTF N.VN   0.47 CAD 0.275 19-Jan-24 -0.20 3.67 N.WT.B.VN 0.27 1 177.18% 0.075   1064 $0.23 Bargain
Globex Data Ltd SWIS.WT.CN 379581 11 9 SWISF SWIS.CN   0.75 CAD 0.375 22-Jul-22 -0.38 6.25 SWIS.WT.CN 0.44 1 143.34% 0.06   527 $0.18 Bargain
The Green Organic Dutchman Hldgs Ltd TGOD.WT-R.TO 393210 21 6 TGODF TGOD.TO   0.50 CAD 0.37 12-Jun-24 -0.13 5.29 TGOD.WR.TO 0.20 1 92.01% 0.07   1207 $0.21 Bargain
Flower One Holdings Inc FONE.WT.CN 34348Q 11 0 FLOOF FONE.CN   2.60 CAD 0.315 28-Mar-22 -2.29 15.75 FONE.WT.CN 2.31 1 152.15% 0.02   413 $0.06 Bargain
MedMen Enterprises Inc MMEN.WT.CN 58507M MTTPF MMEN.CN   6.87 CAD 0.54 27-Sep-21 -6.33 15.43 MMEN.WT.CN 6.37 1 225.83% 0.035   232 $0.10 Bargain
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN   0.36 CAD 0.315 18-Sep-23 -0.05 3.50 FONE.WT.B.CN 0.14 1 152.15% 0.09   943 $0.25 Bargain
WeedMD Inc WMD.WT.VN 948525 13 4 WDDMF WMD.VN   1.80 CAD 0.53 25-Sep-22 -1.27 7.07 WMD.WT.VN 1.35 1 134.33% 0.075 3.60/20 days 590 $0.20 Bargain
Planet 13 Holdings Inc PLTH.WT.D.CN 72706K 16 8 PLNHF PLTH.CN   9.00 CAD 7.8 2-Feb-23 -1.20 8.21 PLTH.WT.D.CN 2.15 1 60.87% 0.95   717 $2.48 Bargain
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE   5.75 CAD 4.39 7-Jan-24 -1.36 5.10 MMED.WR.NE 2.22 1 81.76% 0.86   1052 $2.13 Bargain
Uranium Royalty Corp URC.WT.VN 91702V 11 9 URCCF URC.VN   2.00 CAD 2.24 6-Dec-24 0.24 4.15 URC.WT.VN 0.30 1 66.11% 0.54   1381 $1.26 Bargain
Sagicor Financial Company Ltd SFC.WT.TO 78669Q 11 8 SGCFF SFC.TO   11.50 CAD 6.19 5-Dec-24 -5.31 19.34 SFC.WT.TO 5.63 1 33.23% 0.32   1380 $0.74 Bargain
TPCO Holding Corp GRAM.WT.U.NE 864296 11 6   GRAM.U.NE   11.50 USD 10.96 15-Jan-26 -0.54 3.20 GRAM.WT.U.NE 3.97 1 91.97% 3.43   1780 $7.93 Bargain
Numinus Wellness Inc NUMI.WS.VN 67054W 12 9 LKYSF NUMI.VN   0.35 CAD 1.47 10-Sep-22 1.12 2.72 NUMI.WS.VN -0.58 1 111.94% 0.54   575 $1.21 Bargain
Field Trip Health FTRP.WT.CN 31656R 11 0   FTRP.CN   5.60 CAD 5.58 5-Jul-22 -0.02 6.64 FTRP.WT.CN 0.86 1 66.13% 0.84 $9.00/10 days 510 $1.84 Bargain
Hempfusion Wellness Inc CBD.WT.V.TO 423821 12 3   CBD.U.TO   1.20 USD 2.29 6-Jan-26 1.09 2.63 CBD.WT.V.TO -0.22 1 88.82% 0.87   1771 $1.84 Bargain
Hempfusion Wellness Inc CBD.WT.U.TO 423821 11 5   CBD.U.TO   0.85 USD 2.29 28-Feb-23 1.44 2.69 CBD.WT.U.TO -0.59 1 88.82% 0.85   743 $1.69 Bargain
48 North Cannabis Corp NRTH.WT.VN 34978F 13 7 NCNNF NRTH.VN   1.72 CAD 0.275 2-Apr-24 -1.45 6.11 NRTH.WT.VN 1.49 1 103.07% 0.045 3.30/10 days 1137 $0.09 Bargain
Red White & Bloom Brands Inc. RWB.WT.CN 75704R 11 9 RWBYF RWB.CN   1.00 CAD 1.5 24-Sep-22 0.50 3.09 RWB.WT.CN -0.02 1 109.88% 0.485 1.50/10 days 589 $0.95 Bargain
Trilogy International Partners TRL.WT.TO 89621T 11 6 TLLYF TRL.TO   11.50 CAD 0.52 7-Feb-22 -10.98 52.00 TRL.WT.TO 10.99 1 146.13% 0.01   362 $0.02 Bargain
Earth Alive Clean Technologies Inc EAC.WT.VN 27031Q 11 6 EACTF EAC.VN   0.25 CAD 0.13 29-Oct-21 -0.12 8.67 EAC.WT.VN 0.14 1 118.47% 0.015   264 $0.03 Bargain
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN   0.05 CAD 0.065 4-Sep-23 0.02 1.86 GHG.WT.CN 0.02 1 381.22% 0.035 .12c/10 days 929 $0.06 Bargain
Indus Holdings, Inc INDS-WT.CN 45580N 11 0   INDS.CN   2.20 CAD 1.69 21-Dec-23 -0.51 3.76 INDS-WT.CN 0.96 1 77.86% 0.45   1036 $0.78 Bargain
Chemistree Technology Inc CHM.WT.CN 16383D 11 2 CHMJF CHM.CN   0.70 CAD 0.1 29-Mar-22 -0.60 4.00 CHM.WT.CN 0.63 1 206.09% 0.025   414 $0.04 Bargain
Drone Delivery Canada Corp FLT.WT.VN 26210W 14 2 TAKOF FLT.VN   1.50 CAD 1.73 25-Mar-21 0.23 7.21 FLT.WT.VN 0.01 1 120.27% 0.24   50 $0.41 Bargain
Planet 13 Holdings Inc PLTH.WT.CN 72706K 12 7 PLNHF PLTH.CN   3.75 CAD 7.8 4-Dec-21 4.05 3.12 PLTH.WT.CN -1.55 1 60.87% 2.5 5.00/20 days 299 $4.31 Bargain
Charlotte's Web Holdings Inc CWEB.WT.R.TO 16106R 14 1 CWBHF CWEB.TO   8.50 CAD 6.31 18-Jun-22 -2.19 7.89 CWEB.WR.TO 2.99 1 64.26% 0.8   493 $1.36 Bargain
The Green Organic Dutchman Hldgs Ltd TGOD.WT-A.TO 393210 22 4 TGODF TGOD.TO   0.60 CAD 0.37 22-Oct-25 -0.23 2.64 TGOD.WA.TO 0.37 1 92.01% 0.14   1697 $0.24 Bargain
Planet 13 Holdings Inc PLTH.WT.C.CN 72706K 15 0 PLNHF PLTH.CN   5.80 CAD 7.8 5-Nov-22 2.00 3.55 PLTH.WT.C.CN 0.20 1 60.87% 2.2   630 $3.51 Bargain
Kalytera Therapeutics Inc KLY.WT.B.VN 48349P 14 5 KALTF KLY.VN   0.07 CAD 0.025 26-Apr-22 -0.04 2.50 KLY.WT.B.VN 0.05 1 210.08% 0.01   441 $0.02 Bargain
Mind Medicine (MindMed) Inc MMED.WA.NE 60255C 13 3 MMEDF MMED.NE   2.45 CAD 4.39 11-Dec-23 1.94 2.32 MMED.WA.NE -0.05 1 81.76% 1.89 4.00/10 days 1026 $2.97 Bargain
Else Nutrition Holdings Inc. BABY.WT.VN 290257 11 2 BABYF BABY.VN   3.25 CAD 4.2 6-Oct-22 0.95 3.65 BABY.WT.VN 0.20 1 59.83% 1.15   601 $1.78 Bargain
Drone Delivery Canada Corp FLT.A.WT.VN 26210W 15 9 TAKOF FLT.VN   0.95 CAD 1.73 5-Aug-22 0.78 2.25 FLT.A.WT.VN -0.01 1 120.27% 0.77   540 $1.18 Bargain
Aleafia Health Inc AH.WT.TO 01444Q 12 0 ALEAF AH.TO   1.55 CAD 0.89 27-Jun-22 -0.66 5.74 AH.WT.TO 0.82 1 89.33% 0.155 3.10/20 days 502 $0.23 Bargain
Valeo Pharma Inc VPH.WT-A.CN 91915B 11 6 VPHIF VPH.CN   1.50 CAD 1.19 10-Sep-22 -0.31 4.67 VPH.WT.A.CN 0.57 1 76.42% 0.255   575 $0.38 Bargain
4Front Ventures Corp FFNT.WT.CN 35086B 12 4   FFNT.CN   0.90 CAD 1.85 23-Nov-22 0.95 1.99 FFNT.WT.CN -0.02 1 119.57% 0.93   648 $1.36 Undervalued
Tetra Bio-Pharma Inc TBP.WT.B.TO 88166Y 13 4 TBPMF  TBP.TO   0.75 CAD 0.295 13-Feb-23 -0.46 2.95 TBP.WT.B.TO 0.56 1 129.16% 0.1   728 $0.14 Undervalued
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN   0.10 CAD 0.29 20-Nov-25 0.19 1.49 JJ.WT.C.VN 0.01 1 151.82% 0.195   1725 $0.28 Undervalued
Lasalle Exploration Corp LSX.WT.VN 51804N 11 8 LSXEF LSX.VN   0.10 CAD 0.2 20-Dec-21 0.10 2.00 LSX.WT.VN 0.00 1 156.75% 0.1   315 $0.14 Undervalued
Northern Dynasty Minerals NDM.WT.B.TO 66510M 14 7 NAK NDM.TO   0.65 CAD 0.81 10-Jun-21 0.16 3.00 NDM.WT.B.TO 0.11 1 175.43% 0.27   125 $0.38 Undervalued
Planet 13 Holdings Inc PLTH.WT.B.CN 72706K 13 5 PLNHF PLTH.CN   5.00 CAD 7.8 10-Sep-22 2.80 2.84 PLTH.WT.B.CN -0.05 1 60.87% 2.75   575 $3.83 Undervalued
Cresco Labs Inc CL.WT.CN 22587M 13 0 CRLBF CL.CN   12.50 CAD 18.52 24-Sep-22 6.02 2.70 CL.WT.CN 0.83 1 71.30% 6.85   589 $9.41 Undervalued
Stagezero Life Sciences  SZLS.WT.TO 852540 11 1 GNWSF SZLS.TO   0.72 CAD 1.1 29-Jun-23 0.38 1.83 SZLS,WT,TO -0.31 8 120.55% 0.075   864 $0.10 Undervalued
Manganese X Energy Corp MN.WT.VN 562678 11 0   MN.VN   0.15 CAD 0.66 3-Sep-23 0.51 1.32 MN.WT.VN -0.01 1 305.69% 0.5   928 $0.66 Undervalued
Novo Resources Corp NVO.WT.VN 67010B 13 6 NSRPF NVO.VN   4.40 CAD 3.22 27-Aug-23 -1.18 2.68 NVO.VN 2.38 1 89.08% 1.2   922 $1.54 Undervalued
Partners Value Investments PVF.WT.VN 70214M 11 4 PVVLF PVF.VN   32.45 CAD 50.25 30-Jun-26 17.80 2.01 PVF.WT.VN -12.80 5 51.88% 5   1945 $6.43 Undervalued
Charlotte's Web Holdings Inc CWEB.WT.S.TO 16106R 13 3 CWBHF CWEB.TO   21.18 CAD 6.31 8-May-22 -14.87 45.07 CWEB.WS.TO 15.01 1 64.26% 0.14   453 $0.18 Undervalued
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN   0.45 CAD 1.32 2-Nov-23 0.87 1.50 VEXT.WT.CN 0.01 1 121.69% 0.88   987 $1.11 Undervalued
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO   12.60 USD 12.8 26-Jan-24 0.20 2.29 ACB.WT.V.TO 5.39 1 79.16% 5.59   1071 $6.98 Undervalued
Aequus Pharmaceuticals Inc AQS-WT.VN 007636 12 9 AQSZF AQS.VN   0.22 CAD 0.16 2-May-22 -0.06 3.20 AQS.WT.VN 0.11 1 109.97% 0.05   447 $0.06 Undervalued
Bespoke Capital Acquisition Corp BC.WT.U.TO 086344 11 6 BKCQF BC.U.TO   11.50 USD 10.15 15-Aug-24 -1.35 7.52 BC.WT.U.TO 2.70 1 19.28% 1.35   1270 $1.69 Undervalued
Reconnaissance Energy RECO.WT.VN 75624R 11 6 RECAF RECO.VN   1.00 CAD 4.49 19-Aug-25 3.49 1.30 RECO.WT.VN -0.04 1 154.35% 3.45 3.00/20 days 1634 $4.32 Undervalued
Aleafia Health Inc AH.WT.A.TO 01444Q 13 8 ALEAF AH.TO   0.80 CAD 0.89 29-May-23 0.09 2.23 AH.WT.A.TO 0.31 1 89.33% 0.4   834 $0.50 Undervalued
Caldas Gold Corp CGC.WT.VN 12878L 13 1 ALLXF CGC.VN   2.75 CAD 2.65 29-Jul-25 -0.10 3.40 CGC.WT.VN 0.88 1 35.87% 0.78 29-Jul-2023 1614 $0.96 Undervalued
Supreme Cannabis FIRE.WT.TO 86860J 14 8   FIRE.TO   0.23 CAD 0.3 29-Jul-22 0.07 2.00 FIRE.WT.TO 0.08 1 121.69% 0.15   534 $0.18 Undervalued
Energy Fuels EFR.WT.TO 292671 UUUU EFR.TO   2.45 USD 6.22 20-Sep-21 3.77 1.92 EFR.WT.TO -0.53 1 89.97% 3.24   225 $3.95 Undervalued
Mexican Gold Corp MEX.WT.VN 592817 11 8 MEXGF MEX.VN   0.12 CAD 0.13 15-Jul-24 0.01 1.63 MEX.WT.VN 0.07 1 115.71% 0.08   1240 $0.10 Undervalued
Quisitive Technology Solutions Inc QUIS.WT.VN 74881G 11 1 QUISF QUIS.VN   1.10 CAD 1.22 26-Jun-22 0.12 3.49 QUIS.WT.VN 0.23 1 62.41% 0.35 1.60/10 days 501 $0.43 Undervalued
Oncolytics Biotech (D) ONC.WT.TO 682310 18 0 ONCYF ONC.TO   9.03 CAD 3.48 1-Jun-22 -5.55 25.78 ONC.WT.TO 5.68 1 59.65% 0.135   476 $0.16 Undervalued
Valeo Pharma Inc VPH.WT.CN 91915B 11 6 VPHIF VPH.CN   0.60 CAD 1.19 25-Jul-22 0.59 1.98 VPH.WT.CN 0.01 1 76.42% 0.6 1.10/20 days 530 $0.71 Undervalued
H2O Innovation Inc HEO.WT.VN 443300 13 2 HEIFF HEO.VN   1.40 CAD 3.11 15-Nov-21 1.71 1.88 HEO.WT.VN -0.06 1 102.60% 1.65   280 $1.93 Undervalued
Mind Medicine (MindMed) Inc MMED.WS.NE 60255C 12 6 MMEDF MMED.NE   1.40 CAD 4.39 30-Oct-23 2.99 1.50 MMED.WS.NE -0.07 1 81.76% 2.92   985 $3.42 Undervalued
IM Cannabis Corp IMCC.WT.CN 44969Q 11 7 IMCNF IMCC   1.30 CAD 2.5 11-Oct-21 1.20 2.27 IMCC.WT.CN -0.10 1 38.74% 1.1   246 $1.25 Undervalued
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0   KHRN.VN   0.75 CAD 0.43 30-Nov-25 -0.32 2.32 KHRN.WT.VN 0.51 1 68.70% 0.185   1735 $0.21 Undervalued
Theralase Technologies Inc TLT.WT.VN 88337V 13 4 TLTFF TLT.VN   0.35 CAD 0.205 22-Aug-24 -0.15 1.86 TLT.WT.VN 0.26 1 100.82% 0.11   1277 $0.12 Undervalued
Numinus Wellness Inc NUMI.WT.VN 67054W 11 1 LKYSF NUMI.VN   0.35 CAD 1.47 10-Sep-22 1.12 1.34 NUMI.WT.VN -0.02 1 111.94% 1.1   575 $1.21 Fair Market Value
Sugarbud Craft SUGR.WT.VN 865001 13 5 RLLRF SUGR.VN   0.10 CAD 0.03 12-Sep-23 -0.07 2.00 SUGR.WT.VN 0.09 1 134.03% 0.015   937 $0.02 Fair Market Value
AYR Strategies Inc AYR.WT.CN 00249N 11 8 AYRSF AYR.A.CN   11.50 CAD 40.36 24-May-24 28.86 1.40 AYR.WT.CN -0.06 1 58.71% 28.8   1189 $31.42 Fair Market Value
Blackhawk Growth Corp BLR.WT.CN 09238B 11 8 BLRZF BLR.VN   1.25 CAD 0.6 17-Dec-24 -0.65 1.20 BLR.CN 0.67 25 183.72% 0.02   1392 $0.02 Fair Market Value
Mogo Inc MOGO.WT.TO 60800C 11 7 MOGO MOGO.TO   2.03 CAD 7.16 31-Dec-22 5.13 1.40 MOGO.WT.TO -0.03 1 84.07% 5.1   686 $5.54 Fair Market Value
Vsblty Groupe Technologies Corp VSBY.WT.CN 91834N 14 2 VSBGF VSBY.CN   0.17 CAD 0.68 28-Aug-23 0.51 1.36 VSBY.WT.CN -0.01 1 75.10% 0.5   923 $0.55 Fair Market Value
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO   9.00 USD 12.8 16-Mar-24 3.80 1.69 ACB.WT.U.TO 3.76 1 79.16% 7.56   1121 $8.11 Fair Market Value
CloudMD Software & Services Inc DOC.WT.CN 18912C 13 6 DOCRF DOC.CN   1.00 CAD 2.49 2-Jun-22 1.49 1.66 DOC.WT.VN 0.01 1 59.42% 1.5   477 $1.59 Fair Market Value
Planet 13 Holdings Inc PLTH.WT.A.CN 72706K 13 5 PLNHF PLTH.CN   2.85 CAD 7.8 3-Jul-22 4.95 1.58 PLTH.WT.A.CN 0.00 1 60.87% 4.95   508 $5.24 Fair Market Value
Trulieve Cannabis Corp TRUL.WT.CN 89788C 11 2 TCNNF TRUL.CN   17.25 CAD 58.99 18-Jun-22 41.74 1.46 TRUL.WT.CN -1.24 1 50.43% 40.5   493 $42.96 Fair Market Value
Willow Biosciences Inc WLLW.WT.TO 97111B 11 5   WLLW.TO   0.85 CAD 1.69 28-Feb-21 0.84 2.11 WLLW.WT.TO -0.04 1 124.16% 0.8 1.20/20 days 23 $0.84 Fair Market Value
Calfrac Well Services CFW-WT.TO 129584 11 6 CFWFF CFW.TO   2.50 CAD 3.76 18-Dec-23 1.26 2.21 CFW-WT.TO 0.44 1 36.66% 1.7   1033 $1.77 Fair Market Value
Hut 8 Mining Corp HUT.WT.TO 44812T 11 0 HUTMF HUT.TO   1.80 CAD 5.4 25-Dec-21 3.60 1.37 HUT.WT.TO 0.34 1 148.03% 3.94   320 $4.10 Fair Market Value
Cenovus CVE.WT.TO 15135U CVE CVE.TO   6.54 CAD 8.13 23-Oct-25 1.59 1.94 CVE.WT.TO 2.61 1 46.31% 4.2   1698 $4.27 Fair Market Value
Mind Medicine (MindMed) Inc MMED.WT.NE 60255C 11 7 MMEDF MMED.NE   0.79 CAD 4.39 26-May-22 3.60 1.23 MMED.WT.NE -0.02 1 81.76% 3.58 1.13/10 days 471 $3.67 Fair Market Value
Bragg Gaming BRAG.WT.VN 104833 12 4   BRAG.VN   1.00 CAD 2.41 22-Feb-21 1.41 1.72 BRAG.WT.VN -0.01 1 119.85% 1.4 1.50/10 days 17 $1.41 Fair Market Value
Gran Colombia Gold Corp GCM.WT.B.TO 38501D 19 6 TPRFF GCM.TO TPRXF 2.21 CAD 6.3 30-Apr-24 4.09 1.42 GCM.WT.B.TO 0.36 1 41.36% 4.45   1165 $4.47 Fair Market Value
Greenlane Renewables Inc GRN.WT.VN 395332 12 5   GRN.VN   0.26 CAD 2.53 3-Jun-21 2.27 1.12 GRN.WT.VN -0.01 1 81.89% 2.26   118 $2.27 Fair Market Value
Tetra Bio-Pharma Inc TBP.WT.A.TO 88166Y 12 6 TBPMF  TBP.TO   0.40 CAD 0.295 12-Jul-22 -0.11 1.97 TBP.WT.A.TO 0.26 1 129.16% 0.15   517 $0.15 Fair Market Value
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN   0.35 CAD 0.4 8-Jan-23 0.05 2.22 DVN.WT.CN 0.13 1 65.00% 0.18   693 $0.17 Fair Market Value
Orezone Gold Corp ORE.WT.VN 68616T 13 3 ORZCF ORE.VN   0.80 CAD 1.01 29-Jan-23 0.21 2.17 ORE.WT.VN 0.26 1 57.40% 0.465   714 $0.44 Fair Market Value
Karora Resources Inc KRR.WT.TO 780357 16 6 KRRGF KRR.TO   2.25 CAD 3.54 20-Sep-21 1.29 2.22 KRR.WT.TO -0.94 4.5 46.84% 0.355   225 $0.31 Overvalued
Trevali Mining Corp TV.WT.TO 895318 TREVF TV.TO   0.23 CAD 0.2 2-Jun-22 -0.03 2.86 TV.WT.TO 0.10 1 73.39% 0.07   477 $0.06 Overvalued
Enwave ENW.WT.VN 29410K 13 2 NWVCF ENW.VN   1.50 CAD 1.4 15-Nov-22 -0.10 3.50 ENW.WT.VN 0.50 1 44.85% 0.4   640 $0.34 Overvalued
Kalytera Therapeutics Inc KLY.WT.A.VN 48349P 12 9 KALTF KLY.VN   0.16 CAD 0.025 8-Aug-21 -0.13 5.00 KLY.WT.A.VN 0.14 1 210.08% 0.005   183 $0.00 Overvalued
Transcanna Holdings Inc TCAN.WT.CN 89356V 12 0 TCNAF TCAN.CN   3.00 CAD 1.13 4-Apr-22 -1.87 5.95 TCAN.WT.CN 2.06 1 92.72% 0.19   419 $0.16 Overvalued
Mercer Park Brand Acquisition Corp BRND.WT.NE 58810P 11 0 MRCQF BRND.NE   11.50 USD 10.49 24-Jun-24 -1.01 5.83 BRND.WT.NE 2.81 1 13.66% 1.8   1219 $1.45 Overvalued
Mako Mining Corp MKO.WT.A.VN 56089A 12 9 MAKOF MKO.VN   0.60 CAD 0.35 15-Jan-22 -0.25 5.83 MKO.WT.A.VN 0.31 1 73.91% 0.06   340 $0.05 Overvalued
Excellon Resources Inc EXN.WT.TO 30069C 15 7 EXLLF EXN.TO   7.00 CAD 3.98 27-Aug-21 -3.02 3.98 EXN.WT.TO 3.22 5 110.04% 0.2   202 $0.13 Overvalued
Ngx Energy International Corp GASX.WT.VN 22889C 11 1  PENYF GASX.VN   10.50 CAD 1.79 31-Jul-22 -8.71 18.84 GASX.WT.VN 8.81 1 78.86% 0.095   536 $0.06 Overvalued
Nevada Copper Corp NCU.WT.TO 64128F 12 5 NEVDF NCU.TO   0.20 CAD 0.155 28-Jan-22 -0.05 4.43 NCU.WT.TO 0.08 1 50.58% 0.035   353 $0.02 Overvalued
Kootenay Silver KTN.WT.VN 500583 11 7 KOYWF KTN.VN   0.55 CAD 0.38 21-Apr-21 -0.17 7.60 KTN.WT.VN 0.22 1 101.16% 0.05   76 $0.03 Overvalued
Nomad Royalty Company Ltd NSR.WT.TO 65532M 11 9 NSRXF NSR.TO   1.71 CAD 1.15 19-Nov-22 -0.56 4.11 NSR.WT.TO 0.84 1 42.61% 0.28   644 $0.14 Overvalued
DynaCERT Inc DYA.WT.TO 26780A 11 6 DYFSF DYA.TO   1.00 CAD 0.74 18-Jun-22 -0.26 2.03 DYA.WT.TO 0.63 1 69.22% 0.365   493 $0.18 Very Overvalued
Aurania Resources Ltd ARU.WT.VN G06974 19 3   ARU.VN   5.50 CAD 3.16 29-Oct-22 -2.34 2.75 ARU.WT.VN 3.49 1 59.95% 1.15   624 $0.51 Very Overvalued
Maple Gold Mines Ltd MGM.WT.VN 565127 11 5 MGMLF MGM.VN   0.40 CAD 0.31 27-Jun-22 -0.09 2.38 MGM.WT.VN 0.22 1 49.62% 0.13   502 $0.05 Very Overvalued
Nevada Copper Corp NCU.WT.A.TO 64128F 13 3 NEVDF NCU.TO   0.22 CAD 0.155 29-Jul-22 -0.07 2.58 NCU.WT.TO 0.13 1 50.58% 0.06   534 $0.02 Very Overvalued
Equinox Gold Corp. EQX.WT.TO 29446Y 11 4 EQXGF EQX.VN EQXWF 15.00 CAD 12.68 6-Oct-21 -2.32 6.19 EQX.WT.TO 2.73 5 34.29% 0.41   241 $0.15 Very Overvalued
New Wave Holdings SPOR.WT.CN 64913V 11 1 TRMNF SPOR.CN   0.54 CAD 0.115 3-May-23 -0.43 1.28 SPOR.WT.CN 0.46 3 109.90% 0.03   808 $0.01 Very Overvalued
Jackpot Digital Inc JJ.WT.A.VN 466391 17 4  JPOTF JJ.VN   5.00 CAD 0.29 20-Jan-22 -4.71 6.44 JJ.WT.A.VN 4.76 1 151.82% 0.045   345 $0.02 Very Overvalued
Wayland Group WAYL.WT.CN 566724 15 9 MRRCF WAYL   2.15 CAD 0.74 31-Oct-21 -1.41 2.85 WAYL.WT.CN 1.67 1 109.94% 0.26   266 $0.08 Very Overvalued
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE   10.35 CAD 6.02 26-Apr-24 -4.33 1.22 CCHW.WT.NE 5.98 3 50.10% 1.65   1161 $0.46 Very Overvalued
