A great new chat forum on Canadian small caps. |
|
![]() |
![]() |
[ click on a google ad to keep this site free ]
March 23 2007
End of day prices for warrants updated daily
(To sort click on the column headings in blue)
Warrants | ||||||||||||||||
COMPANY NAME | Stocks in | 1 Month | ||||||||||||||
(click on the company name for | U. S. | Canadian | U. S. | Canadian | Expiration | Exercise | Warrants | Price | the money | Historic | Fair | |||||
number of warrants trading, | Warrant | Symbol | Stock | Symbol | Warrant | Date | Price | per | Leverage | of | (Intrinsic | Volatility | Warrant | Market | Comments | |
company website and warrant PRs.) | CUSIP NO | Stock | Symbol | Warrant | Symbol | Cdn$ | Share | Common | Value) | Annualized | Price | Value | ||||
Yellow Pages Income Fund | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.wt | 14-Dec-07 | $17.50 | 1 | 181.73 | $13.63 | -$3.87 | 22.8 | $0.075 | $0.21 | Bargain | ||
Blue Sky Uranium | 096049 11 9 | T.BSK | BSK.wt | 23-Mar-09 | $1.30 | 1 | 107.00 | $1.07 | -$0.23 | 91.9 | $0.010 | $0.49 | Bargain | |||
S M T C Mfg Corp of Can | 78458Q 12 1 | SMTX | T.SMX | SMX.wt | 4-Mar-09 | $9.25 | 1 | 80.00 | $3.60 | -$5.65 | 105.5 | $0.045 | $1.24 | Bargain | ||
Tranzeo Wireless Tchnlgys | 894119 11 4 | TZWLF.pk | T.TZT | TZT.wt | 3-Apr-07 | $2.50 | 1 | 62.50 | $2.50 | $0.00 | 57.1 | $0.040 | $0.10 | Bargain | ||
Las Vegas From Home.com | 517672 11 9 | LVFHF.ob | V.LVH | LVH.wt | 13-May-07 | $1.00 | 1 | 42.00 | $0.21 | -$0.79 | 70.5 | $0.005 | $0.00 | Very Overvalued | ||
VisionSky Corp | 92833V 11 9 | C.VSKY | VSKY.w | 22-Feb-10 | $0.65 | 1 | 25.00 | $0.25 | -$0.40 | 183.0 | 0.01 | $0.21 | Bargain | |||
Envoy Communs Group Inc | 293986 11 3 | ECGI | T.ECG | ECG.wt | 20-Feb-09 | $9.00 | 5 | 23.00 | $3.45 | -$5.55 | 45.5 | $0.030 | $0.03 | Overvalued | ||
KidsFutures | 49381E 11 3 | V.FUT | FUT.wt | 1-Jan-08 | $1.10 | 1 | 23.00 | $0.23 | -$0.87 | 298.9 | $0.010 | $0.15 | Bargain | |||
Prodtn Enhancement Group | 743075 11 1 | T.WIS | WIS.wt | 19-Apr-07 | $3.00 | 2 | 22.50 | $0.90 | -$2.10 | 89.8 | $0.020 | $0.00 | Very Overvalued | |||
Palmarejo Silver & Gold | 69672B 11 5 | PJOFF.pk | V.PJO | PJO.wt | 19-Oct-07 | $12.50 | 1 | 20.59 | $8.75 | -$3.75 | 33.6 | $0.425 | $0.13 | Very Overvalued | ||
Peregrine Diamonds | 713916 11 2 | T.PGD | PGD.wt | 16-Jul-07 | $7.00 | 1 | 15.92 | $1.99 | -$5.01 | 41.6 | $0.125 | $0.00 | Very Overvalued | |||
M G M Energy | 59318A 11 8 | T.MGX | MGX.wt.b | 30-Sep-07 | $6.00 | 1 | 14.40 | $5.04 | -$0.96 | 38.0 | $0.350 | $0.28 | Overvalued | |||
Newstrike Resource | 652508 11 0 | V.NR | NR.wt | 25-Jul-07 | $0.60 | 1 | 13.17 | $0.395 | -$0.21 | 1.0 | $0.030 | $0.00 | Very Overvalued | |||
New Gold Inc. | 644535 11 4 | NGD | T.NGD | NGD.wt | 29-Feb-08 | $12.00 | 1 | 10.10 | $9.29 | -$2.71 | 39.1 | $0.920 | $0.71 | Overvalued | ||
Medical Intelligence Tech | 58458F 12 7 | V.MIZ | MIZ.wt | 28-Sep-07 | $0.80 | 1 | 8.50 | $0.68 | -$0.12 | 64.8 | $0.080 | $0.09 | Undervalued | |||
Tiomin Resources | 887901 17 1 | TMIRF.pk | T.TIO | TIO.wt | 7-Dec-07 | $0.37 | 1 | 8.50 | $0.09 | -$0.29 | 1.0 | $0.010 | $0.00 | Very Overvalued | ||
HMZ Metals Inc. | 40425M 11 2 | HMZMF.pk | T.HMZ | HMZ.wt | 6-Apr-07 | $0.50 | 1 | 8.00 | $0.08 | -$0.42 | 125.7 | $0.010 | $0.00 | Very Overvalued | ||
International Minerals Corp | 459875 11 8 | IMZLF.pk | T.IMZ | IMZ.wt | 19-May-08 | $6.88 | 1 | 7.99 | $5.67 | -$1.21 | 25.2 | $0.710 | $0.32 | Very Overvalued | ||
Centrasia Mining Corp | 15626R 11 0 | CTMHF.ob | V.CTM | CTM.wt | 28-Apr-07 | $0.78 | 2 | 7.70 | $0.77 | -$0.005 | 86.3 | $0.050 | $0.04 | Overvalued | ||
I M A Exploration | 449664 30 9 | IMR | V.IMR | IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 7.70 | $0.77 | -$3.03 | 79.8 | $0.100 | $0.14 | Undervalued | ||
Canadian Income Mgmt Tr | 13607T 11 4 | T.CNM-UN | CNM.wt | 28-Feb-12 | $2.60 | 1 | 7.40 | $0.37 | -$2.23 | 287.8 | $0.050 | $0.37 | Bargain | |||
Welton Energy | 950456 11 1 | WLEYF.pk | T.WLT | WLT.wt | 4-Aug-07 | $1.75 | 1 | 7.27 | $0.80 | -$0.95 | 83.3 | $0.110 | $0.02 | Very Overvalued | ||
Urbana | 91707P 11 7 | T.URB | URB.wt | 11-Jan-09 | $3.75 | 1 | 7.20 | $3.60 | -$0.15 | 53.2 | $0.500 | $1.07 | Bargain | |||
Silverstone Corporation | 82846B 11 9 | SVRCF.pk | V.SST | SVRWF.pk | SST.wt | 7-Jun-07 | $1.80 | 1 | 7.17 | $1.90 | $0.10 | 34.0 | $0.265 | $0.18 | Overvalued | |
Southern Era Diamonds | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.wt | 17-Nov-08 | $2.00 | 1 | 6.33 | $0.38 | -$1.62 | 126.4 | $0.060 | $0.10 | Bargain | |
Aspire Capital | 04537P 12 4 | APIRF.PK | C.CALS | CALS.wt.b | 18-May-07 | $0.25 | 1 | 6.00 | $0.06 | -$0.19 | 64.6 | $0.010 | $0.00 | Very Overvalued | ||
Endeavour Silver Corp | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | EDR.wt | 24-Oct-07 | $5.25 | 1 | 5.94 | $5.11 | -$0.14 | 56.0 | $0.860 | $0.88 | Fair Value | |
Kinross | 496902 13 1 | KGC | T.K | KRSGF.pk | K.wt | 5-Dec-07 | $15.00 | 3 | 5.90 | $16.10 | $0.37 | 31.6 | $0.910 | $0.86 | Fair Value | |
I M A Exploration | 449664 11 9 | IMR | V.IMR | IMR.wt | 14-Sep-09 | $3.45 | 1 | 5.31 | $0.77 | -$2.68 | 79.8 | $0.145 | $0.12 | Overvalued | ||
Rio Narcea Gold | 766909 13 9 | RNO | T.RNG | RNWTF.pk | RNG.wt | 11-Sep-08 | $5.00 | 1 | 5.29 | $4.13 | -$0.87 | 42.2 | $0.780 | $0.65 | Overvalued | |
Ascendant Copper Corp | 043503 11 9 | ASCPF.pk | T.ACX | ACX.wt | 21-Nov-10 | $2.50 | 1 | 5.17 | $0.75 | -$1.75 | 86.3 | $0.145 | $0.28 | Bargain | ||
Skye Resources | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.wt | 13-Mar-08 | $12.36 | 1 | 4.76 | $13.23 | $0.87 | 29.8 | $2.780 | $2.27 | Overvalued | ||
Minco Silver | 60254C 12 6 | MISVF.pk | T.MSV | MSV.wt | 18-May-08 | $3.45 | 1 | 4.49 | $3.37 | -$0.08 | 75.5 | $0.750 | $1.10 | Undervalued | ||
Mesa Uranium Corp | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.wt | 21-Dec-07 | $0.75 | 1 | 4.48 | $0.56 | -$0.19 | 108.6 | $0.125 | $0.16 | Undervalued | ||
Gold Point Energy Corp | 380680 11 6 | V.GPE | GPE.wt | 29-Dec-08 | $0.50 | 1 | 4.44 | $0.40 | -$0.10 | 50.8 | $0.090 | $0.09 | Fair Value | |||
Metallic Ventures Gold | 591253 12 5 | MTLVF.pk | T.MVG | MVG.wt | 17-Mar-09 | $10.00 | 1 | 4.35 | $2.00 | -$8.00 | 45.0 | $0.460 | $0.01 | Very Overvalued | ||
Australian Solomons Gold | Q8271C 11 8 | T.SGA | SGA.wt | 28-Aug-08 | $1.71 | 1 | 4.17 | $1.50 | -$0.21 | 33.7 | $0.360 | $0.21 | Overvalued | |||
Glencairn Gold Corp | 377903 14 1 | GLE | T.GGG | GLECW.pk | GGG.wt | 26-Nov-08 | $1.25 | 1 | 4.13 | $0.62 | -$0.63 | 40.3 | $0.150 | $0.02 | Very Overvalued | |
Baffinland Iron Mns Corp | 056620 11 5 | T.BIM | BIM.wt | 31-Jan-12 | $2.75 | 1 | 4.03 | $2.46 | -$0.29 | 43.8 | $0.610 | $1.02 | Bargain | |||
Coalcorp Mining | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.wt.A | 17-Aug-11 | $1.20 | 1 | 3.94 | $0.63 | -$0.57 | 55.1 | $0.160 | $0.20 | Undervalued | ||
Silverwing Energy Inc | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.wt | 22-Feb-08 | $2.25 | 1 | 3.94 | $0.61 | -$1.64 | 61.2 | $0.155 | $0.00 | Very Overvalued | ||
Fralex Therapeutics Inc | 35168Q 11 4 | V.FXI | FXI.wt | 14-Feb-09 | $4.00 | 1 | 3.88 | $1.94 | -$2.06 | 100.3 | $0.500 | $0.69 | Undervalued | |||
Equinox Minerals | 29445L 11 3 | T.EQN | EQN.wt | 6-May-08 | $2.30 | 1 | 3.71 | $2.30 | $0.00 | 41.1 | $0.620 | $0.45 | Overvalued | |||
Northern Orion Resources | 665575 12 2 | NTO | T.NNO | NTOWF.pk | NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 3.71 | $4.82 | -$1.18 | 37.5 | $1.300 | $1.10 | Overvalued | |
Jaguar Mining | 47009M 11 1 | JAGNF.pk | T.JAG | JAG.wt | 31-Dec-07 | $4.50 | 1 | 3.44 | $6.15 | $1.65 | 59.7 | $1.790 | $2.22 | Undervalued | ||
Nevsun Resources | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.wt | 29-Jun-08 | $3.25 | 1 | 3.43 | $2.54 | -$0.71 | 32.9 | $0.740 | $0.21 | Very Overvalued | |
U S Gold | 912023 11 6 | UXG | T.UXG | UXG.wt | 22-Feb-11 | $11.75 | 1 | 3.39 | $4.75 | -$7.00 | 55.6 | $1.400 | $1.09 | Overvalued | ||
Nevsun Resources | 64156L 15 0 | NSU | T.NSU | NSU.wt.a | 25-Oct-08 | $3.00 | 1 | 3.39 | $2.54 | -$0.46 | 32.9 | $0.750 | $0.33 | Very Overvalued | ||
Erdene Gold | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.wt | 15-Jun-09 | $1.60 | 1 | 3.38 | $1.15 | -$0.45 | 100.0 | $0.340 | $0.57 | Bargain | ||
Coalcorp Mining | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.wt | 25-Feb-09 | $0.80 | 1 | 3.07 | $0.63 | -$0.17 | 55.1 | $0.205 | $0.16 | Overvalued | ||
Spur Ventures | 85216L 12 0 | SPVEF.pk | T.SVU | SVU.wt | 28-Jul-07 | $2.00 | 1 | 3.07 | $0.46 | -$1.54 | 61.9 | $0.150 | $0.00 | Very Overvalued | ||
Iamgold | 450913 11 6 | IAG | T.IMG | IMG.wt | 12-Aug-08 | $3.75 | 2.381 | 3.05 | $9.07 | $0.06 | 34.8 | $1.250 | $2.34 | Bargain | ||
Ivanhoe Energy | 465790 11 1 | IVAN.pk | T.IE | IE.wt | 15-May-11 | $2.93 | 1 | 3.01 | $2.20 | -$0.73 | 56.5 | $0.730 | $0.92 | Undervalued | ||
Kinross | 496902 16 4 | KGC | T.K | K.wt.b | 7-Sep-11 | $10.00 | 2.24871 | 2.86 | $16.10 | $6.10 | 31.6 | $2.500 | $3.86 | Bargain | ||
Eastern Platinum Limited | 276855 12 9 | ELRFF.pk | T.ELR | ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 2.86 | $2.09 | $0.29 | 39.7 | $0.730 | $0.69 | Fair Value | ||
European Minerals Corp | G3192Y 14 2 | EPMCF.PK. | T.EPM | EPMJF.pk | EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 2.80 | $1.16 | -$0.39 | 70.4 | $0.415 | $0.57 | Undervalued | |
Gabriel Resources Ltd | 361970 11 4 | GBRRF.pk | T.GBU | GBU.wt | 31-Mar-07 | $2.75 | 1 | 2.74 | $4.38 | $1.63 | 30.0 | $1.600 | $1.63 | Fair Value | ||
Uranium Participation | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.wt.a | 15-Sep-08 | $12.00 | 1 | 2.63 | ![]()
|
$3.75 | 33.1 | $5.980 | $5.18 | Overvalued | |
RailPower | 750758 11 2 | T.P | P.wt | 12-Feb-10 | $1.25 | 1 | 2.57 | $0.90 | -$0.35 | 95.0 | $0.350 | $0.49 | Undervalued | |||
Colibri Resource Corp | 194168 11 8 | CRUCF.pk | V.CBI | CBI.wt | 28-Jul-07 | $0.30 | 2 | 2.47 | $0.395 | $0.05 | 74.2 | $0.080 | $0.06 | Overvalued | ||
NovaGold Resources | 66987E 13 1 | NG | T.NG | NG.wt.A | 7-Jan-08 | $12.10 | 1 | 2.47 | $19.30 | $7.20 | 21.4 | $7.820 | $7.67 | Fair Value | ||
Neo Material Tchnlgys Inc | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.wt | 31-Aug-08 | $2.50 | 1 | 2.45 | $3.55 | $1.05 | 35.7 | $1.450 | $1.33 | Fair Value | ||
Bankers Petroleum | 066286 11 3 | BNKFF.pk | T.BNK | BNK.wt | 10-Nov-09 | $0.95 | 1 | 2.41 | $0.53 | -$0.42 | 53.8 | $0.220 | $0.11 | Overvalued | ||
European Minerals Corp | G3192Y 11 8 | EPMCF.PK. | T.EPM | EPM.wt | 23-Dec-08 | $1.41 | 1 | 2.37 | $1.16 | $0.02 | 70.4 | $0.490 | $0.37 | Overvalued | ||
Eastern Platinum Limited | 276855 11 1 | ELRFF.pk | T.ELR | ELR.wt | 25-Apr-08 | $2.00 | 1 | 2.32 | $2.09 | $0.09 | 39.7 | $0.900 | $0.44 | Very Overvalued | ||
European Minerals Corp | G3192Y 12 6 | EPMCF.PK. | T.EPM | EPMWF.pk | EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 2.32 | $1.16 | -$0.04 | 70.4 | $0.500 | $0.57 | Undervalued | |
T O R R Canada Inc | 891326 11 8 | TORFF.pk | T.TOR | TOR.wt | 2-Nov-09 | $0.65 | 1 | 2.26 | $0.79 | $0.14 | 68.1 | $0.350 | $0.40 | Undervalued | ||
Endeavour Mining Cap | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | EDV.wt | 10-Nov-08 | $5.50 | 1 | 2.26 | $8.80 | $3.30 | 47.0 | $3.900 | $4.11 | Fair Value | |
Mercator Minerals Ltd | 587582 11 5 | T.ML | ML.wt | 16-Feb-12 | $4.00 | 1 | 2.25 | $3.83 | -$0.17 | 46.2 | $1.700 | $1.74 | Fair Value | |||
Titan Uranium | 88832T 12 1 | TUEFF.pk | V.TUE | TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 2.24 | $2.42 | $1.07 | 100.0 | $1.080 | $1.26 | Undervalued | ||
Anico Eagle | 008474 13 2 | AEM | T.AEM | AEMLW | AEM.wt.u | 14-Nov-07 | $22.33 | 1 | 2.20 | $44.24 | $21.91 | 21.7 | $20.100 | $22.62 | Undervalued | |
Goldcorp | 380956 17 7 | GG | T.G | GG.wt | G.wt.G | 9-Jun-11 | $30.75 | 1 | 2.18 | $28.90 | -$1.85 | 42.9 | $13.240 | $11.31 | Overvalued | |
Silver Wheaton | 828336 13 1 | SLW | T.SLW | SLWBF.pk | SLW.wt.b | 22-Dec-10 | $10.00 | 1 | 2.16 | $11.00 | $1.00 | 39.0 | $5.100 | $4.39 | Overvalued | |
Geovic Mining Corp | 373686 11 2 | GVCM.pk | V.GMC | GVCMW.pk | GMC.wt | 3-Nov-11 | $2.75 | 1 | 2.13 | $3.45 | $0.70 | 120.1 | $1.620 | $2.92 | Bargain | |
Metallica Resources | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.wt | 11-Dec-08 | $3.10 | 1 | 2.12 | $5.50 | $2.40 | 9.1 | $2.600 | $2.66 | Fair Value | |
Mega Uranium | 58516W 11 2 | T.MGA | MGA.wt | 12-Feb-12 | $6.15 | 1 | 2.05 | $5.79 | -$0.36 | 37.3 | $2.820 | $2.22 | Overvalued | |||
Denison Mines (1) | 248356 12 3 | DMLCF.pk | T.DML | DML.wt.A | 1-Mar-11 | $30.00 | 1 | 2.04 | $38.79 | $8.79 | 42.7 | $19.000 | $18.91 | Fair Value | ||
Katanga Mining | G5221G 11 7 | KATFF.pk | T.KAT | KAT.wt | 20-Nov-11 | $8.50 | 1 | 2.04 | $11.41 | $2.91 | 77.9 | $5.600 | $7.98 | Undervalued | ||
Strait Gold Corp | 86258R 11 6 | V.SRD | SRD.wt | 25-Apr-08 | $0.30 | 1 | 2.00 | $0.40 | $0.10 | 111.3 | $0.200 | $0.21 | Fair Value | |||
Salazar Resources | 794007 11 2 | V.SRL | SRL.wt | 19-Mar-09 | $1.50 | 1 | 1.98 | $3.95 | $0.16 | 202.3 | $2.000 | $3.61 | Bargain | |||
Blue Pearl Mining | 09578T 30 7 | BLEFF.pk | T.BLE | BLE.wt.A | 27-Oct-11 | $9.00 | 1 | 1.90 | $11.92 | $2.92 | 74.5 | $6.290 | $8.12 | Undervalued | ||
Benton Resources | 083295 11 3 | V.BTC | BNRWF.pk | BTC.wt | 13-Apr-07 | $0.40 | 1 | 1.89 | $0.89 | $0.49 | 104.8 | $0.470 | $0.49 | Fair Value | ||
Breakwater Resources | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.85 | $1.85 | $0.85 | 25.1 | $1.000 | $0.94 | Fair Value | |
First Capital Realty | 31943B 12 6 | FCRGF.pk | T.FCR | FCR.wt | 31-Aug-08 | $11.80 | 1 | 1.84 | $27.90 | $16.10 | 25.1 | $15.150 | $19.30 | Undervalued | ||
Explorations Minieres du Nord | 301906 12 9 | T.MDN | MDN.wt | 14-Jan-09 | $1.00 | 1 | 1.81 | $1.43 | $0.43 | 28.3 | $0.790 | $0.54 | Overvalued | |||
Bankers Petroleum | 066286 12 1 | T.BNK | BNK.wt.A | 1-Mar-12 | $0.90 | 1 | 1.77 | $0.53 | -$0.37 | 53.8 | $0.300 | $0.34 | Undervalued | |||
Stelco Inc | 858525 14 0 | SECNF.pk | T.STE | SECWF.pk | STE.wt | 31-Mar-13 | $11.00 | 1 | 1.75 | $22.25 | $11.25 | 21.4 | $12.750 | $14.18 | Undervalued | |
Baja Mining Corp | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.wt | 13-Apr-09 | $1.25 | 1 | 1.70 | $1.51 | $0.26 | 47.9 | $0.890 | $0.58 | Overvalued | ||
Uranium Participation | 917017 11 3 | URPTF.pk | T.U | URPTF.pk | U.wt | 10-May-07 | $6.25 | 1 | 1.68 | $15.75 | $9.50 | 33.1 | $9.400 | $9.54 | Fair Value | |
Silver Wheaton | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.67 | $11.00 | $1.10 | 39.0 | $1.320 | $1.28 | Fair Value | |
Northern Orion Resources | 665575 11 4 | NTO | T.NNO | NTWWF.pk | NNO.wt | 29-May-08 | $2.00 | 1 | 1.66 | $4.82 | $2.82 | 37.5 | $2.910 | $2.94 | Fair Value | |
NovaGold Resources | 66987E 11 5 | NG | T.NG | NGRWF.pk | NG.wt | 1-Oct-08 | $7.00 | 1 | 1.56 | $19.30 | $12.30 | 21.4 | $12.380 | $12.82 | Fair Value | |
Denison Mines (1) | 248356 11 5 | DMLCF.pk | T.DML | DML.wt | 24-Nov-09 | $15.00 | 1 | 1.55 | $38.79 | $23.79 | 42.7 | $25.000 | $26.07 | Fair Value | ||
Pan American Silver | 697900 12 4 | PAAS | T.PAA | PAAWF.pk | PAA.wt | 20-Feb-08 | $12.00 | 1 | 1.53 | $34.19 | $22.19 | 33.1 | $22.340 | $22.72 | Fair Value | |
Khan Resources | 49373T 12 8 | KHRIF.pk | T.KRI | KRI.wt | 3-Aug-08 | $1.90 | 1 | 1.52 | $3.94 | $2.04 | 86.3 | $2.600 | $2.47 | Fair Value | ||
Silver Wheaton | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.wt | 5-Aug-09 | $4.00 | 5 | 1.48 | $11.00 | $1.40 | 39.0 | $1.490 | $1.50 | Fair Value | |
Pacific Stratus Energy | 69487T 30 1 | PSELF.pk | T.PSE | PSE.wt | 20-Jul-07 | $0.30 | 1 | 1.47 | ![]()
|
$7.90 | 53.3 | $5.580 | $7.90 | Undervalued | ||
Kinross | 496902 15 6 | KGC | T.K | K.wt.a | 22-Oct-07 | $1.90 | 2.24871 | 1.34 | $16.10 | $0.37 | 31.6 | $5.340 | $6.34 | Undervalued | ||
Yamana Gold | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | YRI.wt.A | 20-Nov-08 | $2.50 | 1.666667 | 1.32 | $16.50 | $7.40 | 35.0 | $7.510 | $8.52 | Undervalued | |
Petrolifera Petroleum | 716709 11 8 | PRFPF.pk | T.PDP | PDP.wt | 3-May-07 | $3.00 | 1 | 1.19 | $19.07 | $16.07 | 57.3 | $16.040 | $16.09 | Fair Value | ||
Canadian General Inv. Ltd | 135825 12 3 | CGRIF | T.CGI | CGI.wt | 30-Jun-07 | $2.62 | 1 | 1.15 | $25.82 | $23.20 | 23.0 | $22.500 | $23.24 | Fair Value | ||
Avnel Gold Mining | G0683R 12 3 | T.AVK | AVK.wt | 30-Jun-10 | $1.06 | 1 | 1.09 | $0.61 | -$0.45 | 138.9 | $0.560 | $0.46 | Overvalued |
Notes
(1) Stock close adjusted to reflect puchase of multiple shares. Eg. Dennison Mines end of day share price multiplied by 2.88
The intrinsic value is market price of shares minus exercise price of warrant.
Fair market value is calculated using the Binominal American version of Black-Scholes calculations on *historic volatility for the past month annualized.
Leverage is market price of shares divided by market price of warrant.
*Historic volatility is the deviation of the stock price over a one month, multiplied by (262 days) to produce an annualized volatility level.A volatile market therefore has a larger standard deviation of stock price and therefore gives the warrants a higher value. High volatility mayshow a reversal in a trend or could be a reaction to news put out by the company. High volatility can cause sharp price reversals.
Good sites for US warrants are:
thanks to