Warrant Values for Companies for the week of July 24th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Providing internationally focused gold investors with free news and ideas on how to invest and speculate safely and proactively.
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks to all that have donated!
or for those of you that are having problems getting through you can donate here
Click here to email this page to a friend.
Click here to bookmark this site!
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.
Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva
Canadian Warrants has now helped out 32 businesses thanks to all of you!
PDF download of Warrants | ||||||||||||||||||
Company Name | Company | Yahoo | Canadian | Yahoo | Approx | Stocks in | 1 Month | |||||||||||
(click on the company name for | News | U. S. | Insider Info. | U. S. | Exercise | Exercise | Price | Expiration | Days left | the money | Canadian | Wts | Historic | Fair | ||||
number of warrants trading, | and | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | of | Date | Until | (Intrinsic | Leverage | Warrant | per | Volatility | Warrant | Market | Comments |
company website and warrant PRs.) | Charts | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Expiry | Value) | Symbol | Share | Annualized | Price | Value | |||
Bear Creek Mining | news/charts | 07380N 14 6 | BCEKF.pk | V.BCM | $10.50 | 1.78 | 01-Aug-09 | 7 | -8.72 | 356.00 | BCM.WT | 1 | 99.6% | 0.005 | $0.00 | Very Overvalued | ||
Labrador Iron Mines | news/charts | 505435 11 5 | LIMHF.pk | T.LIM | $5.00 | 1.76 | 03-Dec-09 | 129 | -3.24 | 352.00 | LIM.WT | 1 | 153.6% | 0.005 | $0.17 | Bargain | ||
Bear Creek Mining | news/charts | 07380N 15 3 | BCEKF.pk | V.BCM | $6.25 | 1.78 | 15-Sep-09 | 51 | -4.47 | 178.00 | BCM.WT.A | 1 | 99.6% | 0.01 | $0.00 | Very Overvalued | ||
Dioro Exploration | news/charts | Q3190V 21 4 | DIORF.pk | $2.08 | 0.75 | 30-Oct-09 | 96 | -1.33 | 150.00 | DIO.WT | 1 | 547.3% | 0.005 | $0.56 | Bargain | |||
I M A Exploration | news/charts | 449664 30 9 | IMR | V.IMR | $3.45 | 0.33 | 14-Sep-09 | 50 | -3.12 | 66.00 | IMR.WT | 1 | 62.9% | 0.005 | $0.00 | Very Overvalued | ||
I M A Exploration | news/charts | 450913 11 6 | IMR | V.IMR | $3.80 | 0.33 | 21-Mar-10 | 237 | -3.47 | 66.00 | IMR.WT.A | 1 | 62.9% | 0.005 | $0.00 | Very Overvalued | ||
Geovic Mining Corp | news/charts | 377903 14 1 | GVCM.pk | T.GMC | $5.00 | 0.58 | 27-Apr-12 | 993 | -4.42 | 58.00 | GMC.WT.B | 1 | 72.6% | 0.01 | $0.03 | Bargain | ||
Olympus Pacific Minerals Inc | news/charts | 68162Q 11 1 | OLYMF.pk | T.OYM | $0.90 | 0.26 | 31-Jul-09 | 7 | -0.64 | 52.00 | OYM.WT | 1 | 132.9% | 0.005 | $0.00 | Very Overvalued | ||
North American Palladium Ltd. | news/charts | 656912 11 0 | PAL | T.PDL | PAL-WT | $5.05 | $5.65 | 2.79 | 11-Dec-09 | 137 | -2.86 | 42.92 | PDL.WT | 1 | 59.2% | 0.065 | $0.02 | Very Overvalued |
Coalcorp Mining | news/charts | 190135 13 7 | CCJMF.pk | T.CCJ | $8.40 | 0.21 | 17-Aug-11 | 743 | -8.19 | 42.00 | CCJ.WT.A | 1 | 138.3% | 0.005 | $0.02 | Bargain | ||
Coalcorp Mining | news/charts | 190135 11 1 | CCJMF.pk | T.CCJ | COALF.pk | $5.60 | 0.21 | 08-Feb-11 | 554 | -5.39 | 42.00 | CCJ.WT | 1 | 138.3% | 0.005 | $0.02 | Bargain | |
Crosshair Exploration & Mining | news/charts | 22763R 11 9 | CXZ | T.CXX | $1.80 | 0.2 | 05-Oct-09 | 71 | -1.60 | 40.00 | CXX.WT | 1 | 121.3% | 0.005 | $0.00 | Very Overvalued | ||
Quadra Mining | news/charts | 747319 11 9 | QADMF.pk | T.QUA | QDMGF.pk | $20.00 | 10.34 | 08-May-10 | 284 | -9.66 | 31.33 | QUA.WT | 1 | 84.7% | 0.33 | $1.17 | Bargain | |
Creston Moly | news/charts | 22626N 11 5 | CMSJF.pk | V.CMS | $0.90 | 0.15 | 09-May-10 | 285 | -0.75 | 30.00 | CMS.WT | 1 | 173.9% | 0.005 | $0.03 | Bargain | ||
Distinction Group | news/charts | 254742 11 7 | T.GD | $2.10 | 1.94 | 30-Sep-09 | 66 | -0.16 | 27.71 | GD.WT | 1 | 81.2% | 0.07 | $0.21 | Bargain | |||
Davie Yards | news/charts | 238681 11 8 | DVYDF.pk | T.DAV | $2.00 | 0.135 | 20-Feb-10 | 206 | -1.87 | 27.00 | DAV.WT | 1 | 77.4% | 0.005 | $0.00 | Very Overvalued | ||
First Majestic Silver Corp | news/charts | 32076V 12 9 | FRMSF.pk | T.FR | FTMVF.pk | $7.00 | 2.55 | 25-Mar-10 | 241 | -4.45 | 25.50 | FR.WT.A | 1 | 52.1% | 0.1 | $0.01 | Very Overvalued | |
Prosep | news/charts | 74347V 11 6 | PRPJF.pk | T.PRP | $0.65 | 0.12 | 02-Nov-09 | 98 | -0.53 | 24.00 | PRP.WT | 1 | 83.0% | 0.005 | $0.00 | Very Overvalued | ||
EMC Metals Corp | news/charts | 268665 11 4 | GPDRF.pk | T.EMC | $2.68 | 0.11 | 15-Aug-11 | 741 | -2.57 | 22.00 | EMC.WT | 1 | 120.8% | 0.005 | $0.01 | Bargain | ||
Melco China Resorts | news/charts | 58546Q 11 9 | V.MCG | $4.00 | 0.105 | 27-May-10 | 303 | -3.90 | 21.00 | MCG.WT | 1 | 197.3% | 0.005 | $0.01 | Undervalued | |||
Dundee Precious Metals | news/charts | 265269 12 6 | DPMLF.pk | T.DPM | DNPMF.pk | $15.00 | 1.87 | 29-Jun-12 | 1055 | -13.13 | 17.00 | DPM.WT | 1 | 56.5% | 0.11 | $0.04 | Very Overvalued | |
High River Gold Mines | news/charts | 42979J 15 6 | HRIVF.pk | T.HRG | HRVGF.pk | $4.00 | 0.255 | 08-Nov-10 | 464 | -3.75 | 17.00 | HRG.WT | 1 | 66.9% | 0.015 | $0.00 | Very Overvalued | |
Geovic Mining Corp | news/charts | U37397 11 1 | GVCM.pk | T.GMC | GVICW.pk | $3.00 | 0.58 | 06-Mar-12 | 942 | -2.42 | 16.57 | GMC.WT.A | 1 | 72.6% | 0.035 | $0.06 | Bargain | |
Geovic Mining Corp | news/charts | 373686 12 0 | GVCM.pk | T.GMC | GVCMW.pk | $2.75 | 0.58 | 03-Nov-11 | 819 | -2.17 | 16.57 | GMC.WT | 1 | 72.6% | 0.035 | $0.05 | Undervalued | |
U S Gold | news/charts | 912023 11 6 | UXG | T.UXG | UXGAW.pk | $10.00 | $11.19 | 3.3 | 22-Feb-11 | 568 | -7.89 | 16.50 | UXG.WT | 1 | 60.3% | 0.2 | $0.12 | Overvalued |
Oroco Resource Corp | news/charts | 687033 11 8 | V.OCO | $0.90 | 0.16 | 12-Sep-09 | 48 | -0.74 | 16.00 | OCO.WT | 1 | 171.2% | 0.01 | $0.00 | Very Overvalued | |||
Phoenix Coal Inc. | news/charts | 71903A 11 4 | PXCLF.pk | T.PHC | $2.25 | 0.31 | 27-Jun-10 | 333 | -1.94 | 15.50 | PHC.WT | 1 | 111.5% | 0.02 | $0.01 | Overvalued | ||
Marathon PGM | news/charts | 565851 14 4 | MRPGF.pk | T.MAR | $6.00 | 0.77 | 17-Apr-10 | 263 | -5.23 | 15.40 | MAR.WT | 1 | 89.5% | 0.05 | $0.00 | Very Overvalued | ||
Northrock Resources | news/charts | 666793 11 2 | V.NRK | $0.75 | 0.075 | 30-Sep-10 | 426 | -0.68 | 15.00 | NRK.WT | 1 | 283.2% | 0.005 | $0.05 | Bargain | |||
Etruscan Resources | news/charts | 29786L 14 4 | ETRUF.pk | T.EET | ETUCF.pk | $4.00 | 0.28 | 02-Nov-10 | 458 | -3.72 | 14.00 | EET.WT | 1 | 116.3% | 0.02 | $0.01 | Overvalued | |
High Desert Gold Corp | news/charts | 42965Y 11 8 | HDGCF.pk | T.HDG | HGHDF.pk | $0.65 | 0.135 | 17-Oct-09 | 83 | -0.52 | 13.50 | HDG.WT | 1 | 119.3% | 0.01 | $0.00 | Very Overvalued | |
Fortress Energy Inc | news/charts | 34958M 11 0 | FEIFF.pk | T.FEI | $2.00 | 0.25 | 20-Jun-11 | 686 | -1.75 | 12.50 | FEI.WT | 1 | 113.5% | 0.02 | $0.04 | Bargain | ||
Avnel Gold Mining | news/charts | G0683R 12 3 | T.AVK | $1.06 | 0.12 | 30-Jun-10 | 336 | -0.94 | 12.00 | AVK.WT | 1 | 185.3% | 0.01 | $0.03 | Bargain | |||
Osisko Exploration | news/charts | 688278 11 8 | OSKFF.pk | T.OSK | $7.90 | 7 | 15-Nov-09 | 111 | -0.90 | 11.67 | OSK.WT | 1 | 45.3% | 0.6 | $0.42 | Overvalued | ||
Orsu Metals Corp | news/charts | G3192Y 14 2 | OSUMF.pk | T.OSU | OSUJF.pk | $1.55 | 0.055 | 21-Mar-11 | 597 | -1.50 | 11.00 | OSU-WT.B | 1 | 125.0% | 0.005 | $0.00 | Overvalued | |
Orsu Metals Corp | news/charts | G3192Y 12 6 | OSUMF.pk | T.OSU | OSUWF.pk | $1.20 | 0.055 | 11-Apr-10 | 257 | -1.15 | 11.00 | OSU-WT.A | 1 | 125.0% | 0.005 | $0.00 | Very Overvalued | |
Coalcorp Mining | news/charts | 190135 16 0 | CCJMF.pk | T.CCJ | $2.50 | 0.21 | 05-Jun-13 | 1391 | -2.29 | 10.50 | CCJ.WT.B | 1 | 138.3% | 0.02 | $0.12 | Bargain | ||
Katanga Mining | news/charts | 49373T 12 8 | KATFF.pk | T.KAT | KATGF.pk | $8.50 | 0.68 | 20-Nov-11 | 836 | -7.82 | 9.71 | KAT.WT | 1 | 83.6% | 0.07 | $0.03 | Very Overvalued | |
New Gold Inc. | news/charts | 644535 12 2 | NGD | T.NGD | NGDAF.pk | $15.00 | 3.06 | 28-Jun-17 | 2854 | -11.94 | 9.42 | NGD.WT.A | 1 | 61.9% | 0.325 | $1.15 | Bargain | |
New Gold Inc. | news/charts | 644535 13 0 | NGD | T.NGD | NEGWF.pk | $15.00 | 3.06 | 03-Apr-12 | 969 | -11.94 | 8.74 | NGD.WT.B | 10 | 61.9% | 0.035 | $0.02 | Overvalued | |
Challenger Energy Corp | news/charts | 15758N 12 7 | CHQ | V.CHQ | $4.40 | 0.4 | 06-Mar-10 | 222 | -4.00 | 8.00 | CHQ.WT | 1 | 77.2% | 0.05 | $0.00 | Very Overvalued | ||
Mega Uranium | news/charts | 58516W 12 0 | MGAFF.pk | T.MGA | $7.00 | 1.41 | 06-Jun-12 | 1032 | -5.59 | 7.42 | MGA.WT.A | 1 | 65.4% | 0.19 | $0.13 | Overvalued | ||
Platinum Group | news/charts | 72765Q 11 4 | PLG | T.PTM | $1.75 | 1.17 | 16-Dec-10 | 502 | -0.58 | 7.09 | PTM.WT | 1 | 94.4% | 0.165 | $0.39 | Bargain | ||
Etruscan Resources | news/charts | 29786L 16 9 | ETRUF.pk | T.EET | $1.85 | 0.28 | 06-Aug-11 | 732 | -1.57 | 7.00 | EET.WT.A | 1 | 116.3% | 0.04 | $0.07 | Bargain | ||
Yamana Gold (3) | news/charts | 98462Y 16 7 | AUY | T.YRI | YMAGF.pk | $11.05 | 10.17 | 17-Feb-10 | 203 | -0.88 | 6.57 | YRI.WT.C | 1.8416 | 37.7% | 0.84 | $0.50 | Overvalued | |
Golden Predator | news/charts | 38116 K 11 4 | V.GPD | $1.34 | 0.58 | 15-Aug-11 | 741 | -0.76 | 6.44 | GPD.WT | 1 | 121.7% | 0.09 | $0.27 | Bargain | |||
Ivanhoe Energy | news/charts | 465790 11 1 | IVAN.pk | T.IE | IVNWF.pk | $2.93 | 1.55 | 15-May-11 | 651 | -1.38 | 6.20 | IE.WT | 1 | 66.4% | 0.25 | $0.29 | Undervalued | |
Rusoro Mining | news/charts | 782227 13 6 | RMLFF.pk | V.RML | RSMGF.pk | $4.00 | 0.4 | 29-Nov-12 | 1205 | -3.60 | 5.71 | RML.WT | 1 | 79.5% | 0.07 | $0.04 | Overvalued | |
Challenger Energy Corp | news/charts | NO2783 66 4 | CHQ | V.CHQ | $3.50 | 0.4 | 01-Nov-09 | 97 | -3.10 | 5.71 | CHQ.WT.B | 1 | 77.2% | 0.07 | $0.00 | Very Overvalued | ||
Tembec | news/charts | 87974D 11 8 | TMBCF.pk | T.TMB | $12.00 | 0.53 | 29-Feb-12 | 935 | -11.47 | 5.58 | TMB.WT | 1 | 98.2% | 0.095 | $0.03 | Very Overvalued | ||
Franco-Nevada | news/charts | 351858 11 3 | FNNVF.pk | T.FNV | FNCNF.pk | $32.00 | 27 | 13-Mar-12 | 949 | -5.00 | 5.51 | FNV.WT | 1 | 34.7% | 4.9 | $5.60 | Undervalued | |
Polaris Minerals | news/charts | 731074 11 8 | POLMF.pk | T.PLS | $2.25 | 2 | 08-Jan-11 | 524 | -0.25 | 5.41 | PLS.WT | 1 | 81.1% | 0.37 | $0.72 | Bargain | ||
Franco-Nevada | news/charts | 351858 13 9 | FNNVF.pk | T.FNV | $75.00 | 27 | 16-Jun-17 | 2842 | -48.00 | 5.14 | FNV.WT.A | 1 | 34.7% | 5.25 | $5.31 | Fair Market Value | ||
Gold Wheaton | news/charts | 38075N 13 3 | GLWGF.pk | V.GLW | $1.00 | 0.23 | 08-Jul-13 | 1424 | -0.77 | 5.11 | GLW.WT | 1 | 43.6% | 0.045 | $0.01 | Very Overvalued | ||
Caspian Energy | news/charts | 147664 11 4 | CEKFF.pk | T.CEK | $0.45 | 0.075 | 28-May-11 | 664 | -0.38 | 5.00 | CEK.WT | 1 | 189.9% | 0.015 | $0.04 | Bargain | ||
Bankers Petroleum | news/charts | 066286 13 9 | BNKJF.pk | T.BNK | BNKWF.pk | $2.49 | 2.9 | 10-Nov-09 | 106 | 0.41 | 4.83 | BNK.WT | 1 | 97.6% | 0.6 | $0.81 | Undervalued | |
Kinross | news/charts | 496902 17 2 | KGC | T.K | KNRSF.pk | $32.00 | 22.01 | 03-Sep-13 | 1479 | -9.99 | 4.41 | K.WT.C | 1 | 31.5% | 4.99 | $4.20 | Overvalued | |
Mega Uranium | news/charts | 58516W 11 2 | MGAFF.pk | T.MGA | MEGUF.pk | $6.00 | 1.41 | 12-Feb-12 | 918 | -4.59 | 4.41 | MGA.WT | 1 | 65.4% | 0.32 | $0.13 | Very Overvalued | |
Mines Management (1) | news/charts | 603432 11 3 | MGN | T.MGT | $5.75 | $6.43 | 1.54 | 20-Apr-12 | 986 | -4.89 | 4.40 | MGT.WT.U | 1 | 107.9% | 0.35 | $0.58 | Bargain | |
Denison Mines (2) | news/charts | 248356 11 5 | DNN | T.DML | DNMSF.pk | $15.00 | 5.56 | 24-Nov-09 | 120 | -9.44 | 4.39 | DML.WT | 2.88 | 71.7% | 0.44 | $0.00 | Very Overvalued | |
Goldcorp | news/charts | 390124 11 3 | GG | T.G | GG-WT | $45.75 | 41.46 | 09-Jun-11 | 675 | -4.29 | 4.29 | G.WT.G | 1 | 35.4% | 9.66 | $7.86 | Overvalued | |
Copper Mesa Mining Corp. | news/charts | 21750W 11 5 | CMMVF.pk | T.CUX | $2.50 | 0.02 | 21-Nov-10 | 477 | -2.48 | 4.00 | CUX.WT | 1 | 502.0% | 0.005 | $0.02 | Bargain | ||
EarthFirst | news/charts | 27032L 11 6 | T.EF | ERFTF.pk | $2.60 | 0.02 | 11-Dec-09 | 137 | -2.58 | 4.00 | EF.WT | 1 | 366.6% | 0.005 | $0.00 | Very Overvalued | ||
Denison Mines (2) | news/charts | 248356 12 3 | DNN | T.DML | DNSNF.pk | $30.00 | 5.56 | 01-Mar-11 | 577 | -24.44 | 3.86 | DML.WT.A | 2.88 | 71.7% | 0.5 | $0.06 | Very Overvalued | |
Osisko Exploration | news/charts | 688278 13 4 | OSKFF.pk | T.OSK | $5.45 | 7 | 17-Nov-09 | 113 | 1.55 | 3.83 | OSK.WT.A | 1 | 45.3% | 1.83 | $1.76 | Fair Market Value | ||
Great Basin | news/charts | 390124 12 1 | GBN | T.GBG | $1.60 | 1.48 | 15-Oct-10 | 441 | -0.12 | 3.79 | GBG.WT.A | 1 | 51.5% | 0.39 | $0.32 | Overvalued | ||
Mercator Minerals Ltd | news/charts | 587582 11 5 | MLKKF.pk | T.ML | MRCMF.pk | $4.00 | 1.87 | 16-Feb-12 | 922 | -2.13 | 3.74 | ML.WT | 1 | 85.3% | 0.5 | $0.66 | Undervalued | |
Kinross (3) | news/charts | 51818R 11 3 | KGC | T.K | KGCAF.pk | $22.49 | 22.01 | 07-Sep-11 | 763 | -0.48 | 3.69 | K.WT.B | 2.24871 | 31.5% | 2.65 | $2.13 | Overvalued | |
Silver Wheaton | news/charts | 828336 13 1 | SLW | T.SLW | SLVWF.pk | $20.00 | $22.38 | 9.97 | 05-Sep-13 | 1481 | -12.41 | 3.63 | SLW.WT.U | 1 | 50.0% | 2.75 | $2.18 | Overvalued |
Zazu Metals Corp | news/charts | 989197 11 6 | ZAZUF.pk | T.ZAZ | $2.25 | 0.28 | 19-Dec-12 | 1225 | -1.97 | 3.50 | ZAZ.WT | 1 | 106.7% | 0.08 | $0.09 | Undervalued | ||
Dundee Precious Metals | news/charts | 265269 13 4 | DPMLF.pk | T.DPM | $3.25 | 1.87 | 20-Nov-15 | 2276 | -1.38 | 3.40 | DPM.WT.A | 1 | 56.5% | 0.55 | $0.87 | Bargain | ||
Ranaz Corp | news/charts | 75188P 12 6 | V.RNZ | $1.65 | 0.17 | 26-Sep-09 | 62 | -1.48 | 3.40 | RNZ.WT.B | 1 | 388.4% | 0.05 | $0.03 | Overvalued | |||
Terrane Metals | news/charts | 88103A 11 6 | TRXOF.pk | V.TRX | TRNEF.pk | $0.85 | 0.25 | 21-Jun-12 | 1047 | -0.60 | 3.33 | TRX.WT | 1 | 71.7% | 0.075 | $0.05 | Overvalued | |
First Majestic Silver Corp | news/charts | 32076V 14 5 | FRMSF.pk | T.FR | $3.50 | 2.55 | 05-Mar-11 | 581 | -0.95 | 3.19 | FR.WT.B | 1 | 52.1% | 0.8 | $0.46 | Overvalued | ||
Canadian Western Bank | news/charts | 136765 11 2 | CBWBF.pk | T.CWB | $14.00 | 16.7 | 02-Mar-14 | 1658 | 2.70 | 3.04 | CWB.WT | 1 | 47.4% | 5.5 | $8.59 | Bargain | ||
Atlas Minerals Inc | news/charts | 049372 12 1 | V.AMR | $0.35 | $0.39 | 0.015 | 31-Dec-09 | 157 | -0.38 | 3.00 | AMR.WT.A | 1 | 483.9% | 0.005 | $0.01 | Bargain | ||
Baffinland Iron Mns Corp | news/charts | 056620 11 5 | BIMGF.PK | T.BIM | BFIRF.pk | $5.50 | 0.495 | 31-Jan-12 | 907 | -5.01 | 2.91 | BIM.WT | 1 | 75.0% | 0.17 | $0.02 | Very Overvalued | |
New Gold Inc. | news/charts | 644535 14 8 | NGD | T.NGD | $9.00 | 3.06 | 28-Nov-12 | 1204 | -5.94 | 2.78 | NGD.WT.C | 10 | 61.9% | 0.11 | $0.06 | Overvalued | ||
Silver Wheaton | news/charts | 828336 13 1 | SLW | T.SLW | SLWBF.pk | $10.00 | 9.97 | 22-Dec-10 | 508 | -0.03 | 2.65 | SLW.WT.B | 1 | 50.0% | 3.76 | $2.59 | Overvalued | |
Banro Corp | news/charts | 066800 11 1 | BAA | T.BAA | BAA.WS | $2.20 | $2.46 | 2.06 | 17-Sep-11 | 773 | -0.40 | 2.58 | BAA.WT | 1 | 93.5% | 0.8 | $1.01 | Undervalued |
Agnico-Eagle | news/charts | 008474 14 0 | AEM | T.AEM | $47.25 | 52.88 | 62.08 | 02-Dec-13 | 1568 | 9.2 | 2.5 | AEM.WT.U | 1 | 33.9% | 24.88 | $26.14 | Fair Market Value | |
Metanor Resources | news/charts | 59138Q 13 7 | MEAOF.pk | V.MTO | MNNRF.pk | $1.00 | 0.41 | 15-May-12 | 1011 | -0.59 | 2.41 | MTO.WT | 1 | 59.9% | 0.17 | $0.07 | Very Overvalued | |
Claude Resources | news/charts | 182873 14 1 | CGR | T.CRJ | $1.60 | 0.77 | 22-May-13 | 1378 | -0.83 | 2.41 | CRJ.WT | 1 | 43.9% | 0.32 | $0.13 | Very Overvalued | ||
Bankers Petroleum | news/charts | 066286 14 7 | BNKJF.pk | T.BNK | BAPKF.PK | $2.37 | 2.9 | 01-Mar-12 | 937 | 0.53 | 2.32 | BNK.WT.A | 1 | 97.6% | 1.25 | $1.85 | Undervalued | |
Pacific Rubiales Energy | news/charts | 71646Q 11 1 | PEGGF.pk | T.PRE | PRGCF.pk | $7.80 | 11.3 | 12-Jul-12 | 1068 | 3.50 | 2.29 | PRE.WT | 1 | 60.7% | 4.93 | $6.27 | Undervalued | |
Colossus Minerals | news/charts | 19681L 20 8 | COLUF.pk | T.CSI | $2.00 | 2.9 | 13-Feb-11 | 559 | 0.90 | 2.15 | CSI.WT | 1 | 70.6% | 1.35 | $1.43 | Fair Market Value | ||
Silver Wheaton | news/charts | 828336 12 3 | SLW | T.SLW | SLWAF.pk | $5.50 | 9.97 | 30-Nov-09 | 126 | 4.47 | 2.10 | SLW.WT.A | 5 | 50.0% | 0.95 | $0.92 | Fair Market Value | |
ECU Silver Mining Inc | news/charts | 26830P 12 1 | ECUXF.pk | T.ECU | 0.95 | 0.56 | 20-Feb-14 | 1646 | -0.39 | 2.07 | ECU.WT | 1 | 57.3% | 0.27 | $0.21 | Overvalued | ||
Thompson Creek Metals | news/charts | 884768 11 0 | TC | T.TCM | TCMWF.pk | $9.00 | 15.9 | 27-Oct-11 | 813 | 6.90 | 2.05 | TCM.WT | 1 | 48.9% | 7.75 | $8.62 | Undervalued | |
Primary Petroleum | news/charts | 74161X 11 5 | PETEF.pk | V.PIE | $1.35 | 0.05 | 18-Sep-09 | 54 | -1.30 | 2.00 | PIE.WT | 1 | 331.9% | 0.025 | $0.00 | Very Overvalued | ||
Yukon-Nevada Gold | news/charts | 98849Q 11 9 | YNGFF.pk | T.YNG | $3.00 | 0.115 | 20-Jun-12 | 1046 | -2.89 | 1.92 | YNG.WT | 1 | 151.6% | 0.06 | $0.05 | Overvalued | ||
Minefinders Corp | news/charts | 602900 12 8 | MFN | T.MFL | $5.00 | 9.26 | 31-Dec-11 | 877 | 4.26 | 1.89 | MFL.WT | 1 | 27.0% | 4.9 | $4.88 | Fair Market Value | ||
Western Canada Coal | news/charts | 957860 12 5 | WXJXF.pk | T.WTN | $3.25 | 2.73 | 28-Jun-12 | 1054 | -0.52 | 1.88 | WTN.WT | 1 | 115.7% | 1.45 | $1.84 | Undervalued | ||
Sandstorm Resources Ltd. | news/charts | 800132 12 8 | V.SSL | $0.60 | 0.67 | 0.435 | 23-Apr-14 | 1709 | -0.24 | 1.78 | SSL.WT | 1 | 74.8% | 0.245 | $0.24 | Fair Market Value | ||
Chesapeake Gold | news/charts | 165184 11 0 | CHPGF.pk | V.CKG | CEPKE | $8.00 | 4.27 | 23-Feb-12 | 929 | -3.73 | 1.74 | CKG.WT | 1 | 45.0% | 2.45 | $0.56 | Very Overvalued | |
US Silver Corp | news/charts | 90343P 11 9 | CYLPF | V.USA | 0.155 | 0.135 | 10-Jul-14 | 1786 | -0.02 | 1.69 | USA.WT | 1 | 94.9% | 0.08 | $0.10 | Undervalued | ||
Silver Wheaton | news/charts | 828336 11 5 | SLW | T.SLW | SLWWF.pk | $4.00 | 9.97 | 05-Aug-09 | 11 | 5.97 | 1.66 | SLW.WT | 5 | 50.0% | 1.2 | $1.20 | Fair Market Value | |
Norbord | news/charts | 65548P 12 2 | NBDFF.pk | T.NBD | $1.36 | 0.89 | 24-Dec-13 | 1590 | -0.47 | 1.59 | NBD.WT | 1 | 79.1% | 0.56 | $0.49 | Overvalued | ||
Breakwater Resources | news/charts | 106902 16 6 | BWLRF.pk | T.BWR | $0.12 | 0.28 | 09-Apr-14 | 1695 | 0.16 | 1.51 | BWR.WT.A | 1 | 102.5% | 0.185 | $0.24 | Undervalued | ||
Mercator Minerals Ltd | news/charts | 587582 12 3 | MLKKF.pk | T.ML | $1.00 | 1.87 | 29-Jan-13 | 1265 | 0.87 | 1.51 | ML.WT.A | 1 | 85.3% | 1.24 | $1.37 | Fair Market Value | ||
Atlas Minerals | news/charts | 049372 11 3 | V.AMR | $1.00 | 0.015 | 28-Dec-09 | 154 | -0.99 | 1.50 | AMR.WT | 1 | 483.9% | 0.01 | $0.01 | Overvalued | |||
Redcorp Ventures | news/charts | C01023 10 7 | ANWLF.PK | T.ANS | $0.00 | 1.04 | 29-Jun-13 | 1415 | 1.04 | 0.12 | ANS.WT | 12.5 | 115.7% | 0.7 | $0.08 | Very Overvalued | ||
Lakeside Steel Inc | news/charts | 51218Q 11 1 | V.LS | $0.52 | 0.125 | 29-Nov-09 | 125 | -0.40 | nt | LS.WT | 2 | 353.2% | nt | $0.03 | Not Trading | |||
Virginia Energy Resources Inc | news/charts | 927805 11 9 | V.VAE | $0.60 | 0.005 | 21-Jul-10 | 357 | -0.60 | nt | VAE.WT | 1 | 5.0% | nt | $0.00 | Not Trading | |||
VisionSky Corp | news/charts | 92833V 11 9 | C.VKY | $0.65 | 0.47 | 22-Feb-10 | 208 | -0.18 | nt | VKY.WT | 1 | 156.0% | nt | $0.17 | Not Trading |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to