Warrant Values for Companies for the week of January 23rd, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
PDF download of Warrants | ||||||||||||||||||
Company Name | Company | Yahoo | Canadian | Yahoo | Approx | Stocks in | 1 Month | |||||||||||
(click on the company name for | News | U. S. | Insider Info. | U. S. | Exercise | Exercise | Price | Expiration | Days left | the money | Canadian | Wts | Historic | Fair | ||||
number of warrants trading, | and | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | of | Date | Until | (Intrinsic | Leverage | Warrant | per | Volatility | Warrant | Market | Comments |
company website and warrant PRs.) | Charts | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Expiry | Value) | Symbol | Share | Annualized | Price | Value | |||
Salazar Resources | news/charts | 794007 12 0 | SRLZF.pk | V.SRL | $4.00 | 0.65 | 31-May-09 | 128 | -3.35 | 130.00 | SRL.WT.A | 1 | 384.3% | 0.005 | $0.31 | Bargain | ||
Salazar Resources | news/charts | 794007 11 2 | SRLZF.pk | V.SRL | $1.50 | 0.65 | 19-Mar-09 | 56 | -0.85 | 130.00 | SRL.WT | 1 | 384.3% | 0.005 | $0.23 | Bargain | ||
Metallic Ventures Gold | news/charts | 591253 12 5 | MTLVF.pk | T.MVG | $10.00 | 0.55 | 17-Mar-09 | 54 | -9.45 | 110.00 | MVG.WT | 1 | 228.9% | 0.005 | $0.00 | Very Overvalued | ||
M D N Inc | news/charts | 31943B 12 6 | MDNNF.pk | T.MDN | $1.00 | 0.55 | 14-Jan-09 | -9 | -0.45 | 110.00 | MDN.WT | 1 | 77.7% | 0.005 | $0.00 | Very Overvalued | ||
Fortune Minerals | news/charts | 34967D 13 5 | FTMDF.pk | T.FT | $3.75 | 0.4 | 26-Jul-09 | 183 | -3.35 | 80.00 | FT.WT | 1 | 171.6% | 0.005 | $0.02 | Bargain | ||
I M A Exploration | news/charts | 450913 11 6 | IMR | V.IMR | $3.80 | 0.35 | 21-Mar-10 | 418 | -3.45 | 70.00 | IMR.WT.A | 1 | 86.1% | 0.005 | $0.00 | Very Overvalued | ||
I M A Exploration | news/charts | 449664 30 9 | IMR | V.IMR | $3.45 | 0.35 | 14-Sep-09 | 231 | -3.1 | 70.00 | IMR.WT | 1 | 86.1% | 0.005 | $0.00 | Very Overvalued | ||
Great Basin | news/charts | 45107L 11 8 | GBN | T.GBG | GBNAF.pk | $3.50 | 1.37 | 17-Apr-09 | 84 | -2.13 | 68.50 | GBG.WT | 1 | 78.7% | 0.02 | $0.00 | Very Overvalued | |
Geovic Mining Corp | news/charts | 377903 14 1 | GVCM.pk | T.GMC | $5.00 | 0.68 | 27-Apr-12 | 1174 | -4.32 | 68.00 | GMC.WT.B | 1 | 120.2% | 0.01 | $0.29 | Bargain | ||
Stingray Resources | news/charts | 860838 11 9 | SGYRF.pk | T.SRY | $1.80 | 0.28 | 24-Apr-09 | 91 | -1.52 | 56.00 | SRY.WT | 1 | 181.5% | 0.005 | $0.00 | Fair Market Value | ||
Baja Mining Corp | news/charts | 05709R 11 1 | BAJFF.pk | T.BAJ | BJMGF.pk | $1.15 | 0.225 | 19-Apr-09 | 86 | -0.93 | 45.00 | BAJ.WT | 1 | 141.0% | 0.005 | $0.00 | Very Overvalued | |
Bear Creek Mining | news/charts | 07380N 14 6 | BCEKF.pk | V.BCM | $10.50 | 1.27 | 01-Aug-09 | 188 | -9.23 | 42.33 | BCM.WT | 1 | 150.7% | 0.03 | $0.04 | Undervalued | ||
Dioro Exploration | news/charts | Q3190V 21 4 | DIORF.pk | T.DIO | $2.08 | 0.2 | 30-Oct-09 | 277 | -1.88 | 40.00 | DIO.WT | 1 | 494.9% | 0.005 | $0.18 | Bargain | ||
Erdene Gold | news/charts | 29480Q 11 8 | ERDGF.pk | T.ERD | $1.60 | 0.2 | 15-Jun-09 | 142 | -1.4 | 40.00 | ERD.WT | 1 | 162.8% | 0.005 | $0.00 | Overvalued | ||
Eastern Platinum Limited | news/charts | 276855 12 9 | ELRFF.pk | T.ELR | EPLUF.pk | $1.80 | 0.355 | 28-Mar-09 | 65 | -1.45 | 35.50 | ELR.WT.A | 1 | 118.4% | 0.01 | $0.00 | Very Overvalued | |
Bear Creek Mining | news/charts | 07380N 15 3 | BCEKF.pk | V.BCM | $6.25 | 1.27 | 15-Sep-09 | 232 | -4.98 | 31.75 | BCM.WT.A | 1 | 150.7% | 0.04 | $0.14 | Bargain | ||
S M T C Mfg Corp of Can | news/charts | 78458Q 12 1 | SMTX | T.SMX | $9.25 | 0.75 | 04-Mar-09 | 41 | -8.5 | 30.00 | SMX.WT | 5 | 295.3% | 0.005 | $0.00 | Very Overvalued | ||
Labrador Iron Mines | news/charts | 505435 11 5 | LIMHF.pk | T.LIR | $5.00 | 0.59 | 03-Dec-09 | 310 | -4.41 | 29.50 | LIR.WT | 1 | 108.5% | 0.02 | $0.01 | Overvalued | ||
Zazu Metals Corp | news/charts | 989197 11 6 | T.ZAZ | $2.25 | 0.14 | 19-Dec-12 | 1406 | -2.11 | 28.00 | ZAZ.WT | 1 | 447.0% | 0.005 | $0.14 | Bargain | |||
Coalcorp Mining | news/charts | 190135 13 7 | CCJMF.pk | T.CCJ | $8.40 | 0.28 | 17-Aug-11 | 924 | -8.12 | 28.00 | CCJ.WT.A | 1 | 195.5% | 0.01 | $0.16 | Bargain | ||
Coalcorp Mining | news/charts | 190135 11 1 | CCJMF.pk | T.CCJ | COALF.pk | $5.60 | 0.28 | 08-Feb-11 | 735 | -5.32 | 28.00 | CCJ.WT | 1 | 195.5% | 0.01 | $0.14 | Bargain | |
Breakwater Resources | news/charts | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | $1.00 | 0.13 | 28-Jan-09 | 5 | -0.87 | 26.00 | BWR.WT | 1 | 222.4% | 0.005 | $0.00 | Very Overvalued | |
Quadra Mining | news/charts | 747319 11 9 | QADMF.pk | T.QUA | QDMGF.pk | $20.00 | 3 | 08-May-10 | 465 | -17 | 23.08 | QUA.WT | 1 | 164.8% | 0.13 | $0.93 | Bargain | |
Geovic Mining Corp | news/charts | 373686 12 0 | GVCM.pk | T.GMC | GVCMW.pk | $2.75 | 0.68 | 03-Nov-11 | 1000 | -2.07 | 22.67 | GMC.WT | 1 | 120.2% | 0.03 | $0.32 | Bargain | |
Olympus Pacific Minerals Inc | news/charts | 68162Q 11 1 | OLYMF.pk | T.OYM | $0.90 | 0.105 | 31-Jul-09 | 188 | -0.8 | 21.00 | OYM.WT | 1 | 205.4% | 0.005 | $0.01 | Bargain | ||
Copper Mountain | news/charts | 2175OU 12 7 | T.CUM | $2.50 | 0.55 | 30-Jun-09 | 157 | -1.95 | 18.33 | CUM.WT | 1 | 140.5% | 0.03 | $0.02 | Overvalued | |||
Visible Gold Mines | news/charts | 92834E 11 6 | VGMIF.pk | V.VGD | $0.50 | 0.09 | 17-Jul-09 | 174 | -0.41 | 18.00 | VGD.WT | 1 | 183.2% | 0.005 | $0.01 | Bargain | ||
Davie Yards | news/charts | 238681 11 8 | T.DAV | $2.00 | 0.09 | 20-Feb-10 | 387 | -1.91 | 18.00 | DAV.WT | 1 | 146.1% | 0.005 | $0.00 | Overvalued | |||
Dynamite Resources | news/charts | 26806Q 11 1 | DNRSF.pk | V.DNR | $1.00 | 0.09 | 17-Aug-09 | 204 | -0.91 | 18.00 | DNR.WT | 1 | 156.3% | 0.005 | $0.00 | Very Overvalued | ||
Primary Petroleum | news/charts | 74161X 11 5 | PETEF.pk | V.PIE | $1.35 | 0.085 | 18-Sep-09 | 235 | -1.27 | 17.00 | PIE.WT | 1 | 493.1% | 0.005 | $0.07 | Bargain | ||
Geovic Mining Corp | news/charts | U37397 11 1 | GVCM.pk | T.GMC | GVICW.pk | $3.00 | 0.68 | 06-Mar-12 | 1123 | -2.32 | 17.00 | GMC.WT.A | 1 | 120.2% | 0.04 | $0.34 | Bargain | |
Osisko Exploration | news/charts | 688278 11 8 | OSXLF.pk | T.OSK | $7.90 | 4.3 | 15-Nov-09 | 292 | -3.6 | 16.54 | OSK.WT | 1 | 101.7% | 0.26 | $0.81 | Bargain | ||
Crosshair Exploration & Mining | news/charts | 22763R 11 9 | CXZ | T.CXX | $1.80 | 0.16 | 05-Oct-09 | 252 | -1.64 | 16.00 | CXX.WT | 1 | 245.2% | 0.01 | $0.05 | Bargain | ||
T S O 3 Inc | news/charts | 873015 13 5 | T.TOS | $3.00 | 0.4 | 09-Mar-09 | 46 | -2.6 | 16.00 | TOS.WT | 1 | 179.7% | 0.025 | $0.00 | Very Overvalued | |||
Prosep | news/charts | 74347V 11 6 | TORFF.pk | T.PRP | $0.65 | 0.15 | 02-Nov-09 | 279 | -0.5 | 15.00 | PRP.WT | 1 | 90.4% | 0.01 | $0.00 | Very Overvalued | ||
Phoenix Coal Inc. | news/charts | 71903A 11 4 | PXCLF.pk | T.PHC | $2.25 | 0.2 | 27-Jun-10 | 514 | -2.05 | 13.33 | PHC.WT | 1 | 215.1% | 0.015 | $0.10 | Bargain | ||
Dundee Precious Metals | news/charts | 265269 12 6 | DPMLF.pk | T.DPM | DNPMF.pk | $15.00 | 1.57 | 29-Jun-12 | 1236 | -13.43 | 13.08 | DPM.WT | 1 | 102.3% | 0.12 | $0.43 | Bargain | |
Blue Sky Uranium | news/charts | 096049 11 9 | BKUCF.pk | V.BSK | $1.30 | 0.06 | 23-Mar-09 | 60 | -1.24 | 12.00 | BSK.WT | 1 | 294.8% | 0.005 | $0.00 | Very Overvalued | ||
Stornoway Diamonds | news/charts | 86222Q 12 9 | SWYDF.pk | T.SWY | $1.50 | 0.115 | 12-Apr-09 | 79 | -1.39 | 11.50 | SWY.WT | 1 | 146.8% | 0.01 | $0.00 | Very Overvalued | ||
Polaris Minerals | news/charts | 731074 11 8 | T.PLS | $2.25 | 1.32 | 08-Jan-11 | 705 | -0.93 | 11.00 | PLS.WT | 1 | 90.8% | 0.12 | $0.48 | Bargain | |||
New Gold Inc. | news/charts | 644535 13 0 | NGD | T.NGD | $15.00 | 2.09 | 03-Apr-12 | 1150 | -12.91 | 10.45 | NGD.WT.B | 10 | 150.8% | 0.02 | $0.13 | Bargain | ||
Caspian Energy | news/charts | 147664 11 4 | CEKFF.pk | T.CEK | $0.45 | 0.1 | 28-May-11 | 845 | -0.35 | 10.00 | CEK.WT | 1 | 255.1% | 0.01 | $0.09 | Bargain | ||
Creston Moly | news/charts | 22626N 11 5 | CMSJF.pk | V.CMS | $0.90 | 0.1 | 09-May-10 | 466 | -0.8 | 10.00 | CMS.WT | 1 | 196.5% | 0.01 | $0.04 | Bargain | ||
High Desert Gold Corp | news/charts | 42965Y 11 8 | HDGCF.pk | T.HDG | $0.65 | 0.2 | 17-Oct-09 | 264 | -0.45 | 10.00 | HDG.WT | 1 | 159.5% | 0.02 | $0.05 | Bargain | ||
Marathon PGM | news/charts | 565851 14 4 | MRPGF | T.MAR | $6.00 | 0.48 | 17-Apr-10 | 444 | -5.52 | 9.60 | MAR.WT | 1 | 185.5% | 0.05 | $0.13 | Bargain | ||
North American Palladium Ltd. | news/charts | 656912 11 0 | PAL | T.PDL | PAL-WT | 5.05 | $6.00 | 2.18 | 11-Dec-09 | 318 | -3.82 | 9.48 | PDL.WT | 1 | 169.6% | 0.23 | $0.79 | Bargain |
RailPower | news/charts | 750758 11 2 | RLPPF.pk | T.P | RPWRF.pk | $1.25 | 0.125 | 12-Feb-10 | 379 | -1.13 | 8.33 | P.WT | 1 | 145.9% | 0.015 | $0.01 | Fair Market Value | |
Bioniche Life Sciences Inc | news/charts | 09063P 12 5 | BNHLF.pk | T.BNC | $1.40 | 0.41 | 13-Mar-09 | 50 | -0.99 | 8.20 | BNC.WT | 1 | 114.8% | 0.05 | $0.00 | Very Overvalued | ||
Mega Uranium | news/charts | 58516W 12 0 | MGAFF.pk | T.MGA | $7.00 | 1.21 | 06-Jun-12 | 1213 | -5.79 | 8.07 | MGA.WT.A | 1 | 181.9% | 0.15 | $0.97 | Bargain | ||
Distinction Group | news/charts | 254742 11 7 | T.GD | $2.10 | 1.84 | 30-Sep-09 | 247 | -0.26 | 8.00 | GD.WT | 1 | 193.6% | 0.23 | $1.02 | Bargain | |||
Copper Mesa Mining Corp | news/charts | 21750W 12 3 | CMMVF.pk | T.CUX | $0.65 | 0.04 | 22-Jun-09 | 149 | -0.61 | 8.00 | CUX.WT.A | 1 | 417.5% | 0.005 | $0.02 | Bargain | ||
Katanga Mining | news/charts | 49373T 12 8 | KATFF.pk | T.KAT | KATGF.pk | $8.50 | 0.4 | 20-Nov-11 | 1017 | -8.1 | 8.00 | KAT.WT | 1 | 133.4% | 0.05 | $0.11 | Bargain | |
Potash North | news/charts | 73755V 11 3 | V.PON | $4.00 | 0.395 | 09-Jul-10 | 526 | -3.61 | 7.90 | PON.WT | 1 | 193.7% | 0.05 | $0.17 | Bargain | |||
U S Gold | news/charts | 912023 11 6 | UXG | T.UXG | UXGAW.pk | $10.00 | $12.21 | 1.52 | 22-Feb-11 | 749 | -10.69 | 7.60 | UXG.WT | 1 | 89.3% | 0.2 | $0.12 | Overvalued |
New Gold Inc. | news/charts | 644535 12 2 | NGD | T.NGD | NGDAF | $15.00 | 2.09 | 28-Jun-17 | 3035 | -12.91 | 7.21 | NGD.WT.A | 1 | 150.8% | 0.29 | $1.97 | Bargain | |
Yukon-Nevada Gold | news/charts | 98849Q 11 9 | YNGFF.pk | T.YNG | $3.00 | 0.035 | 20-Jun-12 | 1227 | -2.97 | 7.00 | YNG.WT | 1 | 217.2% | 0.005 | $0.03 | Bargain | ||
Redcorp Ventures | news/charts | 757268 16 4 | RDFVF.pk | T.RDV | $0.65 | 0.035 | 10-Jul-09 | 167 | -0.62 | 7.00 | RDV.WT | 1 | 130.8% | 0.005 | $0.00 | Very Overvalued | ||
Challenger Energy Corp | news/charts | NO2783 66 4 | CHQ | V.CHQ | $3.50 | 1.43 | 01-Nov-09 | 278 | -2.07 | 6.98 | CHQ.WT.B | 1 | 128.6% | 0.205 | $0.29 | Bargain | ||
Fortress Energy Inc | news/charts | 34958M 11 0 | FEIFF.pk | T.FEI | $2.00 | 0.3 | 20-Jun-11 | 867 | -1.7 | 6.00 | FEI.WT | 1 | 224.3% | 0.05 | $0.25 | Bargain | ||
Orsu Metals Corp | news/charts | G3192Y 12 6 | OSUMF.pk | T.OSU | OSUWF.pk | $1.20 | 0.09 | 11-Apr-10 | 438 | -1.11 | 6.00 | OSU-WT.A | 1 | 200.6% | 0.015 | $0.03 | Bargain | |
Silver Wheaton | news/charts | 828336 13 1 | SLW | T.SLW | $20.00 | $23.76 | 8.37 | 05-Sep-13 | 1662 | -15.39 | 5.98 | SLW.WT.U | 1 | 102.4% | 1.4 | $5.09 | Bargain | |
First Majestic Silver Corp | news/charts | 32076V 12 9 | FRMSF.pk | T.FR | $7.00 | 2.37 | 25-Mar-10 | 422 | -4.63 | 5.78 | FR.WT.A | 1 | 118.8% | 0.41 | $0.54 | Undervalued | ||
High River Gold Mines | news/charts | 42979J 15 6 | HRIVF.pk | T.HRG | $4.00 | 0.115 | 08-Nov-10 | 645 | -3.89 | 5.75 | HRG.WT | 1 | 126.4% | 0.02 | $0.01 | Very Overvalued | ||
Pacific Rubiales Energy | news/charts | 71646Q 11 1 | PEGGF.pk | T.PRE | $7.80 | 2.48 | 12-Jul-12 | 1249 | -5.32 | 5.64 | PRE.WT | 1 | 97.1% | 0.44 | $1.10 | Bargain | ||
Calstar Oil & Gas Ltd | news/charts | 13135U 11 2 | CLGSF.pk | C.CLG | $0.25 | 0.21 | 30-Apr-08 | -263 | -0.04 | 5.25 | CLG.WT | 1 | 5.0% | 0.04 | $0.00 | Very Overvalued | ||
Franco-Nevada | news/charts | 351858 11 3 | FNNVF.pk | T.FNV | FNCNF.pk | $32.00 | 24 | 13-Mar-12 | 1130 | -8 | 5.18 | FNV.WT | 1 | 51.4% | 4.63 | $7.42 | Bargain | |
Rusoro Mining | news/charts | 782227 13 6 | RMLFF.pk | V.RML | RSMGF.pk | $4.00 | 0.66 | 29-Nov-12 | 1386 | -3.34 | 5.08 | RML.WT | 1 | 152.1% | 0.13 | $0.48 | Bargain | |
Ivanhoe Energy | news/charts | 465790 11 1 | IVAN.pk | T.IE | IVNWF.pk | $2.93 | 0.71 | 15-May-11 | 832 | -2.22 | 5.07 | IE.WT | 1 | 130.5% | 0.14 | $0.32 | Bargain | |
Ivory Energy | news/charts | 46589L 11 3 | IVVFF.pk | V.IV | IVYEF.pk | $1.00 | 0.075 | 18-Jul-12 | 1255 | -0.93 | 5.00 | IV.WT | 1 | 479.3% | 0.015 | $0.07 | Bargain | |
Bankers Petroleum | news/charts | 066286 13 9 | BNKFF.pk | T.BNK | $2.49 | 0.7 | 10-Nov-09 | 287 | -1.79 | 5.00 | BNK.WT | 1 | 108.9% | 0.14 | $0.06 | Very Overvalued | ||
Tembec | news/charts | 87974D 11 8 | TMBCF | T.TMB | $12.00 | 1.19 | 29-Feb-12 | 1116 | -10.81 | 4.67 | TMB.WT | 1 | 156.9% | 0.255 | $0.71 | Bargain | ||
Thompson Creek Metals | news/charts | 884768 11 0 | BLEFF.pk | T.TCM | $9.00 | 5.45 | 27-Oct-11 | 994 | -3.55 | 4.58 | TCM.WT | 1 | 78.9% | 1.19 | $2.15 | Bargain | ||
Denison Mines (2) | news/charts | 248356 11 5 | DNN | T.DML | DNMSF.pk | $15.00 | 4.58 | 24-Nov-09 | 301 | -10.42 | 4.54 | DML.WT | 2.88 | 197.6% | 0.35 | $0.65 | Bargain | |
Challenger Energy Corp | news/charts | 15758N 12 7 | CHQ | V.CHQ | $4.40 | 1.43 | 06-Mar-10 | 403 | -2.97 | 4.47 | CHQ.WT | 1 | 128.6% | 0.32 | $0.36 | Undervalued | ||
Western Canada Coal | news/charts | 957860 12 5 | WXJXF | T.WTN | $3.25 | 0.58 | 28-Jun-12 | 1235 | -2.67 | 4.46 | WTN.WT | 1 | 183.4% | 0.13 | $0.48 | Bargain | ||
Coalcorp Mining | news/charts | 190135 16 0 | CCJMF.pk | T.CCJ | $2.50 | 0.28 | 05-Jun-13 | 1572 | -2.22 | 4.31 | CCJ.WT.B | 1 | 195.5% | 0.065 | $0.25 | Bargain | ||
Mega Uranium | news/charts | 58516W 11 2 | MGAFF.pk | T.MGA | MEGUF.pk | $6.00 | 1.21 | 12-Feb-12 | 1099 | -4.79 | 4.17 | MGA.WT | 1 | 181.9% | 0.29 | $0.95 | Bargain | |
Yamana Gold (3) | news/charts | 98462Y 16 7 | AUY | T.YRI | YMAGF.pk | $11.05 | 9.43 | 17-Feb-10 | 384 | -1.62 | 4.13 | YRI.WT.C | 1.8416 | 90.3% | 1.24 | $1.67 | Undervalued | |
Northrock Resources | news/charts | 666793 11 2 | V.NRK | $0.75 | 0.02 | 30-Sep-10 | 607 | -0.73 | 4.00 | NRK.WT | 1 | 796.1% | 0.005 | $0.02 | Bargain | |||
EarthFirst | news/charts | 27032L 11 6 | T.EF | ERFTF.pk | $2.60 | 0.02 | 11-Dec-09 | 318 | -2.58 | 4.00 | EF.WT | 1 | 431.1% | 0.005 | $0.01 | Bargain | ||
Atlas Minerals Inc | news/charts | 049372 12 1 | V.AMR | 0.35 | $0.41 | 0.02 | 31-Dec-09 | 338 | -0.39 | 4.00 | AMR.WT.A | 1 | 304.5% | 0.005 | $0.01 | Bargain | ||
Ranaz Corp | news/charts | 75188P 12 6 | V.RNZ | $1.65 | 0.2 | 26-Sep-09 | 243 | -1.45 | 4.00 | RNZ.WT.B | 1 | 287.7% | 0.05 | $0.09 | Bargain | |||
Goldcorp | news/charts | 390124 11 3 | GG | T.G | GG-WT | $45.75 | 35.68 | 09-Jun-11 | 856 | -10.07 | 3.97 | G.WT.G | 1 | 71.4% | 8.99 | $13.56 | Bargain | |
Etruscan Resources | news/charts | 29786L 16 9 | ETRUF.pk | T.EET | $1.85 | 0.39 | 06-Aug-11 | 913 | -1.46 | 3.90 | EET.WT.A | 1 | 191.3% | 0.1 | $0.30 | Bargain | ||
Kinross | news/charts | 496902 17 2 | T.K | $32.00 | 22.23 | 03-Sep-13 | 1660 | -9.77 | 3.88 | K.WT.C | 1 | 73.5% | 5.73 | $12.02 | Bargain | |||
Terrane Metals | news/charts | 88103A 11 6 | TRXOF.pk | V.TRX | $0.85 | 0.15 | 21-Jun-12 | 1228 | -0.7 | 3.75 | TRX.WT | 1 | 108.7% | 0.04 | $0.06 | Bargain | ||
Banro Corp | news/charts | 066800 11 1 | BAA | T.BAA | BAA.WS | 2.2 | $2.61 | 1.49 | 17-Sep-11 | 954 | -1.12 | 3.73 | BAA.WT | 1 | 90.6% | 0.4 | $0.65 | Bargain |
Mercator Minerals Ltd | news/charts | 587582 11 5 | MLKKF.pk | T.ML | MRCMF.pk | $4.00 | 0.57 | 16-Feb-12 | 1103 | -3.43 | 3.45 | ML.WT | 1 | 246.1% | 0.165 | $0.53 | Bargain | |
Oroco Resource Corp | news/charts | 687033 11 8 | V.OCO | $0.90 | 0.205 | 12-Sep-09 | 229 | -0.7 | 3.42 | OCO.WT | 1 | 442.4% | 0.06 | $0.17 | Bargain | |||
Gold Wheaton | news/charts | 38075N 13 3 | GLWGF.pk | V.GLW | $1.00 | 0.255 | 08-Jul-13 | 1605 | -0.75 | 3.40 | GLW.WT | 1 | 80.6% | 0.075 | $0.09 | Undervalued | ||
Mines Management (1) | news/charts | 603432 11 3 | MGN | T.MGT | $5.75 | $6.83 | 1.62 | 20-Apr-12 | 1167 | -5.21 | 3.24 | MGT.WT.U | 1 | 226.8% | 0.5 | $1.50 | Bargain | |
Denison Mines (2) | news/charts | 248356 12 3 | DNN | T.DML | DNSNF.pk | $30.00 | 4.58 | 01-Mar-11 | 758 | -25.42 | 3.18 | DML.WT.A | 2.88 | 197.6% | 0.5 | $1.07 | Bargain | |
Etruscan Resources | news/charts | 29786L 14 4 | ETRUF.pk | T.EET | ETUCF.pk | $4.00 | 0.39 | 02-Nov-10 | 639 | -3.61 | 3.00 | EET.WT | 1 | 191.3% | 0.13 | $0.20 | Bargain | |
Kinross (3) | news/charts | 51818R 11 3 | KGC | T.K | KGCAF.pk | $22.49 | 22.23 | 07-Sep-11 | 944 | -0.26 | 2.95 | K.WT.B | 2.24871 | 73.5% | 3.35 | $4.75 | Bargain | |
Colossus Minerals | news/charts | 19681L 20 8 | COLUF | T.CSI | $2.00 | 1.4 | 13-Feb-11 | 740 | -0.6 | 2.83 | CSI.WT | 1 | 131.7% | 0.495 | $0.85 | Bargain | ||
Baffinland Iron Mns Corp | news/charts | 056620 11 5 | BIMGF.PK | T.BIM | BFIRF.pk | $5.50 | 0.19 | 31-Jan-12 | 1088 | -5.31 | 2.71 | BIM.WT | 1 | 205.2% | 0.07 | $0.14 | Bargain | |
Silver Wheaton | news/charts | 828336 13 1 | SLW | T.SLW | SLWBF.pk | $10.00 | 8.37 | 22-Dec-10 | 689 | -1.63 | 2.62 | SLW.WT.B | 1 | 102.4% | 3.2 | $4.20 | Undervalued | |
Dundee Precious Metals | news/charts | 265269 13 4 | DPMLF.pk | T.DPM | $3.25 | 1.57 | 20-Nov-15 | 2457 | -1.68 | 2.53 | DPM.WT.A | 1 | 102.3% | 0.62 | $1.23 | Bargain | ||
Metanor Resources | news/charts | 59138Q 13 7 | MEAOF.pk | V.MTO | $1.00 | 0.415 | 15-May-12 | 1192 | -0.59 | 2.52 | MTO.WT | 1 | 94.7% | 0.165 | $0.19 | Undervalued | ||
Minefinders Corp | news/charts | 602900 12 8 | MFN | T.MFL | $5.00 | 5.5 | 31-Dec-11 | 1058 | 0.5 | 2.50 | MFL.WT | 1 | 83.7% | 2.2 | $3.21 | Bargain | ||
I C S Copper Systems Ltd | news/charts | 449664 11 9 | V.ICX | $1.30 | 0.025 | 04-May-09 | 101 | -1.28 | 2.50 | ICX.WT | 1 | 301.4% | 0.01 | $0.00 | Very Overvalued | |||
Silver Wheaton | news/charts | 828336 12 3 | SLW | T.SLW | SLWAF.pk | $5.50 | 8.37 | 30-Nov-09 | 307 | 2.87 | 2.43 | SLW.WT.A | 5 | 102.4% | 0.69 | $0.86 | Undervalued | |
Avnel Gold Mining | news/charts | G0683R 12 3 | T.AVK | $1.06 | 0.12 | 30-Jun-10 | 517 | -0.94 | 2.40 | AVK.WT | 1 | 723.7% | 0.05 | $0.12 | Bargain | |||
Claude Resources | news/charts | 182873 14 1 | CGR | T.CRJ | $1.60 | 0.57 | 22-May-13 | 1559 | -1.03 | 2.28 | CRJ.WT | 1 | 96.5% | 0.25 | $0.31 | Undervalued | ||
Orsu Metals Corp | news/charts | G3192Y 14 2 | OSUMF.pk | T.OSU | OSUJF.pk | $1.55 | 0.09 | 21-Mar-11 | 778 | -1.46 | 2.25 | OSU-WT.B | 1 | 200.6% | 0.04 | $0.05 | Undervalued | |
Norbord | news/charts | 65548P 12 2 | NBDFF | T.NBD | $1.36 | 0.67 | 24-Dec-13 | 1771 | -0.69 | 2.06 | NBD.WT | 1 | 57.1% | 0.325 | $0.24 | Overvalued | ||
Copper Mesa Mining Corp. | news/charts | 21750W 11 5 | CMMVF.pk | T.CUX | $2.50 | 0.04 | 21-Nov-10 | 658 | -2.46 | 2.00 | CUX.WT | 1 | 417.5% | 0.02 | $0.04 | Bargain | ||
Atlas Minerals | news/charts | 049372 11 3 | V.AMR | $1.00 | 0.02 | 28-Dec-09 | 335 | -0.98 | 2.00 | AMR.WT | 1 | 304.5% | 0.01 | $0.01 | Overvalued | |||
Palo Duro Energy | news/charts | 69744M 11 5 | PDEIF.pk | V.PDE | $0.50 | 0.01 | 23-Mar-09 | 60 | -0.49 | 2.00 | PDE.WT | 1 | 673.1% | 0.005 | $0.00 | Overvalued | ||
Melco China Resorts | news/charts | 58546Q 11 9 | V.MCG | $4.00 | 0.02 | 27-May-10 | 484 | -3.98 | 2.00 | MCG.WT | 1 | 200.7% | 0.01 | $0.00 | Very Overvalued | |||
Silver Wheaton | news/charts | 828336 11 5 | SLW | T.SLW | SLWWF.pk | $4.00 | 8.37 | 05-Aug-09 | 192 | 4.37 | 1.84 | SLW.WT | 5 | 102.4% | 0.91 | $0.96 | Fair Market Value | |
New Gold Inc. | news/charts | 644535 14 8 | NGD | T.NGD | $9.00 | 2.09 | 28-Nov-12 | 1385 | -6.91 | 1.61 | NGD.WT.C | 10 | 150.8% | 0.13 | $0.16 | Undervalued | ||
Rye Patch Gold | news/charts | 783727 11 8 | RPMG.pk | V.RPM | $0.75 | 0.13 | 19-Jul-09 | 176 | -0.62 | 1.30 | RPM.WT | 1 | 268.1% | 0.1 | $0.04 | Very Overvalued | ||
Bankers Petroleum | news/charts | 066286 14 7 | BNKFF.pk | T.BNK | $2.37 | 0.7 | 01-Mar-12 | 1118 | -1.67 | 1.27 | BNK.WT.A | 1 | 108.9% | 0.55 | $0.33 | Overvalued | ||
Golden Predator |