Warrant Sheets for Companies as of Oct 8th 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | 48.00 | CAD | 0.94 | 16-Nov-20 | -47.06 | 188.00 | TMD.WT.F.TO | 47.07 | 1 | 75.78% | 0.005 | 44 | 0.000 | Very Overvalued | |||
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | ACBFF | ACB.TO | 48.00 | CAD | 6.09 | 2-Nov-20 | -41.91 | 93.69 | ACB.WT.TO | 41.98 | 1 | 134.94% | 0.065 | 30 | 0.000 | Very Overvalued | ||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | 36.00 | CAD | 0.94 | 31-Mar-21 | -35.06 | 188.00 | TMD.WT.H.TO | 35.07 | 1 | 75.78% | 0.005 | 179 | 0.000 | Very Overvalued | ||
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | TITXF | TMD.TO | 30.00 | CAD | 0.94 | 12-Feb-21 | -29.06 | 188.00 | TMD.WT.G.TO | 29.07 | 1 | 75.78% | 0.005 | 130 | 0.000 | Very Overvalued | ||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | 22.50 | CAD | 0.94 | 20-Sep-21 | -21.56 | 94.00 | TMD.WT.I.TO | 21.57 | 1 | 75.78% | 0.01 | 348 | 0.000 | Very Overvalued | |||
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | 36.50 | CAD | 15.65 | 18-Feb-22 | -20.85 | 46.03 | OR.WT.TO | 21.19 | 1 | 37.67% | 0.34 | 496 | 0.160 | Very Overvalued | ||
Delphi Energy Corp | DEE.WT.TO | 247128 12 | DPGYF | DEE.TO | 21.00 | CAD | 0.35 | 15-Jul-21 | -20.65 | 35.00 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 283 | 0.030 | Bargain | ||
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | CAD | 3.16 | 8-May-22 | -18.02 | 26.33 | CWEB.WS.TO | 18.14 | 1 | 47.16% | 0.12 | 576 | 0.000 | Very Overvalued | ||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | 28.16 | CAD | 11.4 | 20-Dec-22 | -16.76 | 26.51 | Y.WT.TO | 17.19 | 1 | 27.56% | 0.43 | 798 | 0.070 | Very Overvalued | |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 3.16 | 29-Nov-24 | -13.34 | 17.08 | CWEB.WT.TO | 13.53 | 1 | 47.16% | 0.185 | 1497 | 0.170 | Fair Market Value | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | 11.50 | CAD | 0.2 | 9-Jun-22 | -11.30 | 40.00 | LXR.WT.TO | 11.31 | 1 | 82.77% | 0.005 | 607 | 0.000 | Very Overvalued | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | CAD | 0.64 | 20-Mar-22 | -10.86 | 64.00 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 528 | 0.260 | Bargain | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | CAD | 1.1 | 7-Feb-22 | -10.40 | 55.00 | TRL.WT.TO | 10.42 | 1 | 70.87% | 0.02 | 485 | 0.000 | Very Overvalued | ||
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | PENYF | CZR.VN | 10.50 | CAD | 1 | 31-Jul-22 | -9.50 | 33.33 | CZR.WT.VN | 9.53 | 1 | 108.98% | 0.03 | 659 | 0.100 | Bargain | ||
Apollo Healthcare Corp | AHC.WT.TO | 037631 11 6 | ACSSF | AHC.TO | 11.50 | CAD | 3.56 | 3-Jan-22 | -7.94 | 54.77 | AHC.WT.TO | 8.01 | 1 | 49.92% | 0.065 | 451 | 0.030 | Very Overvalued | ||
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | CAD | 2.56 | 26-Apr-24 | -7.79 | 3.88 | CCHW.WT.NE | 8.01 | 3 | 50.00% | 0.22 | 1284 | 0.060 | Very Overvalued | ||
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | CAD | 0.57 | 28-Feb-24 | -7.43 | 28.50 | PLUS.WT.CN | 7.45 | 1 | 101.58% | 0.02 | 1226 | 0.120 | Bargain | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | CAD | 2.3 | 1-Jun-22 | -6.73 | 57.50 | ONC.WT.TO | 6.77 | 1 | 47.57% | 0.04 | 599 | 0.020 | Very Overvalued | ||
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | CAD | 0.18 | 27-Sep-21 | -6.69 | 9.00 | MMEN.WT.CN | 6.71 | 1 | 62.66% | 0.02 | 355 | 0.000 | Very Overvalued | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | 6.66 | CAD | 0.255 | 9-Feb-22 | -6.41 | 2.55 | SRHI.WT.TO | 6.41 | 20 | 114.74% | 0.005 | 11.66/30 days | 487 | 0.000 | Very Overvalued | |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | CAD | 3.16 | 18-Jun-22 | -5.34 | 10.53 | CWEB.WR.TO | 5.64 | 1 | 47.16% | 0.3 | 616 | 0.090 | Very Overvalued | ||
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | JPOTF | JJ.VN | 5.00 | CAD | 0.09 | 20-Jan-22 | -4.91 | 18.00 | JJ.WT.A.VN | 4.92 | 1 | 91.64% | 0.005 | 468 | 0.000 | Very Overvalued | ||
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | CAD | 6.7 | 5-Dec-24 | -4.80 | 26.80 | SFC.WT.TO | 5.05 | 1 | 36.32% | 0.25 | 1503 | 1.220 | Bargain | ||
Flowr Corp (The) | FLWR.WT.VN | 34354X 11 6 | FLWPF | FLWR.VN | 5.00 | CAD | 0.415 | 9-Aug-21 | -4.59 | 41.50 | FLWR.WT.VN | 4.60 | 1 | 60.62% | 0.01 | 6.15/10 days | 307 | 0.000 | Very Overvalued | |
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | CRLBF | CL.CN | 12.50 | CAD | 7.96 | 24-Sep-22 | -4.54 | 4.17 | CL.WT.CN | 6.45 | 1 | 46.54% | 1.91 | 712 | 1.130 | Overvalued | ||
Cardiol Therapeutics Inc | CRDL.WT.TO | 14161Y 11 9 | CRTPF | CRDL.TO | 6.50 | CAD | 2.87 | 20-Dec-20 | -3.63 | 20.50 | CRDL.WT.TO | 3.77 | 1 | 101.42% | 0.14 | 10.00/10 days | 78 | 0.040 | Very Overvalued | |
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGBXF | GGB.CN | 3.50 | CAD | 0.025 | 22-Aug-21 | -3.48 | 2.50 | GGB.WT.CN | 3.49 | 1 | 250.48% | 0.01 | 320 | 0.000 | Very Overvalued | ||
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | CAD | 1.2 | 7-Jun-23 | -3.40 | 4.00 | RVX.WT.A.TO | 3.70 | 1 | 118.31% | 0.3 | 965 | 0.540 | Bargain | ||
Excellon Resources Inc | EXN.WT.TO | 30069C 15 7 | EXLLF | EXN.TO | 7.00 | CAD | 3.8 | 27-Aug-21 | -3.20 | 2.24 | EXN.WT.TO | 3.54 | 5 | 67.66% | 0.34 | 325 | 0.070 | Very Overvalued | ||
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | CAD | 2.27 | 14-Jan-25 | -3.13 | 4.54 | MCLD.WT.VN | 3.63 | 1 | 88.60% | 0.5 | 1542 | 1.180 | Bargain | ||
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | CAD | 0.25 | 29-Oct-23 | -2.90 | 3.85 | N.WT.A.VN | 2.97 | 1 | 56.15% | 0.065 | 1107 | 0.000 | Very Overvalued | ||
Citation Growth Corp | CGRO.WT.CN | 17289C 12 5 | MRPHF | CGRO.CN | 2.90 | CAD | 0.09 | 21-Feb-21 | -2.81 | 18.00 | CGRO.WT.CN | 2.82 | 1 | 117.72% | 0.005 | 139 | 0.000 | Very Overvalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.TO | 393210 12 5 | TGODF | TGOD.TO | 3.00 | CAD | 0.26 | 28-Feb-21 | -2.74 | 7.43 | TGOD.WT.TO | 2.78 | 1 | 69.68% | 0.035 | 146 | 0.000 | Very Overvalued | ||
mCloud Technologies Corp | MCLD.WS.VN | 582270 15 3 | MCLDF | MCLD.VN | 4.75 | CAD | 2.27 | 6-Jul-22 | -2.48 | 6.49 | MCLD.WS.VN | 2.83 | 1 | 88.60% | 0.35 | 634 | 0.610 | Bargain | ||
Pipestone Energy Corp | PIPE.WT.VN | 724112 11 5 | BKBEF | PIPE.VN | 3.00 | CAD | 0.53 | 19-May-21 | -2.47 | 10.60 | PIPE.WT.VN | 2.48 | 10 | 61.94% | 0.005 | 227 | 0.000 | Very Overvalued | ||
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE.CN | 2.60 | CAD | 0.14 | 28-Mar-22 | -2.46 | 28.00 | FONE.WT.CN | 2.47 | 1 | 130.89% | 0.005 | 536 | 0.010 | Bargain | ||
Patriot One Technologies Inc | PAT.WT.C.TO | 70339L 15 7 | PTOTF | PAT.TO | 3.25 | CAD | 0.8 | 21-Nov-20 | -2.45 | 160.00 | PAT.WT.C.TO | 2.46 | 1 | 49.27% | 0.005 | 49 | 0.000 | Very Overvalued | ||
Valens Company Inc (The) | VLNS.WT.TO | 91914P 12 4 | VLNCF | VLNS.TO | 4.00 | CAD | 1.59 | 9-Apr-21 | -2.41 | 14.45 | VLNS.WT.TO | 2.52 | 1 | 51.64% | 0.11 | 187 | 0.000 | Very Overvalued | ||
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | 5.00 | USD | 2.75 | 15-Sep-23 | -2.25 | 3.62 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.76 | 1063 | 1.070 | Undervalued | ||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | CAD | 0.8 | 4-Apr-22 | -2.20 | 2.86 | TCAN.WT.CN | 2.48 | 1 | 56.38% | 0.28 | 542 | 0.010 | Very Overvalued | ||
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | RYTTF | RNP.VN | 2.50 | CAD | 0.4 | 17-Feb-21 | -2.10 | 20.00 | RNP.WT.VN | 2.12 | 1 | 234.42% | 0.02 | 135 | 0.060 | Bargain | ||
Cansortium Inc | TIUM.U.WT.CN | 13809L 13 3 | CNTMF | TIUM.U.CN | 2.40 | USD | 0.305 | 21-Mar-21 | -2.10 | 61.00 | TIUM.U.WT.CN | 2.10 | 1 | 55.13% | 0.005 | 169 | 0.000 | Very Overvalued | ||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | CAD | 1.42 | 31-Aug-23 | -2.03 | 14.20 | SPG.WT.TO | 2.13 | 1 | 65.18% | 0.1 | 1049 | 0.320 | Bargain | ||
Zenabis Global Inc | ZENA.WT.VN | 98936N 11 0 | ZBISF | ZENA.TO | 1.98 | CAD | 0.055 | 17-Apr-22 | -1.93 | 2.75 | ZENA.WT.TO | 1.95 | 1 | 138.38% | 0.02 | 555 | 0.000 | Very Overvalued | ||
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | DPGYF | DEE.TO | 2.23 | CAD | 0.35 | 15-Apr-23 | -1.88 | 35.00 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 913 | 0.290 | Bargain | ||
Merida Merger Corp I | MMK.WT.U.NE | 58953M | MCMJ | MMK.U.NE | MCMJW | 11.50 | USD | 9.7 | n/a | -1.80 | 14.92 | MMK.WT.U.NE | 2.45 | 1 | 24.97% | 0.65 | n/a | n/a | n/a | |
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | 1.95 | CAD | 0.195 | 26-Jan-21 | -1.76 | 39.00 | S.WT.TO | 1.76 | 1 | 60.04% | 0.005 | 114 | 0.000 | Very Overvalued | ||
Nextpoint Acquisition Corp | NAC.WT.U,TO | NAC.U.TO | 11.50 | USD | 9.8 | n/a | -1.70 | 19.60 | NAC.WT.U,TO | 2.20 | 1 | N/A | 0.5 | n/a | n/a | n/a | ||||
Bespoke Capital Acquisition Corp | BC.WT.U.TO | 086344 11 6 | BKCQF | BC.U.TO | 11.50 | USD | 9.84 | 15-Aug-24 | -1.66 | 17.89 | BC.WT.U.TO | 2.21 | 1 | 10.38% | 0.55 | 1393 | 0.980 | Bargain | ||
Patriot One Technologies Inc | PAT.WT.B.TO | 70339L 14 0 | PTOTF | PAT.TO | 2.40 | CAD | 0.8 | 22-Feb-21 | -1.60 | 32.00 | PAT.WT.B.TO | 1.63 | 1 | 49.27% | 0.025 | 140 | 0.000 | Very Overvalued | ||
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | SBVCF | SVC.U.NE | 11.50 | USD | 9.91 | 26-Aug-24 | -1.59 | 15.25 | SVC.WT.U.NE | 2.24 | 1 | 6.16% | 0.65 | 1404 | 0.730 | Undervalued | ||
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | CAD | 0.155 | 2-Apr-24 | -1.57 | 10.33 | NRTH.WT.VN | 1.58 | 1 | 77.44% | 0.015 | 3.30/10 days | 1260 | 0.020 | Fair Market Value | |
Mercer Park Brand Acquisition Corp | BRND.WT.NE | 58810P 11 0 | MRCQF | BRND.NE | 11.50 | USD | 9.94 | 24-Jun-24 | -1.56 | 14.20 | BRND.WT.NE | 2.26 | 1 | 6.50% | 0.7 | 1342 | 0.710 | Fair Market Value | ||
Westleaf Inc | WL.WT.VN | 960583 13 8 | WL.VN | 1.65 | CAD | 0.11 | 10-May-22 | -1.54 | 7.33 | WL.WT.VN | 1.56 | 1 | 129.21% | 0.015 | 578 | 0.010 | Overvalued | |||
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WDDMF | WMD.VN | 1.80 | CAD | 0.27 | 25-Sep-22 | -1.53 | 9.00 | WMD.WT.VN | 1.56 | 1 | 89.69% | 0.03 | 713 | 0.030 | Overvalued | ||
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | CAD | 0.14 | 14-Nov-22 | -1.41 | 14.00 | FONE.WT.A.CN | 1.42 | 1 | 130.89% | 0.01 | 762 | 0.030 | Bargain | ||
Wayland Group | WAYL.WT.CN | 566724 15 9 | MRRCF | WAYL | 2.15 | CAD | 0.74 | 31-Oct-21 | -1.41 | 2.85 | WAYL.WT.CN | 1.67 | 1 | 109.94% | 0.26 | 389 | 0.130 | Overvalued | ||
Planet 13 Holdings Inc | PLTH.WT.B.CN | 72706K 13 5 | PLNHF | PLTH.CN | 5.00 | CAD | 3.65 | 10-Sep-22 | -1.35 | 9.13 | PLTH.WT.B.CN | 1.75 | 1 | 40.05% | 0.4 | 698 | 0.520 | Undervalued | ||
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | 1.25 | CAD | 0.09 | 7-Mar-22 | -1.16 | 4.50 | ASND.WT.TO | 1.18 | 1 | 56.97% | 0.02 | 515 | 0.000 | Very Overvalued | ||
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | CAD | 3.35 | 21-Nov-21 | -1.15 | 67.00 | FXC.WT.TO | 1.20 | 1 | 51.48% | 0.05 | 409 | 0.450 | Bargain | |||
Tetra Bio-Pharma Inc | TBP.WT.TO | 88166Y 11 8 | TBPMF | TBP.TO | 1.30 | CAD | 0.155 | 5-Mar-21 | -1.15 | 7.75 | TBP.WT.TO | 1.17 | 1 | 106.72% | 0.02 | 153 | 0.000 | Very Overvalued | ||
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | MGXMF | XMG.CN | 1.20 | CAD | 0.07 | 25-Jun-21 | -1.13 | 14.00 | XMG.WT.C.CN | 1.14 | 1 | 83.72% | 0.005 | 263 | 0.000 | Very Overvalued | ||
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | NABIF | NAB.CN | 1.10 | CAD | 0.015 | 26-Mar-22 | -1.09 | 3.00 | NAB.WT.CN | 1.09 | 1 | 334.46% | 0.005 | 534 | 0.010 | Bargain | ||
MGX Minerals Inc | XMG.WT.B.CN | 55303L 18 4 | MGXMF | XMG.CN | 1.15 | CAD | 0.07 | 27-Dec-20 | -1.08 | 14.00 | XMG.WT.B.CN | 1.09 | 1 | 83.72% | 0.005 | 85 | 0.000 | Very Overvalued | ||
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | CAD | 0.5 | 27-Jun-22 | -1.05 | 7.14 | AH.WT.TO | 1.12 | 1 | 60.38% | 0.07 | 625 | 0.030 | Very Overvalued | ||
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 12 1 | HRVOF | HVT.VN | 1.09 | CAD | 0.06 | 14-Dec-20 | -1.03 | 12.00 | HVT.WT.VN | 1.04 | 1 | 77.58% | 0.005 | 72 | 0.000 | Very Overvalued | ||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.09 | 26-Sep-24 | -0.91 | 9.00 | JJ.WT.B.VN | 0.92 | 1 | 91.64% | 0.01 | 1434 | 0.020 | Bargain | ||
Patriot One Technologies Inc | PAT.WT.A.TO | 70339L 13 2 | PTOTF | PAT.TO | 1.70 | CAD | 0.8 | 31-Oct-20 | -0.90 | 20.00 | PAT.WT.A.TO | 0.94 | 1 | 49.27% | 0.04 | 29 | 0.000 | Very Overvalued | ||
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | CAD | 1.14 | 6-Dec-24 | -0.86 | 3.80 | URC.WT.VN | 1.16 | 1 | 27.90% | 0.3 | 1504 | 0.120 | Very Overvalued | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | 2.05 | CAD | 1.2 | 20-Jun-21 | -0.85 | 1.97 | RVX.WT.TO | 1.46 | 1 | 118.31% | 0.61 | 258 | 0.290 | Very Overvalued | ||
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | HUTMF | HUT.TO | 1.80 | CAD | 0.97 | 2-May-22 | -0.83 | 6.47 | HUT.WT.TO | 0.98 | 1 | 62.43% | 0.15 | 570 | 0.140 | Fair Market Value | ||
Halo Labs Inc | HALO.WT.NE | 406372 14 4 | AGEEF | HALO.NE | 0.90 | CAD | 0.07 | 4-Apr-21 | -0.83 | 14.00 | HALO.WT.NE | 0.84 | 1 | 167.37% | 0.005 | 182 | 0.000 | Very Overvalued | ||
Drone Delivery Canada Corp | FLT.WT.VN | 26210W 14 2 | TAKOF | FLT.VN | 1.50 | CAD | 0.67 | 25-Mar-21 | -0.83 | 5.36 | FLT.WT.VN | 0.96 | 1 | 44.86% | 0.125 | 173 | 0.000 | Very Overvalued | ||
Delta 9 Cannabis Inc | DN.WT.A.TO | 247754 12 0 | VRNDF | DN.TO | 1.33 | CAD | 0.55 | 17-Jul-22 | -0.78 | 8.46 | DN.WT.A.TO | 0.85 | 1 | 40.13% | 0.065 | 2.33/20 days | 645 | 0.010 | Very Overvalued | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | CAD | 0.26 | 13-Dec-22 | -0.74 | 10.40 | TGOD.WS.TO | 0.77 | 1 | 69.68% | 0.025 | 791 | 0.030 | Fair Market Value | ||
Halo Labs Inc | HLO.WT.A.NE | AGEEF | HALO.NE | 0.80 | CAD | 0.07 | 31-Dec-20 | -0.73 | 14.00 | HLO.WT.A.NE | 0.74 | 1 | 167.37% | 0.005 | 89 | 0.000 | Very Overvalued | |||
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | 1.50 | CAD | 0.83 | 15-Nov-22 | -0.67 | 4.61 | ENW.WT.VN | 0.85 | 1 | 22.98% | 0.18 | 763 | 0.010 | Very Overvalued | ||
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | CAD | 0.04 | 29-Mar-22 | -0.66 | 8.00 | CHM.WT.CN | 0.67 | 1 | 185.87% | 0.005 | 537 | 0.010 | Bargain | ||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | CAD | 0.115 | 22-Jul-22 | -0.64 | 23.00 | SWIS.WT.CN | 0.64 | 1 | 80.61% | 0.005 | 650 | 0.010 | Undervalued | ||
Tetra Bio-Pharma Inc | TBP.WT.B.TO | 88166Y 13 4 | TBPMF | TBP.TO | 0.75 | CAD | 0.155 | 13-Feb-23 | -0.60 | 3.44 | TBP.WT.B.TO | 0.64 | 1 | 106.72% | 0.045 | 851 | 0.040 | Fair Market Value | ||
Heritage Cannabis Holdings Corp | CANN.WT.CN | 42727B 14 1 | HERTF | CANN.CN | 0.70 | CAD | 0.1 | 8-Nov-21 | -0.60 | 5.00 | CANN.WT.CN | 0.62 | 1 | 78.38% | 0.02 | 396 | 0.000 | Very Overvalued | ||
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | TGIFF | TGIF.CN | 0.65 | CAD | 0.065 | 14-Sep-21 | -0.59 | 13.00 | TGIF.WT.CN | 0.59 | 1 | 105.72% | 0.005 | 342 | 0.000 | Very Overvalued | ||
Eve & Co Inc | EVE.WT.VN | 29970Q 12 3 | EEVVF | EVE.VN | 0.60 | CAD | 0.065 | 12-Sep-21 | -0.54 | 6.50 | EVE.WT.VN | 0.55 | 1 | 78.91% | 0.01 | 340 | 0.000 | Very Overvalued | ||
New Wave Holdings | SPOR.WT.CN | 64913V 11 1 | TRMNF | SPOR.CN | 0.54 | CAD | 0.055 | 3-May-23 | -0.49 | 5.50 | SPOR.WT.CN | 0.50 | 1 | 114.41% | 0.01 | 931 | 0.010 | Undervalued | ||
Red White & Bloom Brands Inc. | RWB.WT.CN | 75704R 11 9 | RWBYF | RWB.CN | 1.00 | CAD | 0.52 | 24-Sep-22 | -0.48 | 7.43 | RWB.WT.CN | 0.55 | 1 | 69.38% | 0.07 | 712 | 0.110 | Bargain | ||
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | RNSFF | ROE.VN | 0.50 | CAD | 0.08 | 5-Mar-21 | -0.42 | 8.00 | ROE.WT.B.VN | 0.43 | 1 | 112.35% | 0.01 | 153 | 0.000 | Very Overvalued | ||
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | FFOXF | FFOX.VN | 0.60 | CAD | 0.2 | 21-Dec-20 | -0.40 | 40.00 | FFOX.WT.VN | 0.41 | 1 | 130.44% | 0.005 | 79 | 0.000 | Overvalued | ||
Mene Inc | MENE.WT.VN | 58680T 11 9 | MENEF | MENE.VN | 1.00 | CAD | 0.6 | 29-Nov-20 | -0.40 | 33.33 | MENE.WT.VN | 0.42 | 1 | 66.85% | 0.018 | 57 | 0.000 | Very Overvalued | ||
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | CAD | 1.11 | 10-Sep-22 | -0.39 | 4.44 | VPH.WT.A.CN | 0.64 | 1 | 89.08% | 0.25 | 698 | 0.460 | Bargain | ||
Quisitive Technology Solutions Inc | QUIS.WT.VN | 74881G 11 1 | QUISF | QUIS.VN | 1.10 | CAD | 0.73 | 26-Jun-22 | -0.37 | 3.65 | QUIS.WT.VN | 0.57 | 1 | 63.72% | 0.2 | 1.60/10 days | 624 | 0.160 | Overvalued | |
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | FMTNF | PLX.VN | 0.39 | CAD | 0.02 | 25-Oct-20 | -0.37 | 4.00 | PLX.WT.VN | 0.38 | 1 | 377.59% | 0.005 | 23 | 0.000 | Very Overvalued | ||
Caldas Gold Corp | CGC.WT.VN | 12878L 13 1 | ALLXF | CGC.VN | 2.75 | CAD | 2.42 | 29-Jul-25 | -0.33 | 4.40 | CGC.WT.VN | 0.88 | 1 | 102.66% | 0.55 | 1737 | 1.830 | Bargain | ||
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | CAD | 0.5 | 29-May-23 | -0.30 | 2.63 | AH.WT.A.TO | 0.49 | 1 | 60.38% | 0.19 | 957 | 0.140 | Overvalued | ||
Drone Delivery Canada Corp | FLT.A.WT.VN | 26210W 15 9 | TAKOF | FLT.VN | 0.95 | CAD | 0.67 | 5-Aug-22 | -0.28 | 14.89 | FLT.A.WT.VN | 0.33 | 1 | 44.86% | 0.045 | 663 | 0.100 | Bargain | ||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | 2.45 | USD | 2.18 | 20-Sep-21 | -0.27 | 2.73 | EFR.WT.TO | 1.07 | 1 | 57.01% | 0.8 | 348 | 0.420 | Overvalued | ||
DynaCERT Inc | DYA.WT.TO | 26780A 11 6 | DYFSF | DYA.TO | 1.00 | CAD | 0.74 | 18-Jun-22 | -0.26 | 4.11 | DYA.WT.TO | 0.44 | 1 | 69.22% | 0.18 | 616 | 0.210 | Undervalued | ||
Tetra Bio-Pharma Inc | TBP.WT.A.TO | 88166Y 12 6 | TBPMF | TBP.TO | 0.40 | CAD | 0.155 | 12-Jul-22 | -0.25 | 2.82 | TBP.WT.A.TO | 0.30 | 1 | 106.72% | 0.055 | 640 | 0.050 | Fair Market Value | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.26 | 12-Jun-24 | -0.24 | 3.71 | TGOD.WR.TO | 0.31 | 1 | 69.68% | 0.07 | 1330 | 0.100 | Undervalued | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | 0.40 | CAD | 0.165 | 27-Jun-22 | -0.24 | 3.30 | MGM.WT.VN | 0.29 | 1 | 82.69% | 0.05 | 625 | 0.030 | Overvalued | ||
