| Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Warrant Values as of October 5th 2007
(To sort click on the column headings in blue)
Sign Up For Our Newsletter
| Linked to | Link to Yahoo | ||||||||||||||||
| Cdn Insider | |||||||||||||||||
| COMPANY NAME | Link to Yahoo | Stocks in | 1 Month | ||||||||||||||
| (click on the company name for | Latest | U. S. | U. S. | Canadian | Expiration | Exercise | Exercise | Wts | Price | the money | Historic | Fair | |||||
| number of warrants trading, | Insider | Warrant | Symbol | Cdn Stock | Symbol | Warrant | Date | Price | Price | per | Leverage | of | (Intrinsic | Volatility | Warrant | Market | Comments |
| company website and warrant PRs.) | Activity | CUSIP NO | Stock | Symbol | Warrant | Symbol | US$ | Cdn$ | Share | Common | Value) | Annualized | Price | Value | |||
| Agnico Eagle | T.AEM | 008474 13 2 | AEM | T.AEM | AEMLW | AEM.wt.u | 14-Nov-07 | $19.00 | $18.63 | 1 | 1.58 | 50.96 | 32.33 | 33.9 | 32.31 | $32.43 | Fair Value |
| Stelco Inc | T.STE | 858525 14 0 | SECNF.pk | T.STE | SECWF.pk | STE.wt | 31-Mar-13 | $11.00 | 1 | 1.41 | 38.21 | 27.21 | 24.5 | 27.18 | $29.87 | Fair Value | |
| Pan American Silver | T.PAA | 697900 12 4 | PAAS | T.PAA | PAAWF.pk | PAA.wt | 20-Feb-08 | $12.00 | 1 | 1.7 | 28.55 | 16.55 | 41.9 | 16.8 | $16.78 | Fair Value | |
| Denison Mines | T.DML | 248356 11 5 | DMLCF.pk | T.DML | DML.wt | 24-Nov-09 | $15.00 | 1 | 1.84 | 30.7 | 15.7 | 40.6 | 16.72 | $17.68 | Fair Value | ||
| First Capital Realty | T.FCR | 35168Q 11 4 | FCRGF.pk | T.FCR | FCR.wt | 31-Aug-08 | $11.80 | 1 | 1.91 | 25.79 | 13.99 | 8.7 | 13.5 | $14.51 | Fair Value | ||
| Kinross | T.K | 496902 16 4 | KGC | T.K | K.wt.a | 22-Oct-07 | $1.90 | 2.24871 | 1.38 | 15 | 13.1 | 37.2 | 4.82 | $5.83 | Undervalued | ||
| Thompson Creek Metals | T.TCM | 884768 11 0 | BLEFF.pk | T.TCM | TCM.wt | 27-Oct-11 | $9.00 | 1 | 1.52 | 21.7 | 12.7 | 46.1 | 14.32 | $15.01 | Fair Value | ||
| Silver Wheaton | T.SLW | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.wt | 05-Aug-09 | $4.00 | 5 | 1.39 | 13.81 | 9.81 | 41.8 | 1.99 | $2.03 | Fair Value | |
| NovaGold Resources | T.NG | 66987E 11 5 | NG | T.NG | NGRWF.pk | NG.wt | 01-Oct-08 | $7.00 | 1 | 1.68 | 16.4 | 9.4 | 35.2 | 9.74 | $9.74 | Fair Value | |
| Yamana Gold | T.YRI | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | YRI.wt.A | 20-Nov-08 | $2.50 | 1.666667 | 1.49 | 11.64 | 9.14 | 33.9 | 4.7 | $5.57 | Undervalued | |
| Silver Wheaton | T.SLW | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.58 | 13.81 | 8.31 | 41.8 | 1.75 | $1.79 | Fair Value | |
| Katanga Mining | T.KAT | 49373T 12 8 | KATFF.pk | T.KAT | KAT.wt | 20-Nov-11 | $8.50 | 1 | 1.9 | 16.76 | 8.26 | 192.6 | 8.84 | $10.30 | Undervalued | ||
| Kinross | T.K | 51818R 11 3 | KGC | T.K | K.wt.b | 07-Sep-11 | $10.00 | 2.24871 | 2.7 | 15 | 5 | 37.2 | 2.47 | $3.42 | Undervalued | ||
| Iamgold | T.IMG | 459875 11 8 | IAG | T.IMG | IMG.wt | 12-Aug-08 | $3.75 | 2.381 | 3.71 | 8.48 | 4.73 | 33 | 0.96 | $2.05 | Bargain | ||
| Mercator Minerals Ltd | T.ML | 587582 11 5 | T.ML | ML.wt | 16-Feb-12 | $4.00 | 1 | 1.54 | 8.7 | 4.7 | 66.9 | 5.65 | $6.39 | Undervalued | |||
| NovaGold Resources | T.NG | 66987E 13 1 | NG | T.NG | NG.wt.A | 07-Jan-08 | $12.10 | 1 | 3.91 | 16.4 | 4.3 | 35.2 | 4.19 | $4.49 | Fair Value | ||
| Northern Orion Resources | T.NNO | 665575 11 4 | NTO | T.NNO | NTWWF.pk | NNO.wt | 29-May-08 | $2.00 | 1 | 1.46 | 6.26 | 4.26 | 51.3 | 4.3 | $4.32 | Fair Value | |
| Endeavour Mining Cap | T.EDV | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | EDV.wt | 10-Nov-08 | $5.50 | 1 | 2.03 | 9.7 | 4.2 | 27.9 | 4.77 | $4.51 | Fair Value | |
| Silver Wheaton | T.SLW | 828336 13 1 | SLW | T.SLW | SLWBF.pk | SLW.wt.b | 22-Dec-10 | $10.00 | 1 | 1.9 | 13.81 | 3.81 | 41.8 | 7.27 | $6.53 | Fair Value | |
| Neo Material Tchnlgys Inc | T.NEM | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.wt | 31-Aug-08 | $2.50 | 1 | 1.92 | 4.9 | 2.4 | 51.8 | 2.55 | $2.57 | Fair Value | ||
| Breakwater Resources | T.BWR | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.4 | 3.17 | 2.17 | 58.8 | 2.26 | $2.25 | Fair Value | |
| Equinox Minerals | T.EQN | 29445L 11 3 | T.EQN | EQN.wt | 06-May-08 | $2.30 | 1 | 1.99 | 4.47 | 2.17 | 43 | 2.25 | $2.24 | Fair Value | |||
| Metallica Resources | T.MR | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.wt | 11-Dec-08 | $3.10 | 1 | 2.43 | 4.81 | 1.71 | 55.4 | 1.98 | $2.14 | Fair Value | |
| Salazar Resources | V.SRL | 794007 11 2 | V.SRL | SRL.wt | 19-Mar-09 | $1.50 | 1 | 1.92 | 2.88 | 1.38 | 150.5 | 1.5 | $2.18 | Undervalued | |||
| Baja Mining Corp | T.BAJ | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.wt | 13-Apr-09 | $1.15 | 1 | 1.91 | 2.08 | 0.93 | 24.1 | 1.09 | $1.02 | Fair Value | ||
| Denison Mines | T.DML | 248356 12 3 | DMLCF.pk | T.DML | DML.wt.A | 01-Mar-11 | $30.00 | 1 | 2.36 | 30.7 | 0.7 | 40.6 | 13 | $11.21 | Overvalued | ||
| M A C C's Sustainable | T.MYT.UN | 55266Q 12 1 | T.MYT.UN | MYT.wt.a | 13-Dec-07 | $8.00 | 1 | 51.82 | 8.55 | 0.55 | 32.6 | 0.165 | $0.85 | Bargain | |||
| Eastern Platinum Limited | T.ELR | 276855 12 9 | ELRFF.pk | T.ELR | ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 2.72 | 2.31 | 0.51 | 160.7 | 0.85 | $1.67 | Bargain | ||
| Khan Resources | T.KRI | 496902 13 1 | KHRIF.pk | T.KRI | KRI.wt | 03-Aug-08 | $1.90 | 1 | 2.13 | 2.24 | 0.34 | 68.4 | 1.05 | $0.73 | Overvalued | ||
| Eastern Platinum Limited | T.ELR | 276855 11 1 | ELRFF.pk | T.ELR | ELR.wt | 25-Apr-08 | $2.00 | 1 | 3.85 | 2.31 | 0.31 | 160.7 | 0.6 | $1.15 | Bargain | ||
| European Minerals Corp | T.EPM | G3192Y 11 8 | EPMCF.pk | T.EPM | EPM.wt | 23-Dec-08 | $1.20 | $1.18 | 1 | 2.37 | 1.47 | 0.29 | 51.4 | 0.62 | $0.50 | Overvalued | |
| European Minerals Corp | T.EPM | G3192Y 12 6 | EPMCF.pk | T.EPM | EPMWF.pk | EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 1.99 | 1.47 | 0.27 | 51.4 | 0.74 | $0.63 | Overvalued | |
| Northern Orion Resources | T.NNO | 665575 12 2 | NTO | T.NNO | NTOWF.pk | NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 3.1 | 6.26 | 0.26 | 51.3 | 2.02 | $2.27 | Undervalued | |
| Urbana | T.URB | 91707P 12 5 | T.URB | URB.wt.a | 12-Jul-09 | $3.75 | 1 | 9.52 | 4 | 0.25 | 47.4 | 0.42 | $1.24 | Bargain | |||
| Urbana | T.URB | 91707P 11 7 | T.URB | URB.wt | 11-Jan-09 | $3.75 | 1 | 8.89 | 4 | 0.25 | 47.4 | 0.45 | $1.06 | Bargain | |||
| M D N Inc | T.MDN | 31943B 12 6 | T.MDN | MDN.wt | 14-Jan-09 | $1.00 | 1 | 2.05 | 1.19 | 0.19 | 54 | 0.58 | $0.40 | Overvalued | |||
| Kinross | T.K | 496902 15 6 | KGC | T.K | KRSGF.pk | K.wt | 05-Dec-07 | $15.00 | 3 | 15.15 | 15 | 0 | 37.2 | 0.33 | $0.32 | Fair Value | |
| Skye Resources | T.SKR | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.wt | 13-Mar-08 | $12.36 | 1 | 6.03 | 12.36 | 0 | 24.3 | 2.05 | $0.92 | Overvalued | ||
| Strait Gold Corp | V.SRD | 86258R 11 6 | V.SRD | SRD.wt | 25-Apr-08 | $0.30 | 1 | 3.38 | 0.27 | -0.03 | 76.8 | 0.08 | $0.05 | Overvalued | |||
| European Minerals Corp | T.EPM | G3192Y 14 2 | EPMCF.pk | T.EPM | EPMJF.pk | EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 2.1 | 1.47 | -0.08 | 51.4 | 0.7 | $0.59 | Overvalued | |
| T O R R Canada Inc | T.TOR | 891326 11 8 | TORFF.pk | T.TOR | TOR.wt | 02-Nov-09 | $0.65 | 1 | 2.62 | 0.55 | -0.1 | 89.7 | 0.21 | $0.26 | Undervalued | ||
| Metrobridge Networks | V.MEB | 59165A 11 2 | V.MEB | MEB.wt | 26-Jul-09 | $0.65 | 1 | 15 | 0.45 | -0.2 | 129 | 0.03 | $0.25 | Bargain | |||
| Titan Uranium | V.TUE | 88832T 12 1 | TUEFF.pk | V.TUE | TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 20.55 | 1.13 | -0.22 | 98.8 | 0.055 | $0.03 | Overvalued | ||
| Visible Gold Mines | V.VGD | 92834E 11 6 | V.VGD | VGD.wt | 17-Jul-09 | $0.50 | 1 | 4.15 | 0.27 | -0.23 | 123.8 | 0.065 | $0.13 | Bargain | |||
| Markland AGF Precious Metals | T.MPM | 570655 11 8 | T.MPM.UN | MPM.wt | 10-Jul-10 | $10.25 | 1 | 5.56 | 10 | -0.25 | 20.4 | 1.8 | $1.86 | Fair Value | |||
| Medical Intelligence Tech | V.MIZ | 58458F 13 5 | V.MIZ | MIZ.wt.a | 20-Oct-08 | $0.85 | 1 | 9.23 | 0.6 | -0.25 | 31.8 | 0.065 | $0.02 | Overvalued | |||
| Gold Point Energy Corp | V.GPE | 380956 17 7 | V.GPE | GPE.wt | 29-Dec-08 | $0.50 | 1 | 7 | 0.245 | -0.26 | 130.4 | 0.035 | $0.09 | Bargain | |||
| Tiomin Resources | T.TIO | 887901 17 1 | TMIRF.pk | T.TIO | TIO.wt | 07-Dec-07 | $0.37 | 1 | 10.5 | 0.105 | -0.27 | 68.3 | 0.01 | $0.00 | Overvalued | ||
| Ivory Energy | V.IV | 46589L 11 3 | V.IV | IV.wt | 18-Jul-12 | $1.00 | 1 | 2.48 | 0.72 | -0.28 | 15.3 | 0.29 | $0.07 | Overvalued | |||
| Grande Cache Coal Corp | T.GCE | 38655X 11 3 | T.GCE | GCE.wt | 11-Aug-08 | $1.60 | 1 | 5.65 | 1.3 | -0.3 | 99.4 | 0.23 | $0.39 | Bargain | |||
| Olympus Pacific Minerals Inc | T.OYM | 68162Q 11 1 | OLYMF.pk | T.OYM | OYM.wt | 31-Jul-09 | $0.90 | 1 | 3.11 | 0.56 | -0.34 | 47.8 | 0.18 | $0.07 | Overvalued | ||
| Erdene Gold | T.ERD | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.wt | 15-Jun-09 | $1.60 | 1 | 2.4 | 1.25 | -0.35 | 54.5 | 0.52 | $0.28 | Overvalued | ||
| Rye Patch Gold | V.RPM | 783727 11 8 | V.RPM | RPM.wt | 19-Jul-09 | $0.75 | 1 | 8 | 0.4 | -0.35 | 18.9 | 0.05 | $0.00 | Overvalued | |||
| Mesa Uranium Corp | V.MZU | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.wt | 21-Dec-07 | $0.75 | 1 | 26.33 | 0.395 | -0.36 | 92.1 | 0.015 | $0.01 | Overvalued | ||
| Redcorp Ventures | T.RDV | 757268 16 4 | T.RDV | RDV.wt | 10-Jul-09 | $0.65 | 1 | 3.22 | 0.29 | -0.36 | 80 | 0.09 | $0.06 | Overvalued | |||
| Terrane Metals | T.TRX | 88103A 11 6 | V.TRX | TRX.wt | 21-Jun-12 | $0.85 | 1 | 2.2 | 0.485 | -0.37 | 82.5 | 0.22 | $0.28 | Undervalued | |||
| Palo Duro Energy | V.PDE | 69744M 11 5 | V.PDE | PDE.wt | 23-Mar-09 | $0.50 | 1 | 4.8 | 0.12 | -0.38 | 122.5 | 0.025 | $0.03 | Undervalued | |||
| Goldcorp | T.G | 390124 11 3 | GG | T.G | GG-WT | G.wt.G | 09-Jun-11 | $30.75 | 1 | 2.57 | 30.36 | -0.39 | 25.8 | 11.8 | $8.21 | Overvalued | |
| VisionSky Corp | C.VSKY | 92833V 11 9 | C.VSKY | VSKY.w | 22-Feb-10 | $0.65 | 1 | nt | 0.25 | -0.4 | 156.5 | nt | $0.17 | not trading yet | |||
| Great Basin | T.GBG | 45107L 11 8 | GBN | T.GBG | GBG.wt | 17-Apr-09 | $3.50 | 1 | 3.76 | 3.08 | -0.42 | 39.4 | 0.82 | $0.54 | Overvalued | ||
| Bankers Petroleum | T.BNK | 066286 12 1 | T.BNK | BNK.wt.A | 01-Mar-12 | $0.90 | 1 | 2.82 | 0.48 | -0.42 | 35.7 | 0.17 | $0.08 | Overvalued | |||
| Avnel Gold Mining | T.AVK | G0683R 12 3 | T.AVK | AVK.wt | 30-Jun-10 | $1.06 | 1 | 3 | 0.6 | -0.46 | 54.5 | 0.2 | $0.13 | Overvalued | |||
| Copernican British Banks Fund | T.CBB | 21727V 11 7 | T.CBB-UN | CBB.wt | 14-Jun-10 | $10.00 | 1 | 23.83 | 9.53 | -0.47 | 26.8 | 0.4 | $2.03 | Bargain | |||
| Bankers Petroleum | T.BNK | 066286 11 3 | BNKFF.pk | T.BNK | BNK.wt | 10-Nov-09 | $0.95 | 1 | 4.17 | 0.48 | -0.47 | 35.7 | 0.115 | $0.02 | Overvalued | ||
| Ascendant Copper Corp | T.ACX | 043503 12 7 | ASCPF.pk | T.ACX | ACX.wt.a | 22-Jun-09 | $0.65 | 1 | 3.3 | 0.165 | -0.49 | 205.7 | 0.05 | $0.11 | Bargain | ||
| I C S Copper Systems Ltd | V.ICX | 449664 11 9 | V.ICX | ICX.wt | 04-May-09 | $1.30 | 1 | 3.48 | 0.8 | -0.5 | 62.2 | 0.23 | $0.14 | Overvalued | |||
| Oilsands Canada Corp | T.OCF | 678044 11 6 | T.OCF | OCF.wt | 31-Jul-10 | $10.25 | 1 | 10.82 | 9.74 | -0.51 | 36.7 | 0.9 | $2.72 | Bargain | |||
| Primary Petroleum | V.PIE | 74161X 11 5 | V.PIE | PIE.wt | 18-Sep-09 | $1.35 | 1 | 5.33 | 0.8 | -0.55 | 78.6 | 0.15 | $0.24 | Bargain | |||
| Oromonte | V.ORR | 687083 11 3 | ORMOF.pk | V.ORR | ORR.wt | 17-Nov-08 | $0.75 | 1 | 2 | 0.2 | -0.55 | 81 | 0.1 | $0.01 | Overvalued | ||
| Energentia Resources | V.ENR | 29268P 11 8 | V.ENR | ENR.wt | 14-Feb-09 | $0.75 | 1 | 6.33 | 0.19 | -0.56 | 88.6 | 0.03 | $0.02 | Overvalued | |||
| Geovic Mining Corp | V.GMC | 373686 12 0 | GVCM.pk | V.GMC | GVCMW.pk | GMC.wt | 03-Nov-11 | $2.75 | 1 | 1.51 | 2.17 | -0.58 | 52 | 1.44 | $0.85 | Overvalued | |
| Dynamite Resources | V.DNR | 26806Q 11 1 | V.DNR | DNR.wt | 17-Aug-09 | $1.00 | 1 | 3.45 | 0.38 | -0.62 | 216.5 | 0.11 | $0.30 | Bargain | |||
| Blue Sky Uranium | V.BSK | 096049 11 9 | V.BSK | BSK.wt | 23-Mar-09 | $1.30 | 1 | 9.57 | 0.67 | -0.63 | 112.4 | 0.07 | $0.24 | Bargain | |||
| Bioniche Life Sciences Inc | T.BNC | 09063P 12 5 | T.BNC | BNC.wt | 13-Mar-09 | $1.40 | 1 | 4.81 | 0.77 | -0.63 | 99.6 | 0.16 | $0.24 | Bargain | |||
| TSO3 Inc | T.TOS | 873015 13 5 | T.TOS | TOS.wt | 09-Mar-09 | $3.00 | 1 | 5.11 | 2.3 | -0.7 | 41.3 | 0.45 | $0.28 | Overvalued | |||
| Australian Solomons Gold | T.SGA | Q8271C 11 8 | T.SGA | SGA.wt | 28-Aug-08 | $1.71 | 1 | 4.55 | 1 | -0.71 | 175.6 | 0.22 | $0.49 | Bargain | |||
| Bordeaux Energy | V.BDO | 099535 11 4 | BDOXF.pk | V.BDO | BDO.wt | 06-Aug-08 | $0.90 | 1 | 6.4 | 0.16 | -0.74 | 195.2 | 0.025 | $0.05 | Bargain | ||
| Stornoway Diamonds | T.SWY | 86222Q 12 9 | SWYDF.pk | T.SWY | SWY.wt | 12-Apr-09 | $1.50 | 1 | 3.75 | 0.75 | -0.75 | 29.4 | 0.2 | $0.01 | Overvalued | ||
| Peak Gold | V.PIK | 70468J 11 4 | V.PIK | PIK.wt | 03-Apr-12 | $1.50 | 1 | 2.13 | 0.68 | -0.82 | 47.4 | 0.32 | $0.15 | Overvalued | |||
| Geovic Mining Corp | V.GMC | U37397 11 1 | GVCM.pk | V.GMC | GMC.wt.a | 06-Mar-12 | $3.00 | 1 | 2.17 | 2.17 | -0.83 | 52 | 1 | $0.84 | Overvalued | ||
| Fortune Minerals | T.FT | 34967D 13 5 | FTMDF.pk | T.FT | FT.wt | 26-Jul-09 | $3.75 | 1 | 5.8 | 2.9 | -0.85 | 42 | 0.5 | $0.47 | Fair Value | ||
| Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.wt | 30-Jul-10 | $10.25 | 1 | 37.16 | 9.29 | -0.96 | 20.4 | 0.25 | $1.42 | Bargain | |||
| Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.wt | 30-Jan-09 | $10.25 | 1 | 37.16 | 9.29 | -0.96 | 20.4 | 0.25 | $0.72 | Bargain | |||
| Stingray Resources | T.SRY | 860838 11 9 | SGYRF.pk | T.SRY | SRY.wt | 24-Apr-09 | $1.80 | 1 | 5.64 | 0.79 | -1.01 | 73.8 | 0.14 | $0.12 | Overvalued | ||
| RailPower | T.P | 750758 11 2 | T.P | P.wt | 12-Feb-10 | $1.25 | 1 | 7.33 | 0.22 | -1.03 | 83.5 | 0.03 | $0.03 | Fair Value | |||
| Futura Loyalty Group | V.FUT | 373686 11 2 | V.FUT | FUT.wt | 01-Jan-08 | $1.10 | 1 | 14 | 0.07 | -1.03 | 94.6 | 0.005 | $0.00 | Overvalued | |||
| Ivanhoe Energy | T.IE | G5221G 11 7 | IVAN.pk | T.IE | IE.wt | 15-May-11 | $2.93 | 1 | 3 | 1.89 | -1.04 | 30.1 | 0.63 | $0.26 | Overvalued | ||
| Glencairn Gold Corp | T.GGG | 379462 11 2 | GLE | T.GGG | GLECW.pk | GGG.wt | 26-Nov-08 | $1.25 | 1 | 6 | 0.18 | -1.07 | 173.3 | 0.03 | $0.05 | Bargain | |
| Uranium Participation | T.U | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.wt.a | 15-Sep-08 | $12.00 | 1 | 3.16 | 10.91 | -1.09 | 48.5 | 3.45 | $1.85 | Overvalued | |
| Salazar Resources | V.SRL | 794007 12 0 | V.SRL | SRL.wt.a | 21-May-09 | $4.00 | 1 | 5.54 | 2.88 | -1.12 | 150.5 | 0.52 | $1.79 | Bargain | |||
| International Minerals Corp | T.IMZ | 460061 12 0 | IMZLF.pk | T.IMZ | IMZ.wt | 19-May-08 | $6.88 | 1 | 14.72 | 5.74 | -1.14 | 15.8 | 0.39 | $0.04 | Overvalued | ||
| International Nickel | T.INV | 465790 11 1 | T.INV | INV.wt | 18-Nov-08 | $2.25 | 1 | 9.48 | 1.09 | -1.16 | 64.2 | 0.115 | $0.09 | Overvalued | |||
| Lateegra | V.LRG | 59318A 11 8 | LRGFF.pk | V.LRG | LRG.wt | 01-Dec-08 | $1.50 | 1 | 15.33 | 0.23 | -1.27 | 132.9 | 0.015 | $0.03 | Bargain | ||
| Nevsun Resources | T.NSU | 64156L 15 0 | NSU | T.NSU | NSU.wt.a | 25-Oct-08 | $3.00 | 1 | 4.77 | 1.67 | -1.33 | 53.8 | 0.35 | $0.11 | Overvalued | ||
| Chesapeake Gold | V.CKG | 165184 11 0 | CHPGF.pk | V.CKG | CKG.wt | 23-Feb-12 | $8.00 | 1 | 2.02 | 6.65 | -1.35 | 36 | 3.3 | $2.04 | Overvalued | ||
| Minco Silver | T.MSV | 60254C 12 6 | MISVF.pk | T.MSV | MSV.wt | 18-May-08 | $3.45 | 1 | 5.67 | 2.04 | -1.41 | 55.5 | 0.36 | $0.07 | Overvalued | ||
| Baffinland Iron Mns Corp | T.BIM | 056620 11 5 | T.BIM | BIM.wt | 31-Jan-12 | $5.50 | 1 | 3.17 | 4.06 | -1.44 | 55.5 | 1.28 | $1.69 | Undervalued | |||
| Southern Era Diamonds | T.SDM | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.wt | 17-Nov-08 | $2.00 | 1 | 50 | 0.5 | -1.5 | 37.7 | 0.01 | $0.00 | Overvalued | |
| Nevsun Resources | T.NSU | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.wt | 29-Jun-08 | $3.25 | 1 | 8.35 | 1.67 | -1.58 | 53.8 | 0.2 | $0.04 | Overvalued | |
| Endeavour Silver Corp | T.EDR | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | EDR.wt | 24-Oct-07 | $5.25 | 1 | 37.44 | 3.37 | -1.88 | 76.7 | 0.09 | $0.00 | Overvalued | |
| Mega Uranium | T.MGA | 58516W 11 2 | T.MGA | MGA.wt | 12-Feb-12 | $6.15 | 1 | 2.72 | 4.21 | -1.94 | 52.7 | 1.55 | $1.57 | Fair Value | |||
| Silverwing Energy Inc | T.SVW | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.wt | 22-Feb-08 | $2.25 | 1 | 3.57 | 0.25 | -2 | 67.6 | 0.07 | $0.00 | Overvalued | ||
| Quadra Mining | T.QUA | 747319 11 9 | QADMF.pk | T.QUA | QUA.wt | 08-May-10 | $20.00 | 1 | 3.86 | 17.99 | -2.01 | 50.3 | 4.66 | $5.77 | Undervalued | ||
| Canadian Income Mgmt Tr | T.CNM | 13607T 11 4 | T.CNM-UN | CNM.wt | 28-Feb-12 | $2.60 | 1 | 8.75 | 0.35 | -2.25 | 185.3 | 0.04 | $0.31 | Bargain | |||
| Mines Management | T.MGT | 603432 11 3 | T.MGT | MGT.wt.U | 20-Apr-12 | $5.75 | $5.64 | 1 | 2.29 | 3.37 | -2.27 | 34.2 | 1.47 | $0.63 | Overvalued | ||
| Ascendant Copper Corp | T.ACX | 043503 11 9 | ASCPF.pk | T.ACX | ACX.wt | 21-Nov-10 | $2.50 | 1 | 4.71 | 0.165 | -2.34 | 205.7 | 0.035 | $0.13 | Bargain | ||
| Silvercorp Metals | T.SVM | 82835P 11 1 | T.SVM | SVM.wt | 26-Oct-08 | $24.00 | 1 | 5.61 | 21.61 | -2.39 | 38.9 | 3.85 | $2.98 | Overvalued | |||
| Sprott Molybdenum Part. Corp. | T.MLY | 852067 11 5 | T.MLY | MLY.wt | 16-Apr-09 | $7.50 | 1 | 5.31 | 4.99 | -2.51 | 44.4 | 0.94 | $0.52 | Overvalued | |||
| First Majestic Silver Corp | V.FR | 32076V 11 1 | FRMSF.pk | V.FR | FR.wt | 10-Nov-08 | $6.50 | 1 | 5 | 3.95 | -2.55 | 51.8 | 0.79 | $0.31 | Overvalued | ||
| Palmarejo Silver & Gold | V.PJO | 69672B 11 5 | PJOFF.pk | V.PJO | PJO.wt | 19-Oct-07 | $12.50 | 1 | 1950 | 9.75 | -2.75 | 23.4 | 0.005 | $0.00 | Overvalued | ||
| Mega Uranium | T.MGA | 58516W 12 0 | T.MGA | MGA.wt.a | 06-Jun-12 | $7.00 | 1 | 2.3 | 4.21 | -2.79 | 52.7 | 1.83 | $1.50 | Overvalued | |||
| Geovic Mining Corp | V.GMC | 377903 14 1 | GVCM.pk | V.GMC | GMC.wt.b | 27-Apr-12 | $5.00 | 1 | 3.62 | 2.17 | -2.83 | 52 | 0.6 | $0.55 | Fair Value | ||
| I M A Exploration | V.IMR | 449664 30 9 | IMR | V.IMR | IMR.wt | 14-Sep-09 | $3.45 | 1 | 18.4 | 0.46 | -2.99 | 68.3 | 0.025 | $0.01 | Overvalued | ||
| Acuity Small Cap | T.ASF | 00509R 10 6 | T.ASF-UN | ASF.wt | 15-Jan-10 | $12.00 | 1 | 21.95 | 9 | -3 | 52.4 | 0.41 | $2.23 | Bargain | |||
| Global Uranium | T.GUR | 380680 11 6 | T.GUR | GUR.wt | 30-Jun-10 | $10.25 | 1 | 5.47 | 6.95 | -3.3 | 20.8 | 1.27 | $0.37 | Overvalued | |||
| I M A Exploration | V.IMR | 450913 11 6 | IMR | V.IMR | IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 4.18 | 0.46 | -3.34 | 68.3 | 0.11 | $0.01 | Overvalued | ||
| Coalcorp Mining | T.CCJ | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.wt | 08-Feb-11 | $5.60 | 1 | 6.77 | 2.2 | -3.4 | 163 | 0.325 | $1.77 | Bargain | ||
| DPF India Opportunities Fund | T.DPF | 26138Y 11 3 | T.DPF-UN | DPF.wt | 13-Aug-10 | $12.50 | 1 | 5.87 | 9.1 | -3.4 | 129.1 | 1.55 | $6.37 | Bargain | |||
| Fralex Therapeutics Inc | V.FXI | 49381E 11 3 | V.FXI | FXI.wt | 14-Feb-09 | $4.00 | 1 | 5.8 | 0.58 | -3.42 | 72.7 | 0.1 | $0.01 | Overvalued | |||
| Yellow Pages Income Fund | T.YLO | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.wt | 14-Dec-07 | $17.50 | 1 | 396.57 | 13.88 | -3.62 | 12.7 | 0.035 | $0.00 | Overvalued | ||
| U S Gold | T.UXG | 912023 11 6 | UXG | T.UXG | UXG.wt | 22-Feb-11 | $10.00 | $9.80 | 1 | 3.1 | 5.51 | -4.29 | 36.8 | 1.78 | $0.76 | Overvalued | |
| Sentry Select Primary Metals | T.PME | 81733D 11 3 | T.PME | PME.wt | 30-Jun-09 | $12.00 | 1 | 14.92 | 7.61 | -4.39 | 42.2 | 0.51 | $0.75 | Undervalued | |||
| Dundee Precious Metals | T.DPM | 265269 12 6 | T.DPM | DPM.wt | 29-Jun-12 | $15.00 | 1 | 3.6 | 9.25 | -5.75 | 32 | 2.57 | $1.75 | Overvalued | |||
| New Gold Inc. | T.NGD | 644535 11 4 | NGD | T.NGD | NGD.wt | 29-Feb-08 | $12.00 | 1 | 58.57 | 6.15 | -5.85 | 10.2 | 0.105 | $0.00 | Overvalued | ||
