Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Warrant Values as of October 12th 2007
(To sort click on the column headings in blue)
Sign Up For Our Newsletter
Linked to | Link to Yahoo | ||||||||||||||||
Cdn Insider | |||||||||||||||||
COMPANY NAME | Link to Yahoo | Stocks in | 1 Month | ||||||||||||||
(click on the company name for | Latest | U. S. | U. S. | Canadian | Expiration | Exercise | Exercise | Wts | Price | the money | Historic | Fair | |||||
number of warrants trading, | Insider | Warrant | Symbol | Cdn Stock | Symbol | Warrant | Date | Price | Price | Leverage | per | of | (Intrinsic | Volatility | Warrant | Market | Comments |
company website and warrant PRs.) | Activity | CUSIP NO | Stock | Symbol | Warrant | Symbol | US$ | Cdn$ | Share | Common | Value) | Annualized | Price | Value | |||
Pinetree Capital | T.PNP | 723330 12 2 | PNPFF.pk | T.PNP | PNP.WT | 16-Apr-12 | $15.00 | 5 | 1 | 5.15 | -9.85 | 83.1 | 1.03 | $2.34 | Bargain | ||
New Gold Inc. | T.NGD | 644535 12 2 | NGD | T.NGD | NGD.WT.A | 28-Jun-17 | $15.00 | 3.96 | 1 | 5.94 | -9.06 | 11 | 1.5 | $0.12 | Very Overvalued | ||
Metallic Ventures Gold | T.MVG | 591253 12 5 | MTLVF.pk | T.MVG | MVG.WT | 17-Mar-09 | $10.00 | 11.56 | 1 | 1.85 | -8.15 | 49.4 | 0.16 | $0.00 | Very Overvalued | ||
S M T C Mfg Corp of Can | T.SMX | 78458Q 12 1 | SMTX | T.SMX | SMX.WT | 04-Mar-09 | $9.25 | 8.33 | 5 | 2.5 | -6.75 | 104.1 | 0.06 | $0.08 | Undervalued | ||
Kinross (3) | T.K | 51818R 11 3 | KGC | T.K | K.WT.B | 07-Sep-11 | $22.49 | 2.78 | 2.24871 | 15.95 | -6.54 | 32.7 | 2.55 | $1.44 | Overvalued | ||
Coalcorp Mining | T.CCJ | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.WT.A | 17-Aug-11 | $8.40 | 10.67 | 1 | 2.24 | -6.16 | 118.1 | 0.21 | $1.33 | Bargain | ||
New Gold Inc. | T.NGD | 644535 11 4 | NGD | T.NGD | NGD.WT | 29-Feb-08 | $12.00 | 54 | 1 | 5.94 | -6.06 | 11 | 0.11 | $0.00 | Very Overvalued | ||
Dundee Precious Metals | T.DPM | 265269 12 6 | T.DPM | DPM.WT | 29-Jun-12 | $15.00 | 3.39 | 1 | 8.99 | -6.01 | 40 | 2.65 | $2.24 | Overvalued | |||
Envoy Communs Group Inc | T.ECG | 29413B 11 3 | ECGI | T.ECG | ECG.WT | 20-Feb-09 | $9.00 | 41.07 | 5 | 3.08 | -5.92 | 33.8 | 0.015 | $0.00 | Very Overvalued | ||
U S Gold | T.UXG | 912023 11 6 | UXG | T.UXG | UXG.WT | 22-Feb-11 | $10.00 | $9.72 | 3.04 | 1 | 4.87 | -4.85 | 48.2 | 1.6 | $0.90 | Overvalued | |
Sentry Select Primary Metals | T.PME | 81733D 11 3 | T.PME | PME.WT | 30-Jun-09 | $12.00 | 15.24 | 1 | 7.77 | -4.23 | 29.9 | 0.51 | $0.37 | Overvalued | |||
Acuity Small Cap | T.ASF | 00509R 10 6 | T.ASF | ASF.WT | 15-Jan-10 | $12.00 | 20.12 | 1 | 8.25 | -3.75 | 68.7 | 0.41 | $1.48 | Bargain | |||
Global Uranium | T.GUR | 380680 11 6 | T.GUR | GUR.WT | 30-Jun-10 | $10.25 | 5.5 | 1 | 6.6 | -3.65 | 22.6 | 1.2 | $0.34 | Very Overvalued | |||
Fralex Therapeutics Inc | V.FXI | 49381E 11 3 | V.FXI | FXI.WT | 14-Feb-09 | $4.00 | 5.8 | 1 | 0.58 | -3.42 | 137.8 | 0.1 | $0.12 | Undervalued | |||
Yellow Pages Income Fund | T.YLO | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.WT | 14-Dec-07 | $17.50 | 471 | 1 | 14.13 | -3.37 | 13.9 | 0.03 | $0.00 | Very Overvalued | ||
Coalcorp Mining | T.CCJ | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.WT | 08-Feb-11 | $5.60 | 6.4 | 1 | 2.24 | -3.36 | 118.1 | 0.35 | $1.35 | Bargain | ||
I M A Exploration | V.IMR | 450913 11 6 | IMR | V.IMR | IMR.WT.A | 21-Mar-10 | $3.80 | 4.09 | 1 | 0.45 | -3.35 | 35.2 | 0.11 | $0.00 | Very Overvalued | ||
I M A Exploration | V.IMR | 449664 30 9 | IMR | V.IMR | IMR.WT | 14-Sep-09 | $3.45 | 18 | 1 | 0.45 | -3 | 35.2 | 0.025 | $0.00 | Very Overvalued | ||
Geovic Mining Corp | V.GMC | 377903 14 1 | GVCM.pk | V.GMC | GMC.WT.B | 27-Apr-12 | $5.00 | 3.9 | 1 | 2.3 | -2.7 | 43.7 | 0.59 | $0.46 | Overvalued | ||
Mega Uranium | T.MGA | 58516W 12 0 | T.MGA | MGA.WT.A | 06-Jun-12 | $7.00 | 2.87 | 1 | 4.3 | -2.7 | 68.3 | 1.5 | $2.05 | Undervalued | |||
Palmarejo Silver & Gold | V.PJO | 69672B 11 5 | PJOFF.pk | V.PJO | PJO.WT | 19-Oct-07 | $12.50 | 1978 | 1 | 9.89 | -2.61 | 13.3 | 0.005 | $0.00 | Very Overvalued | ||
DPF India Opportunities Fund | T.DPF | 26138Y 11 3 | T.DPF-UN | DPF.WT | 13-Aug-10 | $12.50 | 5.66 | 1 | 9.9 | -2.6 | 98.6 | 1.75 | $5.71 | Bargain | |||
Ascendant Copper Corp | T.ACX | 043503 11 9 | ASCPF.pk | T.ACX | ACX.WT | 21-Nov-10 | $2.50 | 6 | 1 | 0.21 | -2.29 | 189.2 | 0.035 | $0.16 | Bargain | ||
First Majestic Silver Corp | V.FR | 32076V 11 1 | FRMSF.pk | V.FR | FR.WT | 10-Nov-08 | $6.50 | 6.44 | 1 | 4.25 | -2.25 | 56.3 | 0.66 | $0.46 | Overvalued | ||
Canadian Income Mgmt Tr | T.CNM | 13607T 11 4 | T.CNM-UN | CNM.WT | 28-Feb-12 | $2.60 | 9.5 | 1 | 0.38 | -2.22 | 175 | 0.04 | $0.32 | Bargain | |||
Sprott Molybdenum Part. Corp. | T.MLY | 852067 11 5 | T.MLY | MLY.WT | 16-Apr-09 | $7.50 | 4.89 | 1 | 5.33 | -2.17 | 26.6 | 1.09 | $0.24 | Very Overvalued | |||
Mines Management | T.MGT | 603432 11 3 | T.MGT | MGT.WT.U | 20-Apr-12 | $5.75 | $5.59 | 2.3 | 1 | 3.47 | -2.12 | 38.4 | 1.51 | $0.81 | Overvalued | ||
Silverwing Energy Inc | T.SVW | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.WT | 22-Feb-08 | $2.25 | 9.8 | 1 | 0.245 | -2.01 | 65.4 | 0.025 | $0.00 | Very Overvalued | ||
Mega Uranium | T.MGA | 58516W 11 2 | T.MGA | MGA.WT | 12-Feb-12 | $6.15 | 2.85 | 1 | 4.3 | -1.85 | 68.3 | 1.51 | $2.10 | Undervalued | |||
Endeavour Silver Corp | T.EDR | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | EDR.WT | 24-Oct-07 | $5.25 | 30 | 1 | 3.6 | -1.65 | 79.8 | 0.12 | $0.00 | Very Overvalued | |
Southern Era Diamonds | T.SDM | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.WT | 17-Nov-08 | $2.00 | 22 | 1 | 0.44 | -1.56 | 38 | 0.02 | $0.00 | Very Overvalued | |
Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.WT | 30-Jul-10 | $10.25 | 29 | 1 | 8.7 | -1.55 | 23.4 | 0.3 | $1.24 | Bargain | |||
Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | FTF.WT | 30-Jan-09 | $10.25 | 29 | 1 | 8.7 | -1.55 | 23.4 | 0.3 | $0.57 | Bargain | |||
Nevsun Resources | T.NSU | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.WT | 29-Jun-08 | $3.25 | 6.85 | 1 | 1.78 | -1.47 | 37.8 | 0.26 | $0.01 | Very Overvalued | |
Lateegra | V.LRG | 59318A 11 8 | LRGFF.pk | V.LRG | LRG.WT | 01-Dec-08 | $1.50 | 16 | 1 | 0.24 | -1.26 | 134.1 | 0.015 | $0.04 | Bargain | ||
International Minerals Corp | T.IMZ | 460061 12 0 | IMZLF.pk | T.IMZ | IMZ.WT | 19-May-08 | $6.88 | 13.73 | 1 | 5.63 | -1.25 | 21.5 | 0.41 | $0.09 | Very Overvalued | ||
International Nickel | T.INV | 465790 11 1 | T.INV | INV.WT | 18-Nov-08 | $2.25 | 10 | 1 | 1 | -1.25 | 59.5 | 0.1 | $0.05 | Very Overvalued | |||
Nevsun Resources | T.NSU | 64156L 15 0 | NSU | T.NSU | NSU.WT.A | 25-Oct-08 | $3.00 | 5.84 | 1 | 1.78 | -1.22 | 37.8 | 0.305 | $0.05 | Very Overvalued | ||
Silvercorp Metals | T.SVM | 82835P 11 1 | T.SVM | SVM.WT | 26-Oct-08 | $24.00 | 6.82 | 1 | 22.85 | -1.15 | 15 | 3.35 | $1.43 | Very Overvalued | |||
Minco Silver | T.MSV | 60254C 12 6 | MISVF.pk | T.MSV | MSV.WT | 18-May-08 | $3.45 | 12.65 | 1 | 2.34 | -1.11 | 51.9 | 0.185 | $0.11 | Overvalued | ||
Salazar Resources | V.SRL | 794007 12 0 | V.SRL | SRL.WT | 21-May-09 | $4.00 | 5.9 | 1 | 2.95 | -1.05 | 134.8 | 0.5 | $1.65 | Bargain | |||
Stingray Resources | T.SRY | 860838 11 9 | SGYRF.pk | T.SRY | SRY.WT | 24-Apr-09 | $1.80 | 3.95 | 1 | 0.75 | -1.05 | 64.5 | 0.19 | $0.07 | Very Overvalued | ||
Futura Loyalty Group | V.FUT | 373686 11 2 | V.FUT | FUT.WT | 01-Jan-08 | $1.10 | 14 | 1 | 0.07 | -1.03 | 128.4 | 0.005 | $0.00 | Very Overvalued | |||
Copernican British Banks Fund | T.CBB | 21727V 11 7 | T.CBB-UN | CBB.WT | 14-Jun-10 | $10.00 | 33.33 | 1 | 9 | -1 | 23 | 0.27 | $1.45 | Bargain | |||
Fortune Minerals | T.FT | 34967D 13 5 | FTMDF.pk | T.FT | FT.WT | 26-Jul-09 | $3.75 | 6.11 | 1 | 2.75 | -1 | 48.4 | 0.45 | $0.48 | Fair Value | ||
Glencairn Gold Corp | T.GGG | 379462 11 2 | GLE | T.GGG | GLECW.pk | GGG.WT | 26-Nov-08 | $1.25 | 6.38 | 1 | 0.255 | -1 | 176.2 | 0.04 | $0.09 | Bargain | |
Ivanhoe Energy | T.IE | G5221G 11 7 | IVAN.pk | T.IE | IE.WT | 15-May-11 | $2.93 | 2.53 | 1 | 2 | -0.93 | 55.2 | 0.79 | $0.68 | Overvalued | ||
Quadra Mining | T.QUA | 747319 11 9 | QADMF.pk | T.QUA | QUA.WT | 08-May-10 | $20.00 | 3.63 | 1 | 19.07 | -0.93 | 45.1 | 5.25 | $5.94 | Undervalued | ||
RailPower | T.P | 750758 11 2 | T.P | P.WT | 12-Feb-10 | $1.25 | 2.37 | 1 | 0.32 | -0.93 | 123.3 | 0.135 | $0.13 | Fair Value | |||
TSO3 Inc | T.TOS | 873015 13 5 | T.TOS | TOS.WT | 09-Mar-09 | $3.00 | 4.89 | 1 | 2.2 | -0.8 | 32.4 | 0.45 | $0.15 | Very Overvalued | |||
Peak Gold | V.PIK | 70468J 11 4 | V.PIK | PIK.WT | 03-Apr-12 | $1.50 | 2.39 | 1 | 0.73 | -0.77 | 58.7 | 0.305 | $0.25 | Overvalued | |||
Australian Solomons Gold | T.SGA | Q8271C 11 8 | T.SGA | SGA.WT | 28-Aug-08 | $1.71 | 5.33 | 1 | 0.96 | -0.75 | 126.5 | 0.18 | $0.29 | Bargain | |||
Bordeaux Energy | V.BDO | 099535 11 4 | BDOXF.pk | V.BDO | BDO.WT | 06-Aug-08 | $0.90 | 7.5 | 1 | 0.15 | -0.75 | 214.3 | 0.02 | $0.05 | Bargain | ||
Geovic Mining Corp | V.GMC | U37397 11 1 | GVCM.pk | V.GMC | GMC.WT.A | 06-Mar-12 | $3.00 | 2.28 | 1 | 2.3 | -0.7 | 43.7 | 1.01 | $0.78 | Overvalued | ||
Stornoway Diamonds | T.SWY | 86222Q 12 9 | SWYDF.pk | T.SWY | SWY.WT | 12-Apr-09 | $1.50 | 2.76 | 1 | 0.8 | -0.7 | 37.3 | 0.29 | $0.03 | Very Overvalued | ||
Baffinland Iron Mns Corp | T.BIM | 056620 11 5 | T.BIM | BIM.WT | 31-Jan-12 | $5.50 | 3.12 | 1 | 4.84 | -0.66 | 59.7 | 1.55 | $2.37 | Bargain | |||
Bioniche Life Sciences Inc | T.BNC | 09063P 12 5 | T.BNC | BNC.WT | 13-Mar-09 | $1.40 | 4.11 | 1 | 0.74 | -0.66 | 189 | 0.18 | $0.49 | Bargain | |||
Primary Petroleum | V.PIE | 74161X 11 5 | V.PIE | PIE.WT | 18-Sep-09 | $1.35 | 4.93 | 1 | 0.74 | -0.61 | 82.6 | 0.15 | $0.22 | Undervalued | |||
Oromonte | V.ORR | 687083 11 3 | ORMOF.pk | V.ORR | ORR.WT | 17-Nov-08 | $0.75 | 1.75 | 1 | 0.175 | -0.58 | 79.8 | 0.1 | $0.01 | Very Overvalued | ||
Energentia Resources | V.ENR | 29268P 11 8 | V.ENR | ENR.WT | 14-Feb-09 | $0.75 | 6.5 | 1 | 0.195 | -0.56 | 93.6 | 0.03 | $0.02 | Overvalued | |||
Blue Sky Uranium | V.BSK | 096049 11 9 | V.BSK | BSK.WT | 23-Mar-09 | $1.30 | 11 | 1 | 0.77 | -0.53 | 161 | 0.07 | $0.45 | Bargain | |||
Dynamite Resources | V.DNR | 26806Q 11 1 | V.DNR | DNR.WT | 17-Aug-09 | $1.00 | 4.8 | 1 | 0.48 | -0.52 | 209.4 | 0.1 | $0.38 | Bargain | |||
Oilsands Canada Corp | T.OCF | 678044 11 6 | T.OCF | OCF.WT | 31-Jul-10 | $10.25 | 10.15 | 1 | 9.74 | -0.51 | 34.8 | 0.96 | $2.59 | Bargain | |||
Bankers Petroleum | T.BNK | 066286 11 3 | BNKFF.pk | T.BNK | BNK.WT | 10-Nov-09 | $0.95 | 3.88 | 1 | 0.485 | -0.47 | 29.2 | 0.125 | $0.01 | Very Overvalued | ||
I C S Copper Systems Ltd | V.ICX | 449664 11 9 | V.ICX | ICX.WT | 04-May-09 | $1.30 | 3.61 | 1 | 0.83 | -0.47 | 63.8 | 0.23 | $0.16 | Overvalued | |||
Uranium Participation | T.U | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.WT.A | 15-Sep-08 | $12.00 | 3.39 | 1 | 11.53 | -0.47 | 48.9 | 3.4 | $2.18 | Overvalued | |
Avnel Gold Mining | T.AVK | G0683R 12 3 | T.AVK | AVK.WT | 30-Jun-10 | $1.06 | 3 | 1 | 0.6 | -0.46 | 47.4 | 0.2 | $0.10 | Very Overvalued | |||
Geovic Mining Corp | V.GMC | 373686 12 0 | GVCM.pk | V.GMC | GVCMW.pk | GMC.WT | 03-Nov-11 | $2.75 | 1.6 | 1 | 2.3 | -0.45 | 43.7 | 1.44 | $0.81 | Overvalued | |
Ascendant Copper Corp | T.ACX | 043503 12 7 | ASCPF.pk | T.ACX | ACX.WT.A | 22-Jun-09 | $0.65 | 5.25 | 1 | 0.21 | -0.44 | 189.2 | 0.04 | $0.14 | Bargain | ||
Bankers Petroleum | T.BNK | 066286 12 1 | T.BNK | BNK.WT.A | 01-Mar-12 | $0.90 | 2.94 | 1 | 0.485 | -0.42 | 29.2 | 0.165 | $0.05 | Very Overvalued | |||
Chesapeake Gold | V.CKG | 165184 11 0 | CHPGF.pk | V.CKG | CKG.WT | 23-Feb-12 | $8.00 | 1.97 | 1 | 7.6 | -0.4 | 31.1 | 3.85 | $2.42 | Overvalued | ||
VisionSky Corp | C.VSKY | 92833V 11 9 | C.VSKY | VSKY.WT | 22-Feb-10 | $0.65 | nt | 1 | 0.25 | -0.4 | 98.4 | nt | $0.09 | not trading yet | |||
Erdene Gold | T.ERD | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.WT | 15-Jun-09 | $1.60 | 2.71 | 1 | 1.22 | -0.38 | 56.1 | 0.45 | $0.27 | Overvalued | ||
Palo Duro Energy | V.PDE | 69744M 11 5 | V.PDE | PDE.WT | 23-Mar-09 | $0.50 | 4.8 | 1 | 0.12 | -0.38 | 111.4 | 0.025 | $0.02 | Overvalued | |||
Terrane Metals | T.TRX | 88103A 11 6 | V.TRX | TRX.WT | 21-Jun-12 | $0.85 | 2.18 | 1 | 0.49 | -0.36 | 84 | 0.225 | $0.28 | Undervalued | |||
Great Basin | T.GBG | 45107L 11 8 | GBN | T.GBG | GBG.WT | 17-Apr-09 | $3.50 | 3.71 | 1 | 3.15 | -0.35 | 45.2 | 0.85 | $0.65 | Overvalued | ||
Redcorp Ventures | T.RDV | 757268 16 4 | T.RDV | RDV.WT | 10-Jul-09 | $0.65 | 3.75 | 1 | 0.3 | -0.35 | 79.6 | 0.08 | $0.06 | Overvalued | |||
Rye Patch Gold | V.RPM | 783727 11 8 | V.RPM | RPM.WT | 19-Jul-09 | $0.75 | 8 | 1 | 0.4 | -0.35 | 29.7 | 0.05 | $0.01 | Very Overvalued | |||
Olympus Pacific Minerals Inc | T.OYM | 68162Q 11 1 | OLYMF.pk | T.OYM | OYM.WT | 31-Jul-09 | $0.90 | 3.17 | 1 | 0.57 | -0.33 | 55.3 | 0.18 | $0.10 | Overvalued | ||
Mesa Uranium Corp | V.MZU | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.WT | 21-Dec-07 | $0.75 | 9.78 | 1 | 0.44 | -0.31 | 73.9 | 0.045 | $0.00 | Very Overvalued | ||
Tiomin Resources | T.TIO | 887901 17 1 | TMIRF.pk | T.TIO | TIO.WT | 07-Dec-07 | $0.37 | 10.5 | 1 | 0.105 | -0.27 | 37.2 | 0.01 | $0.00 | Very Overvalued | ||
Ivory Energy | V.IV | 46589L 11 3 | V.IV | IV.WT | 18-Jul-12 | $1.00 | 2.55 | 1 | 0.74 | -0.26 | 53.6 | 0.29 | $0.32 | Fair Value | |||
Markland AGF Precious Metals | T.MPM | 570655 11 8 | T.MPM.UN | MPM.WT | 10-Jul-10 | $10.25 | 6.67 | 1 | 10 | -0.25 | 25.9 | 1.5 | $2.20 | Undervalued | |||
Medical Intelligence Tech | V.MIZ | 58458F 13 5 | V.MIZ | MIZ.WT.A | 20-Oct-08 | $0.85 | 9.54 | 1 | 0.62 | -0.23 | 45 | 0.065 | $0.06 | Fair Value | |||
Skye Resources | T.SKR | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.WT | 13-Mar-08 | $12.36 | 6.22 | 1 | 12.13 | -0.23 | 28.6 | 1.95 | $0.92 | Very Overvalued | ||
Visible Gold Mines | V.VGD | 92834E 11 6 | V.VGD | VGD.WT | 17-Jul-09 | $0.50 | 2.9 | 1 | 0.29 | -0.21 | 114.6 | 0.1 | $0.13 | Undervalued | |||
Gold Point Energy Corp | V.GPE | 380956 17 7 | V.GPE | GPE.WT | 29-Dec-08 | $0.50 | 9.14 | 1 | 0.32 | -0.18 | 145.1 | 0.035 | $0.16 | Bargain | |||
Metrobridge Networks | V.MEB | 59165A 11 2 | V.MEB | MEB.WT | 26-Jul-09 | $0.65 | 16.33 | 1 | 0.49 | -0.16 | 97.7 | 0.03 | $0.21 | Bargain | |||
Titan Uranium | V.TUE | 88832T 12 1 | TUEFF.pk | V.TUE | TUE.WT.A | 21-Oct-07 | $1.35 | 40 | 1 | 1.2 | -0.15 | 74.4 | 0.03 | $0.01 | Very Overvalued | ||
T O R R Canada Inc | T.TOR | 891326 11 8 | TORFF.pk | T.TOR | TOR.WT | 02-Nov-09 | $0.65 | 2.67 | 1 | 0.56 | -0.09 | 71.2 | 0.21 | $0.21 | Fair Value | ||
Strait Gold Corp | V.SRD | 86258R 11 6 | V.SRD | SRD.WT | 25-Apr-08 | $0.30 | 3.5 | 1 | 0.28 | -0.02 | 68.9 | 0.08 | $0.05 | Overvalued | |||
European Minerals Corp | T.EPM | G3192Y 14 2 | EPMCF.pk | T.EPM | EPMJF.pk | EPM.WT.B | 21-Mar-11 | $1.55 | 2.24 | 1 | 1.57 | 0.02 | 46.2 | 0.7 | $0.62 | Overvalued | |
Grande Cache Coal Corp | T.GCE | 38655X 11 3 | T.GCE | GCE.WT.A | 11-Aug-08 | $1.60 | 3.45 | 1 | 1.69 | 0.09 | 80.7 | 0.49 | $0.55 | Undervalued | |||
M D N Inc | T.MDN | 31943B 12 6 | T.MDN | MDN.WT | 14-Jan-09 | $1.00 | 2.03 | 1 | 1.18 | 0.18 | 44.2 | 0.58 | $0.35 | Overvalued | |||
Urbana | T.URB | 91707P 11 7 | T.URB | URB.WT | 11-Jan-09 | $3.75 | 6.54 | 1 | 3.99 | 0.24 | 47.6 | 0.61 | $1.05 | Bargain | |||
Urbana | T.URB | 91707P 12 5 | T.URB | URB.WT.A | 12-Jul-09 | $3.75 | 5.7 | 1 | 3.99 | 0.24 | 47.6 | 0.7 | $1.23 | Bargain | |||
European Minerals Corp | T.EPM | G3192Y 12 6 | EPMCF.pk | T.EPM | EPMWF.pk | EPM.WT.A | 11-Apr-10 | $1.20 | 2.12 | 1 | 1.57 | 0.37 | 46.2 | 0.74 | $0.68 | Fair Value | |
European Minerals Corp | T.EPM | G3192Y 11 8 | EPMCF.pk | T.EPM | EPM.WT | 23-Dec-08 | $1.20 | $1.17 | 2.38 | 1 | 1.57 | 0.4 | 46.2 | 0.66 | $0.56 | Overvalued | |
Khan Resources | T.KRI | 496902 13 1 | KHRIF.pk | T.KRI | KRI.WT | 03-Aug-08 | $1.90 | 2.23 | 1 | 2.3 | 0.4 | 63.1 | 1.03 | $0.73 | Overvalued | ||
Eastern Platinum Limited | T.ELR | 276855 11 1 | ELRFF.pk | T.ELR | ELR.WT | 25-Apr-08 | $2.00 | 3.71 | 1 | 2.56 | 0.56 | 118.5 | 0.69 | $1.10 | Bargain | ||
M A C C's Sustainable | T.MYT.UN | 55266Q 12 1 | T.MYT.UN | MYT.wt.a | 13-Dec-07 | $8.00 | 61.36 | 1 | 8.59 | 0.59 | 29.4 | 0.14 | $0.81 | Bargain | |||
Eastern Platinum Limited | T.ELR | 276855 12 9 | ELRFF.pk | T.ELR | ELR.WT.A | 28-Mar-09 | $1.80 | 2.56 | 1 | 2.56 | 0.76 | 118.5 | 1 | $1.60 | Bargain | ||
Denison Mines (2) | T.DML | 248356 12 3 | DMLCF.pk | T.DML | DML.WT.A | 01-Mar-11 | $30.00 | 2.42 | 1 | 30.82 | 0.82 | 37.9 | 12.75 | $10.71 | Overvalued | ||
Goldcorp | T.G | 390124 11 3 | GG | T.G | GG-WT | G.WT.G | 09-Jun-11 | $30.75 | 2.75 | 1 | 31.67 | 0.92 | 25.9 | 11.5 | $9.15 | Overvalued | |
Kinross | T.K | 496902 15 6 | KGC | T.K | KRSGF.pk | K.WT | 05-Dec-07 | $15.00 | 11.56 | 3 | 15.95 | 0.95 | 32.7 | 0.46 | $0.47 | Fair Value | |
Baja Mining Corp | T.BAJ | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.WT | 13-Apr-09 | $1.15 | 1.86 | 1 | 2.31 | 1.16 | 33.8 | 1.24 | $1.25 | Fair Value | ||
Northern Orion Resources | T.NNO | 665575 12 2 | NTO | T.NNO | NTOWF.pk | NNO.WT.A | 17-Feb-10 | $6.00 | 2.76 | 1 | 7.17 | 1.17 | 50 | 2.6 | $2.91 | Undervalued | |
Salazar Resources | V.SRL | 794007 11 2 | V.SRL | SRL.WT | 19-Mar-09 | $1.50 | 1.97 | 1 | 2.95 | 1.45 | 134.8 | 1.5 | $2.13 | Undervalued | |||
Metallica Resources | T.MR | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.WT | 11-Dec-08 | $3.10 | 2.37 | 1 | 5.09 | 1.99 | 30.2 | 2.15 | $2.19 | Fair Value | |
Breakwater Resources | T.BWR | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.WT | 28-Jan-09 | $1.00 | 1.4 | 1 | 3.23 | 2.23 | 61.6 | 2.3 | $2.31 | Fair Value | |
Equinox Minerals | T.EQN | 29445L 11 3 | T.EQN | EQN.WT | 06-May-08 | $2.30 | 1.9 | 1 | 4.63 | 2.33 | 41.6 | 2.44 | $2.40 | Fair Value | |||
Neo Material Tchnlgys Inc | T.NEM | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.WT | 31-Aug-08 | $2.50 | 1.92 | 1 | 4.9 | 2.4 | 36.8 | 2.55 | $2.52 | Fair Value | ||
Endeavour Mining Cap | T.EDV | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | EDV.WT | 10-Nov-08 | $5.50 | 1.94 | 1 | 9.7 | 4.2 | 29.3 | 5 | $4.51 | Fair Value | |
Silver Wheaton | T.SLW | 828336 13 1 | SLW | T.SLW | SLWBF.pk | SLW.WT.B | 22-Dec-10 | $10.00 | 1.95 | 1 | 14.65 | 4.65 | 40 | 7.53 | $7.12 | Fair Value | |
Iamgold | T.IMG | 459875 11 8 | IAG | T.IMG | IMG.WT | 12-Aug-08 | $3.75 | 3.78 | 2.381 | 8.45 | 4.7 | 20.2 | 0.94 | $2.04 | Bargain | ||
Northern Orion Resources | T.NNO | 665575 11 4 | NTO | T.NNO | NTWWF.pk | NNO.WT | 29-May-08 | $2.00 | 1.39 | 1 | 7.17 | 5.17 | 50 | 5.17 | $5.23 | Fair Value | |
Mercator Minerals Ltd | T.ML | 587582 11 5 | T.ML | ML.WT | 16-Feb-12 | $4.00 | 1.53 | 1 | 9.2 | 5.2 | 60.7 | 6.03 | $6.69 | Undervalued | |||
NovaGold Resources | T.NG | 66987E 13 1 | NG | T.NG | NG.WT.A | 07-Jan-08 | $12.10 | 2.96 | 1 | 18.38 | 6.28 | 43.4 | 6.2 | $6.45 | Fair Value | ||
Katanga Mining | T.KAT | 49373T 12 8 | KATFF.pk | T.KAT | KAT.WT | 20-Nov-11 | $8.50 | 2.09 | 1 | 16 | 7.5 | 35.6 | 7.65 | $9.54 | Undervalued | ||
Silver Wheaton | T.SLW | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.WT.A | 30-Nov-09 | $5.50 | 1.53 | 5 | 14.65 | 9.15 | 40 | 1.91 | $1.95 | Fair Value | |
Silver Wheaton | T.SLW | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.WT | 05-Aug-09 | $4.00 | 1.35 | 5 | 14.65 | 10.65 | 40 | 2.17 | $2.20 | Fair Value | |
Yamana Gold | T.YRI | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | YRI.WT.A | 20-Nov-08 | $2.50 | 1.42 | 1.666667 | 13.31 | 10.81 | 42.7 | 5.61 | $6.56 | Undervalued | |
NovaGold Resources | T.NG | 66987E 11 5 | NG | T.NG | NGRWF.pk | NG.WT | 01-Oct-08 | $7.00 | 1.6 | 1 | 18.38 | 11.38 | 43.4 | 11.48 | $11.73 | Fair Value | |
Kinross (3) | T.K | 496902 16 4 | KGC | T.K | K.WT.A | 22-Oct-07 | $4.27 | 1.34 | 2.24871 | 15.95 | 11.68 | 32.7 | 5.31 | $5.20 | Fair Value | ||
First Capital Realty | T.FCR | 35168Q 11 4 | FCRGF.pk | T.FCR | FCR.WT | 31-Aug-08 | $11.80 | 1.92 | 1 | 25.87 | 14.07 | 8.7 | 13.5 | $14.58 | Fair Value | ||
