Warrant Sheets for Companies as of March 3rd 2021
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | 36.00 | CAD | 2.51 | 31-Mar-21 | -33.49 | 502.00 | TMD.WT.H.TO | 33.50 | 1 | 83.39% | 0.005 | 28 | $0.00 | Very Overvalued | ||
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | 36.50 | CAD | 13.26 | 18-Feb-22 | -23.24 | 69.79 | OR.WT.TO | 23.43 | 1 | 47.62% | 0.19 | 345 | $0.07 | Very Overvalued | ||
Titan Medical | TMD.WT.I.TO | 88830X | TITXF | TMD.TO | 22.50 | CAD | 2.51 | 20-Sep-21 | -19.99 | 167.33 | TMD.WT.I.TO | 20.01 | 1 | 83.39% | 0.015 | 197 | $0.00 | Very Overvalued | ||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | 28.16 | CAD | 11.99 | 20-Dec-22 | -16.17 | 22.20 | Y.WT.TO | 16.71 | 1 | 19.04% | 0.54 | 647 | $0.00 | Very Overvalued | |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | CAD | 6.06 | 8-May-22 | -15.12 | 50.50 | CWEB.WS.TO | 15.24 | 1 | 111.00% | 0.12 | 425 | $1.01 | Bargain | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | 11.50 | CAD | 0.15 | 9-Jun-22 | -11.35 | 10.00 | LXR.WT.TO | 11.37 | 1 | 75.14% | 0.015 | 456 | $0.00 | Very Overvalued | ||
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 6.06 | 29-Nov-24 | -10.44 | 46.62 | CWEB.WT.TO | 10.57 | 1 | 111.00% | 0.13 | 1346 | $3.58 | Bargain | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | CAD | 1.4 | 7-Feb-22 | -10.10 | 280.00 | TRL.WT.TO | 10.11 | 1 | 35.29% | 0.005 | 334 | $0.00 | Very Overvalued | ||
Ngx Energy International Corp | GASX.WT.VN | 22889C 11 1 | PENYF | GASX.VN | 10.50 | CAD | 1.34 | 31-Jul-22 | -9.16 | 16.75 | GASX.WT.VN | 9.24 | 1 | 59.13% | 0.08 | 508 | $0.00 | Very Overvalued | ||
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | CAD | 0.92 | 28-Feb-24 | -7.08 | 9.20 | PLUS.WT.CN | 7.18 | 1 | 148.39% | 0.1 | 1075 | $0.50 | Bargain | ||
Apollo Healthcare Corp | AHC.WT.TO | 037631 11 6 | ACSSF | AHC.TO | 11.50 | CAD | 4.75 | 3-Jan-22 | -6.75 | 18.27 | AHC.WT.TO | 7.01 | 1 | 41.52% | 0.26 | 300 | $0.01 | Very Overvalued | ||
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | CAD | 0.5 | 27-Sep-21 | -6.37 | 7.14 | MMEN.WT.CN | 6.44 | 1 | 494.89% | 0.07 | 204 | $0.41 | Bargain | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | 6.66 | CAD | 0.68 | 9-Feb-22 | -5.98 | 6.80 | SRHI.WT.TO | 5.99 | 20 | 90.98% | 0.005 | 11.66/30 days | 336 | $0.00 | Very Overvalued | |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | CAD | 5.95 | 5-Dec-24 | -5.55 | 28.33 | SFC.WT.TO | 5.76 | 1 | 15.24% | 0.21 | 1352 | $0.05 | Very Overvalued | ||
Eve & Co Inc | EVE.WT.VN | 29970Q 12 3 | EEVVF | EVE.VN | 6.00 | CAD | 0.47 | 12-Sep-21 | -5.53 | 9.40 | EVE.WT.VN | 5.54 | 10 | 179.26% | 0.005 | 189 | $0.00 | Very Overvalued | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | CAD | 4.07 | 1-Jun-22 | -4.96 | 33.92 | ONC.WT.TO | 5.08 | 1 | 106.57% | 0.12 | 448 | $1.04 | Bargain | ||
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | 15.00 | CAD | 10.14 | 6-Oct-21 | -4.86 | 9.01 | EQX.WT.TO | 5.09 | 5 | 34.18% | 0.225 | 213 | $0.02 | Very Overvalued | |
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | JPOTF | JJ.VN | 5.00 | CAD | 0.275 | 20-Jan-22 | -4.73 | 11.00 | JJ.WT.A.VN | 4.75 | 1 | 115.68% | 0.025 | 317 | $0.00 | Very Overvalued | ||
Flowr Corp (The) | FLWR.WT.VN | 34354X 11 6 | FLWPF | FLWR.VN | 5.00 | CAD | 0.35 | 9-Aug-21 | -4.65 | 17.50 | FLWR.WT.VN | 4.67 | 1 | 143.73% | 0.02 | 6.15/10 days | 156 | $0.00 | Very Overvalued | |
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | CAD | 6.02 | 26-Apr-24 | -4.33 | 1.30 | CCHW.WT.NE | 5.87 | 3 | 50.10% | 1.54 | 1133 | $0.45 | Very Overvalued | ||
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | CAD | 0.97 | 7-Jun-23 | -3.63 | 7.46 | RVX.WT.A.TO | 3.76 | 1 | 64.89% | 0.13 | 814 | $0.06 | Very Overvalued | ||
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGBXF | GGB.CN | 3.50 | CAD | 0.025 | 22-Aug-21 | -3.48 | 2.50 | GGB.WT.CN | 3.49 | 1 | 250.48% | 0.01 | 169 | $0.00 | Very Overvalued | ||
Excellon Resources Inc | EXN.WT.TO | 30069C 15 7 | EXLLF | EXN.TO | 7.00 | CAD | 4.16 | 27-Aug-21 | -2.84 | 4.62 | EXN.WT.TO | 3.02 | 5 | 70.28% | 0.18 | 174 | $0.04 | Very Overvalued | ||
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | CAD | 0.325 | 29-Oct-23 | -2.83 | 5.42 | N.WT.A.VN | 2.89 | 1 | 117.15% | 0.06 | 956 | $0.09 | Undervalued | ||
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | CAD | 2.6 | 14-Jan-25 | -2.80 | 2.89 | MCLD.WT.VN | 3.70 | 1 | 68.35% | 0.9 | 1391 | $0.95 | Fair Market Value | ||
Medexus Pharmaceuticals Inc | MDP.WT.VN | MDP.VN | 10.00 | CAD | 7.32 | 23-Feb-23 | -2.68 | 6.65 | MDP.WT.VN | 3.78 | 1 | 70.63% | 1.1 | 10.00/10days | 710 | $2.31 | Bargain | |||
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | CAD | 6.06 | 18-Jun-22 | -2.44 | 6.59 | CWEB.WR.TO | 3.36 | 1 | 111.00% | 0.92 | 465 | $2.42 | Bargain | ||
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE.CN | 2.60 | CAD | 0.3 | 28-Mar-22 | -2.30 | 60.00 | FONE.WT.CN | 2.31 | 1 | 132.32% | 0.005 | 385 | $0.03 | Bargain | ||
Pipestone Energy Corp | PIPE.WT.TO | 724112 11 5 | BKBEF | PIPE.TO | 3.00 | CAD | 0.71 | 19-May-21 | -2.29 | 14.20 | PIPE.WT.TO | 2.30 | 10 | 79.14% | 0.005 | 76 | $0.00 | Very Overvalued | ||
Valens Company Inc (The) | VLNS.WT.TO | 91914P 12 4 | VLNCF | VLNS.TO | 4.00 | CAD | 1.75 | 9-Apr-21 | -2.25 | 116.67 | VLNS.WT.TO | 2.27 | 1 | 93.35% | 0.015 | 36 | $0.00 | Very Overvalued | ||
Aurania Resources Ltd | ARU.WT.VN | G06974 19 3 | AUIAF | ARU.VN | 5.50 | CAD | 3.27 | 29-Oct-22 | -2.23 | 3.85 | ARU.WT.VN | 3.08 | 1 | 54.75% | 0.85 | 596 | $0.45 | Overvalued | ||
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | CAD | 3.1 | 26-Feb-24 | -2.20 | 8.86 | ROMJ.WT.VN | 2.55 | 1 | 84.54% | 0.35 | 1073 | $1.38 | Bargain | ||
mCloud Technologies Corp | MCLD.WS.VN | 582270 15 3 | MCLDF | MCLD.VN | 4.75 | CAD | 2.6 | 6-Jul-22 | -2.15 | 8.97 | MCLD.WS.VN | 2.44 | 1 | 68.35% | 0.29 | 483 | $0.38 | Undervalued | ||
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | USD | 10.46 | 26-Jan-24 | -2.14 | 2.35 | ACB.WT.V.TO | 6.59 | 1 | 161.45% | 4.45 | 1043 | $8.65 | Bargain | ||
Zenabis Global Inc | ZENA.WT.TO | 98936N 11 0 | ZBISF | ZENA.TO | 1.98 | CAD | 0.125 | 17-Apr-22 | -1.86 | 5.00 | ZENA.WT.TO | 1.88 | 1 | 156.85% | 0.025 | 404 | $0.01 | Overvalued | ||
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | CAD | 3.06 | 11-Feb-24 | -1.74 | 7.12 | ML.WT.VN | 2.17 | 1 | 77.86% | 0.43 | 1058 | $1.28 | Bargain | ||
Cansortium Inc | TIUM.U.WT.CN | 13809L 13 3 | CNTMF | TIUM.U.CN | 2.40 | USD | 0.78 | 21-Mar-21 | -1.62 | 156.00 | TIUM.U.WT.CN | 1.63 | 1 | 66.36% | 0.005 | 18 | $0.00 | Very Overvalued | ||
Bespoke Capital Acquisition Corp | BC.WT.U.TO | 086344 11 6 | BKCQF | BC.U.TO | 11.50 | USD | 9.9 | 15-Aug-24 | -1.60 | 8.53 | BC.WT.U.TO | 2.76 | 1 | 16.42% | 1.16 | 1242 | $1.30 | Undervalued | ||
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | CAD | 4.18 | 7-Jan-24 | -1.57 | 3.70 | MMED.WR.NE | 2.70 | 1 | 88.38% | 1.13 | 1024 | $2.11 | Bargain | ||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | CAD | 1.44 | 4-Apr-22 | -1.56 | 11.08 | TCAN.WT.CN | 1.69 | 1 | 88.63% | 0.13 | 391 | $0.24 | Bargain | ||
Nextpoint Acquisition Corp | NAC.WT.U,TO | NACQF | NAC.U.TO | 11.50 | USD | 9.97 | n/a | -1.53 | 13.29 | NAC.WT.U,TO | 2.28 | 1 | 10.91% | 0.75 | n/a | n/a | n/a | |||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | CAD | 1.96 | 31-Aug-23 | -1.49 | 5.60 | SPG.WT.TO | 1.84 | 1 | 49.57% | 0.35 | 898 | $0.33 | Fair Market Value | ||
Decibel Cannabis Company Inc | DB.WT.VN | 243437W 11 8 | DBCCF | DB.VN | 1.65 | CAD | 0.17 | 10-May-22 | -1.48 | 34.00 | DB.WT.VN | 1.49 | 1 | 106.73% | 0.005 | 427 | $0.01 | Undervalued | ||
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | CAD | 0.29 | 2-Apr-24 | -1.43 | 4.46 | NRTH.WT.VN | 1.50 | 1 | 154.18% | 0.065 | 3.30/10 days | 1109 | $0.19 | Bargain | |
Wayland Group | WAYL.WT.CN | 566724 15 9 | MRRCF | WAYL | 2.15 | CAD | 0.74 | 31-Oct-21 | -1.41 | 2.85 | WAYL.WT.CN | 1.67 | 1 | 109.94% | 0.26 | 238 | $0.03 | Very Overvalued | ||
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAMF | GRAM.U.NE | 11.50 | USD | 10.1 | 15-Jan-26 | -1.40 | 3.75 | GRAM.WT.U.NE | 4.09 | 1 | 86.99% | 2.69 | 1752 | $6.89 | Bargain | ||
Novo Resources Corp | NVO.WT.VN | 67010B 13 6 | NSRPF | NVO.VN | 4.40 | CAD | 3 | 27-Aug-23 | -1.40 | 1.95 | NVO.VN | 2.94 | 1 | 109.18% | 1.54 | 894 | $1.68 | Fair Market Value | ||
Lion One Metals Limited | LIO-WT.VN | 536216 | LOMLF | LIO.VN | 2.75 | CAD | 1.37 | 21-Aug-21 | -1.380 | 4.64 | LIO.WT.VN | 1.68 | 1 | 48.76% | 0.295 | 168 | $0.01 | Very Overvalued | ||
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WDDMF | WMD.VN | 1.80 | CAD | 0.435 | 25-Sep-22 | -1.37 | 5.12 | WMD.WT.VN | 1.45 | 1 | 237.86% | 0.085 | 3.60/20 days | 562 | $0.33 | Bargain | |
Merida Merger Corp I | MMK.WT.U.NE | 58953M | MCMJ | MMK.U.NE | MCMJW | 11.50 | USD | 10.24 | n/a | -1.26 | 6.13 | MMK.WT.U.NE | 2.93 | 1 | 49.11% | 1.67 | n/a | n/a | n/a | |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | CAD | 0.3 | 14-Nov-22 | -1.25 | 12.00 | FONE.WT.A.CN | 1.28 | 1 | 132.32% | 0.025 | 3.10/20 days | 611 | $0.09 | Bargain | |
Mercer Park Brand Acquisition Corp | BRND.WT.NE | 58810P 11 0 | MRCQF | BRND.NE | 11.50 | USD | 10.25 | 24-Jun-24 | -1.25 | 5.86 | BRND.WT.NE | 3.00 | 1 | 14.54% | 1.75 | 1191 | $1.32 | Overvalued | ||
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | MGXMF | XMG.CN | 1.20 | CAD | 0.08 | 25-Jun-21 | -1.12 | 4.00 | XMG.WT.C.CN | 1.14 | 1 | 102.43% | 0.02 | 112 | $0.00 | Very Overvalued | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | 2.05 | CAD | 0.97 | 20-Jun-21 | -1.08 | 4.04 | RVX.WT.TO | 1.32 | 1 | 64.89% | 0.24 | 107 | $0.00 | Very Overvalued | ||
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | 1.25 | CAD | 0.235 | 7-Mar-22 | -1.02 | 9.40 | ASND.WT.TO | 1.04 | 1 | 43.57% | 0.025 | 364 | $0.00 | Very Overvalued | ||
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | ALEWF | 1.55 | CAD | 0.71 | 27-Jun-22 | -0.84 | 7.10 | AH.WT.TO | 0.94 | 1 | 146.41% | 0.1 | 3.10/20 days | 474 | $0.32 | Bargain |
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | VPHIF | VPH.CN | 0.60 | CAD | 1.15 | 25-Jul-22 | -0.81 | 2.21 | VPH.WT.CN | 1.33 | 1 | 89.73% | 0.52 | 1.10/20 days | 502 | $0.71 | Undervalued | |
Delta 9 Cannabis Inc | DN.WT.A.TO | 247754 12 0 | VRNDF | DN.TO | 1.33 | CAD | 0.54 | 17-Jul-22 | -0.79 | 7.71 | DN.WT.A.TO | 0.86 | 1 | 68.06% | 0.07 | 2.33/20 days | 494 | $0.05 | Overvalued | |
Halo Collective | HALO.WT.NE | 40638K 11 9 | AGEEF | HALO.NE | 0.90 | CAD | 0.135 | 4-Apr-21 | -0.77 | 3.00 | HALO.WT.NE | 0.81 | 1 | 196.27% | 0.045 | 31 | $0.00 | Very Overvalued | ||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.275 | 26-Sep-24 | -0.73 | 3.67 | JJ.WT.B.VN | 0.80 | 1 | 115.68% | 0.075 | 1283 | $0.15 | Bargain | ||
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | CAD | 3.8 | 21-Nov-21 | -0.70 | 76.00 | FXC.WT.TO | 0.75 | 1 | 40.32% | 0.05 | 258 | $0.32 | Bargain | |||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | CAD | 0.33 | 13-Dec-22 | -0.67 | 7.33 | TGOD.WS.TO | 0.72 | 1 | 166.54% | 0.045 | 640 | $0.19 | Bargain | ||
Nomad Royalty Company Ltd | NSR.WT.TO | 65532M 11 9 | NSRXF | NSR.TO | 1.71 | CAD | 1.04 | 19-Nov-22 | -0.67 | 4.52 | NSR.WT.TO | 0.90 | 1 | 45.96% | 0.23 | 616 | $0.11 | Very Overvalued | ||
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | CAD | 0.095 | 29-Mar-22 | -0.61 | 6.33 | CHM.WT.CN | 0.62 | 1 | 94.18% | 0.015 | 386 | $0.00 | Very Overvalued | ||
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | CAD | 0.65 | 17-Dec-24 | -0.60 | 1.30 | BLR.CN | 0.62 | 25 | 100.28% | 0.02 | 1364 | $0.02 | Overvalued | ||
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | CAD | 2.16 | 29-Jul-25 | -0.59 | 2.54 | ARIS.WT.TO | 1.44 | 1 | 72.14% | 0.85 | 29-Jul-2023 | 1586 | $1.18 | Undervalued | |
Tetra Bio-Pharma Inc | TBP.WT.B.TO | 88166Y 13 4 | TBPMF | TBP.TO | 0.75 | CAD | 0.17 | 13-Feb-23 | -0.58 | 3.40 | TBP.WT.B.TO | 0.63 | 1 | 189.30% | 0.05 | 700 | $0.11 | Bargain | ||
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | TGIFF | TGIF.CN | 0.65 | CAD | 0.11 | 14-Sep-21 | -0.54 | 22.00 | TGIF.WT.CN | 0.55 | 1 | 136.08% | 0.005 | 191 | $0.00 | Overvalued | ||
Heritage Cannabis Holdings Corp | CANN.WT.CN | 42727B 14 1 | HERTF | CANN.CN | 0.70 | CAD | 0.175 | 8-Nov-21 | -0.53 | 11.67 | CANN.WT.CN | 0.54 | 1 | 105.97% | 0.015 | 245 | $0.01 | Overvalued | ||
Star Royalties | STRR.WT.VN | 855169 11 6 | STRR.VN | 1.00 | CAD | 0.54 | 19-Feb-24 | -0.46 | 4.70 | STRR.VN | 0.58 | 1 | 72.00% | 0.115 | 1066 | $0.18 | Bargain | |||
New Wave Holdings | SPOR.WT.CN | 64913V 11 1 | TRMNF | SPOR.CN | 0.54 | CAD | 0.13 | 3-May-23 | -0.41 | 1.44 | SPOR.WT.CN | 0.44 | 3 | 179.00% | 0.03 | 780 | $0.03 | Fair Market Value | ||
Excelsior Mining Corp | MIN.WT.TO | EXMGF | MIN.TO | 1.25 | CAD | 0.85 | 22-Aug-22 | -0.40 | 4.25 | MIN.WT.TO | 0.60 | 1 | 98.18% | 0.2 | 529 | $0.31 | Bargain | |||
Vext Science | VEXT.WT.A.CN | 925540 12 2 | VEXTF | VEXT,CN | 1.40 | CAD | 1.02 | 8-Feb-24 | -0.38 | 1.36 | VEXT.WT.CN | 1.13 | 1 | 101.70% | 0.75 | 1055 | $0.60 | Overvalued | ||
Westhaven Gold Corp | WHN-WT.VN | WTHVF | WHN.VN | 1.00 | CAD | 0.63 | 3-Mar-23 | -0.37 | nt | WHN-WT.VN | nt | 1 | 39.96% | nt | 720 | $0.07 | nt | |||
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | CAD | 1.15 | 10-Sep-22 | -0.35 | 5.61 | VPH.WT.A.CN | 0.56 | 1 | 89.73% | 0.205 | 547 | $0.42 | Bargain | ||
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | CAD | 0.78 | 19-Feb-23 | -0.32 | 7.80 | ALLI.WT.VN | 0.42 | 1 | 71.84% | 0.1 | 706 | $0.24 | Bargain | ||
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | CAD | 0.495 | 10-Feb-26 | -0.31 | 2.75 | MCUR.WT.CN | 0.49 | 1 | 118.58% | 0.18 | 1777 | $0.39 | Bargain | ||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | CAD | 0.46 | 22-Jul-22 | -0.29 | 3.29 | SWIS.WT.CN | 0.43 | 1 | 164.93% | 0.14 | 499 | $0.27 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-A.TO | 393210 22 4 | TGODF | TGOD.TO | 0.60 | CAD | 0.33 | 22-Oct-25 | -0.27 | 2.36 | TGOD.WA.TO | 0.41 | 1 | 166.54% | 0.14 | 1669 | $0.30 | Bargain | ||
Mako Mining Corp | MKO.WT.A.VN | 56089A 12 9 | MAKOF | MKO.VN | 0.60 | CAD | 0.345 | 15-Jan-22 | -0.26 | 7.67 | MKO.WT.A.VN | 0.30 | 1 | 68.31% | 0.045 | 312 | $0.03 | Overvalued | ||
DynaCERT Inc | DYA.WT.TO | 26780A 11 6 | DYFSF | DYA.TO | 1.00 | CAD | 0.74 | 18-Jun-22 | -0.26 | 2.64 | DYA.WT.TO | 0.54 | 1 | 69.22% | 0.28 | 465 | $0.17 | Overvalued | ||
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | CAD | 0.5 | 30-Nov-25 | -0.25 | 2.56 | KHRN.WT.VN | 0.45 | 1 | 147.13% | 0.195 | 1707 | $0.44 | Bargain | ||
Mydecine Innovations Group Inc. | MYCO.WT.CN | 62848R 12 2 | MYCOF | MYCO.CN | 0.70 | CAD | 0.455 | 12-Feb-24 | -0.25 | 2.84 | MYCO.WT.CN | 0.41 | 1 | 92.93% | 0.16 | 1059 | $0.23 | Undervalued | ||
Tetra Bio-Pharma Inc | TBP.WT.A.TO | 88166Y 12 6 | TBPMF | TBP.TO | 0.40 | CAD | 0.17 | 12-Jul-22 | -0.23 | 3.40 | TBP.WT.A.TO | 0.28 | 1 | 189.30% | 0.05 | 489 | $0.10 | Bargain | ||
Kootenay Silver | KTN.WT.VN | 500583 11 7 | KOYWF | KTN.VN | 0.55 | CAD | 0.375 | 21-Apr-21 | -0.18 | 10.71 | KTN.WT.VN | 0.21 | 1 | 53.37% | 0.035 | 48 | $0.00 | Very Overvalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.33 | 12-Jun-24 | -0.17 | 6.00 | TGOD.WR.TO | 0.23 | 1 | 166.54% | 0.055 | 1179 | $0.28 | Bargain | ||
High Tide Inc | HITI.WT.CN | 42981E 12 0 | HITIF | HITI.CN | 0.35 | CAD | 0.19 | 6-Feb-23 | -0.16 | 0.48 | HITI.WT.CN | 0.56 | 1 | 45.85% | 0.4 | 693 | $0.02 | Very Overvalued | ||
Namaste Technologies Inc | N.WT.B.VN | NXTTF | N.VN | 0.47 | CAD | 0.325 | 19-Jan-24 | -0.15 | 3.25 | N.WT.B.VN | 0.25 | 1 | 117.15% | 0.1 | 489 | $0.21 | Bargain | |||
Planet 13 Holdings Inc | PLTH.WT.D.CN | 72706K 16 8 | PLNHF | PLTH.CN | 9.00 | CAD | 8.85 | 2-Feb-23 | -0.15 | 3.54 | PLTH.WT.D.CN | 2.65 | 1 | 74.58% | 2.5 | 689 | $3.71 | Undervalued | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | 0.40 | CAD | 0.255 | 27-Jun-22 | -0.15 | 2.13 | MGM.WT.VN | 0.27 | 1 | 53.82% | 0.12 | 474 | $0.03 | Very Overvalued | ||
Tetra Bio-Pharma Inc | TBP.WT.C.TO | 88166Y 16 7 | TBPMF | TBP.TO | 0.28 | CAD | 0.17 | 2-Mar-24 | -0.11 | 2.13 | TBP.WT.C.TO | 0.19 | 1 | 189.30% | 0.08 | 1079 | $0.15 | Bargain | ||
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | CAD | 0.155 | 29-Oct-21 | -0.10 | 4.43 | EAC.WT.VN | 0.13 | 1 | 104.46% | 0.035 | 236 | $0.03 | Overvalued | ||
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | CAD | 0.055 | 8-Aug-21 | -0.10 | 3.67 | KLY.WT.A.VN | 0.12 | 1 | 68.00% | 0.015 | 155 | $0.00 | Very Overvalued | ||
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | CAD | 0.71 | 29-May-23 | -0.09 | 1.97 | AH.WT.A.TO | 0.45 | 1 | 146.41% | 0.36 | 806 | $0.52 | Undervalued | ||
CAT Strategic Metals Corp | CAT.WT.CN | CATTF | CAT.CN | 0.16 | CAD | 0.075 | 28-Feb-26 | -0.09 | nt | CAT.WT.CN | nt | 1 | 102.31% | nt | 1795 | $0.05 | nt | |||
Vivo Cannabis Inc | VIVO.WT.TO | 92845J 12 0 | VVCIF | VIVO.TO | 0.26 | CAD | 0.18 | 26-Feb-24 | -0.08 | 3.60 | VIVO.WT.TO | 0.13 | 1 | 157.76% | 0.05 | 1073 | $0.15 | Bargain | ||
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | 1.50 | CAD | 1.43 | 15-Nov-22 | -0.07 | 3.18 | ENW.WT.VN | 0.52 | 1 | 87.01% | 0.45 | 612 | $0.63 | Undervalued | ||
Theralase Technologies Inc | TLT.WT.VN | 88337V 13 4 | TLTFF | TLT.VN | 0.35 | CAD | 0.28 | 22-Aug-24 | -0.07 | 1.70 | TLT.WT.VN | 0.24 | 1 | 115.93% | 0.165 | 1249 | $0.20 | Undervalued | ||
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | CAD | 0.3 | 18-Sep-23 | -0.06 | 4.00 | FONE.WT.B.CN | 0.14 | 1 | 132.32% | 0.075 | 915 | $0.21 | Bargain | ||
D-Box Technologies Inc | DBO.WT.TO | 23305P 12 4 | DBOXF | DBO.TO | 0.16 | CAD | 0.105 | 4-Mar-23 | -0.06 | nt | DBO.WT.TO | nt | 1 | 91.57% | nt | 721 | $0.04 | nt | ||
