Warrant Sheets for Companies as of Dec 16, 2022
***opinions based on
calculations only****
.
© Copyright CanadianWarrants.com
.
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||||||
Company Name | Symbol | Symbol | Symbol | US | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Warrant | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Symbol | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Silver Spike III Acquisition | SPKC.WT.U.NE | 828175 11 7 | SPKC.U.NE | 11.50 | USD | 9.95 | 2/Jul/26 | 0.00 | 663.33 | SPKC.WT.U.NE | 0.02 | 1 | 77.65% | 0.015 | 1276 | 5.40 | Bargain | |||
Agrinam Acquisition Corp | AGRI.WT.U.TO | 00857H 11 4 | AGRI.U.TO | 11.50 | USD | 9.65 | 25/Jul/27 | 0.00 | 965.00 | AGRI.WT.U.TO | 0.01 | 1 | 15.26% | 0.01 | 1659 | 1.50 | Bargain | |||
HS Govtech Solutions | HS.WT.CN | 40453C 13 5 | HS.CN | 0.90 | CAD | 0.3 | 4/Feb/24 | 0.00 | 60.00 | HS.WT.CN | 0.01 | 1 | 238.63% | 0.005 | 408 | 0.20 | Bargain | |||
Nextpoint Financial Inc | NPF.WT.U.TO | 654345F 11 1 | NACQF | NPF.U.TO | 11.50 | USD | 3 | 2/Jul/26 | 0.00 | 50.00 | NPF.WT.U,TO | 0.06 | 1 | 81.31% | 0.06 | 1276 | 0.89 | Bargain | ||
Sagicor Financial Co | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | CAD | 5.6 | 5/Dec/24 | 0.00 | 112.00 | SFC.WT.TO | 0.05 | 1 | 49.95% | 0.05 | 709 | 0.53 | Bargain | ||
Charlotte's Web Hldgs | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 0.81 | 29/Nov/24 | 0.00 | 162.00 | CWEB.WT.TO | 0.01 | 1 | 111.95% | 0.005 | 703 | 0.05 | Bargain | ||
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | CAD | 4.04 | 11/Feb/24 | 0.00 | 11.88 | ML.WT.VN | 0.34 | 1 | 288.83% | 0.34 | 415 | 3.52 | Bargain | ||
Source Rock Royalties Ltd | SRR.WT.VN | 83616J 11 8 | SRR.VN | 1.25 | CAD | 0.73 | 1/Mar/24 | 0.00 | 13.27 | SRR.WT.VN | 0.06 | 1 | 245.61% | 0.055 | 435 | 0.57 | Bargain | |||
Eat Well Investment Group | EWG.WT.CN | 27786T 12 5 | EWG.CN | 0.75 | CAD | 0.19 | 23/Dec/24 | 0.00 | 19.00 | EWG.WT.CN | 0.01 | 1 | 137.42% | 0.01 | 727 | 0.08 | Bargain | |||
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | CAD | 0.155 | 7/Jun/23 | 0.00 | 7.75 | RVX.WT.A.TO | 0.02 | 1 | 772.75% | 0.02 | 171 | 0.15 | Bargain | ||
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | USD | 9.85 | 9/Apr/26 | 0.00 | 70.36 | VMH.WT.U.TO | 0.14 | 1 | 12.60% | 0.14 | 1193 | 0.95 | Bargain | |||
Canopy Growth Corp | WEED.WT.TO | 138035 11 8 | WEED.TO | 19.78 | CAD | 3.55 | 29/Jan/24 | 0.00 | 118.33 | WEED.WT.TO | 0.03 | 1 | 98.58% | 0.03 | 403 | 0.18 | Bargain | |||
Emerge Commerce Ltd | ECOM.WT.VN | 29104G 13 2 | ECOM.VN | 0.25 | CAD | 0.09 | 24/Nov/25 | 0.00 | 18.00 | ECOM.WT.VN | 0.01 | 1 | 84.98% | 0.005 | 1058 | 0.03 | Bargain | |||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.085 | 26/Sep/24 | 0.00 | 8.50 | JJ.WT.B.VN | 0.01 | 1 | 239.13% | 0.01 | 640 | 0.06 | Bargain | ||
Canopy Growth Corp | WEED.WT.A.TO | 138035 12 6 | WEED.TO | 34.40 | CAD | 3.55 | 19/Feb/24 | 0.00 | 236.67 | WEED.WT.A.TO | 0.02 | 1 | 98.58% | 0.015 | 423 | 0.07 | Bargain | |||
TUT Fitness | GYM.WT.VN | 90109P 11 3 | GYM.VN | 1.00 | CAD | 0.03 | 29/Sep/23 | 0.00 | 6.00 | GYM.WT.VN | 0.01 | 1 | 444.15% | 0.005 | 283 | 0.02 | Bargain | |||
Taiga Motors Corp | TAIG.WT.TO | TAIG.TO | 17.25 | CAD | 2.77 | 21/Apr/26 | 0.00 | 15.39 | TAIG.WT.TO | 0.18 | 1 | 97.84% | 0.18 | 1205 | 0.85 | Bargain | ||||
Volatus Aerospace Corp | VOL.WT.VN | 92865G 11 3 | VOL.VN | 0.75 | CAD | 0.32 | 22/Dec/23 | 0.00 | 16.00 | VOL.WT.VN | 0.02 | 1 | 130.42% | 0.02 | 366 | 0.09 | Bargain | |||
Legend Power Systems Inc | LPS.WT.A.VN | 524937 11 7 | LPS.VN | 0.95 | CAD | 0.31 | 15/Jun/23 | 0.00 | 62.00 | LPS.WT.A.VN | 0.01 | 1 | 125.28% | 0.005 | 179 | 0.02 | Bargain | |||
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | CAD | 7.28 | 26/Apr/24 | 0.00 | 30.33 | CCHW.WT.NE | 0.08 | 3 | 53.00% | 0.08 | 490 | 0.36 | Bargain | ||
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | CAD | 0.075 | 10/Feb/26 | 0.00 | 15.00 | MCUR.WT.CN | 0.01 | 1 | 111.25% | 0.005 | 1134 | 0.02 | Bargain | ||
Wildpack Beverage Inc | CANS.WT.A.VN | 96812Y 13 5 | CANS.VN | 1.26 | CAD | 0.085 | 23/Nov/24 | 0.00 | 17.00 | CANS.WT.A.VN | 0.01 | 1 | 145.45% | 0.005 | 697 | 0.02 | Bargain | |||
Wonderfi Technologies Inc | WNDR.WT.A.TO | 97818W 12 3 | WNDR.TO | 3.10 | CAD | 0.16 | 4/Feb/24 | 0.00 | 71.11 | WNDR.WT.A.NE | 0.05 | 0.05 | 143.09% | 0.045 | 408 | 0.18 | Bargain | |||
Saturn Oil & Gas Inc | SOIL.WT.A.VN | 80412L 18 0 | SOIL.VN | 4.00 | CAD | 2.29 | 10/Mar/25 | 0.00 | 5.09 | SOIL.WT.A.WT.VN | 0.45 | 1 | 175.02% | 0.45 | 804 | 1.75 | Bargain | |||
Avanti Helium Corp | AVN.WT.VN | 05351P 11 6 | AVN.VN | 0.80 | CAD | 0.2 | 24/Oct/24 | 0.00 | 40.00 | AVN-WT.VN | 0.01 | 1 | 77.07% | 0.005 | 668 | 0.02 | Bargain | |||
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 16.20 | CAD | 1.29 | 14/Jan/25 | 0.00 | 7.17 | MCLD.WT.VN | 0.06 | 3 | 183.40% | 0.06 | 748 | 0.22 | Bargain | ||
Sparq Corp | SPRQ.WT.VN | 846570 11 7 | SPRQ.VN | 0.75 | CAD | 0.31 | 31/Dec/23 | 0.00 | 6.20 | SPRQ-WT.VN | 0.05 | 1 | 202.26% | 0.05 | 375 | 0.17 | Bargain | |||
Nevada Copper Corp | NCU.WT.B.TO | 64128F 14 1 | NEVDF | NCU.TO | 1.00 | CAD | 0.28 | 29/May/23 | 0.00 | 28.00 | NCU.WT.B.TO | 0.01 | 1 | 165.90% | 0.01 | 163 | 0.03 | Bargain | ||
Lion Electric Company | LEV.WT.A.TO | 536221 12 0 | LEV.TO | 2.80 | USD | 2.78 | 16/Dec/27 | 0.00 | 4.41 | LEV.WT.A.TO | 0.63 | 1 | 89.15% | 0.63 | 1800 | 2.00 | Bargain | |||
Osisko Green Acq Ltd | GOGR.WT.TO | 68828K 11 0 | GOGR.TO | 11.50 | CAD | 9.85 | 14/Oct/26 | 0.00 | 32.83 | GOGR.WT.TO | 0.30 | 1 | 9.56% | 0.3 | 1378 | 0.91 | Bargain | |||
Lion Electric Company | LEV.WT.TO | 536221 11 2 | LEV.TO | 11.50 | USD | 2.78 | 6/May/26 | 0.00 | 9.27 | LEV.WT.TO | 0.30 | 1 | 89.15% | 0.3 | $18/20days | 1220 | 0.90 | Bargain | ||
Volatus Aerospace Corp | VOL.WT.A.VN | 92865G 12 1 | VOL.VN | 0.50 | CAD | 0.32 | 6/Oct/24 | 0.00 | 5.33 | VOL.WT.A.VN | 0.06 | 1 | 130.42% | 0.06 | 650 | 0.18 | Bargain | |||
BGP Acquisition Corp | BGP.WT.U.NE | 08862W 11 7 | BGP.U | 11.50 | USD | 9.86 | 1/May/26 | 0.00 | 31.81 | BGP.WT.U.NE | 0.31 | 1 | 11.02% | 0.31 | 1215 | 0.86 | Bargain | |||
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAMF | GRAM.NE | 11.50 | CAD | 0.295 | 15/Jan/26 | 0.00 | 9.83 | GRAM.WT.U.NE | 0.03 | 1 | 133.55% | 0.03 | 1109 | 0.07 | Bargain | ||
Tidewater Midstream | TWM.WT.TO | 886453 15 8 | TWM.TO | 1.44 | CAD | 1.04 | 16/Aug/24 | 0.00 | 9.45 | TWM.WT.TO | 0.11 | 1 | 66.18% | 0.11 | 600 | 0.26 | Bargain | |||
Pharmacielo Ltd | PCLO.WT.VN | 71716K 12 7 | PCLO.VN | 0.65 | CAD | 0.25 | 20/Nov/24 | 0.00 | 25.00 | PCLO.WT.VN | 0.01 | 1 | 59.99% | 0.01 | 694 | 0.02 | Bargain | |||
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | CAD | 0.21 | 2/Nov/23 | 0.00 | 42.00 | VEXT.WT.A.CN | 0.01 | 1 | 66.73% | 0.005 | 316 | 0.01 | Bargain | ||
Silver Mountain Res Inc | AGMR.WT.VN | 828042 11 9 | AGMR.VN | 0.70 | CAD | 0.355 | 2/Feb/24 | 0.00 | 11.83 | AGMR.WT.VN | 0.03 | 1 | 87.53% | 0.03 | 406 | 0.06 | Bargain | |||
Tetra Bio-Pharma Inc | TBP.WT.C.TO | 88166Y 16 7 | TBPMF | TBP.TO | 0.28 | CAD | 0.025 | 2/Mar/24 | 0.00 | 2.50 | TBP.WT.C.TO | 0.01 | 1 | 352.11% | 0.01 | 436 | 0.02 | Bargain | ||
Aurania Resources Ltd | ARU.WT.B.VN | G06974 23 5 | ARU.VN | 2.20 | CAD | 0.42 | 21/Oct/26 | 0.00 | 5.25 | ARU.WT.B.VN | 0.08 | 1 | 96.52% | 0.08 | 1385 | 0.16 | Bargain | |||
Rock Tech Lithium Inc | RCK.WT.VN | 77273P 11 0 | RCK.VN | 4.50 | CAD | 2.57 | 19/Aug/25 | 0.00 | 8.71 | RCK.WT.VN | 0.30 | 1 | 56.84% | 0.295 | 6.75/10 days | 963 | 0.59 | Bargain | ||
Trillion Energy Int Inc | TCF.WT.CN | 89624B 11 2 | TCF.CN | 0.50 | CAD | 0.435 | 29/Jun/25 | 0.00 | 1.89 | TCF.WT.CN | 0.23 | 1 | 352.11% | 0.23 | 913 | 0.43 | Bargain | |||
Freeman Gold Corp | FMAN.WT.U.VN | FMAN.U.VN | 0.65 | USD | 0.215 | 29/Nov/26 | 0.00 | 4.30 | FMAN.WT.U.VN | 0.05 | 1 | 87.38% | 0.05 | 1423 | 0.09 | Bargain | ||||
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | CAD | 0.055 | 30/Nov/25 | 0.00 | 5.50 | KHRN.WT.VN | 0.01 | 1 | 126.85% | 0.01 | 1064 | 0.02 | Bargain | ||
Jackpot Digital Inc. | JJ.WT.C.VN | 466391 21 6 | JPOTF | JJ.VN | 0.10 | CAD | 0.085 | 20/Nov/25 | 0.00 | 2.13 | JJ.WT.C.VN | 0.04 | 1 | 166.03% | 0.04 | 1054 | 0.07 | Bargain | ||
Lithiumbank Resources | LBNK.WT.VN | 53681T 12 7 | LBNK.VN | 2.00 | CAD | 0.94 | 16/Feb/25 | 0.00 | 4.70 | LBNK.WT.VN | 0.20 | 1 | 95.16% | 0.2 | 780 | 0.34 | Bargain | |||
Mind Medicine (MindMed) | MMED.WR.NE | 60255C 17 4 | MMEDF | MMED.NE | 5.75 | CAD | 3.71 | 7/Jan/24 | 0.00 | 24.73 | MMED.WR.NE | 0.01 | 15 | 46.63% | 0.01 | 381 | 0.02 | Bargain | ||
Anfield Energy Inc | AEC.WT.VN | 03464C 12 2 | AEC.VN | 0.18 | CAD | 0.06 | 12/May/27 | 0.00 | 4.00 | AEC-WT.VN | 0.02 | 1 | 79.52% | 0.015 | 1586 | 0.02 | Bargain | |||
K.B. Recycling Ind Ltd | AKMY.WT.VN | M62895 11 1 | AKMY.VN | 0.31 | CAD | 0.08 | 21/Apr/23 | 0.00 | 16.00 | AKMY.WT.VN | 0.01 | 1 | 184.91% | 0.005 | 125 | 0.01 | Bargain | |||
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | CAD | 0.06 | 14/Dec/23 | 0.00 | 12.00 | JUMP.WT.VN | 0.01 | 1 | 147.25% | 0.005 | 358 | 0.01 | Undervalued | |||
Nowvertical Group Inc | NOW.WT.A.VN | 67013H 11 4 | NOW.VN | 1.25 | CAD | 0.51 | 5/Oct/25 | 0.00 | 4.64 | NOW.WT.A.VN | 0.11 | 1 | 79.63% | 0.11 | 1009 | 0.16 | Undervalued | |||
CE Brands Inc | CEBI.WT.VN | CEBI.VN | 7.50 | CAD | 0.085 | 18/Jun/23 | 0.00 | 17.00 | CEBI.WT.VN | 0.01 | 1 | 298.87% | 0.005 | 182 | 0.01 | Undervalued | ||||
Nighthawk Gold Corp | NHK.WT.TO | 65412D 16 3 | NHK.TO | 1.05 | CAD | 0.365 | 29/Apr/24 | 0.00 | 6.64 | NHK.WT.TO | 0.06 | 1 | 101.72% | 0.055 | 493 | 0.07 | Undervalued | |||
Vivo Cannabis Inc | VIVO.WT.TO | 92845J 12 0 | VVCIF | VIVO.TO | 0.26 | CAD | 0.03 | 26/Feb/24 | 0.00 | 6.00 | VIVO.WT.TO | 0.01 | 1 | 159.55% | 0.005 | 430 | 0.01 | Undervalued | ||
Denarius Metals Corp | DSLV.WT.VN | 248233 11 6 | DSLV.VN | 8.00 | CAD | 0.5 | 17/Mar/26 | 0.00 | 2.00 | DSLV.WT.VN | 0.03 | 10 | 171.11% | 0.025 | 1171 | 0.03 | Undervalued | |||
The Green Org Dtchmn Hldgs | TGOD.WT-B.TO | 393210 23 2 | TGODF | TGOD.TO | 0.35 | CAD | 0.17 | 10/Dec/25 | 0.00 | 3.40 | TGOD.WB.TO | 0.05 | 1 | 79.85% | 0.05 | 1074 | 0.06 | Undervalued | ||
Giga Metals Corp | GIGA.WT.A.VN | 37518K 12 8 | GIGA.VN | 0.45 | CAD | 0.31 | 8/Feb/25 | 0.00 | 4.77 | GIGA.WT.A.VN | 0.07 | 1 | 57.12% | 0.065 | 772 | 0.07 | Undervalued | |||
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | CAD | 0.015 | 4/Sep/23 | 0.00 | 3.00 | GHG.WT.CN | 0.01 | 1 | 203.54% | 0.005 | .12c/10 days | 258 | 0.01 | Undervalued | |
Medexus Pharma Inc | MDP.WT.VN | MDP.VN | 10.00 | CAD | 7.75 | 23/Feb/23 | 0.00 | 6.46 | MDP.WT.VN | 1.20 | 1 | 145.61% | 1.2 | 10.00/10days | 67 | 1.27 | Fair Market Value | |||
Osisko Development | ODV.WT.VN | 68828E 11 4 | ODV.VN | 30.00 | CAD | 5.7 | 1/Dec/23 | 0.00 | 9.74 | ODV.WT.VN | 0.20 | 3 | 125.91% | 0.195 | 345 | 0.21 | Fair Market Value | |||
Exro Technologies Inc | EXRO.WT.TO | 30222R 12 5 | EXRO.TO | 2.00 | CAD | 1.78 | 3/Feb/25 | 0.00 | 1.93 | EXRO.WT.TO | 0.92 | 1 | 97.04% | 0.92 | 767 | 0.92 | Fair Market Value | |||
Alpha Cognition | ACOG.WT.VN | ACOG.VN | 1.75 | CAD | 0.32 | 1/Oct/23 | 0.00 | 6.40 | ACOG.WT.VN | 0.05 | 1 | 156.48% | 0.05 | 285 | 0.05 | Fair Market Value | ||||
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | CAD | 0.175 | 17/Mar/24 | 0.00 | 5.83 | ART.WT.VN | 0.03 | 1 | 77.97% | 0.03 | 451 | 0.03 | Fair Market Value | |||
Sintana Energy Inc | SEI.WT.VN | SEI.VN | 0.25 | CAD | 0.115 | 8/Mar/24 | 0.00 | 7.67 | SEI.WT.VN | 0.02 | 1 | 77.00% | 0.015 | 442 | 0.01 | Fair Market Value | ||||
Cielo Waste Solutions | CMC.WT.VN | 17178G 11 2 | CMC.VN | 0.09 | CAD | 0.04 | 8/Jul/27 | 0.00 | 1.33 | CMC.WT.VN | 0.03 | 1 | 116.00% | 0.03 | 1642 | 0.03 | Fair Market Value | |||
Vsblty Groupe Tech Corp | VSBY.WT.B.CN | 91834N 16 7 | VSBY.CN | 0.50 | CAD | 0.2 | 28/Jul/25 | 0.00 | 2.22 | VSBY.WT.B.CN | 0.09 | 1 | 103.26% | 0.09 | 942 | 0.09 | Fair Market Value | |||
Aurania Resources Ltd | ARU.WT.A.VN | G06974 21 7 | ARU.VN | 4.25 | CAD | 0.42 | 1/Apr/24 | 0.00 | 42.00 | ARU.WT.A.VN | 0.01 | 1 | 96.52% | 0.01 | 465 | 0.01 | Fair Market Value | |||
Algoma Steel Group Inc | ASTL.WT.TO | 015658 11 5 | ASTL.TO | 11.50 | USD | 8.05 | 19/Oct/26 | 0.00 | 5.92 | ASTL.WT.TO | 1.36 | 1 | 28.26% | 1.36 | 1383 | 1.28 | Fair Market Value | |||
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | USD | 0.035 | 6/Jan/26 | 0.00 | 1.17 | CBD.WT.V.TO | 0.03 | 1 | 221.70% | 0.03 | 1100 | 0.03 | Fair Market Value | ||
Nowvertical Group Inc | NOW.WT.VN | 67013H 11 4 | NOW.VN | 1.25 | CAD | 0.51 | 15/Dec/23 | 0.00 | 10.20 | NOW.WT.VN | 0.05 | 1 | 81.31% | 0.05 | 359 | 0.05 | Fair Market Value | |||
Giga Metals Corp | GIGA.WT.VN | 37518K 11 0 | GIGA.VN | 0.60 | CAD | 0.31 | 23/Apr/24 | 0.00 | 10.33 | GIGA.WT.VN | 0.03 | 1 | 57.12% | 0.03 | 487 | 0.03 | Fair Market Value | |||
Carbon Streaming Corp | NETZ.WT.B.NE | 14116K 14 9 | NETZ.NE | 7.50 | CAD | 2.42 | 19/Sep/26 | 0.00 | 5.63 | NETZ.WT.B.NE | 0.43 | 1 | 55.01% | 0.43 | 1353 | 0.39 | Fair Market Value | |||
Hot Chili Ltd | HCH.WT..VN | Q4681Z 21 9 | HCH.VN | 2.50 | CAD | 0.8 | 31/Jan/24 | 0.00 | 6.67 | HCH-WT.VN | 0.12 | 1 | 98.68% | 0.12 | 405 | 0.10 | Overvalued | |||
Theralase Technologies Inc | TLT.WT.VN | 88337V 13 4 | TLTFF | TLT.VN | 0.35 | CAD | 0.345 | 22/Aug/24 | 0.00 | 2.16 | TLT.WT.VN | 0.16 | 1 | 75.70% | 0.16 | 606 | 0.14 | Overvalued | ||
Else Nutrition Holdings Inc. | BABY.WT.A.TO | 290257 12 0 | BABYF | BABY.TO | 2.70 | CAD | 1.17 | 20/Oct/26 | 0.00 | 3.34 | BABY.WT.A.TO | 0.35 | 1 | 56.41% | 0.35 | 1384 | 0.29 | Overvalued | ||
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | CAD | 0.13 | 17/Dec/24 | 0.00 | 1.04 | BLR.CN | 0.01 | 25 | 246.65% | 0.005 | 721 | 0.00 | Overvalued | ||
Wildpack Beverage Inc | CANS.WT.B.VN | CANS.VN | 1.50 | CAD | 0.085 | 31/Mar/24 | 0.00 | 8.50 | CANS.WT.B.VN | 0.01 | 1 | 145.45% | 0.01 | 465 | 0.01 | Overvalued | ||||
Red Light Holland Corp | TRIP.WT.CN | 75671E 12 5 | TRUFF | TRIP.CN | 0.38 | CAD | 0.08 | 28/Jul/24 | 0.00 | 4.00 | TRIP.WT.CN | 0.02 | 1 | 113.36% | 0.02 | 582 | 0.02 | Overvalued | ||
Alpha Lithium Corp | ALLI.WT.NE | 02075W 12 1 | APHLF | ALLI.NE | 1.10 | CAD | 0.99 | 19/Feb/23 | 0.00 | 12.38 | ALLI.WT.NE | 0.08 | 1 | 61.26% | 0.08 | 63 | 0.06 | Overvalued | ||
Eupraxia Pharma Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | CAD | 3.71 | 9/Mar/26 | 0.00 | 20.61 | EPRX.WT.TO | 0.18 | 1 | 37.51% | 0.18 | 22.40/5 days | 1163 | 0.14 | Overvalued | ||
FG Acquisition Corp | FGAA.WT.U.TO | 30327L 11 4 | FGAA.U.TO | 11.50 | USD | 9.85 | 16/May/27 | 0.00 | 8.57 | FGAA.WT.U.TO | 1.15 | 1 | 6.77% | 1.15 | 1590 | 0.91 | Overvalued | |||
Graphene Manu Grp | GMG.WT.VN | Q42733 11 5 | GMG.VN | 2.60 | CAD | 2.39 | 2/Sep/24 | 0.00 | 3.14 | GMG.WT.VN | 0.76 | 1 | 45.90% | 0.76 | 616 | 0.57 | Overvalued | |||
Earthrenew Inc | ERTH.WT.CN | 27034F 11 7 | ERTH.CN | 0.32 | CAD | 0.12 | 21/Jun/26 | 0.00 | 1.85 | ERTH.WT.CN | 0.07 | 1 | 81.94% | 0.065 | 1265 | 0.05 | Overvalued | |||
Gamelancer Media Corp | GMNG.WT.CN | 36468M 11 8 | GMNG.CN | 0.40 | CAD | 0.125 | 3/May/23 | 0.00 | 12.50 | GMNG.WT.CN | 0.01 | 1 | 137.01% | 0.01 | 137 | 0.01 | Overvalued | |||
FRX Innovations Inc | FRXI.WT.VN | 30326X 11 9 | FRXI.VN | 1.30 | CAD | 0.31 | 16/May/24 | 0.00 | 5.64 | FRXI-WT.VN | 0.06 | 1 | 96.96% | 0.055 | 510 | 0.04 | Overvalued | |||
The Green Org Dtchmn Hldgs | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | CAD | 0.17 | 12/Jun/24 | 0.00 | 5.67 | TGOD.WR.TO | 0.03 | 1 | 79.85% | 0.03 | 536 | 0.02 | Overvalued | ||
Total Helium Ltd | TOH.WT.VN | 89157L 11 5 | TOH.VN | 2.00 | CAD | 0.35 | 8/Nov/26 | 0.00 | 3.50 | TOH.WT.VN | 0.10 | 1 | 72.57% | 0.1 | 1402 | 0.07 | Overvalued | |||
Royal Helium Ltd | RHC.WT.VN | 78029U | RHC.VN | 0.75 | CAD | 0.23 | 8/Jun/23 | 0.00 | 3.54 | RHC-WT.VN | 0.07 | 1 | 179.39% | 0.065 | 172 | 0.04 | Overvalued | |||
Decibel Cannabis Co Inc | DB.WT.A.VN | 243437 13 4 | DBCCF | DB.VN | 0.40 | CAD | 0.09 | 9/Sep/24 | 0.00 | 6.00 | DB.WT.A.VN | 0.02 | 1 | 84.92% | 0.015 | 623 | 0.01 | Overvalued | ||
Deveron Corp | FARM.WT.VN | 25162L 12 0 | FARM.VN | 0.90 | CAD | 0.38 | 3/Mar/24 | 0.00 | 7.60 | FARM.WT.VN | 0.05 | 1 | 67.35% | 0.05 | 437 | 0.03 | Overvalued | |||
Choom Holdings Inc | CHOO.WT.CN | 17040B 11 9 | CHOO.CN | 0.12 | CAD | 0.005 | 8/Jul/24 | 0.00 | 1.00 | CHOO.WT.CN | 0.01 | 1 | 239.13% | 0.005 | 562 | 0.00 | Overvalued | |||
Delivra Health Brands Inc | DHB.WT.VN | 41755P 14 7 | DHB.VN | 0.20 | CAD | 0.02 | 17/Mar/24 | 0.00 | 0.80 | DHB.WT.VN | 0.03 | 1 | 265.66% | 0.025 | 451 | 0.01 | Overvalued | |||
Radio Fuels Energy Corp | CAKE.WT.CN | 750397 11 9 | CAKE.CN | 0.50 | CAD | 0.12 | 6/Dec/26 | 0.00 | 3.00 | CAKE.WT.CN | 0.04 | 1 | 61.57% | 0.04 | 1430 | 0.02 | Very Overvalued | |||
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | CAD | 1.5 | 15/Mar/23 | 0.00 | 150.00 | ETHC.WT.NE | 0.01 | 1 | 88.32% | 0.01 | 89 | 0.00 | Very Overvalued | |||
D-Box Technologies Inc | DBO.WT.TO | 23305P 12 4 | DBOXF | DBO.TO | 0.16 | CAD | 0.085 | 4/Mar/23 | 0.00 | 8.50 | DBO.WT.TO | 0.01 | 1 | 121.60% | 0.01 | 78 | 0.00 | Very Overvalued | ||
Vintage Wine Estates Inc | VWE.WT.U.TO | 92747V 11 4 | VWE.U.TO | 11.50 | USD | 7.76 | 15/Aug/24 | 0.00 | 4.97 | VWE.WT.U.TO | 1.56 | 1 | 37.22% | 1.56 | 599 | 0.67 | Very Overvalued | |||
Numinus Wellness Inc | NUMI.WT.B.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.90 | CAD | 0.58 | 29/Dec/22 | 0.00 | 4.30 | NUMI.WT.B.VN | 0.14 | 1 | 293.22% | 0.135 | 13 | 0.05 | Very Overvalued | ||
Saturn Oil & Gas Inc | SOIL.WT.B.VN | 80412L 21 4 | SOIL.VN | 3.20 | CAD | 2.29 | 7/Jul/23 | 0.00 | 12.05 | SOIL.WT.B.VN | 0.19 | 1 | 40.70% | 0.19 | 201 | 0.07 | Very Overvalued | |||
Carbon Streaming Corp | NETZ.WT.NE | 14116K 11 5 | NETZ.NE | 7.50 | CAD | 2.42 | 2/Mar/26 | 0.00 | 0.73 | NETZ.WT.NE | 0.66 | 5 | 101.72% | 0.66 | 1156 | 0.22 | Very Overvalued | |||
The Green Org Dtchmn Hldgs | TGOD.WT-A.TO | 393210 22 4 | TGODF | TGOD.TO | 0.60 | CAD | 0.17 | 22/Oct/25 | 0.00 | 2.27 | TGOD.WA.TO | 0.08 | 1 | 66.01% | 0.075 | 1026 | 0.02 | Very Overvalued | ||
Wonderfi Technologies Inc | WNDR.WT.B.TO | 97818W 11 5 | WNDR.TO | 2.55 | CAD | 0.16 | 26/Oct/24 | 0.00 | 1.39 | WNDR.WT.B.NE | 0.12 | 1 | 143.09% | 0.115 | 670 | 0.03 | Very Overvalued | |||
Avant Brands Inc | AVNT.WT.TO | 05353D 11 1 | AVNT.TO | 1.04 | CAD | 0.55 | 30/Mar/24 | 0.00 | 2.50 | AVNT.WT.VN | 0.22 | 1 | 62.89% | 0.22 | 464 | 0.06 | Very Overvalued | |||
AnalytixInsight | ALY.WT.VN | 03268Y 11 4 | ALY.VN | 0.90 | CAD | 0.365 | 28/Jun/24 | 0.00 | 3.65 | ALY.WT.VN | 0.10 | 1 | 56.93% | 0.1 | 552 | 0.02 | Very Overvalued | |||
