Warrant Sheets for Companies as of Dec 7, 2022
***opinions based on
calculations only****
.
© Copyright CanadianWarrants.com
.
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | ||||||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Days | Fair | ||||||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Intrinsic | Stockhouse | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Currency | Common | Date | Value | Leverage | Bullboard | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Kwesst Micro Systems Inc | KWE.WT.VN | 501506 11 7 | KWE.VN | 122.50 | CAD | 4.18 | 29/Apr/23 | -118.32 | 11.94 | KWE.WT.VN | 118.33 | 70 | 175.60% | 0.005 | 142 | 0.00 | Very Overvalued | ||
HEXO Corp | HEXO.WT.A.TO | 428304 17 4 | NCNNF | HEXO.TO | 72.70 | CAD | 0.22 | 2/Apr/24 | -72.48 | 22.00 | HEXO.WT.A.VN | 72.49 | 1 | 44.72% | 0.01 | 3.30/10 days | 475 | 0.00 | Very Overvalued |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 63.17 | CAD | 0.22 | 19/Jun/23 | -62.95 | 2.88 | HIP.WT.A.TO | 62.96 | 15 | 44.72% | 0.005 | 192 | 0.00 | Very Overvalued | |
Canopy Growth Corp | WEED.WT.A.TO | 138035 12 6 | WEED.TO | 34.40 | CAD | 4.41 | 19/Feb/24 | -29.99 | 294.00 | WEED.WT.A.TO | 30.01 | 1 | 117.98% | 0.015 | 432 | 0.35 | Bargain | ||
Hive Blockchain Tech | HIVE.WT.VN | HIVE.VN | 30.00 | CAD | 2.55 | 30/May/24 | -27.45 | 4.64 | HIVE.WT.VN | 27.56 | 5 | 79.20% | 0.11 | 533 | 0.00 | Very Overvalued | |||
Osisko Development | ODV.WT.VN | 68828E 11 4 | ODV.VN | 30.00 | CAD | 6.2 | 1/Dec/23 | -23.80 | 10.88 | ODV.WT.VN | 23.99 | 3 | 28.99% | 0.19 | 354 | 0.00 | Very Overvalued | ||
Charlotte's Web Hldgs | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | CAD | 0.75 | 29/Nov/24 | -15.75 | 150.00 | CWEB.WT.TO | 15.76 | 1 | 98.67% | 0.005 | 712 | 0.02 | Bargain | |
Canopy Growth Corp | WEED.WT.TO | 138035 11 8 | WEED.TO | 19.78 | CAD | 4.41 | 29/Jan/24 | -15.37 | 126.00 | WEED.WT.TO | 15.41 | 1 | 117.98% | 0.035 | 412 | 0.63 | Bargain | ||
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 16.20 | CAD | 1.48 | 14/Jan/25 | -14.72 | 8.22 | MCLD.WT.VN | 14.78 | 3 | 112.73% | 0.06 | 757 | 0.07 | Undervalued | |
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | 28.16 | CAD | 14.08 | 20/Dec/22 | -14.08 | 1,408.00 | Y.WT.TO | 14.09 | 1 | 20.97% | 0.01 | 13 | 0.00 | Very Overvalued | |
Taiga Motors Corp | TAIG.WT.TO | TAIG.TO | 17.25 | CAD | 3.85 | 21/Apr/26 | -13.40 | 19.25 | TAIG.WT.TO | 13.60 | 1 | 33.63% | 0.2 | 1214 | 0.02 | Very Overvalued | |||
Aretto Wellness Inc | ARTO.WT.CN | 03990C 11 7 | ARTO.CN | 12.00 | CAD | 0.005 | 5/Mar/24 | -12.00 | 0.05 | RSF.WT.CN | 12.00 | 20 | 772.75% | 0.005 | 448 | 0.00 | Very Overvalued | ||
Reconnaissance Energy | RECO.WT.A.VN | 75624R 12 4 | RECO.VN | 14.00 | CAD | 2.26 | 27/May/24 | -11.74 | 4.91 | RECO-WT.VN | 12.20 | 1 | 143.89% | 0.46 | $20/20day | 530 | 0.62 | Undervalued | |
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | USD | 1.13 | 26/Jan/24 | -11.47 | 56.50 | ACB.WT.V.TO | 11.49 | 1 | 96.69% | 0.02 | 409 | 0.01 | Overvalued | |
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAMF | GRAM.NE | 11.50 | CAD | 0.305 | 15/Jan/26 | -11.20 | 15.25 | GRAM.WT.U.NE | 11.22 | 1 | 121.63% | 0.02 | 1118 | 0.05 | Bargain | |
Sugarbud Craft Growers | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 10.00 | CAD | 0.11 | 12/Sep/23 | -9.89 | 0.22 | SUGR.WT.VN | 9.90 | 100 | 183.91% | 0.005 | 275 | 0.00 | Very Overvalued | |
Flow Beverage Corp | FLOW.WT.TO | 34344J 11 0 | FLOW.TO | 10.00 | CAD | 0.38 | 29/Jun/23 | -9.62 | 76.00 | FLOW.WT.TO | 9.63 | 1 | 179.21% | 0.005 | 202 | 0.01 | Fair Market Value | ||
High Tide Inc Series B | HITI.WR.CN | 42981E 13 8 | HITIF | HITI.CN | 8.70 | CAD | 0.19 | 6/Feb/23 | -8.51 | 0.23 | HITI.WR.CN | 8.57 | 15 | 45.85% | 0.055 | 59 | 0.00 | Very Overvalued | |
Nextpoint Financial Inc | NPF.WT.U.TO | 654345F 11 1 | NACQF | NPF.U.TO | 11.50 | USD | 3 | 2/Jul/26 | -8.50 | 50.00 | NPF.WT.U,TO | 8.56 | 1 | 86.63% | 0.06 | 1285 | 1.02 | Bargain | |
Sugarbud Craft Growers | SUGR.WS.VN | 865001 16 8 | SUGR.VN | 8.00 | CAD | 0.11 | 24/Jun/23 | -7.89 | 0.22 | SUGR.WS.VN | 7.90 | 100 | 183.91% | 0.005 | 197 | 0.00 | Very Overvalued | ||
Aurora Cannabis Inc | ACB.WT.U.TO | 05156X 16 5 | ACB | ACB.TO | 9.00 | USD | 1.13 | 16/Mar/24 | -7.87 | 56.50 | ACB.WT.U.TO | 7.89 | 1 | 96.69% | 0.02 | 459 | 0.04 | Bargain | |
Glass House Brands Inc | GLAS.A.U.WT.NE | GLAS.A.U.NE | 11.50 | USD | 3.725 | 24/Jun/24 | -7.78 | 4.49 | GLAS.WT.NE | 8.61 | 1 | 58.42% | 0.83 | 557 | 0.15 | Very Overvalued | |||
Lion Electric Company | LEV.WT.TO | 536221 11 2 | LEV.TO | 11.50 | USD | 3.88 | 6/May/26 | -7.62 | 5.11 | LEV.WT.TO | 8.38 | 1 | 75.04% | 0.76 | $18/20days | 1229 | 1.14 | Undervalued | |
Eupraxia Pharma Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | CAD | 3.71 | 9/Mar/26 | -7.49 | 10.60 | EPRX.WT.TO | 7.84 | 1 | 32.31% | 0.35 | 22.40/5 days | 1172 | 0.08 | Very Overvalued | |
CE Brands Inc | CEBI.WT.VN | CEBI.VN | 7.50 | CAD | 0.07 | 18/Jun/23 | -7.43 | 14.00 | CEBI.WT.VN | 7.44 | 1 | 299.41% | 0.005 | 191 | 0.01 | Undervalued | |||
Denarius Metals Corp | DSLV.WT.VN | 248233 11 6 | DSLV.VN | 8.00 | CAD | 0.64 | 17/Mar/26 | -7.36 | 2.56 | DSLV.WT.VN | 7.39 | 10 | 165.16% | 0.025 | 1180 | 0.04 | Bargain | ||
Planet 13 Holdings Inc | PLTH.WT.D.CN | 72706K 16 8 | PLNHF | PLTH.CN | 9.00 | CAD | 1.66 | 2/Feb/23 | -7.34 | 166.00 | PLTH.WT.D.CN | 7.35 | 1 | 92.11% | 0.01 | 55 | 0.00 | Very Overvalued | |
Sagicor Financial Co | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | CAD | 5.61 | 5/Dec/24 | -5.89 | 112.20 | SFC.WT.TO | 5.94 | 1 | 13.79% | 0.05 | 718 | 0.00 | Very Overvalued | |
Carbon Streaming Corp | NETZ.WT.B.NE | 14116K 14 9 | NETZ.NE | 7.50 | CAD | 2.35 | 19/Sep/26 | -5.15 | 4.95 | NETZ.WT.B.NE | 5.63 | 1 | 80.69% | 0.475 | 1362 | 0.83 | Bargain | ||
Carbon Streaming Corp | NETZ.WT.NE | 14116K 11 5 | NETZ.NE | 7.50 | CAD | 2.35 | 2/Mar/26 | -5.15 | 0.64 | NETZ.WT.NE | 5.89 | 5 | 80.69% | 0.74 | 1165 | 0.14 | Very Overvalued | ||
Sugarbud Craft Growers | SUGR.WR.VN | 865001 17 6 | SUGR.VN | 5.00 | CAD | 0.11 | 16/Mar/24 | -4.89 | 0.22 | SUGR.WR.VN | 4.90 | 100 | 183.91% | 0.005 | 459 | 0.00 | Very Overvalued | ||
Hut 8 Mining Corp | HUT.WT.A.TO | 44812T 11 0 | HUTMF | HUT.TO | 6.25 | CAD | 1.45 | 15/Jun/23 | -4.80 | 4.33 | HUT.WT.A.TO | 5.14 | 1 | 73.72% | 0.335 | 188 | 0.00 | Very Overvalued | |
Elevation Gold Mining Corp | ELVT.WT.VN | 28623W 11 5 | ELVT.VN | 4.80 | CAD | 0.155 | 14/Jan/23 | -4.65 | 5.17 | ELVT.WT.VN | 4.65 | 6 | 138.04% | 0.005 | 37 | 0.00 | Very Overvalued | ||
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | CAD | 0.66 | 26/Feb/24 | -4.64 | 26.40 | ROMJ.WT.VN | 4.67 | 1 | 60.48% | 0.025 | 6.90/20 days | 439 | 0.00 | Very Overvalued |
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | CAD | 0.17 | 7/Jun/23 | -4.43 | 8.50 | RVX.WT.A.TO | 4.45 | 1 | 87.73% | 0.02 | 180 | 0.00 | Very Overvalued | |
High Tide Inc Series A | HITI.WT.CN | 42981E 12 0 | HITIF | HITI.CN | 4.35 | CAD | 0.19 | 6/Feb/23 | -4.16 | 0.63 | HITI.WT.CN | 4.18 | 15 | 45.85% | 0.02 | 59 | 0.00 | Very Overvalued | |
Novo Resources Corp | NVO.WT.VN | 67010B 13 6 | NSRPF | NVO.VN | 4.40 | CAD | 0.305 | 27/Aug/23 | -4.10 | 15.25 | NVO-WT.VN | 4.12 | 1 | 124.68% | 0.02 | 260 | 0.00 | Very Overvalued | |
Aurania Resources Ltd | ARU.WT.A.VN | G06974 21 7 | ARU.VN | 4.25 | CAD | 0.49 | 1/Apr/24 | -3.76 | 12.25 | ARU.WT.A.VN | 3.80 | 1 | 85.80% | 0.04 | 474 | 0.01 | Very Overvalued | ||
Vintage Wine Estates Inc | VWE.WT.U.TO | 92747V 11 4 | VWE.U.TO | 11.50 | USD | 7.76 | 15/Aug/24 | -3.74 | 4.97 | VWE.WT.U.TO | 5.30 | 1 | 37.22% | 1.56 | 608 | 0.68 | Very Overvalued | ||
Lifeist Wellness Inc | LFST.WT.A.VN | 53228D 11 4 | NXTTF | LFST.VN | 3.15 | CAD | 0.065 | 29/Oct/23 | -3.09 | 13.00 | LFST.WT.A.VN | 3.09 | 1 | 79.68% | 0.005 | 322 | 0.00 | Very Overvalued | |
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | CAD | 7.28 | 26/Apr/24 | -3.07 | 22.06 | CCHW.WT.NE | 3.18 | 3 | 53.00% | 0.11 | 499 | 0.36 | Bargain | |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | CAD | 0.5 | 31/Aug/23 | -2.95 | 100.00 | SPG.WT.TO | 2.96 | 1 | 97.70% | 0.005 | 264 | 0.00 | Overvalued | |
Wonderfi Technologies Inc | WNDR.WT.A.TO | 97818W 12 3 | WNDR.TO | 3.10 | CAD | 0.155 | 4/Feb/24 | -2.95 | 3.44 | WNDR.WT.A.NE | 2.99 | 1 | 164.44% | 0.045 | 417 | 0.02 | Very Overvalued | ||
Algoma Steel Group Inc | ASTL.WT.TO | 015658 11 5 | ASTL.TO | 11.50 | USD | 8.64 | 19/Oct/26 | -2.86 | 4.94 | ASTL.WT.TO | 4.61 | 1 | 29.06% | 1.75 | 1392 | 1.64 | Fair Market Value | ||
Tenet Fintech Group Inc | PKK.WT.CN | 88035N 11 1 | PKK.CN | 3.50 | CAD | 0.97 | 7/Jul/23 | -2.53 | 8.08 | PKK.WT.CN | 2.59 | 2 | 159.80% | 0.06 | 210 | 0.08 | Undervalued | ||
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | CAD | 1.51 | 15/Mar/23 | -2.49 | 151.00 | ETHC.WT.NE | 2.50 | 1 | 90.32% | 0.01 | 98 | 0.01 | Overvalued | ||
Wonderfi Technologies Inc | WNDR.WT.B.TO | 97818W 11 5 | WNDR.TO | 2.55 | CAD | 0.155 | 26/Oct/26 | -2.40 | 1.35 | WNDR.WT.B.NE | 2.51 | 1 | 164.44% | 0.115 | 1399 | 0.11 | Fair Market Value | ||
Abaxx Technologies Inc | ABXX.WT.NE | 00258V 11 8 | ABXX.NE | 5.10 | CAD | 2.7 | 14/May/23 | -2.40 | 5.63 | ABXX.WT.NE | 2.88 | 1 | 61.34% | 0.48 | 157 | 0.04 | Very Overvalued | ||
Majuba Hill Copper Corp | JUBA.WT.CN | 56086E 11 6 | JUBA.CN | 2.50 | CAD | 0.185 | 14/Sep/23 | -2.32 | 0.19 | JUBA.WT.CN | 2.42 | 10 | 143.79% | 0.1 | 277 | 0.00 | Very Overvalued | ||
Medexus Pharma Inc | MDP.WT.VN | MDP.VN | 10.00 | CAD | 7.75 | 23/Feb/23 | -2.25 | 6.46 | MDP.WT.VN | 3.45 | 1 | 36.75% | 1.2 | 10.00/10days | 76 | 0.05 | Very Overvalued | ||
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | CAD | 0.235 | 21/Dec/23 | -1.97 | 47.00 | LOWL.WT.CN | 1.97 | 1 | 122.69% | 0.005 | 374 | 0.01 | Bargain | ||
Mind Medicine (MindMed) | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | CAD | 3.8 | 7/Jan/24 | -1.95 | 50.67 | MMED.WR.NE | 2.03 | 1 | 58.48% | 0.075 | 390 | 0.46 | Bargain | |
Agrinam Acquisition Corp | AGRI.WT.U.TO | 00857H 11 4 | AGRI.U.TO | 11.50 | USD | 9.65 | 25/Jul/27 | -1.85 | 965.00 | AGRI.WT.U.TO | 1.86 | 1 | 15.26% | 0.01 | 1668 | 1.51 | Bargain | ||
Wellfield Technologies Inc | WFLD.WT.VN | 94950R 11 1 | WFLD.VN | 2.00 | CAD | 0.225 | 30/May/23 | -1.78 | 2.81 | WFLD.WT.VN | 1.86 | 1 | 175.81% | 0.08 | 173 | 0.01 | Very Overvalued | ||
Wildpack Beverage Inc | CANS.WT.VN | 96812Y 12 7 | CANS.VN | 1.81 | CAD | 0.08 | 30/Jun/23 | -1.73 | 1.60 | CANS.WT.VN | 1.78 | 1 | 137.96% | 0.05 | 203 | 0.00 | Very Overvalued | ||
Aurania Resources Ltd | ARU.WT.B.VN | G06974 23 5 | ARU.VN | 2.20 | CAD | 0.49 | 21/Oct/26 | -1.71 | 6.13 | ARU.WT.B.VN | 1.79 | 1 | 85.80% | 0.08 | 1394 | 0.16 | Bargain | ||
Osisko Green Acq Ltd | GOGR.WT.TO | 68828K 11 0 | GOGR.TO | 11.50 | CAD | 9.82 | 14/Oct/26 | -1.68 | 32.73 | GOGR.WT.TO | 1.98 | 1 | 9.56% | 0.3 | 1387 | 0.90 | Bargain | ||
Rock Tech Lithium Inc | RCK.WT.VN | 77273P 11 0 | RCK.VN | 4.50 | CAD | 2.85 | 19/Aug/25 | -1.65 | 10.18 | RCK.WT.VN | 1.93 | 1 | 42.06% | 0.28 | 6.75/10 days | 972 | 0.47 | Bargain | |
FG Acquisition Corp | FGAA.WT.U.TO | 30327L 11 4 | FGAA.U.TO | 11.50 | USD | 9.85 | 16/May/27 | -1.65 | 8.57 | FGAA.WT.U.TO | 2.80 | 1 | 6.77% | 1.15 | 1599 | 0.92 | Overvalued | ||
BGP Acquisition Corp | BGP.WT.U.NE | 08862W 11 7 | BGP.U | 11.50 | USD | 9.86 | 1/May/26 | -1.64 | 85.74 | BGP.WT.U.NE | 1.76 | 1 | 17.80% | 0.115 | 1224 | 1.36 | Bargain | ||
Hot Chili Ltd | HCH.WT..VN | Q4681Z 21 9 | HCH.VN | 2.50 | CAD | 0.87 | 31/Jan/24 | -1.63 | 7.25 | HCH-WT.VN | 1.75 | 1 | 68.39% | 0.12 | 414 | 0.04 | Very Overvalued | ||
Total Helium Ltd | TOH.WT.VN | 89157L 11 5 | TOH.VN | 2.00 | CAD | 0.39 | 8/Nov/26 | -1.61 | 3.90 | TOH.WT.VN | 1.71 | 1 | 120.12% | 0.1 | 1411 | 0.22 | Bargain | ||
Saturn Oil & Gas Inc | SOIL.WT.A.VN | 80412L 18 0 | SOIL.VN | 4.00 | CAD | 2.46 | 10/Mar/25 | -1.54 | 4.64 | SOIL.WT.A.WT.VN | 2.07 | 1 | 28.74% | 0.53 | 813 | 0.14 | Very Overvalued | ||
Else Nutrition Holdings Inc. | BABY.WT.A.TO | 290257 12 0 | BABYF | BABY.TO | 2.70 | CAD | 1.17 | 20/Oct/26 | -1.53 | 3.34 | BABY.WT.A.TO | 1.88 | 1 | 56.41% | 0.35 | 1393 | 0.29 | Overvalued | |
Adcore Inc | ADCO.WT.TO | ADCO.TO | 1.80 | CAD | 0.29 | 17/Jun/23 | -1.51 | 58.00 | ADCO.WT.TO | 1.52 | 1 | 24.63% | 0.005 | 190 | 0.00 | Very Overvalued | |||
Ceres Acquisition Corp | CERE.WT.NE | 156734 11 3 | CERE | CERE.NE | 11.50 | USD | 10.02 | 3/Mar/28 | -1.48 | 400.80 | CERE.WT.NE | 1.51 | 1 | 4.16% | 0.025 | 1886 | 1.21 | Bargain | |
Alpha Cognition | ACOG.WT.VN | ACOG.VN | 1.75 | CAD | 0.3 | 1/Oct/23 | -1.45 | 6.00 | ACOG.WT.VN | 1.50 | 1 | 121.52% | 0.05 | 294 | 0.02 | Very Overvalued | |||
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | USD | 10.07 | 9/Apr/26 | -1.43 | 671.33 | VMH.WT.U.TO | 1.45 | 1 | 12.60% | 0.015 | 1202 | 1.09 | Bargain | ||
Wildpack Beverage Inc | CANS.WT.B.VN | CANS.VN | 1.50 | CAD | 0.08 | 31/Mar/24 | -1.42 | 8.00 | CANS.WT.B.VN | 1.43 | 1 | 137.96% | 0.01 | 474 | 0.01 | Overvalued | |||
Silver Spike III Acquisition | SPKC.WT.U.NE | 828175 11 7 | SPKC.U.NE | 11.50 | USD | 10.15 | 2/Jul/26 | -1.35 | 676.67 | SPKC.WT.U.NE | 1.37 | 1 | 34.41% | 0.015 | 1285 | 2.79 | Bargain | ||
Humble & Fume Inc | HMBL.WT.CN | 44502H 11 1 | HMBL.CN | 1.40 | CAD | 0.105 | 14/Jun/24 | -1.30 | 21.00 | HMBL.WT.CN | 1.30 | 1 | 236.07% | 0.005 | 547 | 0.06 | Bargain | ||
Mogo Inc | MOGO.WT.TO | 60800C 11 7 | MOGO | MOGO.TO | 2.03 | CAD | 0.77 | 31/Dec/22 | -1.26 | 154.00 | MOGO.WT.TO | 1.27 | 1 | 45.49% | 0.005 | 24 | 0.00 | Very Overvalued | |
Lithiumbank Resources | LBNK.WT.VN | 53681T 12 7 | LBNK.VN | 2.00 | CAD | 0.78 | 16/Feb/25 | -1.22 | 2.60 | LBNK.WT.VN | 1.52 | 1 | 88.56% | 0.3 | 789 | 0.22 | Overvalued | ||
Treasury Metals Inc | TML.WT.TO | 894647 24 7 | TML.TO | 1.50 | CAD | 0.315 | 7/Aug/23 | -1.19 | 12.60 | TML.WT.TO | 1.21 | 1 | 73.71% | 0.025 | 240 | 0.00 | Very Overvalued | ||
Wildpack Beverage Inc | CANS.WT.A.VN | 96812Y 13 5 | CANS.VN | 1.26 | CAD | 0.08 | 23/Nov/24 | -1.18 | 16.00 | CANS.WT.A.VN | 1.19 | 1 | 137.96% | 0.005 | 706 | 0.02 | Bargain | ||
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | USD | 0.035 | 6/Jan/26 | -1.17 | 1.17 | CBD.WT.V.TO | 1.20 | 1 | 221.70% | 0.03 | 1109 | 0.03 | Fair Market Value | |
Vext Science | VEXT.WT.A.CN | 925540 12 2 | VEXTF | VEXT,CN | 1.40 | CAD | 0.235 | 8/Feb/24 | -1.17 | 5.88 | VEXT.WT.CN | 1.21 | 1 | 63.93% | 0.04 | 421 | 0.00 | Very Overvalued | |
Numinus Wellness Inc | NUMI.WT.C.VN | 67054W 13 7 | LKYSF | NUMI.VN | 1.75 | CAD | 0.58 | 19/Mar/23 | -1.17 | 14.50 | NUMI.WT.C.VN | 1.21 | 1 | 64.93% | 0.04 | 102 | 0.00 | Very Overvalued | |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | CAD | 0.105 | 17/Dec/24 | -1.15 | 0.84 | BLR.CN | 1.15 | 25 | 246.02% | 0.005 | 730 | 0.00 | Overvalued | |
Pesorama Inc | PESO.WT.VN | 715792 11 5 | PESO.VN | 1.25 | CAD | 0.14 | 8/Feb/24 | -1.11 | 4.67 | PESO.WT.VN | 1.14 | 1 | 96.74% | 0.03 | 421 | 0.00 | Very Overvalued | ||
FRX Innovations Inc | FRXI.WT.VN | 30326X 11 9 | FRXI.VN | 1.30 | CAD | 0.26 | 16/May/24 | -1.04 | 4.73 | FRXI-WT.VN | 1.10 | 1 | 131.70% | 0.055 | 519 | 0.06 | Undervalued | ||
Tokens.com Corp | COIN.WT.NE | COIN.NE | 1.15 | CAD | 0.14 | 16/Nov/24 | -1.01 | 7.00 | COIN.WT.NE | 1.03 | 1 | 79.46% | 0.02 | 699 | 0.01 | Very Overvalued | |||
Aleafia Health Inc | AH.WT.B.TO | 01444Q 14 6 | ALEAF | AH.TO | 1.05 | CAD | 0.07 | 9/Mar/23 | -0.98 | 14.00 | AH.WT.B.TO | 0.99 | 1 | 103.81% | 0.005 | 92 | 0.00 | Very Overvalued | |
TUT Fitness | GYM.WT.VN | 90109P 11 3 | GYM.VN | 1.00 | CAD | 0.06 | 29/Sep/23 | -0.94 | 12.00 | GYM.WT.VN | 0.95 | 1 | 445.68% | 0.005 | 292 | 0.05 | Bargain | ||
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | CAD | 0.06 | 26/Sep/24 | -0.94 | 6.00 | JJ.WT.B.VN | 0.95 | 1 | 168.32% | 0.01 | 649 | 0.02 | Bargain | |
Troilus Gold Corp | TLG.WT.TO | 896887 12 2 | TLG.TO | 1.50 | CAD | 0.57 | 30/Jun/23 | -0.93 | 12.67 | TLG.WT,TO | 0.98 | 1 | 86.00% | 0.045 | 203 | 0.02 | Very Overvalued | ||
The Green Org Dtchmn Hldgs | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | CAD | 0.17 | 13/Dec/22 | -0.83 | 5.67 | TGOD.WS.TO | 0.86 | 1 | 79.85% | 0.03 | 6 | 0.00 | Very Overvalued | |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | USD | 0.035 | 28/Feb/23 | -0.82 | 7.00 | CBD.WT.U.TO | 0.82 | 1 | 221.70% | 0.005 | 81 | 0.00 | Very Overvalued | |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | CAD | 4.04 | 11/Feb/24 | -0.76 | 11.88 | ML.WT.VN | 1.10 | 1 | 41.02% | 0.34 | 424 | 0.54 | Bargain | |
Legend Power Systems Inc | LPS.WT.A.VN | 524937 11 7 | LPS.VN | 0.95 | CAD | 0.195 | 15/Jun/23 | -0.76 | 39.00 | LPS.WT.A.VN | 0.76 | 1 | 86.68% | 0.005 | 188 | 0.00 | Very Overvalued | ||
Nowvertical Group Inc | NOW.WT.A.VN | 67013H 11 4 | NOW.VN | 1.25 | CAD | 0.51 | 5/Oct/25 | -0.74 | 4.64 | NOW.WT.A.VN | 0.85 | 1 | 73.36% | 0.11 | 1018 | 0.14 | Undervalued | ||
Nowvertical Group Inc | NOW.WT.VN | 67013H 11 4 | NOW.VN | 1.25 | CAD | 0.51 | 15/Dec/23 | -0.74 | 10.20 | NOW.WT.VN | 0.79 | 1 | 73.36% | 0.05 | 368 | 0.03 | Overvalued | ||
Saturn Oil & Gas Inc | SOIL.WT.B.VN | 80412L 21 4 | SOIL.VN | 3.20 | CAD | 2.46 | 7/Jul/23 | -0.74 | 12.00 | SOIL.WT.B.VN | 0.95 | 1 | 28.74% | 0.205 | 210 | 0.04 | Very Overvalued | ||
Saturn Oil & Gas Inc | SOIL.WT.VN | 80412L 17 2 | SOIL.VN | 3.20 | CAD | 2.46 | 2/Jun/23 | -0.74 | 8.20 | SOIL.WT.VN | 0.76 | 20 | 28.74% | 0.015 | 175 | 0.00 | Very Overvalued | ||
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | CAD | 0.075 | 10/Feb/26 | -0.73 | 15.00 | MCUR.WT.CN | 0.73 | 1 | 145.61% | 0.005 | 1143 | 0.04 | Bargain | |
Tetra Bio-Pharma Inc | TBP.WT.B.TO | 88166Y 13 4 | TBPMF | TBP.TO | 0.75 | CAD | 0.025 | 13/Feb/23 | -0.73 | 5.00 | TBP.WT.B.TO | 0.73 | 1 | 340.01% | 0.005 | 66 | 0.00 | Very Overvalued | |
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | CAD | 0.07 | 29/May/23 | -0.73 | 14.00 | AH.WT.A.TO | 0.74 | 1 | 103.81% | 0.005 | 172 | 0.00 | Very Overvalued | |
Mindset Pharma Inc | MSET.WT.CN | 60268M 12 8 | MSET.CN | 1.10 | CAD | 0.385 | 15/Apr/24 | -0.72 | 5.92 | MSET.WT.CN | 0.78 | 1 | 38.12% | 0.065 | 488 | 0.00 | Very Overvalued | ||
Nevada Copper Corp | NCU.WT.B.TO | 64128F 14 1 | NEVDF | NCU.TO | 1.00 | CAD | 0.28 | 29/May/23 | -0.72 | 28.00 | NCU.WT.B.TO | 0.73 | 1 | 58.49% | 0.01 | 172 | 0.00 | Very Overvalued | |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | CAD | 0.065 | 30/Nov/25 | -0.69 | 6.50 | KHRN.WT.VN | 0.70 | 1 | 100.43% | 0.01 | 1073 | 0.01 | Undervalued | |
Jasper Commerce Inc | JPIM.WT.VN | 47157P 11 4 | JPIM.VN | 0.70 | CAD | 0.02 | 16/Feb/24 | -0.68 | 0.20 | JPIM.WT.VN | 0.78 | 1 | 255.15% | 0.1 | 429 | 0.01 | Very Overvalued | ||
Cabral Gold Inc | CBR.WT.VN | 127106 11 0 | CBR.VN | 0.80 | CAD | 0.145 | 6/Jul/23 | -0.66 | 29.00 | CBR.WT.VN | 0.66 | 1 | 100.80% | 0.005 | 209 | 0.00 | Very Overvalued | ||
