A great new chat forum on Canadian small caps. |
|
![]() |
![]() |
[ click on a google ad to keep this site free ]
March 16 2007
End of day prices for warrants updated daily
(Companies sorted by expiry date)
Warrants | ||||||||||||||||
COMPANY NAME | Stocks in | 1 Month | ||||||||||||||
![]() |
U. S. | Canadian | U. S. | Canadian | Expiration | Exercise | Warrants | Price | the money | Historic | Fair | |||||
number of warrants trading, | Warrant | Symbol | Stock | Symbol | Warrant | Date | Price | per | Leverage | of | (Intrinsic | Volatility | Warrant | Market | Comments | |
company website and warrant PRs.) | CUSIP NO | Stock | Symbol | Warrant | Symbol | Cdn$ | Share | Common | Value) | Annualized | Price | Value | ||||
Stelco Inc | 858525 14 0 | SECNF.pk | T.STE | SECWF.pk | T.STE.wt | 31-Mar-13 | $11.00 | 1 | 1.73 | $22.00 | $11.00 | 22.7 | $12.75 | $13.98 | Undervalued | |
Bankers Petroleum | 066286 12 1 | T.BNK | T.Bnk.wt.a | 1-Mar-12 | $0.90 | 1 | 1.59 | $0.55 | -$0.35 | 92.5 | $0.345 | $0.34 | Fair Value | |||
Canadian Income Mgmt Tr | 13607T 11 4 | T.CNM-UN | T.CNM.wt | 28-Feb-12 | $2.60 | 1 | 6.46 | $0.42 | -$2.18 | 123.0 | $0.065 | $0.28 | Bargain | |||
Mercator Minerals Ltd | 587582 11 5 | T.ML | T.ML.wt | 16-Feb-12 | $4.00 | 1 | 2.39 | $3.35 | -$0.65 | 43.9 | $1.40 | $1.33 | Fair Value | |||
Mega Uranium | 58516W 11 2 | T.MGA | T.MGA.wt | 12-Feb-12 | $6.15 | 1 | 1.93 | $5.97 | -$0.18 | 96.6 | $3.10 | $4.45 | Undervalued | |||
Baffinland Iron Mns Corp | 056620 11 5 | T.BIM | T.BIM.wt | 31-Jan-12 | $2.75 | 1 | 3.49 | $2.20 | -$0.55 | 23.6 | $0.63 | $0.47 | Overvalued | |||
Katanga Mining | G5221G 11 7 | KATFF.pk | T.KAT | T.KAT.wt | 20-Nov-11 | $8.50 | 1 | 2.23 | $10.15 | $1.65 | 44.5 | $4.55 | $5.09 | Undervalued | ||
Geovic Mining Corp | 373686 11 2 | GVCM.pk | V.GMC | GVCMW.pk | V.GMC.wt | 3-Nov-11 | $2.75 | 1 | 1.98 | $2.57 | -$0.18 | 67.2 | $1.30 | $1.47 | Undervalued | |
Blue Pearl Mining | 09578T 30 7 | BLEFF.pk | T.BLE | T.BLE.wt.A | 27-Oct-11 | $9.00 | 1 | 2.07 | $10.20 | $1.20 | 71.6 | $4.93 | $6.51 | Undervalued | ||
Kinross | 496902 16 4 | KGC | T.K | T.K.wt.b | 7-Sep-11 | $10.00 | 2.24871 | 2.83 | $15.30 | $5.30 | 36.3 | $2.40 | $3.65 | Bargain | ||
Coalcorp Mining | 190135 13 7 | CCJFF.pk | T.CCJ | T.CCJ.wt.A | 17-Aug-11 | $1.20 | 1 | 6.10 | $0.61 | -$0.59 | 65.5 | $0.10 | $0.24 | Bargain | ||
Goldcorp | 380956 17 7 | GG | T.G | GG.wt | T.G.wt.G | 9-Jun-11 | $30.75 | 1 | 2.30 | $28.29 | -$2.46 | 43.5 | $12.30 | $11.03 | Overvalued | |
Ivanhoe Energy | 465790 11 1 | IVAN.pk | T.IE | T.IE.wt | 15-May-11 | $2.93 | 1 | 3.12 | $2.34 | -$0.59 | 91.0 | $0.75 | $1.51 | Bargain | ||
European Minerals Corp | G3192Y 14 2 | EPMCF.PK. | T.EPM | EPMJF.pk | T.EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 3.13 | $1.25 | -$0.30 | 70.2 | $0.40 | $0.64 | Bargain | |
Denison Mines (1) | 248356 12 3 | DMLCF.pk | T.DML | T.DML.wt.A | 1-Mar-11 | $30.00 | 1 | 2.11 | $39.11 | $9.11 | 85.6 | $18.51 | $27.09 | Undervalued | ||
![]()
|
912023 11 6 | UXG | T.UXG | T.UXG.wt | 22-Feb-11 | $11.75 | 1 | 3.04 | $4.71 | -$7.04 | 61.3 | $1.55 | $1.28 | Overvalued | ||
Silver Wheaton | 828336 13 1 | SLW | T.SLW | SLWBF.pk | T.SLW.wt.b | 22-Dec-10 | $10.00 | 1 | 2.02 | $11.00 | $1.00 | 39.9 | $5.45 | $4.46 | Overvalued | |
Ascendant Copper Corp | 043503 11 9 | ASCPF.pk | T.ACX | T.ACX.wt | 21-Nov-10 | $2.50 | 1 | 5.38 | $0.43 | -$2.07 | 71.1 | $0.08 | $0.07 | Overvalued | ||
Avnel Gold Mining | G0683R 12 3 | T.AVK | T.AVK.wt | 30-Jun-10 | $1.06 | 1 | 1.25 | $0.70 | -$0.36 | 143.2 | $0.56 | $0.55 | Fair Value | |||
European Minerals Corp | G3192Y 12 6 | EPMCF.PK. | T.EPM | EPMWF.pk | T.EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 2.50 | $1.25 | $0.05 | 70.2 | $0.50 | $0.64 | Undervalued | |
I M A Exploration | 449664 30 9 | IMR | V.IMR | V.IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 8.00 | $0.80 | -$3.00 | 79.1 | $0.10 | $0.15 | Bargain | ||
VisionSky Corp | 92833V 11 9 | C.VSKY | C.VSKY.w | 22-Feb-10 | $0.65 | 1 | 20.00 | $0.20 | -$0.45 | 54.6 | 0.01 | $0.02 | Bargain | |||
Northern Orion Resources | 665575 12 2 | NTO | T.NNO | NTOWF.pk | T.NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 3.62 | $4.85 | -$1.15 | 40.0 | $1.34 | $1.19 | Overvalued | |
RailPower | 750758 11 2 | T.P | T.P.wt | 12-Feb-10 | $1.25 | 1 | 3.17 | $0.92 | -$0.33 | 55.2 | $0.29 | $0.29 | Fair Value | |||
Metallica Resources | MRB | T.MR | T.MR.wt.a | 12-Dec-09 | $5.50 | 1 | ? | $5.57 | ? | 57.2 | ? | $2.30 | not trading yet | |||
Silver Wheaton | 828336 12 3 | SLW | T.SLW | SLWAF.pk | T.SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.61 | $11.00 | $1.10 | 39.9 | $1.37 | $1.29 | Fair Value | |
Denison Mines (1) | 248356 11 5 | DMLCF.pk | T.DML | T.DML.wt | 24-Nov-09 | $15.00 | 1 | 1.55 | $39.11 | $24.11 | 85.6 | $25.25 | $29.46 | Undervalued | ||
Bankers Petroleum | 066286 11 3 | BNKFF.pk | T.BNK | T.BNK.wt | 10-Nov-09 | $0.95 | 1 | 2.20 | $0.55 | -$0.40 | 92.5 | $0.25 | $0.25 | Fair Value | ||
T O R R Canada Inc | 891326 11 8 | TORFF.pk | T.TOR | T.TOR.wt | 2-Nov-09 | $0.65 | 1 | 2.17 | $0.76 | $0.11 | 55.5 | $0.35 | $0.34 | Fair Value | ||
I M A Exploration | 449664 11 9 | IMR | V.IMR | V.IMR.wt | 14-Sep-09 | $3.45 | 1 | 5.52 | $0.80 | -$2.65 | 79.1 | $0.145 | $0.13 | Overvalued | ||
Silver Wheaton | 828336 11 5 | SLW | T.SLW | SLWWF.pk | T.SLW.wt | 5-Aug-09 | $4.00 | 5 | 1.47 | $11.00 | $1.40 | 39.9 | $1.50 | $1.50 | Fair Value | |
Erdene Gold | 29480Q 11 8 | ERDGF.pk | T.ERD | T.ERD.wt | 15-Jun-09 | $1.60 | 1 | 4.40 | $0.88 | -$0.72 | 84.1 | $0.20 | $0.31 | Bargain | ||
Baja Mining Corp | 05709R 11 1 | BAJFF.pk | T.BAJ | T.BAJ.wt | 13-Apr-09 | $1.25 | 1 | 1.62 | $1.36 | $0.11 | 112.5 | $0.84 | $0.85 | Fair Value | ||
Eastern Platinum Limited | 276855 12 9 | ELRFF.pk | T.ELR | T.ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 2.94 | $2.00 | $0.20 | 39.7 | $0.68 | $0.62 | Fair Value | ||
Metallic Ventures Gold | 591253 12 5 | MTLVF.pk | T.MVG | T.MVG.wt | 17-Mar-09 | $10.00 | 1 | 3.75 | $1.80 | -$8.20 | 36.7 | $0.48 | $0.00 | Very Overvalued | ||
S M T C Mfg Corp of Can | 78458Q 12 1 | SMTX | T.SMX | T.SMX.wt | 4-Mar-09 | $9.25 | 1 | 121.67 | $3.65 | -$5.60 | 137.7 | $0.03 | $1.89 | Bargain | ||
Coalcorp Mining | 190135 11 1 | CCJFF.pk | T.CCJ | T.CCJ.wt | 25-Feb-09 | $0.80 | 1 | 2.65 | $0.61 | -$0.19 | 65.5 | $0.23 | $0.18 | Overvalued | ||
Envoy Communs Group Inc | 293986 11 3 | ECGI | T.ECG | T.ECG.wt | 20-Feb-09 | $9.00 | 5 | 28.72 | $3.59 | -$5.41 | 41.6 | $0.025 | $0.02 | Overvalued | ||
Fralex Therapeutics Inc | 35168Q 11 4 | V.FXI | V.FXI.wt | 14-Feb-09 | $4.00 | 1 | 4.10 | $2.05 | -$1.95 | 103.0 | $0.50 | $0.80 | Bargain | |||
Breakwater Resources | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | T.BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.86 | $1.90 | $0.90 | 72.1 | $1.02 | $1.15 | Undervalued | |
Explorations Minieres du Nord | 301906 12 9 | T.MDN | T.MDN.wt | 14-Jan-09 | $1.00 | 1 | 1.99 | $1.45 | $0.45 | 124.5 | $0.73 | $1.00 | Undervalued | |||
Urbana | 91707P 11 7 | T.URB | T.URB.wt | 11-Jan-09 | $3.75 | 1 | 6.23 | $3.74 | -$0.01 | 61.3 | 0.60 | $1.31 | Bargain | |||
Gold Point Energy Corp | 380680 11 6 | V.GPE | V.GPE.wt | 29-Dec-08 | $0.50 | 1 | 2.77 | $0.360 | -$0.14 | 59.1 | $0.13 | $0.08 | Overvalued | |||
European Minerals Corp | G3192Y 11 8 | EPMCF.PK. | T.EPM | T.EPM.wt | 23-Dec-08 | $1.41 | 1 | 2.40 | $1.25 | $0.11 | 70.2 | $0.52 | $0.44 | Overvalued | ||
Metallica Resources | 59125J 12 0 | MRB | T.MR | MRBWF.pk | T.MR.wt | 11-Dec-08 | $3.10 | 1 | 2.13 | $5.57 | $2.47 | 57.2 | $2.62 | $3.02 | Undervalued | |
Glencairn Gold Corp | 377903 14 1 | GLE | T.GGG | GLECW.pk | T.GGG.wt | 26-Nov-08 | $1.25 | 1 | 4.36 | $0.61 | -$0.64 | 48.3 | $0.14 | $0.04 | Very Overvalued | |
Yamana Gold | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | T.YRI.wt.A | 20-Nov-08 | $2.50 | 1.66667 | 1.31 | $16.59 | $7.45 | 54.8 | $7.61 | $8.58 | Undervalued | |
Southern Era Diamonds | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | T.SDM.wt | 17-Nov-08 | $2.00 | 1 | 8.20 | $0.41 | -$1.59 | 131.7 | $0.05 | $0.12 | Bargain | |
Endeavour Mining Cap | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | T.EDV.wt | 10-Nov-08 | $5.50 | 1 | 2.39 | $7.93 | $2.43 | 47.5 | $3.32 | $3.37 | Fair Value | |
Metanor Resources | MEAOF.pk | V.MTO | V.MTO.wt | 10-Nov-08 | $0.55 | 1 | ? | $0.95 | ? | 114.9 | ? | $0.64 | not trading yet | |||
Nevsun Resources | 64156L 15 0 | NSU | T.NSU | T.NSU.wt.a | 25-Oct-08 | $3.00 | 1 | 3.06 | $2.48 | -$0.52 | 55.3 | $0.81 | $0.59 | Overvalued | ||
![]()
|
66987E 11 5 | NG | T.NG | NGRWF.pk | T.NG.wt | 1-Oct-08 | $7.00 | 1 | 1.52 | $19.62 | $12.62 | 17.3 | $12.95 | $13.14 | Fair Value | |
Uranium Participation | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | T.U.wt.a | 15-Sep-08 | $12.00 | 1 | 2.94 | $14.95 | $2.95 | 33.9 | $5.08 | $4.57 | Overvalued | |
Rio Narcea Gold | 766909 13 9 | RNO | T.RNG | RNWTF.pk | T.RNG.wt | 11-Sep-08 | $5.00 | 1 | 5.24 | $4.14 | -$0.86 | 72.1 | $0.79 | $1.25 | Bargain | |
First Capital Realty | 31943B 12 6 | FCRGF.pk | T.FCR | T.FCR.wt | 31-Aug-08 | $11.80 | 1 | 1.82 | $27.50 | $15.70 | 31.5 | $15.15 | $16.55 | Fair Value | ||
Neo Material Tchnlgys Inc | 64045Y 11 6 | NEMFF.pk | T.NEM | T.NEM.wt | 31-Aug-08 | $2.50 | 1 | 2.45 | $3.40 | $0.90 | 32.5 | $1.39 | $1.17 | Overvalued | ||
Australian Solomons Gold | Q8271C 11 8 | T.SGA | T.SGA.wt | 28-Aug-08 | $1.71 | 1 | 3.57 | $1.34 | -$0.37 | 73.5 | $0.375 | $0.39 | Fair Value | |||
Iamgold | 450913 11 6 | IMG | T.IMG | T.IMG.wt | 12-Aug-08 | $3.75 | 2.381 | 3.25 | $8.99 | $0.03 | 31.3 | $1.16 | $2.31 | Bargain | ||
Khan Resources | 49373T 12 8 | KHRIF.pk | T.KRI | T.KRI.wt | 3-Aug-08 | $1.90 | 1 | 1.50 | $4.05 | $2.15 | 85.6 | $2.70 | $2.57 | Fair Value | ||
Nevsun Resources | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | T.NSU.wt | 29-Jun-08 | $3.25 | 1 | 3.40 | $2.48 | -$0.77 | 55.3 | $0.73 | $0.43 | Overvalued | |
Northern Orion Resources | 665575 11 4 | NTO | T.NNO | NTWWF.pk | T.NNO.wt | 29-May-08 | $2.00 | 1 | 1.58 | $4.85 | $2.85 | 40.0 | $3.06 | $2.97 | Fair Value | |
International Minerals Corp | 459875 11 8 | IMZLF.pk | T.IMZ | T.IMZ.wt | 19-May-08 | $6.88 | 1 | 9.40 | $5.64 | -$1.24 | 20.9 | $0.60 | $0.23 | Very Overvalued | ||
Minco Silver | 60254C 12 6 | MISVF.pk | T.MSV | T.MSV.wt | 18-May-08 | $3.45 | 1 | 4.95 | $2.82 | -$0.63 | 70.4 | $0.57 | $0.70 | Undervalued | ||
Equinox Minerals | 29445L 11 3 | T.EQN | T.EQN.wt | 6-May-08 | $2.30 | 1 | 5.45 | $2.07 | -$0.23 | 38.4 | $0.38 | $0.30 | Overvalued | |||
Eastern Platinum Limited | 276855 11 1 | ELRFF.pk | T.ELR | T.ELR.wt | 25-Apr-08 | $2.00 | 1 | 2.00 | $2.00 | $0.00 | 39.7 | $1.00 | $0.38 | Very Overvalued | ||
Strait Gold Corp | 86258R 11 6 | V.SRD | V.SRD.wt | 25-Apr-08 | $0.30 | 1 | 2.05 | $0.45 | $0.15 | 239.1 | $0.22 | $0.38 | Bargain | |||
Skye Resources | 83081N 11 5 | SKRZF.pk | T.SKR | T.SKR.wt | 13-Mar-08 | $12.36 | 1 | 5.08 | $12.69 | $0.33 | 30.9 | $2.50 | $2.27 | Fair Value | ||
New Gold Inc. | 644535 11 4 | NGD | T.NGD | T.NGD.wt | 29-Feb-08 | $12.00 | 1 | 14.00 | $8.68 | -$3.32 | 34.8 | $0.62 | $0.40 | Overvalued | ||
Silverwing Energy Inc | 83149P 11 0 | SVWGF.pk | T.SVW | T.SVW.wt | 22-Feb-08 | $2.25 | 1 | 5.15 | $0.67 | -$1.58 | 96.7 | $0.13 | $0.05 | Very Overvalued | ||
Pan American Silver | 697900 12 4 | PAAS | T.PAA | PAAWF.pk | T.PAA.wt | 20-Feb-08 | $12.00 | 1 | 1.53 | $32.70 | $20.70 | 56.3 | $21.33 | $21.35 | Fair Value | |
NovaGold Resources | 66987E 13 1 | NG | T.NG | T.NG.wt.A | 7-Jan-08 | $12.10 | 1 | 2.53 | $19.62 | $7.52 | 17.3 | $7.77 | $8.00 | Fair Value | ||
Jaguar Mining | 47009M 11 1 | JAGNF.pk | T.JAG | T.JAG.wt | 31-Dec-07 | $4.50 | 1 | 3.44 | $6.20 | $1.70 | 113.1 | $1.80 | $3.11 | Bargain | ||
Mesa Uranium Corp | 59066W 11 4 | MSAUF.pk | V.MZU | V.MZU.wt | 21-Dec-07 | $0.75 | 1 | 3.05 | $0.58 | -$0.17 | 108.4 | $0.19 | $0.17 | Overvalued | ||
Yellow Pages Income Fund | 985569 13 6 | YLWPF.pk | T.YLO-UN | T.YLO.wt | 14-Dec-07 | $17.50 | 1 | 178.67 | $13.40 | -$4.10 | 21.4 | $0.075 | $0.14 | Bargain | ||
Tiomin Resources | 887901 17 1 | TMIRF.pk | T.TIO | T.TIO.wt | 7-Dec-07 | $0.37 | 1 | 6.00 | $0.09 | -$0.28 | 41.6 | $0.015 | $0.00 | Very Overvalued | ||
Kinross | 496902 13 1 | KGC | T.K | KRSGF.pk | T.K.wt | 5-Dec-07 | $15.00 | 3 | 6.54 | $15.30 | $0.10 | 36.3 | $0.78 | $0.76 | Fair Value | |
Anico Eagle | 008474 13 2 | AEM | T.AEM | AEMLW | T.AEM.wt.u | 14-Nov-07 | $22.33 | 1 | 1.88 | $44.20 | $21.87 | 40.5 | $23.51 | $22.65 | Fair Value | |
Endeavour Silver Corp | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | T.EDR.wt | 24-Oct-07 | $5.25 | 1 | 6.01 | $4.93 | -$0.32 | 59.7 | $0.82 | $0.86 | Fair Value | |
Kinross | 496902 15 6 | KGC | T.K | T.K.wt.a | 22-Oct-07 | $1.90 | 2.24871 | 1.37 | $15.30 | $0.10 | 36.3 | $4.96 | $5.98 | Undervalued | ||
Titan Uranium | 88832T 12 1 | TUEFF.pk | V.TUE | V.TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 2.44 | $2.44 | $1.09 | 115.3 | $1.00 | $1.35 | Undervalued | ||
Palmarejo Silver & Gold | 69672B 11 5 | PJOFF.pk | V.PJO | V.PJO.wt | 19-Oct-07 | $12.50 | 1 | 31.33 | $9.40 | -$3.10 | 26.5 | $0.30 | $0.11 | Very Overvalued | ||
M G M Energy | 59318A 11 8 | T.MGX | T.MGX.wt.b | 30-Sep-07 | $6.00 | 1 | 15.71 | $4.87 | -$1.13 | 37.6 | $0.31 | $0.23 | Overvalued | |||
Medical Intelligence Tech | 58458F 12 7 | V.MIZ | V.MIZ.wt | 28-Sep-07 | $0.80 | 1 | 8.75 | $0.70 | -$0.10 | 61.8 | $0.08 | $0.10 | Undervalued | |||
![]() ![]()
|
950456 11 1 | WLEYF.pk | T.WLT | T.WLT.wt | 4-Aug-07 | $1.75 | 1 | 12.14 | $0.85 | -$0.90 | 86.5 | $0.07 | $0.03 | Very Overvalued | ||
Colibri Resource Corp | 194168 11 8 | CRUCF.pk | V.CBI | V.CBI.wt | 28-Jul-07 | $0.30 | 2 | 2.53 | $0.43 | $0.07 | 82.8 | $0.085 | $0.08 | Fair Value | ||
Spur Ventures | 85216L 12 0 | SPVEF.pk | T.SVU | T.SVU.wt | 28-Jul-07 | $2.00 | 1 | 2.25 | $0.45 | -$1.55 | 93.4 | $0.20 | $0.00 | Very Overvalued | ||
Newstrike Resource | 652508 11 0 | V.NR | V.NR.wt | 25-Jul-07 | $0.60 | 1 | 6.67 | $0.40 | -$0.20 | 9.2 | $0.06 | $0.00 | Very Overvalued | |||
Pacific Stratus Energy | 69487T 30 1 | PSELF.pk | T.PSE | T.PSE.wt | 20-Jul-07 | $0.30 | 1 | 1.59 | $7.95 | $7.65 | 48.9 | $5.00 | $7.66 | Bargain | ||
Peregrine Diamonds | 713916 11 2 | T.PGD | T.PGD.wt | 16-Jul-07 | $7.00 | 1 | 19.80 | $1.98 | -$5.02 | 32.0 | $0.10 | $0.00 | Very Overvalued | |||
Canadian General Inv. Ltd | 135825 12 3 | CGRIF | T.CGI | T.CGI.wt | 30-Jun-07 | $2.62 | 1 | 1.14 | $25.60 | $22.98 | 18.4 | $22.50 | $23.02 | Fair Value | ||
Silverstone Corporation | 82846B 11 9 | SVRCF.pk | V.SST | SVRWF.pk | V.SST.wt | 7-Jun-07 | $1.80 | 1 | 9.21 | $1.75 | -$0.05 | 40.7 | $0.19 | $0.12 | Overvalued | |
Aspire Capital | 04537P 12 4 | APIRF.PK | C.CALS | C.CALS.wt.b | 18-May-07 | $0.25 | 1 | 5.00 | $0.05 | -$0.20 | 0.0 | $0.01 | $0.00 | Very Overvalued | ||
Las Vegas From Home.com | 517672 11 9 | LVFHF.ob | V.LVH | V.LVH.wt | 13-May-07 | $1.00 | 1 | 44.00 | $0.22 | -$0.78 | 62.9 | $0.005 | $0.00 | Very Overvalued | ||
![]() ![]() ![]()
|
917017 11 3 | URPTF.pk | T.U | URPTF.pk | T.U.wt | 10-May-07 | $6.25 | 1 | 1.72 | $14.95 | $8.70 | 33.9 | $8.69 | $8.75 | Fair Value | |
Petrolifera Petroleum | 716709 11 8 | PRFPF.pk | T.PDP | T.PDP.wt | 3-May-07 | $3.00 | 1 | 1.20 | $16.60 | $13.60 | 41.1 | $13.80 | $13.62 | Fair Value | ||
Centrasia Mining Corp | 15626R 11 0 | CTMHF.ob | V.CTM | V.CTM.wt | 28-Apr-07 | $0.78 | 2 | 6.67 | $0.80 | $0.010 | 86.3 | $0.06 | $0.06 | Fair Value | ||
Prodtn Enhancement Group | 743075 11 1 | T.WIS | T.WIS.wt | 19-Apr-07 | $3.00 | 2 | 21.00 | $1.05 | -$1.95 | 76.4 | $0.025 | $0.00 | Very Overvalued | |||
Benton Resources | 083295 11 3 | V.BTC | BNRWF.pk | V.BTC.wt | 13-Apr-07 | $0.40 | 1 | 2.35 | $0.80 | $0.40 | 110.2 | $0.34 | $0.40 | Undervalued | ||
HMZ Metals Inc. | 40425M 11 2 | HMZMF.pk | T.HMZ | T.HMZ.wt | 6-Apr-07 | $0.50 | 1 | 20.00 | $0.10 | -$0.40 | 113.1 | $0.005 | $0.00 | Very Overvalued | ||
Tranzeo Wireless Tchnlgys | 894119 11 4 | TZWLF.pk | T.TZT | T.TZT.wt | 3-Apr-07 | $2.50 | 1 | 16.92 | $2.20 | -$0.30 | 43.4 | $0.13 | $0.01 | Very Overvalued | ||
Gabriel Resources Ltd | 361970 11 4 | GBRRF.pk | T.GBU | T.GBU.wt | 31-Mar-07 | $2.75 | 1 | 2.59 | $4.37 | $1.62 | 53.9 | $1.69 | $1.63 | Fair Value | ||
Blue Pearl Mining | 09578T 11 7 | BLEFF.pk | T.BLE | BLEWF.pk | T.BLE.wt | 22-Mar-07 | $0.70 | 1 | 1.09 | $10.20 | $9.50 | 71.6 | $9.38 | $9.50 | Fair Value |
Top 10 with the highest leverage this week
|
Top 10 best values based on numbers
|
Notes
(1) Stock close adjusted to reflect puchase of multiple shares.
The intrinsic value is market price of shares minus exercise price of warrant.
Fair market value is calculated using the Binominal American version of Black-Scholes calculations on volatility for the past month annualized.
Leverage is market price of shares divided by market price of warrant.
Good sites for US warrants are:
thanks to http://www.equitywatcher.com/