Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

Warrant Values for the week of September 5th, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD (updated)                                       

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

 

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

       

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.
Check out Canadian Warrants Kiva Page

Your Ad Here


 
 
PDF download of Warrants                                  
Company Name Canadian   Yahoo   Yahoo         Stocks in        1 Month      
(click on the company name for  Insider   U. S. Company News U. S. Exercise Exercise  Price Expiration the money   Canadian Wts Historic   Fair  
number of warrants trading, Latest Warrant Symbol Cdn Stock Symbol Price Price     of   Date (Intrinsic Leverage Warrant per Volatility Warrant Market Comments
company website and warrant PRs.) Activity CUSIP NO Stock Symbol Warrant US$ Cdn$ Common   Value)   Symbol Share Annualized Price Value  
Calstar Oil & Gas Ltd C.CALS 13135U 11 2 CLGSF.pk C.CALS     $0.25 0.21 30-Apr-08 -0.04 5.25 CALS.W 1 5.0% 0.04 $0.00 Very Overvalued
Uranium Participation T.U 917017 12 1 URPTF.pk T.U URPZF.pk   $12.00 8.59 15-Sep-08 -3.41 1718 U.WT.A  1 48.0% 0.005 $0.00 Very Overvalued
NovaGold Resources T.NG 66987E 11 5 NG T.NG NGRWF.pk   $7.00 6 1-Oct-08 -1 54.55 NG.WT  1 51.3% 0.11 $0.06 Overvalued
Enervest Energy and Oil Sands  T.EOS.UN 29276F 11 0 EOSOF.pk T.EOS.UN     $8.70 9.98 2-Oct-08 1.28 8.6 EOS.WT 1 26.9% 1.16 $1.32 Undervalued
Medical Intelligence Tech V.MIZ 58458F 13 5   V.MIZ     $0.85 0.135 20-Oct-08 -0.72 27 MIZ.WT.A  1 303.3% 0.005 $0.01 Undervalued
Nevsun Resources T.NSU 64156L 15 0 NSU T.NSU     $3.00 1.31 25-Oct-08 -1.69 65.5 NSU.WT.A  1 89.7% 0.02 $0.00 Very Overvalued
Silvercorp Metals (2) T.SVM 82835P 11 1 SVMFF.pk T.SVM SVMLF.pk   $24.00 10.41 26-Oct-08 -13.59 115.67 SVM.WT  1 129.4% 0.09 $0.13 Undervalued
Endeavour Mining Cap T.EDV G3040R 12 5 EDVMF.pk T.EDV EDVWF.pk   $5.50 6.1 10-Nov-08 0.6 10.17 EDV.WT  1 50.1% 0.6 $0.88 Undervalued
First Majestic Silver Corp T.FR 32076V 11 1 FRMSF.pk T.FR FMJSF.pk   $6.50 2.82 10-Nov-08 -3.68 141 FR.WT  1 77.4% 0.02 $0.00 Very Overvalued
Georox Resources V.GXR 373627 11 6 GXRFF.pk V.GRX     $0.75 0.13 17-Nov-08 -0.62 2.6 GXR.WT  1 229.3% 0.05 $0.01 Very Overvalued
International Nickel T.INV 465790 11 1   T.INV     $2.25 0.45 18-Nov-08 -1.8 45 INV.WT  1 167.5% 0.01 $0.00 Very Overvalued
Yamana Gold  (3)   T.YRI 98462Y 14 2 AUY T.YRI AUYWF.pk   $4.17 9.78 20-Nov-08 5.61 1.73 YRI.WT.A 1.666667 67.8% 3.4 $3.39 Fair Market Value
Central Sun Mining T.CSM 379462 11 2 GLE T.CSM SMCCW.pk   $8.75 0.6 26-Nov-08 -8.15 60 CSM.WT  1 153.5% 0.01 $0.00 Very Overvalued
Lateegra V.LRG 59318A 11 8 LRGFF.pk V.LRG     $1.50 0.14 1-Dec-08 -1.36 14 LRG.WT  1 149.8% 0.01 $0.00 Very Overvalued
New Gold Inc. T.NGD 644535 15 5 NGD T.NGD     $3.44 4.77 11-Dec-08 1.33 3.53 NGD.WT.D  1.1 74.3% 1.23 $1.39 Undervalued
Orsu Metals Corp T.OSU G3192Y 11 8 OSUMF.pk T.EPM   $1.20 $1.26 0.385 23-Dec-08 -0.88 12.83 OSU-WT 1 107.4% 0.03 $0.00 Very Overvalued
Ranaz Corp V.RNZ 75188P 11 8   V.RNZ     $0.60 0.75 29-Dec-08 0.15 12.5 RNZ.WT.A 1 321.5% 0.06 $0.51 Bargain
Gold Point Energy Corp V.GPE 380956 17 7 GPEGF.pk V.GPE     $0.50 0.07 29-Dec-08 -0.43 14 GPE.WT  1 180.0% 0.005 $0.00 Very Overvalued
Urbana T.URB.A 91707P 11 7 UBAA.pk T.URB.A     $3.75 1.9 11-Jan-09 -1.85 29.23 URB.WT  1 71.8% 0.065 $0.30 Bargain
M D N Inc T.MDN 31943B 12 6   T.MDN     $1.00 0.97 14-Jan-09 -0.03 4.04 MDN.WT  1 59.1% 0.24 $0.13 Overvalued
Hudbay T.HBM 443628 12 8 HBMFF.pk T.HBM     $24.64 9.06 26-Jan-09 -15.58 755 HBM.WT 0.6 52.9% 0.02 $0.00 Very Overvalued
Breakwater Resources T.BWR 106902 15 8 BWLRF.ob T.BWR BWLWF.pk   $1.00 0.285 28-Jan-09 -0.72 9.5 BWR.WT  1 112.4% 0.03 $0.01 Very Overvalued
Focused Global Trends Fund T.FTF 34416R 11 5   T.FTF.UN     $10.25 7.1 30-Jan-09 -3.15 142 FTF.WT  1 21.7% 0.05 $0.00 Very Overvalued
Fralex Therapeutics Inc T.FXI 49381E 11 3  FRLXF.pk T.FXI     $4.00 1.55 14-Feb-09 -2.45 15.5 FXI.WT  1 178.7% 0.1 $0.33 Bargain
Envoy Communs Group Inc T.ECG 29413B 11 3 ECGI T.ECG     $9.00 2.23 20-Feb-09 -6.77 89.2 ECG.WT  5 43.3% 0.005 $0.00 Very Overvalued
S M T C Mfg Corp of Can T.SMX 78458Q 12 1 SMTX T.SMX     $9.25 1.85 4-Mar-09 -7.4 24.67 SMX.WT  5 178.2% 0.015 $0.04 Bargain
TSO3 Inc T.TOS 873015 13 5   T.TOS     $3.00 0.6 9-Mar-09 -2.4 5.45 TOS.WT  1 75.2% 0.11 $0.00 Very Overvalued
Bioniche Life Sciences Inc  T.BNC 09063P 12 5 BNHLF.pk T.BNC     $1.40 0.49 13-Mar-09 -0.91 3.27 BNC.WT  1 72.0% 0.15 $0.00 Very Overvalued
Metallic Ventures Gold T.MVG 591253 12 5 MTLVF.pk T.MVG     $10.00 0.7 17-Mar-09 -9.3 140 MVG.WT  1 70.9% 0.005 $0.00 Very Overvalued
Salazar Resources V.SRL 794007 11 2 SRLZF.pk V.SRL     $1.50 0.4 19-Mar-09 -1.1 20 SRL.WT  1 122.9% 0.02 $0.02 Fair Market Value
Blue Sky Uranium V.BSK 096049 11 9 BKUCF.pk V.BSK     $1.30 0.16 23-Mar-09 -1.14 32 BSK.WT  1 184.7% 0.005 $0.01 Bargain
Palo Duro Energy V.PDE 69744M 11 5   V.PDE     $0.50 0.09 23-Mar-09 -0.41 9 PDE.WT  1 103.3% 0.01 $0.00 Very Overvalued
Eastern Platinum Limited T.ELR 276855 12 9 ELRFF.pk T.ELR EPLUF.pk   $1.80 1.32 28-Mar-09 -0.48 6.6 ELR.WT.A  1 91.0% 0.2 $0.23 Undervalued
Stornoway Diamonds T.SWY 86222Q 12 9 SWYDF.pk T.SWY     $1.50 0.28 12-Apr-09 -1.22 8 SWY.WT  1 70.0% 0.035 $0.00 Very Overvalued
Sprott Molybdenum Part. Corp. T.MLY 852067 11 5 SMPCF.pk T.MLY     $7.50 3.02 16-Apr-09 -4.48 67.11 MLY.WT  1 57.5% 0.045 $0.02 Very Overvalued
Great Basin T.GBG 45107L 11 8 GBN T.GBG     $3.50 2.2 17-Apr-09 -1.3 9.17 GBG.WT  1 81.6% 0.24 $0.25 Fair Market Value
Baja Mining Corp T.BAJ 05709R 11 1 BAJFF.pk T.BAJ BJMGF.pk   $1.15 0.88 19-Apr-09 -0.27 5.87 BAJ.WT  1 51.8% 0.15 $0.07 Very Overvalued
Stingray Resources T.SRY 860838 11 9 SGYRF.pk T.SRY     $1.80 0.45 24-Apr-09 -1.35 18 SRY.WT  1 95.5% 0.025 $0.01 Very Overvalued
Int'l Fin. Income and Growth Trust T.FIT.UN 45951C 11 5   T.FIT.UN     $7.15 5.26 29-Apr-09 -1.89 210.4 FIT.WT 1 79.5% 0.025 $0.83 Bargain
I C S Copper Systems Ltd V.ICX 449664 11 9   V.ICX     $1.30 0.42 4-May-09 -0.88 42 ICX.WT  1 282.7% 0.01 $0.25 Bargain
Copernican Int'l Premium Div Fund  T.CPM.UN 21727U 11 9   T.CPM.UN     $7.65 5.2 29-May-09 -2.45 520 CPM.WT 1 43.0% 0.01 $0.21 Bargain
Salazar Resources V.SRL 794007 12 0 SRLZF.pk V.SRL     $4.00 0.4 31-May-09 -3.6 80 SRL.WT.A  1 122.9% 0.005 $0.01 Undervalued
Erdene Gold T.ERD 29480Q 11 8 ERDGF.pk T.ERD     $1.60 0.78 15-Jun-09 -0.82 4.73 ERD.WT  1 48.6% 0.165 $0.01 Very Overvalued
Copper Mesa Mining Corp T.CUX 21750W 12 3 CMMVF.pk T.CUX     $0.65 0.055 22-Jun-09 -0.6 5.5 CUX.WT.A  1 121.6% 0.01 $0.00 Very Overvalued
Copernican World Banks Inc. and Growth Tr T.CBK.UN 21727P 11 0   T.CBK.UN     $5.35 4.04 30-Jun-09 -1.31 62.15 CBK.WT 1 158.1% 0.065 $1.89 Bargain
Copper Mountain V.CUM 2175OU 12 7   V.CUM     $2.50 1.3 30-Jun-09 -1.2 9.29 CUM.WT 1 92.5% 0.14 $0.19 Undervalued
Sentry Select Primary Metals T.PME 81733D 11 3 SPRIF.pk T.PME     $12.00 4.55 30-Jun-09 -7.45 227.5 PME.WT  1 28.6% 0.02 $0.00 Very Overvalued
Redcorp Ventures T.RDV 757268 16 4 RDFVF.pk T.RDV     $0.65 0.115 10-Jul-09 -0.54 5.75 RDV.WT  1 84.1% 0.02 $0.00 Very Overvalued
Urbana T.URB.A 91707P 12 5 UBAA.pk T.URB.A     $3.75 1.9 12-Jul-09 -1.85 23.75 URB.WT.A  1 71.8% 0.08 $0.15 Bargain
Visible Gold Mines V.VGD 92834E 11 6 VGMIF.pk V.VGD     $0.50 0.15 17-Jul-09 -0.35 4.29 VGD.WT  1 127.4% 0.035 $0.02 Overvalued
Rye Patch Gold V.RPM 783727 11 8   V.RPM     $0.75 0.15 19-Jul-09 -0.6 15 RPM.WT  1 140.5% 0.01 $0.02 Bargain
Fortune Minerals T.FT 34967D 13 5 FTMDF.pk T.FT     $3.75 1.25 26-Jul-09 -2.5 8.62 FT.WT  1 115.8% 0.145 $0.19 Undervalued
Metrobridge Networks  V.MEB 59165A 11 2   V.MEB     $0.65 0.035 26-Jul-09 -0.62 0.35 MEB.WT  1 229.2% 0.1 $0.01 Very Overvalued
Global Banks Premium Income Trust  T.GBP.UN 37945D 11 9   T.GBP.UN     $5.95 5.55 31-Jul-09 -0.4 555 GBP.WT 1 71.0% 0.01 $1.41 Bargain
Olympus Pacific Minerals Inc T.OYM 68162Q 11 1 OLYMF.pk T.OYM     $0.90 0.165 31-Jul-09 -0.74 8.25 OYM.WT  1 108.7% 0.02 $0.01 Very Overvalued
Bear Creek Mining V.BCM 07380N 14 6 BCEKF.pk V.BCM     $10.50 2.6 1-Aug-09 -7.9 17.33 BCM.WT 1 89.4% 0.15 $0.10 Overvalued
Silver Wheaton T.SLW 828336 11 5 SLW T.SLW SLWWF.pk   $4.00 10.25 5-Aug-09 6.25 1.63 SLW.WT  5 66.9% 1.26 $1.31 Fair Market Value
Dynamite Resources V.DNR 26806Q 11 1 DNRSF.pk V.DNR     $1.00 0.13 17-Aug-09 -0.87 13 DNR.WT  1 117.7% 0.01 $0.01 Overvalued
Oroco Resource Corp V.OCO 687033 11 8   V.OCO     $0.90 0.35 12-Sep-09 -0.55 5.83 OCO.WT 1 150.0% 0.06 $0.12 Bargain
I M A Exploration V.IMR 449664 30 9 IMR V.IMR     $3.45 0.27 14-Sep-09 -3.18 10.8 IMR.WT  1 80.5% 0.025 $0.00 Very Overvalued
Bear Creek Mining V.BCM 07380N 15 3 BCEKF.pk V.BCM     $6.25 2.6 15-Sep-09 -3.65 10.4 BCM.WT.A 1 89.4% 0.25 $0.33 Undervalued
Primary Petroleum V.PIE 74161X 11 5 PETEF.pk V.PIE     $1.35 0.25 18-Sep-09 -1.1 3.13 PIE.WT  1 347.0% 0.08 $0.21 Bargain
Ranaz Corp V.RNZ 75188P 12 6   V.RNZ     $1.65 0.75 26-Sep-09 -0.9 15 RNZ.WT.B 1 321.5% 0.05 $0.65 Bargain
Distinction Group T.GD 254742 11 7   T.GD     $2.10 2.3 30-Sep-09 0.2 2.61 GD.WT 1 87.9% 0.88 $0.92 Fair Market Value
Crosshair Exploration & Mining V.CXX 22763R 11 9 CXZ V.CXX     $1.80 0.33 5-Oct-09 -1.47 6.6 CXX.WT 1 109.9% 0.05 $0.03 Overvalued
High Desert Gold Corp T.HDG 42965Y 11 8 HDGCF.pk T.HDG     $0.65 0.13 17-Oct-09 -0.52 6.5 HDG.WT 1 79.0% 0.02 $0.00 Very Overvalued
Faircourt Gold Income T.FGX 30376T 11 7   T.FGX     $10.00 6.31 30-Oct-09 -3.69 10.34 FGX.WT 1 42.5% 0.61 $0.36 Overvalued
Dioro Exploration T.DIO Q3190V 21 4 DIORF.pk T.DIO     $2.08 0.5 30-Oct-09 -1.58 2 DIO.WT 1 149.6% 0.25 $0.14 Overvalued
Sentry Select Global Real Estate T.GRE-UN 81733G 12 4   T.GRE-UN     $10.25 7.9 31-Oct-09 -2.35 112.86 GRE.WT 1 44.6% 0.07 $0.92 Bargain
Prosep T.PRP 74347V 11 6 TORFF.pk T.PRP     $0.65 0.29 2-Nov-09 -0.36 4.14 PRP.WT  1 91.6% 0.07 $0.05 Overvalued
Front Street Resource Perf. Fund T.FRE 35902M 11 4   T.FRE     $11.00 6.01 9-Nov-09 -4.99 29.32 FRE.WT 1 54.7% 0.205 $0.44 Bargain
Bankers Petroleum T.BNK 066286 11 3 BNKFF.pk T.BNK     $2.49 4.19 10-Nov-09 1.7 2.1 BNK.WT  1 83.5% 2 $2.27 Undervalued
Osisko Exploration T.OSK 688278 11 8 OSXLF.pk T.OSK     $7.90 2.94 15-Nov-09 -4.96 9.8 OSK.WT 1 46.8% 0.3 $0.03 Very Overvalued
Denison Mines  (2) T.DML 248356 11 5 DNN T.DML DNMSF.pk   $15.00 4.99 24-Nov-09 -10.01 1.32 DML.WT  2.88 77.6% 3.78 $0.37 Very Overvalued
Added Capital V.LS 00652R 11 9   V.LS     $0.52 0.16 29-Nov-09 -0.36 nt LS.WT 2 171.2% nt $0.04 Not Trading
Silver Wheaton T.SLW 828336 12 3 SLW T.SLW SLWAF.pk   $5.50 10.25 30-Nov-09 4.75 1.9 SLW.WT.A  5 66.9% 1.08 $1.12 Undervalued
Labrador Iron Mines T.LIR 505435 11 5   T.LIR     $5.00 2.6 3-Dec-09 -2.4 11.82 LIR.WT 1 74.9% 0.22 $0.39 Bargain
EarthFirst T.EF 27032L 11 6   T.EF     $2.60 0.4 11-Dec-09 -2.2 11.43 EF.WT 1 288.2% 0.035 $0.31 Bargain
North American Palladium Ltd. T.PDL 656912 11 0 PAL T.PDL PAL-WT 5.05 $5.29 3.5 11-Dec-09 -1.79 4.12 PDL.WT 1 103.0% 0.85 $1.19 Undervalued
Uranium Focused T.UF-UN 917001 12 5 UFEFF.pk T.UF-UN     $8.00 4.12 15-Dec-09 -3.88 6.87 UF.WT 1 54.9% 0.6 $0.30 Very Overvalued
Atlas Minerals V.AMR 049372 11 3   V.AMR     $1.00 0.07 28-Dec-09 -0.93 14 AMR.WT 1 101.2% 0.005 $0.00 Very Overvalued
Atlas Minerals Inc  V.AMR 049372 12 1   V.AMR   0.35 $0.37 0.07 31-Dec-09 -0.3 14 AMR.WT.A 1 101.2% 0.005 $0.01 Undervalued
Acuity Small Cap T.ASF 00509R 10 6   T.ASF     $12.00 4.83 15-Jan-10 -7.17 80.5 ASF.WT  1 68.5% 0.06 $0.42 Bargain
RailPower T.P 750758 11 2 RLPPF.pk T.P     $1.25 0.42 12-Feb-10 -0.83 3.82 P.WT  1 38.2% 0.11 $0.00 Very Overvalued
Yamana Gold  (3)   T.YRI 98462Y 16 7 AUY T.YRI YMAGF.pk   $11.05 9.78 17-Feb-10 -1.27 3.28 YRI.WT.C 1.8416 67.8% 1.62 $1.59 Fair Market Value
Davie Yards T.DAV 238681 11 8   T.DAV     $2.00 0.22 20-Feb-10 -1.78 14.67 DAV.WT 1 144.8% 0.015 $0.05 Bargain
VisionSky Corp C.VSKY 92833V 11 9   C.VSKY     $0.65 0.1 22-Feb-10 -0.55 nt VSKY.WT  1 5.0% nt $0.00 Not Trading
Stone Agribusiness T.HAY.UN 861574 11 9   T.HAY.A     $10.00 6.4 26-Feb-10 -3.6 32 HAY.WT 1 82.6% 0.2 $1.75 Bargain
Challenger Energy Corp V.CHQ 15758N 12 7 CHQ V.CHQ     $4.40 4.24 6-Mar-10 -0.16 3.48 CHQ.WT 1 60.8% 1.22 $1.29 Fair Market Value
I M A Exploration V.IMR 450913 11 6 IMR V.IMR     $3.80 0.27 21-Mar-10 -3.53 27 IMR.WT.A  1 80.5% 0.01 $0.00 Very Overvalued
First Majestic Silver Corp T.FR 32076V 12 9 FRMSF.pk T.FR     $7.00 2.82 25-Mar-10 -4.18 5.64 FR.WT.A 1 77.4% 0.5 $0.41 Overvalued
Orsu Metals Corp T.OSU G3192Y 12 6 OSUMF.pk T.EPM OSUWF.pk   $1.20 0.385 11-Apr-10 -0.82 4.81 OSU-WT.A 1 107.4% 0.08 $0.10 Undervalued
Marathon PGM T.MAR 565851 14 4 MRPGF T.MAR     $6.00 2 17-Apr-10 -4 8 MAR.WT 1 80.6% 0.25 $0.26 Fair Market Value
Int'l Fin. Income and Growth Trust T.FIT.UN 45951C 12 3   T.FIT.UN     $7.25 5.26 30-Apr-10 -1.99 70.13 FIT.WT.A 1 79.5% 0.075 $1.68 Bargain
Quadra Mining T.QUA 747319 11 9 QADMF.pk T.QUA     $20.00 13.42 8-May-10 -6.58 5.26 QUA.WT  1 64.4% 2.55 $2.99 Undervalued
Creston Moly V.CMS 22626N 11 5 CMSJF.pk V.CMS     $0.90 0.32 9-May-10 -0.58 4.92 CMS.WT 1 91.1% 0.065 $0.07 Fair Market Value
Melco China Resorts V.MCG 58546Q 11 9   V.MCG     $4.00 1.25 27-May-10 -2.75 12.5 MCG.WT 1 198.8% 0.1 $0.86 Bargain
Copernican Int'l Premium Div Fund  T.CPM.UN 21727U 12 7   T.CPM.UN     $7.75 5.2 31-May-10 -2.55 173.33 CPM.WT.A 1 43.0% 0.03 $0.61 Bargain
Faircourt Gold Income T.FGX 30376T 11 7   T.FGX     $10.00 6.31 31-May-10 -3.69 10.34 FGX.WT 1 42.5% 0.61 $0.63 Fair Market Value
Copernican British Banks Fund T.CBB-UN 21727V 11 7   T.CBB-UN     $10.00 3.31 14-Jun-10 -6.69 165.5 CBB.WT  1 54.1% 0.02 $0.14 Bargain
Phoenix Coal Inc. T.PHC 71903A 11 4 PXCLF.pk T.PHC     $2.25 0.78 27-Jun-10 -1.47 4.88 PHC.WT 1 118.1% 0.16 $0.28 Bargain
Copernican World Banks Inc. and Growth Tr T.CBK.UN 21727P 12 8   T.CBK.UN     $5.45 4.04 30-Jun-10 -1.41 38.48 CBK.WT.A 1 158.1% 0.105 $2.76 Bargain
Avnel Gold Mining T.AVK G0683R 12 3   T.AVK     $1.06 0.14 30-Jun-10 -0.92 1.4 AVK.WT  1 280.2% 0.1 $0.12 Undervalued
Global Uranium T.GUR 379462 11 2 GURAF.pk T.GUR     $10.25 3.25 30-Jun-10 -7 21.67 GUR.WT  1 53.8% 0.15 $0.12 Overvalued
CC&L Global Financials Fund II  T.GFT.UN 20823Y 11 6   T.GFT.UN     $8.20 5.99 5-Jul-10 -2.21 133.11 GFT.WT 1 28.9% 0.045 $0.46 Bargain
Markland AGF Precious Metals T.MPM 570655 11 8   T.MPM     $10.25 6.51 10-Jul-10 -3.74 15.32 MPM.WT  1 32.2% 0.425 $0.38 Fair Market Value
Focused Global Trends Fund T.FTF 34416R 11 5   T.FTF.UN     $10.25 7.1 30-Jul-10 -3.15 142 FTF.WT  1 21.7% 0.05 $0.24 Bargain
Global Banks Premium Income Trust  T.GBP.UN 37945D 12 7   T.GBP.UN     $6.05 5.55 31-Jul-10 -0.5 185 GBP.WT.A 1 71.0% 0.03 $2.10 Bargain
Oilsands Canada Corp T.OCF 678044 11 6   T.OCF     $10.25 7.5 31-Jul-10 -2.75 13.64 OCF.WT  1 44.8% 0.55 $1.25 Bargain
D P F India Opportunities Fund T.DPF 26138Y 11 3   T.DPF-UN     $12.50 5.5 13-Aug-10 -7 36.67 DPF.WT  1 32.0% 0.15 $0.08 Very Overvalued
TriNorth Capital Inc. T.TRT 896677 11 9 TNTHF.pk T.TRT     $0.24 0.2 10-Oct-10 -0.04 5 TRT.WT 1 95.7% 0.04 $0.09 Bargain
Etruscan Resources T.EET 29786L 14 4 ETRUF.pk T.EET     $4.00 0.75 2-Nov-10 -3.25 3.75 EET.WT 1 53.2% 0.2 $0.01 Very Overvalued
High River Gold Mines T.HRG 42979J 15 6 HRIVF.pk T.HRG     $4.00 0.57 8-Nov-10 -3.43 5.7 HRG.WT 1 107.4% 0.1 $0.11 Undervalued
European Premium Dividend T.EPD.UN 29879E 11 4   T.EPD.UN     $10.00 7.1