Warrant Sheets for Companies as of September 30th 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
. | |||||||||||||||||||
Company Name | Canadian | U. S. | U. S. | Exercise | Exercise | Canadian | Wts | 1 Month | Days | Fair | |||||||||
Click on Company for News | Warrant | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | Price of | Expiration | Intrinsic | Warrant | Time | Per | Historic | Warrant | Until | Market | Comments | |
and Charts | Symbol | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Date | Value | Leverage | Symbol | Value | Share | Volatility | Price | Expiry | Value | |
Silvercrest Metals | SIL.WT.V | 828363 11 9 | SVCMF | SIL.VN | $3.00 | 3.15 | 6-Dec-18 | 0.15 | 8.51 | SIL.WT.V | 0.22 | 1 | 37.34% | 0.37 | 66 | $0.30 | Overvalued | ||
Falco Resource Ltd. | FPC.WT.V | 30606C 12 4 | FPC.VN | $1.70 | 0.4 | 7-Dec-18 | -1.30 | 40.00 | FPC.WT.V | 1.31 | 1 | 76.54% | 0.01 | 67 | $0.00 | Very Overvalued | |||
GoldMining Inc. | GOLD.WT.TO | 38149E 11 9 | GLDLF | GOLD.TO | $0.75 | 0.9 | 31-Dec-18 | 0.15 | 5.63 | GOLD.WT.V | 0.01 | 1 | 28.69% | 0.16 | 90 | $0.16 | Fair Market Value | ||
Excellon Res Inc | EXN.WT.A.TO | 30069C 13 2 | EXLLF | EXN.TO | $2.80 | 0.96 | 31-Dec-18 | -1.84 | 96.00 | EXN.WT.A.TO | 1.85 | 1 | 59.90% | 0.01 | 90 | $0.00 | Very Overvalued | ||
Alamos Gold | AGI.WT.A.TO | 11532 12 4 | AGI | AGI.TO | $10.00 | 5.93 | 7-Jan-19 | -4.07 | 28.24 | AGI.WT.A.TO | 4.28 | 1 | 38.03% | 0.21 | 97 | $0.00 | Very Overvalued | ||
GreenSpace Brands Inc. | JTR.WT.V | 39572A 11 1 | JTR.VN | $1.20 | 0.91 | 25-Feb-19 | -0.29 | 26.00 | JTR.WT.V | 0.33 | 1 | 54.03% | 0.035 | 145 | $0.05 | Undervalued | |||
Osisko Gold Royalties Ltd. | OR.WT.A.TO | 68827L 14 4 | OR | OR.TO | $19.08 | 9.8 | 26-Feb-19 | -9.28 | 98.00 | OR.WT.A.TO | 9.38 | 1 | 27.53% | 0.1 | 146 | $0.00 | Very Overvalued | ||
Canada Jetlines | JET.WT.A.V | 13526P 11 0 | JETMF | JET.VN | $0.50 | 0.485 | 28-Feb-19 | -0.02 | 4.04 | JET.WT.A.V | 0.14 | 1 | 38.78% | 0.12 | 148 | $0.05 | Very Overvalued | ||
Rainy Mountain Royalty Corp. | RMO.WT.V | 75101U 12 9 | RMNXF | RMO.VN | $0.25 | 0.03 | 1-Mar-19 | -0.22 | 6.00 | RMO.WT.V | 0.23 | 1 | 255.97% | 0.005 | 151 | $0.01 | Fair Market Value | ||
Prairie Provident Resources | PPR.WT.TO | 73965Q 11 0 | PRPRF | PPR.TO | $0.87 | 0.36 | 16-Mar-19 | -0.51 | 7.20 | PPR.WT.TO | 0.56 | 1 | 50.20% | 0.05 | 166 | $0.00 | Very Overvalued | ||
Gran Colombia Gold Corp | GCM.WT.A.TO | 38501D 18 8 | TPRFF | GCM.TO | $3.25 | 2.25 | 18-Mar-19 | -1.00 | 7.50 | GCM.WT.A.TO | 1.02 | 15 | 37.41% | 0.02 | 168 | $0.00 | Very Overvalued | ||
TAG Oil Ltd | TAO.WT.TO | TAOIF | TAO.TO | $0.90 | 0.41 | 20-Mar-19 | -0.49 | 20.50 | TAO.WT.TO | 0.51 | 1 | 31.88% | 0.02 | 170 | $0.00 | Very Overvalued | |||
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | CTNXF | CGP.VN | $0.35 | 0.255 | 7-Apr-19 | -0.10 | 17.00 | CGP.WT.S.V | 0.11 | 1 | 184.68% | 0.015 | 187 | $0.11 | Bargain | ||
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | HSDT | HSM.TO | $1.50 | 12.65 | 18-Apr-19 | 11.15 | 1.45 | HSM.WT.TO | -9.40 | 5 | 31.72% | 1.75 | 198 | $2.24 | Undervalued | ||
West Kirkland Mining Inc. | WKM.WT.V | 953555 14 1 | WKLDF | WKM.VN | $0.30 | 0.055 | 21-Apr-19 | -0.25 | 11.00 | WKM.WT.V | 0.25 | 1 | 82.87% | 0.005 | 201 | $0.00 | Very Overvalued | ||
Glance Technologies Inc | GET.WT.CN | 376790 12 7 | GLNNF | GET.CN | $0.23 | 0.295 | 27-Apr-19 | 0.07 | 1.18 | GET.WT.CN | 0.19 | 1 | 125.19% | 0.25 | 207 | $0.13 | Overvalued | ||
MGX Minerals Inc | XMG.WT.A.CN | 55303L 15 0 | MGXMF | XMG.CN | $1.15 | 0.61 | 12-May-19 | -0.54 | 5.08 | XMG.WT.A.CN | 0.66 | 1 | 47.91% | 0.12 | 222 | $0.01 | Very Overvalued | ||
Vision Lithium Inc | VLI.WT.V | 92837C 11 7 | ABEPF | VLI.VN | $0.15 | 0.22 | 13-May-19 | 0.07 | 0.88 | VLI.WT.V | 0.18 | 1 | 165.77% | 0.25 | 223 | $0.13 | Overvalued | ||
Liberty Gold Corp. | LGD.WT.TO | 53056H 11 2 | LGDTF | LGD.TO | $0.90 | 0.38 | 16-May-19 | -0.52 | 38.00 | LGD.WT.TO | 0.53 | 1 | 42.42% | 0.01 | 226 | $0.00 | Very Overvalued | ||
Pulse Oil Corp. | PUL.WT.V | 74587Y 11 9 | PUL.VN | $0.17 | 0.245 | 13-Jun-19 | 0.08 | 2.13 | PUL.WT.V | 0.04 | 1 | 48.20% | 0.115 | 253 | $0.09 | Overvalued | |||
OrganiGram Holdings Inc. | OGI.WT.A.V | 68620P 13 5 | OGRMF | OGI.VN | $4.00 | 6.9 | 18-Jun-19 | 2.90 | 2.40 | OGI.WT.A.V | -0.02 | 1 | 75.01% | 2.88 | 258 | $3.35 | Undervalued | ||
Dundee Corp | DC.WT.TO | 26518T 11 4 | DDEJF | DC.TO | $6.00 | 1.76 | 30-Jun-19 | -4.24 | 88.00 | DC.WT.TO | 4.26 | 1 | 51.27% | 0.02 | 270 | $0.00 | Very Overvalued | ||
Nemaska Lithium | NMX.WT.TO | 64045C 21 3 | NMKEF | NMX.TO | $1.50 | 0.75 | 8-Jul-19 | -0.75 | 4.41 | NMX.WT.TO | 0.92 | 1 | 72.47% | 0.17 | 278 | $0.05 | Very Overvalued | ||
Cordoba Minerals Corp | CDB.WT.V | 21852Q 12 3 | CDBMF | CDB.VN | $1.08 | 0.12 | 11-Jul-19 | -0.96 | 2.40 | CDB.WT.V | 1.01 | 1 | 86.45% | 0.05 | 281 | $0.00 | Very Overvalued | ||
Golden Queen Mining Co | GQM.WT.TO | 38115J 11 8 | GQMNF | GQM.TO | $2.00 | 0.17 | 25-Jul-19 | -1.83 | 17.00 | GQM.WT.TO | 1.84 | 1 | 113.14% | 0.01 | 295 | $0.00 | Very Overvalued | ||
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | RNSFF | ROE.VN | $0.50 | 0.235 | 31-Jul-19 | -0.27 | 9.40 | ROE.WT.V | 0.29 | 1 | 74.24% | 0.025 | 300 | $0.02 | Overvalued | ||
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | ECSIF | ECS.TO | $1.95 | 0.83 | 23-Aug-19 | -1.12 | 11.86 | ECS.WT.TO | 1.19 | 1 | 90.47% | 0.07 | 323 | $0.09 | Undervalued | ||
Canada Jetlines | JET.WT.V | 13526P 13 6 | JETMF | JET.VN | $0.38 | 0.485 | 16-Sep-19 | 0.11 | 1.94 | JET.WT.V | 0.15 | 1 | 38.78% | 0.25 | 346 | $0.14 | Overvalued | ||
Australis Capital Inc | AUSA.WT.CN | 05259R 11 5 | AUSA.CN | $0.25 | 2.31 | 19-Sep-19 | 2.06 | 0.98 | AUSA.WT.CN | 0.29 | 1 | 98.00% | 2.35 | 349 | $2.07 | Overvalued | |||
Copperbank Resources Corp | CBK.WT.CN | 21727P 11 0 | CPPKF | CBK.CN | $0.50 | 0.065 | 16-Oct-19 | -0.44 | 6.50 | CBK.WT.CN | 0.45 | 1 | 112.22% | 0.01 | 376 | $0.00 | Very Overvalued | ||
Hive Blockchain Tech Ltd | HIVE.WT.VN | 43366H 11 8 | HVBTF | HIVE.VN | $3.90 | 0.6 | 14-Nov-19 | -3.30 | 10.00 | HIVE.WT.VN | 3.36 | 1 | 88.37% | 0.06 | 404 | $0.01 | Very Overvalued | ||
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | BMX.VN | $0.50 | 0.13 | 21-Nov-19 | -0.37 | 8.67 | BMX.WT.V | 0.39 | 1 | 173.00% | 0.015 | 411 | $0.05 | Bargain | |||
Avino Silver & Gold Mines | ASM.WT.V | 53906 11 1 | ASM | ASM.VN | $2.00 | $2.51 | 1.91 | 28-Nov-19 | -0.60 | 4.29 | ASM.WT.V | 1.05 | 1 | 59.21% | 0.445 | 418 | $0.34 | Overvalued | |
Emblem Corp. | EMC.WT.V | 29082J 12 4 | EMMBF | EMC.VN | $1.75 | 1.64 | 6-Dec-19 | -0.11 | 4.00 | EMC.WT.V | 0.52 | 1 | 77.63% | 0.41 | 426 | $0.53 | Undervalued | ||
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | CDTAF | CRL.CN | $0.40 | 0.16 | 10-Jan-20 | -0.24 | 8.00 | CRL.WT.C | 0.26 | 1 | 109.19% | 0.02 | 460 | $0.04 | Bargain | ||
Auxly Cannabis Group Inc | XLY.WT.A.VN | 05335P 12 5 | XLY.VN | $1.80 | 1.15 | 16-Jan-20 | -0.65 | 3.59 | XLY.WT.A.VN | 0.97 | 1 | 111.26% | 0.32 | 466 | $0.43 | Undervalued | |||
Cannabis Growth Opp Corp | CGOC.WT.CN | 13766X 11 3 | CWWBF | CGOC.CN | $2.50 | 1.78 | 26-Jan-20 | -0.72 | 6.98 | CGOC.WT.CN | 0.98 | 1 | 45.30% | 0.255 | 476 | $0.20 | Overvalued | ||
HEXO Corp | HEXO.WT.TO | 428304 11 7 | HYYDF | HEXO.TO | $5.60 | 8.75 | 30-Jan-20 | 3.15 | 2.40 | HEXO.WT | 0.50 | 1 | 97.02% | 3.65 | 480 | $4.99 | Undervalued | ||
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | HRVOF | HVT.VN | $2.30 | 0.81 | 31-Jan-20 | -1.49 | 7.36 | HVT.WT.A.V | 1.60 | 1 | 119.73% | 0.11 | 480 | $0.23 | Bargain | ||
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | EMMBF | EMC.VN | $2.70 | 1.64 | 2-Feb-20 | -1.06 | 8.20 | EMC.WT.B.V | 1.26 | 1 | 77.63% | 0.2 | 482 | $0.36 | Bargain | ||
Indiva Ltd | NDVA.WT.V | 45580J 11 9 | RMKXD | NDVA.VN | $1.30 | 0.84 | 13-Feb-20 | -0.46 | 6.46 | NDVA.WT.VN | 0.59 | 1 | 65.96% | 0.13 | 493 | $0.15 | Undervalued | ||
Patriot One Technologies Inc | PAT.WT.B.V | 70339L 14 0 | PTOTF | PAT.VN | $2.40 | 1.93 | 22-Feb-20 | -0.47 | 3.02 | PAT.WT.B.V | 1.11 | 1 | 52.52% | 0.64 | 502 | $0.37 | Overvalued | ||
Namaste Technologies Inc | N.WT.CN | 62987D 13 2 | NXTTF | N.CN | $3.15 | 2.56 | 27-Feb-20 | -0.59 | 2.25 | N.WT.CN | 1.73 | 1 | 162.31% | 1.14 | 507 | $1.64 | Undervalued | ||
Ravenquest Biomed Inc | RQB.WT.CN | 754387 11 6 | RQB.CN | $1.50 | 0.98 | 28-Feb-20 | -0.52 | 5.76 | RQB.WT.CN | 0.69 | 1 | 78.38% | 0.17 | 508 | $0.25 | Undervalued | |||
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | NWKRF | HIP.VN | $1.75 | 0.72 | 28-Feb-20 | -1.03 | 6.55 | HIP.WT.V | 1.14 | 1 | 72.04% | 0.11 | 508 | $0.08 | Overvalued | ||
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | MLNLF | ML.VN | MLNLF | $4.25 | 1.72 | 13-Mar-20 | -2.53 | 34.40 | ML.WT.VN | 2.58 | 1 | 52.96% | 0.05 | 523 | $0.07 | Undervalued | |
Phivida Holdings Inc | VIDA.WT.CN | 71880G 12 6 | VIDA.CN | $1.60 | 1.13 | 19-Apr-20 | -0.47 | 2.97 | VIDA.WT.CN | 0.85 | 1 | 100.96% | 0.38 | 559 | $0.45 | Undervalued | |||
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | DELAF | FCA.VN | $8.50 | $10.65 | 9.25 | 29-May-20 | -1.40 | 9.74 | FCA.WT.U.V | 2.35 | 1 | 37.00% | 0.95 | 599 | $1.53 | Bargain | |
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | CBWTF | XLY.VN | $1.85 | 1.15 | 1-Jun-20 | -0.70 | 3.29 | XLY.WT.VN | 1.05 | 1 | 111.26% | 0.35 | 601 | $0.50 | Undervalued | ||
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | IN.TO | $1.25 | 0.8 | 19-Jun-20 | -0.45 | 3.64 | IN.WT.TO | 0.67 | 1 | 134.55% | 0.22 | 619 | $0.44 | Bargain | |||
Acerus Pharmaceuticals Corp | ASP.WT.TO | 00444G 11 6 | ASP.TO | $0.40 | 0.25 | 28-Jun-20 | -0.15 | 8.33 | ASP-WT.TO | 0.18 | 1 | 59.27% | 0.03 | 628 | $0.05 | Bargain | |||
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | VRNDF | NINE.VN | $3.25 | 1.78 | 28-Jun-20 | -1.47 | 6.03 | NINE.WT.V | 1.77 | 1 | 70.93% | 0.295 | 628 | $0.37 | Undervalued | ||
Northern Dynasty Minerals | NDM.WT.A.TO | NAK | NDM.TO | $0.55 | 0.72 | 9-Jul-20 | 0.17 | 2.06 | NDM.WT.A.TO | 0.18 | 1 | 41.97% | 0.35 | 639 | $0.27 | Overvalued | |||
Patriot One Technologies | PAT.WT.V | 70339L 11 6 | PTOTF | PAT.VN | $1.25 | 1.93 | 13-Jul-20 | 0.68 | 1.89 | PAT.WT.V | 0.34 | 1 | 52.52% | 1.02 | 643 | $0.92 | Fair Market Value | ||
Tervita Corp | TEV.WT.TO | 88159E 11 1 | TEV.TO | $18.75 | 8.91 | 19-Jul-20 | -9.84 | 35.64 | TEV.WT.TO | 10.09 | 1 | 20.24% | 0.25 | 649 | $0.01 | Very Overvalued | |||
Renaissance Oil Corp. | ROE.WT.A.V | 75973C 12 4 | RNSFF | ROE.VN | $0.20 | 0.235 | 6-Oct-20 | 0.04 | 2.76 | ROE.WT.A.V | 0.05 | 1 | 74.24% | 0.085 | 726 | $0.11 | Undervalued | ||
Patriot One Technologies | PAT.WT.A.V | 70339L 13 2 | PTOTF | PAT.VN | $1.70 | 1.93 | 31-Oct-20 | 0.23 | 2.61 | PAT.WT.A.V | 0.51 | 1 | 52.52% | 0.74 | 750 | $0.73 | Fair Market Value | ||
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | ACBFF | ACB.TO | $4.00 | 12.41 | 2-Nov-20 | 8.41 | 1.40 | ACB.WT.TO | 0.44 | 1 | 98.69% | 8.85 | 752 | $9.68 | Fair Market Value | ||
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | SAND | SSL.TO | $4.00 | $5.01 | 4.81 | 3-Nov-20 | -0.20 | 3.76 | SSL.WT.TO | 1.48 | 1 | 31.32% | 1.28 | 753 | $0.99 | Overvalued | |
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | $48.00 | 2.75 | 16-Nov-20 | -45.25 | 275.00 | TMD.WT.F.TO | 45.26 | 1 | 54.76% | 0.01 | 766 | $0.00 | Very Overvalued | |||
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | EMMBF | EMC.VN | $2.15 | 1.64 | 21-Nov-20 | -0.51 | 4.21 | EMC.WT.A.V | 0.90 | 1 | 77.63% | 0.39 | 771 | $0.63 | Bargain | ||
Harvest One Cannabis Inc | HVT.WT.V | 41755P 12 1 | HRVOF | HVT.VN | $1.09 | 0.81 | 14-Dec-20 | -0.28 | 2.38 | HVT.WT.V | 0.62 | 1 | 119.73% | 0.34 | 794 | $0.48 | Undervalued | ||
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | $1.95 | 0.79 | 26-Jan-21 | -1.16 | 6.58 | S.WT.TO | 1.28 | 1 | 32.71% | 0.12 | 836 | $0.01 | Very Overvalued | ||
Titan Medical | TMD.WT.G.TO | TITXF | TMD.TO | $30.00 | 2.75 | 12-Feb-21 | -27.25 | 91.67 | TMD.WT.G.TO | 27.28 | 1 | 54.76% | 0.03 | 852 | $0.01 | Very Overvalued | |||
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | RYTTF | RNP.VN | $2.50 | 0.15 | 17-Feb-21 | -2.35 | 30.00 | RNP.WT.V | 2.36 | 1 | 215.78% | 0.005 | 857 | $0.11 | Bargain | ||
Marapharm Ventures Inc | MDM.WT.CN | 56575M 11 6 | MRPHF | MDM.CN | $2.90 | 0.205 | 21-Feb-21 | -2.70 | 8.20 | MDM.WT.CN | 2.72 | 1 | 78.68% | 0.025 | 861 | $0.01 | Very Overvalued | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | TGOD.TO | $3.00 | 7.21 | 28-Feb-21 | 4.21 | 2.83 | TGOD.WT.CN | -1.66 | 1 | 133.66% | 2.55 | 868 | $5.98 | Bargain | |||
Tetra Bio-Pharma | TBP.WT.CN | 88166Y 11 8 | TBPMF | TBP.VN | $1.30 | 1.19 | 5-Mar-21 | -0.11 | 2.38 | TBP.WT.CN | 0.61 | 1 | 85.63% | 0.5 | 875 | $0.60 | Undervalued | ||
Renaissance Oil Corp. | ROE.WT.B.V | 75973C 16 5 | ROE.VN | $0.50 | 0.235 | 5-Mar-21 | -0.27 | 3.36 | ROE.WT.B.V | 0.34 | 1 | 74.24% | 0.07 | 875 | $0.06 | Fair Market Value | |||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | $36.00 | 2.75 | 31-Mar-21 | -33.25 | 91.67 | TMD.WT.H.TO | 33.28 | 1 | 54.76% | 0.03 | 900 | $0.01 | Very Overvalued | ||
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | CNNRF | CRZ.CN | $5.50 | 7.08 | 21-Apr-21 | 1.58 | 3.83 | CRZ.WT.CN | 0.27 | 1 | 72.91% | 1.85 | 921 | $3.87 | Bargain | ||
Kootenay Silver | KTN.WT.V | 500583 11 7 | KOYWF | KTN.VN | $0.55 | 0.125 | 21-Apr-21 | -0.43 | 2.50 | KTN.WT.V | 0.48 | 1 | 61.37% | 0.05 | 921 | $0.01 | Very Overvalued | ||
Blackbird Energy | BBI.WT.V | 09228A 14 6 | BKBEF | BBI.VN | $0.30 | 0.335 | 19-May-21 | 0.04 | 2.16 | BBI.WT.V | 0.12 | 1 | 39.89% | 0.155 | 949 | $0.12 | Overvalued | ||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | $0.65 | 0.72 | 10-Jun-21 | 0.07 | 2.00 | NDM.WT.B.TO | 0.29 | 1 | 41.97% | 0.36 | 970 | $0.26 | Overvalued | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | $2.05 | 3.42 | 20-Jun-21 | 1.37 | 1.55 | RVX.WT.TO | 0.83 | 1 | 75.05% | 2.2 | 980 | $2.16 | Fair Market Value | ||
Delphi Energy | DEE.WT.TO | 247128 11 9 | DPGYF | DEE.TO | $1.40 | 0.77 | 15-Jul-21 | -0.63 | 2.57 | DEE.WT.TO | 0.93 | 1 | 54.70% | 0.3 | 1005 | $0.17 | Overvalued | ||
Kalytera Therapeutics Inc | KALY.WT.V | 48349P 12 9 | KALY.VN | $0.155 | 0.15 | 8-Aug-21 | -0.01 | 2.00 | KALY.WT.VN | 0.08 | 1 | 163.68% | 0.075 | 1028 | $0.13 | Bargain | |||
Friday Night Inc | TGIF.WT.CN | 358367 12 6 | TGIF.CN | $0.65 | 0.49 | 14-Sep-21 | -0.16 | 2.39 | TGIF.WT.CN | 0.37 | 1 | 148.86% | 0.205 | 1064 | $0.39 | Bargain | |||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | $22.50 | 2.75 | 20-Sep-21 | -19.75 | 91.67 | TMD.WT.I.TO | 19.78 | 1 | 54.76% | 0.03 | 1070 | $0.04 | Undervalued | |||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | $2.45 | $3.07 | 4.22 | 20-Sep-21 | 1.15 | 2.22 | EFR.WT.TO | 0.75 | 1 | 53.71% | 1.9 | 1070 | $2.15 | Undervalued | |
Equinox Gold Corp. | EQX.WT.V | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | $3.00 | 0.96 | 6-Oct-21 | -2.04 | 6.40 | EQX.WT.V | 2.19 | 1 | 42.95% | 0.15 | 1086 | $0.05 | Very Overvalued | |
Manitok Energy | MEI.WT.H.V | 563499 12 8 | MKRYF | MEI.VN | $0.18 | 0.035 | 15-Nov-21 | -0.15 | 1.40 | MEI.WT.V | 0.17 | 1 | 196.60% | 0.025 | 1125 | $0.03 | Undervalued | ||
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | ACSSF | AEF.TO | $11.50 | 1.15 | 3-Jan-22 | -10.35 | 57.50 | AEF.WT.TO | 10.37 | 1 | 121.02% | 0.02 | 1173 | $0.44 | Bargain | ||
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | JPOTF | JP.VN | $0.50 | 0.205 | 20-Jan-22 | -0.30 | 2.93 | JP.WT.V | 0.37 | 1 | 109.18% | 0.07 | 1190 | $0.11 | Bargain | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | $11.50 | 3.8 | 7-Feb-22 | -7.70 | 95.00 | TRL.WT.TO | 7.74 | 1 | 31.44% | 0.04 | 1207 | $0.07 | Bargain | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | $6.66 | 1.5 | 9-Feb-22 | -5.16 | 50.00 | SRHI.WT.TO | 5.19 | 1 | 51.55% | 0.03 | 1209 | $0.09 | Bargain | ||
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | $36.50 | 9.8 | 18-Feb-22 | -26.70 | 14.00 | OR.WT.TO | 27.40 | 1 | 27.53% | 0.7 | 1218 | $0.04 | Very Overvalued | ||
Ascendant Resources | ASND.WT.TO | 43504 11 7 | ASDRF | ASND.TO | $1.25 | 0.81 | 7-Mar-22 | -0.44 | 4.76 | ASND.WT.TO | 0.61 | 1 | 75.03% | 0.17 | 1237 | $0.36 | Bargain | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | $11.50 | 6.75 | 20-Mar-22 | -4.75 | 13.50 | KEW.WT.TO | 5.25 | 1 | 39.19% | 0.5 | 1250 | $1.14 | Bargain | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | $9.03 | 4.96 | 1-Jun-22 | -4.07 | 12.40 | ONC.WT.TO | 4.47 | 1 | 91.74% | 0.4 | 1321 | $2.67 | Bargain | ||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | $11.50 | 0.29 | 9-Jun-22 | -11.21 | 29.00 | LXR.WT.TO | 11.22 | 1 | 144.77% | 0.01 | 1329 | $0.12 | Bargain | ||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM | $0.40 | 0.1 | 27-Jun-22 | -0.30 | 3.33 | MGM.WT.VN | 0.33 | 1 | 80.01% | 0.03 | 1347 | $0.03 | Fair Market Value | ||
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | AQY-A.TO | $11.50 | 9.84 | 4-Jul-22 | -1.66 | 22.88 | AQY.WT.TO | 2.09 | 1 | 6.26% | 0.43 | 1354 | $0.64 | Undervalued | |||
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | CZR.VN | $10.50 | 0.34 | 31-Jul-22 | -10.16 | 17.00 | CZR.WT.V | 10.18 | 1 | 151.07% | 0.02 | 1380 | $0.18 | Bargain | |||
Red Eagle Mining | R.WT.TO | 756566 13 9 | RDEMF | R.TO | $0.50 | 0.1 | 7-Aug-22 | -0.40 | 5.00 | R.WT.TO | 0.42 | 1 | 79.33% | 0.02 | 1387 | $0.03 | Undervalued | ||
Enwave | ENW.WT.V | 29410K 13 2 | NWVCF | ENW.VN | $1.50 | 1.27 | 15-Nov-22 | -0.23 | 3.43 | ENW.WT.V | 0.60 | 1 | 43.35% | 0.37 | 1485 | $0.45 | Undervalued | ||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | $28.16 | 8.7 | 20-Dec-22 | -19.46 | 16.73 | Y.WT.TO | 19.98 | 1 | 40.79% | 0.52 | 1520 | $0.69 | Undervalued | |
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | HIP.VN | $1.00 | 0.72 | 22-Jun-23 | -0.28 | 2.67 | HIP.WT.A.V | 0.55 | 1 | 72.04% | 0.27 | 1702 | $0.39 | Undervalued | |||
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SPG.TO | $3.45 | 2.72 | 31-Aug-23 | -0.73 | 9.71 | SPG.WT.TO | 1.01 | 1 | 46.02% | 0.28 | 1770 | $1.07 | Bargain | |||
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | KFS | KFS.TO | $5.00 | $6.26 | 3.67 | 15-Sep-23 | -2.59 | 1.84 | KFS.WT.V.TO | 4.59 | 1 | 83.18% | 2 | 1785 | $2.18 | Fair Market Value | |
Gran Colombia Gold Corp | GCM.WT.B.TO | 38501D 19 6 | GCM.TO | $2.21 | 2.25 | 30-Apr-24 | 0.04 | 1.96 | GCM.WT.B.TO | 1.11 | 1 | 37.41% | 1.15 | 2010 | $0.99 | Overvalued | |||
Partners Value Investments | PVF.WT.V | 70214M 11 4 | PVVLF | PVF.VN | $32.45 | 40 | 30-Jun-26 | 7.55 | 2.29 | PVF.WT.V | -4.05 | 5 | 31.12% | 3.5 | 2790 | $4.31 | Undervalued |
© Copyright CanadianWarrants.com