Warrant Sheets for Companies as of March 8th 2021

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock               Cdn Warrant                
Company Name Symbol   Symbol Symbol US Exercise           Symbol   Wts 1 Month     Days  Fair  
Click on Company for News CEO.ca  Warrant Yahoo Canadian Warrant Price     Price  of   Expiration Intrinsic   Stockhouse Time Per Historic Warrant Accel. Until Market Comments
and Charts BullBoard CUSIP NO Finace Insider Symbol Cdn$ Currency Common Date Value Leverage Bullboard Value Share Volatility Price Clause Expiry Value  
Reconnaissance Energy RECO.WT.VN 75624R 11 6 RECAF RECO.VN   1.00 CAD 3.22 18-Mar-21 2.22 1.46 RECO.WT.VN -0.02 1 94.86% 2.2 3.00/20 days 10 $2.22 Fair Market Value
Cansortium Inc TIUM.U.WT.CN 13809L 13 3 CNTMF TIUM.U.CN   2.40 USD 0.73 21-Mar-21 -1.67 146.00 TIUM.U.WT.CN 1.68 1 79.67% 0.005   13 $0.00 Very Overvalued
Drone Delivery Canada Corp FLT.WT.VN 26210W 14 2 TAKOF FLT.VN   1.50 CAD 1.6 25-Mar-21 0.10 9.41 FLT.WT.VN 0.07 1 103.52% 0.17   17 $0.20 Undervalued
Titan Medical TMD.WT.H.TO 88830X 23 1 TITXF TMD.TO   36.00 CAD 2.21 31-Mar-21 -33.79 442.00 TMD.WT.H.TO 33.80 1 81.61% 0.005   23 $0.00 Very Overvalued
Halo Collective HALO.WT.NE 40638K 11 9 AGEEF HALO.NE   0.90 CAD 0.1 4-Apr-21 -0.80 6.67 HALO.WT.NE 0.82 1 225.03% 0.015   26 $0.00 Very Overvalued
Valens Company Inc (The) VLNS.WT.TO 91914P 12 4 VLNCF VLNS.TO   4.00 CAD 1.7 9-Apr-21 -2.30 85.00 VLNS.WT.TO 2.32 1 89.54% 0.02   31 $0.00 Very Overvalued
Kootenay Silver KTN.WT.VN 500583 11 7 KOYWF KTN.VN   0.55 CAD 0.34 21-Apr-21 -0.21 11.33 KTN.WT.VN 0.24 1 54.05% 0.03   43 $0.00 Very Overvalued
Pipestone Energy Corp PIPE.WT.TO 724112 11 5 BKBEF PIPE.TO   3.00 CAD 0.71 19-May-21 -2.29 14.20 PIPE.WT.TO 2.30 10 79.14% 0.005   71 $0.00 Very Overvalued
Greenlane Renewables Inc GRN.WT.VN 395332 12 5   GRN.VN GRNWF 0.26 CAD 2.78 3-Jun-21 2.52 1.09 GRN.WT.VN 0.03 1 92.69% 2.55   85 $2.52 Fair Market Value
Northern Dynasty Minerals NDM.WT.B.TO 66510M 14 7 NAK NDM.TO   0.65 CAD 0.83 10-Jun-21 0.18 3.46 NDM.WT.B.TO 0.06 1 142.54% 0.24   92 $0.31 Undervalued
Resverlogix Corp. RVX.WT.TO 76128M 11 6 RVXCF RVX.TO   2.05 CAD 0.9 20-Jun-21 -1.15 4.09 RVX.WT.TO 1.37 1 72.84% 0.22   102 $0.00 Very Overvalued
MGX Minerals Inc XMG.WT.C.CN 55303L 19 2 MGXMF XMG.CN   1.20 CAD 0.07 25-Jun-21 -1.13 3.50 XMG.WT.C.CN 1.15 1 84.59% 0.02   107 $0.00 Very Overvalued
Kalytera Therapeutics Inc KLY.WT.A.VN 48349P 12 9 KALTF KLY.VN   0.16 CAD 0.053 8-Aug-21 -0.10 3.53 KLY.WT.A.VN 0.12 1 68.00% 0.015   150 $0.00 Very Overvalued
Flowr Corp (The) FLWR.WT.VN 34354X 11 6 FLWPF FLWR.VN   5.00 CAD 0.325 9-Aug-21 -4.68 32.50 FLWR.WT.VN 4.69 1 144.97% 0.01 6.15/10 days 151 $0.00 Very Overvalued
Lion One Metals Limited LIO-WT.VN 536216 LOMLF LIO.VN   2.75 CAD 1.28 21-Aug-21 -1.470 11.13 LIO.WT.VN 1.59 1 54.76% 0.115   163 $0.01 Very Overvalued
Green Growth Brands Inc GGB.WT.CN 39305B 11 3 GGBXF GGB.CN   3.50 CAD 0.025 22-Aug-21 -3.48 2.50 GGB.WT.CN 3.49 1 250.48% 0.01   164 $0.00 Very Overvalued
Excellon Resources Inc EXN.WT.TO 30069C 15 7 EXLLF EXN.TO   7.00 CAD 3.73 27-Aug-21 -3.27 4.66 EXN.WT.TO 3.43 5 73.26% 0.16   169 $0.03 Very Overvalued
Eve & Co Inc EVE.WT.VN 29970Q 12 3 EEVVF EVE.VN   6.00 CAD 0.47 12-Sep-21 -5.53 4.70 EVE.WT.VN 5.54 10 177.79% 0.01   184 $0.00 Very Overvalued
1933 Industries Inc (Friday Night Inc) TGIF.WT.CN 65442F 12 1 TGIFF TGIF.CN   0.65 CAD 0.11 14-Sep-21 -0.54 22.00 TGIF.WT.CN 0.55 1 134.30% 0.005   186 $0.00 Overvalued
Energy Fuels EFR.WT.TO 292671 UUUU EFR.TO   2.45 USD 6.19 20-Sep-21 3.74 1.96 EFR.WT.TO -0.58 1 117.17% 3.16   192 $4.01 Undervalued
Karora Resources Inc KRR.WT.TO 780357 16 6 KRRGF KRR.TO   2.25 CAD 2.88 20-Sep-21 0.63 2.42 KRR.WT.TO -0.37 4.5 50.88% 0.265   192 $0.18 Overvalued
Titan Medical TMD.WT.I.TO 88830X TITXF TMD.TO   22.50 CAD 2.21 20-Sep-21 -20.29 110.50 TMD.WT.I.TO 20.31 1 81.61% 0.02   192 $0.00 Very Overvalued
MedMen Enterprises Inc MMEN.WT.CN 58507M MTTPF MMEN.CN   6.87 CAD 0.39 27-Sep-21 -6.48 7.09 MMEN.WT.CN 6.54 1 447.76% 0.055   199 $0.27 Bargain
Equinox Gold Corp. EQX.WT.TO 29446Y 11 4 EQXGF EQX.VN EQXWF 15.00 CAD 10.22 6-Oct-21 -4.78 8.89 EQX.WT.TO 5.01 5 32.16% 0.23   208 $0.02 Very Overvalued
IM Cannabis Corp IMCC.WT.CN 44969Q 11 7 IMCNF IMCC   1.30 CAD 10.2 11-Oct-21 8.90 5.93 IMCC.WT.CN -7.18 1 85.42% 1.72   213 $8.94 Bargain
Earth Alive Clean Technologies Inc EAC.WT.VN 27031Q 11 6 EACTF EAC.VN   0.25 CAD 0.145 29-Oct-21 -0.11 9.67 EAC.WT.VN 0.12 1 105.34% 0.015   231 $0.03 Bargain
Wayland Group WAYL.WT.CN 566724 15 9 MRRCF WAYL   2.15 CAD 0.74 31-Oct-21 -1.41 2.85 WAYL.WT.CN 1.67 1 109.94% 0.26   233 $0.06 Very Overvalued
Heritage Cannabis Holdings Corp CANN.WT.CN 42727B 14 1 HERTF CANN.CN   0.70 CAD 0.165 8-Nov-21 -0.54 11.00 CANN.WT.CN 0.55 1 110.68% 0.015   240 $0.01 Very Overvalued
H2O Innovation Inc HEO.WT.VN 443300 13 2 HEIFF HEO.VN   1.40 CAD 2.3 15-Nov-21 0.90 2.56 HEO.WT.VN 0.00 1 60.08% 0.9   247 $1.01 Undervalued
Fax Capital Corp FXC.WT.TO 31210A 11 6   FXC.TO   4.50 CAD 3.7 21-Nov-21 -0.80 74.00 FXC.WT.TO 0.85 1 39.03% 0.05   253 $0.26 Bargain
Planet 13 Holdings Inc PLTH.WT.CN 72706K 12 7 PLNHF PLTH.CN   3.75 CAD 7.25 4-Dec-21 3.50 5.53 PLTH.WT.CN -2.19 1 85.24% 1.31 5.00/20 days 266 $3.97 Bargain
Lasalle Exploration Corp LSX.WT.VN 51804N 11 8 LSXEF LSX.VN   0.10 CAD 0.18 20-Dec-21 0.08 2.57 LSX.WT.VN -0.01 1 88.38% 0.07   282 $0.10 Undervalued
Hut 8 Mining Corp HUT.WT.TO 44812T 11 0 HUTMF HUT.TO   1.80 CAD 9.19 25-Dec-21 7.39 1.22 HUT.WT.TO 0.14 1 201.42% 7.53   287 $8.00 Fair Market Value
Apollo Healthcare Corp AHC.WT.TO 037631 11 6 ACSSF AHC.TO   11.50 CAD 4.6 3-Jan-22 -6.90 19.57 AHC.WT.TO 7.14 1 42.42% 0.235   295 $0.01 Very Overvalued
Mako Mining Corp MKO.WT.A.VN 56089A 12 9 MAKOF MKO.VN   0.60 CAD 0.335 15-Jan-22 -0.27 7.44 MKO.WT.A.VN 0.31 1 59.51% 0.045   307 $0.02 Very Overvalued
Jackpot Digital Inc JJ.WT.A.VN 466391 17 4  JPOTF JJ.VN   5.00 CAD 0.285 20-Jan-22 -4.72 11.40 JJ.WT.A.VN 4.74 1 149.25% 0.025   312 $0.01 Very Overvalued
Nevada Copper Corp NCU.WT.TO 64128F 12 5 NEVDF NCU.TO   0.20 CAD 0.17 28-Jan-22 -0.03 3.78 NCU.WT.TO 0.08 1 132.97% 0.045   320 $0.07 Bargain
Trilogy International Partners TRL.WT.TO 89621T 11 6 TLLYF TRL.TO   11.50 CAD 1.35 7-Feb-22 -10.15 270.00 TRL.WT.TO 10.16 1 39.46% 0.005   329 $0.00 Very Overvalued
Sprott Resource Holdings SRHI.WT.TO 85209D 11 9 SRHIF SRHI.TO   6.66 CAD 0.57 9-Feb-22 -6.09 2.85 SRHI.WT.TO 6.10 20 91.36% 0.01 11.66/30 days 331 $0.00 Very Overvalued
Osisko Gold Royalties Ltd. OR.WT.TO 68827L 13 5 OR OR.TO   36.50 CAD 13.49 18-Feb-22 -23.01 67.45 OR.WT.TO 23.21 1 47.84% 0.2   340 $0.08 Very Overvalued
Ascendant Resources ASND.WT.TO 043504 11 7 ASDRF ASND.TO   1.25 CAD 0.23 7-Mar-22 -1.02 7.67 ASND.WT.TO 1.05 1 43.57% 0.03   359 $0.00 Very Overvalued
Flower One Holdings Inc FONE.WT.CN 34348Q 11 0 FLOOF FONE.CN   2.60 CAD 0.285 28-Mar-22 -2.32 7.13 FONE.WT.CN 2.36 1 116.82% 0.04   380 $0.01 Very Overvalued
Chemistree Technology Inc CHM.WT.CN 16383D 11 2 CHMJF CHM.CN   0.70 CAD 0.085 29-Mar-22 -0.62 5.67 CHM.WT.CN 0.63 1 92.58% 0.015   381 $0.00 Very Overvalued
Transcanna Holdings Inc TCAN.WT.CN 89356V 12 0 TCNAF TCAN.CN   3.00 CAD 1.28 4-Apr-22 -1.72 9.85 TCAN.WT.CN 1.85 1 92.75% 0.13   386 $0.20 Bargain
Zenabis Global Inc ZENA.WT.TO 98936N 11 0 ZBISF ZENA.TO   1.98 CAD 0.115 17-Apr-22 -1.87 5.75 ZENA.WT.TO 1.89 1 156.79% 0.02   399 $0.01 Overvalued
Kalytera Therapeutics Inc KLY.WT.B.VN 48349P 14 5 KALTF KLY.VN   0.065 CAD 0.053 26-Apr-22 -0.01 3.53 KLY.WT.B.VN 0.03 1 68.00% 0.015   408 $0.01 Overvalued
Aequus Pharmaceuticals Inc AQS-WT.VN 007636 12 9 AQSZF AQS.VN   0.22 CAD 0.225 2-May-22 0.01 3.00 AQS.WT.VN 0.07 1 198.03% 0.075   414 $0.16 Bargain
Charlotte's Web Holdings Inc CWEB.WT.S.TO 16106R 13 3 CWBHF CWEB.TO   21.18 CAD 5.51 8-May-22 -15.67 64.82 CWEB.WS.TO 15.76 1 108.23% 0.085   420 $0.75 Bargain
Decibel Cannabis Company Inc DB.WT.VN 243437W 11 8 DBCCF DB.VN   1.65 CAD 0.155 10-May-22 -1.50 31.00 DB.WT.VN 1.50 1 106.23% 0.005   422 $0.00 Overvalued
Mind Medicine (MindMed) Inc MMED.WT.NE 60255C 11 7 MMEDF MMED.NE   0.79 CAD 3.27 26-May-22 2.48 1.27 MMED.WT.NE 0.09 1 99.46% 2.57 1.13/10 days 438 $2.59 Fair Market Value
Oncolytics Biotech (D) ONC.WT.TO 682310 18 0 ONCYF ONC.TO   9.03 CAD 3.37 1-Jun-22 -5.66 30.64 ONC.WT.TO 5.77 1 115.09% 0.11   443 $0.84 Bargain
CloudMD Software & Services Inc DOC.WT.CN 18912C 13 6 DOCRF DOC.CN   1.00 CAD 2.15 2-Jun-22 1.15 1.79 DOC.WT.VN 0.05 1 84.02% 1.2   444 $1.34 Undervalued
Trevali Mining Corp TV.WT.TO 895318 TREVF TV.TO   0.23 CAD 0.18 2-Jun-22 -0.05 2.57 TV.WT.TO 0.12 1 77.69% 0.07   444 $0.05 Overvalued
LXRandCo, Inc. LXR.WT.TO 550789 11 9 GGBBF LXR.TO   11.50 CAD 0.14 9-Jun-22 -11.36 9.33 LXR.WT.TO 11.38 1 74.29% 0.015   451 $0.00 Very Overvalued
Charlotte's Web Holdings Inc CWEB.WT.R.TO 16106R 14 1 CWBHF CWEB.TO   8.50 CAD 5.51 18-Jun-22 -2.99 6.05 CWEB.WR.TO 3.90 1 108.23% 0.91   460 $1.99 Bargain
Trulieve Cannabis Corp TRUL.WT.CN 89788C 11 2 TCNNF TRUL.CN   17.25 CAD 55.18 18-Jun-22 37.93 1.51 TRUL.WT.CN -1.43 1 53.17% 36.5   460 $39.13 Fair Market Value
DynaCERT Inc DYA.WT.TO 26780A 11 6 DYFSF DYA.TO   1.00 CAD 0.74 18-Jun-22 -0.26 3.70 DYA.WT.TO 0.46 1 69.22% 0.2   460 $0.17 Overvalued
Quisitive Technology Solutions Inc QUIS.WT.VN 74881G 11 1 QUISF QUIS.VN   1.10 CAD 1.4 26-Jun-22 0.30 3.68 QUIS.WT.VN 0.08 1 73.85% 0.38 1.60/10 days 468 $0.61 Bargain
Aleafia Health Inc AH.WT.TO 01444Q 12 0 ALEAF AH.TO ALEWF 1.55 CAD 0.66 27-Jun-22 -0.89 6.95 AH.WT.TO 0.99 1 144.36% 0.095 3.10/20 days 469 $0.28 Bargain
Maple Gold Mines Ltd MGM.WT.VN 565127 11 5 MGMLF MGM.VN   0.40 CAD 0.25 27-Jun-22 -0.15 2.38 MGM.WT.VN 0.26 1 73.01% 0.105   469 $0.05 Very Overvalued
Interactive Games Technologies Inc BETS.WT.CN 45073Q 11 7 BLITF BETS.CN   0.50 CAD 0.69 29-Jun-22 0.19 1.33 BETS.WT.CN 0.33 1 167.33% 0.52   471 $0.50 Fair Market Value
Planet 13 Holdings Inc PLTH.WT.A.CN 72706K 13 5 PLNHF PLTH.CN   2.85 CAD 7.25 3-Jul-22 4.40 1.61 PLTH.WT.A.CN 0.10 1 85.24% 4.5   475 $4.90 Fair Market Value
Field Trip Health FTRP.WT.CN 31656R 11 0 FTRPF FTRP.CN   5.60 CAD 6.2 5-Jul-22 0.60 5.64 FTRP.WT.CN 0.50 1 122.58% 1.1 $9.00/10 days 477 $3.47 Bargain
mCloud Technologies Corp MCLD.WS.VN 582270 15 3 MCLDF MCLD.VN   4.75 CAD 2.6 6-Jul-22 -2.15 8.97 MCLD.WS.VN 2.44 1 52.99% 0.29   478 $0.21 Overvalued
Tetra Bio-Pharma Inc TBP.WT.A.TO 88166Y 12 6 TBPMF  TBP.TO   0.40 CAD 0.195 12-Jul-22 -0.21 3.00 TBP.WT.A.TO 0.27 1 166.92% 0.065   484 $0.11 Bargain
Delta 9 Cannabis Inc DN.WT.A.TO 247754 12 0 VRNDF DN.TO   1.33 CAD 0.495 17-Jul-22 -0.84 7.07 DN.WT.A.TO 0.91 1 69.72% 0.07 2.33/20 days 489 $0.04 Overvalued
Globex Data Ltd SWIS.WT.CN 379581 11 9 SWISF SWIS.CN   0.75 CAD 0.36 22-Jul-22 -0.39 3.00 SWIS.WT.CN 0.51 1 174.67% 0.12   494 $0.21 Bargain
Valeo Pharma Inc VPH.WT.CN 91915B 11 6 VPHIF VPH.CN   0.60 CAD 1.04 25-Jul-22 0.44 2.42 VPH.WT.CN -0.01 1 94.97% 0.43 1.10/20 days 497 $0.62 Undervalued
Supreme Cannabis FIRE.WT.TO 86860J 14 8 SPRWF FIRE.TO   0.23 CAD 0.265 29-Jul-22 0.04 2.52 FIRE.WT.TO 0.07 1 169.71% 0.105   501 $0.19 Bargain
Nevada Copper Corp NCU.WT.A.TO 64128F 13 3 NEVDF NCU.TO   0.22 CAD 0.17 29-Jul-22 -0.05 3.40 NCU.WT.TO 0.10 1 132.97% 0.05   501 $0.09 Bargain
Ngx Energy International Corp GASX.WT.VN 22889C 11 1  PENYF GASX.VN   10.50 CAD 1.25 31-Jul-22 -9.25 15.63 GASX.WT.VN 9.33 1 38.98% 0.08   503 $0.00 Very Overvalued
Drone Delivery Canada Corp FLT.A.WT.VN 26210W 15 9 TAKOF FLT.VN   0.95 CAD 1.6 5-Aug-22 0.65 2.35 FLT.A.WT.VN 0.03 1 103.52% 0.68   507 $0.99 Undervalued
Excelsior Mining Corp  MIN.WT.TO   EXMGF MIN.TO   1.25 CAD 0.82 22-Aug-22 -0.43 3.57 MIN.WT.TO 0.66 1 96.24% 0.23   524 $0.28 Undervalued
Valeo Pharma Inc VPH.WT-A.CN 91915B 11 6 VPHIF VPH.CN   1.50 CAD 1.04 10-Sep-22 -0.46 5.20 VPH.WT.A.CN 0.66 1 94.97% 0.2   542 $0.37 Bargain
Numinus Wellness Inc NUMI.WS.VN 67054W 12 9 LKYSF NUMI.VN   0.35 CAD 1.33 10-Sep-22 0.98 2.22 NUMI.WS.VN -0.38 1 102.09% 0.6   542 $1.05 Bargain
Planet 13 Holdings Inc PLTH.WT.B.CN 72706K 13 5 PLNHF PLTH.CN   5.00 CAD 7.25 10-Sep-22 2.25 2.54 PLTH.WT.B.CN 0.60 1 85.24% 2.85   542 $3.87 Undervalued
Numinus Wellness Inc NUMI.WT.VN 67054W 11 1 LKYSF NUMI.VN   0.35 CAD 1.33 10-Sep-22 0.98 1.34 NUMI.WT.VN 0.01 1 102.09% 0.99   542 $1.05 Fair Market Value
Red White & Bloom Brands Inc. RWB.WT.CN 75704R 11 9 RWBYF RWB.CN   1.00 CAD 1.47 24-Sep-22 0.47 2.45 RWB.WT.CN 0.13 1 94.64% 0.6 1.50/10 days 556 $0.84 Undervalued
Cresco Labs Inc CL.WT.CN 22587M 13 0 CRLBF CL.CN   12.50 CAD 15.76 24-Sep-22 3.26 1.99 CL.WT.CN 4.64 1 67.43% 7.9   556 $6.82 Overvalued
WeedMD Inc WMD.WT.VN 948525 13 4 WDDMF WMD.VN   1.80 CAD 0.42 25-Sep-22 -1.38 2.63 WMD.WT.VN 1.54 1 200.90% 0.16 3.60/20 days 557 $0.26 Bargain
Else Nutrition Holdings Inc. BABY.WT.VN 290257 11 2 BABYF BABY.VN   3.25 CAD 3.1 6-Oct-22 -0.15 3.88 BABY.WT.VN 0.95 1 57.28% 0.8   568 $0.91 Undervalued
Aurania Resources Ltd ARU.WT.VN G06974 19 3 AUIAF ARU.VN   5.50 CAD 3.07 29-Oct-22 -2.43 3.41 ARU.WT.VN 3.33 1 59.57% 0.9   591 $0.45 Very Overvalued
Planet 13 Holdings Inc PLTH.WT.C.CN 72706K 15 0 PLNHF PLTH.CN   5.80 CAD 7.25 5-Nov-22 1.45 3.45 PLTH.WT.C.CN 0.65 1 85.24% 2.1   597 $3.67 Bargain
Flower One Holdings Inc FONE.WT.A.CN 34348Q 12 8 FLOOF FONE.CN   1.55 CAD 0.285 14-Nov-22 -1.27 11.40 FONE.WT.A.CN 1.29 1 116.82% 0.025 3.10/20 days 606 $0.06 Bargain
Enwave ENW.WT.VN 29410K 13 2 NWVCF ENW.VN   1.50 CAD 1.3 15-Nov-22 -0.20 3.25 ENW.WT.VN 0.60 1 89.48% 0.4   607 $0.55 Undervalued
Nomad Royalty Company Ltd NSR.WT.TO 65532M 11 9 NSRXF NSR.TO   1.71 CAD 0.98 19-Nov-22 -0.73 5.16 NSR.WT.TO 0.92 1 43.50% 0.19   611 $0.08 Very Overvalued
4Front Ventures Corp FFNT.WT.CN 35086B 12 4 FFNTF FFNT.CN   0.90 CAD 1.83 23-Nov-22 0.93 1.81 FFNT.WT.CN 0.08 1 94.46% 1.01   615 $1.22 Undervalued
The Green Organic Dutchman Hldgs Ltd TGOD.WT-S.TO 393210 18 2 TGODF TGOD.TO   1.00 CAD 0.35 13-Dec-22 -0.65 5.83 TGOD.WS.TO 0.71 1 163.66% 0.06   635 $0.20 Bargain
Yellow Pages Limited Y.WT.TO 98552P 11 8 YLWDF Y.TO YLWWF 28.16 CAD 11.96 20-Dec-22 -16.20 20.27 Y.WT.TO 16.79 1 18.51% 0.59   642 $0.00 Very Overvalued
Mogo Inc MOGO.WT.TO 60800C 11 7 MOGO MOGO.TO   2.03 CAD 9.08 31-Dec-22 7.05 1.27 MOGO.WT.TO 0.09 1 228.81% 7.14   653 $8.62 Undervalued
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN   0.35 CAD 0.39 8-Jan-23 0.04 2.29 DVN.WT.CN 0.13 1 163.23% 0.17   660 $0.30 Bargain
Northern Vertex Mining Corp NEE.WT.VN 666006 12 7   NEE.VN   0.80 CAD 0.385 14-Jan-23 -0.42 nt NEE.WT.VN nt 1 75.38% nt   666 $0.08 nt
Orezone Gold Corp ORE.WT.VN 68616T 13 3 ORZCF ORE.VN   0.80 CAD 0.95 29-Jan-23 0.15 2.60 ORE.WT.VN 0.22 1 37.03% 0.365   681 $0.30 Overvalued
Planet 13 Holdings Inc PLTH.WT.D.CN 72706K 16 8 PLNHF PLTH.CN   9.00 CAD 7.25 2-Feb-23 -1.75 2.90 PLTH.WT.D.CN 4.25 1 85.24% 2.5   684 $2.97 Undervalued
High Tide Inc HITI.WT.CN 42981E 12 0 HITIF HITI.CN   0.35 CAD 0.19 6-Feb-23 -0.16 0.50 HITI.WT.CN 0.54 1 45.85% 0.38   688 $0.02 Very Overvalued
Tetra Bio-Pharma Inc TBP.WT.B.TO 88166Y 13 4 TBPMF  TBP.TO   0.75 CAD 0.195 13-Feb-23 -0.56 3.90 TBP.WT.B.TO 0.61 1 166.92% 0.05   695 $0.11 Bargain
Alpha Lithium Corp ALLI.WT.VN 02075W 12 1 ALLIF ALLI.VN   1.10 CAD 0.7 19-Feb-23 -0.40 8.24 ALLI.WT.VN 0.49 1 60.35% 0.085   701 $0.15 Bargain
Medexus Pharmaceuticals Inc MDP.WT.VN     MDP.VN   10.00 CAD 6.7 23-Feb-23 -3.30 7.44 MDP.WT.VN 4.20 1 58.47% 0.9 10.00/10days 705 $1.48 Bargain
Hempfusion Wellness Inc CBD.WT.U.TO 423821 11 5 CBDHF CBD.U.TO   0.85 USD 2.7 28-Feb-23 1.85 3.91 CBD.WT.U.TO -1.16 1 100.48% 0.69   710 $2.11 Bargain
Westhaven Gold Corp WHN-WT.VN   WTHVF WHN.VN   1.00 CAD 0.57 3-Mar-23 -0.43 4.07 WHN-WT.VN 0.57 1 44.00% 0.14   715 $0.06 Very Overvalued
D-Box Technologies Inc DBO.WT.TO 23305P 12 4 DBOXF DBO.TO   0.16 CAD 0.095 4-Mar-23 -0.07 3.17 DBO.WT.TO 0.10 1 101.31% 0.03   716 $0.04 Undervalued
Medipharm Labs Corp LABS.WT.TO 58504D 13 4   LABS.TO   0.70 CAD 0.475 5-Mar-23 -0.23 6.33 LABS.WT.TO 0.30 1 138.39% 0.075   717 $0.30 Bargain
Aleafia Health Inc AH.WT.B.TO 01444Q 14 6 ALEAF AH.TO   1.05 CAD 0.66 9-Mar-23 -0.39 nt AH.WT.B.TO nt 1 144.36% nt   721 $0.42 nt
New Wave Holdings SPOR.WT.CN 64913V 11 1 TRMNF SPOR.CN   0.54 CAD 0.105 3-May-23 -0.44 1.75 SPOR.WT.CN 0.46 3 186.33% 0.02   775 $0.02 Undervalued
Aleafia Health Inc AH.WT.A.TO 01444Q 13 8 ALEAF AH.TO   0.80 CAD 0.66 29-May-23 -0.14 2.20 AH.WT.A.TO 0.44 1 144.36% 0.3   801 $0.47 Bargain
Resverlogix Corp RVX.WT.A.TO 76128M 19 9 RVXCF RVX.TO   4.60 CAD 0.9 7-Jun-23 -3.70 8.18 RVX.WT.A.TO 3.81 1 72.84% 0.11   809 $0.07 Overvalued
HEXO Corp HIP,.WT.A.VN 652508 13 7 HEXO HEXO.TO   15.00 CAD 8.22 22-Jun-23 -6.78 26.86 HEXO.WT.TO 6.80 15 151.03% 0.02   824 $0.37 Bargain
Stagezero Life Sciences  SZLS.WT.TO 852540 11 1 GNWSF SZLS.TO   0.72 CAD 1.29 29-Jun-23 0.57 2.02 SZLS,WT,TO -0.49 8 158.81% 0.08   831 $0.14 Bargain
Halo Collective HALO.WT.B.NE 40638K 12 9 AGEEF HALO.NE   0.125 CAD 0.1 2-Aug-23 -0.03 2.50 HALO.WT.NE 0.07 1 225.03% 0.04   864 $0.09 Bargain
Novo Resources Corp NVO.WT.VN 67010B 13 6 NSRPF NVO.VN   4.40 CAD 2.86 27-Aug-23 -1.54 2.03 NVO.VN 2.95 1 74.58% 1.41   889 $1.02 Overvalued
Vsblty Groupe Technologies Corp VSBY.WT.CN 91834N 14 2 VSBGF VSBY.CN   0.17 CAD 0.79 28-Aug-23 0.62 1.30 VSBY.WT.CN -0.01 1 112.03% 0.61   890 $0.68 Undervalued
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO   3.45 CAD 1.76 31-Aug-23 -1.69 7.65 SPG.WT.TO 1.92 1 63.66% 0.23   893 $0.40 Bargain
Manganese X Energy Corp MN.WT.VN 562678 11 0 MNXXF MN.VN   0.15 CAD 0.58 3-Sep-23 0.43 1.05 MN.WT.VN 0.12 1 126.42% 0.55   895 $0.50 Fair Market Value
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN   0.05 CAD 0.095 4-Sep-23 0.05 2.38 GHG.WT.CN -0.01 1 189.27% 0.04 .12c/10 days 896 $0.09 Bargain
Sugarbud Craft SUGR.WT.VN 865001 13 5 RLLRF SUGR.VN   0.10 CAD 0.08 12-Sep-23 -0.02 2.67 SUGR.WT.VN 0.05 1 187.37% 0.03   904 $0.07 Bargain
Bam Bam Resources Corp BBR.WT.CN 059359 11 7 NPEZF BBR.CN   0.25 CAD 0.405 14-Sep-23 0.16 1.62 BBR.WT.CN 0.10 1 176.07% 0.25   906 $0.36 Undervalued
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN   0.36 CAD 0.285 18-Sep-23 -0.08 5.18 FONE.WT.B.CN 0.13 1 116.82% 0.055   910 $0.18 Bargain
Namaste Technologies Inc N.WT.A.VN 62987D 14 0 NXTTF N.VN   3.15 CAD 0.305 29-Oct-23 -2.85 6.78 N.WT.A.VN 2.89 1 120.41% 0.045   951 $0.09 Bargain
Mind Medicine (MindMed) Inc MMED.WS.NE 60255C 12 6 MMEDF MMED.NE   1.40 CAD 3.27 30-Oct-23 1.87 1.65 MMED.WS.NE 0.11 1 99.46% 1.98   952 $2.50 Undervalued
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN   0.45 CAD 0.9 2-Nov-23 -0.81 3.60 VEXT.WT.A.CN 1.06 1 99.08% 0.25   954 $0.66 Bargain
Mind Medicine (MindMed) Inc MMED.WA.NE 60255C 13 3 MMEDF MMED.NE   2.45 CAD 3.27 11-Dec-23 0.82 2.57 MMED.WA.NE 0.45 1 99.46% 1.27 4.00/10 days 993 $2.21 Bargain
Leveljump Healthcare Corp JUMP.WT.VN 52731E 11 4   JUMP.VN   0.50 CAD 0.335 14-Dec-23 -0.17 nt JUMP.WT.VN nt 1 76.60% nt   996 $0.14 nt
Calfrac Well Services CFW-WT.TO 129584 11 6 CFWFF CFW.TO   2.50 CAD 3.99 18-Dec-23 1.49 1.98 CFW-WT.TO 0.53 1 36.80% 2.02   1000 $1.96 Fair Market Value
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN   2.20 CAD 1.94 21-Dec-23 -0.26 3.23 LOWL.WT.CN 0.86 1 151.82% 0.6   1003 $1.55 Bargain
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE   5.75 CAD 3.27 7-Jan-24 -2.48 3.63 MMED.WR.NE 3.38 1 99.46% 0.9   1019 $1.67 Bargain
