Warrant Sheets for Companies as of June 12th, 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | U. S. | U. S. | Exercise | Canadian | Wts | 1 Month | Days | Fair | |||||||||||
Click on Company for News | Warrant | Warrant | Symbol | CdnStock | Symbol | Price | Price of | Expiration | Intrinsic | Warrant | Time | Per | Historic | Warrant | Accel. | Until | Market | Comments | ||
and Charts | Symbol | CUSIP NO | Stock | Symbol | Warrant | Currency | Cdn$ | Common | Date | Value | Leverage | Symbol | Value | Share | Volatility | Price | Clause | Expiry | Value | |
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | IMLFF | IN.TO | CAD | 1.25 | 0.3 | 19-Jun-20 | -0.95 | 30.00 | IN.WT.TO | 0.96 | 1 | 99.62% | 0.01 | 7 | 0.00 | Very Overvalued | ||
Acerus Pharmaceuticals Corp | ASP.WT.TO | 00444G 11 6 | TRLPH | ASP.TO | CAD | 0.40 | 0.06 | 28-Jun-20 | -0.34 | 6.00 | ASP.WT.TO | 0.35 | 1 | 62.90% | 0.01 | 16 | 0.00 | Very Overvalued | ||
Delta 9 Cannabis Inc | DN.WT.TO | 247754 11 2 | ON.TO | CAD | 3.25 | 0.48 | 29-Jun-20 | -2.77 | 48.00 | DN.WT.TO | 2.78 | 1 | 85.48% | 0.01 | 17 | 0.00 | Very Overvalued | |||
Xebec Adsorption Inc | XBC.WT.VN | 983891 15 1 | XBC.VN | CAD | 1.85 | 3.77 | 4-Jul-20 | 1.92 | 1.94 | XBC.WT.VN | 0.02 | 1 | 74.94% | 1.94 | 22 | 1.93 | Fair Market Value | |||
Northern Dynasty Minerals | NDM.WT.A.TO | 66510M 12 1 | NAK | NDM.TO | CAD | 0.55 | 1.8 | 9-Jul-20 | 1.25 | 1.50 | NDM.WT.A.TO | -0.05 | 1 | 111.83% | 1.2 | 27 | 1.25 | Fair Market Value | ||
Patriot One Technologies Inc | PAT.WT.TO | 70339L 11 6 | PTOTF | PAT.TO | CAD | 1.25 | 1.06 | 13-Jul-20 | -0.19 | 9.64 | PAT.WT.TO | 0.30 | 1 | 116.56% | 0.11 | 31 | 0.08 | Overvalued | ||
Tervita Corp | TEV.WT.TO | 88159E 11 1 | TEV.TO | CAD | 18.75 | 4.01 | 19-Jul-20 | -14.74 | 401.00 | TEV.WT.TO | 14.75 | 1 | 119.13% | 0.01 | 37 | 0.00 | Very Overvalued | |||
Renaissance Oil Corp. | ROE.WT.A.VN | 75973C 12 4 | RNSFF | ROE.VN | CAD | 0.20 | 0.04 | 6-Oct-20 | -0.16 | 4.00 | ROE.WT.A.VN | 0.17 | 1 | 162.25% | 0.01 | 114 | 0.00 | Very Overvalued | ||
Invictus MD Strategies Corp | GENE-WT.VN | 46183X 13 3 | GENE.VN | CAD | 2.40 | 0.05 | 19-Oct-20 | -2.35 | 10.00 | GENE-WT.VN | 2.36 | 1 | 428.81% | 0.005 | 127 | 0.01 | Bargain | |||
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | PLX.VN | CAD | 0.39 | 0.02 | 25-Oct-20 | -0.37 | 4.00 | PLX.WT.VN | 0.38 | 1 | 377.59% | 0.005 | 133 | 0.01 | Undervalued | |||
Patriot One Technologies Inc | PAT.WT.A.TO | 70339L 13 2 | PTOTF | PAT.TO | CAD | 1.70 | 1.06 | 31-Oct-20 | -0.64 | 21.20 | PAT.WT.A.TO | 0.69 | 1 | 116.56% | 0.05 | 139 | 0.15 | Bargain | ||
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | ACBFF | ACB.TO | CAD | 40.00 | 17.91 | 2-Nov-20 | -22.09 | 36.55 | ACB.WT.TO | 22.58 | 1 | 244.69% | 0.49 | 140 | 6.80 | Bargain | ||
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | SAND | SSL.TO | USD | 4.00 | 10.98 | 3-Nov-20 | 6.98 | 1.94 | SSL.WT.TO | -1.31 | 1 | 46.32% | 5.67 | 141 | 7.06 | Undervalued | ||
Titan Medical | TMD.WT.F.TO | TITXF | TMD.TO | CAD | 48.00 | 1.54 | 16-Nov-20 | -46.46 | 154.00 | TMD.WT.F.TO | 46.47 | 1 | 246.17% | 0.01 | 154 | 0.07 | Bargain | |||
Patriot One Technologies Inc | PAT.WT.C.TO | 70339L 15 7 | PTOTF | PAT.TO | CAD | 3.25 | 1.06 | 21-Nov-20 | -2.19 | 35.33 | PAT.WT.C.TO | 2.22 | 1 | 116.56% | 0.03 | 159 | 0.05 | Bargain | ||
Inner Spirit Holdings Ltd | ISH.WT.CN | 45783J 12 2 | ISH.CN | CAD | 0.25 | 0.15 | 25-Nov-20 | -0.10 | 15.00 | ISH.WT.CN | 0.11 | 1 | 85.11% | 0.01 | 163 | 0.01 | Undervalued | |||
Mene Inc | MENE.WT.VN | 58680T 11 9 | MENE.VN | CAD | 1.00 | 0.35 | 29-Nov-20 | -0.65 | 35.00 | MENE.WT.VN | 0.66 | 1 | 82.05% | 0.01 | 167 | 0.00 | Very Overvalued | |||
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 12 1 | HRVOF | HVT.VN | CAD | 1.09 | 0.11 | 14-Dec-20 | -0.98 | 5.50 | HVT.WT.VN | 1.00 | 1 | 206.63% | 0.02 | 182 | 0.01 | Overvalued | ||
Cardiol Therapeutics Inc | CRDL.WT.TO | 14161Y 11 9 | CRDL.TO | CAD | 6.50 | 2.67 | 20-Dec-20 | -3.83 | 6.36 | CRDL.WT.TO | 4.25 | 1 | 97.65% | 0.42 | $10.00/10 days | 188 | 0.15 | Very Overvalued | ||
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | FFOX.VN | CAD | 0.60 | 0.105 | 21-Dec-20 | -0.50 | 10.50 | FFOX.WT.VN | 0.51 | 1 | 136.56% | 0.01 | 189 | 0.00 | Very Overvalued | |||
MGX Minerals Inc | XMG.WT.B.CN | 55303L 18 4 | XMG.CN | CAD | 1.15 | 0.05 | 27-Dec-20 | -1.10 | 10.00 | XMG.WT.B.CN | 1.11 | 1 | 109.40% | 0.005 | 195 | 0.00 | Very Overvalued | |||
Halo Labs Inc | HLO.WT.A.NE | HALO.NE | CAD | 0.80 | 0.12 | 31-Dec-20 | -0.68 | 24.00 | HLO.WT.A.NE | 0.69 | 1 | 150.48% | 0.005 | 199 | 0.01 | Undervalued | ||||
Sherritt International Corp | S.WT.TO | 823901 13 7 | SHERF | S.TO | CAD | 1.95 | 0.13 | 26-Jan-21 | -1.82 | 13.00 | S.WT.TO | 1.83 | 1 | 56.90% | 0.01 | 224 | 0.00 | Very Overvalued | ||
Ether Capital Corp | ETHC.WT.NE | 29764T 11 | ETHC.NE | CAD | 0.48 | 0.34 | 6-Feb-21 | -0.14 | 2.34 | ETHC.WT.NE | 0.29 | 1 | 85.10% | 0.145 | 1.00/10 days | 234 | 0.06 | Very Overvalued | ||
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | TITXF | TMD.TO | CAD | 30.00 | 1.54 | 12-Feb-21 | -28.46 | 154.00 | TMD.WT.G.TO | 28.47 | 1 | 246.17% | 0.01 | 240 | 0.30 | Bargain | ||
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | RYTTF | RNP.VN | CAD | 2.50 | 0.26 | 17-Feb-21 | -2.24 | 52.00 | RNP.WT.VN | 2.25 | 1 | 143.43% | 0.005 | 245 | 0.01 | Bargain | ||
Citation Growth Corp | CGRO.WT.CN | 17289C 12 5 | MRPHF | CGRO.CN | CAD | 2.90 | 0.16 | 21-Feb-21 | -2.74 | 8.00 | CGRO.WT.CN | 2.76 | 1 | 155.82% | 0.02 | 249 | 0.00 | Very Overvalued | ||
Patriot One Technologies Inc | PAT.WT.B.TO | 70339L 14 0 | PTOTF | PAT.TO | CAD | 2.40 | 1.06 | 22-Feb-21 | -1.34 | 13.25 | PAT.WT.B.TO | 1.42 | 1 | 116.56% | 0.08 | 250 | 0.17 | Bargain | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | TGOD.TO | CAD | 3.00 | 0.43 | 28-Feb-21 | -2.57 | 3.58 | TGOD.WT.CN | 2.69 | 1 | 254.54% | 0.12 | 256 | 0.18 | Undervalued | |||
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | ROE.VN | CAD | 0.50 | 0.04 | 5-Mar-21 | -0.46 | 4.00 | ROE.WT.B.VN | 0.47 | 1 | 162.25% | 0.01 | 263 | 0.00 | Very Overvalued | |||
Tetra Bio-Pharma Inc | TBP.WT.CN | 88166Y 11 8 | TBPMF | TBP.VN | CAD | 1.30 | 0.215 | 5-Mar-21 | -1.09 | 6.14 | TBP.WT.CN | 1.12 | 1 | 108.23% | 0.035 | 263 | 0.00 | Very Overvalued | ||
Cansortium Inc | TIUM.U.WT.CN | 13809L 13 3 | TIUM.U.CN | USD | 2.40 | 0.35 | 21-Mar-21 | -2.05 | 70.00 | TIUM.U.WT.CN | 2.06 | 1 | 64.62% | 0.005 | 279 | 0.00 | Very Overvalued | |||
Drone Delivery Canada Corp | FLT.WT.VN | 26210W 14 2 | FLT.VN | CAD | 1.50 | 0.87 | 25-Mar-21 | -0.63 | 11.60 | FLT.WT.VN | 0.71 | 1 | 77.91% | 0.075 | 283 | 0.10 | Undervalued | |||
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | TITXF | TMD.TO | CAD | 36.00 | 1.54 | 31-Mar-21 | -34.46 | 154.00 | TMD.WT.H.TO | 34.47 | 1 | 246.17% | 0.01 | 289 | 0.37 | Bargain | ||
Halo Labs Inc | HALO.WT.NE | 406372 14 4 | HALO.NE | CAD | 0.90 | 0.12 | 4-Apr-21 | -0.78 | 24.00 | HALO.WT.NE | 0.79 | 1 | 150.48% | 0.005 | 292 | 0.01 | Bargain | |||
Valens Groworks Corp | VLNS.WT.CN | 91913D 12 2 | VGW..CN | CAD | 4.00 | 2.29 | 9-Apr-21 | -1.71 | 8.98 | VLNS.WT.CN | 1.97 | 1 | 81.70% | 0.255 | 297 | 0.30 | Undervalued | |||
Kootenay Silver | KTN.WT.VN | 500583 11 7 | KOYWF | KTN.VN | CAD | 0.55 | 0.325 | 21-Apr-21 | -0.23 | 3.61 | KTN.WT.VN | 0.32 | 1 | 114.51% | 0.09 | 309 | 0.09 | Fair Market Value | ||
Pipestone Energy Corp | PIPE.WT.VN | 724112 11 5 | BKBEF | PIPE.VN | CAD | 3.00 | 0.57 | 19-May-21 | -2.43 | 11.40 | PIPE.WT.VN | 2.44 | 10 | 88.82% | 0.005 | 337 | 0.00 | Very Overvalued | ||
Greenlane Renewables Inc | GRN.WT.VN | 395332 12 5 | GRN.VN | CAD | 0.26 | 0.38 | 3-Jun-21 | 0.12 | 2.00 | GRN.WT.VN | 0.07 | 1 | 85.47% | 0.19 | 351 | 0.18 | Fair Market Value | |||
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | NAK | NDM.TO | CAD | 0.65 | 1.8 | 10-Jun-21 | 1.15 | 1.53 | NDM.WT.B.TO | 0.03 | 1 | 111.83% | 1.18 | 358 | 1.28 | Fair Market Value | ||
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | RVXCF | RVX.TO | CAD | 2.05 | 0.64 | 20-Jun-21 | -1.41 | 2.13 | RVX.WT.TO | 1.71 | 1 | 119.46% | 0.3 | 368 | 0.12 | Very Overvalued | ||
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | XMG.CN | CAD | 1.20 | 0.05 | 25-Jun-21 | -1.15 | 10.00 | XMG.WT.C.CN | 1.16 | 1 | 109.40% | 0.005 | 373 | 0.00 | Very Overvalued | |||
Delphi Energy Corp | DEE.WT.TO | 247128 12 | DEE.TO | CAD | 21.00 | 0.35 | 15-Jul-21 | -20.65 | 35.00 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 393 | 0.06 | Bargain | |||
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KLY.VN | CAD | 0.16 | 0.025 | 8-Aug-21 | -0.13 | 5.00 | KLY.WT.A.VN | 0.14 | 1 | 310.17% | 0.005 | 416 | 0.02 | Bargain | |||
Flowr Corp (The) | FLWR.WT.VN | 34354X 11 6 | FLWR.VN | CAD | 5.00 | 0.63 | 9-Aug-21 | -4.37 | 25.20 | FLWR.WT.VN | 4.40 | 1 | 60.44% | 0.025 | 417 | 0.00 | Very Overvalued | |||
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | GGB.CN | CAD | 3.50 | 0.05 | 22-Aug-21 | -3.45 | 3.33 | GGB.WT.CN | 3.47 | 1 | 545.94% | 0.015 | 430 | 0.05 | Bargain | |||
Excellon Resources Inc | EXN.WT.TO | 30069C 15 7 | EXN.TO | CAD | 1.40 | 0.72 | 23-Aug-21 | -0.68 | 3.27 | EXN.WT.TO | 0.90 | 1 | 139.04% | 0.22 | 431 | 0.30 | Undervalued | |||
Eve & Co Inc | EVE.WT.VN | 29970Q 12 3 | EVE.VN | CAD | 0.60 | 0.08 | 12-Sep-21 | -0.52 | 2.67 | EVE.WT.VN | 0.55 | 1 | 170.43% | 0.03 | 450 | 0.02 | Overvalued | |||
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | TGIF.CN | CAD | 0.65 | 0.1 | 14-Sep-21 | -0.55 | 6.67 | TGIF.WT.CN | 0.57 | 1 | 116.67% | 0.015 | 452 | 0.01 | Overvalued | |||
Titan Medical | TMD.WT.I.TO | TITXF | TMD.TO | CAD | 22.50 | 1.54 | 20-Sep-21 | -20.96 | 77.00 | TMD.WT.I.TO | 20.98 | 1 | 246.17% | 0.02 | 458 | 0.83 | Bargain | |||
Royal Nickel Corp | RNX.WT.TO | 780357 16 6 | RNX.TO | CAD | 0.50 | 0.48 | 20-Sep-21 | -0.02 | 2.29 | RNX.WT.TO | 0.23 | 1 | 56.70% | 0.21 | 458 | 0.12 | Overvalued | |||
Energy Fuels | EFR.WT.TO | 292671 | UUUU | EFR.TO | USD | 2.45 | 2.15 | 20-Sep-21 | -0.30 | 2.44 | EFR.WT.TO | 1.18 | 1 | 47.89% | 0.88 | 458 | 0.40 | Very Overvalued | ||
MedMen Enterprises Inc | MMEN.WT.CN | MMEN.CN | CAD | 6.87 | 0.34 | 27-Sep-21 | -6.53 | 8.50 | MMEN.WT.CN | 6.57 | 1 | 177.81% | 0.04 | 465 | 0.07 | Bargain | ||||
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | EQXGF | EQX.VN | EQXWF | CAD | 3.00 | 13.54 | 6-Oct-21 | 10.54 | 23.34 | EQX.WT.TO | -9.96 | 1 | 47.60% | 0.58 | 474 | 10.73 | Bargain | |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCC | CAD | 1.30 | 0.99 | 11-Oct-21 | -0.31 | 16.50 | IMCC.WT.CN | 0.37 | 1 | 124.21% | 0.06 | 479 | 0.47 | Bargain | |||
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EAC.VN | CAD | 0.25 | 0.14 | 29-Oct-21 | -0.11 | 2.33 | EAC.WT.VN | 0.17 | 1 | 113.14% | 0.06 | 497 | 0.05 | Overvalued | |||
Wayland Group | WAYL.WT.CN | 566724 15 9 | WAYL | CAD | 2.15 | 0.74 | 31-Oct-21 | -1.41 | 2.85 | WAYL.WT.CN | 1.67 | 1 | 109.94% | 0.26 | 499 | 0.18 | Overvalued | |||
Heritage Cannabis Holdings Corp | CANN.WT.CN | 42727B 14 1 | CANN.CN | CAD | 0.70 | 0.145 | 8-Nov-21 | -0.56 | 3.22 | CANN.WT.CN | 0.60 | 1 | 96.56% | 0.045 | 506 | 0.01 | Very Overvalued | |||
H2O Innovation Inc | HEO.WT.VN | 443300 13 2 | HEO.VN | CAD | 1.40 | 1.08 | 15-Nov-21 | -0.32 | 10.80 | HEO.WT.VN | 0.42 | 1 | 60.76% | 0.1 | 513 | 0.24 | Bargain | |||
Manitok Energy | MEI.WT.H.VN | 563499 12 8 | MKRYF | MEI.VN | CAD | 0.18 | 0.035 | 15-Nov-21 | -0.15 | 1.40 | MEI.WT.H.VN | 0.17 | 1 | 196.60% | 0.025 | 513 | 0.02 | Overvalued | ||
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC,TO | CAD | 4.50 | 3.3 | 21-Nov-21 | -1.20 | 30.00 | FXC.WT.TO | 1.31 | 1 | 52.55% | 0.11 | 519 | 0.55 | Bargain | |||
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | CAD | 3.75 | 2.42 | 4-Dec-21 | -1.33 | 24.20 | PLTH.WT.CN | 1.43 | 1 | 92.12% | 0.1 | 532 | 0.78 | Bargain | ||
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSX.VN | CAD | 0.10 | 0.085 | 20-Dec-21 | -0.02 | 2.43 | LSX.WT.VN | 0.05 | 1 | 205.96% | 0.035 | 548 | 0.07 | Bargain | |||
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | ACSSF | AEF.TO | CAD | 11.50 | 0.63 | 3-Jan-22 | -10.87 | 63.00 | AEF.WT.TO | 10.88 | 1 | 126.04% | 0.01 | 561 | 0.05 | Bargain | ||
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | JJ.VN | CAD | 5.00 | 0.1 | 20-Jan-22 | -4.90 | 10.00 | JP.WT.J.VN | 4.91 | 1 | 181.52% | 0.01 | 578 | 0.02 | Bargain | |||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | CAD | 11.50 | 1.25 | 7-Feb-22 | -10.25 | 125.00 | TRL.WT.TO | 10.26 | 1 | 100.90% | 0.01 | 595 | 0.08 | Bargain | ||
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | SRHIF | SRHI.TO | CAD | 6.66 | 0.31 | 9-Feb-22 | -6.35 | 1.55 | SRHI.WT.TO | 6.36 | 20 | 188.36% | 0.01 | $11.66/30 days | 597 | 0.01 | Overvalued | |
Osisko Gold Royalties Ltd. | OR.WT.TO | 68827L 13 5 | OR | OR.TO | CAD | 36.50 | 12.15 | 18-Feb-22 | -24.35 | 40.50 | OR.WT.TO | 24.65 | 1 | 50.71% | 0.3 | 606 | 0.34 | Undervalued | ||
Rubicon Organics Inc | ROMJ.WT.CN | 78112W 13 4 | ROMJ.CN | CAD | 3.50 | 2.7 | 23-Feb-22 | -0.80 | 33.75 | ROMJ.WT.CN | 0.88 | 1 | 51.96% | 0.08 | 611 | 0.55 | Bargain | |||
Ascendant Resources | ASND.WT.TO | 043504 11 7 | ASDRF | ASND.TO | CAD | 1.25 | 0.11 | 7-Mar-22 | -1.14 | 5.50 | ASND.WT.TO | 1.16 | 1 | 92.37% | 0.02 | 625 | 0.00 | Very Overvalued | ||
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | CAD | 11.50 | 0.64 | 20-Mar-22 | -10.86 | 64.00 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 638 | 0.32 | Bargain | ||
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | NAB.CN | CAD | 1.10 | 0.03 | 26-Mar-22 | -1.07 | 6.00 | NAB.WT.CN | 1.08 | 1 | 353.86% | 0.005 | 644 | 0.03 | Bargain | |||
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FONE..CN | CAD | 2.60 | 0.55 | 28-Mar-22 | -2.05 | 13.75 | FONE.WT.CN | 2.09 | 1 | 103.69% | 0.04 | 646 | 0.10 | Bargain | |||
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHM.CN | CAD | 0.70 | 0.23 | 29-Mar-22 | -0.47 | 15.33 | CHM.WT.CN | 0.49 | 1 | 229.88% | 0.015 | 647 | 0.18 | Bargain | |||
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCAN.CN | CAD | 3.00 | 1.08 | 4-Apr-22 | -1.92 | 27.00 | TCAN.WT.CN | 1.96 | 1 | 103.23% | 0.04 | 652 | 0.31 | Bargain | |||
Zenabis Global Inc | ZENA.WT.VN | 98936N 11 0 | ZENA.TO | CAD | 1.98 | 0.15 | 17-Apr-22 | -1.83 | 3.75 | ZENA.WT.TO | 1.87 | 1 | 236.40% | 0.04 | 665 | 0.10 | Bargain | |||
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KLY.VN | CAD | 0.07 | 0.025 | 26-Apr-22 | -0.04 | 5.00 | KLY.WT.B.VN | 0.05 | 1 | 310.17% | 0.005 | 674 | 0.02 | Bargain | |||
Algernon Pharmaceuticals Inc | AGN.WT.CN | 01559R 11 1 | AGN.CN | CAD | 0.12 | 0.275 | 1-May-22 | 0.16 | 1.83 | AGN.WT.CN | -0.01 | 1 | 94.11% | 0.15 | 679 | 0.19 | Undervalued | |||
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQS.VN | CAD | 0.22 | 0.085 | 2-May-22 | -0.14 | 17.00 | AQS-WT.VN | 0.14 | 1 | 71.36% | 0.005 | 680 | 0.01 | Bargain | |||
Westleaf Inc | WL.WT.VN | 960583 13 8 | WL.VN | CAD | 1.65 | 0.11 | 10-May-22 | -1.54 | 7.33 | WL.WT.VN | 1.56 | 1 | 129.21% | 0.015 | 688 | 0.02 | Undervalued | |||
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | MMED.NE | CAD | 0.79 | 0.425 | 26-May-22 | -0.37 | 5.67 | MMED.WT.NE | 0.44 | 1 | 63.11% | 0.075 | 704 | 0.08 | Fair Market Value | |||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | CAD | 9.03 | 2.74 | 1-Jun-22 | -6.29 | 30.44 | ONC.WT.TO | 6.38 | 1 | 105.46% | 0.09 | 709 | 0.80 | Bargain | ||
CloudMD Software & Services Inc | DOC.WT.CN | 18912C 13 6 | DOC.CN | CAD | 1.00 | 0.69 | 2-Jun-22 | -0.31 | 3.45 | DOC.WT.CN | 0.51 | 1 | 79.62% | 0.2 | 710 | 0.24 | Undervalued | |||
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | GGBBF | LXR.TO | CAD | 11.50 | 0.26 | 9-Jun-22 | -11.24 | 26.00 | LXR.WT.TO | 11.25 | 1 | 149.79% | 0.01 | 717 | 0.04 | Bargain | ||
Trulieve Cannabis Corp | TRUL.WT.CN | 89788C 11 2 | TRUL.CN | CAD | 17.75 | 16.7 | 18-Jun-22 | -1.05 | 3.98 | TRUL.WT.CN | 5.25 | 1 | 53.46% | 4.2 | 726 | 5.17 | Undervalued | |||
Maple Gold Mines Ltd | MGM.WT.VN | 565127 11 5 | MGMLF | MGM.VN | CAD | 0.40 | 0.08 | 27-Jun-22 | -0.32 | 2.67 | MGM.WT.VN | 0.35 | 1 | 97.10% | 0.03 | 735 | 0.01 | Very Overvalued | ||
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | AH.TO | CAD | 1.55 | 0.54 | 27-Jun-22 | -1.01 | 6.75 | ALEF.WT.TO | 1.09 | 1 | 50.00% | 0.08 | 735 | 0.03 | Very Overvalued | |||
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | PLG | PTM.TO | USD | 0.17 | 2.22 | 1-Jul-22 | 2.05 | 22.20 | PTM.WT.U.TO | -2.04 | 10 | 87.89% | 0.01 | 739 | 0.21 | Bargain | ||
Tetra Bio-Pharma Inc | TBP.WT.A.VN | 88166Y 12 6 | TBP.VN | CAD | 0.40 | 0.215 | 12-Jul-22 | -0.19 | 2.15 | TBP.WT.A.VN | 0.29 | 1 | 108.23% | 0.1 | 750 | 0.10 | Fair Market Value | |||
Delta 9 Cannabis Inc | DN.WT.A.TO | 247754 12 0 | ON.TO | CAD | 1.33 | 0.48 | 17-Jul-22 | -0.85 | 5.33 | DN.WT.A.TO | 0.94 | 1 | 85.48% | 0.09 | 755 | 0.11 | Undervalued | |||
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWIS.CN | CAD | 0.75 | 0.135 | 22-Jul-22 | -0.62 | 1.35 | SWIS.WT.CN | 0.72 | 1 | 158.52% | 0.1 | 760 | 0.07 | Overvalued | |||
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | VPH.CN | CAD | 0.60 | 0.44 | 25-Jul-22 | -0.16 | 6.29 | VPH.WT.CN | 0.23 | 1 | 56.91% | 0.07 | 763 | 0.11 | Bargain | |||
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | CZR.VN | CAD | 10.50 | 0.25 | 31-Jul-22 | -10.25 | 50.00 | CZR.WT.VN | 10.26 | 1 | 102.59% | 0.005 | 769 | 0.00 | Fair Market Value | |||
Red Eagle Mining | R.WT.TO | 756566 13 9 | RDEMF | R.TO | CAD | 0.50 | 0.02 | 7-Aug-22 | -0.48 | 2.00 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | 775 | 0.02 | Bargain | ||
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | CL.CN | CAD | 12.50 | 5.7 | 24-Sep-22 | -6.80 | 7.13 | CL.WT.CN | 7.60 | 1 | 78.64% | 0.8 | 822 | 1.54 | Bargain | |||
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WMD.VN | CAD | 1.80 | 0.52 | 25-Sep-22 | -1.28 | 6.93 | WMD.WT.VN | 1.36 | 1 | 150.85% | 0.075 | 823 | 0.30 | Bargain | |||
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FONE..CN | CAD | 1.55 | 0.55 | 14-Nov-22 | -1.00 | 10.00 | FONE.WT.A.CN | 1.06 | 1 | 103.69% | 0.055 | 872 | 0.21 | Bargain | |||
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | CAD | 1.50 | 0.81 | 15-Nov-22 | -0.69 | 3.24 | ENW.WT.VN | 0.94 | 1 | 78.65% | 0.25 | 873 | 0.27 | Fair Market Value | ||
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.CN | 393210 18 2 | TGOD.TO | CAD | 1.00 | 0.43 | 13-Dec-22 | -0.57 | 6.62 | TGOD.WT-S.CN | 0.64 | 1 | 254.54% | 0.065 | 901 | 0.40 | Bargain | |||
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | YLWDF | Y.TO | YLWWF | CAD | 28.16 | 9.39 | 20-Dec-22 | -18.77 | 19.98 | Y.WT.TO | 19.24 | 1 | 48.17% | 0.47 | 908 | 0.54 | Undervalued | |
Orezone Gold Corp | ORE.WT.VN | 68616T 13 3 | ORE.VN | CAD | 0.80 | 0.68 | 29-Jan-23 | -0.12 | 3.24 | ORE.WT.VN | 0.33 | 1 | 82.10% | 0.21 | 947 | 0.33 | Bargain | |||
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | DEE.TO | CAD | 2.23 | 0.35 | 15-Apr-23 | -1.88 | 35.00 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 1023 | 0.30 | Bargain | |||
New Wave Holdings | SPOR.WT.CN | SPOR.CN | CAD | 0.18 | 0.3 | 3-May-23 | 0.12 | 5.00 | SPOR.CN | -0.10 | 3 | 124.95% | 0.02 | 1041 | 0.08 | Bargain | ||||
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | AH.TO | CAD | 0.80 | 0.54 | 29-May-23 | -0.26 | 3.00 | AH.WT.A.TO | 0.44 | 1 | 50.00% | 0.18 | 1067 | 0.14 | Overvalued | |||
