|
New chat forum |
New Turbo Bulletin Board | |
|
|
|
Warrant Values as of July 20th 2007
Company
Fundamentals
(Updated Weekly)- Market Cap, P/E and EPS
(To sort click on the column headings in blue)
| COMPANY NAME | Stocks in | 1 Month | |||||||||||||||||
| (click on the company name for | Latest | U. S. | Canadian | U. S. | Canadian | Expiration | Exercise | Exercise | Wts | Price | the money | Historic | Fair | ||||||
| number of warrants trading, | Insider | Warrant | Symbol | Stock | Symbol | Warrant | Date | Price | Price | per | Leverage | of | (Intrinsic | Volatility | Warrant | Market | Comments | ||
| company website and warrant PRs.) | Activity | CUSIP NO | Stock | Symbol | Warrant | Symbol | US$ | Cdn$ | Share | Common | Value) | Annualized | Price | Value | |||||
|
V.NR | 652508 11 0 | V.NR | NR.wt | 25-Jul-07 | $0.60 | 1 | 3.52 | 0.88 | 0.28 | 46.8 | 0.25 | $0.28 | Undervalued | |||||
| Colibri Resource Corp | V.CBI | 194168 11 8 | CRUCF.pk | V.CBI | CBI.wt | 28-Jul-07 | $0.30 | 2 | 8.75 | 0.35 | -0.25 | 59.2 | 0.02 | $0.03 | Undervalued | ||||
| Spur Ventures | T.SVU | 85216L 12 0 | SPVEF.pk | T.SVU | SVU.wt | 28-Jul-07 | $2.00 | 1 | 13.6 | 0.68 | -1.32 | 56.1 | 0.05 | $0.00 | Very Overvalued | ||||
| Welton Energy | T.WLT | 950456 11 1 | WLEYF.pk | T.WLT | WLT.wt | 4-Aug-07 | $1.75 | 1 | 25.33 | 0.76 | -0.99 | 45.3 | 0.03 | $0.00 | Very Overvalued | ||||
| Calstar Oil & Gas | C.CALS | 13135U 11 2 | CLGSF.pk | C.CALS | CALS.wt.b | 20-Aug-07 | $0.65 | 1 | 3.25 | 0.065 | -0.59 | 279 | 0.02 | $0.00 | Very Overvalued | ||||
|
V.MIZ | 58458F 12 7 | V.MIZ | MIZ.wt | 28-Sep-07 | $0.80 | 1 | 12.89 | 0.58 | -0.22 | 61.4 | 0.045 | $0.01 | Very Overvalued | |||||
| M G M Energy | T.MGX | 55276L 11 2 | T.MGX | MGX.wt.b | 30-Sep-07 | $6.00 | 1 | 33.67 | 3.03 | -2.97 | 33.9 | 0.09 | $0.00 | Very Overvalued | |||||
| Palmarejo Silver & Gold | V.PJO | 69672B 11 5 | PJOFF.pk | V.PJO | PJO.wt | 19-Oct-07 | $12.50 | 1 | 43 | 10.75 | -1.75 | 35.4 | 0.25 | $0.25 | Fair Value | ||||
| Titan Uranium | V.TUE | 88832T 12 1 | TUEFF.pk | V.TUE | TUE.wt.A | 21-Oct-07 | $1.35 | 1 | 2.59 | 1.94 | 0.59 | 38.4 | 0.75 | $0.61 | Overvalued | ||||
| Kinross | T.K | 496902 16 4 | KGC | T.K | K.wt.a | 22-Oct-07 | $1.90 | 2.2487 | 1.39 | 14.87 | 10.60 | 44.7 | 4.75 | $5.78 | Undervalued | ||||
| Endeavour Silver Corp | T.EDR | 29258Y 11 1 | EDRGF.pk | T.EDR | EDWGF.pk | EDR.wt | 24-Oct-07 | $5.25 | 1 | 8 | 5.6 | 0.35 | 41.8 | 0.70 | $0.70 | Fair Value | |||
|
T.AEM | 008474 13 2 | AEM | T.AEM | AEMLW | AEM.wt.u | 14-Nov-07 | $19.00 | $19.84 | 1 | 1.71 | 47.35 | 27.51 | 32.4 | 27.63 | $27.83 | Fair Value | ||
| Kinross | T.K | 496902 15 6 | KGC | T.K | KRSGF.pk | K.wt | 5-Dec-07 | $15.00 | 3 | 7.74 | 14.87 | -30.13 | 44.7 | 0.64 | $0.57 | Overvalued | |||
| Tiomin Resources | T.TIO | 887901 17 1 | TMIRF.pk | T.TIO | TIO.wt | 7-Dec-07 | $0.37 | 1 | 8 | 0.16 | -0.21 | 50.4 | 0.02 | $0.00 | Very Overvalued | ||||
| Yellow Pages Income Fund | T.YLO | 985569 13 6 | YLWPF.pk | T.YLO-UN | YLO.wt | 14-Dec-07 | $17.50 | 1 | 313.33 | 14.1 | -3.40 | 14.3 | $0.05 | $0.01 | Very Overvalued | ||||
| Mesa Uranium Corp | V.MZU | 59066W 11 4 | MSAUF.pk | V.MZU | MZU.wt | 21-Dec-07 | $0.75 | 1 | 6.11 | 0.55 | -0.20 | 58.3 | 0.09 | $0.03 | Very Overvalued | ||||
| Futura Loyalty Group | V.FUT | 373686 11 2 | V.FUT | FUT.wt | 1-Jan-08 | $1.10 | 1 | 10 | 0.1 | -1.00 | 108.4 | 0.01 | $0.00 | Very Overvalued | |||||
| NovaGold Resources | T.NG | 66987E 13 1 | NG | T.NG | NG.wt.A | 7-Jan-08 | $12.10 | 1 | 3.48 | 16.51 | 4.41 | 29.7 | 4.75 | $4.75 | Fair Value | ||||
| Pan American Silver | T.PAA | 697900 12 4 | PAAS | T.PAA | PAAWF.pk | PAA.wt | 20-Feb-08 | $12.00 | 1 | 1.59 | 32.04 | 20.04 | 39 | 20.21 | $20.39 | Fair Value | |||
| Silverwing Energy Inc | T.SVW | 83149P 11 0 | SVWGF.pk | T.SVW | SVW.wt | 22-Feb-08 | $2.25 | 1 | 6.33 | 0.285 | -1.97 | 120.7 | 0.045 | $0.00 | Very Overvalued | ||||
| New Gold Inc. | T.NGD | 644535 11 4 | NGD | T.NGD | NGD.wt | 29-Feb-08 | $12.00 | 1 | 24.81 | 7.07 | -4.93 | 39.3 | 0.285 | $0.07 | Very Overvalued | ||||
| Skye Resources | T.SKR | 83081N 11 5 | SKRZF.pk | T.SKR | SKR.wt | 13-Mar-08 | $12.36 | 1 | 2.97 | 16.64 | 4.28 | 34.5 | 5.6 | $4.91 | Overvalued | ||||
| Eastern Platinum Limited | T.ELR | 276855 11 1 | ELRFF.pk | T.ELR | ELR.wt | 25-Apr-08 | $2.00 | 1 | 3.25 | 2.6 | 0.60 | 41.4 | 0.8 | $0.77 | Fair Value | ||||
| Strait Gold Corp | V.SRD | 86258R 11 6 | V.SRD | SRD.wt | 25-Apr-08 | $0.30 | 1 | 2.24 | 0.38 | 0.08 | 44.1 | 0.17 | $0.11 | Overvalued | |||||
| Equinox Minerals | T.EQN | 29445L 11 3 | T.EQN | EQN.wt | 6-May-08 | $2.30 | 1 | 2.17 | 4.17 | 1.87 | 44.5 | 1.92 | $1.99 | Fair Value | |||||
| Minco Silver | T.MSV | 60254C 12 6 | MISVF.pk | T.MSV | MSV.wt | 18-May-08 | $3.45 | 1 | 5.78 | 2.31 | -1.14 | 69.8 | 0.4 | $0.31 | Overvalued | ||||
| International Minerals Corp | T.IMZ | 460061 12 0 | IMZLF.pk | T.IMZ | IMZ.wt | 19-May-08 | $6.88 | 1 | 11.9 | 5.95 | -0.93 | 25.1 | 0.5 | $0.30 | Overvalued | ||||
| Northern Orion Resources | T.NNO | 665575 11 4 | NTO | T.NNO | NTWWF.pk | NNO.wt | 29-May-08 | $2.00 | 1 | 1.41 | 6.43 | 4.43 | 38.7 | 4.55 | $4.51 | Fair Value | |||
| Nevsun Resources | T.NSU | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | NSU.wt | 29-Jun-08 | $3.25 | 1 | 4.55 | 2.82 | -0.43 | 69 | 0.62 | $0.64 | Fair Value | |||
| Khan Resources | T.KRI | 496902 13 1 | KHRIF.pk | T.KRI | KRI.wt | 3-Aug-08 | $1.90 | 1 | 1.43 | 4 | 2.10 | 49.6 | 2.8 | $2.23 | Overvalued | ||||
| Bordeaux Energy | V.BDO | 099535 11 4 | BDOXF.pk | V.BDO | BDO.wt | 6-Aug-08 | $0.90 | 1 | 2.3 | 0.69 | -0.21 | 27.5 | 0.3 | $0.03 | Very Overvalued | ||||
|
T.IMG | 459875 11 8 | IAG | T.IMG | IMG.wt | 12-Aug-08 | $3.75 | 2.381 | 3.55 | 9.14 | 0.21 | 35.6 | 1.08 | $2.35 | Bargain | ||||
| Australian Solomons Gold | T.SGA | Q8271C 11 8 | T.SGA | SGA.wt | 28-Aug-08 | $1.71 | 1 | 3.17 | 1.3 | -0.41 | 146.3 | 0.41 | $0.66 | Bargain | |||||
| First Capital Realty | T.FCR | 35168Q 11 4 | FCRGF.pk | T.FCR | FCR.wt | 31-Aug-08 | $11.80 | 1 | 1.84 | 25.95 | 14.15 | 15.8 | 14.1 | $14.79 | Fair Value | ||||
| Neo Material Tchnlgys Inc | T.NEM | 64045Y 11 6 | NEMFF.pk | T.NEM | NEM.wt | 31-Aug-08 | $2.50 | 1 | 2.02 | 4.55 | 2.05 | 59.3 | 2.25 | $2.34 | Fair Value | ||||
| Rio Narcea Gold | T.RNG | 766909 13 9 | RNO | T.RNG | RNWTF.pk | RNG.wt | 11-Sep-08 | $5.00 | 1 | 5.31 | 5.47 | 0.47 | 14.7 | 1.03 | $0.83 | Overvalued | |||
|
T.U | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | U.wt.a | 15-Sep-08 | $12.00 | 1 | 3.69 | 13.85 | 1.85 | 32.7 | 3.75 | $3.31 | Overvalued | |||
|
T.NG | 66987E 11 5 | NG | T.NG | NGRWF.pk | NG.wt | 1-Oct-08 | $7.00 | 1 | 1.66 | 16.51 | 9.51 | 29.7 | 9.93 | $9.92 | Fair Value | |||
| Medical Intelligence Tech | V.MIZ | 58458F 13 5 | V.MIZ | MIZ.wt.a | 20-Oct-08 | $0.85 | 1 | 5.8 | 0.58 | -0.27 | 61.4 | 0.1 | $0.09 | Fair Value | |||||
| Nevsun Resources | T.NSU | 64156L 15 0 | NSU | T.NSU | NSU.wt.a | 25-Oct-08 | $3.00 | 1 | 4.09 | 2.82 | -0.18 | 69 | 0.69 | $0.86 | Undervalued | ||||
| Endeavour Mining Cap | T.EDV | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | EDV.wt | 10-Nov-08 | $5.50 | 1 | 1.67 | 11 | 5.50 | 39 | 6.59 | $5.91 | Fair Value | |||
| Oromonte | V.ORR | 687083 11 3 | ORMOF.PK | V.ORR | ORR.wt | 17-Nov-08 | $0.75 | 1 | 2.6 | 0.26 | -0.49 | 82.4 | 0.1 | $0.03 | Very Overvalued | ||||
| Southern Era Diamonds | T.SDM | 84415N 11 0 | SDMFF.pk | T.SDM | SDMWF.pk | SDM.wt | 17-Nov-08 | $2.00 | 1 | 10.91 | 0.6 | -1.40 | 88.6 | 0.055 | $0.07 | Undervalued | |||
| International Nickel | T.INV | 465790 11 1 | T.INV | INV.wt | 18-Nov-08 | $2.25 | 1 | 7.5 | 1.5 | -0.75 | 44.7 | 0.2 | $0.14 | Overvalued | |||||
| Yamana Gold | T.YRI | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | YRI.wt.A | 20-Nov-08 | $2.50 | 1.6667 | 1.4 | 13.25 | 9.08 | 40.2 | 5.66 | $6.55 | Undervalued | |||
| Glencairn Gold Corp | T.GGG | 379462 11 2 | GLE | T.GGG | GLECW.pk | GGG.wt | 26-Nov-08 | $1.25 | 1 | 5.13 | 0.59 | -0.66 | 41.3 | 0.115 | $0.01 | Very Overvalued | |||
| Lateegra | V.LRG | 59318A 11 8 | LRGFF.PK | V.LRG | LRG.wt | 1-Dec-08 | $1.50 | 1 | 9 | 0.45 | -1.05 | 76 | 0.05 | $0.03 | Overvalued | ||||
| Metallica Resources | T.MR | 59125J 12 0 | MRB | T.MR | MRBWF.pk | MR.wt | 11-Dec-08 | $3.10 | 1 | 2.35 | 5.27 | 2.17 | 42 | 2.24 | $2.48 | Undervalued | |||
| European Minerals Corp | T.EPM | G3192Y 11 8 | EPMCF.PK. | T.EPM | EPM.wt | 23-Dec-08 | $1.20 | $1.25 | 1 | 3.03 | 1.5 | 0.25 | 47.6 | 0.495 | $0.50 | Fair Value | |||
| Gold Point Energy Corp | V.GPE | 380956 17 7 | V.GPE | GPE.wt | 29-Dec-08 | $0.50 | 1 | 3.11 | 0.28 | -0.22 | 79.3 | 0.09 | $0.06 | Overvalued | |||||
| Urbana | T.URB | 91707P 11 7 | T.URB | URB.wt | 11-Jan-09 | $3.75 | 1 | 7.33 | 3.3 | -0.45 | 22.2 | 0.45 | $0.28 | Overvalued | |||||
| MDN Inc | T.MDN | 31943B 12 6 | T.MDN | MDN.wt | 14-Jan-09 | $1.00 | 1 | 2.27 | 1.36 | 0.36 | 70.5 | 0.6 | $0.63 | Fair Value | |||||
| Breakwater Resources | T.BWR | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | BWR.wt | 28-Jan-09 | $1.00 | 1 | 1.4 | 3.54 | 2.54 | 16.9 | 2.53 | $2.61 | Fair Value | |||
| Energentia Resources | V.ENR | 29268P 11 8 | V.ENR | ENR.wt | 14-Feb-09 | $0.75 | 1 | 10 | 0.3 | -0.45 | 81.4 | 0.03 | $0.05 | Bargain | |||||
| Fralex Therapeutics Inc | V.FXI | 49381E 11 3 | V.FXI | FXI.wt | 14-Feb-09 | $4.00 | 1 | 10.1 | 1.01 | -2.99 | 103.3 | 0.1 | $0.18 | Bargain | |||||
| Envoy Communs Group Inc | T.ECG | 29413B 11 3 | ECGI | T.ECG | ECG.wt | 20-Feb-09 | $9.00 | 5 | 28 | 3.5 | -41.50 | 33.4 | 0.025 | $0.00 | Very Overvalued | ||||
| S M T C Mfg Corp of Can | T.SMX | 78458Q 12 1 | SMTX | T.SMX | SMX.wt | 4-Mar-09 | $9.25 | 5 | 4.23 | 7.3 | -38.95 | 115.9 | 0.345 | $0.74 | Bargain | ||||
| TSO3 Inc | T.TOS | 873015 13 5 | T.TOS | TOS.wt | 9-Mar-09 | $3.00 | 1 | 3.75 | 2.55 | -0.45 | 45.9 | 0.68 | $0.51 | Overvalued | |||||
| Metallic Ventures Gold | T.MVG | 591253 12 5 | MTLVF.pk | T.MVG | MVG.wt | 17-Mar-09 | $10.00 | 1 | 11.09 | 2.44 | -7.56 | 53.3 | 0.22 | $0.03 | Very Overvalued | ||||
| Salazar Resources | V.SRL | 794007 11 2 | V.SRL | SRL.wt | 19-Mar-09 | $1.50 | 1 | 2.41 | 2.8 | 1.30 | 45.6 | 1.16 | $1.48 | Undervalued | |||||
| Blue Sky Uranium | V.BSK | 096049 11 9 | V.BSK | BSK.wt | 23-Mar-09 | $1.30 | 1 | 3.94 | 0.65 | -0.65 | 60.3 | 0.165 | $0.08 | Very Overvalued | |||||
|
T.ELR | 276855 12 9 | ELRFF.pk |
|
ELR.wt.A | 28-Mar-09 | $1.80 | 1 | 2.36 | 2.6 | 0.80 | 41.4 | 1.1 | $1.07 | Fair Value | ||||
| Stornoway Diamonds | T.SWY | 86222Q 12 9 | SWYDF.PK | T.SWY | SWY.wt | 12-Apr-09 | $1.50 | 1 | 3.74 | 0.99 | -0.51 | 56.8 | 0.265 | $0.18 | Overvalued | ||||
| Baja Mining Corp | T.BAJ | 05709R 11 1 | BAJFF.pk | T.BAJ | BAJ.wt | 13-Apr-09 | $1.15 | 1 | 1.61 | 2.39 | 1.24 | 50.3 | 1.48 | $1.39 | Fair Value | ||||
|
T.MLY | 852067 11 5 | T.MLY | MLY.wt | 16-Apr-09 | $7.50 | 1 | 4.48 | 5.51 | -1.99 | 40.3 | 1.23 | $0.71 | Overvalued | |||||
| Great Basin | T.GBG | 45107L 11 8 | GBN | T.GBG | GBG.wt | 17-Apr-09 | $3.50 | 1 | 3.86 | 3.24 | -0.26 | 36.3 | 0.84 | $0.62 | Overvalued | ||||
| Stingray Resources | V.SRY | 860838 11 9 | SGYRF.PK | V.SRY | SRY.wt | 24-Apr-09 | $1.80 | 1 | 4.75 | 0.95 | -0.85 | 54.9 | 0.2 | $0.11 | Overvalued | ||||
| I C S Copper Systems Ltd | V.ICX | 449664 11 9 | V.ICX | ICX.wt | 4-May-09 | $1.30 | 1 | 2.57 | 0.95 | -0.35 | 76.5 | 0.37 | $0.31 | Overvalued | |||||
| Erdene Gold | T.ERD | 29480Q 11 8 | ERDGF.pk | T.ERD | ERD.wt | 15-Jun-09 | $1.60 | 1 | 2.71 | 1.84 | 0.24 | 69.2 | 0.68 | $0.81 | Undervalued | ||||
| Ascendant Copper Corp | T.ACX | 043503 12 7 | ASCPF.pk | T.ACX | ACX.wt.a | 22-Jun-09 | $0.65 | 1 | 3.44 | 0.31 | -0.34 | 63.3 | 0.09 | $0.05 | Overvalued | ||||
| Sentry Select Primary Metals | T.PME | 81733D 11 3 | T.PME | PME.wt | 30-Jun-09 | $12.00 | 1 | 10.86 | 8.8 | -3.20 | 23.4 | 0.81 | $0.47 | Overvalued | |||||
| Redcorp Ventures | V.RDV | 757268 16 4 | RDV.wt | 10-Jul-09 | $0.65 | 1 | 3.14 | 0.44 | -0.21 | 41.9 | 0.14 | $0.06 | Very Overvalued | ||||||
| Urbana | T.URB | 91707P 12 5 | T.URB | URB.wt.a | 12-Jul-09 | $3.75 | 1 | 9.71 | 3.3 | -0.45 | 22.2 | 0.34 | $0.36 | Fair Value | |||||
| Visible Gold Mines | V.VGD | 92834E 11 6 | V.VGD | VGD.wt | 17-Jul-09 | $0.50 | 1 | 9.27 | 0.51 | 0.01 | 50 | 0.055 | $0.16 | Bargain | |||||
| Rye Patch Gold | V.RPM | 783727 11 8 | V.RPM | RPM.wt | 19-Jul-09 | $0.75 | 1 | nt | nt | nt | nt | nt | nt | not trading yet | |||||
| Silver Wheaton | T.SLW | 828336 11 5 | SLW | T.SLW | SLWWF.pk | SLW.wt | 5-Aug-09 | $4.00 | 5 | 1.35 | 15.31 | -4.69 | 40.3 | 2.27 | $2.34 | Fair Value | |||
| I M A Exploration | V.IMR | 449664 30 9 | IMR | V.IMR | IMR.wt | 14-Sep-09 | $3.45 | 1 | 3.83 | 0.46 | -2.99 | 67 | 0.12 | $0.01 | Very Overvalued | ||||
| T O R R Canada Inc | T.TOR | 891326 11 8 | TORFF.pk | T.TOR | TOR.wt | 2-Nov-09 | $0.65 | 1 | 3.24 | 0.68 | 0.03 | 51.1 | 0.21 | $0.24 | Undervalued | ||||
| Bankers Petroleum | T.BNK | 066286 11 3 | BNKFF.pk | T.BNK | BNK.wt | 10-Nov-09 | $0.95 | 1 | 3.29 | 0.56 | -0.39 | 12.8 | 0.17 | $0.00 | Very Overvalued | ||||
| Denison Mines (1) | T.DML | 248356 11 5 | DMLCF.pk | T.DML | DML.wt | 24-Nov-09 | $15.00 | 1 | 1.65 | 36.29 | 21.29 | 61.4 | 21.95 | $24.35 | Undervalued | ||||
| Silver Wheaton | T.SLW | 828336 12 3 | SLW | T.SLW | SLWAF.pk | SLW.wt.a | 30-Nov-09 | $5.50 | 5 | 1.52 | 15.31 | -12.19 | 40.3 | 2.01 | $2.10 | Fair Value | |||
| RailPower | T.P | 750758 11 2 | T.P | P.wt | 12-Feb-10 | $1.25 | 1 | 3.59 | 0.52 | -0.73 | 133 | 0.145 | $0.31 | Bargain | |||||
| Northern Orion Resources | T.NNO | 665575 12 2 | NTO | T.NNO | NTOWF.pk | NNO.wt.a | 17-Feb-10 | $6.00 | 1 | 3.51 | 6.43 | 0.43 | 38.7 | 1.83 | $2.09 | Undervalued | |||
| VisionSky Corp | C.VSKY | 92833V 11 9 | C.VSKY | VSKY.w | 22-Feb-10 | $0.65 | 1 | nt | 0.25 | -0.40 | 44.1 | nt | $0.02 | not trading yet | |||||
| I M A Exploration | V.IMR | 450913 11 6 | IMR | V.IMR | IMR.wt.A | 21-Mar-10 | $3.80 | 1 | 4.18 | 0.46 | -3.34 | 67 | 0.11 | $0.02 | Very Overvalued | ||||
| European Minerals Corp | T.EPM | G3192Y 12 6 | EPMCF.PK. | T.EPM | EPMWF.pk | EPM.wt.a | 11-Apr-10 | $1.20 | 1 | 2.42 | 1.5 | 0.30 | 47.6 | 0.62 | $0.66 | Fair Value | |||
| Quadra Mining | T.QUA | 747319 11 9 | QADMF.PK | T.QUA | QUA.wt | 8-May-10 | $20.00 | 1 | 3.62 | 17.9 | -2.10 | 37.2 | 4.95 | $4.55 | Fair Value | ||||
| Copernican British Banks Fund | T.CBB | 21727V 11 7 | T.CBB-UN | CBB.wt | 14-Jun-10 | $10.00 | 1 | 19.51 | 9.95 | -0.05 | 20 | 0.51 | $1.66 | Bargain | |||||
| Avnel Gold Mining | T.AVK | G0683R 12 3 | T.AVK | AVK.wt | 30-Jun-10 | $1.06 | 1 | 1.75 | 0.7 | -0.36 | 59.6 | 0.4 | $0.22 | Overvalued | |||||
| Global Uranium | T.GUR | 380680 11 6 | T.GUR | GUR.wt | 30-Jun-10 | $10.25 | 1 | 4.39 | 7.9 | -2.35 | 58.9 | 1.8 | $2.79 | Bargain | |||||
| Ascendant Copper Corp | T.ACX | 043503 11 9 | ASCPF.pk | T.ACX | ACX.wt | 21-Nov-10 | $2.50 | 1 | 6.2 | 0.31 | -2.19 | 63.3 | 0.05 | $0.02 | Very Overvalued | ||||
| Silver Wheaton | T.SLW | 828336 13 1 | SLW | T.SLW | SLWBF.pk | SLW.wt.b | 22-Dec-10 | $10.00 | 1 | 1.83 | 15.31 | 5.31 | 40.3 | 8.36 | $7.84 | Fair Value | |||
|
T.CCJ | 190135 11 1 | CCJFF.pk | T.CCJ | CCJ.wt | 8-Feb-11 | $5.60 | 1 | 2.81 | 4.78 | -0.82 | 39.1 | 1.7 | $1.40 | Overvalued | ||||
| U S Gold | T.UXG | 912023 11 6 | UXG | T.UXG | UXG.wt | 22-Feb-11 | $10.00 | $10.44 | 1 | 3.04 | 6.38 | -4.06 | 47.1 | 2.1 | $1.58 | Overvalued | |||
| Denison Mines (1) | T.DML | 248356 12 3 | DMLCF.pk | T.DML | DML.wt.A | 1-Mar-11 | $30.00 | 1 | 2.24 | 36.29 | 6.29 | 61.4 | 16.2 | $19.66 | Undervalued | ||||
| European Minerals Corp | T.EPM | G3192Y 14 2 | EPMCF.PK. | T.EPM | EPMJF.pk | EPM.wt.b | 21-Mar-11 | $1.55 | 1 | 2.73 | 1.5 | -0.05 | 47.6 | 0.55 | $0.61 | Undervalued | |||
| Ivanhoe Energy | T.IE | G5221G 11 7 | IVAN.pk | T.IE | IE.wt | 15-May-11 | $2.93 | 1 | 1.8 | 2.16 | -0.77 | 73.3 | 1.2 | $1.07 | Overvalued | ||||
| Goldcorp | T.G | 390124 11 3 | GG | T.G | GG.wt | G.wt.G | 9-Jun-11 | $30.75 | 1 | 2.51 | 28.94 | -1.81 | 28.7 | 11.55 | $8.09 | Overvalued | |||
| Coalcorp Mining | T.CCJ | 190135 13 7 | CCJFF.pk | T.CCJ | CCJ.wt.A | 17-Aug-11 | $8.40 | 1 | 7.59 | 4.78 | -3.62 | 39.1 | 0.63 | $0.92 | Undervalued | ||||
| Kinross | T.K | 51818R 11 3 | KGC | T.K | K.wt.b | 7-Sep-11 | $10.00 | 2.2487 | 2.7 | 14.87 | -7.62 | 44.7 | 2.45 | $3.64 | Undervalued | ||||
| Thompson Creek Metals | T.TCM | 884768 11 0 | BLEFF.pk | T.TCM | TCM.wt | 27-Oct-11 | $9.00 | 1 | 1.46 | 23.02 | 14.02 | 58.9 | 15.72 | $17.05 | Fair Value | ||||
| Geovic Mining Corp | V.GMC | 373686 12 0 | GVCM.pk | V.GMC | GVCMW.pk | GMC.wt | 3-Nov-11 | $2.75 | 1 | 1.53 | 3.45 | 0.70 | 38.5 | 2.25 | $1.63 | Overvalued | |||
| Katanga Mining | T.KAT | 49373T 12 8 | KATFF.pk | T.KAT | KAT.wt | 20-Nov-11 | $8.50 | 1 | 1.54 | 22.85 | 14.35 | 71.8 | 14.82 | $17.91 | Undervalued | ||||
| Baffinland Iron Mns Corp | T.BIM | 056620 11 5 | T.BIM | BIM.wt | 31-Jan-12 | $5.50 | 1 | 2.78 | 4.45 | -1.05 | 67.7 | 1.6 | $2.38 | Undervalued | |||||
| Mega Uranium | T.MGA | 58516W 11 2 | T.MGA | MGA.wt | 12-Feb-12 | $6.15 | 1 | 2.26 | 5.88 | -0.27 | 49.3 | 2.6 | $2.68 | Fair Value | |||||
| Mercator Minerals Ltd | T.ML | 587582 11 5 | T.ML | ML.wt | 16-Feb-12 | $4.00 | 1 | 1.55 | 9.22 | 5.22 | 45.7 | 5.95 | $6.39 | Fair Value | |||||
| Chesapeake Gold | V.CKG | 165184 11 0 | CHPGF.pk | V.CKG | CKG.wt | 23-Feb-12 | $8.00 | 1 | 1.89 | 6.9 | -1.10 | 38.1 | 3.65 | $2.38 | Overvalued | ||||
| Canadian Income Mgmt Tr | T.CNM | 13607T 11 4 | T.CNM-UN | CNM.wt | 28-Feb-12 | $2.60 | 1 | 10 | 0.65 | -1.95 | 193.9 | 0.065 | $0.61 | Bargain | |||||
| Bankers Petroleum | T.BNK | 066286 12 1 | T.BNK | BNK.wt.A | 1-Mar-12 | $0.90 | 1 | 2 | 0.56 | -0.34 | 12.8 | 0.28 | $0.02 | Very Overvalued | |||||
| Geovic Mining Corp | V.GMC | U37397 11 1 | GVCM.pk | V.GMC | GMC.wt.a | 6-Mar-12 | $3.00 | 1 | 1.79 | 3.45 | 0.45 | 38.5 | 1.93 | $1.57 | Overvalued | ||||
| Peak Gold | V.PIK | 70468J 11 4 | V.PIK | PIK.wt | 3-Apr-12 | $1.50 | 1 | 2.24 | 0.75 | -0.75 | 37 | 0.335 | $0.13 | Very Overvalued | |||||
| Mines Management | T.MGT | 603432 11 3 | T.MGT | MGT.wt.U | 20-Apr-12 | $5.75 | $6.01 | 1 | 2.78 | 4.2 | -1.81 | 73.5 | 1.51 | $2.33 | Bargain | ||||
| Geovic Mining Corp | V.GMC | 377903 14 1 | GVCM.pk | V.GMC | GMC.wt.b | 27-Apr-12 | $5.00 | 1 | 3.45 | 3.45 | -1.55 | 38.5 | 1 | $0.99 | Fair Value | ||||
| Mega Uranium | T.MGA | 58516W 12 0 | T.MGA | MGA.wt.a | 6-Jun-12 | $7.00 | 1 | 2.67 | 5.88 | -1.12 | 49.3 | 2.2 | $2.54 | Undervalued | |||||
| Terrane Metals | T.TRX | 88103A 11 6 | V.TRX | TRX.wt | 21-Jun-12 | $0.85 | 1 | 2.24 | 0.46 | -0.39 | 64.8 | 0.205 | $0.20 | Fair Value | |||||
| Dundee Precious Metals | T.DPM | 265269 12 6 | T.DPM | DPM.wt | 29-Jun-12 | $15.00 | 1 | 4.24 | 9.54 | -5.46 | 25.8 | 2.25 | $1.47 | Overvalued | |||||
| Ivory Energy | V.IV | 46589L 11 3 | V.IV | IV.wt | 18-Jul-12 | $1.00 | 1 | 3.4 | 0.85 | -0.15 | 81.9 | 0.25 | $0.56 | Bargain | |||||
| Stelco Inc | T.STE | 858525 14 0 | SECNF.pk | T.STE | SECWF.pk | STE.wt | 31-Mar-13 | $11.00 | 1 | 1.31 | 32.87 | 21.87 | 19.2 | 25 | $24.60 | Fair Value | |||
| New Gold Inc. | T.NGD | 644535 12 2 | NGD | T.NGD | NGD.wt.a | 28-Jun-17 | $15.00 | 1 | 3.82 | 7.07 | -7.93 | 39.3 | 1.85 | $2.85 | Bargain | ||||
© Copyright CanadianWarrants.com
Notes
(1) Stock close adjusted to reflect puchase of multiple shares. Eg. Dennison Mines end of day share price multiplied by 2.88
(2) AEM and MGT's warrants and trade in US funds. They have been converted to Cdn$ for calculations.
The intrinsic value is market price of shares minus exercise price of warrant.
Fair market value is calculated using the Binominal American version of Black-Scholes calculations on *historic volatility for the past month annualized.
Leverage is market price of shares divided by market price of warrant.
*Historic volatility is the deviation of the stock price over a one month, multiplied by (262 days) to produce an annualized volatility level.A volatile market therefore has a larger standard deviation of stock price and therefore gives the warrants a higher value. High volatility mayshow a reversal in a trend or could be a reaction to news put out by the company. High volatility can cause sharp price reversals.
***All comments are based on calculations alone and not a recommendation to buy. Fair is 10% either way, undervalued is 11% - 50%, bargain over 50%. Overvalued is 11% - 50% over and very over valued is over 50%.
Good sites for US warrants are:
thanks to