Warrant Values for Companies for the week of February 20th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
PDF download of Warrants | ||||||||||||||||||
Company Name | Company | Yahoo | Canadian | Yahoo | Approx | Stocks in | 1 Month | |||||||||||
(click on the company name for | News | U. S. | Insider Info. | U. S. | Exercise | Exercise | Price | Expiration | Days left | the money | Canadian | Wts | Historic | Fair | ||||
number of warrants trading, | and | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | of | Date | Until | (Intrinsic | Leverage | Warrant | per | Volatility | Warrant | Market | Comments |
company website and warrant PRs.) | Charts | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Expiry | Value) | Symbol | Share | Annualized | Price | Value | |||
Calstar Oil & Gas Ltd | news/charts | 13135U 11 2 | CLGSF.pk | C.CLG | $0.25 | 0.21 | 30-Apr-08 | -290 | -0.04 | 5.25 | CLG.WT | 1 | 5.0% | 0.04 | $0.00 | Very Overvalued | ||
S M T C Mfg Corp of Can | news/charts | 78458Q 12 1 | SMTX | T.SMX | $9.25 | 0.57 | 04-Mar-09 | 14 | -8.68 | 22.80 | SMX.WT | 5 | 302.2% | 0.005 | $0.07 | Bargain | ||
T S O 3 Inc | news/charts | 873015 13 5 | T.TOS | $3.00 | 0.335 | 09-Mar-09 | 19 | -2.67 | 16.75 | TOS.WT | 1 | 81.0% | 0.02 | $0.00 | Very Overvalued | |||
Bioniche Life Sciences Inc | news/charts | 09063P 12 5 | BNHLF.pk | T.BNC | $1.40 | 0.5 | 13-Mar-09 | 23 | -0.90 | 16.67 | BNC.WT | 1 | 87.5% | 0.03 | $0.05 | Bargain | ||
Metallic Ventures Gold | news/charts | 591253 12 5 | MTLVF.pk | T.MVG | $10.00 | 0.7 | 17-Mar-09 | 27 | -9.30 | 140.00 | MVG.WT | 1 | 152.7% | 0.005 | $0.07 | Bargain | ||
Salazar Resources | news/charts | 794007 11 2 | SRLZF.pk | V.SRL | $1.50 | 0.62 | 19-Mar-09 | 29 | -0.88 | 124.00 | SRL.WT | 1 | 343.9% | 0.005 | $0.55 | Bargain | ||
Blue Sky Uranium | news/charts | 096049 11 9 | BKUCF.pk | V.BSK | $1.30 | 0.065 | 23-Mar-09 | 33 | -1.24 | 13.00 | BSK.WT | 1 | 321.2% | 0.005 | $0.04 | Bargain | ||
Palo Duro Energy | news/charts | 69744M 11 5 | PDEIF.pk | V.PDE | $0.50 | 0.01 | 23-Mar-09 | 33 | -0.49 | 2.00 | PDE.WT | 1 | 757.7% | 0.005 | $0.01 | Bargain | ||
Eastern Platinum Limited | news/charts | 276855 12 9 | ELRFF.pk | T.ELR | EPLUF.pk | $1.80 | 0.425 | 28-Mar-09 | 38 | -1.38 | 42.50 | ELR.WT.A | 1 | 91.0% | 0.01 | $0.02 | Bargain | |
Stornoway Diamonds | news/charts | 86222Q 12 9 | SWYDF.pk | T.SWY | $1.50 | 0.11 | 12-Apr-09 | 52 | -1.39 | 22.00 | SWY.WT | 1 | 65.9% | 0.005 | $0.00 | Very Overvalued | ||
Great Basin | news/charts | 45107L 11 8 | GBN | T.GBG | GBNAF.pk | $3.50 | 2.2 | 17-Apr-09 | 57 | -1.30 | 88.00 | GBG.WT | 1 | 96.6% | 0.025 | $0.61 | Bargain | |
Baja Mining Corp | news/charts | 05709R 11 1 | BAJFF.pk | T.BAJ | BJMGF.pk | $1.15 | 0.22 | 19-Apr-09 | 59 | -0.93 | 44.00 | BAJ.WT | 1 | 74.4% | 0.005 | $0.00 | Overvalued | |
Stingray Resources | news/charts | 860838 11 9 | SGYRF.pk | T.SRY | $1.80 | 0.225 | 24-Apr-09 | 64 | -1.58 | 45.00 | SRY.WT | 1 | 126.1% | 0.005 | $0.02 | Bargain | ||
I C S Copper Systems Ltd | news/charts | 449664 11 9 | V.ICX | $1.30 | 0.03 | 04-May-09 | 74 | -1.27 | 3.00 | ICX.WT | 1 | 228.7% | 0.01 | $0.01 | Overvalued | |||
Salazar Resources | news/charts | 794007 12 0 | SRLZF.pk | V.SRL | $4.00 | 0.62 | 31-May-09 | 101 | -3.38 | 124.00 | SRL.WT.A | 1 | 343.9% | 0.005 | $0.55 | Bargain | ||
Erdene Gold | news/charts | 29480Q 11 8 | ERDGF.pk | T.ERD | $1.60 | 0.2 | 15-Jun-09 | 115 | -1.40 | 20.00 | ERD.WT | 1 | 189.8% | 0.01 | $0.08 | Bargain | ||
Copper Mesa Mining Corp | news/charts | 21750W 12 3 | CMMVF.pk | T.CUX | $0.65 | 0.025 | 22-Jun-09 | 122 | -0.63 | 5.00 | CUX.WT.A | 1 | 306.6% | 0.005 | $0.02 | Bargain | ||
Copper Mountain | news/charts | 2175OU 12 7 | CPPMF.pk | T.CUM | $2.50 | 0.5 | 30-Jun-09 | 130 | -2.00 | 16.67 | CUM.WT | 1 | 123.5% | 0.03 | $0.10 | Bargain | ||
Redcorp Ventures | news/charts | 757268 16 4 | RDFVF.pk | T.RDV | $0.65 | 0.01 | 10-Jul-09 | 140 | -0.64 | 2.00 | RDV.WT | 1 | 554.1% | 0.005 | $0.01 | Bargain | ||
Visible Gold Mines | news/charts | 92834E 11 6 | VGMIF.pk | V.VGD | $0.50 | 0.145 | 17-Jul-09 | 147 | -0.36 | 14.50 | VGD.WT | 1 | 225.1% | 0.01 | $0.10 | Bargain | ||
Rye Patch Gold | news/charts | 783727 11 8 | RPMG.pk | V.RPM | $0.75 | 0.14 | 19-Jul-09 | 149 | -0.61 | 1.40 | RPM.WT | 1 | 209.9% | 0.1 | $0.08 | Overvalued | ||
Fortune Minerals | news/charts | 34967D 13 5 | FTMDF.pk | T.FT | $3.75 | 0.45 | 26-Jul-09 | 156 | -3.30 | 90.00 | FT.WT | 1 | 116.1% | 0.005 | $0.05 | Bargain | ||
Metrobridge Networks | news/charts | 59165A 11 2 | V.MEB | $0.65 | 0.025 | 26-Jul-09 | 156 | -0.63 | 0.25 | MEB.WT | 1 | 419.6% | 0.1 | $0.02 | Very Overvalued | |||
Olympus Pacific Minerals Inc | news/charts | 68162Q 11 1 | OLYMF.pk | T.OYM | $0.90 | 0.17 | 31-Jul-09 | 161 | -0.73 | 17.00 | OYM.WT | 1 | 176.9% | 0.01 | $0.08 | Bargain | ||
Bear Creek Mining | news/charts | 07380N 14 6 | BCEKF.pk | V.BCM | $10.50 | 1.85 | 01-Aug-09 | 161 | -8.65 | 370.00 | BCM.WT | 1 | 99.3% | 0.005 | $0.17 | Bargain | ||
Silver Wheaton | news/charts | 828336 11 5 | SLW | T.SLW | SLWWF.pk | $4.00 | 9.08 | 05-Aug-09 | 165 | 5.08 | 1.73 | SLW.WT | 5 | 75.4% | 1.05 | $1.16 | Fair Market Value | |
Dynamite Resources | news/charts | 26806Q 11 1 | DNRSF.pk | V.DNR | $1.00 | 0.17 | 17-Aug-09 | 177 | -0.83 | 34.00 | DNR.WT | 1 | 104.1% | 0.005 | $0.02 | Bargain | ||
Oroco Resource Corp | news/charts | 687033 11 8 | V.OCO | $0.90 | 0.165 | 12-Sep-09 | 202 | -0.74 | 2.75 | OCO.WT | 1 | 253.0% | 0.06 | $0.13 | Bargain | |||
I M A Exploration | news/charts | 449664 30 9 | IMR | V.IMR | $3.45 | 0.32 | 14-Sep-09 | 204 | -3.13 | 64.00 | IMR.WT | 1 | 75.4% | 0.005 | $0.00 | Very Overvalued | ||
Bear Creek Mining | news/charts | 07380N 15 3 | BCEKF.pk | V.BCM | $6.25 | 1.85 | 15-Sep-09 | 205 | -4.40 | 92.50 | BCM.WT.A | 1 | 99.3% | 0.02 | $0.35 | Bargain | ||
Primary Petroleum | news/charts | 74161X 11 5 | PETEF.pk | V.PIE | $1.35 | 0.09 | 18-Sep-09 | 208 | -1.26 | 18.00 | PIE.WT | 1 | 216.5% | 0.005 | $0.05 | Bargain | ||
Ranaz Corp | news/charts | 75188P 12 6 | V.RNZ | $1.65 | 0.15 | 26-Sep-09 | 216 | -1.50 | 3.00 | RNZ.WT.B | 1 | 338.3% | 0.05 | $0.14 | Bargain | |||
Distinction Group | news/charts | 254742 11 7 | T.GD | $2.10 | 1.5 | 30-Sep-09 | 220 | -0.60 | 9.38 | GD.WT | 1 | 149.4% | 0.16 | $0.92 | Bargain | |||
Crosshair Exploration & Mining | news/charts | 22763R 11 9 | CXZ | T.CXX | $1.80 | 0.17 | 05-Oct-09 | 225 | -1.63 | 17.00 | CXX.WT | 1 | 140.5% | 0.01 | $0.03 | Bargain | ||
High Desert Gold Corp | news/charts | 42965Y 11 8 | HDGCF.pk | T.HDG | HGHDF.pk | $0.65 | 0.2 | 17-Oct-09 | 237 | -0.45 | 10.00 | HDG.WT | 1 | 202.8% | 0.02 | $0.14 | Bargain | |
Dioro Exploration | news/charts | Q3190V 21 4 | DIORF.pk | $2.08 | 0.15 | 30-Oct-09 | 250 | -1.93 | 30.00 | DIO.WT | 1 | 528.4% | 0.005 | $0.15 | Bargain | |||
Challenger Energy Corp | news/charts | NO2783 66 4 | CHQ | V.CHQ | $3.50 | 0.445 | 01-Nov-09 | 251 | -3.06 | 2.34 | CHQ.WT.B | 1 | 309.7% | 0.19 | $0.40 | Bargain | ||
Prosep | news/charts | 74347V 11 6 | PRPJF.pk | T.PRP | $0.65 | 0.145 | 02-Nov-09 | 252 | -0.51 | 14.50 | PRP.WT | 1 | 150.2% | 0.01 | $0.06 | Bargain | ||
Bankers Petroleum | news/charts | 066286 13 9 | BNKJF.pk | T.BNK | BNKWF.pk | $2.49 | 1.14 | 10-Nov-09 | 260 | -1.35 | 7.60 | BNK.WT | 1 | 115.5% | 0.15 | $0.45 | Bargain | |
Osisko Exploration | news/charts | 688278 11 8 | OSKFF.pk | T.OSK | $7.90 | 5.04 | 15-Nov-09 | 265 | -2.86 | 13.44 | OSK.WT | 1 | 100.3% | 0.375 | $2.01 | Bargain | ||
Denison Mines (2) | news/charts | 248356 11 5 | DNN | T.DML | DNMSF.pk | $15.00 | 3.63 | 24-Nov-09 | 274 | -11.37 | 6.30 | DML.WT | 2.88 | 74.7% | 0.2 | $0.09 | Very Overvalued | |
Lakeside Steel Inc | news/charts | 51218Q 11 1 | V.LS | $0.52 | 0.115 | 29-Nov-09 | 279 | -0.41 | nt | LS.WT | 2 | 257.3% | nt | $0.05 | Not Trading | |||
Silver Wheaton | news/charts | 828336 12 3 | SLW | T.SLW | SLWAF.pk | $5.50 | 9.08 | 30-Nov-09 | 280 | 3.58 | 2.39 | SLW.WT.A | 5 | 75.4% | 0.76 | $1.03 | Undervalued | |
Labrador Iron Mines | news/charts | 505435 11 5 | LIMHF.pk | T.LIR | $5.00 | 0.7 | 03-Dec-09 | 283 | -4.30 | 35.00 | LIR.WT | 1 | 160.3% | 0.02 | $0.29 | Bargain | ||
EarthFirst | news/charts | 27032L 11 6 | T.EF | ERFTF.pk | $2.60 | 0.025 | 11-Dec-09 | 291 | -2.58 | 5.00 | EF.WT | 1 | 219.8% | 0.005 | $0.01 | Bargain | ||
North American Palladium Ltd. | news/charts | 656912 11 0 | PAL | T.PDL | PAL-WT | 5.05 | $6.32 | 1.98 | 11-Dec-09 | 291 | -4.34 | 15.23 | PDL.WT | 1 | 60.6% | 0.13 | $0.11 | Overvalued |
Atlas Minerals | news/charts | 049372 11 3 | V.AMR | $1.00 | 0.015 | 28-Dec-09 | 308 | -0.99 | 1.50 | AMR.WT | 1 | 480.1% | 0.01 | $0.01 | Undervalued | |||
Atlas Minerals Inc | news/charts | 049372 12 1 | V.AMR | 0.35 | $0.44 | 0.015 | 31-Dec-09 | 311 | -0.43 | 3.00 | AMR.WT.A | 1 | 480.1% | 0.005 | $0.01 | Bargain | ||
RailPower | news/charts | 750758 11 2 | RLPPF.pk | T.P | RPWRF.pk | $1.25 | 0.05 | 12-Feb-10 | 352 | -1.20 | 5.00 | P.WT | 1 | 305.0% | 0.01 | $0.04 | Bargain | |
Yamana Gold (3) | news/charts | 98462Y 16 7 | AUY | T.YRI | YMAGF.pk | $11.05 | 11.5 | 17-Feb-10 | 357 | 0.45 | 3.25 | YRI.WT.C | 1.8416 | 69.3% | 1.92 | $2.62 | Undervalued | |
Davie Yards | news/charts | 238681 11 8 | DVYDF.pk | T.DAV | $2.00 | 0.16 | 20-Feb-10 | 360 | -1.84 | 32.00 | DAV.WT | 1 | 181.5% | 0.005 | $0.08 | Bargain | ||
VisionSky Corp | news/charts | 92833V 11 9 | C.VKY | $0.65 | 0.01 | 22-Feb-10 | 362 | -0.64 | 1.00 | VKY.WT | 1 | 5.0% | 0.01 | $0.00 | Very Overvalued | |||
Challenger Energy Corp | news/charts | 15758N 12 7 | CHQ | V.CHQ | $4.40 | 0.445 | 06-Mar-10 | 376 | -3.96 | 3.42 | CHQ.WT | 1 | 309.7% | 0.13 | $0.41 | Bargain | ||
I M A Exploration | news/charts | 450913 11 6 | IMR | V.IMR | $3.80 | 0.32 | 21-Mar-10 | 391 | -3.48 | 64.00 | IMR.WT.A | 1 | 75.4% | 0.005 | $0.01 | Fair Market Value | ||
First Majestic Silver Corp | news/charts | 32076V 12 9 | FRMSF.pk | T.FR | FTMVF.pk | $7.00 | 2.18 | 25-Mar-10 | 395 | -4.82 | 7.15 | FR.WT.A | 1 | 113.5% | 0.305 | $0.79 | Bargain | |
Orsu Metals Corp | news/charts | G3192Y 12 6 | OSUMF.pk | T.OSU | OSUWF.pk | $1.20 | 0.09 | 11-Apr-10 | 411 | -1.11 | 3.00 | OSU-WT.A | 1 | 121.0% | 0.03 | $0.02 | Overvalued | |
Marathon PGM | news/charts | 565851 14 4 | MRPGF | T.MAR | $6.00 | 0.34 | 17-Apr-10 | 417 | -5.66 | 13.60 | MAR.WT | 1 | 99.5% | 0.025 | $0.02 | Overvalued | ||
Quadra Mining | news/charts | 747319 11 9 | QADMF.pk | T.QUA | QDMGF.pk | $20.00 | 3.45 | 08-May-10 | 438 | -16.55 | 23.00 | QUA.WT | 1 | 89.9% | 0.15 | $0.48 | Bargain | |
Creston Moly | news/charts | 22626N 11 5 | CMSJF.pk | V.CMS | $0.90 | 0.11 | 09-May-10 | 439 | -0.79 | 11.00 | CMS.WT | 1 | 176.8% | 0.01 | $0.06 | Bargain | ||
Melco China Resorts | news/charts | 58546Q 11 9 | V.MCG | $4.00 | 0.065 | 27-May-10 | 457 | -3.94 | 6.50 | MCG.WT | 1 | 351.5% | 0.01 | $0.06 | Bargain | |||
Phoenix Coal Inc. | news/charts | 71903A 11 4 | PXCLF.pk | T.PHC | $2.25 | 0.16 | 27-Jun-10 | 487 | -2.09 | 10.67 | PHC.WT | 1 | 103.9% | 0.015 | $0.02 | Undervalued | ||
Avnel Gold Mining | news/charts | G0683R 12 3 | T.AVK | $1.06 | 0.11 | 30-Jun-10 | 490 | -0.95 | 1.10 | AVK.WT | 1 | 664.4% | 0.1 | $0.11 | Fair Market Value | |||
Potash North | news/charts | 73755V 11 3 | PTNHF.pk | V.PON | $4.00 | 0.38 | 09-Jul-10 | 499 | -3.62 | 7.60 | PON.WT | 1 | 69.5% | 0.05 | $0.01 | Very Overvalued | ||
Northrock Resources | news/charts | 666793 11 2 | V.NRK | $0.75 | 0.045 | 30-Sep-10 | 580 | -0.71 | 9.00 | NRK.WT | 1 | 588.5% | 0.005 | $0.04 | Bargain | |||
Etruscan Resources | news/charts | 29786L 14 4 | ETRUF.pk | T.EET | ETUCF.pk | $4.00 | 0.55 | 02-Nov-10 | 612 | -3.45 | 11.00 | EET.WT | 1 | 148.2% | 0.05 | $0.29 | Bargain | |
High River Gold Mines | news/charts | 42979J 15 6 | HRIVF.pk | T.HRG | HRVGF.pk | $4.00 | 0.14 | 08-Nov-10 | 618 | -3.86 | 9.33 | HRG.WT | 1 | 127.7% | 0.015 | $0.03 | Bargain | |
Copper Mesa Mining Corp. | news/charts | 21750W 11 5 | CMMVF.pk | T.CUX | $2.50 | 0.025 | 21-Nov-10 | 631 | -2.48 | 1.25 | CUX.WT | 1 | 306.6% | 0.02 | $0.02 | Undervalued | ||
Silver Wheaton | news/charts | 828336 13 1 | SLW | T.SLW | SLWBF.pk | $10.00 | 9.08 | 22-Dec-10 | 662 | -0.92 | 2.52 | SLW.WT.B | 1 | 75.4% | 3.6 | $4.42 | Undervalued | |
Polaris Minerals | news/charts | 731074 11 8 | POLMF | T.PLS | $2.25 | 1.31 | 08-Jan-11 | 678 | -0.94 | 5.24 | PLS.WT | 1 | 56.1% | 0.25 | $0.32 | Undervalued | ||
Coalcorp Mining | news/charts | 190135 11 1 | CCJMF.pk | T.CCJ | COALF.pk | $5.60 | 0.17 | 08-Feb-11 | 708 | -5.43 | 34.00 | CCJ.WT | 1 | 143.3% | 0.005 | $0.05 | Bargain | |
Colossus Minerals | news/charts | 19681L 20 8 | COLUF | T.CSI | $2.00 | 2.1 | 13-Feb-11 | 713 | 0.10 | 2.39 | CSI.WT | 1 | 176.5% | 0.88 | $1.86 | Bargain | ||
U S Gold | news/charts | 912023 11 6 | UXG | T.UXG | UXGAW.pk | $10.00 | $12.52 | 2.99 | 22-Feb-11 | 722 | -9.53 | 14.24 | UXG.WT | 1 | 133.2% | 0.21 | $1.70 | Bargain |
Denison Mines (2) | news/charts | 248356 12 3 | DNN | T.DML | DNSNF.pk | $30.00 | 3.63 | 01-Mar-11 | 731 | -26.37 | 1.68 | DML.WT.A | 2.88 | 74.7% | 0.75 | $0.11 | Very Overvalued | |
Orsu Metals Corp | news/charts | G3192Y 14 2 | OSUMF.pk | T.OSU | OSUJF.pk | $1.55 | 0.09 | 21-Mar-11 | 751 | -1.46 | 4.50 | OSU-WT.B | 1 | 121.0% | 0.02 | $0.02 | Undervalued | |
Ivanhoe Energy | news/charts | 465790 11 1 | IVAN.pk | T.IE | IVNWF.pk | $2.93 | 0.72 | 15-May-11 | 805 | -2.21 | 5.14 | IE.WT | 1 | 71.5% | 0.14 | $0.13 | Fair Market Value | |
Caspian Energy | news/charts | 147664 11 4 | CEKFF.pk | T.CEK | $0.45 | 0.08 | 28-May-11 | 818 | -0.37 | 8.00 | CEK.WT | 1 | 140.6% | 0.01 | $0.05 | Bargain | ||
Goldcorp | news/charts | 390124 11 3 | GG | T.G | GG-WT | $45.75 | 40.02 | 09-Jun-11 | 829 | -5.73 | 3.76 | G.WT.G | 1 | 57.8% | 10.65 | $16.41 | Bargain | |
Fortress Energy Inc | news/charts | 34958M 11 0 | FEIFF.pk | T.FEI | $2.00 | 0.25 | 20-Jun-11 | 840 | -1.75 | 5.00 | FEI.WT | 1 | 272.3% | 0.05 | $0.24 | Bargain | ||
Etruscan Resources | news/charts | 29786L 16 9 | ETRUF.pk | T.EET | $1.85 | 0.55 | 06-Aug-11 | 886 | -1.30 | 5.00 | EET.WT.A | 1 | 148.2% | 0.11 | $0.40 | Bargain | ||
Golden Predator | news/charts | 38116H 12 9 | GPDRF.pk | T.GP | $3.35 | 0.41 | 15-Aug-11 | 895 | -2.94 | 1.00 | GP.WT | 1 | 194.1% | 0.41 | $0.34 | Overvalued | ||
Coalcorp Mining | news/charts | 190135 13 7 | CCJMF.pk | T.CCJ | $8.40 | 0.17 | 17-Aug-11 | 897 | -8.23 | 17.00 | CCJ.WT.A | 1 | 143.3% | 0.01 | $0.06 | Bargain | ||
Kinross (3) | news/charts | 51818R 11 3 | KGC | T.K | KGCAF.pk | $22.49 | 23.74 | 07-Sep-11 | 917 | 1.25 | 2.63 | K.WT.B | 2.24871 | 67.2% | 4.01 | $5.64 | Undervalued | |
Banro Corp | news/charts | 066800 11 1 | BAA | T.BAA | BAA.WS | 2.2 | $2.75 | 1.7 | 17-Sep-11 | 927 | -1.05 | 2.88 | BAA.WT | 1 | 210.6% | 0.59 | $1.61 | Bargain |
Thompson Creek Metals | news/charts | 884768 11 0 | TC | T.TCM | TCMWF.pk | $9.00 | 3.85 | 27-Oct-11 | 967 | -5.15 | 4.70 | TCM.WT | 1 | 84.2% | 0.82 | $1.68 | Bargain | |
Geovic Mining Corp | news/charts | 373686 12 0 | GVCM.pk | T.GMC | GVCMW.pk | $2.75 | 0.64 | 03-Nov-11 | 973 | -2.11 | 16.00 | GMC.WT | 1 | 83.7% | 0.04 | $0.20 | Bargain | |
Katanga Mining | news/charts | 49373T 12 8 | KATFF.pk | T.KAT | KATGF.pk | $8.50 | 0.38 | 20-Nov-11 | 990 | -8.12 | 9.50 | KAT.WT | 1 | 134.6% | 0.04 | $0.16 | Bargain | |
Minefinders Corp | news/charts | 602900 12 8 | MFN | T.MFL | $5.00 | 7.68 | 31-Dec-11 | 1031 | 2.68 | 2.23 | MFL.WT | 1 | 93.2% | 3.45 | $5.71 | Bargain | ||
Baffinland Iron Mns Corp | news/charts | 056620 11 5 | BIMGF.PK | T.BIM | BFIRF.pk | $5.50 | 0.19 | 31-Jan-12 | 1061 | -5.31 | 2.38 | BIM.WT | 1 | 111.7% | 0.08 | $0.05 | Overvalued | |
Mega Uranium | news/charts | 58516W 11 2 | MGAFF.pk | T.MGA | MEGUF.pk | $6.00 | 0.79 | 12-Feb-12 | 1072 | -5.21 | 6.58 | MGA.WT | 1 | 79.9% | 0.12 | $0.16 | Undervalued | |
Mercator Minerals Ltd | news/charts | 587582 11 5 | MLKKF.pk | T.ML | MRCMF.pk | $4.00 | 0.385 | 16-Feb-12 | 1076 | -3.62 | 2.26 | ML.WT | 1 | 101.0% | 0.17 | $0.12 | Overvalued | |
Chesapeake Gold | news/charts | 165184 11 0 | CHPGF.pk | V.CKG | CEPKE | $8.00 | 3.24 | 23-Feb-12 | 1083 | -4.76 | 2.95 | CKG.WT | 1 | 91.5% | 1.1 | $1.64 | Undervalued | |
Tembec | news/charts | 87974D 11 8 | TMBCF | T.TMB | $12.00 | 0.94 | 29-Feb-12 | 1089 | -11.06 | 4.48 | TMB.WT | 1 | 117.1% | 0.21 | $0.39 | Bargain | ||
Bankers Petroleum | news/charts | 066286 14 7 | BNKJF.pk | T.BNK | BAPKF.PK | $2.37 | 1.14 | 01-Mar-12 | 1091 | -1.23 | 2.19 | BNK.WT.A | 1 | 115.5% | 0.52 | $0.78 | Undervalued | |
Geovic Mining Corp | news/charts | U37397 11 1 | GVCM.pk | T.GMC | GVICW.pk | $3.00 | 0.64 | 06-Mar-12 | 1096 | -2.36 | 16.00 | GMC.WT.A | 1 | 83.7% | 0.04 | $0.21 | Bargain | |
Franco-Nevada | news/charts | 351858 11 3 | FNNVF.pk | T.FNV | FNCNF.pk | $32.00 | 26.99 | 13-Mar-12 | 1103 | -5.01 | 4.50 | FNV.WT | 1 | 59.0% | 6 | $12.33 | Bargain | |
New Gold Inc. | news/charts | 644535 13 0 | NGD | T.NGD | NEGWF.pk | $15.00 | 3 | 03-Apr-12 | 1123 | -12.00 | 12.00 | NGD.WT.B | 10 | 116.3% | 0.025 | $0.17 | Bargain | |
Mines Management (1) | news/charts | 603432 11 3 | MGN | T.MGT | $5.75 | $7.20 | 2.37 | 20-Apr-12 | 1140 | -4.83 | 4.39 | MGT.WT.U | 1 | 199.9% | 0.54 | $2.22 | Bargain | |
Geovic Mining Corp | news/charts | 377903 14 1 | GVCM.pk | T.GMC | $5.00 | 0.64 | 27-Apr-12 | 1147 | -4.36 | 64.00 | GMC.WT.B | 1 | 83.7% | 0.01 | $0.16 | Bargain | ||
Metanor Resources | news/charts | 59138Q 13 7 | MEAOF.pk | V.MTO | MNNRF.PK | $1.00 | 0.6 | 15-May-12 | 1165 | -0.40 | 2.45 | MTO.WT | 1 | 109.5% | 0.245 | $0.42 | Bargain | |
Mega Uranium | news/charts | 58516W 12 0 | MGAFF.pk | T.MGA | $7.00 | 0.79 | 06-Jun-12 | 1186 | -6.21 | 9.88 | MGA.WT.A | 1 | 79.9% | 0.08 | $0.16 | Bargain | ||
Yukon-Nevada Gold | news/charts | 98849Q 11 9 | YNGFF.pk | T.YNG | $3.00 | 0.065 | 20-Jun-12 | 1200 | -2.94 | 13.00 | YNG.WT | 1 | 215.0% | 0.005 | $0.06 | Bargain | ||
Terrane Metals | news/charts | 88103A 11 6 | TRXOF.pk | V.TRX | TRNEF.pk | $0.85 | 0.2 | 21-Jun-12 | 1201 | -0.65 | 5.00 | TRX.WT | 1 | 116.7% | 0.04 | $0.12 | Bargain | |
Western Canada Coal | news/charts | 957860 12 5 | WXJXF | T.WTN | $3.25 | 0.49 | 28-Jun-12 | 1208 | -2.76 | 2.51 | WTN.WT | 1 | 89.0% | 0.195 | $0.16 | Overvalued | ||
Dundee Precious Metals | news/charts | 265269 12 6 | DPMLF.pk | T.DPM | DNPMF.pk | $15.00 | 1.85 | 29-Jun-12 | 1209 | -13.15 | 8.22 | DPM.WT | 1 | 76.2% | 0.225 | $0.36 | Bargain | |
Pacific Rubiales Energy | news/charts | 71646Q 11 1 | PEGGF.pk | T.PRE | PRGCF.pk | $7.80 | 3.72 | 12-Jul-12 | 1222 | -4.08 | 4.83 | PRE.WT | 1 | 132.4% | 0.77 | $2.93 | Bargain | |
Ivory Energy | news/charts | 46589L 11 3 | IVVFF.pk | V.IV | IVYEF.pk | $1.00 | 0.035 | 18-Jul-12 | 1228 | -0.97 | 1.75 | IV.WT | 1 | 260.6% | 0.02 | $0.03 | Bargain | |
New Gold Inc. | news/charts | 644535 14 8 | NGD | T.NGD | $9.00 | 3 | 28-Nov-12 | 1358 | -6.00 | 1.88 | NGD.WT.C | 10 | 116.3% | 0.16 | $0.21 | Undervalued | ||
Rusoro Mining | news/charts | 782227 13 6 | RMLFF.pk | V.RML | RSMGF.pk | $4.00 | 0.7 | 29-Nov-12 | 1359 | -3.30 | 5.38 | RML.WT | 1 | 97.8% | 0.13 | $0.33 | Bargain | |
Zazu Metals Corp | news/charts | 989197 11 6 | ZAZUF.pk | T.ZAZ | $2.25 | 0.12 | 19-Dec-12 | 1379 | -2.13 | 24.00 | ZAZ.WT | 1 | 369.9% | 0.005 | $0.12 | Bargain | ||
Mercator Minerals Ltd | news/charts | 587582 12 3 | MLKKF.pk | T.ML | $1.00 | 0.385 | 29-Jan-13 | 1419 | -0.62 | 1.75 | ML.WT.A | 1 | 101.0% | 0.22 | $0.25 | Undervalued | ||
Claude Resources | news/charts | 182873 14 1 | CGR | T.CRJ | $1.60 | 0.87 | 22-May-13 | 1532 | -0.73 | 3.48 | CRJ.WT | 1 | 98.0% | 0.25 | $0.60 | Bargain | ||
Coalcorp Mining | news/charts | 190135 16 0 | CCJMF.pk | T.CCJ | $2.50 | 0.17 | 05-Jun-13 | 1545 | -2.33 | 4.86 | CCJ.WT.B | 1 | 143.3% | 0.035 | $0.12 | Bargain | ||
Ainsworth Lumber | news/charts | C01023 10 7 | ANWLF.PK | T.ANS | $0.00 | 0.77 | 29-Jun-13 | 1569 | 0.77 | 0.14 | ANS.WT | 12.5 | 199.6% | 0.45 | $0.06 | Very Overvalued | ||
