Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

Warrant Values for the week of Aug 2, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD (updated)                                       

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

 

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

       

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.

Canadian Warrants Kiva Page


Cashback rewards for eBay shopping


GovMint.com


 
 
PDF download of Warrants                                  
Company Name Canadian   Link to Yahoo Linked to Link to Yahoo         Stocks in        1 Month      
(click on the company name for  Insider   U. S. Company News U. S. Exercise Exercise  Price Expiration the money   Canadian Wts Historic   Fair  
number of warrants trading, Latest Warrant Symbol Cdn Stock Symbol Price Price     of   Date (Intrinsic Leverage Warrant per Volatility Warrant Market Comments
company website and warrant PRs.) Activity CUSIP NO Stock Symbol Warrant US$ Cdn$ Common   Value)   Symbol Share Annualized Price Value  
Calstar Oil & Gas Ltd C.CALS 13135U 11 2 CLGSF.pk C.CALS     $0.25 0.21 30-Apr-08 -0.04 5.25 CALS.W 1 5.00% 0.04 $0.00 Very Overvalued
Khan Resources T.KRI 496902 13 1 KHRIF.pk T.KRI     $1.90 0.94 5-Aug-08 -0.96 5.88 KRI.WT  1 133.10% 0.16 $0.00 Very Overvalued
Bordeaux Energy V.BDO 099535 11 4 BDOXF.pk V.BDO     $0.90 0.03 6-Aug-08 -0.87 6 BDO.WT  1 203.90% 0.005 $0.00 Very Overvalued
Grande Cache Coal Corp T.GCE 38655X 11 3 GACHF.pk T.GCE     $1.60 7.89 11-Aug-08 6.29 1.27 GCE.WT.A  1 109.50% 6.2 $6.30 Fair Market Value
Iamgold (3) T.IMG 459875 11 8 IAG T.IMG IAMOF.pk   $8.93 6.71 12-Aug-08 -2.22 563.63 IMG.WT  2.381 45.10% 0.005 $0.00 Very Overvalued
Australian Solomons Gold T.SGA Q8271C 11 8   T.SGA     $1.71 0.3 28-Aug-08 -1.41 60 SGA.WT  1 101.00% 0.005 $0.00 Very Overvalued
First Capital Realty T.FCR 35168Q 11 4 FCRGF.pk T.FCR     $11.80 22.61 31-Aug-08 10.81 2.15 FCR.WT  1 18.70% 10.5 $10.88 Fair Market Value
Neo Material Tchnlgys Inc T.NEM 64045Y 11 6 NEMFF.pk T.NEM     $2.50 3.49 31-Aug-08 0.99 3.36 NEM.WT  1 40.70% 1.04 $1.01 Fair Market Value
Uranium Participation T.U 917017 12 1 URPTF.pk T.U URPZF.pk   $12.00 8.73 15-Sep-08 -3.27 87.3 U.WT.A  1 47.70% 0.1 $0.04 Very Overvalued
NovaGold Resources T.NG 66987E 11 5 NG T.NG NGRWF.pk   $7.00 8.52 1-Oct-08 1.52 4.53 NG.WT  1 70.00% 1.88 $1.97 Fair Market Value
Enervest Energy and Oil Sands  T.EOS.UN 29276F 11 0 EOSOF.pk T.EOS.UN     $8.70 10.45 2-Oct-08 1.75 6.3 EOS.WT 1 37.90% 1.66 $1.95 Undervalued
Medical Intelligence Tech V.MIZ 58458F 13 5   V.MIZ     $0.85 0.16 20-Oct-08 -0.69 32 MIZ.WT.A  1 187.80% 0.005 $0.01 Fair Market Value
Nevsun Resources T.NSU 64156L 15 0 NSU T.NSU     $3.00 1.56 25-Oct-08 -1.44 28.36 NSU.WT.A  1 58.80% 0.055 $0.00 Very Overvalued
Silvercorp Metals (2) T.SVM 82835P 11 1 SVMFF.pk T.SVM SVMLF.pk   $24.00 14.25 26-Oct-08 1.65 6.04 SVM.WT  1 58.40% 0.48 $0.11 Very Overvalued
Endeavour Mining Cap T.EDV G3040R 12 5 EDVMF.pk T.EDV EDVWF.pk   $5.50 6.38 10-Nov-08 0.88 5.15 EDV.WT  1 27.30% 1.24 $1.03 Overvalued
First Majestic Silver Corp T.FR 32076V 11 1 FRMSF.pk T.FR FMJSF.pk   $6.50 4.22 10-Nov-08 -2.28 28.13 FR.WT  1 48.10% 0.15 $0.04 Very Overvalued
Oromonte V.ORR 687083 11 3 ORMOF.pk V.ORR     $0.75 0.06 17-Nov-08 -0.69 0.6 ORR.WT  1 164.00% 0.1 $0.00 Very Overvalued
International Nickel T.INV 465790 11 1   T.INV     $2.25 0.72 18-Nov-08 -1.53 24 INV.WT  1 77.90% 0.03 $0.00 Very Overvalued
Yamana Gold  (3)   T.YRI 98462Y 14 2 AUY T.YRI AUYWF.pk   $4.17 12.75 20-Nov-08 8.58 1.49 YRI.WT.A 1.666667 54.80% 5.13 $5.19 Fair Market Value
Central Sun Mining T.CSM 379462 11 2 GLE T.CSM SMCCW.pk   $8.75 1.2 26-Nov-08 -7.55 120 CSM.WT  1 69.30% 0.01 $0.00 Very Overvalued
Lateegra V.LRG 59318A 11 8 LRGFF.pk V.LRG     $1.50 0.25 1-Dec-08 -1.25 25 LRG.WT  1 81.90% 0.01 $0.00 Very Overvalued
New Gold Inc. T.NGD 644535 15 5 NGD T.NGD     $3.44 5.69 11-Dec-08 2.25 2.2 NGD.WT.D  1.1 57.90% 2.35 $2.16 Fair Market Value
Orsu Metals Corp T.OSU G3192Y 11 8 OSUMF.pk T.EPM   $1.20 $1.20 0.63 23-Dec-08 -0.57 15.75 OSU-WT 1 50.80% 0.04 $0.00 Very Overvalued
Ranaz Corp V.RNZ 75188P 11 8   V.RNZ     $0.60 0.475 29-Dec-08 -0.13 7.92 RNZ.WT.A 1 152.80% 0.06 $0.16 Bargain
Gold Point Energy Corp V.GPE 380956 17 7 GPEGF.pk V.GPE     $0.50 0.13 29-Dec-08 -0.37 13 GPE.WT  1 171.30% 0.01 $0.02 Bargain
Urbana T.URB.A 91707P 11 7 UBAA.pk T.URB.A     $3.75 2.29 11-Jan-09 -1.46 38.17 URB.WT  1 77.10% 0.06 $0.23 Bargain
M D N Inc T.MDN 31943B 12 6   T.MDN     $1.00 1.11 14-Jan-09 0.11 3.83 MDN.WT  1 72.40% 0.29 $0.28 Fair Market Value
Skye Resources T.SKR 83081N 13 1 SKRZF.pk T.SKR     $15.13 6.1 26-Jan-09 -9.03 50.83 SKR.WT.A 1 59.70% 0.12 $0.03 Very Overvalued
Breakwater Resources T.BWR 106902 15 8 BWLRF.ob T.BWR BWLWF.pk   $1.00 0.35 28-Jan-09 -0.65 5.38 BWR.WT  1 84.40% 0.065 $0.01 Very Overvalued
Focused Global Trends Fund T.FTF 34416R 11 5   T.FTF.UN     $10.25 7.19 30-Jan-09 -3.06 95.87 FTF.WT  1 62.20% 0.075 $0.53 Bargain
Fralex Therapeutics Inc T.FXI 49381E 11 3  FRLXF.pk T.FXI     $4.00 1.45 14-Feb-09 -2.55 14.5 FXI.WT  1 182.90% 0.1 $0.41 Bargain
Envoy Communs Group Inc T.ECG 29413B 11 3 ECGI T.ECG     $9.00 2.5 20-Feb-09 -6.5 100 ECG.WT  5 36.00% 0.005 $0.00 Very Overvalued
S M T C Mfg Corp of Can T.SMX 78458Q 12 1 SMTX T.SMX     $9.25 2.4 4-Mar-09 -6.85 48 SMX.WT  5 129.10% 0.01 $0.04 Bargain
TSO3 Inc T.TOS 873015 13 5   T.TOS     $3.00 0.69 9-Mar-09 -2.31 5.75 TOS.WT  1 126.00% 0.12 $0.05 Very Overvalued
Bioniche Life Sciences Inc  T.BNC 09063P 12 5 BNHLF.pk T.BNC     $1.40 0.65 13-Mar-09 -0.75 2.32 BNC.WT  1 50.30% 0.28 $0.01 Very Overvalued
Metallic Ventures Gold T.MVG 591253 12 5 MTLVF.pk T.MVG     $10.00 0.95 17-Mar-09 -9.05 63.33 MVG.WT  1 59.50% 0.015 $0.00 Very Overvalued
Salazar Resources V.SRL 794007 11 2 SRLZF.pk V.SRL     $1.50 0.47 19-Mar-09 -1.03 23.5 SRL.WT  1 133.40% 0.02 $0.06 Bargain
Blue Sky Uranium V.BSK 096049 11 9 BKUCF.pk V.BSK     $1.30 0.2 23-Mar-09 -1.1 40 BSK.WT  1 153.80% 0.005 $0.02 Bargain
Palo Duro Energy V.PDE 69744M 11 5   V.PDE     $0.50 0.105 23-Mar-09 -0.4 7 PDE.WT  1 92.30% 0.015 $0.00 Very Overvalued
Eastern Platinum Limited T.ELR 276855 12 9 ELRFF.pk T.ELR EPLUF.pk   $1.80 1.74 28-Mar-09 -0.06 4.83 ELR.WT.A  1 82.20% 0.36 $0.47 Undervalued
Stornoway Diamonds T.SWY 86222Q 12 9 SWYDF.pk T.SWY     $1.50 0.285 12-Apr-09 -1.22 6.33 SWY.WT  1 114.30% 0.045 $0.01 Very Overvalued
Sprott Molybdenum Part. Corp. T.MLY 852067 11 5 SMPCF.pk T.MLY     $7.50 3.62 16-Apr-09 -3.88 42.59 MLY.WT  1 48.60% 0.085 $0.04 Overvalued
Great Basin T.GBG 45107L 11 8 GBN T.GBG     $3.50 3.51 17-Apr-09 0.01 5.85 GBG.WT  1 32.40% 0.6 $0.46 Overvalued
Baja Mining Corp T.BAJ 05709R 11 1 BAJFF.pk T.BAJ BJMGF.pk   $1.15 1.03 19-Apr-09 -0.12 2.94 BAJ.WT  1 39.30% 0.35 $0.11 Very Overvalued
Stingray Resources T.SRY 860838 11 9 SGYRF.pk T.SRY     $1.80 0.68 24-Apr-09 -1.12 45.33 SRY.WT  1 68.30% 0.015 $0.02 Fair Market Value
I C S Copper Systems Ltd V.ICX 449664 11 9   V.ICX     $1.30 0.52 4-May-09 -0.78 52 ICX.WT  1 194.90% 0.01 $0.23 Bargain
Copernican Int'l Premium Dividend Fund  T.CPM.UN 21727U 11 9   T.CPM.UN     $7.65 5.25 29-May-09 -2.4 175 CPM.WT 1 35.90% 0.03 $0.17 Bargain
Salazar Resources V.SRL 794007 12 0 SRLZF.pk V.SRL     $4.00 0.47 31-May-09 -3.53 94 SRL.WT.A  1 133.40% 0.005 $0.03 Undervalued
Erdene Gold T.ERD 29480Q 11 8 ERDGF.pk T.ERD     $1.60 0.65 15-Jun-09 -0.95 4.33 ERD.WT  1 129.00% 0.15 $0.16 Fair Market Value
Copper Mesa Mining Corp T.CUX 21750W 12 3 CMMVF.pk T.CUX     $0.65 0.08 22-Jun-09 -0.57 5.33 CUX.WT.A  1 177.90% 0.015 $0.02 Undervalued
Copper Mountain V.CUM 2175OU 12 7   V.CUM     $2.50 1.4 30-Jun-09 -1.1 5.6 CUM.WT 1 59.30% 0.25 $0.10 Very Overvalued
Sentry Select Primary Metals T.PME 81733D 11 3 SPRIF.pk T.PME     $12.00 4.86 30-Jun-09 -7.14 138.86 PME.WT  1 35.10% 0.035 $0.01 Very Overvalued
Redcorp Ventures T.RDV 757268 16 4 RDFVF.pk T.RDV     $0.65 0.14 10-Jul-09 -0.51 7 RDV.WT  1 61.20% 0.02 $0.00 Very Overvalued
Urbana T.URB.A 91707P 12 5 UBAA.pk T.URB.A     $3.75 2.29 12-Jul-09 -1.46 19.91 URB.WT.A  1 77.10% 0.115 $0.37 Bargain
Visible Gold Mines V.VGD 92834E 11 6 VGMIF.pk V.VGD     $0.50 0.2 17-Jul-09 -0.3 5.71 VGD.WT  1 146.40% 0.035 $0.07 Bargain
Rye Patch Gold V.RPM 783727 11 8   V.RPM     $0.75 0.2 19-Jul-09 -0.55 4 RPM.WT  1 156.80% 0.05 $0.06 Undervalued
Metrobridge Networks  V.MEB 59165A 11 2   V.MEB     $0.65 0.06 26-Jul-09 -0.59 0.6 MEB.WT  1 347.80% 0.1 $0.05 Very Overvalued
Fortune Minerals T.FT 34967D 13 5 FTMDF.pk T.FT     $3.75 1.68 26-Jul-09 -2.07 9.6 FT.WT  1 46.30% 0.175 $0.03 Very Overvalued
Olympus Pacific Minerals Inc T.OYM 68162Q 11 1 OLYMF.pk T.OYM     $0.90 0.195 31-Jul-09 -0.71 9.75 OYM.WT  1 72.60% 0.02 $0.00 Very Overvalued
Bear Creek Mining V.BCM 07380N 14 6 BCEKF.pk V.BCM     $10.50 4.2 1-Aug-09 -6.3 10.5 BCM.WT 1 86.30% 0.4 $0.46 Undervalued
Silver Wheaton T.SLW 828336 11 5 SLW T.SLW SLWWF.pk   $4.00 13 5-Aug-09 9 1.41 SLW.WT  5 48.70% 1.85 $1.84 Fair Market Value
Dynamite Resources V.DNR 26806Q 11 1 DNRSF.pk V.DNR     $1.00 0.235 17-Aug-09 -0.77 4.7 DNR.WT  1 147.00% 0.05 $0.06 Undervalued
Oroco Resource Corp V.OCO 687033 11 8   V.OCO     $0.90 0.35 12-Sep-09 -0.55 5.38 OCO.WT 1 96.00% 0.065 $0.06 Overvalued
I M A Exploration V.IMR 449664 30 9 IMR V.IMR     $3.45 0.31 14-Sep-09 -3.14 12.4 IMR.WT  1 70.50% 0.025 $0.00 Very Overvalued
Bear Creek Mining V.BCM 07380N 15 3 BCEKF.pk V.BCM     $6.25 4.2 15-Sep-09 -2.05 10.77 BCM.WT.A 1 86.30% 0.39 $1.07 Bargain
Primary Petroleum V.PIE 74161X 11 5 PETEF.pk V.PIE     $1.35 0.35 18-Sep-09 -1 3.89 PIE.WT  1 132.80% 0.09 $0.08 Fair Market Value
Ranaz Corp V.RNZ 75188P 12 6   V.RNZ     $1.65 0.475 26-Sep-09 -1.18 9.5 RNZ.WT.B 1 152.80% 0.05 $0.17 Bargain
Distinction Group T.GD 254742 11 7   T.GD     $2.10 2.6 30-Sep-09 0.5 2.86 GD.WT 1 79.30% 0.91 $1.12 Undervalued
Crosshair Exploration & Mining V.CXX 22763R 11 9 CXZ V.CXX     $1.80 0.47 5-Oct-09 -1.33 6.71 CXX.WT 1 78.60% 0.07 $0.02 Very Overvalued
High Desert Gold Corp T.HDG 42965Y 11 8 HDGCF.pk T.HDG     $0.65 0.15 17-Oct-09 -0.5 3.75 HDG.WT 1 76.00% 0.04 $0.00 Very Overvalued
Faircourt Gold Income T.FGX 30376T 11 7   T.FGX     $10.00 7.92 30-Oct-09 -2.08 12.77 FGX.WT 1 45.50% 0.62 $1.12 Bargain
Dioro Exploration T.DIO Q3190V 21 4 DIORF.pk T.DIO     $2.08 0.65 30-Oct-09 -1.43 2.6 DIO.WT 1 153.30% 0.25 $0.26 Fair Market Value
Sentry Select Global Real Estate T.GRE-UN 81733G 12 4   T.GRE-UN     $10.25 7.8 31-Oct-09 -2.45 74.29 GRE.WT 1 81.30% 0.105 $2.26 Bargain
Prosep T.PRP 74347V 11 6 TORFF.pk T.PRP     $0.65 0.32 2-Nov-09 -0.33 4 PRP.WT  1 106.60% 0.08 $0.09 Undervalued
Front Street Resource Perf. Fund T.FRE 35902M 11 4   T.FRE     $11.00 7.49 9-Nov-09 -3.51 68.09 FRE.WT 1 43.00% 0.11 $0.67 Bargain
Bankers Petroleum T.BNK 066286 11 3 BNKFF.pk T.BNK     $0.95 4.46 10-Nov-09 3.51 2.01 BNK.WT  1 151.80% 2.22 $3.83 Bargain
Osisko Exploration T.OSK 688278 11 8 OSXLF.pk T.OSK     $7.90 4.38 15-Nov-09 -3.52 9.52 OSK.WT 1 60.00% 0.46 $0.49 Fair Market Value
Denison Mines  (2) T.DML 248356 11 5 DNN T.DML DNMSF.pk   $15.00 18.89 24-Nov-09 3.89 2.61 DML.WT  1 60.80% 7.25 $7.36 Fair Market Value
Added Capital V.LS 00652R 11 9   V.LS     $0.52 0.12 29-Nov-09 -0.4 nt LS.WT 2 215.00% nt $0.04 Not Trading
Silver Wheaton T.SLW 828336 12 3 SLW T.SLW SLWAF.pk   $5.50 13 30-Nov-09 7.5 1.59 SLW.WT.A  5 48.70% 1.64 $1.59 Fair Market Value
Labrador Iron Mines T.LIR 505435 11 5   T.LIR     $5.00 4 3-Dec-09 -1 6.15 LIR.WT 1 25.50% 0.65 $0.25 Very Overvalued
North American Palladium Ltd. T.PDL 656912 11 0 PAL T.PDL PAL-WT 5.05 $5.05 4.02 11-Dec-09 -1.03 4.19 PDL.WT 1 52.90% 0.96 $0.76 Overvalued
EarthFirst T.EF 27032L 11 6   T.EF     $2.60 0.7 11-Dec-09 -1.9 6.36 EF.WT 1 90.30% 0.11 $0.08 Overvalued
Uranium Focused T.UF-UN 917001 12 5 UFEFF.pk T.UF-UN     $8.00 4.91 15-Dec-09 -3.09 7.44 UF.WT 1 20.90% 0.66 $0.03 Very Overvalued
Atlas Minerals V.AMR 049372 11 3   V.AMR     $1.00 0.095 28-Dec-09 -0.91 19 AMR.WT 1 169.10% 0.005 $0.03 Bargain
Atlas Minerals Inc  V.AMR 049372 12 1   V.AMR   0.35 $0.35 0.095 31-Dec-09 -0.26 19 AMR.WT.A 1 169.10% 0.005 $0.05 Bargain
Acuity Small Cap T.ASF 00509R 10 6   T.ASF     $12.00 6.65 15-Jan-10 -5.35 133 ASF.WT  1 61.00% 0.05 $0.90 Bargain
RailPower T.P 750758 11 2 RLPPF.pk T.P     $1.25 0.48 12-Feb-10 -0.77 3.31 P.WT  1 83.40% 0.145 $0.08 Overvalued
Yamana Gold  (3)   T.YRI 98462Y 16 7 AUY T.YRI YMAGF.pk   $11.05 12.75 17-Feb-10 1.7 2.64 YRI.WT.C 1.8416 54.80% 2.62 $2.46 Fair Market Value
Davie Yards T.DAV 238681 11 8   T.DAV     $2.00 0.75 20-Feb-10 -1.25 5.36 DAV.WT 1 142.20% 0.14 $0.34 Bargain
VisionSky Corp C.VSKY 92833V 11 9   C.VSKY     $0.65 0.1 22-Feb-10 -0.55 nt VSKY.WT  1 5.00% nt $0.07 Not Trading
Stone Agribusiness T.HAY.UN 861574 11 9   T.HAY.A     $10.00 7 26-Feb-10 -3 17.5 HAY.WT 1 58.10% 0.4 $1.37 Bargain
Challenger Energy Corp V.CHQ 15758N 12 7 CHQ V.CHQ     $4.40 5.2 6-Mar-10 0.8 2.92 CHQ.WT 1 54.70% 1.78 $1.91 Fair Market Value
I M A Exploration V.IMR 450913 11 6 IMR V.IMR     $3.80 0.31 21-Mar-10 -3.49 31 IMR.WT.A  1 70.50% 0.01 $0.00 Very Overvalued
First Majestic Silver Corp T.FR 32076V 12 9 FRMSF.pk T.FR     $7.00 4.22 25-Mar-10 -2.65 5.34 FR.WT.A 1 48.10% 0.79 $0.47 Overvalued
Orsu Metals Corp T.OSU G3192Y 12 6 OSUMF.pk T.EPM OSUWF.pk   $1.20 0.63 11-Apr-10 -0.57 3.15 OSU-WT.A 1 50.80% 0.2 $0.06 Very Overvalued
Marathon PGM T.MAR 565851 14 4 MRPGF T.MAR     $6.00 2.7 17-Apr-10 -3.3 6 MAR.WT 1 37.50% 0.45 $0.06 Very Overvalued
Quadra Mining T.QUA 747319 11 9 QADMF.pk T.QUA     $20.00 17.97 8-May-10 -2.03 3.98 QUA.WT  1 59.80% 4.51 $5.50 Undervalued
Creston Moly V.CMS 22626N 11 5 CMSJF.pk V.CMS     $0.90 0.355 9-May-10 -0.55 5.92 CMS.WT 1 64.00% 0.06 $0.04 Overvalued
Melco China Resorts V.MCG 58546Q 11 9   V.MCG     $4.00 1.68 27-May-10 -2.32 4.2 MCG.WT 1 213.80% 0.4 $1.33 Bargain
Copernican Int'l Premium Dividend Fund  T.CPM.UN 21727U 12 7   T.CPM.UN     $7.75 5.25 31-May-10 -2.5 105 CPM.WT.A 1 35.90% 0.05 $0.49 Bargain
Faircourt Gold Income T.FGX 30376T 11 7   T.FGX     $10.00 7.92 31-May-10 -2.08 12.77 FGX.WT 1 45.50% 0.62 $1.53 Bargain
Copernican British Banks Fund T.CBB-UN 21727V 11 7   T.CBB-UN     $10.00 3.66 14-Jun-10 -6.34 73.2 CBB.WT  1 58.50% 0.05 $0.29 Bargain
Phoenix Coal Inc. T.PHC 71903A 11 4 PXCLF.pk T.PHC     $2.25 1.05 27-Jun-10 -1.2 4.77 PHC.WT 1 107.10% 0.22 $0.41 Bargain
Avnel Gold Mining T.AVK G0683R 12 3   T.AVK     $1.06 0.19 30-Jun-10 -0.87 1.27 AVK.WT  1 281.40% 0.15 $0.17 Undervalued
Global Uranium T.GUR 379462 11 2 GURAF.pk T.GUR     $10.25 4.12 30-Jun-10 -6.13 15.85 GUR.WT  1 52.30% 0.26 $0.29 Undervalued
Connor Clark & Lunn Global Financials Fund II  T.GFT.UN 20823Y 11 6   T.GFT.UN     $8.20 6.65 5-Jul-10 -1.55 110.83 GFT.WT 1 37.70% 0.06 $1.11 Bargain
Markland AGF Precious Metals T.MPM 570655 11 8   T.MPM     $10.25 7.9 10-Jul-10 -2.35 5.41 MPM.WT  1 34.20% 1.46 $1.03 Overvalued
Focused Global Trends Fund T.FTF 34416R 11 5   T.FTF.UN     $10.25 7.19 30-Jul-10 -3.06 95.87 FTF.WT  1 62.20% 0.075 $1.89 Bargain
Oilsands Canada Corp T.OCF 678044 11 6   T.OCF     $10.25 8 31-Jul-10 -2.25 10.67 OCF.WT  1 32.20% 0.75 $1.01 Undervalued
D P F India Opportunities Fund T.DPF 26138Y 11 3   T.DPF-UN     $12.50 6.35 13-Aug-10 -6.15 22.68 DPF.WT  1 57.30% 0.28 $0.96 Bargain
TriNorth Capital Inc. T.TRT 896677 11 9 TNTHF.pk T.TRT     $0.24 0.28 10-Oct-10 0.04 5.09 TRT.WT 1 82.40% 0.055 $0.15 Bargain
Etruscan Resources T.EET 29786L 14 4 ETRUF.pk T.EET     $4.00 1.18 2-Nov-10 -2.82 4.72 EET.WT 1 62.70% 0.25 $0.11 Very Overvalued
High River Gold Mines T.HRG 42979J 15 6 HRIVF.pk T.HRG     $4.00 1.4 8-Nov-10 -2.6 4.67 HRG.WT 1 78.90% 0.3 $0.30 Fair Market Value
European Premium Dividend T.EPD.UN 29879E 11 4   T.EPD.UN     $10.00 6.9 12-Nov-10 -3.1 57.5 EPD.WT 1 52.00% 0.12 $1.55 Bargain
Copper Mesa Mining Corp. T.CUX 21750W 11 5 CMMVF.pk T.CUX     $2.50 0.08 21-Nov-10 -2.42 4 CUX.WT  1 177.90% 0.02 $0.03 Bargain
Global Agribusiness Trust T.AGB.UN 37949D 11 5   T.AGB.UN     $10.00 7.4 30-Nov-10 -2.6 20.56 AGB.WT 1 50.10% 0.36 $1.77 Bargain
Ceres Global Ag Corp T.CRP 156770 11 7   T.CRP     $13.50 8.25 21-Dec-10 -5.25 10.06 CRP.WT 1 37.00% 0.82 $0.88 Fair Market Value
Silver Wheaton T.SLW 828336 13 1 SLW T.SLW SLWBF.pk   $10.00 13 22-Dec-10 3 1.86 SLW.WT.B  1 48.70% 7 $5.68 Overvalued
O'Leary Global Equity Income T.OGE-UN 67087E 11 2   T.OGE-UN     $12.00 13.1 31-Dec-10 1.1 9.85 OGE.WT 1 37.90% 1.33 $4.18 Bargain
C M P Gold Trust T.CMP 125886 11 9   T.CMP-UN     $12.00 6.99 25-Jan-11 -5.01 10.13 CMP.WT.A 1 67.70% 0.69 $2.04 Bargain
Coalcorp Mining T.CCJ 190135 11 1 CCJMF.pk T.CCJ     $5.60 1.43 8-Feb-11 -4.17 23.83 CCJ.WT  1 54.40% 0.06 $0.08 Undervalued
Colossus Minerals T.CSI 19681L 20 8   T.CSI     $2.00 2.57 13-Feb-11 0.57 2.86 CSI.WT 1 82.40% 0.9 $1.51 Bargain
U S Gold T.UXG 912023 11 6 UXG T.UXG UXGAW.pk $10.00