Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Values for the week ending April 18, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
PDF download of Warrants | |||||||||||||||||
Company Name | Canadian | Link to Yahoo | Linked to | Link to Yahoo | Stocks in | 1 Month | |||||||||||
(click on the company name for | Insider | U. S. | Company News | U. S. | Exercise | Exercise | Price | Expiration | the money | Canadian | Wts | Historic | Fair | ||||
number of warrants trading, | Latest | Warrant | Symbol | Cdn Stock | Symbol | Price | Price | of | Date | (Intrinsic | Leverage | Warrant | per | Volatility | Warrant | Market | Comments |
company website and warrant PRs.) | Activity | CUSIP NO | Stock | Symbol | Warrant | US$ | Cdn$ | Common | Value) | Symbol | Share | Annualized | Price | Value | |||
Eastern Platinum Limited | T.ELR | 276855 11 1 | ELRFF.pk | T.ELR | $2.00 | 3.09 | 25-Apr-08 | 1.09 | 2.92 | ELR.WT | 1 | 50.2% | 1.06 | $1.09 | Fair Market Value | ||
Strait Gold Corp | V.SRD | 86258R 11 6 | SAIDF.pk | V.SRD | $0.30 | 0.14 | 22-Apr-08 | -0.17 | 27 | SRD.WT | 1 | 124.2% | 0.005 | $0.00 | Very Overvalued | ||
Calstar Oil & Gas Ltd | C.CALS | 13135U 11 2 | CLGSF.pk | C.CALS | $0.25 | 0.21 | 30-Apr-08 | -0.04 | 5.25 | CALS.W | 1 | 10.0% | 0.04 | $0.00 | Very Overvalued | ||
Equinox Minerals | T.EQN | 29445L 11 3 | EQXMF.pk | T.EQN | EQMLF.pk | $2.30 | 4.85 | 6-May-08 | 2.55 | 1.94 | EQN.WT | 1 | 42.1% | 2.5 | $2.56 | Fair Market Value | |
Minco Silver | T.MSV | 60254C 12 6 | MISVF.pk | T.MSV | $3.45 | 3.12 | 18-May-08 | -0.33 | 24 | MSV.WT | 1 | 60.7% | 0.13 | $0.10 | Overvalued | ||
International Minerals Corp | T.IMZ | 460061 12 0 | IMZLF.pk | T.IMZ | $6.88 | 5.68 | 19-May-08 | -1.2 | 162.29 | IMZ.WT | 1 | 23.9% | 0.035 | $0.00 | Very Overvalued | ||
Yamana Gold (3) | T.YRI | 98462Y 15 9 | AUY | T.YRI | AUYZF.pk | $3.68 | 14.45 | 29-May-08 | 10.77 | 1.34 | YRI.WT.B | 1.8416 | 55.0% | 5.86 | $5.86 | Fair Market Value | |
Argenta Oil & Gas | V.AZA | 040109 11 8 | ARGTF.PK | V.AZA | $1.00 | 0.25 | 31-May-08 | -0.75 | 12.5 | AZA.WT | 1 | 118.9% | 0.02 | $0.00 | Very Overvalued | ||
Nevsun Resources | T.NSU | 64156L 13 5 | NSU | T.NSU | NSUWF.pk | $3.25 | 1.55 | 29-Jun-08 | -1.7 | 38.75 | NSU.WT | 1 | 80.8% | 0.04 | $0.01 | Very Overvalued | |
Khan Resources | T.KRI | 496902 13 1 | KHRIF.pk | T.KRI | $1.90 | 1.29 | 3-Aug-08 | -0.61 | 2.87 | KRI.WT | 1 | 58.4% | 0.45 | $0.03 | Very Overvalued | ||
Bordeaux Energy | V.BDO | 099535 11 4 | BDOXF.pk | V.BDO | $0.90 | 0.05 | 6-Aug-08 | -0.85 | 10 | BDO.WT | 1 | 110.5% | 0.005 | $0.00 | Very Overvalued | ||
Grande Cache Coal Corp | T.GCE | 38655X 11 3 | GACHF.pk | T.GCE | $1.60 | 5.59 | 11-Aug-08 | 3.99 | 1.4 | GCE.WT.A | 1 | 88.1% | 3.98 | $4.02 | Fair Market Value | ||
Iamgold (3) | T.IMG | 459875 11 8 | IAG | T.IMG | IAMOF.pk | $8.93 | 7.13 | 12-Aug-08 | -1.8 | 18.72 | IMG.WT | 2.381 | 40.5% | 0.16 | $0.07 | Very Overvalued | |
Australian Solomons Gold | T.SGA | Q8271C 11 8 | T.SGA | $1.71 | 0.52 | 28-Aug-08 | -1.19 | 5.2 | SGA.WT | 1 | 125.6% | 0.1 | $0.02 | Very Overvalued | |||
First Capital Realty | T.FCR | 35168Q 11 4 | FCRGF.pk | T.FCR | $11.80 | 21.85 | 31-Aug-08 | 10.05 | 2.19 | FCR.WT | 1 | 11.5% | 10 | $10.27 | Fair Market Value | ||
Neo Material Tchnlgys Inc | T.NEM | 64045Y 11 6 | NEMFF.pk | T.NEM | $2.50 | 4.75 | 31-Aug-08 | 2.25 | 2.07 | NEM.WT | 1 | 28.2% | 2.3 | $2.30 | Fair Market Value | ||
Uranium Participation | T.U | 917017 12 1 | URPTF.pk | T.U | URPZF.pk | $12.00 | 8.06 | 15-Sep-08 | -3.94 | 14.39 | U.WT.A | 1 | 40.4% | 0.56 | $0.08 | Very Overvalued | |
NovaGold Resources | T.NG | 66987E 11 5 | NG | T.NG | NGRWF.pk | $7.00 | 7.43 | 1-Oct-08 | 0.43 | 4.53 | NG.WT | 1 | 51.7% | 1.64 | $1.31 | Overvalued | |
Enervest Energy and Oil Sands | T.EOS.UN | 29276F 11 0 | EOSOF.pk | T.EOS.UN | $8.70 | 9.98 | 2-Oct-08 | 1.28 | 7.68 | EOS.WT | 1 | 31.9% | 1.3 | $1.74 | Undervalued | ||
Medical Intelligence Tech | V.MIZ | 58458F 13 5 | V.MIZ | $0.85 | 0.28 | 20-Oct-08 | -0.58 | 27.5 | MIZ.WT.A | 1 | 112.4% | 0.01 | $0.01 | Undervalued | |||
Nevsun Resources | T.NSU | 64156L 15 0 | NSU | T.NSU | $3.00 | 1.55 | 25-Oct-08 | -1.45 | 15.5 | NSU.WT.A | 1 | 80.8% | 0.1 | $0.08 | Overvalued | ||
Silvercorp Metals (2) | T.SVM | 82835P 11 1 | SVMFF.pk | T.SVM | SVMLF.pk | $24.00 | 8.55 | 26-Oct-08 | -15.45 | 2.01 | SVM.WT | 1 | 50.5% | 4.25 | $0.00 | Very Overvalued | |
Endeavour Mining Cap | T.EDV | G3040R 12 5 | EDVMF.pk | T.EDV | EDVWF.pk | $5.50 | 7.14 | 10-Nov-08 | 1.64 | 4.08 | EDV.WT | 1 | 24.6% | 1.75 | $1.82 | Fair Market Value | |
First Majestic Silver Corp | T.FR | 32076V 11 1 | FRMSF.pk | T.FR | FMJSF.pk | $6.50 | 4.32 | 10-Nov-08 | -2.18 | 9.71 | FR.WT | 1 | 48.5% | 0.445 | $0.14 | Very Overvalued | |
Oromonte | V.ORR | 687083 11 3 | ORMOF.pk | V.ORR | $0.75 | 0.12 | 17-Nov-08 | -0.64 | 1.15 | ORR.WT | 1 | 140.8% | 0.1 | $0.00 | Very Overvalued | ||
International Nickel | T.INV | 465790 11 1 | T.INV | $2.25 | 0.81 | 18-Nov-08 | -1.44 | 10.13 | INV.WT | 1 | 67.7% | 0.08 | $0.01 | Very Overvalued | |||
Yamana Gold (3) | T.YRI | 98462Y 14 2 | AUY | T.YRI | AUYWF.pk | $4.17 | 14.45 | 20-Nov-08 | 10.28 | 1.4 | YRI.WT.A | 1.66667 | 55.0% | 6.21 | $6.24 | Fair Market Value | |
Central Sun Mining | T.CSM | 379462 11 2 | GLE | T.CSM | SMCCW.pk | $8.75 | 2.25 | 26-Nov-08 | -6.5 | 112.5 | CSM.WT | 1 | 55.1% | 0.02 | $0.00 | Very Overvalued | |
Lateegra | V.LRG | 59318A 11 8 | LRGFF.pk | V.LRG | $1.50 | 0.35 | 1-Dec-08 | -1.15 | 8.75 | LRG.WT | 1 | 190.7% | 0.04 | $0.08 | Bargain | ||
Metallica Resources | T.MR | 59125J 12 0 | MRB | T.MR | MRBWF.pk | $3.10 | 7 | 11-Dec-08 | 3.9 | 1.78 | MR.WT | 1 | 56.0% | 3.94 | $4.02 | Fair Market Value | |
European Minerals Corp | T.EPM | G3192Y 11 8 | EPMCF.pk | T.EPM | $1.20 | $1.20 | 0.91 | 23-Dec-08 | -0.31 | 3.25 | EPM.WT | 1 | 105.1% | 0.28 | $0.23 | Overvalued | |
Gold Point Energy Corp | V.GPE | 380956 17 7 | GPEGF.pk | V.GPE | $0.50 | 0.12 | 29-Dec-08 | -0.39 | 3.83 | GPE.WT | 1 | 197.5% | 0.03 | $0.03 | Undervalued | ||
Ranaz Corp | V.RNZ | 75188P 11 8 | V.RNZ | $0.60 | 1.13 | 29-Dec-08 | 0.53 | nt | RNZ.WT.A | 1 | 116.0% | nt | $0.66 | Not Trading | |||
Urbana | T.URB.A | 91707P 11 7 | UBAA.pk | T.URB.A | $3.75 | 3.58 | 11-Jan-09 | -0.17 | 11.55 | URB.WT | 1 | 52.5% | 0.31 | $0.62 | Bargain | ||
M D N Inc | T.MDN | 31943B 12 6 | T.MDN | $1.00 | 1.02 | 14-Jan-09 | 0.02 | 4.08 | MDN.WT | 1 | 50.5% | 0.25 | $0.20 | Overvalued | |||
Skye Resources | T.SKR | 83081N 13 1 | SKRZF.pk | T.SKR | $15.13 | 7.33 | 26-Jan-09 | -7.8 | 58.64 | SKR.WT.A | 1 | 45.7% | 0.125 | $0.07 | Overvalued | ||
Breakwater Resources | T.BWR | 106902 15 8 | BWLRF.ob | T.BWR | BWLWF.pk | $1.00 | 1.03 | 28-Jan-09 | 0.03 | 3.22 | BWR.WT | 1 | 42.3% | 0.32 | $0.18 | Overvalued | |
Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | $10.25 | 7.84 | 30-Jan-09 | -2.41 | 56 | FTF.WT | 1 | 39.6% | 0.14 | $0.47 | Bargain | |||
Fralex Therapeutics Inc | T.FXI | 49381E 11 3 | FRLXF.pk | T.FXI | $4.00 | 1.7 | 14-Feb-09 | -2.3 | 17 | FXI.WT | 1 | 359.6% | 0.1 | $1.45 | Bargain | ||
Energentia Resources | V.ENR | 29268P 11 8 | ENRTF.pk | V.ENR | $0.75 | 0.22 | 14-Feb-09 | -0.54 | 7.17 | ENR.WT | 1 | 113.3% | 0.03 | $0.02 | Overvalued | ||
Envoy Communs Group Inc | T.ECG | 29413B 11 3 | ECGI | T.ECG | $9.00 | 2.51 | 20-Feb-09 | -6.49 | 100.4 | ECG.WT | 5 | 46.5% | 0.005 | $0.00 | Very Overvalued | ||
S M T C Mfg Corp of Can | T.SMX | 78458Q 12 1 | SMTX | T.SMX | $9.25 | 1.73 | 4-Mar-09 | -7.52 | 9.89 | SMX.WT | 5 | 107.3% | 0.035 | $0.02 | Very Overvalued | ||
TSO3 Inc | T.TOS | 873015 13 5 | T.TOS | $3.00 | 0.84 | 9-Mar-09 | -2.16 | 5.6 | TOS.WT | 1 | 173.0% | 0.15 | $0.27 | Bargain | |||
Bioniche Life Sciences Inc | T.BNC | 09063P 12 5 | BNHLF.pk | T.BNC | $1.40 | 0.84 | 13-Mar-09 | -0.56 | 3.36 | BNC.WT | 1 | 92.2% | 0.25 | $0.17 | Overvalued | ||
Metallic Ventures Gold | T.MVG | 591253 12 5 | MTLVF.pk | T.MVG | $10.00 | 1.86 | 17-Mar-09 | -8.14 | 93 | MVG.WT | 1 | 41.9% | 0.02 | $0.00 | Very Overvalued | ||
Salazar Resources | V.SRL | 794007 11 2 | SRLZF.pk | V.SRL | $1.50 | 0.84 | 19-Mar-09 | -0.66 | 2.8 | SRL.WT | 1 | 145.7% | 0.3 | $0.32 | Fair Market Value | ||
Palo Duro Energy | V.PDE | 69744M 11 5 | V.PDE | $0.50 | 0.12 | 23-Mar-09 | -0.38 | 4.8 | PDE.WT | 1 | 106.2% | 0.025 | $0.01 | Very Overvalued | |||
Blue Sky Uranium | V.BSK | 096049 11 9 | BKUCF.pk | V.BSK | $1.30 | 0.3 | 23-Mar-09 | -1 | 3 | BSK.WT | 1 | 79.5% | 0.1 | $0.01 | Very Overvalued | ||
Eastern Platinum Limited | T.ELR | 276855 12 9 | ELRFF.pk | T.ELR | EPLUF.pk | $1.80 | 3.09 | 28-Mar-09 | 1.29 | 2.19 | ELR.WT.A | 1 | 50.2% | 1.41 | $1.43 | Fair Market Value | |
Stornoway Diamonds | T.SWY | 86222Q 12 9 | SWYDF.pk | T.SWY | $1.50 | 0.45 | 12-Apr-09 | -1.05 | 5.63 | SWY.WT | 1 | 81.9% | 0.08 | $0.02 | Very Overvalued | ||
Sprott Molybdenum Part. Corp. | T.MLY | 852067 11 5 | SMPCF.pk | T.MLY | $7.50 | 5.11 | 16-Apr-09 | -2.39 | 17.03 | MLY.WT | 1 | 25.5% | 0.3 | $0.07 | Very Overvalued | ||
Great Basin | T.GBG | 45107L 11 8 | GBN | T.GBG | $3.50 | 3.31 | 17-Apr-09 | -0.19 | 5.34 | GBG.WT | 1 | 65.5% | 0.62 | $0.84 | Undervalued | ||
Baja Mining Corp | T.BAJ | 05709R 11 1 | BAJFF.pk | T.BAJ | BJMGF.pk | $1.15 | 1.66 | 19-Apr-09 | 0.51 | 2.08 | BAJ.WT | 1 | 70.6% | 0.8 | $0.72 | Fair Market Value | |
Stingray Resources | T.SRY | 860838 11 9 | SGYRF.pk | T.SRY | $1.80 | 0.62 | 24-Apr-09 | -1.18 | 13.78 | SRY.WT | 1 | 65.6% | 0.045 | $0.02 | Very Overvalued | ||
I C S Copper Systems Ltd | V.ICX | 449664 11 9 | V.ICX | $1.30 | 0.56 | 4-May-09 | -0.74 | 9.33 | ICX.WT | 1 | 152.7% | 0.06 | $0.22 | Bargain | |||
Salazar Resources | V.SRL | 794007 12 0 | SRLZF.pk | V.SRL | $4.00 | 0.84 | 31-May-09 | -3.16 | 4 | SRL.WT.A | 1 | 145.7% | 0.21 | $0.20 | Fair Market Value | ||
Erdene Gold | T.ERD | 29480Q 11 8 | ERDGF.pk | T.ERD | $1.60 | 0.95 | 15-Jun-09 | -0.65 | 4.75 | ERD.WT | 1 | 84.1% | 0.2 | $0.20 | Fair Market Value | ||
Ascendant Copper Corp | T.ACX | 043503 12 7 | ASCPF.pk | T.ACX | $0.65 | 0.14 | 22-Jun-09 | -0.52 | 4.5 | ACX.WT.A | 1 | 141.6% | 0.03 | $0.03 | Fair Market Value | ||
Sentry Select Primary Metals | T.PME | 81733D 11 3 | SPRIF.pk | T.PME | $12.00 | 6.31 | 30-Jun-09 | -5.69 | 50.48 | PME.WT | 1 | 23.4% | 0.125 | $0.01 | Very Overvalued | ||
Redcorp Ventures | T.RDV | 757268 16 4 | RDFVF.pk | T.RDV | $0.65 | 0.2 | 10-Jul-09 | -0.45 | 10 | RDV.WT | 1 | 57.6% | 0.02 | $0.00 | Very Overvalued | ||
Urbana | T.URB.A | 91707P 12 5 | UBAA.pk | T.URB.A | $3.75 | 3.58 | 12-Jul-09 | -0.17 | 7.23 | URB.WT.A | 1 | 52.5% | 0.495 | $0.84 | Bargain | ||
Visible Gold Mines | V.VGD | 92834E 11 6 | VGMIF.pk | V.VGD | $0.50 | 0.24 | 17-Jul-09 | -0.26 | 6 | VGD.WT | 1 | 151.6% | 0.04 | $0.11 | Bargain | ||
Rye Patch Gold | V.RPM | 783727 11 8 | V.RPM | $0.75 | 0.2 | 19-Jul-09 | -0.55 | 4 | RPM.WT | 1 | 199.8% | 0.05 | $0.11 | Bargain | |||
Fortune Minerals | T.FT | 34967D 13 5 | FTMDF.pk | T.FT | $3.75 | 1.86 | 26-Jul-09 | -1.89 | 4.65 | FT.WT | 1 | 74.7% | 0.4 | $0.27 | Overvalued | ||
Metrobridge Networks | V.MEB | 59165A 11 2 | V.MEB | $0.65 | 0.17 | 26-Jul-09 | -0.49 | 1.65 | MEB.WT | 1 | 125.7% | 0.1 | $0.04 | Very Overvalued | |||
Olympus Pacific Minerals Inc | T.OYM | 68162Q 11 1 | OLYMF.pk | T.OYM | $0.90 | 0.35 | 31-Jul-09 | -0.55 | 5 | OYM.WT | 1 | 112.2% | 0.07 | $0.09 | Undervalued | ||
Bear Creek Mining | V.BCM | 07380N 14 6 | BCEKF.pk | V.BCM | $10.50 | 7.5 | 1-Aug-09 | -3 | 4.55 | BCM.WT | 1 | 28.8% | 1.65 | $0.32 | Very Overvalued | ||
Silver Wheaton | T.SLW | 828336 11 5 | SLW | T.SLW | SLWWF.pk | $4.00 | 16.45 | 5-Aug-09 | 12.45 | 1.3 | SLW.WT | 5 | 47.2% | 2.54 | $2.54 | Fair Market Value | |
Dynamite Resources | V.DNR | 26806Q 11 1 | DNRSF.pk | V.DNR | $1.00 | 0.25 | 17-Aug-09 | -0.75 | 5.56 | DNR.WT | 1 | 50.8% | 0.045 | $0.00 | Very Overvalued | ||
Oroco Resource Corp | V.OCO | 687033 11 8 | V.OCO | $0.90 | 0.57 | 12-Sep-09 | -0.33 | 8.77 | OCO.WT | 1 | 58.6% | 0.065 | $0.08 | Undervalued | |||
I M A Exploration | V.IMR | 449664 30 9 | IMR | V.IMR | $3.45 | 0.42 | 14-Sep-09 | -3.04 | 8.3 | IMR.WT | 1 | 35.9% | 0.05 | $0.00 | Very Overvalued | ||
Primary Petroleum | V.PIE | 74161X 11 5 | PETEF.pk | V.PIE | $1.35 | 0.48 | 18-Sep-09 | -0.87 | 2.4 | PIE.WT | 1 | 102.6% | 0.2 | $0.10 | Overvalued | ||
Ranaz Corp | V.RNZ | 75188P 12 6 | V.RNZ | $1.65 | 1.13 | 26-Sep-09 | -0.52 | 22.6 | RNZ.WT.B | 1 | 116.0% | 0.05 | $0.50 | Bargain | |||
Distinction Group | T.GD | 254742 11 7 | T.GD | $2.10 | 2.31 | 30-Sep-09 | 0.21 | 2.57 | GD.WT | 1 | 101.7% | 0.9 | $1.17 | Undervalued | |||
Crosshair Exploration & Mining Corp | V.CXX | 22763R 11 9 | CXZ | V.CXX | $1.80 | 0.81 | 5-Oct-09 | -0.99 | 10.8 | CXX.WT | 1 | 92.0% | 0.075 | $0.18 | Bargain | ||
High Desert Gold Corp | T.HDG | 42965Y 11 8 | HDGCF.pk | T.HDG | $0.65 | 0.21 | 17-Oct-09 | -0.44 | 3.5 | HDG.WT | 1 | 98.8% | 0.06 | $0.04 | Overvalued | ||
Faircourt Gold Income | T.FGX | 30376T 11 7 | T.FGX | $10.00 | 8.61 | 30-Oct-09 | -1.39 | 10.76 | FGX.WT | 1 | 52.6% | 0.8 | $1.97 | Bargain | |||
Dioro Exploration | T.DIO | Q3190V 21 4 | DIORF.pk | T.DIO | $2.08 | 0.95 | 30-Oct-09 | -1.13 | nt | DIO.WT | 1 | 303.7% | nt | $0.87 | Not Trading | ||
Sentry Select Global Real Estate | T.GRE-UN | 81733G 12 4 | T.GRE-UN | $10.25 | 8.34 | 31-Oct-09 | -1.91 | 75.82 | GRE.WT | 1 | 27.0% | 0.11 | $0.70 | Bargain | |||
T O R R Canada Inc | T.TOR | 891326 11 8 | TORFF.pk | T.TOR | $0.65 | 0.31 | 2-Nov-09 | -0.34 | 6.2 | TOR.WT | 1 | 85.7% | 0.05 | $0.07 | Undervalued | ||
Front Street Resource Perf. Fund | T.FRE | 35902M 11 4 | T.FRE | $11.00 | 8.23 | 9-Nov-09 | -2.77 | 9.68 | FRE.WT | 1 | 27.5% | 0.85 | $0.51 | Overvalued | |||
Bankers Petroleum | T.BNK | 066286 11 3 | BNKFF.pk | T.BNK | $0.95 | 1.73 | 10-Nov-09 | 0.78 | 2.08 | BNK.WT | 1 | 58.7% | 0.83 | $0.94 | Undervalued | ||
Osisko Exploration | T.OSK | 68827N 11 5 | OSXLF.pk | T.OSK | $7.90 | 4.32 | 15-Nov-09 | -3.58 | 6.97 | OSK.WT | 1 | 59.9% | 0.62 | $0.58 | Fair Market Value | ||
Denison Mines (2) | T.DML | 248356 11 5 | DMLCF.pk | T.DML | $15.00 | 21.69 | 24-Nov-09 | 6.69 | 2.22 | DML.WT | 2.88 | 57.1% | 9.75 | $9.81 | Fair Market Value | ||
Added Capital | V.LS | 00652R 11 9 | V.LS | $0.52 | 0.15 | 29-Nov-09 | -0.37 | nt | LS.WT | 2 | 222.4% | nt | $0.05 | Not Trading | |||
Silver Wheaton | T.SLW | 828336 12 3 | SLW | T.SLW | SLWAF.pk | $5.50 | 16.45 | 30-Nov-09 | 10.95 | 1.44 | SLW.WT.A | 5 | 47.2% | 2.29 | $2.29 | Fair Market Value | |
Labrador Iron Mines | T.LIR | 505435 11 5 | T.LIR | $5.00 | 4.3 | 3-Dec-09 | -0.7 | 3.68 | LIR.WT | 1 | 67.5% | 1.17 | $1.33 | Undervalued | |||
EarthFirst | T.EF | 27032L 11 6 | T.EF | $2.60 | 1.9 | 11-Dec-09 | -0.7 | 7.6 | EF.WT | 1 | 72.1% | 0.25 | $0.54 | Bargain | |||
North American Palladium Ltd. | T.PDL | 656912 11 0 | PAL | T.PDL | PAL-WT | 5.05 | $5.06 | 5.69 | 11-Dec-09 | 0.55 | 2.59 | PDL.WT | 1 | 68.2% | 2.2 | $2.28 | Fair Market Value |
Uranium Focused | T.UF-UN | 917001 12 5 | UFEFF.pk | T.UF-UN | $8.00 | 5.48 | 15-Dec-09 | -2.52 | 7.83 | UF.WT | 1 | 30.8% | 0.7 | $0.33 | Very Overvalued | ||
Atlas Minerals | V.AMR | 049372 11 3 | V.AMR | $1.00 | 0.23 | 28-Dec-09 | -0.78 | 5 | AMR.WT | 1 | 107.3% | 0.045 | $0.04 | Fair Market Value | |||
Atlas Minerals Inc | V.AMR | 049372 12 1 | V.AMR | 0.35 | $0.35 | 0.23 | 31-Dec-09 | -0.14 | nt | AMR.WT.A | 1 | 107.3% | nt | $0.10 | Not Trading | ||
Acuity Small Cap | T.ASF | 00509R 10 6 | T.ASF | $12.00 | 6.86 | 15-Jan-10 | -5.14 | 52.77 | ASF.WT | 1 | 49.7% | 0.13 | $0.77 | Bargain | |||
RailPower | T.P | 750758 11 2 | RLPPF.pk | T.P | $1.25 | 0.36 | 12-Feb-10 | -0.9 | 3.55 | P.WT | 1 | 77.7% | 0.1 | $0.04 | Very Overvalued | ||
Yamana Gold (3) | T.YRI | 98462Y 16 7 | AUY | T.YRI | YMAGF.pk | $11.05 | 14.45 | 17-Feb-10 | 3.4 | 2.23 | YRI.WT.C | 1.8416 | 55.0% | 3.52 | $3.33 | Fair Market Value | |
Davie Yards | T.DAV | 238681 11 8 | T.DAV | $2.00 | 1.37 | 20-Feb-10 | -0.63 | 9.13 | DAV.WT | 1 | 99.0% | 0.15 | $0.58 | Bargain | |||
VisionSky Corp | C.VSKY | 92833V 11 9 | C.VSKY | $0.65 | 0.1 | 22-Feb-10 | -0.55 | nt | VSKY.WT | 1 | 87.5% | nt | $0.01 | Not Trading | |||
Stone Agribusiness | T.HAY.UN | 861574 11 9 | T.HAY.A | $10.00 | 8 | 26-Feb-10 | -2 | 15.69 | HAY.WT | 1 | 25.9% | 0.51 | $0.72 | Undervalued | |||
Challenger Energy Corp | V.CHQ | 15758N 12 7 | CHQ | V.CHQ | $4.40 | 3.39 | 6-Mar-10 | -1.01 | 4.29 | CHQ.WT | 1 | 38.6% | 0.79 | $0.50 | Overvalued | ||
I M A Exploration | V.IMR | 450913 11 6 | IMR | V.IMR | $3.80 | 0.42 | 21-Mar-10 | -3.39 | 83 | IMR.WT.A | 1 | 35.9% | 0.005 | $0.00 | Very Overvalued | ||
First Majestic Silver Corp | T.FR | 32076V 12 9 | FRMSF.pk | T.FR | $7.00 | 4.32 | 25-Mar-10 | -2.65 | 4.36 | FR.WT.A | 1 | 48.5% | 0.99 | $0.61 | Overvalued | ||
European Minerals Corp | T.EPM | G3192Y 12 6 | EPMCF.pk | T.EPM | EPMWF.pk | $1.20 | 0.91 | 11-Apr-10 | -0.29 | 2.46 | EPM.WT.A | 1 | 105.1% | 0.37 | $0.45 | Undervalued | |
Marathon PGM | T.MAR | 565851 14 4 | MRPGF | T.MAR | $6.00 | 4.25 | 17-Apr-10 | -1.75 | 7.08 | MAR.WT | 1 | 4195.0% | 0.6 | $0.00 | Very Overvalued | ||
Quadra Mining | T.QUA | 747319 11 9 | QADMF.pk | T.QUA | $20.00 | 23.75 | 8-May-10 | 3.75 | 3.01 | QUA.WT | 1 | 35.0% | 7.9 | $7.58 | Fair Market Value | ||
Creston Moly | V.CMS | 22626N 11 5 | CMSJF.pk | V.CMS | $0.90 | 0.35 | 9-May-10 | -0.56 | 3.63 | CMS.WT | 1 | 64.5% | 0.095 | $0.04 | Very Overvalued | ||
Faircourt Gold Income | T.FGX | 30376T 11 7 | T.FGX | $10.00 | 8.61 | 31-May-10 | -1.39 | 10.76 | FGX.WT | 1 | 52.6% | 0.8 | $2.43 | Bargain | |||
Copernican British Banks Fund | T.CBB-UN | 21727V 11 7 | T.CBB-UN | $10.00 | 5.72 | 14-Jun-10 | -4.28 | 44 | CBB.WT | 1 | 56.8% | 0.13 | $1.06 | Bargain | |||
Avnel Gold Mining | T.AVK | G0683R 12 3 | T.AVK | $1.06 | 0.35 | 30-Jun-10 | -0.71 | 2.33 | AVK.WT | 1 | 237.1% | 0.15 | $0.31 | Bargain | |||
Global Uranium | T.GUR | 379462 11 2 | GURAF.pk | T.GUR | $10.25 | 4.75 | 30-Jun-10 | -5.5 | 6.51 | GUR.WT | 1 | 39.7% | 0.73 | $0.25 | Very Overvalued | ||
Markland AGF Precious Metals | T.MPM | 570655 11 8 | T.MPM | $10.25 | 8.55 | 10-Jul-10 | -1.7 | 4.89 | MPM.WT | 1 | 39.1% | 1.75 | $1.74 | Fair Market Value | |||
Focused Global Trends Fund | T.FTF | 34416R 11 5 | T.FTF.UN | $10.25 | 7.84 | 30-Jul-10 | -2.41 | 56 | FTF.WT | 1 | 39.6% | 0.14 | $1.41 | Bargain | |||
Oilsands Canada Corp | T.OCF | 678044 11 6 | T.OCF | $10.25 | 8.22 | 31-Jul-10 | -2.03 | 6.85 | OCF.WT | 1 | 32.4% | 1.2 | $1.25 | Fair Market Value | |||
D P F India Opportunities Fund |