Current (Sorted
by Company Name)
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#s A B C D E F G H I J K L M N O P Q R S T U V W XY Z
Current (Sorted by Cusip Number)
letters 0 1 2 3 4 5 6 7 8 9
Archived #s
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
You are welcome to use any of
the information on the Canadian Warrants pages but please note it
is copywritten. Copying and re-posting as your own or copying
full pages will not be tolerated. Visiting IP addresses and originating
domains are tracked. No one pays for the work put into compiling this
information except myself and those generous people who help support
the site by using the PayPal button below! If it is helpful to you,
credit would be appreciated! Every effort has been made, but there are
no guarantees as to accuracy. If you see an error please
us as corrections are appreciated.
| Lornex Capital Inc | LOM | 544179 20 3 | CA5441792036 |
| Lorraine Copper Corp | LLC | 54418Y 10 8 | |
| Los Andes Copper Ltd | LA | 544312 10 1 | |
| Lotus Ventures Inc | J | 54571Q 10 8 | |
| Lounor Exploration Inc | LO.H | 54709N 10 0 | |
| Lovitt Resources Inc | LRC | 547495 10 1 | |
| Low Volatility Canadian Equities Income Fd | LOW.UN | 54750T 10 5 | |
| Low Volatility U.S. Equity Income Fd | LVU.UN | 54750V 10 0 | |
| Lowell Copper Ltd | JDL | 54755T 10 0 | |
| Loyalist Group Ltd | LOY | 549005 10 6 | |
| Lucara Diamond Corp | LUC | 54928Q 10 8 | |
| Lucky Minerals Inc | LJ | 549546 10 9 | |
| Lumenpulse Inc | LMP | 55024T 10 2 | |
| Luna Gold Corporation | LGC | 550344 30 3 | |
| Lund Enterprises Corp | LEN | 55036X 10 9 | |
| Lundin Gold Inc | LUG | 550371 10 8 | |
| Lundin Mining Corporation | LUN | 550372 10 6 | |
| Lupaka Gold Corp | LPK | 550435 10 1 | |
| Luxor Industrial Corp | LRL | 55068L 10 6 | |
| Lynden Energy Corp. | LVL | 551275 10 0 |
| Bank of Montreal 5.0% notes due 2017 | 55259P AD 8 | ||
| Bank of Montreal 4.85 notes due 2015 | 55259P AE 6 | ||
| M B M I Resources Inc | MBR.H | 552643 20 7 | |
| M D C Partners Inc v Class A | MDZ.A | 552697 10 4 | |
| M E G Energy Corp | MEG | 552704 10 8 | |
| M E Resource Corp | MEC | 552749 10 3 | CA5527491032 |
| M D N Inc | MDN | 55276L 10 4 | |
| M B A C Fertilizer Corp | MBC | 55276M 10 2 | |
| M B A C Fertilizer Corp Warrants | MBC.WT | 55276M 11 0 | |
| M B N Corp | MBN | 55278P 10 3 | |
| M C W Energy Group Ltd | MCW | 5527DA A7 8 | CA55279DAA78 |
| M G X Minerals Inc | XMG | 55303l 10 1 | CA55303L1013 |
| M J Bioscience | 553074 10 5 | ||
| M N P Petroleum Corp | MNP | 55315B 10 9 | |
| M Pharmaceutical Inc | MQ | 55346E 10 6 | CA55346E1060 |
| M R R M Inc | MRR | 553474 10 7 | |
| M Split Corp | XMF.PR.B | 55376A | |
| M Split Corp | XMF.PR.C | 55376A | |
| M Split Corp | XMF.A | 55376A 70 | |
| M T Y Food Group Inc | MTY | 55378N 10 7 |
| MacDonald, Dettwiler & Associates Ltd | MDA | 554282 10 3 | |
| MacDonald Mines Exploration Ltd Class A | BMK | 554324 30 1 | |
| MacMillan Minerals Inc | MMX | 554795 10 4 | |
| Mackenzie Master Ltd Partnership Unit | MKZ.UN | 554905 10 9 | |
| Macro Enterprises Inc | MCR | 55608F 10 6 | |
| Macquarie Global Infrastructure Income Fd | MQI.UN | 55608N 10 9 | |
| Macusani Yellowcake Inc | YEL | 556131 10 0 | |
| Mad Catz Interactive Inc | MCZ | 556162 10 5 | |
| Madalena Energy Inc | MVN | 556231 10 8 | |
| Madeira Minerals Ltd | MDE.H | 556355 10 5 | |
| Madison Capital Corp | MDC.P | 556688 10 9 | |
| Madison Pacific Pptys Inc Class B | MPC | 557903 10 1 | |
| Madison Pacific Pptys Inc v Class C | MPC.C | 557903 20 0 | |
| Magellan Aerospace Corp | MAL | 558912 20 0 | |
| Mag Copper Ltd | QUE | 55902Q 10 5 | CA55902Q1054 |
| Maestro Capital Corp | MCP.P | 55902T 10 9 | |
| MAG Silver Corp | MAG | 55903Q 10 4 | |
| Magellan Minerals Ltd | MNM | 55908M 10 8 | |
| MagIndustries Corp | MAA | 55917T 10 2 | |
| Magna International Inc | MG | 559222 40 1 | CA5592224011 |
| Magnum Energy Inc | MEN | 559708 10 2 | |
| Magnum Goldcorp Inc | MGI | 55973N 10 6 | |
| Magor Corp | MCC | 559772 10 8 | |
| Mahdia Gold Corp | MGD | 559814 10 8 | |
| Mainstream Minerals Corp | MJO | 56064G 10 9 | |
| Makena Resources Inc | MKN | 56087W 10 7 | |
| Mukuba Resources Ltd | MKU.H | 560885 30 3 | |
| Major Drilling Group International Inc. | MDI | 560909 10 3 | CA5609091031 |
| Majestic Gold Corp | MJS | 560912 10 7 | |
| Mainstreet Equity Corp | MEQ | 560915 10 0 | |
| Malbex Resources Inc | MBG | 56108E 10 2 | |
| Mammoth Resources Corp | MTH | 561607 10 2 | |
| Man GLG Emerging Markets Income Fd | EMY.UN | 56164X 10 1 | |
| Manado Gold Corp | MDO | 56165T 10 9 | |
| Manac Inc | MA | 56166H 10 4 | |
| Mandalay Resources Corporation | MND | 562568 20 4 | |
| Manera Capital Corp | MEA.P | 56267L 10 3 | |
| Manitex Capital Inc | MNX | 56342H 20 0 | |
| Province of Manitoba Nt 2.4% 2013/07/15 | BJF.DB | 56343T BB 9 | |
| Province of Manitoba Nt 3.5% 2011/07/15 | BJA.DB.A | 56343T BC 7 |
| Province of Manitoba Nt 3.7% 2013/07/15 | BJA.DB.B | 56343T BD 5 | |
| Province of Manitoba Nt 3.7% 2013/07/15 | BJC.DB | 56343T BE 3 | |
| Province of Manitoba Savings Bond 2% 2012/06/15 | BKA.DB.A | 56343T BP 8 | |
| Manitoba Builder Bonds XIII - 3yr Ann Fixed 1.85% 06/15/15 | MBM.DB.A | 56343T BP 8 | |
| Manitoba Builder Bonds XIII - 5yr Ann Fixed 2.00% 06/15/17 | MBM.DB.B | 56343T BQ 6 | |
| Province of Manitoba Savings Bond 2.75% 2014/06/15 | BKA.DB.B | 56343T BQ 6 | |
| Manitoba Builder Bonds XIII - 5yr Cpd Fixed 2.00% 06/15/17 | MBM.DB.C | 56343T BR 4 | |
| Province of Manitoba Savings Bond 2.75% 2014/06/15 | BKC.DB | 56343T BR 4 | |
| Manitoba Builder Bonds XIII - Ann Floating 1.75% 06/15/17 | MBM.DB.D | 56343T BS 2 | |
| Province of Manitoba Savings Bond Floating 2014/06/15 | BKF.DB | 56343T BS 2 | |
| Manitoba Builder Bonds XIIII - Ann Floating 1.75% 06/15/19 | BBN.DB.D | 56343T BT 0 | |
| Manitoba Builder Bonds XIIII - 3yr Ann Fixed 1.85% 06/15/17 | BBN.DB.A | 56343T BU 7 | |
| Manitoba Builder Bonds XIIII - 5yr Ann Fixed 2.00% 06/15/19 | BBN.DB.B | 56343T BV 5 | |
| Manitoba Builder Bonds XIIII - 5yr Cpd Fixed 2.00% 06/15/19 | BBN.DB.C | 56343T BW 3 | |
| Manitoba Hydro Bonds XI - 5yr Ann Fixed 2.75% 06/15/16 | HKA.DB.B | 563452 DP 3 | |
| Manitoba Hydro Bonds XI - 5yr Cpd Fixed 2.75% 06/15/16 | HKC.DB | 563452 DQ 1 | |
| Manitoba Hydro Bonds XI - 5 yr Ann Floating 1.75% 06/15/16 | HKF.DB | 563452 DR 9 | |
| Manitoba Hydro Bonds XII - 5 yr - Ann Fixed 1.75% 06/15/18 | MHL.DB.B | 563452 DT 5 | |
| Manitoba Hydro Bonds XII - 5 yr - Cpd Fixed 1.75% 06/15/18 | MHL.DB.C | 563452 DU 2 | |
| Manitoba Hydro Bonds XII - 5 yr - Ann Floating 1.75% 06/15/18 | MHL.DB.D | 563452 DV 0 |

