Fundamentals for Companies as of Oct 2nd 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Symbol | Name | Last | Market Cap | Shares O/S | Previous High | Previous Low | 52W High | 52W Low | 5 Day Change | 1 Month Change | Volume | 20 Day Hist Volume | % of Institutional Holdings | Today's Opinion | Industry |
ACB.TO | Aurora Cannabis Inc. | 6.09 | 755908638 | 121529000 | 6.26 | 6.06 | 74.28 | 6.06 | -0.69 | -5.69 | 1522082 | 134.94% | 10.36% | 100% Sell | Drug Manufacturers - Medicinal and Botanical |
AGN.CN | Algernon Pharmaceuticals Inc | 0.305 | 34667980 | 110057000 | 0.32 | 0.305 | 0.58 | 0.04 | -0.005 | 0.03 | 333842 | 101.18% | 0.00% | 24% Buy | Agricultural Commodities/Milling |
AH.TO | Aleafia Health Inc | 0.5 | 147438151 | 277894000 | 0.51 | 0.49 | 0.72 | 0.45 | 0.03 | -0.04 | 169073 | 60.38% | 3.10% | N/A | Agricultural Commodities/ R&D |
AHC.TO | Apollo Healthcare Corp | 3.56 | 265033300 | 73825000 | 3.64 | 3.53 | 3.64 | 0.25 | 0.33 | 1.06 | 100489 | 49.92% | 0.65% | 100% Buy | Conglomerates - Offices of Other Holding Companies |
AQS.VN | Aequus Pharmaceuticals Inc | 0.135 | 15636315 | 111688000 | 0.135 | 0.135 | 0.18 | 0.065 | 0.015 | 0 | 3000 | 86.74% | 6.76% | 88% Buy | Drug Specialty & Generic |
ASND.TO | Ascendant Resources | 0.09 | 7430682 | 82563000 | 0.09 | 0.08 | 0.41 | 0.08 | 0 | -0.02 | 919 | 56.97% | 0.37% | 100% Sell | Metals & Mining - Other Nonmetallic Mineral Mining |
AYR.CN | AYR Strategies Inc | 16.82 | 327834846 | 19514000 | 16.9 | 16.62 | 17.9 | 5.01 | 0.23 | -0.14 | 22722 | 31.06% | 0.24% | 100% Buy | Finance - Rental - Leasing |
BC.U.TO | Bespoke Capital Acquisition Corp | 9.84 | 88470000 | 9000000 | 9.84 | 9.8 | 10 | 8.32 | -0.01 | -0.14 | 25800 | 10.38% | 17.88% | N/A | Finance - Rental - Leasing |
BETS.CN | 3 Interactive Inc | 0.37 | 46002618 | 137321000 | 0.37 | 0.335 | 1.01 | 0.3 | 0 | -0.03 | 9200 | 126.62% | 12.98% | N/A | Gaming / Gambling |
BLR.CN | Blackhawk Growth Corp | 0.03 | 3784629 | 151385000 | 0.03 | 0.02 | 0.08 | 0.01 | 0 | 0.005 | 1404258 | 233.89% | N/A | 32% Buy | Oil & Gas Production |
BRND.NE | Mercer Park Brand Acquisition Corp | 9.94 | N/A | N/A | 9.94 | 9.82 | 10.08 | 9 | 0.04 | 0.04 | 342218 | 6.50% | N/A | 80% Buy | Finance - Rental - Leasing |
CANN.CN | Heritage Cannabis Holdings Corp | 0.1 | 45003212 | 473718000 | 0.105 | 0.1 | 0.325 | 0.085 | 0.01 | 0.005 | 693467 | 78.38% | 0.14% | 88% Sell | Agricultural Commodities/Milling |
CCHW.NE | Columbia Care LLC | 2.56 | N/A | N/A | 2.59 | 2.54 | 2.61 | 2.4 | N/A | 0.02 | 19388 | N/A | N/A | N/A | Retail - Specialty Stores |
CERE.NE | Ceres Acquisition Corp | 9.45 | N/A | N/A | 9.45 | 9.45 | 9.9 | 9.05 | -0.01 | 0.03 | 0 | 6.02% | N/A | N/A | Investment Company |
CGC.VN | Caldas Gold Corp | 2.42 | 252412184 | 99768000 | 2.61 | 2.42 | 3.07 | 1.3 | -0.38 | 0.02 | 63476 | 102.66% | 0.86% | N/A | Gold and Silver |
CGRO.CN | Citation Growth Corp | 0.09 | 12300714 | 123007000 | 0.09 | 0.09 | 0.455 | 0.075 | 0.01 | -0.025 | 40330 | 117.72% | 0.00% | 100% Sell | Agricultural Commodities/Milling |
CHM.CN | Chemistree Technology Inc | 0.04 | 1507777 | 37694000 | 0.04 | 0.04 | 0.3 | 0.025 | 0 | -0.025 | 35525 | 185.87% | 17.52% | 88% Sell | Pharmaceuticals - Other |
CL.CN | Cresco Labs Inc | 7.96 | 1620301800 | 207731000 | 7.99 | 7.75 | 10.17 | 2.81 | 0.09 | -0.03 | 80739 | 46.54% | 1.38% | 56% Buy | Agricultural Commodities/Milling |
CRDL.TO | Cardiol Therapeutics Inc | 2.87 | 95075340 | 32785000 | 2.92 | 2.81 | 5 | 1.87 | -0.11 | 0.06 | 62876 | 101.42% | 1.53% | Hold | Biotechnology |
CWEB.TO | Charlotte's Web Holdings Inc | 3.16 | 443308318 | 138968000 | 3.18 | 3.11 | 19.58 | 3.08 | -0.14 | -1.06 | 93065 | 47.16% | 5.42% | 100% Sell | Drug Specialty & Generic |
CZR.VN | Cruzsur Energy Corp | 1 | 62425885 | 62426000 | 1 | 0.85 | 1 | 0.17 | 0.38 | 0.24 | 250363 | 108.98% | 0.58% | 100% Buy | Oil & Gas E&P |
DEE.TO | Delphi Energy Corp | 0.35 | 8408115 | 24023000 | 0.4 | 0.33 | 5.1 | 0.18 | -0.04 | 0.06 | 29072 | 221.89% | 1.30% | 88% Sell | Oil & Gas - Crude Petroleum Extraction |
DN.TO | Delta 9 Cannabis Inc | 0.55 | 48175278 | 89213000 | 0.55 | 0.54 | 0.8 | 0.33 | -0.02 | -0.06 | 33357 | 40.13% | 0.61% | 32% Buy | Agricultural Commodities/Milling |
DOC.CN | CloudMD Software & Services Inc | 2.04 | 266670897 | 132015000 | 2.04 | 1.87 | 2.4 | 0.265 | -0.05 | 0.26 | 1479331 | 93.90% | N/A | 100% Buy | Health Technology: |
DYA.TO | DynaCERT Inc | 0.74 | 264503695 | 357437000 | 0.75 | 0.7 | 1.25 | 0.27 | 0.06 | -0.01 | 1803986 | 69.22% | 0.44% | 72% Buy | Carbon Emission Reduction Technology |
EAC.VN | Earth Alive Clean Technologies Inc | 0.085 | 19594471 | 195945000 | 0.09 | 0.085 | 0.15 | 0.06 | -0.005 | -0.015 | 19950 | 107.42% | 47.51% | 40% Sell | Agricultural Inputs |
EFR.TO | Energy Fuels | 2.18 | 287538395 | 125563000 | 2.25 | 2.15 | 3.29 | 1.1 | -0.03 | -0.32 | 313243 | 57.01% | 17.62% | 16% Buy | Metals & Mng-Uranium-Radium-Vanadium Ore Mng |
ENW.VN | Enwave | 0.83 | 94698291 | 111410000 | 0.88 | 0.83 | 2.09 | 0.56 | 0.02 | -0.14 | 27219 | 22.98% | 1.20% | 72% Sell | Industrial Distribution |
EQX.TO | Equinox Gold Corp. | 15.74 | 3796562022 | 241052000 | 15.81 | 15.5 | 17.99 | 6.6 | 0.18 | -1.18 | 465390 | 52.61% | 25.19% | 40% Buy | Metals & Mining - Gold |
ETHC.NE | Ether Capital Corp | 0.51 | N/A | N/A | 0.51 | 0.51 | 0.88 | 0.065 | 0 | -0.22 | 32560 | 105.64% | N/A | 40% Buy | Software |
EVE.VN | Eve & Co Inc | 0.065 | 18711366 | 287867000 | 0.065 | 0.06 | 0.3 | 0.06 | 0.005 | 0 | 7840 | 78.91% | 0.25% | 88% Sell | Drug Specialty & Generic |
EXN.TO | Excellon Resources Inc | 3.8 | 129205029 | 31981000 | 4 | 3.79 | 6.15 | 1.55 | -0.22 | -1.05 | 40079 | 67.66% | 0.98% | Hold | Industrial Metals Minerals |
FFOX.VN | Firefox Gold Corp | 0.2 | 13769046 | 68845000 | 0.2 | 0.185 | 0.25 | 0.035 | 0.04 | 0.025 | 125803 | 130.44% | 13.07% | 88% Buy | Gold |
FLT.VN | Drone Delivery Canada Corp | 0.67 | 132811261 | 192480000 | 0.69 | 0.66 | 1.03 | 0.5 | 0.03 | -0.05 | 179981 | 44.86% | 14.33% | 96% Sell | Communication Equipment |
FLWR.VN | Flowr Corp (The) | 0.415 | 54863114 | 138894000 | 0.415 | 0.4 | 2.96 | 0.315 | -0.025 | -0.045 | 7379 | 60.62% | 0.86% | 100% Sell | Drug Specialty & Generic |
FONE.CN | Flower One Holdings Inc | 0.14 | 32785370 | 242855000 | 0.14 | 0.13 | 1.7 | 0.12 | -0.015 | -0.26 | 243917 | 130.89% | 0.35% | 100% Sell | Agricultural Commodities/Milling |
FXC.TO | Fax Capital Corp | 3.35 | 135539087 | 43028000 | 3.35 | 3.13 | 5.5 | 2.5 | 0.05 | -0.2 | 13950 | 51.48% | N/A | 88% Sell | Capital Markets |
GCM.B.TO | Gran Colombia Gold Corp | 6.17 | 392707391 | 61941000 | 6.42 | 6.16 | 8.1 | 2.88 | -0.11 | 0.23 | 102718 | 46.09% | 18.87% | 8% Sell | Metals & Mining - Gold |
GGB.CN | Green Growth Brands Inc | 0.025 | 5152832 | 206113000 | 0.025 | 0.025 | 2.2 | 0.01 | 0.005 | 0.005 | 0 | 250.48% | 0.24% | 88% Sell | Agricultural Commodities/Milling |
GHG.CN | Global Hemp Group Inc | 0.01 | 1881970 | 188197000 | 0.015 | 0.01 | 0.05 | 0.01 | -0.005 | -0.005 | 58316 | 416.91% | N/A | 96% Sell | Biotechnology & Drugs |
GRN.VN | Greenlane Renewables Inc | 0.48 | 43575183 | 96834000 | 0.49 | 0.43 | 0.85 | 0.145 | 0.08 | 0.03 | 710793 | 54.70% | 0.75% | 8% Buy | Solar |
HALO.NE | Halo Labs Inc | 0.07 | N/A | N/A | 0.075 | 0.065 | 0.43 | 0.06 | 0 | -0.02 | 7764445 | 167.37% | N/A | 100% Sell | Pharmaceuticals - Other |
HEO.VN | H2O Innovation Inc | 1.52 | 115308912 | 76873000 | 1.56 | 1.46 | 1.63 | 0.54 | 0.16 | 0.41 | 95045 | 60.67% | 6.43% | 100% Buy | Utilities Regulated Water |
HIP.VN | HEXO Corp | 0.86 | 418226615 | 480720000 | 0.87 | 0.84 | 5.5 | 0.5 | -0.01 | -0.05 | 809125 | 51.24% | 9.24% | 96% Sell | Drug Specialty & Generic |
HUT.TO | Hut 8 Mining Corp | 0.97 | 92862551 | 96732000 | 0.98 | 0.92 | 2.25 | 0.51 | 0.02 | -0.09 | 44362 | 62.43% | 9.82% | 72% Sell | Cryptocurrency Mining Company |
HVT.VN | Harvest One Cannabis Inc | 0.06 | 13980166 | 215079000 | 0.065 | 0.06 | 0.51 | 0.05 | -0.005 | -0.005 | 217500 | 77.58% | 0.35% | 100% Sell | Drug Manufacturers - Pharma Prep. Mfg |
IMCC.CN | IM Cannabis Corp | 1.3 | 197863435 | 158291000 | 1.3 | 1.25 | 1.75 | 0.175 | 0 | -0.1 | 63200 | 84.71% | 6.73% | 56% Buy | Agricultural Commodities/Milling |
ISH.CN | Inner Spirit Holdings Ltd | 0.105 | 26345446 | 229091000 | 0.11 | 0.105 | 0.17 | 0.07 | -0.005 | -0.025 | 37375 | 79.30% | 13.41% | 56% Sell | Retail - Specialty Stores |
JJ.A.VN | Jackpot Digital Inc | 0.09 | 1162737 | 12919000 | 0.095 | 0.09 | 0.16 | 0.08 | -0.02 | -0.005 | 17600 | 91.64% | 4.00% | N/A | Electronic Gaming & Media |
KEW.TO | Kew Media Group | 0.64 | 9052311 | 14144000 | 0.71 | 0.64 | 7.38 | 0.64 | -0.15 | -1.28 | 68313 | 207.34% | 8.67% | 100% Sell | Publishing |
KFS.V.TO | Kingsway Financial Services | 2.75 | 61545489 | 22380000 | 2.8 | 2.75 | 7.2 | 2.5 | -0.37 | -0.66 | 300 | 78.91% | 24.66% | N/A | Insurance - Property & Casualty |
KLY.A.VN | Kalytera Therapeutics Inc | 0.025 | 13601899 | 536662000 | 0.03 | 0.025 | 0.055 | 0.01 | 0 | -0.01 | 346264 | 210.08% | 0.00% | 40% Sell | Specialty Pharma |
KRR.TO | Karora Resources Inc | 3.77 | 559323580 | 144156000 | 3.83 | 3.66 | 4.49 | 0.9 | -0.01 | 0.32 | 620850 | 58.99% | 13.47% | 80% Buy | Industrial Metals Minerals |
KTN.VN | Kootenay Silver | 0.395 | 124893565 | 308379000 | 0.405 | 0.39 | 0.54 | 0.115 | -0.01 | -0.085 | 61064 | 66.72% | 6.07% | 40% Buy | Silver |
LSX.VN | Lasalle Exploration Corp | 0.135 | 7017843 | 58482000 | 0.135 | 0.135 | 0.22 | 0.08 | 0.015 | 0.005 | 2500 | 148.83% | N/A | N/A | Other Metals / Minerals |
LXR.TO | LXRandCo, Inc. | 0.2 | 6556629 | 32783000 | 0.2 | 0.195 | 0.52 | 0.14 | -0.04 | -0.08 | 100 | 82.77% | 0.16% | 88% Sell | Retail - Online Shopping & Mail-Order |
MCLD.VN | mCloud Technologies Corp | 2.27 | 55595780 | 24820000 | 2.32 | 2.25 | 6.5 | 2.07 | -0.24 | -0.34 | 18983 | 88.60% | 0.00% | 100% Sell | Software - Application |
MEI.H.VN | Manitok Energy | 0.035 | 12729369 | 363696000 | 0.035 | 0.035 | 0.225 | 0.035 | -0.005 | -0.025 | 833668 | 196.60% | 8.08% | N/A | Oil & Gas - Crude Petroleum Extraction & NG |
MENE.VN | Mene Inc | 0.6 | 208795595 | 243998000 | 0.64 | 0.6 | 0.85 | 0.24 | -0.01 | -0.19 | 10348 | 66.85% | 5.96% | 56% Buy | Luxury Goods |
MEX.VN | Mexican Gold Corp | 0.1 | 11367593 | 103342000 | 0.11 | 0.1 | 0.17 | 0.025 | -0.01 | -0.05 | 149050 | 73.21% | 0.15% | 24% Buy | Solar |
MGM.VN | Maple Gold Mines Ltd | 0.165 | 41404951 | 267129000 | 0.165 | 0.155 | 0.22 | 0.04 | 0.01 | 0.01 | 376208 | 82.69% | 0.19% | 56% Buy | Metals & Mining - Gold |
MMED.NE | Mind Medicine (MindMed) Inc | 0.82 | N/A | N/A | 0.87 | 0.77 | 1.12 | 0.24 | -0.12 | 0.33 | 5527783 | 153.99% | N/A | N/A | Drug Development Company |
MMEN.CN | MedMen Enterprises Inc | 0.18 | 65868151 | 337785000 | 0.19 | 0.18 | 2.47 | 0.14 | -0.015 | -0.065 | 782975 | 62.66% | 1.14% | 100% Sell | Life Sciences |
MMK.U.NE | Merida Merger Corp I | 9.7 | N/A | N/A | 9.7 | 9.7 | 9.82 | 9 | 0.23 | N/A | 250 | 24.97% | N/A | N/A | Financial Conflomerates |
N.VN | Namaste Technologies Inc | 0.25 | 84228165 | 323954000 | 0.255 | 0.25 | 0.71 | 0.2 | 0 | -0.025 | 92489 | 56.15% | 1.83% | 88% Sell | Solar |
NAB.CN | Nabis Holdings Inc | 0.015 | 1771941 | 118129000 | 0.015 | 0.015 | 0.105 | 0.01 | 0 | -0.005 | 0 | 334.46% | N/A | 100% Sell | Real Estate Development |
NAC-U.TO | Nextpoint Acquisition Corp USD | 9.8 | N/A | N/A | 9.8 | 9.8 | 9.9 | 9.74 | 0.05 | 0.05 | 20000 | N/A | N/A | N/A | Financial Services |
NCU.TO | Nevada Copper Corp | 0.12 | 185904931 | 1.487E+09 | 0.12 | 0.115 | 0.38 | 0.115 | 0 | -0.005 | 2831 | 62.87% | 8.28% | 100% Sell | Copper Production |
NDM.TO | Northern Dynasty Minerals | 1.39 | 699100361 | 506594000 | 1.41 | 1.34 | 3.28 | 0.5 | 0.06 | 0 | 416772 | 85.15% | 8.59% | 8% Sell | Industrial Metals Minerals |
NRTH.VN | 48 North Cannabis Corp | 0.155 | 30216161 | 177742000 | 0.16 | 0.155 | 0.64 | 0.08 | -0.025 | -0.005 | 324620 | 77.44% | 0.04% | 96% Sell | Drug Specialty & Generic |
NUMI.VN | Numinus Wellness Inc | 0.26 | 29134099 | 114251000 | 0.265 | 0.25 | 1.55 | 0.185 | -0.025 | 0.01 | 325684 | 97.65% | N/A | N/A | Biotechnology & Drugs |
ONC.TO | Oncolytics Biotech (D) | 2.3 | 93311675 | 41657000 | 2.33 | 2.24 | 7.84 | 0.55 | 0.04 | 0.09 | 36410 | 47.57% | 0.21% | 80% Sell | Biotechnology - Pharma Preparation Mfg |
OR.TO | Osisko Gold Royalties Ltd. | 15.65 | 2630544152 | 165651000 | 15.95 | 15.57 | 17.5 | 6.35 | -0.03 | -0.23 | 417536 | 37.67% | 42.35% | 64% Buy | Metals & Mining - Gold |
ORE.VN | Orezone Gold Corp | 0.91 | 236078937 | 251148000 | 0.94 | 0.91 | 1.27 | 0.22 | 0.05 | -0.14 | 67900 | 48.42% | 17.74% | 40% Buy | Gold Mining |
PAT.TO | Patriot One Technologies Inc | 0.8 | 114166396 | 150219000 | 0.84 | 0.75 | 1.9 | 0.51 | 0.1 | 0.1 | 359542 | 49.27% | 0.19% | 72% Sell | Technology - Application Software |
PIPE.VN | Pipestone Energy Corp | 0.53 | 98953400 | 190295000 | 0.53 | 0.49 | 1.75 | 0.3 | 0.01 | -0.14 | 86786 | 61.94% | 0.03% | 56% Sell | Oil & Gas E&P |
PLTH.CN | Planet 13 Holdings Inc | 3.65 | 565615581 | 151640000 | 3.72 | 3.57 | 5.51 | 0.99 | 0.03 | -0.95 | 90424 | 40.05% | 0.21% | 40% Buy | Agricultural Commodities/Milling |
PLUS.CN | Plus Products Inc | 0.57 | 24631357 | 43213000 | 0.57 | 0.57 | 4.18 | 0.39 | 0 | -0.17 | 100 | 101.58% | 0.17% | 100% Sell | Hemp and Cannabis |
PLX.VN | Point Loma Resources Ltd | 0.02 | 1812872 | 90644000 | 0.02 | 0.015 | 0.24 | 0.01 | 0 | 0.005 | 21500 | 377.59% | 0.00% | 88% Sell | Oil & Gas E&P |
PTM.U.TO | Platinum Group Metals Ltd | 2.7 | 172415746 | 64095000 | 2.81 | 2.63 | 3.86 | 1.25 | -0.11 | -0.33 | 16800 | 56.47% | 17.16% | 40% Buy | Solar |
PVF.VN | Partners Value Investments | 44 | N/A | N/A | 44 | 42 | 69.79 | 33 | 1.5 | 0 | 4220 | 50.57% | N/A | 72% Sell | Asset Management - Investment Advice |
QUIS.VN | Quisitive Technology Solutions Inc | 0.73 | 146455655 | 192705000 | 0.76 | 0.71 | 1.26 | 0.085 | -0.01 | 0.09 | 257493 | 63.72% | 0.49% | 56% Buy | Technology |
RECO.VN | Reconnaissance Energy | 0.93 | 101421797 | 104559000 | 0.95 | 0.92 | 1.23 | 0.23 | -0.07 | 0.06 | 127871 | 123.77% | 0.10% | 88% Buy | Oil and Gas |
RNP.VN | Royalty North Partners Ltd. | 0.4 | 5529741 | 13824000 | 0.4 | 0.4 | 0.52 | 0.2 | 0.05 | -0.1 | 5000 | 234.42% | N/A | N/A | Financial Services - Credit Services |
ROE.VN | Renaissance Oil Corp. | 0.08 | 28133827 | 351673000 | 0.08 | 0.08 | 0.16 | 0.025 | 0 | 0 | 8000 | 112.35% | 0.22% | 72% Buy | Oil & Gas E&P |
ROMJ.CN | Rubicon Organics Inc | 3.54 | 160068552 | 45734000 | 3.54 | 3.36 | 3.54 | 1.28 | 0.21 | 0.14 | 18894 | 37.32% | 0.36% | 100% Buy | Biotechnology |
RVX.TO | Resverlogix Corp. | 1.2 | 238329909 | 216664000 | 1.21 | 1.05 | 1.94 | 0.56 | -0.13 | 0.38 | 89125 | 118.31% | 0.00% | 72% Buy | Biotechnology - Biological Prod (exc Diagnostic) Mfg |
RWB.CN | Red White & Bloom Brands Inc. | 0.52 | 81767818 | 151422000 | 0.58 | 0.5 | 1.35 | 0.5 | -0.09 | -0.16 | 824550 | 69.38% | 0.07% | N/A | Biotechnology & Drugs |
S.TO | Sherritt International Corp | 0.195 | 75484042 | 397284000 | 0.195 | 0.185 | 0.32 | 0.07 | 0.02 | -0.03 | 1501 | 60.04% | 5.36% | 72% Buy | Industrial Metals Minerals |
SFC.TO | Sagicor Financial Company Ltd | 6.7 | 999384636 | 149162000 | 6.7 | 6.65 | 10 | 4.88 | -0.18 | 0.37 | 1000 | 36.32% | 0.01% | N/A | Financial Conglomerates |
SPG.TO | Spark Power Corp | 1.42 | 79401479 | 53650000 | 1.47 | 1.42 | 2.25 | 0.9 | -0.1 | -0.56 | 16847 | 65.18% | 1.09% | 24% Buy | Health Information Services |
SPOR.CN | New Wave Holdings | 0.055 | 1802118 | 30035000 | 0.06 | 0.05 | 0.6 | 0.05 | -0.015 | -0.065 | 1234454 | 114.41% | 15.79% | 100% Sell | Investment Company |
SRHI.TO | Sprott Resource Holdings | 0.255 | 8458908 | 33172000 | 0.255 | 0.255 | 0.98 | 0.19 | 0 | -0.035 | 100 | 114.74% | 0.00% | 88% Sell | Oil & Gas - Support Activities for O&G Operations |
SSL.TO | Sandstorm Gold Ltd. | 11.26 | 2164169200 | 191012000 | 11.35 | 11.09 | 14.22 | 4.64 | 0.12 | -0.5 | 284682 | 41.03% | 34.03% | 8% Sell | Metals & Mining - Gold |
SUGR.VN | Sugarbud Craft | 0.03 | 13253055 | 441769000 | 0.03 | 0.03 | 0.085 | 0.025 | 0 | 0 | 98000 | 129.44% | 1.67% | 96% Sell | Drug Specialty & Generic |
SVC.U.NE | Subversive Capital Acquisition Corp | 9.91 | N/A | N/A | 9.95 | 9.9 | 10.1 | 9 | 0 | 0.01 | 1788634 | 6.16% | N/A | 100% Buy | Finance - Rental - Leasing |
SWIS.CN | Globex Data Ltd | 0.115 | 5994618 | 54497000 | 0.115 | 0.115 | 0.2 | 0.01 | -0.005 | -0.015 | 5000 | 80.61% | N/A | N/A | Technology Services - Packaged Software |
SZLS.TO | Stagezero Life Sciences Ltd | 0.82 | 39152107 | 48940000 | 0.82 | 0.79 | 1.44 | 0.24 | 0 | 0.14 | 161060 | 148.28% | 0.01% | 100% Buy | Medical Diagnostics & Research |
TBP.TO | Tetra Bio-Pharma Inc | 0.155 | 47911543 | 281833000 | 0.17 | 0.155 | 0.69 | 0.135 | 0.01 | -0.045 | 2939 | 106.72% | 1.17% | 96% Sell | Biotechnology - Specialty Pharma |
TCAN.CN | Transcanna Holdings Inc | 0.8 | 40286775 | 45266000 | 0.86 | 0.8 | 2.01 | 0.375 | -0.08 | -0.21 | 17575 | 56.38% | 0.07% | 56% Sell | Distribution Services - Medical Distributors |
TGIF.CN | 1933 Industries Inc (Friday Night Inc) | 0.065 | 17128712 | 285479000 | 0.065 | 0.055 | 0.315 | 0.05 | 0.01 | 0.005 | 161119 | 105.72% | 0.07% | 72% Sell | Diversified Industries |
TGOD.TO | The Green Organic Dutchman Hldgs Ltd | 0.26 | 100009853 | 384433000 | 0.265 | 0.255 | 2.06 | 0.22 | -0.035 | -0.09 | 9373 | 69.68% | 7.71% | 88% Sell | Biotech & Pharma - Specialty Pharma |
TIUM.U.CN | Cansortium Inc | 0.305 | 30589781 | 200962000 | 0.305 | 0.305 | 0.65 | 0.075 | -0.02 | -0.035 | 0 | 55.13% | 0.03% | 24% Sell | Agricultural Commodities/Milling |
TLT.VN | Theralase Technologies Inc | 0.14 | 28598622 | 204276000 | 0.14 | 0.135 | 0.38 | 0.135 | -0.02 | -0.045 | 142669 | 60.02% | 0.05% | 100% Sell | Medical Devices |
TMD.TO | Titan Medical | 0.94 | 79078590 | 81524000 | 0.98 | 0.94 | 2.34 | 0.15 | 0.01 | -0.16 | 20508 | 75.78% | 0.07% | 16% Buy | Medical Devices - Electromedical & Electrotherapeutic |
TRL.TO | Trilogy International Partners | 1.1 | 65950207 | 58884000 | 1.12 | 1.04 | 2.21 | 0.83 | 0 | -0.09 | 19511 | 70.87% | 5.34% | 100% Sell | Telecom Services |
TRUL.CN | Trulieve Cannabis Corp | 24.7 | 2764553749 | 113070000 | 24.91 | 23.63 | 35.08 | 8.1 | 0.39 | -2.93 | 211890 | 43.72% | 0.61% | 40% Buy | Agricultural Commodities/Milling |
URC.VN | Uranium Royalty Corp | 1.14 | 82610523 | 71835000 | 1.15 | 1.14 | 1.32 | 0.8 | -0.01 | -0.07 | 37939 | 27.90% | 16.44% | 32% Buy | Non Energy Minerals - Other Metals / Minerals |
VLNS.TO | Valens Company Inc (The) | 1.59 | 206076139 | 127998000 | 1.61 | 1.59 | 4.1 | 1.54 | -0.15 | -0.58 | 200286 | 51.64% | 7.73% | 100% Sell | Drug Specialty & Generic |
VPH.CN | Valeo Pharma Inc | 1.11 | 66781660 | 58071000 | 1.17 | 1.05 | 1.86 | 0.24 | -0.05 | -0.09 | 195692 | 89.08% | 41.61% | 56% Buy | Health Technology: Pharmaceuticals |
VSBY.CN | Vsblty Groupe Technologies Corp | 0.145 | 11528809 | 79275000 | 0.145 | 0.14 | 0.385 | 0.1 | 0.025 | 0.04 | 306765 | 129.57% | N/A | 56% Sell | Technology |
WAYL.CN | Wayland Group | 0.74 | 67820216 | 139884000 | 0.74 | 0.68 | 2.64 | 0.64 | -0.14 | -0.28 | 1121521 | 109.94% | 0.84% | 100% Sell | Life Sciences |
WL.VN | Westleaf Inc | 0.11 | 35962947 | 342504000 | 0.125 | 0.11 | 3.6 | 0.09 | 0.01 | -0.04 | 13500 | 129.21% | 0.00% | 100% Sell | Cannabis |
WMD.VN | WeedMD Inc | 0.27 | 56770663 | 210262000 | 0.27 | 0.26 | 1.45 | 0.26 | -0.02 | -0.09 | 168110 | 89.69% | 3.27% | 100% Sell | Drug Specialty & Generic |
XMG.CN | MGX Minerals Inc | 0.07 | 9827017 | 140386000 | 0.07 | 0.065 | 0.195 | 0.04 | 0 | -0.03 | 91049 | 83.72% | 0.02% | 24% Sell | Lithium, Magnesium and Silicon |
Y.TO | Yellow Pages Limited | 11.4 | 312758931 | 28075000 | 11.4 | 11.11 | 13.25 | 6 | -0.14 | -0.13 | 9355 | 27.56% | 20.74% | 72% Buy | Publishing - Internet, Broadcasting & Web Search Portals |
ZENA.VN | Zenabis Global Inc | 0.055 | 38985610 | 708829000 | 0.055 | 0.05 | 0.98 | 0.05 | 0 | -0.045 | 10700 | 138.38% | 1.16% | 100% Sell | Drug Specialty & Generic |
© Copyright CanadianWarrants.com