Market Caps as of November 2, 2007
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Beta |
Goldcorp | G | 704,172,190 | 32.38 | 22,801,095,512.20 | 35.89 | 22.4 | 0.41 | 79.1 | N/A |
Kinross | K | 591,446,866 | 18.8 | 11,119,201,080.80 | 19.19 | 10.58 | 0.47 | 40.12 | N/A |
Yellow Pages Income Fund | YLO.UN | 518,083,833 | 14.19 | 7,351,609,590.27 | 15.29 | 11.55 | 0.86 | 16.52 | 0.57 |
Agnico Eagle | AEM | 133,756,868 | 53.55 | 7,162,680,281.40 | 55.86 | 35.7 | 0.85 | 63.36 | N/A |
Yamana Gold | YRI | 353,329,316 | 13.97 | 4,936,010,544.52 | 17.86 | 9.05 | 0.18 | 78.54 | 2.24 |
Silver Wheaton | SLW | 221,779,405 | 15.83 | 3,510,767,981.15 | 15.99 | 10.41 | 0.37 | 43.28 | N/A |
Equinox Minerals | EQN | 552,181,648 | 5.06 | 2,794,039,138.88 | 5.25 | 1.61 | -0.04 | N/A | 1.06 |
Thompson Creek Metals | TCM | 111,870,658 | 23.6 | 2,640,147,528.80 | 25.58 | 6.67 | 0.64 | 37.01 | -0.07 |
Iamgold | IMG | 293,059,557 | 8.5 | 2,491,006,234.50 | 11.09 | 6.81 | 0.09 | 95.24 | N/A |
Denison Mines | DML | 189,593,835 | 12.73 | 2,413,529,519.55 | 16.57 | 7.82 | -0.2 | N/A | N/A |
Pan American Silver | PAA | 76,457,724 | 31.25 | 2,389,303,875.00 | 36.94 | 22.44 | 1.03 | 30.4 | 2.8 |
First Capital Realty | FCR | 76,969,914 | 25.75 | 1,981,975,285.50 | 29.3 | 24.63 | 0.43 | 59.98 | 0.44 |
NovaGold Resources | NG | 104,573,823 | 18.86 | 1,972,262,301.78 | 20.44 | 13.82 | -0.3 | N/A | N/A |
Eastern Platinum Limited | ELR | 667,403,060 | 2.9 | 1,935,468,874.00 | 2.97 | 1.06 | -0.02 | N/A | N/A |
Katanga Mining | KAT | 78,087,476 | 14.29 | 1,115,870,032.04 | 28.07 | 5.8 | -0.27 | N/A | 1.14 |
Breakwater Resources | BWR | 418,272,645 | 2.42 | 1,012,219,800.90 | 3.69 | 1.46 | 0.31 | 7.82 | N/A |
Quadra Mining | QUA | 50,380,655 | 19.46 | 980,407,546.30 | 20.3 | 6.93 | 3.13 | 6.21 | 0.19 |
Mega Uranium | MGA | 154,594,876 | 5.47 | 845,633,971.72 | 8.98 | 2.38 | -0.08 | N/A | 1.57 |
Uranium Participation | U | 59,857,091 | 13.61 | 814,655,008.51 | 18.76 | 8.61 | 3.93 | 3.46 | N/A |
Mercator Minerals Ltd | ML | 73,172,536 | 9.99 | 730,993,634.64 | 10.21 | 1.9 | -0.08 | N/A | 1.7 |
Pinetree Capital | PNP | 99,597,348 | 6.68 | 665,310,284.64 | 16.15 | 3.5 | 1.63 | 4.11 | 0.35 |
WesternZagros Resources | WZR | 165,057,183 | 3.79 | 625,566,723.57 | 4.25 | 2.82 | N/A | N/A | |
Great Basin | GBG | 180,064,312 | 3.37 | 606,816,731.44 | 3.48 | 1.8 | -0.22 | N/A | N/A |
Dundee Precious Metals | DPM | 60,832,505 | 9.8 | 596,158,549.00 | 12.62 | 7.56 | 1.14 | 8.61 | -0.02 |
Ivanhoe Energy | IE | 241,932,324 | 2.23 | 539,509,082.52 | 3 | 1.32 | -0.11 | N/A | N/A |
International Minerals Corp | IMZ | 95,100,001 | 5.65 | 537,315,005.65 | 6.02 | 4.9 | -0.03 | N/A | -0.13 |
Skye Resources | SKR | 44,142,618 | 12 | 529,711,416.00 | 19.34 | 9.64 | -0.9 | N/A | 7.29 |
Metallica Resources | MR | 92,436,651 | 5.4 | 499,157,915.40 | 6.24 | 3.41 | -0.04 | N/A | N/A |
Silvercorp Metals | SVM | 48,954,098 | 9.78 | 478,771,078.44 | 10.18 | 4.733 | 0.26 | 38.08 | 1.37 |
Peak Gold | PIK | 725,541,396 | 0.64 | 464,346,493.44 | 1.1 | 0.25 | 0 | N/A | 2.37 |
Neo Material Tchnlgys Inc | NEM | 79,273,958 | 5.4 | 428,079,373.20 | 5.6 | 1.76 | 0.33 | 16.44 | 0.67 |
European Minerals Corp | EPM | 280,080,853 | 1.49 | 417,320,470.97 | 1.83 | 0.72 | -0.04 | N/A | N/A |
Baffinland Iron Mns Corp | BIM | 79,831,525 | 4.6 | 367,225,015.00 | 5.04 | 2.08 | -0.61 | N/A | 2.38 |
Bankers Petroleum | BNK | 448,109,492 | 0.75 | 336,082,119.00 | 0.79 | 0.35 | 0 | N/A | 1.87 |
Etruscan Resources | EET | 121,523,163 | 2.7 | 328,112,540.10 | 4.48 | 2.24 | -0.18 | N/A | 0.02 |
Nevsun Resources | NSU | 117,519,322 | 2.32 | 272,644,827.04 | 3.37 | 0.8 | -0.93 | N/A | N/A |
U S Gold | UXG | 63,502,243 | 4.28 | 271,789,600.04 | 8.12 | 4.13 | -2.05 | N/A | N/A |
Coalcorp Mining | CCJ | 89,656,268 | 2.98 | 267,175,678.64 | 5.48 | 1.75 | -1.1 | N/A | -4.34 |
Geovic Mining Corp | GMC | 100,707,788 | 2.51 | 252,776,547.88 | 4.62 | 1.9 | -0.14 | N/A | -1 |
DPF India Opportunities Fund | DPF.UN | 25,000,000 | 10 | 250,000,000.00 | 10.49 | 8.15 | N/A | N/A | |
New Gold Inc. | NGD | 36,949,717 | 6.74 | 249,041,092.58 | 10.4 | 4.01 | -0.19 | N/A | N/A |
Baja Mining Corp | BAJ | 112,672,924 | 2.2 | 247,880,432.80 | 2.57 | 1.01 | -0.22 | N/A | 0.77 |
First Majestic Silver Corp | FR | 54,017,837 | 4.4 | 237,678,482.80 | 6.33 | 2.81 | -0.26 | N/A | -1.28 |
Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 5.29 | 235,343,170.48 | 6.99 | 3.25 | N/A | N/A | |
Endeavour Mining Cap | EDV | 23,508,778 | 9.55 | 224,508,829.90 | 11.24 | 6.08 | 2.94 | 3.25 | -0.43 |
Copernican British Banks Fund | CBB.UN | 21,000,000 | 8.81 | 185,010,000.00 | 10 | 8.25 | N/A | N/A | |
Stornoway Diamonds | SWY | 196,062,873 | 0.81 | 158,810,927.13 | 1.38 | 0.63 | -0.14 | N/A | -1.18 |
Khan Resources | KRI | 53,166,191 | 2.96 | 157,371,925.36 | 5.64 | 1.06 | -0.12 | N/A | N/A |
Chesapeake Gold | CKG | 19,777,795 | 7.76 | 153,475,689.20 | 8.38 | 4.76 | -0.17 | N/A | -0.41 |
Sentry Select Primary Metals | PME | 17,500,000 | 8.4 | 147,000,000.00 | 9.49 | 6.65 | N/A | N/A | |
Urbana | URB | 28,548,100 | 4.8 | 137,030,880.00 | 4.89 | 2.85 | 0.7 | 6.85 | 1.75 |
Grande Cache Coal Corp | GCE | 71,557,988 | 1.65 | 118,070,680.20 | 1.74 | 0.455 | -0.21 | N/A | 6.13 |
Fortune Minerals | FT | 48,546,407 | 2.18 | 105,831,167.26 | 4 | 1.8 | 0 | 1,053.14 | 2.77 |
Metallic Ventures Gold | MVG | 51,991,495 | 2 | 103,982,990.00 | 2.73 | 1.64 | 0 | 571.43 | 1.07 |
M D N Inc | MDN | 86,500,445 | 1.18 | 102,070,525.10 | 1.68 | 0.62 | -0.14 | N/A | 0.04 |
Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.52 | 100,713,121.08 | 1.2 | 0.395 | -0.07 | N/A | -0.32 |
TSO3 Inc | TOS | 46,244,102 | 2.11 | 97,575,055.22 | 3.1 | 1.85 | -0.2 | N/A | 1.66 |
Erdene Gold | ERD | 64,955,127 | 1.35 | 87,689,421.45 | 2.05 | 0.65 | -0.11 | N/A | 1.62 |
Minco Silver | MSV | 31,130,466 | 2.75 | 85,608,781.50 | 3.62 | 1.52 | -0.21 | N/A | N/A |
Global Uranium | GUR | 10,393,300 | 7.73 | 80,340,209.00 | 8.7 | 5.4 | N/A | N/A | |
Mines Management | MGT | 19,735,467 | 3.75 | 74,008,001.25 | 7.99 | 2.7 | -0.56 | N/A | N/A |
Southern Era Diamonds | SDM | 173,316,179 | 0.41 | 71,059,633.39 | 0.68 | 0.255 | -0.13 | N/A | -0.26 |
Stingray Resources | SRY | 58,725,982 | 1.09 | 64,011,320.38 | 1.48 | 0.65 | -0.15 | N/A | N/A |
Glencairn Gold Corp | GGG | 241,321,698 | 0.26 | 62,743,641.48 | 0.73 | 0.14 | -0.04 | N/A | N/A |
Terrane Metals | TRX | 107,641,000 | 0.5 | 53,820,500.00 | 0.95 | 0.32 | -0.04 | N/A | 25.55 |
Salazar Resources | SRL | 19,953,782 | 2.52 | 50,283,530.64 | 4.39 | 1.2 | -0.26 | N/A | -1.44 |
Medical Intelligence Tech | MIZ | 88,187,286 | 0.57 | 50,266,753.02 | 0.98 | 0.35 | -0.12 | N/A | -0.82 |
Australian Solomons Gold | SGA | 55,379,657 | 0.89 | 49,287,894.73 | 2.35 | 0.85 | -0.03 | N/A | N/A |
Tiomin Resources | TIO | 445,315,670 | 0.11 | 48,984,723.70 | 0.26 | 0.08 | -0.05 | N/A | -0.44 |
International Nickel | INV | 48,248,984 | 0.95 | 45,836,534.80 | 2.45 | 0.7 | -0.12 | N/A | N/A |
Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.73 | 45,049,662.91 | 2.38 | 0.62 | -0.32 | N/A | 1.36 |
Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 9.15 | 43,613,557.35 | 9.75 | 3.75 | -0.32 | N/A | N/A |
Oilsands Canada Corp | OCF.UN | 5,000,000 | 8.5 | 42,500,000.00 | 9.5 | 7.72 | N/A | N/A | |
Focused Global Trends Fund | FTF.UN | 4,805,700 | 8.63 | 41,473,191.00 | 9.6 | 8.17 | N/A | N/A | |
Redcorp Ventures | RDV | 132,901,521 | 0.28 | 37,212,425.88 | 0.93 | 0.135 | -0.14 | N/A | 1.28 |
Acuity Small Cap | ASF | 4,000,000 | 9 | 36,000,000.00 | 10 | 7.95 | N/A | N/A | |
Avnel Gold Mining | AVK | 63,749,457 | 0.5 | 31,874,728.50 | 1 | 0.5 | -0.01 | N/A | N/A |
Ivory Energy | IV | 42,343,434 | 0.7 | 29,640,403.80 | 1.05 | 0.57 | -0.21 | N/A | -0.04 |
Envoy Communs Group Inc | ECG | 10,020,065 | 2.94 | 29,458,991.10 | 4.71 | 2.54 | 0.49 | 6.05 | N/A |
I M A Exploration | IMR | 52,013,064 | 0.52 | 27,046,793.28 | 1.2 | 0.355 | -0.05 | N/A | N/A |
Bordeaux Energy | BDO | 142,373,112 | 0.16 | 22,779,697.92 | 1.09 | 0.115 | -0.06 | N/A | -5.78 |
I C S Copper Systems Ltd | ICX | 26,934,120 | 0.81 | 21,816,637.20 | 1.37 | 0.55 | N/A | N/A | |
RailPower | P | 89,495,458 | 0.24 | 21,478,909.92 | 2.36 | 0.21 | -0.81 | N/A | 0.42 |
T O R R Canada Inc | TOR | 46,197,340 | 0.44 | 20,326,829.60 | 0.99 | 0.425 | -0.17 | N/A | -0.42 |
Markland AGF Precious Metals... | MPM | 2,350,000 | 8.5 | 19,975,000.00 | 9 | 7.91 | N/A | N/A | |
Energentia Resources | ENR | 71,758,000 | 0.23 | 16,504,340.00 | 0.89 | 0.16 | -0.09 | N/A | 7.61 |
Ascendant Copper Corp | ACX | 70,790,574 | 0.23 | 16,281,832.02 | 1.15 | 0.145 | -0.24 | N/A | N/A |
Palo Duro Energy | PDE | 157,896,844 | 0.1 | 15,789,684.40 | 0.51 | 0.08 | -0.03 | N/A | 0.24 |
High Desert Gold Corp | HDG | 36,000,000 | 0.43 | 15,480,000.00 | 0.6 | 0.43 | N/A | N/A | |
Metrobridge Networks | MEB | 31,185,069 | 0.48 | 14,968,833.12 | 0.6 | 0.31 | -0.05 | N/A | N/A |
Gold Point Energy Corp | GPE | 41,314,365 | 0.35 | 14,460,027.75 | 0.51 | 0.2 | -0.21 | N/A | 0.83 |
Rye Patch Gold | RPM | 25,848,617 | 0.47 | 12,148,849.99 | 0.91 | 0.35 | -0.06 | N/A | N/A |
Fralex Therapeutics Inc | FXI | 21,082,397 | 0.46 | 9,697,902.62 | 2.9 | 0.44 | -0.37 | N/A | N/A |
Mesa Uranium Corp | MZU | 26,892,953 | 0.36 | 9,681,463.08 | 0.93 | 0.305 | -0.04 | N/A | 3.7 |
M A C C's Sustainable | MYT.UN | 1,140,946 | 8.07 | 9,207,434.22 | 9.68 | 6.64 | 1.07 | 7.52 | N/A |
Silverwing Energy Inc | SVW | 37,509,483 | 0.23 | 8,627,181.09 | 1.5 | 0.185 | -0.77 | N/A | N/A |
Blue Sky Uranium | BSK | 16,937,500 | 0.5 | 8,468,750.00 | 1.41 | 0.42 | -0.06 | N/A | N/A |
Dynamite Resources | DNR | 17,135,000 | 0.46 | 7,882,100.00 | 1.26 | 0.155 | -0.11 | N/A | N/A |
Strait Gold Corp | SRD | 22,093,940 | 0.34 | 7,511,939.60 | 0.61 | 0.25 | -0.08 | N/A | N/A |
Visible Gold Mines | VGD | 22,959,929 | 0.29 | 6,658,379.41 | 0.51 | 0.2 | N/A | N/A | |
Oromonte | ORR | 30,703,552 | 0.2 | 6,140,710.40 | 0.83 | 0.155 | -0.05 | N/A | -0.06 |
Lateegra | LRG | 27,279,415 | 0.2 | 5,455,883.00 | 1.94 | 0.19 | -0.13 | N/A | -1.36 |
Futura Loyalty Group | FUT | 84,586,654 | 0.06 | 5,075,199.24 | 0.25 | 0.05 | -0.15 | N/A | N/A |
VisionSky Corp | VSKY | 20,131,667 | 0.18 | 3,623,700.06 | 0.48 | 0.18 | N/A | N/A | N/A |
S M T C Mfg Corp of Can | SMX | 1,226,956 | 2.45 | 3,006,042.20 | 9.14 | 2.3 | 0.7 | 3.49 | -0.1 |
Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.35 | 1,989,366.75 | 1.58 | 0.205 | N/A | N/A |
© Copyright CanadianWarrants.com
Notes
1) AEM and MGT's warrants and trade in US funds. They have been converted to Cdn$ for calculations.
2) DML's share price has been adjusted to reflect multiple shares.
3) IMG.WT, K.WT.B, YRI.WT.B and YRI.WT.C's exercise price has been adjusted to reflect the multiple needed to exercise.
The intrinsic value is market price of shares minus exercise price of warrant.
Fair market value is calculated using the Binominal American calculations on *historic volatility for the past month annualized.
Leverage is market price of shares divided by market price of warrant.
*Historic volatility is the deviation of the stock price over a one month, multiplied by (262 days) to produce an annualized volatility level.A volatile market therefore has a larger standard deviation of stock price and therefore gives the warrants a higher value. High volatility mayshow a reversal in a trend or could be a reaction to news put out by the company. High volatility can cause sharp price reversals.
***All comments are based on calculations alone and not a recommendation to buy. Fair is 10% either way, undervalued is 11% - 50%, bargain over 50%. Overvalued is 11% - 50% over and very over valued is over 50%.
Good sites for US warrants are:
thanks to