Market Cap for Companies as of May 8th, 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Symbol | Name | Last | Market Cap | Shares Outstanding | Day High | Day Low | 52W High | 52W Low | Volume | % of Institutional Shareholders | 20-Day Historic Volatility | Today's Opinion | Industry |
ABCS.CN | Abacus Health Products Inc | 4.4 | 95810196 | 17457000 | 4.47 | 4.4 | 13.35 | 1.65 | 500 | 2.93% | 60.34% | 40% Sell | |
ACB.TO | Aurora Cannabis Inc | 0.91 | 1260955190 | 1313495000 | 0.96 | 0.91 | 12.19 | 0.87 | 8734027 | 12.17% | 66.84% | 100% Sell | Drug Manufacturers - Medicinal and Botanical |
AEF.TO | Acasta Enterprises Inc | 0.55 | 40603987 | 73825000 | 0.6 | 0.52 | 0.91 | 0.25 | 33500 | 0.54% | 191.26% | 32% Sell | Conglomerates - Offices of Other Holding Companies |
AGN.CN | Algernon Pharmaceuticalsinc | 0.385 | 35570441 | 90052000 | 0.41 | 0.37 | 0.58 | 0.04 | 1089754 | 0.00% | 238.12% | 80% Buy | |
ALEF.TO | Aleafia Health Inc | 0.76 | 191746643 | 277894000 | 0.85 | 0.73 | 1.78 | 0.31 | 2454544 | 3.46% | 79.03% | 8% Buy | Drug Specialty & Generic |
AQS.VN | Aequus Pharmaceuticals Inc | 0.085 | 6837227 | 80438000 | 0.085 | 0.085 | 0.19 | 0.065 | 56000 | 8.13% | 80.77% | 100% Sell | Drug Specialty & Generic |
AQY-A.TO | Alignvest Acquisition II Corp Cl A | 9.14 | 129083964 | 14123000 | 9.14 | 9.14 | 10.96 | 7.89 | 400 | 84.10% | 51.24% | 96% Sell | Asset Management - Investment Advice |
ASND.TO | Ascendant Resources Inc | 0.12 | 8934595 | 77692000 | 0.12 | 0.11 | 0.48 | 0.09 | 815309 | 0.39% | 191.44% | 100% Sell | Metals & Mining - Other Nonmetallic Mineral Mining |
ASP.TO | Acerus Pharmaceuticals Corp | 0.06 | 55575083 | 1010456000 | 0.06 | 0.06 | 0.17 | 0.04 | 70658 | 0.07% | 293.37% | 40% Sell | Biotechnology & Pharmaceuticals |
AYR-A.CN | Ayr Strategies Inc | 8.2 | 145204412 | 18521000 | 8.2 | 7.9 | 27 | 5.01 | 9200 | 1.20% | 67.26% | 72% Sell | |
BC-U.TO | Bespoke Capital Acquisition Class A USD | 9.74 | 87660000 | 9000000 | 9.74 | 9.74 | 9.9 | 9.1 | 350000 | N/A | 8.50% | N/A | |
BLR.CN | Blackhawk Growth Corp | 0.04 | 6046454 | 151161000 | 0.04 | 0.04 | 0.08 | 0.015 | 2077900 | N/A | 207.33% | 32% Buy | |
BRND-A-U.NE | Mercer Park Brand Acquisition Corp Cl A | 9.75 | N/A | N/A | 9.75 | 9.75 | 10.08 | 9 | 0 | N/A | 3.19% | 24% Buy | |
CANN.CN | Heritage Cannabis Holdings Corp | 0.14 | 68689113 | 473718000 | 0.14 | 0.135 | 0.6 | 0.105 | 333414 | 0.14% | 81.10% | 100% Sell | |
CCHW.NE | 2.56 | N/A | N/A | 2.59 | 2.54 | 2.61 | 2.4 | 19388 | N/A | N/A | N/A | ||
CERE-U.NE | Ceres Acquisition Corp. Cl A | 9.25 | N/A | N/A | 9.25 | 9.25 | 9.3 | 9.15 | 0 | N/A | N/A | N/A | |
CGRO.CN | Citation Growth Corp | 0.1 | 10253340 | 102533000 | 0.1 | 0.09 | 0.9 | 0.085 | 137000 | 0.00% | 109.83% | 88% Sell | |
CHM.CN | Chemistree Technology Inc | 0.04 | 1505777 | 37644000 | 0.04 | 0.04 | 0.64 | 0.025 | 30007 | 17.52% | 189.24% | 100% Sell | |
CL.CN | Cresco Labs Inc | 4.87 | 920847577 | 198032000 | 4.94 | 4.55 | 16.26 | 2.81 | 283595 | 0.90% | 91.47% | 56% Sell | |
CRDL.TO | Cardiol Therapeutics Inc | 3.16 | 86949024 | 25878000 | 3.38 | 3.1 | 6.05 | 1.87 | 39082 | 1.20% | 71.64% | 40% Sell | Biotechnology |
CWEB.TO | Charlotte's Web Holdings Inc | 5.82 | 639741212 | 108431000 | 5.99 | 5.8 | 30.1 | 4.08 | 67705 | 9.20% | 50.39% | 80% Sell | Drug Specialty & Generic |
CZR.VN | Cruzsur Energy Corp | 0.23 | 6616926 | 31509000 | 0.23 | 0.2 | 0.6 | 0.17 | 27600 | 1.03% | 110.02% | 64% Sell | Oil & Gas E&P |
DEE.TO | Delphi Energy Corp | 0.35 | 8408115 | 24023000 | 0.4 | 0.33 | 5.1 | 0.18 | 29072 | 1.30% | 221.89% | 88% Sell | Oil & Gas - Crude Petroleum Extraction |
DN.TO | Delta 9 Cannabis Inc | 0.46 | 40463199 | 87963000 | 0.47 | 0.46 | 1.53 | 0.33 | 45300 | 0.05% | 43.70% | 72% Sell | |
EAC.VN | Earth Alive Clean Technologies Inc | 0.1 | 19594471 | 195945000 | 0.1 | 0.1 | 0.22 | 0.06 | 20000 | 47.51% | 148.57% | 8% Buy | Agricultural Inputs |
EFR.TO | Energy Fuels Inc | 2.44 | 277356673 | 117524000 | 2.45 | 2.35 | 4.38 | 1.1 | 286434 | 18.61% | 107.01% | 40% Buy | Metals & Mng-Uranium-Radium-Vanadium Ore Mng |
ENW.VN | Enwave Corp | 0.73 | 82220293 | 111109000 | 0.8 | 0.72 | 2.66 | 0.56 | 146191 | 3.72% | 86.93% | 72% Sell | Industrial Distribution |
EQX.TO | Equinox Gold Corp | 12.36 | 2808222897 | 220946000 | 12.72 | 12.24 | 13.52 | 5.1 | 698186 | 28.48% | 50.90% | 88% Buy | Metals & Mining - Gold |
ETHC.NE | Ether Capital Corporation | 0.31 | N/A | N/A | 0.32 | 0.3 | 0.88 | 0.065 | 62850 | N/A | 134.44% | 8% Buy | |
EVE.VN | Eve and CO Incorporated | 0.08 | 23029373 | 266468000 | 0.08 | 0.075 | 0.59 | 0.065 | 300235 | 0.25% | 56.35% | 88% Sell | Drug Specialty & Generic |
EXN.TO | Excellon Resources Inc | 0.49 | 76477500 | 154500000 | 0.5 | 0.47 | 1.51 | 0.31 | 473860 | 6.78% | 79.15% | 88% Sell | Industrial Metals Minerals |
FCA.VN | Firm Capital American Realty Part CAD | 7.17 | 49726144 | 6935000 | 7.17 | 7.17 | 10 | 7.05 | 1800 | 7.35% | 274.73% | N/A | Real Estate Services |
FFOX.VN | Firefox Gold Corp | 0.075 | 3663392 | 48845000 | 0.075 | 0.075 | 0.225 | 0.035 | 50000 | 8.13% | 135.44% | 40% Sell | Gold |
FLT.VN | Drone Delivery Canada Corp | 0.59 | 106407053 | 175959000 | 0.6 | 0.58 | 1.74 | 0.5 | 270764 | 16.18% | 29.95% | 100% Sell | Communication Equipment |
FLWR.VN | The Flowr Corporation | 0.59 | 61278851 | 109427000 | 0.59 | 0.53 | 7.75 | 0.315 | 137580 | 3.42% | 92.43% | 72% Sell | Drug Specialty & Generic |
FONE.CN | Flower One Holdings Inc | 0.62 | 98007042 | 181495000 | 0.62 | 0.54 | 3.32 | 0.345 | 162847 | 0.24% | 81.66% | 40% Sell | |
FXC.TO | Fax Capital Corp | 3.1 | 131673580 | 43031000 | 3.1 | 3.05 | 6.25 | 2.5 | 15900 | N/A | 45.42% | N/A | |
GCM.TO | Gran Colombia Gold Corp | 6.34 | 377646432 | 60813000 | 6.47 | 6.2 | 7.47 | 2.88 | 365303 | 15.19% | 66.07% | 56% Buy | Metals & Mining - Gold |
GENE.VN | Invictus MD Strategies Corp | 0.05 | 6229158 | 124583000 | 0.065 | 0.05 | 1.09 | 0.03 | 354636 | 0.98% | 428.81% | 100% Sell | Drug Specialty & Generic |
GGB.CN | Green Growth Brands | 0.07 | 12366799 | 206113000 | 0.075 | 0.06 | 5.33 | 0.05 | 563358 | 0.04% | 122.88% | 88% Sell | |
GRN.VN | Greenlane Renewables Inc | 0.365 | 34271146 | 91390000 | 0.385 | 0.355 | 0.85 | 0.145 | 239766 | N/A | 74.25% | 24% Buy | Solar |
HALO.NE | Halo Labs Inc | 0.115 | N/A | N/A | 0.115 | 0.11 | 0.75 | 0.085 | 949408 | N/A | 80.00% | 100% Sell | |
HEO.VN | H2O Innovation Inc | 0.87 | 70722799 | 76873000 | 0.9 | 0.87 | 1.31 | 0.54 | 11614 | 6.30% | 78.43% | 40% Sell | Utilities Regulated Water |
HEXO.TO | Hexo Corp | 0.68 | 244180231 | 343916000 | 0.72 | 0.66 | 10.25 | 0.5 | 3765346 | 13.96% | 59.12% | 100% Sell | Drug Specialty & Generic |
HVT.VN | Harvest One Cannabis Inc | 0.075 | 15055564 | 215079000 | 0.075 | 0.07 | 0.86 | 0.05 | 197135 | 0.35% | 74.08% | 48% Sell | Drug Manufacturers - Pharmaceutical Prep. Mfg |
IMCC.CN | Im Cannabis Corp. | 0.57 | 78701372 | 145743000 | 0.57 | 0.54 | 0.75 | 0.175 | 92891 | 9.37% | 143.74% | N/A | |
IN.TO | Inmed Pharmaceuticals IN | 0.26 | 41348071 | 172284000 | 0.26 | 0.24 | 0.48 | 0.17 | 117110 | 0.09% | 86.61% | 40% Sell | Biopharmaceutical |
ISH.CN | Inner Spirit Holdings Ltd | 0.155 | 30935444 | 206236000 | 0.155 | 0.14 | 0.23 | 0.07 | 139459 | 13.41% | 81.36% | 24% Buy | |
JP.VN | Jackpot Digital Inc | 0.01 | 1287931 | 12879000 | 0.01 | 0.005 | 0.155 | 0.005 | 60000 | 4.00% | 569.59% | 88% Sell | Electronic Gaming & Media |
KEW.TO | Kew Media Group Inc | 0.64 | 9052311 | 14144000 | 0.71 | 0.64 | 7.38 | 0.64 | 68313 | 10.24% | 207.34% | 100% Sell | Publishing |
KFS.TO | Kingsway Fin | 2.75 | 61545489 | 22380000 | 2.8 | 2.75 | 7.2 | 2.5 | 300 | 24.66% | 78.91% | N/A | Insurance - Property & Casualty |
KLY.VN | Kalytera Therapeutics Inc | 0.02 | 10309285 | 515464000 | 0.02 | 0.015 | 0.055 | 0.01 | 728612 | 0.00% | 349.28% | 72% Sell | Specialty Pharma |
KTN.VN | Kootenay Silver Inc | 0.205 | 58622963 | 285966000 | 0.215 | 0.195 | 0.345 | 0.105 | 526772 | 6.32% | 76.04% | 24% Sell | Silver |
LSX.VN | Lasalle Exploration Corp | 0.09 | 4899626 | 54440000 | 0.09 | 0.09 | 0.18 | 0.08 | 5000 | N/A | 193.01% | N/A | |
LXR.TO | Lxrandco Inc | 0.21 | 5916962 | 28176000 | 0.21 | 0.21 | 0.64 | 0.14 | 1500 | 0.16% | 137.83% | 56% Sell | Retail - Apparel & Specialty - Online Shopping and Mail-Order |
MEI.VN | Manitok Energy Inc | 0.035 | 12729369 | 363696000 | 0.035 | 0.035 | 0.225 | 0.035 | 833668 | 8.08% | 196.60% | N/A | Oil & Gas - Crude Petroleum Extraction & Natural Gas |
MENE.VN | Mene Inc | 0.38 | 123972384 | 243998000 | 0.38 | 0.38 | 0.7 | 0.24 | 1500 | 5.99% | 138.54% | 64% Sell | Luxury Goods |
MEX.VN | Mexican Gold Mining Corp. | 0.08 | 7233923 | 103342000 | 0.08 | 0.07 | 0.17 | 0.025 | 103000 | 0.15% | 142.07% | 8% Sell | Solar |
MGM.VN | Maple Gold Mines Ltd | 0.1 | 23918695 | 239187000 | 0.1 | 0.1 | 0.14 | 0.04 | 449725 | 0.09% | 106.30% | 40% Buy | Metals & Mining - Gold |
MMEN.CN | Medmen Enterprises Inc Class B Subordin | 0.255 | 63381071 | 258698000 | 0.255 | 0.245 | 3.62 | 0.14 | 158160 | 0.94% | 90.02% | 80% Sell | Life Sciences |
MMK-U.NE | Merida Merger Corp I | 9.65 | N/A | N/A | 9.65 | 9.65 | 9.82 | 9 | 250 | N/A | N/A | N/A | |
N.VN | Namaste Technologies Inc. | 0.335 | 106903329 | 323949000 | 0.335 | 0.315 | 0.95 | 0.2 | 386641 | 1.05% | 109.42% | 56% Sell | Solar |
NAB.CN | Nabis Holdings Inc | 0.03 | 3297133 | 109904000 | 0.03 | 0.03 | 0.68 | 0.015 | 24333 | N/A | 321.16% | 64% Sell | |
NDM.TO | Northern Dynasty Minerals Ltd | 1.15 | 515225173 | 436632000 | 1.32 | 1.11 | 1.32 | 0.5 | 2124668 | 9.93% | 92.13% | 72% Buy | Industrial Metals Minerals |
NRTH.VN | 48North Cannabis Corp | 0.185 | 32736451 | 168825000 | 0.19 | 0.175 | 1.34 | 0.08 | 338325 | 0.04% | 86.18% | 56% Sell | Drug Specialty & Generic |
NWES.CN | New Wave Esports Corp. | 0.095 | 3414086 | 11979000 | 0.095 | 0.085 | 0.2 | 0.02 | 1120000 | 15.79% | 205.61% | N/A | |
ONC.TO | Oncolytics Bio | 2.39 | 89326309 | 37375000 | 2.43 | 2.27 | 7.84 | 0.48 | 163603 | 0.00% | 111.34% | 24% Buy | Biotechnology - Pharmaceutical Preparation Manufacturing |
OR.TO | Osisko Gold Royalties Ltd | 13.32 | 2205404818 | 165323000 | 13.63 | 13.22 | 17.47 | 6.35 | 594122 | 43.55% | 38.92% | 24% Buy | Metals & Mining - Gold |
PAT.TO | Patriot One Technologies Inc | 0.69 | 102148881 | 150219000 | 0.69 | 0.65 | 2.3 | 0.51 | 305852 | 0.11% | 53.14% | 100% Sell | Technology - Application Software |
PIPE.VN | Pipestone Energy Corp | 0.59 | 106278480 | 189783000 | 0.6 | 0.59 | 1.93 | 0.3 | 15801 | 0.03% | 110.44% | 64% Sell | Oil & Gas E&P |
PLTH.CN | Planet 13 Holdings Inc | 1.55 | 209244049 | 137661000 | 1.57 | 1.49 | 3.1 | 0.99 | 85677 | 0.43% | 66.25% | 72% Sell | |
PLUS.CN | Plus Products Inc | 0.56 | 29061243 | 43375000 | 0.67 | 0.56 | 5.35 | 0.39 | 50949 | 0.17% | 144.56% | 88% Sell | |
PLX.VN | Point Loma Resources Ltd | 0.015 | 1812872 | 90644000 | 0.02 | 0.015 | 0.24 | 0.01 | 977500 | 0.00% | 348.88% | 100% Sell | Oil & Gas E&P |
PTM.TO | Platinum Group Metals Ltd | 1.98 | 122200319 | 62347000 | 2.02 | 1.95 | 3.86 | 1.25 | 11153 | 19.28% | 70.30% | 72% Sell | Solar |
PVF-UN.VN | Partners Value Investments LP | 51 | N/A | N/A | 51 | 51 | 69.79 | 33 | 113 | N/A | 119.71% | 24% Buy | Asset Management - Investment Advice |
R.TO | Red Eagle Mining Corp | 0.02 | 6665521 | 444368000 | 0.02 | 0.01 | 0.36 | 0.01 | 3402421 | 1.14% | 252.50% | N/A | Metals & Mining - Gold Ore Mining |
RNP.VN | Royalty North Partners Ltd | 0.25 | 2883803 | 11535000 | 0.25 | 0.25 | 0.29 | 0.12 | 6500 | N/A | 135.97% | N/A | Financial Services - Credit Services |
RNX.TO | Royal Nickel Corp | 0.54 | 276778304 | 608304000 | 0.54 | 0.45 | 0.73 | 0.2 | 7400085 | 9.81% | 74.00% | 32% Buy | Industrial Metals Minerals |
ROE.VN | Renaissance Oil Corp | 0.03 | 9491685 | 316390000 | 0.035 | 0.03 | 0.19 | 0.025 | 201100 | 0.22% | 95.69% | 100% Sell | Oil & Gas E&P |
ROMJ.CN | Rubicon Organics Inc | 2.7 | 107909347 | 39966000 | 2.7 | 2.61 | 3.47 | 1.28 | 17992 | N/A | 66.62% | 56% Buy | |
RVX.TO | Resverlogix Corp | 0.83 | 177001821 | 210716000 | 0.85 | 0.83 | 4.89 | 0.35 | 40577 | 0.01% | 52.63% | 100% Sell | Biotechnology - Biological Product (except Diagnostic) Mfg |
S.TO | Sherritt Intl Rv | 0.13 | 47674131 | 397283000 | 0.13 | 0.12 | 0.37 | 0.07 | 301041 | 5.37% | 88.36% | 48% Sell | Industrial Metals Minerals |
SFC.TO | Sagicor Financial Company Ltd | 5.86 | 868999320 | 147800000 | 6 | 5.86 | 10 | 5.55 | 300 | 14.87% | 67.20% | N/A | |
SPG.TO | Spark Power Group Inc | 1.19 | 61697095 | 46519000 | 1.25 | 1.11 | 2.25 | 0.9 | 1100 | 0.65% | 78.08% | 56% Sell | Health Information Services |
SRHI.TO | Sprott Resource Holdings Inc | 0.26 | 9884067 | 34083000 | 0.3 | 0.26 | 1.6 | 0.24 | 42803 | 0.00% | 105.90% | 100% Sell | Oil & Gas - Support Activities for Oil and Gas Operations |
SSL.TO | Sandstorm Gold Ltd | 11.12 | 2268646880 | 189212000 | 11.69 | 10.97 | 12.15 | 4.64 | 1146176 | 29.56% | 67.15% | 72% Buy | Metals & Mining - Gold |
SUGR.VN | Sugarbud Craft Growers Corp | 0.05 | 19683426 | 393669000 | 0.05 | 0.045 | 0.205 | 0.025 | 166500 | 1.67% | 182.38% | 40% Sell | Drug Specialty & Generic |
SVC-A-U.NE | Subversive Capital Acquisition Corp Cl A | 9.77 | N/A | N/A | 9.84 | 9.76 | 9.9 | 9 | 1000600 | N/A | 10.46% | N/A | |
SWIS.CN | Globex Data Ltd | 0.125 | 5504129 | 52420000 | 0.125 | 0.11 | 0.3 | 0.01 | 31250 | N/A | 73.53% | N/A | |
TBP.VN | Tetra Bio Pharma Inc | 0.33 | 80103271 | 246472000 | 0.35 | 0.31 | 0.69 | 0.17 | 1146391 | 0.96% | 77.08% | 24% Sell | Biotechnology - Specialty Pharma |
TCAN.CN | Transcanna Holdings Inc | 1.13 | 37863251 | 34111000 | 1.13 | 0.9 | 7.29 | 0.375 | 179102 | 0.07% | 133.12% | 24% Buy | |
TEV.TO | Tervita Corporation | 3.13 | 355156419 | 113107000 | 3.2 | 3.08 | 7.99 | 2.52 | 18038 | 9.42% | 68.15% | 96% Sell | Oil & Gas Equipment & Services |
TGIF.CN | 1933 Industries Inc | 0.075 | 21410890 | 285479000 | 0.08 | 0.075 | 0.51 | 0.065 | 296380 | 0.07% | 80.75% | 96% Sell | Diversified Industries |
TGOD.TO | The Green Organic Dutchman Holdings Ltd | 0.26 | 88541281 | 334118000 | 0.27 | 0.26 | 4.28 | 0.22 | 599193 | 9.14% | 80.28% | 100% Sell | Biotech & Pharma - Specialty Pharma |
TIUM-U.CN | Cansortiuminc | 0.36 | 64974640 | 183027000 | 0.4 | 0.36 | 1.99 | 0.075 | 30339 | 0.03% | 160.30% | 24% Sell | |
TLT.VN | Theralase Technologies Inc | 0.25 | 47448643 | 203807000 | 0.25 | 0.225 | 0.52 | 0.14 | 237215 | 0.05% | 103.14% | 16% Sell | Medical Devices |
TMD.TO | Titan Medical Inc | 0.37 | 19862160 | 54417000 | 0.37 | 0.34 | 3.98 | 0.15 | 26982 | 0.18% | 120.95% | 56% Sell | Medical Devices - Electromedical & Electrotherapeutic App. Mfg |
TRL.TO | Trilogy International Partners Inc | 1.07 | 68973278 | 58452000 | 1.19 | 1.03 | 3.45 | 0.88 | 9650 | 5.81% | 96.10% | 100% Sell | Telecom Services |
TRUL.CN | Trulieve Cannabis Corp | 14.54 | 1586780829 | 110346000 | 14.54 | 14.29 | 18.07 | 8.1 | 22427 | 0.75% | 36.68% | 40% Buy | |
URC.VN | Uranium Royalty Corp | 1.23 | 81892171 | 71835000 | 1.23 | 1.13 | 1.28 | 0.8 | 102020 | 16.44% | 56.63% | N/A | |
VLNS.VN | Valens Groworks Corp | 2.29 | 292455790 | 127710000 | 2.5 | 2.24 | 4.9 | 1.75 | 1104700 | 5.48% | 81.70% | 88% Sell | Drug Specialty & Generic |
VPH.CN | Valeo Pharmainc | 0.38 | 21530580 | 56659000 | 0.38 | 0.375 | 0.76 | 0.24 | 2000 | 41.61% | 95.79% | Hold | |
WAYL.CN | Wayland Group Corp | 0.74 | 67820216 | 91649000 | 0.74 | 0.68 | 2.64 | 0.64 | 1121521 | 0.82% | 109.94% | 100% Sell | Life Sciences |
WL.VN | Westleaf Inc | 0.11 | 35962947 | 342504000 | 0.125 | 0.11 | 3.6 | 0.09 | 13500 | 0.00% | 129.21% | 100% Sell | |
WMD.VN | Weedmd Inc | 0.395 | 84875575 | 209569000 | 0.41 | 0.39 | 1.88 | 0.26 | 308685 | 2.24% | 45.80% | 40% Sell | Drug Specialty & Generic |
XBC.VN | Xebec Adsorption Inc | 3.32 | 275074490 | 84379000 | 3.38 | 3.27 | 4.67 | 1.23 | 190498 | 4.79% | 64.83% | 72% Buy | Industrial Distribution |
XLY.VN | Auxly Cannabis Group Inc | 0.32 | 203203758 | 625242000 | 0.335 | 0.32 | 1.08 | 0.215 | 1285451 | 3.69% | 100.79% | 80% Sell | Drug Specialty & Generic |
XMG.CN | Mgx Minerals Inc | 0.065 | 9125087 | 140386000 | 0.07 | 0.065 | 0.285 | 0.04 | 120000 | 0.02% | 94.19% | 100% Sell | Mining |
Y.TO | Yellow Pages Limited | 9.8 | 277945549 | 28075000 | 10.1 | 9.75 | 13.25 | 6 | 2337 | 19.61% | 50.14% | 24% Buy | Publishing - Internet, Broadcasting & Web Search Portals |
ZENA.VN | Zenabis Global Inc. | 1.68 | 332717710 | 198046000 | 1.69 | 1.6 | 6.85 | 1.48 | 510179 | 1.14% | 74.54% | 100% Sell | Drug Specialty & Generic |
© Copyright CanadianWarrants.com