Market Cap for Companies as of May 29th, 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Symbol | Name | Last | Market Cap | Shares Outstanding | Day High | Day Low | 52W High | 52W Low | 5 Day Change | 1 Month Change | Volume | 20 Day Hist Volume | % of Institutional Shareholders | Today's Opinion | Industry |
ABCS.CN | Abacus Health Products Inc | 5.97 | 128825859 | 21579000 | 6.31 | 5.88 | 11.77 | 1.65 | -1.1 | 1.22 | 18319 | 123.53% | 1.28% | 24% Buy | Health Technology: Pharmaceuticals |
ACB.TO | Aurora Cannabis Inc | 19.27 | 2169227291 | 112570000 | 20.15 | 19 | 133.44 | 7.5 | -3.21 | 6.55 | 7256689 | 252.33% | 12.44% | 40% Sell | Drug Manufacturers - Medicinal and Botanical |
AEF.TO | Acasta Enterprises Inc | 0.64 | 47248276 | 73825000 | 0.64 | 0.56 | 0.91 | 0.25 | 0.04 | 0.22 | 55500 | 122.62% | 0.55% | 16% Buy | Conglomerates - Offices of Other Holding Companies |
AGN.CN | Algernon Pharmaceuticalsinc | 0.3 | 27015525 | 90052000 | 0.315 | 0.285 | 0.58 | 0.04 | -0.025 | -0.15 | 1366269 | 79.62% | 0.00% | 56% Buy | Agricultural Commodities/Milling |
AH.TO | Aleafia Health Inc | 0.57 | 158399401 | 277894000 | 0.6 | 0.56 | 0.65 | 0.56 | N/A | -0.04 | 1183091 | N/A | 2.83% | N/A | |
ALEF.TO | Aleafia Health Inc | 0.63 | 175073022 | 277894000 | 0.66 | 0.63 | 1.57 | 0.31 | -0.02 | 0.19 | 726899 | 104.40% | 2.83% | 8% Buy | Drug Specialty & Generic |
AQS.VN | Aequus Pharmaceuticals Inc | 0.09 | 7239417 | 80438000 | 0.09 | 0.08 | 0.19 | 0.065 | 0 | -0.005 | 80000 | 67.58% | 8.13% | 88% Sell | Drug Specialty & Generic |
AQY-A.TO | Alignvest Acquisition II Corp Cl A | 9.14 | 129083964 | 14123000 | 9.14 | 9.14 | 10.96 | 7.89 | -0.17 | -0.51 | 400 | 51.24% | 84.10% | 96% Sell | Asset Management - Investment Advice |
ASND.TO | Ascendant Resources Inc | 0.12 | 9749658 | 81247000 | 0.13 | 0.12 | 0.45 | 0.09 | 0 | 0 | 141900 | 75.65% | 0.39% | 80% Sell | Metals & Mining - Other Nonmetallic Mineral Mining |
ASP.TO | Acerus Pharmaceuticals Corp | 0.06 | 60627363 | 1010456000 | 0.06 | 0.06 | 0.15 | 0.04 | 0 | 0.01 | 7000 | 143.91% | 0.07% | 40% Sell | Biotechnology & Pharmaceuticals |
AYR-A.CN | Ayr Strategies Inc | 11.7 | 227433480 | 19439000 | 11.8 | 10.25 | 24.1 | 5.01 | -0.05 | 3.7 | 14541 | 89.25% | 1.20% | 8% Buy | Finance - Rental - Leasing |
BC-U.TO | Bespoke Capital Acquisition Class A USD | 9.82 | 88380000 | 9000000 | 9.83 | 9.82 | 9.9 | 9.1 | 0.08 | 0.12 | 13300 | 9.13% | N/A | N/A | Finance - Rental - Leasing |
BLR.CN | Blackhawk Growth Corp | 0.035 | 5290648 | 81161000 | 0.035 | 0.03 | 0.08 | 0.015 | 0 | -0.01 | 2511680 | 192.27% | N/A | 40% Sell | Oil & Gas Production |
BRND-A-U.NE | Mercer Park Brand Acquisition Corp Cl A | 9.7 | N/A | N/A | 9.7 | 9.7 | 10.08 | 9 | -0.09 | 0.01 | 200 | 4.56% | N/A | 16% Sell | Finance - Rental - Leasing |
CANN.CN | Heritage Cannabis Holdings Corp | 0.15 | 71057703 | 473718000 | 0.155 | 0.145 | 0.6 | 0.105 | -0.02 | 0.005 | 1160587 | 95.00% | 0.14% | 48% Sell | Agricultural Commodities/Milling |
CCHW.NE | Columbia Care Inc | 2.39 | N/A | N/A | 2.39 | 2.39 | 2.61 | 2.4 | N/A | 0.02 | 400 | N/A | N/A | N/A | Retail - Specialty Stores |
CERE-U.NE | Ceres Acquisition Corp. Cl A | 9.15 | N/A | N/A | 9.15 | 9.15 | 9.3 | 9.05 | -0.15 | -0.1 | 700 | 11.92% | N/A | N/A | |
CGRO.CN | Citation Growth Corp | 0.17 | 17430679 | 102533000 | 0.17 | 0.145 | 0.9 | 0.085 | -0.005 | 0.075 | 436100 | 145.49% | 0.00% | 24% Sell | Agricultural Commodities/Milling |
CHM.CN | Chemistree Technology Inc | 0.05 | 1884721 | 37694000 | 0.06 | 0.05 | 0.57 | 0.025 | 0.005 | 0.01 | 74727 | 106.09% | 17.52% | 40% Sell | Pharmaceuticals - Other |
CL.CN | Cresco Labs Inc | 6.77 | 1340674859 | 198032000 | 6.87 | 6.29 | 15.82 | 2.81 | 0.12 | 1.22 | 542239 | 83.87% | 0.90% | 8% Sell | Agricultural Commodities/Milling |
CRDL.TO | Cardiol Therapeutics Inc | 2.79 | 72218034 | 25885000 | 3.04 | 2.7 | 6.05 | 1.87 | 0.24 | -0.35 | 111256 | 90.17% | 1.20% | 48% Sell | Biotechnology |
CWEB.TO | Charlotte's Web Holdings Inc | 7.51 | 818051638 | 108928000 | 8.2 | 7.34 | 30.1 | 4.08 | -1.66 | 0.94 | 530262 | 110.42% | 9.40% | 24% Sell | Drug Specialty & Generic |
CZR.VN | Cruzsur Energy Corp | 0.25 | 10543960 | 42176000 | 0.25 | 0.24 | 0.6 | 0.17 | 0.05 | 0.06 | 34813 | 128.17% | 1.03% | 40% Sell | Oil & Gas E&P |
DEE.TO | Delphi Energy Corp | 0.35 | 8408115 | 24023000 | 0.4 | 0.33 | 5.1 | 0.18 | -0.04 | 0.06 | 29072 | 221.89% | 1.30% | 88% Sell | Oil & Gas - Crude Petroleum Extraction |
DN.TO | Delta 9 Cannabis Inc | 0.5 | 43981739 | 87963000 | 0.51 | 0.5 | 1.48 | 0.33 | -0.03 | 0.03 | 284379 | 82.02% | 0.61% | 40% Sell | Agricultural Commodities/Milling |
EAC.VN | Earth Alive Clean Technologies Inc | 0.09 | 17635024 | 120646000 | 0.09 | 0.09 | 0.22 | 0.06 | 0 | -0.015 | 24000 | 157.29% | 47.51% | 32% Sell | Agricultural Inputs |
EFR.TO | Energy Fuels Inc | 2.38 | 279707153 | 117524000 | 2.38 | 2.22 | 4.38 | 1.1 | 0.11 | -0.2 | 367164 | 60.75% | 18.64% | 48% Buy | Metals & Mng-Uranium-Radium-Vanadium Ore Mng |
ENW.VN | Enwave Corp | 0.79 | 87775718 | 110523000 | 0.79 | 0.71 | 2.66 | 0.56 | 0.01 | -0.11 | 231419 | 62.93% | 3.72% | 56% Sell | Industrial Distribution |
EQX.TO | Equinox Gold Corp | 12.64 | 3009584000 | 238100000 | 12.71 | 12.36 | 13.52 | 5.25 | 0.22 | 0.57 | 3220067 | 44.89% | 31.25% | 100% Buy | Metals & Mining - Gold |
ETHC.NE | Ether Capital Corporation | 0.32 | N/A | N/A | 0.32 | 0.29 | 0.88 | 0.065 | -0.01 | 0.03 | 27000 | 102.68% | N/A | 8% Buy | Software |
EVE.VN | Eve and CO Incorporated | 0.085 | 24468709 | 266468000 | 0.085 | 0.075 | 0.59 | 0.065 | -0.03 | 0.005 | 791855 | 169.34% | 1.14% | 40% Sell | Drug Specialty & Generic |
EXN.TO | Excellon Resources Inc | 0.8 | 123600000 | 154500000 | 0.82 | 0.75 | 1.51 | 0.31 | 0.07 | 0.24 | 348200 | 130.16% | 7.43% | 8% Sell | Industrial Metals Minerals |
FCA.VN | Firm Capital American Realty Part CAD | 7.17 | 49726144 | 6935000 | 7.17 | 7.17 | 10 | 7.05 | -2.83 | -2.83 | 1800 | 274.73% | 7.35% | N/A | Real Estate Services |
FFOX.VN | Firefox Gold Corp | 0.12 | 5861427 | 48845000 | 0.12 | 0.12 | 0.225 | 0.035 | 0 | 0.05 | 15600 | 151.89% | 8.13% | 24% Buy | Gold |
FLT.VN | Drone Delivery Canada Corp | 0.74 | 131235365 | 175959000 | 0.75 | 0.67 | 1.74 | 0.5 | 0.16 | 0.11 | 830162 | 54.86% | 16.18% | 40% Sell | Communication Equipment |
FLWR.VN | The Flowr Corporation | 0.59 | 64561647 | 109427000 | 0.62 | 0.57 | 7.5 | 0.315 | 0.01 | -0.1 | 296918 | 71.88% | 2.86% | 64% Sell | Drug Specialty & Generic |
FONE.CN | Flower One Holdings Inc | 0.73 | 132491001 | 180565000 | 0.77 | 0.72 | 3.3 | 0.345 | 0.04 | 0.22 | 160407 | 119.27% | 0.25% | 8% Sell | Agricultural Commodities/Milling |
FXC.TO | Fax Capital Corp | 3.71 | 159645313 | 43031000 | 3.75 | 3.67 | 6.25 | 2.5 | 0.06 | 0.51 | 18150 | 45.75% | N/A | N/A | Capital Markets |
GCM.TO | Gran Colombia Gold Corp | 7.01 | 429713000 | 61300000 | 7.27 | 6.87 | 7.81 | 2.88 | -0.14 | 0.99 | 1931078 | 88.66% | 15.25% | 100% Buy | Metals & Mining - Gold |
GENE.VN | Invictus MD Strategies Corp | 0.05 | 6229158 | 124583000 | 0.065 | 0.05 | 1.09 | 0.03 | 0.01 | -0.12 | 354636 | 428.81% | 0.98% | 100% Sell | Drug Specialty & Generic |
GGB.CN | Green Growth Brands | 0.02 | 4122266 | 206113000 | 0.02 | 0.015 | 4.15 | 0.01 | 0 | -0.045 | 1407500 | 420.92% | 0.04% | 100% Sell | Agricultural Commodities/Milling |
GRN.VN | Greenlane Renewables Inc | 0.385 | 35295442 | 91676000 | 0.385 | 0.36 | 0.85 | 0.145 | 0.045 | -0.065 | 166529 | 77.22% | N/A | 32% Buy | Solar |
HALO.NE | Halo Labs Inc | 0.105 | N/A | N/A | 0.105 | 0.1 | 0.7 | 0.085 | 0 | -0.015 | 1065637 | 107.58% | N/A | 100% Sell | Pharmaceuticals - Other |
HEO.VN | H2O Innovation Inc | 0.96 | 73797703 | 76873000 | 0.98 | 0.94 | 1.31 | 0.54 | -0.04 | 0.12 | 27499 | 63.36% | 6.30% | 8% Buy | Utilities Regulated Water |
HEXO.TO | Hexo Corp | 0.85 | 346677446 | 407856000 | 0.91 | 0.84 | 9.48 | 0.5 | -0.03 | 0.14 | 12580412 | 145.02% | 14.44% | 56% Sell | Drug Specialty & Generic |
HVT.VN | Harvest One Cannabis Inc | 0.12 | 25809538 | 215079000 | 0.125 | 0.12 | 0.85 | 0.05 | -0.01 | 0.04 | 219619 | 210.63% | 0.35% | 24% Sell | Drug Manufacturers - Pharmaceutical Prep. Mfg |
IMCC.CN | Im Cannabis Corp. | 0.7 | 102020298 | 48893000 | 0.71 | 0.69 | 0.82 | 0.175 | 0.03 | 0.09 | 163047 | 110.70% | 9.37% | N/A | Agricultural Commodities/Milling |
IN.TO | Inmed Pharmaceuticals IN | 0.34 | 57715017 | 172284000 | 0.34 | 0.33 | 0.45 | 0.17 | 0.04 | 0.14 | 75307 | 137.48% | 0.09% | 48% Buy | Biopharmaceutical |
ISH.CN | Inner Spirit Holdings Ltd | 0.14 | 28873081 | 206236000 | 0.15 | 0.14 | 0.215 | 0.07 | 0 | 0.01 | 97700 | 93.54% | 13.41% | 56% Buy | Retail - Specialty Stores |
JP.VN | Jackpot Digital Inc | 0.115 | 1485720 | 12919000 | 0.13 | 0.1 | 0.16 | 0.08 | 0 | 0.015 | 101888 | N/A | 4.00% | N/A | Electronic Gaming & Media |
KEW.TO | Kew Media Group Inc | 0.64 | 9052311 | 14144000 | 0.71 | 0.64 | 7.38 | 0.64 | -0.15 | -1.28 | 68313 | 207.34% | 8.67% | 100% Sell | Publishing |
KFS.TO | Kingsway Fin | 2.75 | 61545489 | 22380000 | 2.8 | 2.75 | 7.2 | 2.5 | -0.37 | -0.66 | 300 | 78.91% | 24.66% | N/A | Insurance - Property & Casualty |
KLY.VN | Kalytera Therapeutics Inc | 0.03 | 15463928 | 515464000 | 0.04 | 0.03 | 0.055 | 0.01 | -0.005 | 0.01 | 15231106 | 330.92% | 0.00% | 24% Sell | Specialty Pharma |
KTN.VN | Kootenay Silver Inc | 0.34 | 97854779 | 287808000 | 0.34 | 0.32 | 0.345 | 0.105 | 0.04 | 0.145 | 517704 | 95.74% | 6.22% | 40% Buy | Silver |
LSX.VN | Lasalle Exploration Corp | 0.09 | 5263382 | 58482000 | 0.09 | 0.09 | 0.18 | 0.08 | -0.01 | -0.01 | 10000 | 199.40% | N/A | N/A | Other Metals / Minerals |
LXR.TO | Lxrandco Inc | 0.24 | 7567957 | 31533000 | 0.24 | 0.24 | 0.52 | 0.14 | 0.04 | 0.05 | 17500 | 169.42% | 0.16% | 40% Sell | Retail - Apparel & Specialty - Online Shopping and Mail-Order |
MCLD.VN | Mcloud Technologies Corp. | 4.09 | 67751561 | 16565000 | 4.16 | 4.08 | 6.5 | 3.45 | -0.33 | -0.49 | 86201 | 54.66% | N/A | 64% Sell | Software - Application |
MEI.VN | Manitok Energy Inc | 0.035 | 12729369 | 363696000 | 0.035 | 0.035 | 0.225 | 0.035 | -0.005 | -0.025 | 833668 | 196.60% | 8.08% | N/A | Oil & Gas - Crude Petroleum Extraction & Natural Gas |
MENE.VN | Mene Inc | 0.36 | 117447522 | 243998000 | 0.36 | 0.33 | 0.7 | 0.24 | -0.03 | 0.03 | 92534 | 111.79% | 5.99% | 72% Sell | Luxury Goods |
MEX.VN | Mexican Gold Mining Corp. | 0.08 | 8267340 | 103342000 | 0.08 | 0.08 | 0.17 | 0.025 | 0 | 0 | 20000 | 170.85% | 0.15% | Hold | Solar |
MGM.VN | Maple Gold Mines Ltd | 0.085 | 20330891 | 239187000 | 0.09 | 0.08 | 0.14 | 0.04 | -0.005 | -0.01 | 394398 | 89.41% | 0.09% | 24% Buy | Metals & Mining - Gold |
MMED.NE | Mind Medicine Inc | 0.53 | N/A | N/A | 0.58 | 0.53 | 0.99 | 0.24 | -0.02 | -0.08 | 3325157 | 69.90% | N/A | N/A | |
MMEN.CN | Medmen Enterprises Inc Class B Subordin | 0.33 | 85370423 | 258698000 | 0.35 | 0.295 | 3.62 | 0.14 | -0.12 | 0.07 | 3577412 | 173.68% | 0.94% | 40% Sell | Life Sciences |
MMK-U.NE | Merida Merger Corp I | 9.65 | N/A | N/A | 9.65 | 9.65 | 9.82 | 9 | 0.15 | 0.15 | 250 | N/A | N/A | N/A | Financial Conflomerates |
N.VN | Namaste Technologies Inc. | 0.43 | 139298277 | 323949000 | 0.44 | 0.42 | 0.95 | 0.2 | 0.03 | 0.02 | 502181 | 100.63% | 1.13% | 8% Buy | Solar |
NAB.CN | Nabis Holdings Inc | 0.03 | 3297133 | 109904000 | 0.03 | 0.03 | 0.68 | 0.015 | 0 | -0.005 | 0 | 292.52% | N/A | 48% Sell | Real Estate Development |
NDM.TO | Northern Dynasty Minerals Ltd | 1.78 | 823097292 | 462414000 | 2.07 | 1.67 | 2.07 | 0.5 | 0.51 | 0.98 | 4805751 | 114.04% | 9.92% | 100% Buy | Industrial Metals Minerals |
NRTH.VN | 48North Cannabis Corp | 0.225 | 39991977 | 177742000 | 0.245 | 0.225 | 1.03 | 0.08 | -0.07 | 0.045 | 350606 | 140.04% | 0.04% | 40% Sell | Drug Specialty & Generic |
ONC.TO | Oncolytics Bio | 3.34 | 131225954 | 39289000 | 3.53 | 3.14 | 7.84 | 0.48 | -0.25 | 1.06 | 315084 | 130.96% | 0.00% | 72% Buy | Biotechnology - Pharmaceutical Preparation Manufacturing |
OR.TO | Osisko Gold Royalties Ltd | 13.66 | 2254587630 | 165050000 | 13.95 | 13.49 | 17.47 | 6.35 | -0.78 | 0.47 | 1217929 | 50.72% | 46.19% | 64% Buy | Metals & Mining - Gold |
PAT.TO | Patriot One Technologies Inc | 1.15 | 172751784 | 150219000 | 1.3 | 1.12 | 2.09 | 0.51 | 0.33 | 0.41 | 951920 | 107.45% | 0.11% | 16% Sell | Technology - Application Software |
PIPE.VN | Pipestone Energy Corp | 0.55 | 104448300 | 189906000 | 0.57 | 0.55 | 1.75 | 0.3 | -0.03 | 0.01 | 90500 | 102.54% | 0.03% | 56% Sell | Oil & Gas E&P |
PLTH.CN | Planet 13 Holdings Inc | 1.74 | 239529372 | 137661000 | 1.78 | 1.73 | 3.1 | 0.99 | 0 | 0.04 | 67657 | 43.31% | 0.42% | 40% Sell | Agricultural Commodities/Milling |
PLUS.CN | Plus Products Inc | 0.89 | 38913048 | 42991000 | 1.01 | 0.86 | 5.35 | 0.39 | 0.1 | 0.14 | 62621 | 165.64% | 0.17% | 24% Sell | |
PLX.VN | Point Loma Resources Ltd | 0.02 | 1812872 | 90644000 | 0.02 | 0.015 | 0.24 | 0.01 | 0 | 0.005 | 21500 | 377.59% | 0.00% | 88% Sell | Oil & Gas E&P |
PTM.TO | Platinum Group Metals Ltd | 2.08 | 129681972 | 62347000 | 2.15 | 2.03 | 3.86 | 1.25 | -0.15 | -0.09 | 35000 | 71.32% | 19.28% | 24% Sell | Solar |
PVF-UN.VN | Partners Value Investments LP | 46.5 | N/A | N/A | 46.5 | 46.5 | 69.79 | 33 | -1 | -1.45 | 6400 | 122.36% | N/A | 8% Buy | Asset Management - Investment Advice |
R.TO | Red Eagle Mining Corp | 0.02 | 6665521 | 444368000 | 0.02 | 0.01 | 0.36 | 0.01 | -0.01 | -0.07 | 3402421 | 252.50% | 1.14% | N/A | Metals & Mining - Gold Ore Mining |
RNP.VN | Royalty North Partners Ltd | 0.25 | 2883803 | 11535000 | 0.25 | 0.25 | 0.29 | 0.12 | 0 | 0 | 1500 | 143.43% | N/A | N/A | Financial Services - Credit Services |
RNX.TO | Royal Nickel Corp | 0.54 | 328484142 | 608304000 | 0.54 | 0.51 | 0.73 | 0.2 | -0.03 | 0.12 | 1388999 | 83.67% | 9.94% | 72% Buy | Industrial Metals Minerals |
ROE.VN | Renaissance Oil Corp | 0.045 | 14237528 | 316390000 | 0.05 | 0.045 | 0.19 | 0.025 | 0.01 | 0.015 | 317700 | 130.44% | 0.22% | 48% Sell | Oil & Gas E&P |
ROMJ.CN | Rubicon Organics Inc | 2.5 | 99916062 | 36811000 | 2.53 | 2.4 | 3.47 | 1.28 | 0.1 | 0.15 | 6266 | 61.06% | N/A | 88% Buy | Biotechnology |
RVX.TO | Resverlogix Corp | 0.78 | 164358834 | 210716000 | 0.82 | 0.78 | 3.8 | 0.35 | -0.06 | -0.01 | 13660 | 75.56% | 0.01% | 100% Sell | Biotechnology - Biological Product (except Diagnostic) Mfg |
S.TO | Sherritt Intl Rv | 0.15 | 57606242 | 397283000 | 0.15 | 0.14 | 0.37 | 0.07 | 0 | 0.03 | 108519 | 70.57% | 5.54% | 32% Sell | Industrial Metals Minerals |
SFC.TO | Sagicor Financial Company Ltd | 5.7 | 842397300 | 147800000 | 5.7 | 5.7 | 10 | 5.55 | -0.28 | -0.3 | 100 | 23.95% | 16.83% | N/A | Financial Conglomerates |
SPG.TO | Spark Power Group Inc | 1.1 | 59014612 | 46519000 | 1.14 | 1.08 | 2.25 | 0.9 | -0.05 | -0.1 | 16987 | 79.49% | 0.65% | 88% Sell | Health Information Services |
SPOR.CN | New Wave Esports Corp. | 0.315 | 3773460 | 11979000 | 0.36 | 0.3 | 0.6 | 0.06 | -0.065 | 0.045 | 1151186 | 159.21% | 15.79% | N/A | |
SRHI.TO | Sprott Resource Holdings Inc | 0.3 | 10224897 | 34083000 | 0.36 | 0.29 | 1.39 | 0.19 | 0.07 | 0.01 | 62619 | 172.13% | 0.00% | 64% Sell | Oil & Gas - Support Activities for Oil and Gas Operations |
SSL.TO | Sandstorm Gold Ltd | 11.48 | 2181799921 | 190052000 | 11.87 | 11.43 | 12.52 | 4.64 | -0.7 | -0.13 | 1443471 | 51.25% | 30.33% | 88% Buy | Metals & Mining - Gold |
SUGR.VN | Sugarbud Craft Growers Corp | 0.065 | 25594954 | 393769000 | 0.065 | 0.055 | 0.205 | 0.025 | 0.005 | 0.01 | 396869 | 154.48% | 1.67% | 8% Buy | Drug Specialty & Generic |
SVC-A-U.NE | Subversive Capital Acquisition Corp Cl A | 9.78 | N/A | N/A | 9.78 | 9.78 | 9.9 | 9 | -0.12 | -0.01 | 1000 | 11.25% | N/A | N/A | Finance - Rental - Leasing |
SWIS.CN | Globex Data Ltd | 0.155 | 8315049 | 53645000 | 0.16 | 0.155 | 0.3 | 0.01 | -0.015 | 0.03 | 12366 | 111.50% | N/A | N/A | Technology Services - Packaged Software |
TBP.VN | Tetra Bio Pharma Inc | 0.215 | 60593988 | 281833000 | 0.23 | 0.215 | 0.69 | 0.17 | -0.02 | -0.125 | 2231560 | 112.45% | 0.97% | 80% Sell | Biotechnology - Specialty Pharma |
TCAN.CN | Transcanna Holdings Inc | 1.09 | 37181030 | 34111000 | 1.1 | 0.91 | 6.19 | 0.375 | 0.07 | 0.34 | 428083 | 129.44% | 0.07% | 56% Buy | Distribution Services - Medical Distributors |
TEV.TO | Tervita Corporation | 3.75 | 424151775 | 113276000 | 3.75 | 3.4 | 7.99 | 2.52 | 0.6 | 0.56 | 61732 | 69.55% | 9.74% | 56% Sell | Oil & Gas Equipment & Services |
TGIF.CN | 1933 Industries Inc | 0.11 | 31402639 | 285479000 | 0.125 | 0.105 | 0.5 | 0.06 | 0.02 | 0.035 | 1834758 | 121.83% | 0.07% | 56% Sell | Diversified Industries |
TGOD.TO | The Green Organic Dutchman Holdings Ltd | 0.44 | 145341349 | 334118000 | 0.47 | 0.43 | 3.95 | 0.22 | -0.05 | 0.16 | 3491680 | 237.08% | 9.25% | 40% Sell | Biotech & Pharma - Specialty Pharma |
TIUM-U.CN | Cansortiuminc | 0.375 | 72560798 | 193495000 | 0.375 | 0.375 | 1.99 | 0.075 | -0.025 | 0.075 | 26500 | 127.84% | 0.03% | 8% Buy | Agricultural Commodities/Milling |
TLT.VN | Theralase Technologies Inc | 0.25 | 51574613 | 203807000 | 0.25 | 0.225 | 0.52 | 0.14 | -0.01 | 0.02 | 199482 | 94.18% | 0.05% | 8% Buy | Medical Devices |
TMD.TO | Titan Medical Inc | 0.36 | 21575297 | 59931000 | 0.39 | 0.36 | 3.69 | 0.15 | -0.08 | -0.1 | 36208 | 95.65% | 0.18% | 72% Sell | Medical Devices - Electromedical & Electrotherapeutic App. Mfg |
TRL.TO | Trilogy International Partners Inc | 1.37 | 80671236 | 58024000 | 1.45 | 1.36 | 3.45 | 0.83 | 0.11 | 0.12 | 11799 | 109.25% | 5.81% | 64% Sell | Telecom Services |
TRUL.CN | Trulieve Cannabis Corp | 17.57 | 1938785756 | 110132000 | 18.17 | 17.57 | 18.86 | 8.1 | -0.09 | 3.01 | 247867 | 49.97% | 0.77% | 100% Buy | Agricultural Commodities/Milling |
URC.VN | Uranium Royalty Corp | 1.14 | 81892171 | 71835000 | 1.15 | 1.11 | 1.28 | 0.8 | -0.04 | -0.03 | 23076 | 39.52% | 16.44% | N/A | Non Energy Minerals - Other Metals / Minerals |
VLNS.VN | Valens Groworks Corp | 2.29 | 292455790 | 127710000 | 2.5 | 2.24 | 4.9 | 1.75 | -0.02 | 0.06 | 1104700 | 81.70% | 5.48% | 88% Sell | Drug Specialty & Generic |
VPH.CN | Valeo Pharmainc | 0.42 | 23796957 | 56659000 | 0.42 | 0.42 | 0.76 | 0.24 | 0.01 | 0.04 | 3000 | 69.10% | 41.61% | 56% Buy | Health Technology: Pharmaceuticals |
WAYL.CN | Wayland Group Corp | 0.74 | 67820216 | 139884000 | 0.74 | 0.68 | 2.64 | 0.64 | -0.14 | -0.28 | 1121521 | 109.94% | 0.84% | 100% Sell | Life Sciences |
WL.VN | Westleaf Inc | 0.11 | 35962947 | 342504000 | 0.125 | 0.11 | 3.6 | 0.09 | 0.01 | -0.04 | 13500 | 129.21% | 0.00% | 100% Sell | |
WMD.VN | Weedmd Inc | 0.51 | 106880353 | 209569000 | 0.55 | 0.5 | 1.88 | 0.26 | -0.12 | 0.13 | 362755 | 131.45% | 2.25% | 40% Sell | Drug Specialty & Generic |
XBC.VN | Xebec Adsorption Inc | 4 | 314732468 | 80747000 | 4.04 | 3.75 | 4.67 | 1.23 | 0.56 | 0.41 | 614812 | 61.55% | 4.75% | 100% Buy | Industrial Distribution |
XLY.VN | Auxly Cannabis Group Inc | 0.405 | 253223145 | 638250000 | 0.41 | 0.385 | 1.08 | 0.215 | -0.02 | -0.015 | 1461479 | 68.87% | 3.76% | 40% Sell | Drug Specialty & Generic |
XMG.CN | Mgx Minerals Inc | 0.05 | 7019298 | 140386000 | 0.06 | 0.05 | 0.27 | 0.04 | -0.005 | -0.015 | 45500 | 88.63% | 0.02% | 100% Sell | Mining |
Y.TO | Yellow Pages Limited | 9.25 | 259696599 | 28075000 | 9.39 | 9.25 | 13.25 | 6 | -0.14 | 0 | 1164 | 30.46% | 19.62% | 8% Buy | Publishing - Internet, Broadcasting & Web Search Portals |
ZENA.VN | Zenabis Global Inc. | 0.15 | 56069388 | 347717000 | 0.15 | 0.14 | 2.23 | 0.05 | -0.01 | 0.08 | 3640801 | 245.63% | 1.16% | Hold | Drug Specialty & Generic |
© Copyright CanadianWarrants.com