Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Fundamentals for the week ending May 23, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Primary | Country |
Goldcorp | G | 704,172,190 | 41.56 | 29,265,396,216.40 | 45.89 | 22.4 | 0.78 | 53.35 | Gold | North and South America |
Kinross | K | 591,446,866 | 20.27 | 11,988,627,973.82 | 27.16 | 10.58 | 0.56 | 35.95 | Gold | Canada, US, S. America, Russia |
Yamana Gold | YRI | 353,329,316 | 15.79 | 5,579,069,899.64 | 19.79 | 9.05 | 0.38 | 41.18 | Gold Copper | Brazil, Chile, USA |
Silver Wheaton | SLW | 221,779,405 | 14.55 | 3,226,890,342.75 | 19.3 | 10.45 | 0.38 | 38.79 | Silver | Mexico, Peru, Sweden, Greece |
Thompson Creek Metals | TCM | 111,870,658 | 22.07 | 2,468,985,422.06 | 25.58 | 12.65 | 1.18 | 18.76 | Moly Producer | Canada, USA |
Petro Rubiales Energy | PEG | 198,495,257 | 12 | 2,381,943,084.00 | 12.51 | 7.08 | -0.2 | Oil & Gas | Argentina, Columbia | |
Franco-Nevada | FNV | 97,300,000 | 21.22 | 2,064,706,000.00 | 23.49 | 13.63 | Resources | Investment | ||
Eastern Platinum Limited | ELR | 667,403,060 | 2.8 | 1,868,728,568.00 | 4.18 | 1.95 | 0.02 | 118.69 | Platinum | South Africa |
Iamgold | IMG | 293,059,557 | 6.19 | 1,814,038,657.83 | 10.25 | 5.8 | -0.06 | Gold | N and S America, Africa | |
First Capital Realty | FCR | 76,969,914 | 23.3 | 1,793,398,996.20 | 28.99 | 21.02 | 0.38 | 61.97 | Real Estate | Canada, USA |
Denison Mines | DML | 189,593,835 | 8.18 | 1,550,877,570.30 | 14.75 | 6.1 | 0.2 | 40.21 | Uranium | Canada, USA, Australia, Africa |
Quadra Mining | QUA | 50,380,655 | 22.42 | 1,129,534,285.10 | 27 | 11.03 | 3.12 | 7.19 | Copper Gold | USA, Greenland, Chile |
Katanga Mining | KAT | 78,087,476 | 12.34 | 963,599,453.84 | 28.07 | 10.22 | -0.63 | Copper Cobalt | Africa | |
NovaGold Resources | NG | 104,573,823 | 8.67 | 906,655,045.41 | 19.99 | 5.9 | -0.12 | Gold Copper Zinc Silver | Alaska, Yukon, BC | |
Mercator Minerals Ltd | ML | 73,172,536 | 12.29 | 899,290,467.44 | 12.94 | 4.1 | -0.08 | Copper Moly Silver | Arizona, USA | |
Bankers Petroleum | BNK | 448,109,492 | 1.95 | 873,813,509.40 | 2.15 | 0.35 | 0 | Oil & Gas | Canada, US | |
Western Canada Coal | WTN | 116,334,906 | 7.02 | 816,671,040.12 | 7.28 | 0.47 | -0.63 | Coal | Western Canada | |
Osisko Exploration | OSK | 155,925,851 | 4.83 | 753,121,860.33 | 7.24 | 4.04 | -0.06 | Gold | Canada, Brazil | |
Metallica Resources | MR | 92,436,651 | 7.82 | 722,854,610.82 | 8.22 | 3.62 | -0.05 | Gold Silver Copper | Mexico, Chile, Alaska, Mexico | |
Ivanhoe Energy | IE | 241,932,324 | 2.69 | 650,797,951.56 | 2.72 | 1.24 | -0.17 | Oil & Gas | US, China | |
Great Basin | GBG | 180,064,312 | 3.55 | 639,228,307.60 | 3.83 | 1.98 | -0.33 | Gold | South Africa, Nevada | |
Peak Gold | PIK | 725,541,396 | 0.85 | 616,710,186.60 | 0.9 | 0.435 | 0.04 | 24.26 | Gold | Brazil, Australia |
Uranium Participation | U | 59,857,091 | 10.27 | 614,732,324.57 | 16.87 | 7.92 | -2.84 | Uranium | Holding Company | |
Grande Cache Coal Corp | GCE | 71,557,988 | 8.21 | 587,491,081.48 | 8.22 | 0.71 | -0.32 | Coal | Canada | |
High River Gold Mines | HRG | 294,324,710 | 1.75 | 515,068,242.50 | 3.47 | 1.72 | -0.05 | Gold Silver | Russia, West Africa | |
Rusoro Mining | RML | 386,835,106 | 1.15 | 444,860,371.90 | 3.07 | 1 | -0.2 | Gold | Venezuela | |
Dundee Precious Metals | DPM | 60,832,505 | 6.81 | 414,269,359.05 | 10.68 | 5.79 | 0.25 | 27.64 | Precious Metals | Fund |
Mega Uranium | MGA | 154,594,876 | 2.55 | 394,216,933.80 | 6.75 | 1.61 | -0.21 | Uranium | Canada, Cameroon, Mongolia, S America | |
Silvercorp Metals | SVM | 48,954,098 | 7.88 | 385,758,292.24 | 10.65 | 5.103 | 0.39 | 20.16 | Silver | China |
Tembec | TMB | 100,000,000 | 3.75 | 375,000,000.00 | 4.5 | 2.8 | -41 | Forest Products | North America, France | |
Neo Material Tchnlgys Inc | NEM | 79,273,958 | 4.66 | 369,416,644.28 | 5.6 | 3.35 | 0.29 | 15.8 | Producer and Devloper REMs | Canada, China, Thailand |
North American Palladium Ltd. | PDL | 56,377,791 | 6.05 | 341,085,635.55 | 12.43 | 3.25 | -0.45 | Palladium | Canada | |
New Gold Inc. | NGD | 36,949,717 | 9.12 | 336,981,419.04 | 9.75 | 4.01 | -1.92 | Copper Gold | British Columbia | |
Skye Resources | SKR | 44,142,618 | 7.6 | 335,483,896.80 | 12.18 | 3.85 | -0.76 | Nickel | Guatemala | |
Bear Creek Mining | BCM | 45,209,523 | 7.22 | 326,412,756.06 | 9.37 | 5.69 | -0.32 | Silver | Peru | |
Pinetree Capital | PNP | 99,597,348 | 3.18 | 316,719,566.64 | 12.66 | 2.35 | -1.91 | Merchant Banking - SmallCap Resources | Financing | |
Breakwater Resources | BWR | 418,272,645 | 0.71 | 296,973,577.95 | 3.69 | 0.68 | 0 | Zinc Other | Canada, Chile, Honduras | |
European Minerals Corp | EPM | 280,080,853 | 1.06 | 296,885,704.18 | 1.83 | 0.78 | -0.34 | Gold Copper | Kazakhstan | |
Baffinland Iron Mns Corp | BIM | 79,831,525 | 3.36 | 268,233,924.00 | 5.04 | 2.36 | -1.08 | Iron Ore | Canada | |
First Majestic Silver Corp | FR | 54,017,837 | 4.84 | 261,446,331.08 | 5.75 | 2.81 | -0.06 | Silver | Mexico | |
Yukon-Nevada Gold | YNG | 175,108,430 | 1.24 | 217,134,453.20 | 1.85 | 1.05 | -0.07 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Etruscan Resources | EET | 121,523,163 | 1.78 | 216,311,230.14 | 3.5 | 1.67 | -0.46 | Gold & Diamonds | Africa | |
Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 4.85 | 215,768,313.20 | 5.9 | 3 | 1.69 | 2.87 | Moly Fund | Fund |
DPF India Opportunities Fund | DPF.UN | 25,000,000 | 8.06 | 201,500,000.00 | 10.49 | 7.56 | India | Fund | ||
Nevsun Resources | NSU | 117,519,322 | 1.6 | 188,030,915.20 | 2.94 | 0.8 | -0.09 | Gold Copper Zinc | Africa | |
Baja Mining Corp | BAJ | 112,672,924 | 1.58 | 178,023,219.92 | 2.57 | 1.25 | -0.05 | Copper, Cobalt, Zinc, Manganese | Mexico | |
Endeavour Mining Cap | EDV | 23,508,778 | 7.37 | 173,259,693.86 | 11.24 | 6.1 | 1.77 | 4.17 | Mining Financing | Financing |
Davie Yards | DAV | 120,350,000 | 1.36 | 163,676,000.00 | 3.25 | 1.2 | -0.36 | Offshore ships | Canada | |
Central Sun Mining | CSM | 79,284,529 | 2.06 | 163,326,129.74 | 2.5 | 0.14 | -1.58 | Gold | Costa Rica, Nicaragua, Panama | |
Challenger Energy Corp | CHQ | 32,827,520 | 4.62 | 151,663,142.40 | 5.2 | 0.265 | Oil and Gas | Trinidad | ||
U S Gold | UXG | 63,502,243 | 2.36 | 149,865,293.48 | 7.35 | 1.98 | Gold | USA | ||
Front Street Resource Perf. Fund | FRE | 16,085,779 | 8.91 | 143,324,290.89 | 9.75 | 6.55 | Mixed Fund | Fund | ||
Coalcorp Mining | CCJ | 89,656,268 | 1.58 | 141,656,903.44 | 5.48 | 0.084 | -1.1 | Coal | Columbia | |
Geovic Mining Corp | GMC | 100,707,788 | 1.37 | 137,969,669.56 | 3.68 | 1.02 | -0.09 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
Chesapeake Gold | CKG | 19,777,795 | 6.37 | 125,984,554.15 | 8.38 | 4.77 | -0.09 | Gold | Mexico, Nicaragua | |
Labrador Iron Mines | LIR | 35,473,001 | 3.41 | 120,962,933.41 | 5.6 | 3.25 | Iron Ore | Canada | ||
Uranium Focused | UF-UN | 19,007,100 | 6.21 | 118,034,091.00 | 10.18 | 4.89 | Uranium | Uranium Fund | ||
Ceres Global Ag Corp | CRP | 12,500,000 | 9.4 | 117,500,000.00 | 12.09 | 9.01 | Global Agriculture | Fund | ||
Sentry Select Primary Metals | PME | 17,500,000 | 5.95 | 104,125,000.00 | 9.49 | 5.1 | Mixed Fund | Fund | ||
Urbana | URB | 28,548,100 | 3.5 | 99,918,350.00 | 5.75 | 2.85 | 0.1 | 35.19 | Investing in Exchanges | Holding Company |
Copernican British Banks Fund | CBB.UN | 21,000,000 | 4.56 | 95,760,000.00 | 10 | 4.23 | Mixed Fund | Fund | ||
Marathon PGM | MAR | 26,254,653 | 3.6 | 94,516,750.80 | 8.25 | 3.4 | -0.14 | Platinum, Paladium, Copper, Nickel | Canada | |
European Premium Dividend | EPD.UN | 10,000,000 | 9.1 | 91,000,000.00 | 9.8 | 7.21 | European Fund | Fund | ||
M D N Inc | MDN | 86,500,445 | 1.01 | 87,365,449.45 | 1.45 | 0.75 | -0.09 | Gold Base Metals | Canada, Africa | |
Fortune Minerals | FT | 48,546,407 | 1.7 | 82,528,891.90 | 4 | 1.45 | 0.04 | 47.51 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
Colossus Minerals | CSI | 39,674,388 | 2 | 79,348,776.00 | 2.5 | 1.25 | Gold, Platinum, Palladium | Brazil | ||
Metallic Ventures Gold | MVG | 51,991,495 | 1.52 | 79,027,072.40 | 2.68 | 1.52 | 0.03 | 47.69 | Gold Silver | Nevada, USA |
Distinction Group | GD | 29,107,604 | 2.5 | 72,769,010.00 | 4.1 | 2.22 | 0.13 | 19.23 | Janitorial, Maintenance, Restoration | Canada |
Crosshair Exploration & Mining Corp | CXX | 73,020,825 | 0.95 | 69,369,783.75 | 0.99 | 0.67 | -0.16 | Uranium | Canada | |
Mines Management | MGT | 19,735,467 | 3.48 | 68,679,425.16 | 4.75 | 2.7 | Silver Copper | Montana, USA | ||
Stornoway Diamonds | SWY | 196,062,873 | 0.35 | 68,622,005.55 | 1.1 | 0.34 | -0.16 | Diamonds | Canada, Botswana | |
Aberdeen International Inc | AAB | 102,930,673 | 0.66 | 67,934,244.18 | 0.69 | 0.45 | 0.04 | 16.5 | Merchant Banking | Financing |
Erdene Gold | ERD | 64,955,127 | 1 | 64,955,127.00 | 2.05 | 0.7 | -0.12 | Copper, Gold, Coal, Uranium | Mongolia | |
Khan Resources | KRI | 53,166,191 | 1.03 | 54,761,176.73 | 4.71 | 0.83 | -0.23 | Gold & Uranium | Mongolia | |
Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.87 | 53,689,324.29 | 1.45 | 0.51 | -0.28 | Research & Therapeutics | Canada, USA, Australia | |
Terrane Metals | TRX | 107,641,000 | 0.49 | 52,744,090.00 | 0.63 | 0.32 | 0.01 | 60.17 | Gold Copper Moly Silver | Canada |
Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 10.98 | 52,336,268.82 | 11.22 | 7.45 | 2.22 | 4.94 | Oil Sands | Canada |
Global Uranium | GUR | 10,393,300 | 4.95 | 51,446,835.00 | 8.7 | 4.06 | Uranium Fund | Fund | ||
Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.25 | 48,419,769.75 | 1 | 0.25 | -0.03 | Gold | Vietnam, Phillippines | |
International Nickel | INV | 48,248,984 | 0.95 | 45,836,534.80 | 1.89 | 0.7 | -0.08 | Nickel | Brazil | |
TSO3 Inc | TOS | 46,244,102 | 0.94 | 43,469,455.88 | 2.99 | 0.63 | -0.17 | Sterilization | Canada, USA | |
Oilsands Canada Corp | OCF | 5,000,000 | 8.69 | 43,450,000.00 | 9.5 | 6.75 | Oilsands | Canada | ||
Creston Moly | CMS | 118,773,146 | 0.34 | 40,382,869.64 | 0.58 | 0.28 | -0.05 | Moly | Mexico | |
Stingray Resources | SRY | 58,725,982 | 0.67 | 39,346,407.94 | 1.19 | 0.53 | -0.13 | Copper | Mexico | |
Focused Global Trends Fund | FTF.UN | 4,805,700 | 8.08 | 38,830,056.00 | 9.6 | 7.35 | Global Trends | Fund | ||
Fralex Therapeutics Inc | FXI | 21,082,397 | 1.8 | 37,948,314.60 | 2.5 | 0.4 | -0.23 | Therapeutics - Depression/Anxiety/Pain | Canada | |
RailPower | P | 89,495,458 | 0.4 | 35,798,183.20 | 0.95 | 0.21 | -0.71 | Green Technology Power Generation | Canada, USA | |
Global Agribusiness Trust | AGB.UN | 4,000,000 | 8.6 | 34,400,000.00 | 10 | 7.32 | Agriculture | Fund | ||
Redcorp Ventures | RDV | 132,901,521 | 0.22 | 29,238,334.62 | 0.64 | 0.135 | -0.11 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Acuity Small Cap | ASF | 4,000,000 | 7.3 | 29,200,000.00 | 10 | 6 | Mixed Fund | Fund | ||
Ranaz Corp | RNZ | 36,085,851 | 0.79 | 28,507,822.29 | 1.8 | 0.79 | -0.14 | Protein and Dietary Supplements | Canada, Ireland | |
Envoy Communs Group Inc | ECG | 10,020,065 | 2.78 | 27,855,780.70 | 3.61 | 2 | -0.01 | Small to Mid-Cap Financing | Financing | |
Australian Solomons Gold | SGA | 55,379,657 | 0.47 | 26,028,438.79 | 1.48 | 0.4 | -0.07 | Gold | Islands off North Australia | |
Argenta Oil & Gas | AZA | 96,789,000 | 0.22 | 21,293,580.00 | 0.71 | 0.15 | -0.1 | Oil & Gas | Argentina, Columbia | |
Faircourt Gold Income | FGX | 2,200,000 | 9 | 19,800,000.00 | 9.7 | 7.33 | Gold | Fund | ||
Markland AGF Precious Metals... | MPM | 2,350,000 | 8.23 | 19,340,500.00 | 9.45 | 7.64 | Precious Metals | Fund | ||
I M A Exploration | IMR | 52,013,064 | 0.37 | 19,244,833.68 | 1.2 | 0.32 | -0.02 | Looking to acquire or jv Gold/Silver | Goal is South America | |
Ivory Energy | IV | 42,343,434 | 0.45 | 19,054,545.30 | 1 | 0.305 | -0.24 | Oil & Gas | Western Canada | |
Palo Duro Energy | PDE | 157,896,844 | 0.12 | 18,947,621.28 | 0.4 | 0.06 | -0.04 | Oil & Gas | Texas, USA (subsidiary of BNK) | |
Zazu Metals Corp | ZAZ | 30,663,771 | 0.6 | 18,398,262.60 | 1.6 | 0.5 | -0.12 | Zinc, Lead, Silver | Alaska | |
Medical Intelligence Tech | MIZ | 88,187,286 | 0.2 | 17,637,457.20 | 0.65 | 0.18 | -0.12 | Mobile Medical Security | Canada | |
T O R R Canada Inc | TOR | 46,197,340 | 0.38 | 17,554,989.20 | 0.85 | 0.245 | -0.27 | Water Management | Worldwide | |
Avnel Gold Mining | AVK | 63,749,457 | 0.25 | 15,937,364.25 | 0.71 | 0.2 | -0.02 | Gold | Africa | |
Primary Petroleum | PIE | 35,648,317 | 0.41 | 14,615,809.97 | 1 | 0.3 | -0.09 | Oil & Gas | Canada, USA | |
Salazar Resources | SRL | 19,953,782 | 0.68 | 13,568,571.76 | 4.13 | 0.5 | -0.23 | Gold Silver Copper | Ecuador | |
Calstar Oil & Gas Ltd | CALS | 44,363,329 | 0.25 | 11,090,832.25 | 0.4465 | 0.196 | Oil & Gas | Canada | ||
I C S Copper Systems Ltd | ICX | 26,934,120 | 0.39 | 10,504,306.80 | 1.1 | 0.38 | -0.09 | Copper | Zambia | |
Atlas Minerals | AMR | 79,070,786 | 0.12 | 9,488,494.32 | 1.07 | 0.07 | -0.18 | Copper, Moly, Gold, Silver | Ecuador | |
Rye Patch Gold | RPM | 25,848,617 | 0.35 | 9,047,015.95 | 0.91 | 0.145 | -0.12 | Gold | Nevada, USA | |
Lateegra | LRG | 27,279,415 | 0.28 | 7,638,236.20 | 0.6 | 0.13 | -0.23 | Gold Silver | Ecuador, Mexico | |
Ascendant Copper Corp | ACX | 70,790,574 | 0.09 | 6,371,151.66 | 0.6 | 0.085 | -0.15 | Copper, Moly Silver Gold | Ecuador, | |
Blue Sky Uranium | BSK | 16,937,500 | 0.35 | 5,928,125.00 | 1.01 | 0.3 | -0.11 | Uranium | Argentina, Columbia, Canada | |
High Desert Gold Corp | HDG | 36,000,000 | 0.16 | 5,760,000.00 | 0.6 | 0.1 | -0.18 | Gold Copper Silver | US, Mexico | |
Bordeaux Energy | BDO | 142,373,112 | 0.04 | 5,694,924.48 | 0.77 | 0.03 | -0.26 | Oil & Gas | France | |
Metrobridge Networks | MEB | 31,185,069 | 0.16 | 4,989,611.04 | 0.6 | 0.12 | -0.12 | Internet Access - Wireless Broadband | Canada, USA | |
Visible Gold Mines | VGD | 22,959,929 | 0.2 | 4,591,985.80 | 0.51 | 0.18 | -0.03 | Gold | Canada | |
Gold Point Energy Corp | GPE | 41,314,365 | 0.11 | 4,544,580.15 | 0.36 | 0.08 | -0.13 | Oil & Gas | Columbia, Argentina | |
Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.78 | 4,433,445.90 | 0.87 | 0.195 | 0.03 | 26 | Mixed Fund | Fund |
Dynamite Resources | DNR | 17,135,000 | 0.25 | 4,283,750.00 | 0.93 | 0.19 | -0.07 | Gold & Copper | Canada, Australia, Kyrgyzstan | |
TriNorth Capital Inc. | TRT | 17,551,317 | 0.23 | 4,036,802.91 | 0.3 | 0.1 | -0.03 | Investment | Financing | |
S M T C Mfg Corp of Can | SMX | 1,226,956 | 2.4 | 2,944,694.40 | 9.14 | 1.15 | 0.02 | 126.25 | Electronics Manufacturing | China, Canada, USA, Mexico |
Oromonte | ORR | 30,703,552 | 0.09 | 2,763,319.68 | 0.32 | 0.07 | -0.06 | Gold | Ecuador | |
Strait Gold Corp | SRD | 22,093,940 | 0.12 | 2,651,272.80 | 0.4 | 0.085 | -0.03 | Gold Silver Copper Zinc | Peru | |
VisionSky Corp | VSKY | 20,131,667 | 0.1 | 2,013,166.70 | Oil & Gas | Canada |
© Copyright CanadianWarrants.com
(1). (2).
(3) see Notes
Good sites for US warrants
are:
thanks to