Company Fundamentals for the week of May 22nd, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks to all that have donated!
or for those of you that are having problems getting through you can donate here
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva
Canadian Warrants has now helped out 32 businesses thanks to all of you!
Company Name | Symbol | Shares | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
O/S | Last price | high | low | ||||||||
Goldcorp | G.TO | 729,810,746 | 41.98 | 30,637,455,117.08 | 52.48 | 17.77 | 2.46 | 17.09 | Gold | North and South America | |
Kinross | K.TO | 694,389,677 | 21.44 | 14,887,714,674.88 | 25.37 | 8.96 | -1.41 | Gold | Canada, US, S. America, Russia | ||
Agnico-Eagle | AEM.TO | 155,613,882 | 64.81 | 10,085,335,692.42 | 80.74 | 26.6 | 0.75 | 86 | Gold | Canada, Finland, Mexico and the USA | |
Yamana Gold | YRI.TO | 732,918,039 | 11.99 | 8,787,687,287.61 | 17.22 | 4.29 | 0.75 | 16.01 | 0.95 | Gold Copper | Brazil, Chile, USA |
Silver Wheaton | SLW.TO | 287,457,801 | 10.54 | 3,029,805,222.54 | 16 | 3.07 | 0.02 | 613.2 | 2.71 | Silver | Mexico, Peru, Sweden, Greece |
Franco-Nevada | FNV.TO | 100,300,000 | 29.95 | 3,003,985,000.00 | 30.74 | 11.62 | 0.45 | 66.5 | Resources | Investment | |
Osisko Exploration | OSK.TO | 255,187,945 | 6.67 | 1,702,103,593.15 | 6.74 | 1.4 | -0.02 | 1.2 | Gold | Canada, Brazil | |
Petro Rubiales Energy | PRE.TO | 211,041,966 | 6.3 | 1,329,564,385.80 | 13.65 | 1.86 | 1.05 | 6 | 0.5 | Oil & Gas | Argentina, Columbia |
Thompson Creek Metals | TCM.TO | 122,253,257 | 9.68 | 1,183,411,527.76 | 22.85 | 3.15 | 1.28 | 7.58 | -0.07 | Moly Producer | Canada, USA |
Quadra Mining | QUA.TO | 98,999,310 | 7.78 | 770,214,631.80 | 23.25 | 1.97 | -0.19 | 1.91 | Copper Gold | USA, Greenland, Chile | |
Norbord | NBD.TO | 431,748,358 | 1.61 | 695,114,856.38 | 6.84 | 0.48 | -0.71 | 2.71 | Wood Products | North America, Europe | |
New Gold Inc. | NGD.TO | 212,840,746 | 2.72 | 578,926,829.12 | 9.47 | 0.94 | -0.1 | Copper Gold | British Columbia | ||
Denison Mines | DML.TO | 226,045,415 | 2.21 | 499,560,367.15 | 9.1 | 0.69 | -0.44 | Uranium | Canada, USA, Australia, Africa | ||
Mega Uranium | MGA.TO | 187,256,732 | 1.86 | 348,297,521.52 | 2.65 | 0.39 | -0.97 | 2.35 | Uranium | Canada, Cameroon, Mongolia, S A | |
Bankers Petroleum | BNK.TO | 188,607,585 | 1.83 | 345,151,880.55 | 22.4 | 0.46 | -0.04 | 1.15 | Oil & Gas | Canada, US | |
Gold Wheaton | GLW.WT | 1,405,891,668 | 0.245 | 344,443,458.66 | 1.85 | 0.16 | -0.05 | -0.08 | Gold | Gold Streams | |
Brompton VIP Income Fund | VIP.UN | 47,155,418 | 6.9 | 325,372,384.20 | 13.65 | 5.24 | -5.47 | 0.96 | Mixed Fund | Fund | |
Eastern Platinum Limited | ELR.TO | 680,166,595 | 0.45 | 306,074,967.75 | 2.92 | 0.185 | 0 | 1.8 | Platinum | South Africa | |
Western Canada Coal | WTN.TO | 209,715,935 | 1.32 | 276,825,034.20 | 10.99 | 0.36 | 0.51 | 2.6 | 3.35 | Coal | Western Canada |
Pinetree Capital | PNP.TO | 131,313,988 | 2.09 | 274,446,234.92 | 3.23 | 0.375 | -2.2 | 2.63 | Merchant Banking - SmallCap Resources | Financing | |
Sprott Resource Corp | SCP | 81,887,224 | 2.98 | 244,023,927.52 | 4.98 | 1.66 | 1.57 | 1.89 | 0.97 | Resources | Fund |
North American Palladium Ltd. | PDL.TO | 86,767,063 | 2.68 | 232,535,728.84 | 6.4 | 1.14 | -2.06 | Palladium | Canada | ||
ECU Silver Mining Inc. | ECU.TO | 279,374,425 | 0.79 | 220,705,795.75 | 1.95 | 0.43 | -0.08 | 1.33 | Silver | Mexico | |
First Majestic Silver Corp | FR.TO | 82,341,636 | 2.54 | 209,147,755.44 | 4.95 | 0.87 | -0.07 | 1.16 | Silver | Mexico | |
Coxe Commodity Strategy Fund | COX-UN.TO | 28,874,839 | 7.18 | 207,321,344.02 | 10.39 | 4 | Commodities | Fund | |||
Breakwater Resources | BWR.TO | 677,764,693 | 0.285 | 193,162,937.51 | 0.74 | 0.06 | -0.2 | Base and Precious Metals | Americas | ||
Katanga Mining | KAT.TO | 206,296,463 | 0.92 | 189,792,745.96 | 14.89 | 0.22 | -8.3 | 1.88 | Copper Cobalt | Africa | |
Dundee Precious Metals | DPM.TO | 97,540,538 | 1.94 | 189,228,643.72 | 6.9 | 1.04 | -1.21 | 1.1 | Precious Metals | Fund | |
U S Gold | UXG.TO | 80,328,275 | 2.3 | 184,755,032.50 | 3.73 | 0.5 | Gold | USA | |||
Chesapeake Gold | CKG.V | 38,309,797 | 4.8 | 183,887,025.60 | 7.6 | 1.89 | -0.55 | 1.43 | Gold | Mexico, Nicaragua | |
Colossus Minerals | CSI.TO | 54,996,481 | 3.3 | 181,488,387.30 | 4 | 0.43 | -0.12 | Gold, Platinum, Palladium | Brazil | ||
Rusoro Mining | RML.V | 396,511,623 | 0.45 | 178,430,230.35 | 1.4 | 0.235 | -0.23 | 2.21 | Gold | Venezuela | |
Mercator Minerals Ltd | ML.TO | 108,154,842 | 1.62 | 175,210,844.04 | 2.05 | 1.48 | -0.54 | 3.86 | Copper Moly Silver | Arizona, USA | |
Endeavour Financial | EDV.TO | 97,722,902 | 1.75 | 171,015,078.50 | 7.97 | 1.33 | -7.23 | 1.2 | Resources | Financing | |
Brompton Adv VIP Inc Fund | AV.UN.TO | 19,472,679 | 7.4 | 144,097,824.60 | 13.19 | 5.74 | -7.17 | 0.81 | Mixed Fund | Fund | |
Ainsworth Lumber | ANS.TO | 89,905,712 | 1.5 | 134,858,568.00 | 4 | 0.7 | -1.87 | 1.67 | Forest Products | Canada | |
Bear Creek Mining | BCM.V | 55,457,023 | 2.25 | 124,778,301.75 | 7.24 | 0.57 | -0.42 | 2.11 | Silver | Peru | |
Polaris Minerals | PLS.TO | 53,204,602 | 2.25 | 119,710,354.50 | 7.15 | 1.1 | -0.26 | 1.47 | Aggregate Quarries | British Columbia | |
O'Leary Global Income Opp Fund | OGO.UN | 9,225,000 | 11.6 | 107,010,000.00 | 12.45 | 11 | Fund | ||||
High River Gold Mines | HRG.TO | 590,193,673 | 0.18 | 106,234,861.14 | 1.91 | 0.04 | -0.11 | 0.92 | Gold Silver | Russia, West Africa | |
DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 4.25 | 104,987,750.00 | 8.07 | 1.85 | India | Fund | |||
Claude Resources | CRJ.TO | 111,044,130 | 0.91 | 101,050,158.30 | 1.11 | 0.15 | -0.1 | Gold | Canada | ||
Urbana | URB-A.TO | 67,100,000 | 1.5 | 100,650,000.00 | 3.61 | 1.06 | -1.33 | Investing in Exchanges | Holding Company | ||
Banro Corp | BAA | 62,482,938 | 1.51 | 94,349,236.38 | 8.4 | 0.8 | -0.5 | Gold | Republic of the Congo | ||
Sentry Select Primary Metals | PME.TO | 15,922,749 | 5.79 | 92,192,716.71 | 6.12 | 1.55 | -4.28 | Mixed Fund | Fund | ||
Baffinland Iron Mns Corp | BIM.TO | 233,129,899 | 0.395 | 92,086,310.11 | 3.44 | 0.105 | -0.09 | 2.74 | Iron Ore | Canada | |
First Asset REIT Income Fund | RIT.UN | 12,661,772 | 6.97 | 88,252,550.84 | 11.11 | 5.28 | -4.87 | 0.71 | REITs and Real Estate Corporations | Canadian Listed Companies | |
Ivanhoe Energy | IE.TO | 279,381,187 | 0.295 | 82,417,450.17 | 0.41 | 0.2 | -0.08 | Oil & Gas | US, China | ||
Brompton Oil & Gas Inc Fund | OGF.UN.TO | 21,770,390 | 3.76 | 81,856,666.40 | 9.25 | 2.7 | -1.45 | 1.04 | Oil and Gas | Fund | |
Ceres Global Ag Corp | CRP.TO | 12,893,580 | 6.25 | 80,584,875.00 | 11.24 | 2.6 | -4.93 | Global Agriculture | Fund | ||
Tembec | TMB.TO | 100,000,000 | 0.77 | 77,000,000.00 | 4.2 | 0.62 | -1.75 | Forest Products | North America, France | ||
Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.31 | 72,041,793.11 | 0.31 | 0.04 | -0.04 | 0.72 | Gold | Vietnam, Phillippines | |
First Asset Yield Opportunity... | FAY.UN | 4,615,605 | 14.2 | 65,541,591.00 | 20.58 | 10.77 | -6.38 | 0.68 | Fund | ||
Front Street Resource Perf. Fund | FRE.TO | 11,845,933 | 5.39 | 63,849,578.87 | 8.94 | 2.06 | -5.22 | Mixed Fund | Fund | ||
Uranium Focused | UF-UN.TO | 17,097,947 | 3.64 | 62,236,527.08 | 6.37 | 1.53 | -4.41 | Uranium | Uranium Fund | ||
CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 3,562,460 | 16.5 | 58,780,590.00 | 24.05 | 13.5 | Real Estate | Fund | |||
Etruscan Resources | EET.TO | 159,141,915 | 0.36 | 57,291,089.40 | 1.94 | 0.175 | -0.33 | 0.65 | Gold & Diamonds | Africa | |
Yukon-Nevada Gold | YNG.TO | 301,388,763 | 0.19 | 57,263,864.97 | 1.39 | 0.02 | -0.66 | 0.59 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 7.48 | 56,100,000.00 | 8.5 | 3.6 | Fund | Fund | |||
Labrador Iron Mines | LIR.TO | 37,148,451 | 1.51 | 56,094,161.01 | 4.2 | 0.405 | -0.15 | 1.11 | Iron Ore | Canada | |
CC&L Global Financials Fund II | GFT-UN.TO | 11,692,776 | 4.78 | 55,891,469.28 | 7.76 | 2.75 | -3.09 | Global Financial Services Sector | Fund | ||
Distinction Group | GD.TO | 30,441,540 | 1.82 | 55,403,602.80 | 3 | 1.25 | 0.18 | 10.28 | Janitorial, Maintenance, Restoration | Canada | |
Great Basin | GBG.TO | 333,033,342 | 1.69 | 54,111,008.00 | 3.73 | 0.91 | -0.36 | Gold | South Africa, Nevada | ||
Geovic Mining Corp | GMC.TO | 102,902,686 | 0.52 | 53,509,396.72 | 1.47 | 0.435 | -0.31 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
O'Leary Global Infrastructure | OGN.UN.TO | 4,870,000 | 10.65 | 51,865,500.00 | 12.09 | 9 | Infrastructure | Fund | |||
I C S Copper Systems Ltd | ICX.V | 29,713,869 | 1.6 | 47,542,190.40 | 4.04 | 0.39 | -0.18 | Copper | Zambia | ||
Flaherty & Crumrine | FFI.UN.TO | 6,584,389 | 7.14 | 47,012,537.46 | 15.56 | 5.1 | -9.9 | 0.64 | Fund | ||
Brompton Adv Oil & Gas Inc Fund | AOG.UN.TO | 12,197,712 | 3.79 | 46,229,328.48 | 8.29 | 2.36 | -1.08 | 1.14 | Oil and Gas | Fund | |
First Asset Pipes & Power... | EWP.UN | 8,120,956 | 5.47 | 44,421,629.32 | 7.15 | 4.85 | -0.78 | 0.41 | Pipeline & Power Income Trusts | Fund | |
Dioro Exploration | DIO.TO | 91,580,410 | 0.45 | 41,211,184.50 | 1.12 | 0.15 | Gold Production | Australia | |||
Orsu Metals | OSU.TO | 456,709,227 | 0.09 | 41,103,830.43 | 1.1 | 0.035 | -0.78 | 0.95 | Gold Copper | Kazakhstan | |
Metanor Resources | MTO.V | 78,957,782 | 0.52 | 41,058,046.64 | 1.07 | 0.26 | -0.12 | 0.09 | Gold | Canada | |
Mines Management | MGT.TO | 22,746,220 | 1.6 | 36,393,952.00 | 3.64 | 0.7 | Silver Copper | Montana, USA | |||
Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.24 | 36,001,984.32 | 2.19 | 0.085 | -0.51 | Coal | Kentucky | ||
Trident Performance Corp | TCP.TO | 3,176,344 | 10.35 | 32,875,160.40 | 11.1 | 7.09 | Global Macroeconomic Trends | Fund | |||
Fortune Minerals | FT.TO | 55,550,107 | 0.59 | 32,774,563.13 | 2.6 | 0.38 | -0.03 | 1.66 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
Crosshair Exploration & Mining Corp | CXX.TO | 109,529,317 | 0.295 | 32,311,148.52 | 0.99 | 0.085 | -0.11 | Uranium | Canada | ||
Coalcorp Mining | CCJ.TO | 173,007,049 | 0.185 | 32,006,304.07 | 1.85 | 0.1 | -0.33 | 1.31 | Coal | Columbia | |
Terrane Metals | TRX.V | 113,198,500 | 0.27 | 30,563,595.00 | 0.62 | 0.095 | -0.01 | 1.3 | Gold Copper Moly Silver | Canada | |
O'Leary Global Equity Income | OGE-UN.TO | 3,673,335 | 7.89 | 28,982,613.15 | 14.17 | 7.51 | Global | Fund | |||
C M P Gold Trust | CMP-UN.TO | 4,197,977 | 6.9 | 28,966,041.30 | 7.95 | 3.18 | Gold Trust | Fund | |||
Challenger Energy Corp | CHQ.V | 53,685,763 | 0.52 | 27,916,596.76 | 6.64 | 0.295 | Oil and Gas | Trinidad | |||
Aberdeen International Inc | AAB.TO | 94,578,839 | 0.275 | 26,009,180.73 | 0.71 | 0.08 | -0.09 | -0.23 | Merchant Banking | Financing | |
Global Uranium | GUR.TO | 8,275,084 | 3.12 | 25,818,262.08 | 5.22 | 0.76 | -6.49 | Uranium Fund | Fund | ||
Copernican British Banks Fund | CBB-UN.TO | 17,669,220 | 1.45 | 25,620,369.00 | 4.66 | 0.26 | -4.87 | Mixed Fund | Fund | ||
Erdene Gold | ERD.TO | 89,230,877 | 0.285 | 25,430,799.95 | 1.15 | 0.12 | -0.05 | 1.7 | Copper, Gold, Coal, Uranium | Mongolia | |
Stone Agribusiness | HAY-UN.TO | 4,312,111 | 5.55 | 23,932,216.05 | 9.05 | 1.75 | Agriculture | Fund | |||
First Asset Energy & Resource... | TRF.UN | 1,408,460 | 15.93 | 22,436,767.80 | 26.5 | 12.12 | -7.62 | 0.5 | Resources | Fund | |
Creston Moly | CMS.V | 121,018,147 | 0.175 | 21,178,175.73 | 0.445 | 0.05 | -0.05 | 1.74 | Moly | Mexico | |
Faircourt Gold Income | FGX.TO | 2,346,000 | 8.56 | 20,081,760.00 | 9 | 3.37 | -0.77 | Gold | Fund | ||
Copernican Int'l Premium Div Fund | CPM-UN.TO | 5,533,573 | 3.36 | 18,592,805.28 | 7.12 | 2 | -3.91 | Global Dividend Paying Companies | Fund | ||
Copper Mountain | CUM.T | 31,625,002 | 0.58 | 18,342,501.16 | 2.24 | 0.31 | -0.05 | Copper, Gold, Silver | British Columbia | ||
Marathon PGM | MAR.TO | 30,176,880 | 0.59 | 17,804,359.20 | 3.8 | 0.25 | -0.17 | 2.42 | Platinum, Paladium, Copper, Nickel | Canada | |
Sentry Select Global Real Estate | GRE-UN.TO | 3,005,425 | 5.72 | 17,191,031.00 | 8.78 | 3.75 | Real Estate | Fund | |||
Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 4.23 | 16,920,000.00 | 9.15 | 2.52 | Agriculture | Fund | |||
I M A Exploration | IMR.V | 52,132,064 | 0.32 | 16,682,260.48 | 1 | 0.1 | -0.42 | 1.14 | Looking to acquire or jv Gold/Silver | Goal is South America | |
Salazar Resources | SRL.V | 28,835,945 | 0.56 | 16,148,129.20 | 0.72 | 0.12 | -0.1 | 0.63 | Gold Silver Copper | Ecuador | |
Davie Yards | DAV.TO | 124,646,200 | 0.125 | 15,580,775.00 | 1.36 | 0.065 | -0.19 | Offshore ships | Canada | ||
ProSep | PRP.TO | 64,443,451 | 0.23 | 14,821,993.73 | 0.45 | 0.1 | -0.01 | 1.71 | Water Management | Worldwide | |
Focused Global Trends Fund | FTF-UN.TO | 3,392,809 | 4.3 | 14,589,078.70 | 8.75 | 3.17 | Global Trends | Fund | |||
Markland AGF Precious Metals... | MPM.TO | 1,922,562 | 7.25 | 13,938,574.50 | 8.59 | 3.49 | -2.19 | Precious Metals | Fund | ||
Acuity Small Cap | ASF.TO | 4,200,000 | 3.28 | 13,776,000.00 | 7.35 | 1.55 | -5.17 | Mixed Fund | Fund | ||
Oilsands Canada Corp | OCF.TO | 2,425,238 | 5.59 | 13,557,080.42 | 9 | 2.87 | -4.19 | Oilsands | Canada | ||
European Premium Dividend | EPD-UN.TO | 2,985,100 | 4.25 | 12,686,675.00 | 9.6 | 2.37 | European Fund | Fund | |||
Global Banks Premium IncTrust | GBP-UN.TO | 4,567,837 | 2.73 | 12,470,195.01 | 7.27 | 1.04 | -4.78 | 1.9 | Financial | Fund | |
Rye Patch Gold | RPM.V | 44,199,450 | 0.24 | 10,607,868.00 | 0.385 | 0.095 | -0.12 | Gold | Nevada, USA | ||
Avnel Gold Mining | AVK.TO | 79,187,189 | 0.125 | 9,898,398.63 | 0.29 | 0.02 | -0.11 | 3.63 | Gold | Africa | |
Calstar Oil & Gas Ltd | CLG.C | 44,363,329 | 0.21 | 9,316,299.09 | 0.21 | 0.21 | Oil & Gas | Canada | |||
EMC Metals | EMC.TO | 68,570,597 | 0.135 | 9,257,030.60 | 0.2 | 0.085 | -0.33 | Gold, Tungsten | USA, Canada | ||
Added Capital | LS.V | 63,661,258 | 0.14 | 8,912,576.12 | 0.25 | 0.07 | -0.09 | Manufacture of Steel Pipe and Tubing | Canada | ||
Copernican World Banks Fund | CBK.UN.TO | 3,898,738 | 2.25 | 8,772,160.50 | 6.69 | 0.92 | -4.22 | 1.85 | Fund | ||
Caspian Energy | CEK.TO | 121,733,806 | 0.065 | 7,912,697.39 | 0.55 | 0.015 | -0.14 | 0.56 | Oil and Gas | Kazakhstan | |
Sandstorm Resources Ltd. | SSL.V | 18,117,000 | 0.4 | 7,246,800.00 | 0.75 | 0.35 | -0.02 | Resources | British Columbia | ||
Fortress Energy Inc | FEI.TO | 26,921,788 | 0.26 | 6,999,664.88 | 2.12 | 0.16 | -0.24 | Natural Gas | Western Canada | ||
Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.07 | 6,120,754.08 | 3.6 | 0.02 | -0.04 | 5.12 | Resorts | China | |
Redcorp Ventures | RDV.TO | 398,356,171 | 0.015 | 5,975,342.57 | 0.25 | 0.005 | -0.08 | 1.86 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Ranaz Corp | RNZ.V | 36,085,851 | 0.155 | 5,593,306.91 | 0.9 | 0.105 | -0.1 | Protein and Dietary Supplements | Canada, Ireland | ||
Oroco Resource Corp | OCO.V | 27,593,521 | 0.195 | 5,380,736.60 | 0.5 | 0.03 | -0.02 | Gold, Silver | Mexico | ||
Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.15 | 4,599,565.65 | 0.65 | 0.04 | -0.11 | Zinc, Lead, Silver | Alaska | ||
TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.03 | 4,522,419.51 | 0.365 | 0.015 | -0.07 | 0.88 | Investment | Financing | |
Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,473,516 | 3.01 | 4,435,283.16 | 8.3 | 1.25 | -1.23 | 1.65 | Global Holdings | Fund | |
EarthFirst | EF.TO | 103,303,818 | 0.035 | 3,615,633.63 | 1.9 | 0.005 | -0.49 | Wind Power | Canada | ||
Copper Mesa Mining | CUX.TO | 104,258,489 | 0.03 | 3,127,754.67 | 0.12 | 0.015 | -0.12 | 0.74 | Copper, Moly Silver Gold | Ecuador, | |
Metrobridge Networks | MEB.V | 54,746,764 | 0.05 | 2,737,338.20 | 0.22 | 0.02 | -0.14 | -0.14 | Internet Access - Wireless Broadband | Canada, USA | |
Visible Gold Mines | VGD.V | 25,369,929 | 0.1 | 2,536,992.90 | 0.35 | 0.045 | -0.03 | Gold | Canada | ||
Primary Petroleum | PIE.V | 49,347,946 | 0.04 | 1,973,917.84 | 0.6 | 0.03 | -0.19 | Oil & Gas | Canada, USA | ||
High Desert Gold Corp | HDG.TO | 7,190,464 | 0.15 | 1,078,569.60 | 0.28 | 0.1 | -0.12 | Gold Copper Silver | US, Mexico | ||
Atlas Minerals | AMR.V | 33,723,979 | 0.025 | 843,099.48 | 0.19 | 0.005 | -0.34 | Copper, Moly, Gold, Silver | Ecuador | ||
Northrock Resources | NRK | 13,668,265 | 0.055 | 751,754.58 | 0.125 | 0.01 | Mineral Exploration | Canada | |||
Canadian Income Mgmt Tr | CNM-UN.TO | 4,575,471 | 0.12 | 549,056.52 | 1.1 | 0.005 | -0.64 | 1.94 | Mixed Fund | Fund |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to